2008 Baseball Roster
DOWNLOADS: MS Word Roster TAS Roster TAS Extended Roster
| No. | Name | Pos. | B/T | Ht. | Wt. | Yr./Elig. | Hometown (Previous School) |
|---|---|---|---|---|---|---|---|
| 2 | Andrew Curtin | IF/P | R/R | 5-9 | 155 | So./So. | Portland, Ore. (Benson) |
| 3 | Jeff Johnston | OF | R/R | 6-1 | 190 | Sr./Sr. | Portland, Ore. (Grant) |
| 4 | Brandon Larson | RHP | R/R | 6-3 | 190 | Sr./Sr. | Beaverton, Ore. (Beaverton) |
| 5 | Brandon Kon | IF | R/R | 5-6 | 155 | So./So. | Kaneohe, Hawaii (Castle) |
| 6 | Zach Gantenbein | OF/IF | R/R | 5-10 | 205 | Sr./Sr. | Warrenton, Ore. (Warrenton) |
| 7 | Andy Tolbert | OF | R/R | 5-9 | 160 | Jr./So. | Sonoma, Calif. (Justin-Siena) |
| 8 | Frankie Guros | IF | R/R | 5-8 | 170 | Jr./Jr. | Walnut Creek, Calif. (Northgate) |
| 9 | Jordan Nakayama | OF | L/R | 5-7 | 165 | So./So. | Kahalu'u, Hawaii (Castle) |
| 10 | Matt Hendryx | C | R/R | 6-4 | 240 | Sr./Sr. | Seaside, Ore. (Seaside) |
| 11 | Jason Reed | RHP | R/R | 6-0 | 190 | Jr./Jr. | Roseburg, Ore. (Southwestern Oregon CC) |
| 12 | Daniel Wolfe | RHP | R/R | 5-9 | 160 | Fr./Fr. | Warrenton, Ore. (Warrenton) |
| 13 | Nick McNeely | 1B | L/L | 6-4 | 220 | Jr./Jr. | Hillsboro, Ore. (Glencoe) |
| 14 | Sean Dickey | RHP | R/R | 6-1 | 185 | Sr./Sr. | Redmond, Wash. (Centralia CC) |
| 15 | Derek Nelson | IF | R/R | 5-10 | 195 | Fr./Fr. | Brookings, Ore. (Brookings-Harbor) |
| 16 | Alex Edwards | RHP | R/R | 6-5 | 195 | Fr./Fr. | Albany, Ore. (West Albany) |
| 17 | Blaine Knuth | RHP | R/R | 6-0 | 185 | Jr./Jr. | Salem, Ore. (North Salem) |
| 18 | Kurt Komatsubara | LHP | L/L | 5-9 | 160 | So./Fr. | Honolulu, Hawaii (Punahou) |
| 19 | Joey Pulito | OF | L/R | 6-0 | 190 | So./So. | Beaverton, Ore. (Central Catholic) |
| 20 | Max Price | IF/P | R/R | 6-1 | 190 | Fr./Fr. | Salem, Ore. (North Salem) |
| 21 | Kaeo Lau Hee | IF | R/R | 6-0 | 215 | So./So. | Pukalani, Hawaii (Kamehameha) |
| 23 | Ryne Miyamoto | RHP | R/R | 5-10 | 170 | So./So. | Mililani, Hawaii (Mililani) |
| 24 | Korey Yost | C/OF | R/R | 6-1 | 190 | Jr./Jr. | Caldwell, Idaho (Caldwell) |
| 25 | Nate McBride | RHP | R/R | 6-1 | 200 | Sr./Jr. | Warrenton, Ore. (Warrenton) |
| 26 | Tyler Fransen | P/OF | R/R | 6-2 | 170 | So./So. | Oregon City, Ore. (Oregon City) |
| 27 | Craig Metke | RHP | L/R | 6-2 | 180 | Jr./So. | Portland, Ore. (Grant) |
| 28 | Kyle Barksdale | C/P | R/R | 5-9 | 210 | Jr./Jr. | Portland, Ore. (Grant) |
| 32 | Billy Thomas | IF | R/R | 6-1 | 220 | Fr./Fr. | Reno, Nev. (North Valley) |
HEAD COACH: (1) Greg Bradley
ASSISTANT COACHES: (30) Kevin
Lovings, (29) John Barnes, (33) Brad Baker, (31)
Scott Braun
PRONUNCIATION GUIDE
Brandon KAHN (Kon)
Frankie Grr-ROHS (Guros)
Jordan Nock-Uh-YAH-Muh (Nakayama)
Blaine Kuh-NOOTH (Knuth)
Joey Poo-LEE-Toh (Pulito)
KAY-Oh (Kaeo) Lau-Hee
Craig MEHT-Kee (Metke)



