Pacific (Ore.)
Game-by-Game Results
Game Results
Pacific University Baseball
Game Results for Pacific (Ore.) (Final 2004 Stats)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NWC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
+2/12/04 vs Chapman 3-5 L 3 3 3/ 5 6 1 7 0- 1- 0 0- 0- 0 Hicks (L 0-1) 0 2:30
+2/13/04 vs Hastings W 10-6 10 12 2/ 6 8 3 6 1- 1- 0 0- 0- 0 Larson (W 1-0) 0 2:30
+2/13/04 vs Pittsburgh-Bradford W 10-2 10 12 2/ 2 4 2 6 2- 1- 0 0- 0- 0 Braun (W 1-0) 0 2:30
+2/14/04 vs Cal Lutheran 1-11 L 1 2 3/11 15 1 5 2- 2- 0 0- 0- 0 Loo (L 0-2) 0 2:30
+2/15/04 vs Hastings 1-9 L 1 3 5/ 9 11 0 7 2- 3- 0 0- 0- 0 Oroku (L 0-1) 0 2:30
3/2/04 at Lewis & Clark W 12-2 12 21 0/ 2 4 1 9 3- 3- 0 0- 0- 0 Hicks (W 1-1) 65 2:43
Mar 6, 2004 at Menlo 4-18 L 4 7 8/18 23 2 9 3- 4- 0 0- 0- 0 Braun (L 1-1) 54
Mar 6, 2004 at Menlo W 13-8 13 17 0/ 8 16 3 9 4- 4- 0 0- 0- 0 Oroku (W 1-1) 41
Mar 7, 2004 at Menlo 6-11 L 6 12 0/11 17 1 9 4- 5- 0 0- 0- 0 Patterson (L 0-1) 45 3:15
3/9/04 Concordia (Ore.) W 1-0 1 1 2/ 0 7 0 7 5- 5- 0 0- 0- 0 Quante (W 1-0) - 1:44
3/9/04 Concordia (Ore.) W 2-1 2 4 2/ 1 4 3 7 6- 5- 0 0- 0- 0 Larson (W 2-0) 40 2:05
*3/13/04 Pacific Lutheran 3-5 L 3 6 3/ 5 9 0 (10) 6- 6- 0 0- 1- 0 Oroku (L 1-2) - 2:50
*3/13/04 Pacific Lutheran W 4-3 4 9 2/ 3 11 1 (10) 7- 6- 0 1- 1- 0 Azril (W 1-0) 80 3:22
*3/14/04 Pacific Lutheran 6-9 L 6 10 2/ 9 16 2 9 7- 7- 0 1- 2- 0 Loo (L 0-2) 70 2:45
Mar 17, 2004 at St. Martin's 1-6 L 1 8 5/ 6 6 1 7 7- 8- 0 1- 2- 0 Loo (L 0-3) 60
Mar 17, 2004 at St. Martin's W 5-3 5 10 0/ 3 8 3 7 8- 8- 0 1- 2- 0 Braun (W 1-1) 65
*03/20/04 at Puget Sound W 16-3 16 12 2/ 3 6 5 9 9- 8- 0 2- 2- 0 Hicks (W 2-1) 89 3:00
*03/20/04 at Puget Sound 5-7 L 5 8 2/ 7 9 3 9 9- 9- 0 2- 3- 0 Quante (L 1-1) 80 3:00
*03/21/04 at Puget Sound 2-12 L 2 5 4/12 14 2 9 9-10- 0 2- 4- 0 Braun (L 2-2) 56 2:20
Mar 22, 2004 at British Columbia 2-7 L 2 7 1/ 7 11 2 9 9-11- 0 2- 4- 0 Larson (L 2-1) 50 2:23
*3/27/04 Lewis & Clark W 6-1 6 6 1/ 1 6 5 9 10-11- 0 3- 4- 0 Hicks (W 3-1) 55 2:16
*3/28/04 Lewis & Clark 7-8 L 7 17 4/ 8 13 2 (16) 10-12- 0 3- 5- 0 Larson (L 2-2) - 4:57
*3/28/04 Lewis & Clark W 11-5 11 16 4/ 5 12 3 9 11-12- 0 4- 5- 0 Oroku (W 2-2) 80 2:53
Mar 30, 2004 at Concordia University W 6-0 6 7 0/ 0 7 2 9 12-12- 0 4- 5- 0 Sugiyama (W) 50 5.15
*04/03/04 at George Fox 0-6 L 0 0 2/ 6 11 0 9 12-13- 0 4- 6- 0 Hicks (L 3-2) - 2:13
*04/03/04 at George Fox 4-7 L 4 12 3/ 7 14 1 9 12-14- 0 4- 7- 0 Patterson (L 0-2) 150 2:39
*04/04/04 at George Fox 0-9 L 0 9 0/ 9 11 1 9 12-15- 0 4- 8- 0 Azril (L 1-1) 150 2:40
*4/9/04 Willamette 5-11 L 5 8 1/11 12 3 9 12-16- 0 4- 9- 0 Hicks (L 3-3) 100 2:50
*4/10/04 Willamette W 11-3 11 11 0/ 3 8 3 9 13-16- 0 5- 9- 0 Braun (W 3-2) - 2:30
*4/10/04 Willamette W 6-4 6 13 2/ 4 10 1 9 14-16- 0 6- 9- 0 Patterson (W 1-2) 100 2:50
*4/17/04 at Whitman W 4-3 4 8 3/ 3 11 4 (11) 15-16- 0 7- 9- 0 Azril (W 2-1) 67 2:45
*4/17/04 at Whitman 7-8 L 7 12 3/ 8 13 2 9 15-17- 0 7-10- 0 Braun (L 3-3) 58 2:40
*4/18/04 at Whitman 11-13 L 11 14 3/13 15 3 9 15-18- 0 7-11- 0 Patterson (L 1-3) 50 2:50
*4/24/04 Whitworth 6-8 L 6 12 0/ 8 10 1 9 15-19- 0 7-12- 0 Hicks (L 3-4) - 2:35
*4/24/04 Whitworth W 7-1 7 10 0/ 1 5 3 9 16-19- 0 8-12- 0 Braun (W 4-3) 95 2:30
*4/25/04 Whitworth W 9-8 9 10 0/ 8 15 4 (10) 17-19- 0 9-12- 0 Oroku (W 3-2) 90 3:20
*5/1/04 at Linfield 6-16 L 6 8 4/16 18 2 9 17-20- 0 9-13- 0 Hicks (L 3-5) 200 3:00
*5/1/04 at Linfield W 9-6 9 10 1/ 6 9 5 9 18-20- 0 10-13- 0 Braun (W 5-3) 300 2:30
*5/2/04 at Linfield 0-11 L 0 4 4/11 15 2 9 18-21- 0 10-14- 0 Larson (L 2-3) 300 3:00
* = Northwest Conference game
+ = at Arizona Desert Classic, Chandler, Ariz.
() extra inning game
Team Game-by-Game
Pacific University Baseball
Team Game-by-Game for Pacific (Ore.) (Final 2004 Stats)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
2/12/04 vs Chapman 23 3 3 1 0 0 0 2 0 2 0 2 2 0 0 3 21 8 3 .130
2/13/04 vs Hastings 28 10 12 5 5 0 1 4 0 2 0 2 2 1 0 4 18 4 2 .294
2/13/04 vs Pittsburgh-Bradford 28 10 12 9 4 0 1 7 0 1 0 1 0 0 0 1 18 6 2 .342
2/14/04 vs Cal Lutheran 16 1 2 1 0 0 0 3 0 0 0 0 1 1 0 5 15 7 3 .305
2/15/04 vs Hastings 24 1 3 0 1 1 0 2 0 1 0 0 0 0 0 4 18 10 5 .269
3/2/04 at Lewis & Clark 44 12 21 10 2 1 1 3 0 2 1 1 1 2 1 6 27 14 0 .325
Mar 6, 2004 at Menlo 31 4 7 2 3 0 0 2 0 1 1 1 0 1 1 6 24 7 8 .309
Mar 6, 2004 at Menlo 42 13 17 12 2 1 2 5 0 1 0 2 1 1 1 4 27 12 0 .326
Mar 7, 2004 at Menlo 37 6 12 5 1 0 0 2 0 4 1 4 0 1 0 7 24 12 0 .326
3/9/04 Concordia (Ore.) 15 1 1 1 0 0 0 5 1 0 2 0 1 0 1 5 21 14 2 .312
3/9/04 Concordia (Ore.) 23 2 4 0 1 0 0 3 0 2 0 0 1 0 0 7 21 2 2 .302
3/13/04 *Pacific Lutheran 35 3 6 3 1 0 1 3 0 1 0 2 1 0 0 5 30 19 3 .289
3/13/04 *Pacific Lutheran 35 4 9 3 1 0 1 4 1 1 2 0 1 0 1 7 30 11 2 .286
3/14/04 *Pacific Lutheran 37 6 10 6 1 0 2 2 0 1 0 2 2 0 0 1 27 19 2 .285
Mar 17, 2004 at St. Martin's 26 1 8 1 1 0 0 3 0 1 1 0 3 0 0 4 18 5 5 .286
Mar 17, 2004 at St. Martin's 27 5 10 4 1 1 0 1 0 0 0 0 3 2 0 5 21 8 0 .291
03/20/04 at *Puget Sound 41 16 12 12 1 0 1 9 0 2 0 3 1 0 0 4 27 13 2 .291
03/20/04 at *Puget Sound 35 5 8 5 1 0 0 3 0 1 1 3 1 1 0 10 24 11 2 .287
03/21/04 at *Puget Sound 33 2 5 1 0 0 0 0 0 0 0 2 0 0 1 3 24 13 4 .279
Mar 22, 2004 at British Columbia 32 2 7 2 1 0 0 3 0 0 0 1 0 0 0 5 24 8 1 .276
3/27/04 *Lewis & Clark 29 6 6 5 2 0 0 2 1 2 0 1 4 0 0 8 27 10 1 .273
3/28/04 *Lewis & Clark 51 7 17 4 3 0 0 9 0 2 2 2 10 1 1 8 48 20 4 .277
3/28/04 *Lewis & Clark 41 11 16 11 0 0 2 2 0 1 1 0 0 0 0 3 27 15 4 .284
Mar 30, 2004 at Concordia University 35 6 7 5 1 0 1 2 0 1 0 1 0 1 0 2 27 14 0 .280
04/03/04 at *George Fox 26 0 0 0 0 0 0 0 0 0 0 1 0 0 0 14 24 13 2 .271
04/03/04 at *George Fox 37 4 12 4 2 0 0 4 1 1 0 0 3 0 0 8 24 14 3 .273
04/04/04 at *George Fox 35 0 9 0 1 0 0 4 0 1 1 0 0 0 1 6 24 9 0 .273
4/9/04 *Willamette 30 5 8 5 2 1 0 3 0 0 0 1 3 2 2 5 27 5 1 .272
4/10/04 *Willamette 34 11 11 8 3 0 0 5 1 3 2 2 0 0 1 4 27 8 0 .274
4/10/04 *Willamette 36 6 13 5 3 0 0 3 0 2 0 0 2 0 0 7 27 9 2 .277
4/17/04 at *Whitman 38 4 8 2 1 0 0 3 1 1 1 2 4 1 0 3 33 15 3 .275
4/17/04 at *Whitman 34 7 12 6 4 0 0 5 0 1 2 0 1 2 1 0 24 9 3 .277
4/18/04 at *Whitman 41 11 14 10 4 0 0 7 0 0 1 1 1 1 0 3 24 12 3 .280
4/24/04 *Whitworth 35 6 12 6 2 0 2 3 0 3 0 0 3 1 0 6 27 16 0 .282
4/24/04 *Whitworth 31 7 10 6 1 0 1 3 0 1 2 0 1 2 0 6 27 8 0 .283
4/25/04 *Whitworth 34 9 10 6 1 0 0 9 2 2 1 3 2 1 2 4 30 13 0 .283
5/1/04 at *Linfield 34 6 8 6 0 0 0 2 0 0 1 1 1 1 0 8 24 9 4 .282
5/1/04 at *Linfield 39 9 10 9 3 0 1 2 0 1 0 2 1 0 1 8 27 13 1 .281
5/2/04 at *Linfield 31 0 4 0 0 0 0 2 0 0 0 1 0 0 0 5 24 13 4 .277
Totals 1283 222 356 181 60 5 17 136 8 45 23 44 57 23 15 204 981 428 83 .277
Pacific University Baseball
Team Game-by-Game for Pacific (Ore.) (Final 2004 Stats)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
2/12/04 vs Chapman 7.0 6 5 1 5 6 1 0 0 2 0 1 1 0 3-5 0-1 0 1.29
2/13/04 vs Hastings 6.0 8 6 6 4 5 1 0 0 2 1 2 0 0 10-6 1-1 0 4.85
2/13/04 vs Pittsburgh-Bradford 6.0 4 2 0 2 9 0 0 0 0 0 0 0 0 10-2 2-1 0 3.32
2/14/04 vs Cal Lutheran 5.0 15 11 9 3 2 3 1 0 3 1 0 0 0 1-11 2-2 0 6.00
2/15/04 vs Hastings 6.0 11 9 8 5 6 1 0 0 1 0 1 2 0 1-9 2-3 0 7.20
3/2/04 at Lewis & Clark 9.0 4 2 2 4 7 2 0 0 2 0 0 0 0 12-2 3-3 0 6.00
Mar 6, 2004 at Menlo 8.0 23 18 11 3 5 1 2 1 0 0 3 1 0 4-18 3-4 0 7.09
Mar 6, 2004 at Menlo 9.0 16 8 8 6 2 3 0 1 0 0 0 0 0 13-8 4-4 0 7.23
Mar 7, 2004 at Menlo 8.0 17 11 11 4 4 6 1 0 0 0 1 0 0 6-11 4-5 0 7.88
3/9/04 Concordia (Ore.) 7.0 7 0 0 2 4 0 0 0 0 1 1 2 0 1-0 5-5 0 7.10
3/9/04 Concordia (Ore.) 7.0 4 1 1 1 5 1 0 0 1 0 1 0 0 2-1 6-5 1 6.58
3/13/04 *Pacific Lutheran 10.0 9 5 3 6 6 1 0 0 0 1 0 0 0 3-5 6-6 1 6.14
3/13/04 *Pacific Lutheran 10.0 11 3 3 2 7 0 0 0 0 1 0 1 0 4-3 7-6 1 5.79
3/14/04 *Pacific Lutheran 9.0 16 9 9 5 0 1 0 0 0 0 1 1 0 6-9 7-7 1 6.06
Mar 17, 2004 at St. Martin's 6.0 6 6 3 2 2 0 0 0 1 1 0 0 0 1-6 7-8 1 5.97
Mar 17, 2004 at St. Martin's 7.0 8 3 3 2 4 2 0 0 2 0 1 0 0 5-3 8-8 1 5.85
03/20/04 at *Puget Sound 9.0 6 3 2 3 6 3 0 0 1 0 1 0 0 16-3 9-8 1 5.58
03/20/04 at *Puget Sound 8.0 9 7 7 2 8 2 0 1 0 0 0 0 0 5-7 9-9 1 5.72
03/21/04 at *Puget Sound 8.0 14 12 10 3 5 3 1 2 1 0 2 2 0 2-12 9-10 1 6.02
Mar 22, 2004 at British Columbia 8.0 11 7 6 2 3 1 1 0 1 0 2 0 0 2-7 9-11 1 6.06
3/27/04 *Lewis & Clark 9.0 6 1 1 0 4 0 0 0 0 0 1 0 0 6-1 10-11 1 5.78
3/28/04 *Lewis & Clark 16.0 13 8 6 6 16 3 0 1 1 0 3 1 0 7-8 10-12 1 5.56
3/28/04 *Lewis & Clark 9.0 12 5 2 5 7 1 0 0 1 0 1 1 0 11-5 11-12 1 5.39
Mar 30, 2004 at Concordia University 9.0 7 0 0 2 4 1 1 0 0 0 0 0 0 6-0 12-12 1 5.14
04/03/04 at *George Fox 8.0 11 6 5 2 3 3 1 1 0 0 0 1 0 0-6 12-13 1 5.16
04/03/04 at *George Fox 8.0 14 7 6 3 3 5 0 0 0 0 1 1 0 4-7 12-14 1 5.22
04/04/04 at *George Fox 8.0 11 9 9 4 5 2 1 0 3 0 1 0 0 0-9 12-15 1 5.40
4/9/04 *Willamette 9.0 12 11 10 4 8 2 0 1 1 0 4 0 0 5-11 12-16 1 5.58
4/10/04 *Willamette 9.0 8 3 3 3 8 3 0 0 1 0 0 1 0 11-3 13-16 1 5.48
4/10/04 *Willamette 9.0 10 4 4 6 7 2 0 1 2 0 0 0 0 6-4 14-16 1 5.43
4/17/04 at *Whitman 11.0 11 3 2 4 4 2 0 0 0 0 0 0 0 4-3 15-16 1 5.27
4/17/04 at *Whitman 8.0 13 8 6 1 4 2 0 0 0 1 1 1 0 7-8 15-17 1 5.31
4/18/04 at *Whitman 8.0 15 13 10 3 4 3 1 0 1 0 2 0 0 11-13 15-18 1 5.49
4/24/04 *Whitworth 9.0 10 8 8 2 6 2 0 1 1 0 1 1 0 6-8 15-19 1 5.57
4/24/04 *Whitworth 9.0 5 1 1 2 12 1 0 0 0 0 1 1 0 7-1 16-19 1 5.42
4/25/04 *Whitworth 10.0 15 8 8 4 5 4 0 1 0 1 1 2 1 9-8 17-19 1 5.48
5/1/04 at *Linfield 8.0 18 16 10 6 2 3 0 1 3 0 2 0 0 6-16 17-20 1 5.63
5/1/04 at *Linfield 9.0 9 6 6 1 4 2 0 0 1 0 2 1 0 9-6 18-20 2 5.64
5/2/04 at *Linfield 8.0 15 11 8 2 1 2 0 1 0 0 2 1 0 0-11 18-21 2 5.72
Totals 327.0 420 256 208 126 203 75 10 13 32 8 40 22 1 222-256 18-21 2 5.72
* = NWC game