Pacific (Ore.)
Game-by-Game Results
Game Results
Pacific University Baseball
Game Results for Pacific (Ore.) (Final 2005 Stats)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NWC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 25, 2005 at Menlo College 2-15 L 2 9 1/15 19 2 9 0- 1- 0 0- 0- 0 Larson (L) 50 2:45
Feb 26, 2005 at Menlo College W 12-7 12 15 2/ 7 11 4 9 1- 1- 0 0- 0- 0 Haner (W 1-0) 54 3:35
2/26/05 at Menlo College 5-12 L 5 5 3/12 14 2 9 1- 2- 0 0- 0- 0 Sugiyama (L 0-1) 50 2:40
Feb 27, 2005 at Menlo College 7-9 L 7 8 1/ 9 9 2 9 1- 3- 0 0- 0- 0 Haner (L 1-1) 76 2:45
3/2/05 Concordia (Ore.) W 8-4 8 7 0/ 4 10 2 9 2- 3- 0 0- 0- 0 Kilgore (W 1-0) 75 3:10
*3/5/05 at Whitworth 7-10 L 7 12 2/10 9 1 9 2- 4- 0 0- 1- 0 Nagamatsu (L 0-1) 145 3:01
*3/5/05 at Whitworth 4-12 L 4 10 5/12 14 3 9 2- 5- 0 0- 2- 0 Baker (L 0-1) 145 2:45
*3/6/05 at Whitworth W 5-3 5 10 3/ 3 5 1 9 3- 5- 0 1- 2- 0 Azril (W 1-0) 125 2:20
3/6/05 at Whitworth W 12-3 12 15 0/ 3 7 4 7 4- 5- 0 1- 2- 0 Haner (W 2-1) 125 2:40
3/9/05 Bethany (Calif.) W 7-4 7 8 1/ 4 9 3 7 5- 5- 0 1- 2- 0 Baker (W 1-1) - 2:10
3/9/05 Bethany (Calif.) W 12-0 12 14 1/ 0 4 2 7 6- 5- 0 1- 2- 0 Kilgore (W 2-0) 100 2:10
*3/12/05 Whitman 4-7 L 4 8 3/ 7 10 1 9 6- 6- 0 1- 3- 0 Nagamatsu (L 0-2) - 2:49
*3/12/05 Whitman W 8-7 8 10 2/ 7 10 3 9 7- 6- 0 2- 3- 0 Haner (W 2-1) 150 2:40
*3/13/05 Whitman W 5-4 5 8 1/ 4 12 5 9 8- 6- 0 3- 3- 0 Azril (W 2-0) 100 2:35
*Mar 20, 2005 at Willamette 4-7 L 4 7 1/ 7 8 4 9 8- 7- 0 3- 4- 0 Larson (L 0-2) 112 2:20
*Mar 21, 2005 at Willamette W 7-2 7 9 0/ 2 9 2 9 9- 7- 0 4- 4- 0 Loo (W 1-0) 75 2:30
*Mar 21, 2005 at Willamette 2-5 L 2 7 0/ 5 7 2 9 9- 8- 0 4- 5- 0 Azril (L 2-1) 75 5:00
*3/25/05 Lewis & Clark W 7-0 7 10 0/ 0 3 1 9 10- 8- 0 5- 5- 0 Haner (W 3-1) - 2:20
*3/25/05 Lewis & Clark W 12-4 12 13 2/ 4 9 3 9 11- 8- 0 6- 5- 0 Baker (W 2-1) 100 2:55
*3/29/05 Lewis & Clark W 3-1 3 7 2/ 1 2 1 9 12- 8- 0 7- 5- 0 Azril (W 3-1) 25 2:15
*04/04/05 at Puget Sound 3-4 L 3 9 1/ 4 5 0 7 12- 9- 0 7- 6- 0 Haner (L 3-2) - 1:40
*04/04/2005 at Puget Sound W 6-2 6 8 1/ 2 7 2 7 13- 9- 0 8- 6- 0 Azril (W 4-1) - 2:00
*04/04/05 at Puget Sound W 7-6 7 13 0/ 6 11 0 7 14- 9- 0 9- 6- 0 Baker (W 3-1) 88 2:30
Apr 06, 2005 at Concordia University 8-9 L 8 8 3/ 9 13 3 9 14-10- 0 9- 6- 0 Nagamatsu (L 0-3) 50 3:10
*4/9/05 Pacific Lutheran W 5-3 5 8 1/ 3 7 1 9 15-10- 0 10- 6- 0 Haner (W 4-2) - 2:40
*4/9/05 Pacific Lutheran 7-8 L 7 14 4/ 8 9 2 9 15-11- 0 10- 7- 0 Larson (L 0-3) 115 3:00
*4/10/05 Pacific Lutheran 6-8 L 6 10 5/ 8 9 0 (10) 15-12- 0 10- 8- 0 Azril (L 2-0) - 2:55
4/10/05 Pacific Lutheran 5-14 L 5 10 5/14 19 2 7 15-13- 0 10- 8- 0 Kilgore (L 2-1) 70 2:30
*04/24/05 at George Fox 3-9 L 3 13 2/ 9 11 1 9 15-14- 0 10- 9- 0 Haner (L 4-3) - 2:50
*04/24/05 at George Fox 5-6 L 5 14 0/ 6 14 3 9 15-15- 0 10-10- 0 Azril (L 4-3) 225 2:50
*04/28/05 at George Fox 7-9 L 7 12 2/ 9 7 0 9 15-16- 0 10-11- 0 Azril (L 4-4) 210 2:35
*4/30/05 Linfield 3-9 L 3 7 1/ 9 15 1 9 15-17- 0 10-12- 0 Loo (L 1-1) - 2:38
*4/30/05 Linfield 1-2 L 1 2 1/ 2 10 1 9 15-18- 0 10-13- 0 Azril (L 4-5) 250 2:15
*5/1/05 Linfield 2-7 L 2 6 0/ 7 10 1 9 15-19- 0 10-14- 0 Haner (L 5-4) 200 2:18
() extra inning game
Team Game-by-Game
Pacific University Baseball
Team Game-by-Game for Pacific (Ore.) (Final 2005 Stats)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2005 at Menlo College 35 2 9 1 0 1 1 4 0 1 1 1 0 0 1 3 24 10 1 .257
Feb 26, 2005 at Menlo College 41 12 15 11 1 1 1 8 0 0 1 1 1 0 0 9 27 12 2 .316
2/26/05 at Menlo College 29 5 5 2 1 0 0 6 0 2 0 2 1 0 2 7 24 10 3 .276
Feb 27, 2005 at Menlo College 32 7 8 5 2 0 1 4 0 1 0 1 1 1 1 4 24 9 1 .270
3/2/05 Concordia (Ore.) 31 8 7 5 3 0 0 3 0 1 0 6 0 0 0 7 27 7 0 .262
3/5/05 at *Whitworth 39 7 12 7 3 0 3 0 0 0 0 0 0 0 0 6 24 8 2 .271
3/5/05 at *Whitworth 39 4 10 3 6 0 0 4 0 0 0 1 0 0 1 8 24 15 5 .268
3/6/05 at *Whitworth 29 5 10 5 2 0 1 3 0 0 1 1 3 1 1 0 27 10 3 .276
3/6/05 at Whitworth 33 12 15 11 3 0 0 3 0 0 1 2 1 1 1 2 21 7 0 .295
3/9/05 Bethany (Calif.) 25 7 8 7 1 0 1 1 0 0 0 0 3 1 0 4 21 12 1 .297
3/9/05 Bethany (Calif.) 29 12 14 11 5 0 2 6 0 0 1 0 0 1 1 2 21 12 1 .312
3/12/05 *Whitman 32 4 8 3 1 0 1 5 0 0 0 5 1 0 1 3 27 11 3 .307
3/12/05 *Whitman 33 8 10 7 0 0 1 4 0 4 1 2 1 1 1 5 27 13 2 .307
3/13/05 *Whitman 33 5 8 4 0 0 2 1 0 4 1 0 0 0 1 2 27 12 1 .302
Mar 20, 2005 at *Willamette 34 4 7 3 1 0 0 1 0 0 0 0 2 0 0 7 24 10 1 .296
Mar 21, 2005 at *Willamette 36 7 9 6 1 0 1 5 0 1 0 2 0 0 0 3 27 7 0 .292
Mar 21, 2005 at *Willamette 35 2 7 2 2 0 1 0 0 2 0 0 1 0 0 7 24 15 0 .287
3/25/05 *Lewis & Clark 32 7 10 6 1 0 1 5 0 0 2 2 1 0 0 7 27 15 0 .288
3/25/05 *Lewis & Clark 35 12 13 9 3 2 0 7 0 1 1 0 2 0 1 3 27 10 2 .293
3/29/05 *Lewis & Clark 25 3 7 2 0 0 1 4 0 1 1 4 2 0 1 5 27 12 2 .292
04/04/05 at *Puget Sound 30 3 9 3 1 0 1 0 0 0 0 0 0 0 0 11 18 7 1 .293
04/04/2005 at *Puget Sound 29 6 8 5 4 0 0 4 0 0 0 0 1 0 0 4 21 7 1 .292
04/04/05 at *Puget Sound 33 7 13 6 4 0 1 3 0 0 0 0 0 1 0 5 21 10 0 .296
Apr 06, 2005 at Concordia University 34 8 8 8 3 0 0 4 0 0 1 1 1 0 0 7 24 15 3 .294
4/9/05 *Pacific Lutheran 28 5 8 4 4 0 1 3 0 0 0 2 3 0 1 4 27 21 1 .293
4/9/05 *Pacific Lutheran 38 7 14 5 4 0 1 4 1 1 0 1 1 1 2 3 27 14 4 .297
4/10/05 *Pacific Lutheran 36 6 10 6 2 0 2 2 1 0 0 6 2 0 1 6 30 12 5 .296
4/10/05 Pacific Lutheran 32 5 10 4 4 0 0 2 0 0 0 3 0 0 1 4 21 12 5 .297
04/24/05 at *George Fox 39 3 13 3 3 0 1 2 0 0 1 0 0 0 0 7 24 8 2 .298
04/24/05 at *George Fox 41 5 14 5 5 0 1 0 0 0 0 0 1 0 0 10 24 12 0 .300
04/28/05 at *George Fox 37 7 12 7 0 0 3 3 0 0 1 0 1 0 0 7 24 10 2 .301
4/30/05 *Linfield 32 3 7 3 1 0 0 1 0 2 0 2 2 0 1 5 27 10 1 .298
4/30/05 *Linfield 28 1 2 1 0 0 1 4 0 0 0 1 0 0 1 7 27 12 1 .293
5/1/05 *Linfield 32 2 6 2 1 0 1 0 0 0 0 0 0 0 1 5 27 12 0 .290
Totals 1126 201 326 172 72 4 31 106 2 21 14 46 32 8 21 179 843 379 56 .290
Pacific University Baseball
Team Game-by-Game for Pacific (Ore.) (Final 2005 Stats)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2005 at Menlo College 8.0 19 15 15 0 4 6 3 2 2 0 2 0 0 2-15 0-1 0 16.88
Feb 26, 2005 at Menlo College 9.0 11 7 7 8 2 3 0 3 2 0 2 2 0 12-7 1-1 1 11.65
2/26/05 at Menlo College 8.0 14 12 9 7 6 2 1 2 0 2 1 3 0 5-12 1-2 1 11.16
Feb 27, 2005 at Menlo College 8.0 9 9 8 5 4 3 0 0 2 0 4 0 0 7-9 1-3 1 10.64
3/2/05 Concordia (Ore.) 9.0 10 4 4 5 6 1 0 1 1 1 2 0 0 8-4 2-3 1 9.21
3/5/05 at *Whitworth 8.0 9 10 5 7 3 4 0 1 1 0 4 1 0 7-10 2-4 1 8.64
3/5/05 at *Whitworth 8.0 14 12 7 4 1 2 0 1 0 0 2 1 0 4-12 2-5 1 8.53
3/6/05 at *Whitworth 9.0 5 3 1 3 6 2 0 0 0 0 3 2 0 5-3 3-5 1 7.52
3/6/05 at Whitworth 7.0 7 3 3 4 6 2 0 0 1 1 0 0 0 12-3 4-5 1 7.18
3/9/05 Bethany (Calif.) 7.0 9 4 2 1 6 3 0 0 1 0 0 0 0 7-4 5-5 1 6.78
3/9/05 Bethany (Calif.) 7.0 4 0 0 4 6 1 0 0 0 0 0 0 0 12-0 6-5 1 6.24
3/12/05 *Whitman 9.0 10 7 5 4 4 1 0 1 0 0 3 0 0 4-7 6-6 1 6.12
3/12/05 *Whitman 9.0 10 7 6 2 3 2 0 0 0 0 1 0 0 8-7 7-6 1 6.11
3/13/05 *Whitman 9.0 12 4 4 1 8 1 0 0 0 0 3 1 0 5-4 8-6 2 5.95
Mar 20, 2005 at *Willamette 8.0 8 7 6 2 2 3 0 0 0 1 2 0 0 4-7 8-7 2 6.00
Mar 21, 2005 at *Willamette 9.0 9 2 2 5 5 0 0 0 1 0 0 0 0 7-2 9-7 2 5.73
Mar 21, 2005 at *Willamette 8.0 7 5 5 4 2 1 0 0 1 0 1 0 0 2-5 9-8 2 5.72
3/25/05 *Lewis & Clark 9.0 3 0 0 2 8 0 0 0 0 0 0 2 0 7-0 10-8 2 5.38
3/25/05 *Lewis & Clark 9.0 9 4 3 0 10 2 0 0 1 0 1 1 0 12-4 11-8 2 5.24
3/29/05 *Lewis & Clark 9.0 2 1 0 1 13 0 0 0 1 0 7 0 0 3-1 12-8 2 4.96
04/04/05 at *Puget Sound 6.0 5 4 0 1 4 0 0 1 0 0 0 0 0 3-4 12-9 2 4.79
04/04/2005 at *Puget Sound 7.0 7 2 2 1 5 3 0 0 0 0 0 1 0 6-2 13-9 2 4.70
04/04/05 at *Puget Sound 7.0 11 6 6 5 5 2 0 1 0 0 1 0 1 7-6 14-9 3 4.81
Apr 06, 2005 at Concordia University 8.0 13 9 7 6 3 5 0 2 0 0 1 0 0 8-9 14-10 3 4.94
4/9/05 *Pacific Lutheran 9.0 7 3 2 3 5 1 0 0 0 0 3 1 0 5-3 15-10 4 4.81
4/9/05 *Pacific Lutheran 9.0 9 8 6 7 3 1 0 0 0 0 2 2 0 7-8 15-11 4 4.86
4/10/05 *Pacific Lutheran 10.0 9 8 5 4 5 1 0 1 1 0 4 1 0 6-8 15-12 4 4.84
4/10/05 Pacific Lutheran 7.0 19 14 7 5 2 3 0 0 1 0 2 2 0 5-14 15-13 4 4.97
04/24/05 at *George Fox 8.0 11 9 5 4 2 1 0 0 1 0 0 0 0 3-9 15-14 4 4.99
04/24/05 at *George Fox 8.0 14 6 6 1 5 2 0 1 1 0 1 0 0 5-6 15-15 4 5.05
04/28/05 at *George Fox 8.0 7 9 7 6 2 0 0 4 0 1 0 1 0 7-9 15-16 4 5.14
4/30/05 *Linfield 9.0 15 9 7 6 2 3 0 1 1 0 1 1 0 3-9 15-17 4 5.20
4/30/05 *Linfield 9.0 10 2 2 2 7 1 0 1 1 0 1 1 0 1-2 15-18 4 5.10
5/1/05 *Linfield 9.0 10 7 7 4 1 2 0 1 1 0 6 1 0 2-7 15-19 4 5.16
Totals 281.0 328 212 161 124 156 64 4 24 21 6 60 24 1 201-212 15-19 4 5.16
* = NWC game