Pacific (Ore.)
Game-by-Game Results
Game Results
Pacific University Baseball
Game Results for Pacific (Ore.) (as of May 01, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NWC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
2/23/08 at Pomona-Pitzer W 5-2 5 7 0/ 2 7 2 7 1- 0- 0 0- 0- 0 Dickey (W 1-0) 50 2:10
2/23/08 at Pomona-Pitzer 4-7 L 4 7 4/ 7 8 2 7 1- 1- 0 0- 0- 0 Knuth (L 0-1) 80 2:00
2/23/08 at Pomona-Pitzer 5-7 L 5 10 1/ 7 11 2 7 1- 2- 0 0- 0- 0 Curtin (L 0-1) 50 2:00
*3/1/08 at George Fox 8-9 L 8 11 2/ 9 12 1 9 1- 3- 0 0- 1- 0 Barksdale (L 0-1) - 2:51
*3/1/08 at George Fox 1-7 L 1 4 2/ 7 11 0 9 1- 4- 0 0- 2- 0 Knuth (L 0-2) 175 2:08
*3/2/08 at George Fox W 13-4 13 14 1/ 4 7 3 7 2- 4- 0 1- 2- 0 Reed (W 1-0) - 2:24
*3/2/08 at George Fox 4-20 L 4 10 4/20 18 0 7 2- 5- 0 1- 3- 0 Larson (L 0-2) 180 2:45
3/4/08 at Corban 4-11 L 4 11 2/11 16 2 9 2- 6- 0 1- 3- 0 Fransen (L 0-1) 135 2:20
#*3/8/08 PACIFIC LUTHERAN W 4-3 4 5 1/ 3 4 1 9 3- 6- 0 2- 3- 0 Fransen (W 1-1) - 2:45
#*3/8/08 PACIFIC LUTHERAN W 11-1 11 12 2/ 1 4 0 9 4- 6- 0 3- 3- 0 Knuth (W 1-2) 150 2:17
#*03/09/08 PACIFIC LUTHERAN 2-10 L 2 4 3/10 10 0 7 4- 7- 0 3- 4- 0 Reed (L 1-1) - 2:16
#*3/9/08 PACIFIC LUTHERAN W 8-7 8 7 1/ 7 9 1 7 5- 7- 0 4- 4- 0 Larson (W 1-2) 100 2:10
*3/15/08 at Whitworth 4-5 L 4 11 1/ 5 11 3 9 5- 8- 0 4- 5- 0 Dickey (L 1-1) 80 2:20
*03/15/08 at Whitworth 9-13 L 9 13 2/13 15 2 9 5- 9- 0 4- 6- 0 Knuth (L 1-3) 80 2:30
*3/16/08 at Whitworth W 11-3 11 13 0/ 3 7 1 7 6- 9- 0 5- 6- 0 Reed (W 2-1) 45 2:00
*3/16/08 at Whitworth W 10-6 10 11 2/ 6 8 2 7 7- 9- 0 6- 6- 0 Larson (W 2-2) 45 2:10
*3/21/08 WHITMAN W 23-0 23 19 1/ 0 5 1 9 8- 9- 0 7- 6- 0 Dickey (W 2-1) - 2:49
*3/21/08 WHITMAN W 9-3 9 17 1/ 3 7 2 9 9- 9- 0 8- 6- 0 Knuth (W) 150 2:50
*3/22/08 WHITMAN W 5-3 5 9 2/ 3 4 1 7 10- 9- 0 9- 6- 0 Reed (W) - 2:00
*3/22/08 WHITMAN W 7-6 7 7 0/ 6 10 1 7 11- 9- 0 10- 6- 0 Fransen (W) 200 2:15
*3/29/08 at Puget Sound W 16-6 16 18 1/ 6 9 1 9 12- 9- 0 11- 6- 0 Dickey (W 3-1) 45 3:30
*3/29/08 at Puget Sound W 13-0 13 16 0/ 0 3 4 9 13- 9- 0 12- 6- 0 Knuth (W 3-3) - 2:38
*3/30/08 at Puget Sound W 6-4 6 9 0/ 4 8 1 7 14- 9- 0 13- 6- 0 Reed (W 4-1) 78 1:45
*3/30/08 at Puget Sound W 4-2 4 7 0/ 2 7 2 ( 9) 15- 9- 0 14- 6- 0 Barksdale (W 1-1) - 2:30
*4/5/08 LINFIELD 8-11 L 8 8 1/11 10 2 9 15-10- 0 14- 7- 0 Dickey (L 3-2) - 3:15
*4/5/08 LINFIELD 7-8 L 7 13 2/ 8 12 2 9 15-11- 0 14- 8- 0 McBride (L 0-1) 350 2:55
*4/6/08 LINFIELD 8-11 L 8 7 3/11 12 0 7 15-12- 0 14- 9- 0 Reed (L 4-2) - 2:20
*4/6/08 LINFIELD 0-14 L 0 4 5/14 17 1 7 15-13- 0 14-10- 0 Larson (L 2-2) 200 2:00
4/8/08 CORBAN W 15-6 15 16 1/ 6 9 3 9 16-13- 0 14-10- 0 Miyamoto (W 1-0) 50 3:05
4/12/08 MENLO W 6-5 6 10 0/ 5 9 3 9 17-13- 0 14-10- 0 Dickey (W 4-2) - 2:52
4/12/08 MENLO 7-9 L 7 14 2/ 9 13 1 9 17-14- 0 14-10- 0 Knuth (L 3-4) 150 2:50
4/13/08 MENLO 2-8 L 2 9 1/ 8 15 2 9 17-15- 0 14-10- 0 Reed (L 4-3) 100 2:30
*4/19/08 at Lewis & Clark W 14-4 14 16 0/ 4 12 0 9 18-15- 0 15-10- 0 Dickey (W 5-2) - 2:59
*4/19/08 at Lewis & Clark 3-4 L 3 10 2/ 4 9 0 9 18-16- 0 15-11- 0 Knuth (L 3-5) 128 2:03
*4/20/08 at Lewis & Clark 0-3 L 0 2 0/ 3 6 0 7 18-17- 0 15-12- 0 Reed (L 4-4) - 1:35
*4/20/08 at Lewis & Clark 1-6 L 1 7 1/ 6 8 1 7 18-18- 0 15-13- 0 Larson (L 2-3) 165 1:38
+*4/26/08 WILLAMETTE W 9-0 9 0 0/ 0 0 0 9 19-18- 0 16-13- 0 Team (W) 0 FORF
*4/26/08 WILLAMETTE 2-12 L 2 6 3/12 13 2 9 19-19- 0 16-14- 0 Dickey (L 5-3) 100 2:50
*4/27/08 WILLAMETTE 2-5 L 2 4 0/ 5 6 1 7 19-20- 0 16-15- 0 Larson (L 2-4) - 1:38
*4/27/08 WILLAMETTE W 14-4 14 12 1/ 4 5 1 7 20-20- 0 17-15- 0 Knuth (W 4-5) 275 1:44
* = Northwest Conference game
# = at Joe Etzel Field, Portland, Ore.
+ = Game forfeited to Pacific
() extra inning game
Team Game-by-Game
Pacific University Baseball
Team Game-by-Game for Pacific (Ore.) (as of May 01, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
2/23/08 at Pomona-Pitzer 25 5 7 5 1 0 0 3 0 1 0 2 1 0 0 3 21 6 0 .280
2/23/08 at Pomona-Pitzer 25 4 7 4 0 0 1 1 0 0 1 0 0 1 0 4 18 8 4 .280
2/23/08 at Pomona-Pitzer 28 5 10 5 2 0 2 1 0 0 0 3 2 0 0 3 18 3 1 .308
3/1/08 at *George Fox 35 8 11 8 3 0 2 4 0 1 0 1 1 1 1 8 24 6 2 .310
3/1/08 at *George Fox 31 1 4 1 1 0 0 2 0 0 0 1 0 0 0 5 24 12 2 .271
3/2/08 at *George Fox 36 13 14 11 2 0 1 5 0 0 1 0 1 0 0 8 21 14 1 .294
3/2/08 at *George Fox 28 4 10 4 0 0 1 2 0 0 0 4 0 1 2 2 18 8 4 .303
3/4/08 at Corban 36 4 11 4 1 1 0 1 0 1 1 1 0 1 0 7 24 8 2 .303
3/8/08 *Pacific Lutheran 28 4 5 3 0 0 1 4 0 0 0 2 0 1 1 4 27 16 1 .290
3/8/08 *Pacific Lutheran 33 11 12 11 3 0 1 6 0 1 0 3 0 0 2 5 27 7 2 .298
03/09/08 *Pacific Lutheran 23 2 4 1 2 0 0 5 0 1 0 0 0 0 2 4 21 11 3 .290
3/9/08 *Pacific Lutheran 24 8 7 8 1 0 2 4 1 0 0 1 2 0 0 2 21 7 1 .290
3/15/08 at *Whitworth 39 4 11 4 1 0 2 3 0 1 0 1 0 0 0 5 24 9 1 .289
03/15/08 at *Whitworth 40 9 13 9 4 0 3 4 0 0 0 0 0 0 1 8 24 9 2 .292
3/16/08 at *Whitworth 34 11 13 11 2 0 6 3 0 1 0 1 0 0 1 5 21 15 0 .299
3/16/08 at *Whitworth 29 10 11 10 2 0 1 10 0 0 2 1 1 0 0 3 21 7 2 .304
3/21/08 *Whitman 42 23 19 22 5 0 2 9 0 0 1 6 1 0 0 5 27 12 1 .315
3/21/08 *Whitman 39 9 17 9 3 0 0 4 0 1 1 0 1 0 1 2 27 8 1 .323
3/22/08 *Whitman 27 5 9 5 2 1 0 2 0 0 1 0 1 0 0 4 21 14 2 .324
3/22/08 *Whitman 25 7 7 6 3 0 0 5 0 0 0 4 1 0 0 5 21 9 0 .322
3/29/08 at *Puget Sound 44 16 18 15 3 0 1 9 0 0 1 4 0 0 0 6 27 5 1 .328
3/29/08 at *Puget Sound 43 13 16 11 3 0 1 5 0 3 0 4 0 1 1 8 27 7 0 .331
3/30/08 at *Puget Sound 27 6 9 6 2 0 1 2 0 0 0 0 1 0 2 4 21 11 0 .331
3/30/08 at *Puget Sound 29 4 7 4 1 0 0 2 0 0 1 1 1 2 1 6 27 10 0 .327
4/5/08 *Linfield 36 8 8 5 2 0 1 5 0 0 0 0 0 0 0 9 27 18 1 .323
4/5/08 *Linfield 37 7 13 6 0 0 1 2 0 0 0 0 2 1 0 5 27 8 2 .324
4/6/08 *Linfield 28 8 7 8 0 0 1 6 0 0 0 2 0 0 0 2 21 11 3 .321
4/6/08 *Linfield 24 0 4 0 0 0 0 1 0 0 0 0 0 0 1 4 21 12 5 .317
4/8/08 Corban 40 15 16 12 6 1 0 6 0 3 0 0 1 0 1 1 27 13 1 .321
4/12/08 Menlo 32 6 10 4 2 0 0 5 0 7 1 2 1 0 0 5 27 11 0 .321
4/12/08 Menlo 37 7 14 7 4 1 0 1 0 0 0 1 0 2 1 4 27 17 2 .323
4/13/08 Menlo 36 2 9 2 0 0 0 2 0 0 0 1 0 0 1 5 27 13 1 .320
4/19/08 at *Lewis & Clark 41 14 16 13 4 1 1 9 0 0 0 3 0 1 0 3 27 12 0 .323
4/19/08 at *Lewis & Clark 34 3 10 3 2 0 0 1 0 0 1 0 0 0 0 2 24 9 2 .322
4/20/08 at *Lewis & Clark 23 0 2 0 0 0 0 1 0 0 0 2 0 0 0 6 18 11 0 .317
4/20/08 at *Lewis & Clark 25 1 7 1 1 0 0 2 0 0 0 1 1 0 0 4 18 9 1 .316
4/26/08 *Willamette 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .316
4/26/08 *Willamette 32 2 6 2 1 0 0 5 0 0 0 0 0 1 2 6 27 7 3 .313
4/27/08 *Willamette 26 2 4 2 2 0 0 2 0 1 0 2 0 0 0 4 21 5 0 .310
4/27/08 *Willamette 29 14 12 14 5 0 0 4 0 0 0 1 0 0 0 5 21 6 1 .312
Totals 1250 284 390 256 76 5 32 148 1 22 12 55 19 13 21 181 912 384 55 .312
Pacific University Baseball
Team Game-by-Game for Pacific (Ore.) (as of May 01, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
2/23/08 at Pomona-Pitzer 7.0 7 2 2 4 6 2 0 0 0 0 2 0 0 5-2 1-0 1 2.57
2/23/08 at Pomona-Pitzer 6.0 8 7 5 3 4 4 0 0 0 0 1 1 0 4-7 1-1 1 4.85
2/23/08 at Pomona-Pitzer 6.0 11 7 6 2 2 3 0 1 0 0 2 1 0 5-7 1-2 1 6.16
3/1/08 at *George Fox 8.0 12 9 6 5 8 1 0 3 2 0 1 0 0 8-9 1-3 1 6.33
3/1/08 at *George Fox 8.0 11 7 5 3 3 3 0 1 1 0 1 2 0 1-7 1-4 1 6.17
3/2/08 at *George Fox 7.0 7 4 2 3 4 3 0 0 0 0 1 0 0 13-4 2-4 1 5.57
3/2/08 at *George Fox 6.0 18 20 12. 4 5 3 2 0 1 0 4 0 0 4-20 2-5 1 7.12
3/4/08 at Corban 8.0 16 11 7 2 8 1 1 0 2 0 0 0 0 4-11 2-6 1 7.23
3/8/08 *Pacific Lutheran 9.0 4 3 3 6 6 1 0 1 1 1 4 1 0 4-3 3-6 1 6.65
3/8/08 *Pacific Lutheran 9.0 4 1 1 7 5 0 0 0 1 0 0 0 0 11-1 4-6 1 5.96
03/09/08 *Pacific Lutheran 7.0 10 10 8 4 6 0 0 0 1 0 1 0 0 2-10 4-7 1 6.33
3/9/08 *Pacific Lutheran 7.0 9 7 7 2 8 2 2 1 1 0 3 0 0 8-7 5-7 2 6.55
3/15/08 at *Whitworth 8.0 11 5 5 3 4 3 0 1 3 1 0 1 0 4-5 5-8 2 6.47
03/15/08 at *Whitworth 8.0 15 13 9 5 4 4 0 0 0 0 1 0 0 9-13 5-9 2 6.75
3/16/08 at *Whitworth 7.0 7 3 3 3 3 2 0 0 2 0 2 3 0 11-3 6-9 2 6.57
3/16/08 at *Whitworth 7.0 8 6 5 1 1 0 0 1 1 0 1 0 0 10-6 7-9 2 6.56
3/21/08 *Whitman 9.0 5 0 0 4 2 2 0 0 0 1 2 4 0 23-0 8-9 2 6.09
3/21/08 *Whitman 9.0 7 3 3 3 4 1 0 0 0 0 0 0 0 9-3 9-9 2 5.89
3/22/08 *Whitman 7.0 4 3 1 2 6 0 0 0 2 1 1 1 0 5-3 10-9 3 5.66
3/22/08 *Whitman 7.0 10 6 6 3 6 3 1 0 1 0 1 0 0 7-6 11-9 3 5.76
3/29/08 at *Puget Sound 9.0 9 6 3 5 7 2 0 1 1 0 3 0 0 16-6 12-9 3 5.60
3/29/08 at *Puget Sound 9.0 3 0 0 2 9 1 0 0 0 0 0 1 0 13-0 13-9 3 5.30
3/30/08 at *Puget Sound 7.0 8 4 4 2 3 1 0 1 0 0 3 3 0 6-4 14-9 4 5.30
3/30/08 at *Puget Sound 9.0 7 2 2 4 6 3 0 0 1 0 1 2 2 4-2 15-9 4 5.14
4/5/08 *Linfield 9.0 10 11 7 7 4 3 0 1 1 0 3 1 0 8-11 15-10 4 5.22
4/5/08 *Linfield 9.0 12 8 3 3 4 4 0 1 0 1 0 1 0 7-8 15-11 4 5.12
4/6/08 *Linfield 7.0 12 11 8 3 7 3 2 0 2 0 1 0 0 8-11 15-12 4 5.30
4/6/08 *Linfield 7.0 17 14 9 2 1 1 0 1 3 0 2 0 0 0-14 15-13 4 5.50
4/8/08 Corban 9.0 9 6 4 8 7 2 0 0 1 0 1 3 0 15-6 16-13 4 5.44
4/12/08 Menlo 9.0 9 5 5 6 5 2 0 0 2 0 2 1 0 6-5 17-13 5 5.42
4/12/08 Menlo 9.0 13 9 7 3 4 3 2 0 1 0 3 0 0 7-9 17-14 5 5.48
4/13/08 Menlo 9.0 15 8 8 6 7 3 0 0 1 0 2 1 0 2-8 17-15 5 5.57
4/19/08 at *Lewis & Clark 9.0 12 4 4 6 7 0 0 0 1 1 0 1 0 14-4 18-15 6 5.52
4/19/08 at *Lewis & Clark 8.0 9 4 2 2 4 3 0 0 2 0 0 2 0 3-4 18-16 6 5.42
4/20/08 at *Lewis & Clark 6.0 6 3 3 4 1 0 0 1 1 0 1 1 0 0-3 18-17 6 5.40
4/20/08 at *Lewis & Clark 6.0 8 6 5 1 0 2 1 0 1 1 0 1 0 1-6 18-18 6 5.44
4/26/08 *Willamette 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 9-0 19-18 6 5.44
4/26/08 *Willamette 9.0 13 12 9 6 7 4 0 0 0 0 3 1 0 2-12 19-19 6 5.56
4/27/08 *Willamette 7.0 6 5 5 1 3 0 0 2 0 0 0 1 0 2-5 19-20 6 5.58
4/27/08 *Willamette 7.0 5 4 2 1 3 0 0 1 0 0 1 0 0 14-4 20-20 6 5.51
Totals 304.0 367 249 186 141 184 75 11 18 37 7 54 34 2 284-249 20-20 6 5.51
* = NWC game
Team Situational Game-by-Game
Pacific University Baseball
Team Game-by-Game for Pacific (Ore.) (as of May 01, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
2/23/08 at Pomona-Pitzer 7-25 5-21 2-4 4-13 3-12 0-0 1-7 3-7 2-7 3-3 5
2/23/08 at Pomona-Pitzer 7-25 0-0 7-25 3-11 4-14 0-0 1-5 1-4 4-7 1-1 2
2/23/08 at Pomona-Pitzer 10-28 0-0 10-28 5-16 5-12 1-2 1-6 4-11 5-7 1-2 7
3/1/08 at *George Fox 11-35 2-4 9-31 7-20 4-15 0-0 2-11 3-11 5-9 1-1 7
3/1/08 at *George Fox 4-31 4-28 0-3 1-11 3-20 0-3 0-9 1-7 3-9 1-3 6
3/2/08 at *George Fox 14-36 0-0 14-36 8-24 6-12 3-8 0-7 7-20 4-7 6-9 8
3/2/08 at *George Fox 10-28 0-0 10-28 4-18 6-10 0-1 3-9 3-8 4-7 1-1 10
3/4/08 at Corban 11-36 0-0 11-36 3-16 8-20 1-2 4-12 3-11 5-9 2-3 8
3/8/08 *Pacific Lutheran 5-28 0-0 5-28 2-12 3-16 0-0 2-10 1-6 3-8 1-2 7
3/8/08 *Pacific Lutheran 12-33 4-8 8-25 9-21 3-12 2-3 5-11 6-11 4-8 1-1 7
03/09/08 *Pacific Lutheran 4-23 0-0 4-23 1-10 3-13 0-0 0-6 1-6 2-7 1-1 5
3/9/08 *Pacific Lutheran 7-24 6-18 1-6 3-9 4-15 0-0 1-8 2-7 3-6 2-3 5
3/15/08 at *Whitworth 11-39 1-4 10-35 5-20 6-19 0-3 2-10 2-12 5-9 0-3 12
03/15/08 at *Whitworth 13-40 0-0 13-40 8-19 5-21 0-2 1-9 5-13 4-9 0-2 8
3/16/08 at *Whitworth 13-34 1-3 12-31 6-15 7-19 0-0 6-13 3-9 2-7 0-0 6
3/16/08 at *Whitworth 11-29 8-19 3-10 7-19 4-10 1-4 6-13 5-16 5-7 0-2 10
3/21/08 *Whitman 19-42 0-0 19-42 16-31 3-11 3-11 2-10 13-24 5-8 6-13 11
3/21/08 *Whitman 17-39 0-0 17-39 12-25 5-14 0-1 4-10 9-19 3-8 2-5 11
3/22/08 *Whitman 9-27 9-27 0-0 6-13 3-14 0-1 3-11 3-8 2-6 1-1 7
3/22/08 *Whitman 7-25 0-0 7-25 5-15 2-10 2-2 0-5 4-10 3-7 4-5 7
3/29/08 at *Puget Sound 18-44 0-3 18-41 14-34 4-10 4-12 3-12 10-24 6-9 6-12 14
3/29/08 at *Puget Sound 16-43 13-27 3-16 11-27 5-16 0-2 4-14 8-20 4-9 2-2 13
3/30/08 at *Puget Sound 9-27 0-0 9-27 5-14 4-13 0-0 1-7 4-10 3-7 0-0 3
3/30/08 at *Puget Sound 7-29 0-0 7-29 3-8 4-21 0-0 1-10 2-4 3-9 4-4 4
4/5/08 *Linfield 8-36 2-5 6-31 4-15 4-21 0-2 3-13 3-10 2-9 1-2 6
4/5/08 *Linfield 13-37 0-0 13-37 7-16 6-21 0-2 4-11 5-11 3-9 3-4 7
4/6/08 *Linfield 7-28 0-0 7-28 7-16 0-12 2-2 3-10 5-10 2-7 2-2 7
4/6/08 *Linfield 4-24 0-0 4-24 2-10 2-14 0-0 0-6 0-3 3-7 0-0 4
4/8/08 Corban 16-40 0-0 16-40 12-30 4-10 0-1 6-13 11-23 4-8 4-8 8
4/12/08 Menlo 10-32 0-0 10-32 6-19 4-13 0-1 1-9 5-13 3-8 1-2 10
4/12/08 Menlo 14-37 0-0 14-37 9-20 5-17 0-1 3-11 6-15 4-9 4-5 6
4/13/08 Menlo 9-36 0-0 9-36 5-19 4-17 0-2 2-10 2-11 3-9 2-4 10
4/19/08 at *Lewis & Clark 16-41 0-0 16-41 10-26 6-15 2-6 4-13 7-20 5-9 7-11 13
4/19/08 at *Lewis & Clark 10-34 0-0 10-34 4-14 6-20 0-0 4-11 3-6 3-9 1-3 5
4/20/08 at *Lewis & Clark 2-23 0-0 2-23 0-9 2-14 0-0 1-8 0-2 2-7 0-0 5
4/20/08 at *Lewis & Clark 7-25 0-0 7-25 3-13 4-12 0-0 2-7 1-7 3-7 0-0 7
4/26/08 *Willamette 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0
4/26/08 *Willamette 6-32 6-32 0-0 3-16 3-16 1-4 3-11 3-12 3-9 1-2 9
4/27/08 *Willamette 4-26 0-0 4-26 1-11 3-15 0-0 1-8 0-8 3-7 1-2 7
4/27/08 *Willamette 12-29 0-0 12-29 10-15 2-14 2-3 5-10 9-12 1-6 3-4 2
Totals 390-1250 61-199 329-1051 231-670 159-580 24-81 95-376 163-441 133-306 76-128 289
.312 .307 .313 .345 .274 .296 .253 .370 .435 .594
Pacific University Baseball
Team Game-by-Game for Pacific (Ore.) (as of May 01, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
2/23/08 at Pomona-Pitzer 5-2 W 7-26 3-12 4-14 4-19 3-7 1-8 5-7 7 7 2.57
2/23/08 at Pomona-Pitzer 4-7 L 8-27 3-8 5-19 5-18 3-9 3-9 3-6 6 6 4.85
2/23/08 at Pomona-Pitzer 5-7 L 11-26 5-12 6-14 6-16 5-10 2-8 4-6 3 12 6.16
3/1/08 at *George Fox 8-9 L 12-34 6-14 6-20 5-22 7-12 3-12 6-9 5 9 6.33
3/1/08 at *George Fox 1-7 L 11-34 4-9 7-25 5-20 6-14 1-9 5-8 8 10 6.17
3/2/08 at *George Fox 13-4 W 7-29 2-7 5-22 3-16 4-13 0-7 3-7 13 4 5.57
3/2/08 at *George Fox 4-20 L 18-36 8-13 10-23 15-30 3-6 4-11 5-6 6 6 7.12
3/4/08 at Corban 4-11 L 16-38 3-9 13-29 11-23 5-15 4-13 4-8 6 8 7.23
3/8/08 *Pacific Lutheran 4-3 W 4-25 0-4 4-21 2-13 2-12 2-10 5-9 10 7 6.65
3/8/08 *Pacific Lutheran 11-1 W 4-33 1-7 3-26 2-22 2-11 2-11 4-9 8 14 5.96
03/09/08 *Pacific Lutheran 2-10 L 10-31 2-6 8-25 7-18 3-13 4-12 3-7 11 4 6.33
3/9/08 *Pacific Lutheran 8-7 W 9-29 2-7 7-22 6-15 3-14 2-10 3-7 7 6 6.55
3/15/08 at *Whitworth 4-5 L 11-33 4-16 7-17 6-19 5-14 5-11 3-8 6 11 6.47
03/15/08 at *Whitworth 9-13 L 15-38 4-14 11-24 11-25 4-13 3-11 4-8 9 11 6.75
3/16/08 at *Whitworth 11-3 W 7-24 4-7 3-17 3-14 4-10 0-6 4-7 9 5 6.57
3/16/08 at *Whitworth 10-6 W 8-28 5-13 3-15 3-10 5-18 2-9 2-7 8 12 6.56
3/21/08 *Whitman 23-0 W 5-28 1-5 4-23 1-14 4-14 2-9 4-9 10 11 6.09
3/21/08 *Whitman 9-3 W 7-33 3-8 4-25 4-13 3-20 2-10 2-9 7 15 5.89
3/22/08 *Whitman 5-3 W 4-24 1-5 3-19 2-12 2-12 1-6 3-7 11 2 5.66
3/22/08 *Whitman 7-6 W 10-30 2-4 8-26 6-19 4-11 6-13 4-7 9 6 5.76
3/29/08 at *Puget Sound 16-6 W 9-35 1-5 8-30 6-20 3-15 3-12 2-9 7 13 5.60
3/29/08 at *Puget Sound 13-0 W 3-29 2-6 1-23 1-6 2-23 2-11 1-9 8 9 5.30
3/30/08 at *Puget Sound 6-4 W 8-24 2-5 6-19 4-12 4-12 2-6 3-7 8 7 5.30
3/30/08 at *Puget Sound 4-2 W 7-29 2-6 5-23 2-12 5-17 2-10 5-9 9 8 5.14
4/5/08 *Linfield 8-11 L 10-37 3-7 7-30 9-27 1-10 4-12 4-9 16 5 5.22
4/5/08 *Linfield 7-8 L 12-39 1-5 11-34 8-20 4-19 1-9 2-9 7 14 5.12
4/6/08 *Linfield 8-11 L 12-32 1-6 11-26 7-21 5-11 2-10 5-7 9 4 5.30
4/6/08 *Linfield 0-14 L 17-38 3-7 14-31 10-26 7-12 5-13 5-7 7 11 5.50
4/8/08 Corban 15-6 W 9-33 2-6 7-27 4-21 5-12 6-13 5-9 11 6 5.44
4/12/08 Menlo 6-5 W 9-29 0-0 9-29 5-16 4-13 1-9 6-9 9 9 5.42
4/12/08 Menlo 7-9 L 13-38 0-0 13-38 7-19 6-19 6-13 3-9 12 9 5.48
4/13/08 Menlo 2-8 L 15-42 0-0 15-42 9-28 6-14 7-16 4-9 9 9 5.57
4/19/08 at *Lewis & Clark 14-4 W 12-37 2-4 10-33 6-19 6-18 3-12 3-9 11 7 5.52
4/19/08 at *Lewis & Clark 3-4 L 9-29 0-1 9-28 4-16 5-13 1-7 6-8 8 9 5.42
4/20/08 at *Lewis & Clark 0-3 L 6-22 1-2 5-20 3-12 3-10 1-6 2-6 10 5 5.40
4/20/08 at *Lewis & Clark 1-6 L 8-25 0-3 8-22 5-12 3-13 1-6 1-6 9 8 5.44
4/26/08 *Willamette 9-0 W 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 5.44
4/26/08 *Willamette 2-12 L 13-42 6-15 7-27 9-28 4-14 7-15 4-9 7 12 5.56
4/27/08 *Willamette 2-5 L 6-26 3-9 3-17 3-8 3-18 0-7 3-7 4 13 5.58
4/27/08 *Willamette 14-4 W 5-22 3-7 2-15 1-7 4-15 1-7 3-7 5 12 5.51
Totals 284-249 - 367-1214 95-274 272-940 210-688 157-526 104-389 143-305 325 336 5.51
.302 .347 .289 .305 .298 .267 .469