| Pacific (Ore.) |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 27 | Ichimura, Erin | GK | - | - | - | - | - | - | - | 90 |
| 1 | Kanda, Ashley | F | - | - | 1 | 1 | - | - | - | 58 |
| 2 | Lee, Sam | D | - | - | - | - | - | - | 1 | 65 |
| 4 | Kanda, Lauren | F | - | - | 2 | 1 | - | - | - | 37 |
| 5 | Martindale, Shelly | F | - | - | - | - | - | - | - | 16 |
| 6 | Novak, Jenny | M | - | - | - | - | - | - | - | 76 |
| 9 | Ganiko, Kelli | M | - | - | - | - | - | - | - | 42 |
| 11 | Roth, Becca | M | - | - | - | - | - | - | - | 15 |
| 12 | Shigeno, Terilyn | D | - | - | - | - | - | - | - | 90 |
| 14 | McCarthy, Shekema | D | - | - | - | - | - | - | - | 50 |
| 19 | Omana, Allysa | D | - | - | - | - | - | - | - | 90 |
| 3 | Kitabayashi, Cayla | - | - | - | - | - | - | - | 74 | |
| 7 | Krebs, Tessa | - | - | - | - | - | - | - | 40 | |
| 10 | Bodily, Jordan | - | - | - | - | - | - | - | 40 | |
| 13 | Cariilo, Ashley | - | - | 2 | - | - | - | - | 19 | |
| 16 | Matsumoto, Jenna | - | - | - | - | - | - | - | 40 | |
| 18 | Yasumoto, Cheryl | - | - | 1 | 1 | - | - | - | 60 | |
| 20 | Homad, Tianna | - | - | - | - | - | - | - | 65 | |
| 21 | DeLima, Bryanna | - | - | - | - | - | - | - | 38 | |
| 26 | Brown, Shannon | - | - | 1 | - | - | - | - | 10 | |
| Totals......... | - | - | 7 | 3 | 3 | - | 1 | 1015 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 27 | Ichimura, Erin | 90:00 | 2 | 8 | 13 |
| Empty Net | 0:00 | 0 | 1 | 0 | |
| Totals......... | 90:00 | 2 | 9 | 13 |