Men's Basketball Records
Individual Game
| Record | Mark | Player | Year |
|---|---|---|---|
| Points | 49 | Leon Johnson vs. Lewis & Clark | 1963-64 |
| Field Goals Made | 16 | Garold Howe vs. Pacific Lutheran | 1/26/08 |
| Field Goals Attempted | 27 | Scott Nehring vs. Linfield | 1978-79 |
| Three-Point Field Goals Made | 8 | Tony Beo vs. Seattle Brett Jefferies vs. Northwest Christian |
1/12/93 1/24/95 |
| Free Throws Made | 18 | Scott Nehring vs. Alaska-Fairbanks | 12/12/78 |
| Free Throws Attempted | 24 | Scott Nehirng vs. Alaska-Fairbanks | 12/12/78 |
| Rebounds | 18 18 |
Ross Bartlett at Whitman Brett Jefferies vs. Concordia (Ore.) |
12/2/06 12/3/96 |
| Assists | 13 | Lenni Kai vs. Pacific Lutheran | 2/6/93 |
| Blocked Shots | 5 | Seth Miller vs. Willamette | 1/15/99 |
| Steals | 7 | Erin Gram vs. Northwest Christian Connelly Eseman vs. Willamette Connelly Eseman vs. George Fox Connelly Eseman vs. Seattle |
2/17/04 1/15/99 12/11/98 12/4/98 |
Individual Season
| Record | Mark | Player | Year |
|---|---|---|---|
| Points | 696 | Norm Hubert | 1954-55 |
| Rebounds | 304 | Clint Agee | 1953-54 |
| Assists | 171 | Donald Shaw | 1975-76 |
Individual Career
| Record | Mark | Player | Year |
|---|---|---|---|
| Points | 1,703 | Norm Hubert | 1951-55 |
| Rebounds | 688 | Dan French | 1951-54 |
| Assists | 490 | Mark Ward | 1985-89 |
Team Game
| Record | Mark | Opponent | Year |
|---|---|---|---|
| Points | 145 | Warner Pacific | 12/4/90 |
| Largest Margin Of Victory | 72 | Multnomah | 11/26/96 |
| Most Points Against | 141 | by Linfield | 1978-79 |
| Least Points | 12 | Whitworth | 1981-82 |
| Field Goal Percentage | .689 | Whitman | 1/24/87 |
| Three-Point Percentage | .667 (10-15) | Whitworth | 2/12/93 |
| Free Throw Percentage | 1.000 | Numerous | |
| Rebounds | 63 | Warner Pacific | 12/21/96 |
| Assists | 31 | Multnomah | 12/2/86 |
Team Season
| Record | Mark | Year |
|---|---|---|
| Best Record | 22-6 | 1996-97 |
| Worst Record | 0-26 | 1983-84 |
| Best Winning Percentage | .786 | 1996-97 |
| Longest Winning Streak | 12 | 1992-93 |
| Longest Losing Streak | 38 | 1958-61 |
| Most Points | 2,330 | 1996-97 |
| Points Per Game | 83.2 | 1996-97 |
| Least Points | 1,419 | 1982-83 |
| Most Points Against | 2,316 | 1979-80 |
| Least Points Against | 1,608 | 1962-63 |
| Field Goal Percentage | .501 | 1973-74 |
| Three-Point Field Goal Percentage | .461 | 1989-90 |
| Free Throw Percentage | .768 | 1993-94 |
| Rebounds | 1,099 | 1996-97 |
| Assists | 535 | 1978-79 |



