Men's Golf Roster
| Name | Ht. | Yr./Elig. | Hometown (Previous School) |
|---|---|---|---|
| Tim Andrew | 5-7 | So./So. | Canby, Ore. (Canby) |
| Max Bonk | 6-2 | Fr./Fr. | Kamuela, Hawaii |
| Taryn Braseth | 6-5 | Sr./Sr. | Vernonia, Ore. (Vernonia) |
| Parrish Evans | 6-0 | Fr./Fr. | Cave Junction, Ore. (Illinois Valley) |
| Jordan Fisher | 5-10 | Jr./So. | Hermiston, Ore. (Hermiston) |
| Sean Hamer | 5-10 | So./So. | Gearhart, Ore. (Seaside) |
| Jason Nishikawa | 6-1 | Sr./Sr. | Marysville, Wash. (Lake Stevens) |
| Brian Pan | 6-3 | Jr./Jr. | Pullman, Wash. (Pullman) |
| Ben Wright | 6-1 | Fr./Fr. | Ashland, Ore. (Ashland) |
HEAD COACH: Richard Warren
ASSISTANT COACH: Chris Zoucha



