NWC_logo.gif
 
                                               
                                                 
                                                 
                                                 
  HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Day 1 2 Day
  PAR 4 4 5 4 4 4 3 5 3 36 5 3 5 3 4 4 5 3 4 36 72 Total Total
George Fox                                                
David Burkhart George Fox 4 5 5 4 4 4 3 7 3 39 4 4 5 2 5 5 6 3 4 38 77 82 159
Kelton Johnson George Fox 5 8 6 4 4 6 4 6 4 47 6 2 9 4 3 5 5 6 5 45 92 91 183
Matt Simpson George Fox 5 5 6 4 5 5 4 7 5 46 8 5 5 4 6 3 9 4 5 49 95 93 188
Ben Ulrich George Fox 5 5 9 5 6 5 4 6 5 50 5 4 7 4 6 4 6 4 4 44 94 98 192
Dan Grierson George Fox 5 4 7 8 5 6 6 7 4 52 7 5 6 5 5 7 6 2 5 48 100 91 191
                      0                   0 0    
  Team Score:                   0             Day 1 Total: 357 ## 358   715
Lewis & Clark                                                
Daniel Sloan Lewis & Clark 4 4 5 4 3 5 4 5 3 37 7 5 7 4 5 4 5 4 4 45 82 81 163
Ryan Cosgrove Lewis & Clark 6 4 5 4 5 7 4 6 3 44 6 4 4 4 3 5 6 3 4 39 83 93 176
Scott Hymen Lewis & Clark 5 4 4 7 5 6 3 5 3 42 5 5 6 4 4 6 5 2 5 42 84 84 168
Nick Peach Lewis & Clark 5 4 6 5 6 7 4 6 5 48 5 6 6 4 5 5 6 3 5 45 93 90 183
Dylan Arrieta-Joy Lewis & Clark 5 5 6 5 5 5 3 7 3 44 5 4 6 4 5 7 5 3 6 45 89 91 180
Mike Orr Lewis & Clark 5 7 6 6 4 5 4 5 3 45 5 4 7 4 6 6 6 4 5 47 92 95 187
  Team Score:                                 Day 1 Total: 346 ## 338   684
Linfield                                                
Jeff Nigro Linfield 4 4 6 4 5 5 5 5 3 41 5 4 5 4 3 4 5 3 4 37 78 80 158
Kyle Henderson Linfield 4 7 4 5 4 4 3 6 3 40 5 2 6 3 5 4 5 3 4 37 77 75 152
Tyler Nelson Linfield 4 4 5 4 4 5 3 5 3 37 5 4 5 3 4 4 5 3 3 36 73 75 148
Andrew Fitch Linfield 4 4 5 5 4 4 3 5 4 38 5 3 6 3 5 4 6 3 4 39 77 75 152
Joel Richard Linfield 4 5 4 4 5 4 4 6 3 39 5 3 7 3 4 4 6 3 3 38 77 75 152
Nick Pagenkopf Linfield 4 5 5 7 4 5 4 7 4 45 5 3 6 4 4 3 5 4 4 38 83 78 161
  Team Score:                                 Day 1 Total: 300 ## 304   604
Pacific Lutheran                                                
Chris Packard PLU 4 4 4 4 4 5 4 5 3 37 5 3 5 5 4 4 4 3 4 37 74 69 143
Jason Casey PLU 4 4 6 5 4 3 3 5 3 37 4 4 6 5 5 4 6 4 4 42 79 86 165
CJ Stauffer PLU 4 4 5 3 5 6 4 7 3 41 8 4 7 3 4 4 5 3 4 42 83 81 164
Sean O'Meara PLU 4 5 6 4 4 5 3 7 4 42 5 4 5 3 4 4 5 3 4 37 79 82 161
Barrett Stamps PLU 4 4 5 6 5 4 4 6 3 41 5 4 5 3 6 4 6 3 5 41 82 80 162
Adam Story PLU 4 5 6 4 5 5 4 5 4 42 4 5 6 3 5 4 5 3 5 40 82 75 157
  Team Score:                                 Day 1 Total: 305   314   619
Puget Sound                                                
Tim Barrz UPS 5 5 5 6 4 5 3 5 3 41 5 3 5 3 5 3 6 4 5 39 80 75 155
Jordan Hodge UPS 3 4 6 5 4 4 4 5 4 39 5 2 6 3 4 5 6 3 4 38 77 78 155
Marc Phillips UPS 4 3 5 4 4 4 4 6 6 40 7 6 7 3 5 4 4 2 4 42 82 86 168
Matt Riggs UPS 4 6 6 6 4 4 4 5 3 42 5 3 5 4 3 4 5 3 5 37 79 77 156
Mike Pannier UPS 5 5 5 5 4 5 4 5 3 41 5 3 5 4 4 4 5 3 4 37 78 88 166
Greg Kirkpatrick UPS 5 7 5 5 5 4 3 5 4 43 5 4 6 3 5 6 5 4 4 42 85 82 167
  Team Score:                                 Day 1 Total: 316   314   630
Pacific                                                
Tim Andrew Pacific 6 4 6 4 5 6 3 5 2 41 5 3 5 3 5 4 5 3 6 39 80 80 160
Max Bonk Pacific 4 4 5 4 4 4 3 5 3 36 5 4 4 4 4 4 5 3 5 38 74 75 149
Taryn Braseth Pacific 4 4 5 4 5 3 4 6 3 38 5 3 6 3 4 4 6 3 4 38 76 75 151
Sean Hamer Pacific 4 5 5 5 5 7 3 6 4 44 6 3 4 4 4 4 5 5 4 39 83 85 168
Ben Wright Pacific 4 4 5 7 5 7 4 7 3 46 4 4 4 4 5 3 5 3 5 37 83 73 156
Brian Pan Pacific 4 4 5 5 4 5 4 5 3 39 4 4 6 3 5 4 6 3 4 39 78 87 165
  Team Score:                                 Day 1 Total: 303   308   611
Whitman                                                
Brian Barton Whitman