Men's Soccer Records
Individual Match | Individual Season | Individual Career | Team Match | Team Season | Streaks
Individual Match
| Record | Mark | Player | Year |
|---|---|---|---|
| Goals Scored | 4 | David Swendseid vs. Linfield | 1985 |
| Assists | 3 | Matt Warner vs. Walla Walla | 2003 |
| Points | 8 | David Swendseid vs. Linfield | 1985 |
| Saves | 21 | Andrew Stevermer vs. Puget Sound | 2007 |
Individual Season
| Record | Mark | Player | Year |
|---|---|---|---|
| Goals Scored | 16 | Wayne Waier | 1996 |
| Goals Per Game | 0.73 | Wayne Waier | 1996 |
| Assists | 11 | Brad Day | 1999 |
| Assists Per Game | 0.61 | Brad Day | 1999 |
| Points | 37 | Wayne Waier | 1996 |
| Points Per Game | 1.68 | Wayne Waier | 1996 |
| Game-Winning Goals | 6 | Rusty Sandusky | 1998 |
| Shots | 75 | Rusty Sandusky | 1998 |
| Shots Per Game | 3.94 | Duston Sackett | 2001 |
| Saves | 143 | Jory Shene | 2005 |
| Saves Per Game | 7.94 | Jory Shene | 2005 |
| Shutouts | 10 | Andrew Stevermer | 2009 |
| Goals Against Average (Minimum 500 Minutes Played) |
0.47 | Andrew Stevermer | 2009 |
| Goalkeeper Wins | 17 | Nick Vorberg | 1996 |
Individual Career
| Record | Mark | Player | Years |
|---|---|---|---|
| Goals Scored | 34 | Duston Sackett | 1999-2002 |
| Goals Per Game | 0.75 | Zack Chown | 1995-1996 |
| Assists | 19 | Billy Merck | 1993-94, 1996-97 |
| Assists Per Game | 0.65 | Zack Chown | 1995-1996 |
| Points | 75 | Duston Sackett | 1999-2002 |
| Points Per Game | 2.15 | Zack Chown | 1995-96 |
| Game-Winning Goals | 11 | Rusty Sandusky | 1994, 1996-98 |
| Shots | 213 | Duston Sackett | 1999-2002 |
| Shots Per Game | 2.96 | Duston Sackett | 1999-2002 |
| Saves | 455 | Nick Vorberg | 1993, 1995-97 |
| Saves Per Game | 8.04 | Ryan Stanley | 1998-2002 |
| Shutouts | 17 17 |
Andrew Stevermer Nick Vorberg |
2009 1993, 1995-97 |
| Goals Against Average | 1.19 | Nick Vorberg | 1993, 1995-97 |
| Goalkeeper Wins | 39 | Nick Vorberg | 1993, 1995-97 |
Team Match
| Record | Mark | Year |
|---|---|---|
| Most Goals Scored | 9 vs. Multnomah | 1986 |
| Most Goals Against | 12 by Pacific Lutheran 12 by Warner Pacific |
1980 1980 |
| Shots | 49 vs. Multnomah | 1986 |
| Assists | 6 vs. Walla Walla | 2002 |
| Saves | 21 vs. Puget Sound | 2007 |
Team Season
| Record | Mark | Year |
|---|---|---|
| Wins | 18 | 1996 |
| Fewest Losses | 3 | 2009 |
| Most Losses | 15 | 2005 |
| Most Ties | 4 | 1988 |
| Most Goals Scored | 61 | 1996 |
| Goals Per Game | 2.55 | 1996 |
| Fewest Goals Scored | 15 | 2005 |
| Fewest Goals Allowed | 10 | 2009 |
| Points | 155 | 1996 |
| Points Per Game | 7.05 | 1996 |
| Assists | 43 | 1996 |
| Assists Per Game | 1.95 | 1996 |
| Shots | 344 | 2009 |
| Shots Per Game | 18.1 | 2009 |
| Saves | 181 | 1993 |
| Saves Per Game | 10.06 | 1993 |
| Goals Against Average | 0.51 | 2009 |
| Shutouts | 13 | 2009 |
Streaks
| Streak | Mark | Year |
|---|---|---|
| Most Consecutive Games Without A Loss | 10 | 1996 & 2009 |
| Most Consecutive Losses (No Ties) | 8 | 2003 |
| Most Consecutive Games Without A Win | 11 | 1988-1989 |



