Men's Soccer Roster
DOWNLOADS: MS Word Roster TAS Roster
| No. | Name | Pos. | Ht. | Wt. | Yr./Elig. | Hometown (Previous School) |
|---|---|---|---|---|---|---|
| 1 | Chris Grasso | GK | 6-3 | 185 | Fr./Fr. | Las Vegas, Nev. (Arbor View) |
| 2 | Greg Miller | M | 5-8 | 155 | Sr./Jr. | Bend, Ore. (Summit) |
| 3 | Mark Dimizio | D | 5-10 | 165 | So./So. | Grants Pass, Ore. (Grants Pass) |
| 4 | Avery Neal | D | 6-0 | 165 | Fr./Fr. | Los Alamos, N.M. (Los Alamos) |
| 5 | Kevin Fujimoto | M | 5-6 | 140 | So./So. | Honolulu, Hawaii (Kalani) |
| 6 | Todd Gienger | M | 5-10 | 155 | Sr./Sr. | Springfield, Ore. (Springfield) |
| 7 | Robin Grossman | D | 6-0 | 155 | Sr./Sr. | Taos, N.M. (Taos) |
| 8 | Jasem Jaihouni | M | 5-11 | 165 | Fr./Fr. | Portland, Ore. (Lincoln) |
| 9 | Jared Komo | D | 5-9 | 130 | Jr./Jr. | Kailua, Hawaii (Makual Lani Christian) |
| 10 | Michael Iacolucci | F | 6-1 | 175 | Fr./Fr. | Seattle, Wash. (Nathan Hale) |
| 11 | Danny Williams | F | 5-11 | 175 | Sr./Jr. | Eugene, Ore. (Concordia Univ., Ore.) |
| 12 | Joseph Guevara | F | 5-6 | 155 | Fr./Fr. | Williams, Ore. (Hidden Valley) |
| 13 | Brandon Porter | D | 6-1 | 180 | So./So. | Canby, Ore. (Canby) |
| 14 | Michael Kawajiri | M | 5-6 | 155 | So./Fr. | Honolulu, Hawaii (Kaiser) |
| 15 | Jeremy Hinton | M | 5-11 | 160 | Sr./Sr. | Portland, Ore. (Madison) |
| 16 | Travis Birrell | F | 6-0 | 175 | Fr./Fr. | Seattle, Wash. (Nathan Hale) |
| 17 | Kizamu Tsutakawa | M | 6-1 | 145 | Fr./Fr. | Seattle, Wash. (Nathan Hale) |
| 18 | Jonathan Lee | D | 5-11 | 165 | Fr./Fr. | Kaneohe, Hawaii (Castle) |
| 19 | Sean Mills | F | 5-11 | 167 | Fr./Fr. | Seattle, Wash. (Garfield) |
| 20 | Matthew Dever | M | 5-6 | 165 | Fr./Fr. | Salt Lake City, Utah (Judge Memorial) |
| 21 | Anders Benson | M | 5-11 | 160 | Fr./Fr. | Seaside, Ore. (Seaside) |
| 23 | Anthony Jaeger | M | 5-8 | 150 | Fr./Fr. | Portland, Ore. (Jesuit) |
| 25 | Ethan Woodis | GK | 6-1 | 185 | Fr./Fr. | Montrose, Colo. (Montrose) |
| 27 | Andrew Stevermer | GK | 6-4 | 185 | Fr./Fr. | Gillette, Wyo. (Campbell County) |
| 30 | Derrick Inouye | GK | 6-0 | 185 | So./Fr. | Honolulu, Hawaii (Kalani) |
| 31 | Chris Caswell | GK | 6-0 | 205 | Sr./Sr. | Pearl City, Hawaii (Pearl City) |
HEAD COACH: Jim Brazeau
ASSISTANT COACH: Jim Rilatt
VOLUNTEER ASSISTANT COACH: Jeff Grundon
PRONUNCIATION GUIDE:
Todd GEEN-Gur (Gienger)
Joseph Guh-VAIR-Uh (Guevara)
Michael YOK-Oh-Loo-Kee (Iacolucci)
Mike Ka-Wuh-JEER-Ee (Kawajiri)
Juh-SIM Juh-NOO-Ee (Jasem Jaihouni)
Kuh-ZAH-Moo TOOTS-Ooh-Kow-Uh (Kizamu Tsutakawa)
Andrew STEVE-Er-Murr (Stevermer)
Derrick En-NOYE (Inouye)
Jim BRAH-Zoh (Brazeau)
Jim RY-Lett (Rilatt)



