2006 Tennis Statistics
Final Regular Season
Men's Match-By-Match Results (PDF)
Men's Singles
| Name | 1 | 2 | 3 | 4 | 5 | 6 | All | GW | GL |
|---|---|---|---|---|---|---|---|---|---|
| Derek Atta | - | 0-13 | - | - | - | - | 0-13 | 30 | 157 |
| Jake Croft | - | - | 0-1 | 0-3 | 0-12 | - | 0-16 | 34 | 193 |
| Ashten Kawabe | 0-16 | - | - | - | - | - | 0-16 | 30 | 192 |
| Bobby Niimi | - | 0-1 | 0-3 | 0-11 | - | - | 0-15 | 17 | 180 |
| Kyle Tomita | - | 0-2 | 0-12 | 0-1 | - | - | 0-15 | 10 | 180 |
| Dan Uhl | - | - | - | 0-1 | 0-2 | 0-12 | 0-15 | 12 | 192 |
| Bryson Yoshimuri | - | - | - | - | 0-1 | 0-2 | 0-3 | 0 | 36 |
| TOTALS | 0-16 | 0-16 | 0-16 | 0-16 | 0-15 | 0-14 | 0-94 | 133 | 1130 |
Men's Doubles
| Name | 1 | 2 | 3 | Totals | GW | GL |
|---|---|---|---|---|---|---|
| Kawabe/Atta | 0-13 | - | - | 0-13 | 25 | 105 |
| Tomita/Niimi | - | 0-11 | - | 0-11 | 8 | 88 |
| Croft/Yoshimuri | - | - | 0-6 | 0-6 | 3 | 48 |
| Croft/Uhl | - | - | 0-5 | 0-5 | 6 | 40 |
| Tomita/Croft | - | 0-1 | - | 0-1 | 2 | 8 |
| Kawabe/Niimi | 0-1 | - | - | 0-1 | 0 | 8 |
| Croft/Uhl | - | 0-1 | - | 0-1 | 0 | 8 |
| Tomita/Kawabe | 0-2 | - | - | 0-2 | 3 | 16 |
| Niimi/Croft | - | 0-3 | - | 0-3 | 4 | 24 |
| Uhl/Yoshimuri | - | - | 0-2 | 0-2 | 1 | 16 |
| TOTALS | 0-16 | 0-16 | 0-14 | 0-45 | 52 | 361 |



