2007-08 Men's Wrestling Roster
DOWNLOADS: MS Word Roster
| Name | Wt. | Ht. | Yr./Elig. | Hometown (Previous School) |
|---|---|---|---|---|
| C.J. Aalona | 197/285 | 5-11 | So./So. | Hauula, Hawaii (Kahuku) |
| Trevor Arsenault | 141 | 5-9 | Sr./Sr. | Newberg, Ore. (Newberg) |
| Chad Asato | 157 | 5-7 | So./Fr. | Waipio, Hawaii (Kamehameha) |
| Fausto Baltazar | 133 | 5-5 | Sr./Sr. | Culver, Ore. (Culver) |
| Justin Barden | 157/165 | 5-9 | Sr./Sr. | Prineville, Ore. (Crook County) |
| Chris Beechwood | 125 | 5-1 | Sr./Sr. | Homer, Alaska (Marinette, Wis,) |
| Jordan Branson | 197/285 | 5-8 | Fr./Fr. | Sheridan, Ore. (Sheridan) |
| Marshall Cook | 165/174 | 5-10 | Jr./Jr. | Canby, Ore. (Canby) |
| Matt Kostelnik | 133/141 | 5-3 | Fr./Fr. | Oroville, Wash. (Oroville) |
| Kody Kramer | 141/149 | 5-9 | Fr./Fr. | Oroville, Wash. (Oroville) |
| Ryan Kuroda | 125/133 | 5-4 | Sr./Sr. | Beaverton, Ore. (Beaverton) |
| Nick Locke | 197 | 6-1 | Jr./Jr. | Tualatin, Ore. (West Linn) |
| Justin Phelps | 125 | 5-6 | So./So. | Lanai City, Hawaii (Kamehameha) |
| Zach Rousslang | 125/133 | 5-9 | So./Fr. | Gig Harbor, Wash. (Gig Harbor) |
| Joshua Sera | 133 | 5-4 | Fr./Fr. | Los Angeles, Calif. (Salesian) |
| Nathan Shay | 149 | 5-11 | So./So. | Gresham, Ore. (Centennial) |
| Blaine Shippy | 125/133 | 5-8 | Fr./Fr. | Spokane, Wash. (Shadle Park) |
| Bryson Vivas | 157 | 5-9 | So./So. | Kahuku, Hawaii (Kamehameha) |
| Andrew Wolfe | 125 | 5-6 | So./So. | Milwaukie, Ore. (Milwaukie) |
HEAD COACH: Scott Miller
ASSISTANT HEAD COACHes: Lewis Coy, Jacob Pence
ASSISTANT COACHES: Kris Sherrill, Kevin Spangler



