Linfield College Hy-Tek's MEET MANAGER 7:47 PM 11/6/2004 Page 1
NWC Sprint Pentathlon - 11/6/2004
Pentathlon Scores
Women
Place Name School Total Free Back Breast Fly IM
1 Fischer, Becca J WU 2:59.54 26.23 29.66 32.58 28.43 1:02.64
2 Demander, Beth UPS 3:02.06 26.07 31.09 33.00 28.34 1:03.56
3 Cotton, Leesa UPS 3:03.23 26.13 29.65 35.16 28.72 1:03.57
4 van Gessel, Anne L & C 3:04.11 25.73 30.17 34.76 28.58 1:04.87
5 Fadel, Serena WHTW 3:04.20 27.03 31.63 32.67 28.82 1:04.05
6 Polansky, Amy UPS 3:04.70 26.30 30.36 34.68 29.62 1:03.74
7 Kephart, Samatha WHTW 3:05.42 25.43 30.38 38.18 26.56 1:04.87
8 Knepp, Alexis K LIN 3:06.41 26.23 31.93 34.10 28.98 1:05.17
9 Gresset, Lindsey WHTW 3:06.51 26.51 29.93 36.33 29.10 1:04.64
10 Cook, Shelley UPS 3:09.03 25.91 30.88 35.76 29.92 1:06.56
11 Martin, Jess UPS 3:09.98 27.68 32.19 35.07 28.88 1:06.16
12 Banks, Michelle PLU 3:10.05 27.69 31.23 34.16 31.10 1:05.87
13 Rennie, Michele UPS 3:10.21 28.62 31.96 32.95 30.76 1:05.92
14 Schenck, Jennie LIN 3:10.28 27.42 32.51 34.59 28.68 1:07.08
15 Root, Johanna UPS 3:10.49 26.82 30.25 35.68 30.21 1:07.53
16 Weeber, Mandy LIN 3:10.95 27.48 31.38 36.26 28.96 1:06.87
17 Krupp, Alexis WTMN 3:12.13 27.47 32.60 36.20 29.53 1:06.33
18 Likarish, Theresa L & C 3:12.57 26.22 29.97 38.42 31.05 1:06.91
19 Norman, Alyssa LIN 3:12.60 27.05 31.87 35.54 30.74 1:07.40
20 Hall, Marya PAC 3:13.18 27.78 32.99 35.57 30.15 1:06.69
21 Williams, Courtney UPS 3:14.59 28.67 33.54 35.19 29.34 1:07.85
22 Thiemens, Brittany WU 3:14.88 26.45 34.77 34.99 29.58 1:09.09
23 Alexander, Nancy WTMN 3:15.13 28.85 30.41 37.35 30.92 1:07.60
24 MacDonald, Helen UPS 3:15.31 26.17 33.40 37.53 29.16 1:09.05
25 Wilson, Katie UPS 3:15.38 27.58 32.10 37.99 29.91 1:07.80
26 Bui, Kathy WTMN 3:15.45 26.81 31.40 38.34 30.78 1:08.12
27 Curtis, Allison PAC 3:16.07 28.42 32.19 35.84 31.48 1:08.14
28 Thomas, Andrea LIN 3:16.36 28.23 32.28 38.83 29.34 1:07.68
29 Tuttle, Elise L WU 3:16.80 27.39 33.30 36.90 30.94 1:08.27
30 Mirick, Sarah UPS 3:17.01 27.95 32.84 37.03 30.04 1:09.15
31 Chou, Joy UPS 3:17.78 27.61 33.13 35.22 32.48 1:09.34
32 Chang, Kat L & C 3:17.89 27.03 31.87 37.33 32.25 1:09.41
33 Model, Steph LIN 3:18.19 29.13 34.14 35.11 32.16 1:07.65
34 Tengan, Eryn PAC 3:18.52 28.47 32.50 36.81 31.61 1:09.13
35 Wold, Emily WHTW 3:18.85 27.34 34.29 38.17 28.72 1:10.33
36 Swieter, Erin UPS 3:19.05 28.84 33.96 35.97 30.87 1:09.41
37 Hollingsworth, Chelsea WU 3:19.50 26.96 33.37 39.07 30.25 1:09.85
38 Burge, Lora WHTW 3:19.54 28.78 35.01 35.62 30.61 1:09.52
39 Arnason, Gretchen WU 3:19.67 27.58 32.21 40.31 29.63 1:09.94
40 Borgen, Alex UPS 3:19.98 28.20 33.41 38.27 31.57 1:08.53
41 Scroggy, Ashly WHTW 3:20.16 27.48 35.30 37.80 30.39 1:09.19
42 Feeney, Nora WTMN 3:20.40 28.16 35.34 35.87 31.47 1:09.56
43 McPherson, Kasey PLU 3:20.74 28.16 33.93 36.02 33.10 1:09.53
44 Collins, Sarah L & C 3:20.87 29.50 34.25 35.97 31.19 1:09.96
45 Rode, Marie LIN 3:21.29 27.80 33.46 38.46 30.51 1:11.06
46 Ierien, Codie UPS 3:21.77 28.39 32.27 40.43 31.43 1:09.25
47 Parks, Devon LIN 3:21.82 29.57 33.33 36.74 31.01 1:11.17
48 Roberson, Elizabeth WTMN 3:21.94 27.29 32.39 40.38 32.10 1:09.78
49 Sorensen, Erica WTMN 3:22.06 29.65 32.77 37.86 31.79 1:09.99
50 Atkinson, Katie UPS 3:22.09 28.47 33.22 38.67 31.27 1:10.46
51 Brade, Laura PLU 3:22.55 28.08 34.59 38.07 31.97 1:09.84
52 Coulson, Emma PLU 3:22.87 31.20 33.56 35.85 32.58 1:09.68
53 Yarranton, Rayeh L & C 3:23.21 28.19 34.76 37.75 32.40 1:10.11
54 Roxburgh, Shanley K WU 3:23.37 28.76 33.48 38.14 32.68 1:10.31
55 Mazieka, Amber PLU 3:23.45 27.31 32.85 39.62 32.09 1:11.58
56 Seed, Sara PLU 3:24.03 27.44 35.45 39.30 30.46 1:11.38
57 Melling, Molly PAC 3:24.07 26.73 34.78 40.13 31.51 1:10.92
58 Mogg, Monica UPS 3:24.43 28.79 32.52 39.69 32.20 1:11.23
59 Knox, Emma N WU 3:24.60 28.71 34.01 38.39 31.44 1:12.05
60 Crawford, Katie PLU 3:24.82 28.73 34.87 38.34 30.61 1:12.27
61 McCleery, Ellen WTMN 3:25.28 28.08 35.91 36.66 34.35 1:10.28
62 Franklin, Katie L & C 3:25.69 28.98 35.51 38.75 31.85 1:10.60
63 Phillips, Erin WTMN 3:26.23 28.22 35.74 38.30 31.23 1:12.74
64 Cartwright, Rosanna UPS 3:26.59 28.48 36.02 39.22 29.34 1:13.53
65 Flukerson, Emma WTMN 3:26.85 30.02 33.94 40.54 31.80 1:10.55
66 Stevenson, Bridgett PLU 3:27.73 28.59 33.51 39.87 33.95 1:11.81
67 Ganser, Tara L & C 3:28.48 27.43 35.28 41.06 31.20 1:13.51
68 Stringer, Cheryl WHTW 3:28.75 29.19 36.13 38.80 31.61 1:13.02
69 Vytlacil, Kristyn WTMN 3:29.95 28.22 36.75 37.50 32.39 1:15.09
70 Laukkanen, Katri PAC 3:30.44 29.91 35.51 40.76 32.09 1:12.17
71 Nelson, Kailey WHTW 3:30.45 29.47 35.77 38.42 35.05 1:11.74
72 McGrath, Kate L & C 3:30.83 30.09 34.61 39.18 32.67 1:14.28
73 Brady, Lindsay WTMN 3:30.92 29.26 36.85 38.59 33.38 1:12.84
74 Wiggins, Erin PLU 3:31.16 29.25 35.50 40.07 32.89 1:13.45
75 Parker, Nicole WHTW 3:31.25 28.37 34.18 42.67 32.27 1:13.76
76 el-Khayyat, Summer L & C 3:31.42 29.42 36.11 40.61 31.64 1:13.64
77 Johnson, Tara PLU 3:31.65 28.43 37.02 37.13 36.24 1:12.83
78 Wood, Kim PLU 3:32.35 28.06 38.03 42.19 30.39 1:13.68
79 Davis, Stacy L & C 3:32.90 28.92 36.74 37.61 34.69 1:14.94
80 Kaupp, Nicole L & C 3:33.15 30.25 36.03 39.41 31.62 1:15.84
81 Miller, Sarah J WU 3:33.26 29.48 35.64 38.35 35.64 1:14.15
82 Rubenstein, Vanessa UPS 3:33.63 29.34 36.42 40.62 33.11 1:14.14
83 Shanks, Lorna UPS 3:33.67 31.28 34.20 39.86 35.15 1:13.18
84 Peters, Patty LIN 3:34.89 29.22 33.63 43.22 33.81 1:15.01
85 Fischer, Katie WHTW 3:35.34 29.80 36.05 41.01 33.65 1:14.83
86 Foster, Summer PAC 3:35.35 30.71 36.46 38.15 33.78 1:16.25
87 Abbott, Mara WTMN 3:35.74 29.81 35.34 40.79 36.28 1:13.52
88 Shoemaker, Anna LIN 3:36.31 30.29 35.92 41.53 33.22 1:15.35
89 Burton, Tricia WHTW 3:36.84 30.70 38.32 35.85 36.51 1:15.46
90 Wenzel, Rachel WHTW 3:37.54 30.60 40.55 38.28 33.01 1:15.10
91 Lee, Julia L & C 3:37.61 28.68 33.33 45.15 33.14 1:17.31
92 Edelman, Rhea WTMN 3:39.30 30.81 38.87 39.08 34.74 1:15.80
93 Dingus, Elissa L & C 3:39.47 28.70 35.35 42.19 35.99 1:17.24
94 Mastrandrea, Annie LIN 3:39.72 30.75 37.52 39.31 34.56 1:17.58
95 Seigal, Katie L & C 3:39.97 31.15 37.42 41.79 34.21 1:15.40
96 Tanza, Laurel WHTW 3:40.17 30.19 40.27 39.30 35.13 1:15.28
97 Mesford, Megan L & C 3:41.18 29.30 37.14 40.87 37.22 1:16.65
98 Taylor, Emily LIN 3:41.34 30.73 36.43 40.01 38.04 1:16.13
99 Boomer, Allison WTMN 3:42.15 31.69 39.39 41.50 33.86 1:15.71
100 Black, Jessie L & C 3:42.71 29.48 39.21 42.30 34.05 1:17.67
101 Steinkruger, Erin L & C 3:43.43 32.21 39.48 38.08 35.39 1:18.27
102 Padgett, Crystal LIN 3:43.89 30.25 42.41 38.08 34.99 1:18.16
103 Givani, Nikki PLU 3:44.96 30.16 38.82 44.88 32.91 1:18.19
104 Parmelee, Karen L & C 3:46.42 30.12 35.32 41.79 38.82 1:20.37
105 Gaube, Mary Beth LIN 3:46.72 31.41 40.06 41.22 35.76 1:18.27
106 Doane, Lisa WTMN 3:46.74 31.81 38.35 42.21 35.47 1:18.90
107 Hollenbeck, Ashley LIN 3:47.54 31.39 36.48 46.00 34.63 1:19.04
108 Lennick, Lisa PLU 3:49.06 29.96 40.09 40.19 37.84 1:20.98
109 Scott, Cristie UPS 3:49.20 32.08 38.28 40.14 38.64 1:20.06
110 Heinisch, Molly E WU 3:50.01 32.79 37.94 44.99 33.92 1:20.37
111 Reichelt, Ashley LIN 3:50.23 33.02 38.87 43.03 36.09 1:19.22
112 Tofflemire, Sarah WU 3:52.09 32.16 42.75 38.65 37.45 1:21.08
113 Pankov, Marie WU 3:52.76 32.55 41.72 41.51 35.99 1:20.99
114 Hirshberg, Tina UPS 3:58.69 30.53 41.61 48.17 33.46 1:24.92
115 Apel, Ashley WTMN 4:06.30 32.71 44.19 44.24 39.38 1:25.78
116 Palo, Caitlin WU 4:13.63 34.18 43.88 48.39 38.46 1:28.72
117 Mattingly, Cherise WHTW 4:26.44 34.55 46.17 42.40 50.78 1:32.54
118 Johnson, Emily WU 4:38.32 34.70 46.60 44.57 54.62 1:37.83
119 Votipka, Meagan UPS 4:58.29 38.04 47.10 47.26 57.95 1:47.94
- Bohner, Alyssa L & C 43.65 NS 43.65 NS NS
- Dimmick, Colleen PAC 1:01.88 28.37 33.51
- Zurawski, Kaitlin PLU 1:12.67 NS NS NS NS 1:12.67
- Wynhof, Whitney UPS 1:14.33 NS NS NS NS 1:14.33
- Phillips, Julia L & C 1:31.16 28.30 32.30 30.56
- Sutherland, Bridget WU 1:31.99 28.38 34.46 29.15
- Lee, Jessica R WU 1:32.51 28.66 32.70 31.15
- List, Rebekah WHTW 1:32.96 28.96 32.60 31.40 NS
- Conway, Emily D WU 1:48.28 29.31 37.35 41.62 NS
- Ho, Belina PLU 2:15.36 29.58 34.47 38.62 32.69 NS
- Juliano, Nicole UPS 2:17.33 29.25 33.50 41.82 32.76 NS
- Curles, Katharine WTMN 2:19.75 28.92 36.67 1:14.16
- Hake, Maggie C WU 2:22.71 NS 34.37 36.45 NS 1:11.89
- Erickson, Katelyn WHTW 2:34.97 26.57 30.21 33.93 1:04.26
- Herrera, Analise L & C 2:43.05 28.71 32.88 30.22 1:11.24
- Gima, Shannon WU 2:43.48 28.33 32.37 NS 31.16 1:11.62
- Miller, Kate R WU 2:44.85 NS 36.08 32.43 29.86 1:06.48
- Jaureguizar, Kat WU 3:10.93 31.37 38.20 40.50 NS 1:20.86
- Twietmeyer, Amy LIN 3:18.29 NS 39.20 40.91 37.93 1:20.25
- Brooks, Emily L & C 3:37.03 36.98 43.88 NS 47.65 1:28.52
Men
Place Name School Total Free Back Breast Fly IM
1 Bergman, Cory WHTW 2:35.18 22.34 26.67 27.89 23.78 54.50
2 Ciesielski, Thomas UPS 2:38.75 22.54 26.28 28.68 25.13 56.12
3 Lillard, David WHTW 2:39.81 22.84 27.20 29.28 24.46 56.03
4 Caple, Kevin LIN 2:41.31 23.07 26.66 30.46 24.95 56.17
5 Newberg, Nate WHTW 2:41.51 23.25 27.48 29.03 24.73 57.02
6 Smith, Nathan PAC 2:41.72 22.33 26.79 29.39 25.69 57.52
7 Nannini, Joe PAC 2:41.77 22.64 27.76 30.06 24.76 56.55
8 Otawa, Kei Z WU 2:42.95 22.25 29.12 28.43 25.14 58.01
9 Veal, Tag UPS 2:44.33 22.98 27.62 31.12 24.81 57.80
10 Birky, Rhys WHTW 2:44.76 22.52 28.13 29.91 26.19 58.01
11 Lawton, Justin L & C 2:45.01 22.89 27.31 30.04 25.91 58.86
12 Swoish, David PLU 2:45.80 22.77 29.14 29.90 25.07 58.92
13 Clarke, Bryan WHTW 2:46.01 24.07 27.80 29.21 27.31 57.62
14 Sletten, Kris PLU 2:46.20 22.67 27.36 30.43 26.52 59.22
15 Senkyrik, Adam UPS 2:46.50 23.55 28.66 29.97 25.70 58.62
16 Hesla, Jason PLU 2:47.12 24.23 29.01 29.71 26.04 58.13
17 Killgore, Loren WHTW 2:47.48 24.22 27.82 32.01 26.20 57.23
18 Deberg, Jacob WHTW 2:48.51 23.27 31.71 28.53 26.23 58.77
19 Dolphay, David WHTW 2:48.84 23.41 27.34 32.97 25.88 59.24
20 Nelson, Arron WHTW 2:48.89 22.85 28.37 31.13 26.73 59.81
21 Robinson, Avery C WU 2:49.77 24.24 30.48 30.76 25.40 58.89
22 Ching, Noa UPS 2:50.65 24.20 29.35 31.21 26.03 59.86
23 Bisch, Kyle WHTW 2:51.19 24.31 29.55 29.81 27.51 1:00.01
24 Massman, Brandt WHTW 2:51.44 24.35 28.08 32.67 26.23 1:00.11
25 Stocker, Luke WHTW 2:51.59 23.57 28.25 32.49 27.25 1:00.03
26 Bratton, Adam WHTW 2:52.30 25.21 28.80 32.50 26.21 59.58
27 Will