Women's Swimming Roster
DOWNLOADS: MS Word Roster
| Name | Events | Ht. | Yr./Elig. | Hometown (Previous School) |
|---|---|---|---|---|
| Eileen Bringman | Free/Back | 5-7 | Sr./Jr. | Cleveland, Ohio (Cleveland St. Univ.) |
| Allison Clark | Fly/IM | 5-6 | Fr./Fr. | Keizer, Ore. (McNary) |
| Cherice Cochrane | Free/Back | 5-8 | So./So. | Beaverton, Ore. (Southridge) |
| Kristin Favillo | Free/IM | 5-7 | So./So. | Caldwell, Idaho (Caldwell) |
| *Julie Garner | Free/Breast | 5-8 | Jr./Jr. | Burns, Ore. (Burns) |
| Becky Hattersley | Distance Free | 5-7 | So./So. | Clancy, Mont. (Jefferson) |
| Nicole Koch | Fly/IM | 5-3 | Fr./Fr. | Longmont, Colo. (Skyline) |
| Taylor Lee | Distance Free | Fr./Fr. | Las Vegas, Nev. (Advanced Tech Academy) | |
| Katelyn Liebe | Free/IM | 5-5 | So./So. | Portland, Ore. (Westside Christian) |
| Addie Schulz | Free | 5-4 | Fr./Fr. | Ketchikan, Alaska (Ketchikan) |
| Sarah Tomscha | Back/Breast | 5-5 | Fr./Fr. | Salem, Ore. (North Salem) |
| Edith Tornel | Free | 5-5 | Fr./Fr. | Keizer, Ore. (McNary) |
HEAD COACH: Alec Webster
ASSISTANT COACHES: Alex Crampton, Tim Hamlet
* - denotes team captain
PRONUNCIATION GUIDE
Kristin FAV (a as in apple)-Uh-Low (Favillo)
Nicole COOK (Koch)
A-Dee (long A) (Addie) Schulz
Sarah TOM-Shuh (Tomscha)



