2010 Men's Track & Field Roster
DOWNLOADS: MS Word Roster
| Name | Events | Ht. | Yr./Elig. | Hometown (Previous School) |
|---|---|---|---|---|
| Adam Burger | Distances | 5-10 | Fr./Fr. | Keizer, Ore. (McNary) |
| Murphy Busek | Throws | 6-3 | Jr./Jr. | Mountain View, Hawaii (Waiakea) |
| Evan Cooper | Distances | 5-8 | Fr./Fr. | Wilsonville, Ore. (Wilsonville) |
| Ryan Culp | Throws | 6-3 | So./So. | Woodburn, Ore. (Woodburn) |
| John Cushman | Distances | 5-6 | So./So. | Lakewood, Wash. (Steilacoom) |
| Joe Deardorff | Distances | 5-11 | Fr./Fr. | Independence, Ore. (Central) |
| Dan Flora | Distances | 5-5 | Fr./Fr. | North Bend, Ore. (North Bend) |
| Alex Florence | Sprints/High Jump | 6-4 | Jr./Jr. | Tigard, Ore. (Tigard) |
| Jarrod Franklin | Sprints | 5-10 | Fr./Fr. | McMinnville, Ore. (McMinnville) |
| John Fredericks | Pole Vault | 5-10 | Jr./Jr. | Forest Grove, Ore. (Forest Grove) |
| John Gillem | Distances | 5-9 | So./So. | Prineville, Ore. (Crook County) |
| Nathan Gilpin | Sprints/Hurdles | 6-4 | Jr./Jr. | Oregon City, Ore. (Oregon City) |
| Michael Hunker | Sprints/Hurdles | 6-1 | Fr./Fr. | Cornelius, Ore. (Glencoe) |
| Zach Kitamura | Throws/Jumps | 5-10 | Fr./Fr. | Ashland, Ore. (Ashland) |
| Tony Lam | Sprints/Hurdles | 5-8 | Jr./Jr. | Portland, Ore. (Franklin) |
| Bobby Larkins | Throws | 6-4 | Sr./Jr. | Forest Grove, Ore. (Forest Grove) |
| Jon Larson | Distances | 5-10 | Fr./Fr. | Hermiston, Ore. (Hermiston) |
| Chris McLinden | Throws | 6-0 | Fr./Fr. | Redwood City, Calif. (Junipero Serra) |
| Vince Mull | Sprints | 6-0 | Fr./Fr. | Beaverton, Ore. (Aloha) |
| Alex Nguyen | Jumps | 5-9 | Jr./So. | Hillsboro, Ore. (Hillsboro) |
| Casey Nishimura | Distances | 5-9 | Sr./Sr. | Hawaii Kai, Hawaii (Mid-Pacific Institute) |
| Steve Stoller | Distances | 5-9 | Jr./So. | Canby, Ore. (Canby) |
| Kyle Stonelake | Javelin | 6-0 | Sr./Jr. | St. Helens, Ore. (St. Helens) |
| Ryan Terao | Hurdles/Pole Vault | 5-8 | So./Fr. | Kaneohe, Hawaii (Univ. of Oregon) |
| John Zylstra | Throws | 6-1 | Jr./So. | Mossyrock, Wash. (South Puget Sound CC) |
HEAD COACH: Tim Boyce (3rd Season)
ASSOCIATE HEAD COACH: Bridget Johnson (2nd Season)
ASSISTANT COACHES: Brandon Holliday (Sprints & Hurdles,
3rd Season), Nicole Irons (Pole Vault, 3rd Season), Jim Webster (Throws,
2nd Season)



