Pacific (Ore.)
Game-by-Game Statistics
Team Game-by-Game
Pacific University Women's Basketball
Pacific (Ore.) Team Game-by-Game (Feb. 28, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Evergreen St. 11/22/03 74-71 W 23-47 .489 4-11 .364 26-35 .743 14 25 39 39.0 13 13 32 1 9 76 76.0
vs Concordia (Ore.) 11/21/03 75-59 W 31-80 .388 5-17 .294 8-11 .727 23 18 41 40.0 17 18 15 1 16 75 75.5
WARNER PACIFIC 11/25/03 72-60 W 27-62 .435 3-12 .250 15-20 .750 16 22 38 39.3 16 11 12 3 9 72 74.3
at Menlo 11/28/03 74-54 W 30-59 .508 5-22 .227 9-16 .563 11 18 29 36.8 15 15 17 2 12 74 74.2
vs Dominican (Calif.) 11/29/03 65-74 L 24-60 .400 5-16 .313 12-18 .667 5 14 19 33.2 22 16 13 0 10 65 72.4
at Eastern Oregon 12/12/03 72-90 L 27-72 .375 8-24 .333 10-15 .667 18 23 41 34.5 24 14 20 0 8 72 72.3
at Warner Pacific Col 12/18/03 67-59 W 21-51 .412 3-8 .375 22-26 .846 14 23 37 34.9 21 10 18 3 7 67 71.6
PUGET SOUND 01/10/04 78-72 W 28-64 .438 6-21 .286 16-23 .696 17 24 41 35.6 20 18 13 0 4 78 72.4
at George Fox 01/13/04 42-70 L 14-70 .200 1-21 .048 13-28 .464 22 20 42 36.3 21 6 18 1 17 42 69.0
LINFIELD 01/16/04 61-51 W 22-50 .440 2-7 .286 15-19 .789 10 25 35 36.2 13 13 24 0 13 61 68.2
at Whitworth 1/23/04 66-76 L 28-60 .467 5-13 .385 5-19 .263 15 27 42 36.7 20 17 24 2 8 66 68.0
at Whitman 1/24/04 65-87 L 27-68 .397 2-13 .154 9-18 .500 15 21 36 36.7 24 16 21 0 9 65 67.8
LEWIS & CLARK 01/27/04 79-55 W 27-65 .415 3-16 .188 22-33 .667 16 27 43 37.2 17 20 11 0 14 79 68.6
WILLAMETTE 01/30/04 79-60 W 32-77 .416 5-24 .208 10-15 .667 24 23 47 37.9 14 19 10 2 8 79 69.4
at Pacific Lutheran 01/31/04 49-72 L 18-64 .281 4-16 .250 9-16 .563 12 24 36 37.7 20 7 17 0 7 49 68.0
at Puget Sound 2/07/04 46-56 L 18-49 .367 2-13 .154 8-10 .800 9 20 29 37.2 15 9 23 0 15 46 66.6
at Linfield 2/13/04 70-80 L 28-57 .491 5-18 .278 9-14 .643 10 20 30 36.8 23 16 17 2 9 70 66.8
GEORGE FOX 02/14/04 68-77 L 24-65 .369 5-17 .294 15-22 .682 13 25 38 36.8 24 13 10 0 6 68 66.9
WHITWORTH '2/20/04 61-75 L 24-57 .421 4-12 .333 9-19 .474 10 20 30 36.5 20 9 13 0 9 61 66.6
WHITMAN 02/21/04 65-77 L 27-63 .429 4-16 .250 7-8 .875 9 18 27 36.0 21 11 12 1 11 65 66.5
at Willamette 02/24/04 61-54 W 24-63 .381 4-15 .267 9-16 .563 22 36 58 37.0 15 11 26 1 5 61 66.2
at Lewis & Clark Coll 02/27/04 65-49 W 19-59 .322 7-23 .304 20-25 .800 16 32 48 37.5 15 10 14 5 6 65 66.2
PACIFIC LUTHERAN 02/28/04 58-56 W 22-57 .386 3-11 .273 11-18 .611 13 29 42 37.7 14 10 12 1 8 58 65.8
------------------------------------------------------------------------------------------------------------------------------------
Pacific (Ore.) 1514 565-1419 .398 95-366 .260 289-444 .651 334 534 868 37.7 424 302 392 25 220 1514 65.8
Opponents 1534 567-1313 .432 124-349 .355 276-410 .673 277 588 865 37.6 419 355 460 56 182 1534 66.7
Games played: 23
Points/game: 65.8
FG Pct: 39.8
3FG Pct: 26.0
FT Pct: 65.1
Rebounds/game: 37.7
Assists/game: 13.1
Turnovers/game: 17.0
Assist/turnover ratio: 0.8
Steals/game: 9.6
Blocks/game: 1.1