Pacific (Ore.)
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Pacific University Women's Basketball
Pacific (Ore.) Season Schedule/Results & Leaders (as of Feb 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (6-6) (1-10) (1-1)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (5-4) (4-0) (0-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 7:00 pm at Concordia (Ore.) 68-70 LOT (27)Arnall, DeeDee (15)Arnall, DeeDee
11/19/05 5:30 pm at Evergreen State 50-51 L (17)Arnall, DeeDee (4)Harsin, Sara
11/22/05 5:30 pm at Northwest (Wash.) 68-79 L 170 (20)Arnall, DeeDee (10)Arnall, DeeDee
11/29/05 5:30 pm NORTHWEST CHRISTIAN W 63-54 (16)Arnall, DeeDee (19)Arnall, DeeDee
12/2/05 6:00 pm * PACIFIC LUTHERAN 53-57 L 165 (17)Arnall, DeeDee (12)Arnall, DeeDee
12/3/05 6:00 pm * PUGET SOUND 70-75 L 220 (20)Zarkovich, Kaela (8)Arnall, DeeDee
12/10/05 6:00 pm EVERGREEN STATE W 68-59 100 (17)Pedersen, Amy (7)Rietmann, Shelley
12/18/05 3 p.m. + vs Babson 53-58 L (23)Arnall, DeeDee (10)Stevens, Kristina
12/19/05 3 p.m. + vs Meredith W 76-73 (16)Harsin, Sara (9)Stevens, Kristina
01/03/06 6:00 pm CONCORDIA (ORE.) W 79-64 100 (22)Arnall, DeeDee (15)Arnall, DeeDee
1/6/06 6 p.m. * at Linfield 49-65 L 250 (14)Harsin, Sara (8)Arnall, DeeDee
1/7/06 6:00 pm * GEORGE FOX 50-69 L 175 (21)Arnall, DeeDee (8)Arnall, DeeDee
1/13/06 6:00 pm * WILLAMETTE W 76-53 125 (17)Arnall, DeeDee (10)Stevens, Kristina
01/14/06 6 pm * at Lewis & Clark 67-79 L 158 (27)Arnall, DeeDee (8)Arnall, DeeDee
1/20/06 6 p.m. * at Whitman 58-72 L (24)Arnall, DeeDee (9)Arnall, DeeDee
01/21/06 4:00 pm * at Whitworth 60-70 L 195 (26)Arnall, DeeDee (8)Arnall, DeeDee
01/27/06 6:00 p.m. * at Pacific Lutheran 46-69 L 225 (16)Arnall, DeeDee (8)Stevens, Kristina
01/28/06 6:15 p.m. * at Puget Sound 46-76 L 587 (13)Arnall, DeeDee (10)Arnall, DeeDee
1/31/06 5:30 pm NORTHWEST CHRISTIAN W 72-43 100 (21)Arnall, DeeDee (12)Arnall, DeeDee
2/3/06 6:00 pm * LINFIELD 50-61 L 150 (17)Arnall, DeeDee (7)Arnall, DeeDee
02/04/06 6:00 pm * at George Fox 65-74 L 1500 (38)Arnall, DeeDee (18)Arnall, DeeDee
2/10/06 6:00pm * at Willamette University W 65-58 412 (31)Arnall, DeeDee (11)Arnall, DeeDee
2/11/06 6:00 pm * LEWIS & CLARK 54-69 L 140 (20)Arnall, DeeDee (7)Arnall, DeeDee
2/17/06 6:00 pm * WHITMAN 58-63 L 120 (20)Arnall, DeeDee (13)Arnall, DeeDee
2/18/06 4:00 pm * WHITWORTH W 69-66 160 (32)Arnall, DeeDee (11)Arnall, DeeDee
* = Northwest Conference game
+ = Hoop N Surf Classic, Honolulu, Hawaii
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 1555 130
AWAY.................... 11 3497 318
NEUTRAL................. 2 0 0
TOTAL................... 25 5052 203
Season Box Score
Pacific University Women's Basketball
Pacific (Ore.) Season Box Score (as of Feb 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (6-6) (1-10) (1-1)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (5-4) (4-0) (0-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Arnall, DeeDee..... 25-25 754 30.2 185-363 .510 4-14 .286 145-213 .681 76 165 241 9.6 97 8 26 78 5 49 519 20.8
50 Zarkovich, Kaela... 7-7 182 26.0 22-45 .489 0-0 .000 20-24 .833 14 18 32 4.6 22 1 7 12 2 4 64 9.1
44 Pedersen, Amy...... 25-22 596 23.8 85-230 .370 29-88 .330 13-22 .591 33 57 90 3.6 32 0 24 50 6 12 212 8.5
20 Harsin, Sara....... 23-2 339 14.7 57-164 .348 12-57 .211 39-63 .619 28 35 63 2.7 43 2 30 50 4 33 165 7.2
34 Terhar, Trisha..... 25-24 607 24.3 45-154 .292 9-46 .196 21-33 .636 30 46 76 3.0 63 1 44 51 1 28 120 4.8
31 Stevens, Kristina.. 25-17 498 19.9 44-98 .449 0-1 .000 16-37 .432 48 74 122 4.9 52 0 32 35 5 32 104 4.2
32 Rietmann, Shelley.. 25-2 279 11.2 30-62 .484 0-0 .000 19-25 .760 29 24 53 2.1 30 0 8 19 1 8 79 3.2
24 Janes, Shannon..... 25-2 438 17.5 28-122 .230 1-20 .050 18-51 .353 20 30 50 2.0 53 0 20 39 2 14 75 3.0
15 Stewart, Ashley.... 25-0 394 15.8 15-55 .273 10-29 .345 16-35 .457 8 20 28 1.1 37 0 20 39 1 25 56 2.2
10 Hildebrand, Megan.. 25-24 432 17.3 16-71 .225 11-39 .282 4-8 .500 7 24 31 1.2 33 0 29 29 2 12 47 1.9
22 Rietmann, Shanna... 23-0 140 6.1 13-41 .317 4-20 .200 2-4 .500 11 11 22 1.0 9 0 10 15 1 6 32 1.4
50 Ashley Bellamy..... 13-0 95 7.3 6-18 .333 0-3 .000 3-9 .333 4 15 19 1.5 16 0 5 15 0 5 15 1.2
21 Olson, Jackie...... 14-0 64 4.6 4-21 .190 1-3 .333 6-8 .750 7 7 14 1.0 11 0 3 3 2 1 15 1.1
33 Morris, Ella....... 18-0 79 4.4 6-17 .353 0-1 .000 1-2 .500 8 12 20 1.1 2 0 0 5 3 0 13 0.7
14 Shigematsu, Kami... 20-0 92 4.6 5-25 .200 4-23 .174 0-0 .000 1 8 9 0.5 9 0 3 8 0 0 14 0.7
42 Saito, Holly....... 13-0 37 2.8 1-8 .125 0-0 .000 1-3 .333 1 3 4 0.3 2 0 1 4 0 2 3 0.2
TEAM............... 58 74 132 5.3 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5026 562-1494 .376 85-344 .247 324-537 .603 383 623 1006 40.2 511 12 262 454 35 231 1533 61.3
Opponents.......... 25 5024 563-1437 .392 98-292 .336 403-578 .697 340 662 1002 40.1 484 - 316 451 60 221 1627 65.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Pacific (Ore.)................ 723 804 6 - 1533
Opponents..................... 782 837 8 - 1627
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Pacific (Ore.)................ 96 2 98
Opponents..................... 85 3 88
Combined Team Statistics
Pacific University Women's Basketball
Pacific (Ore.) Combined Team Statistics (as of Feb 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (6-6) (1-10) (1-1)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (5-4) (4-0) (0-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 at Concordia (Ore.) LOT 68-70 -
11/19/05 at Evergreen State L 50-51 -
11/22/05 at Northwest (Wash.) L 68-79 170
11/29/05 NORTHWEST CHRISTIAN W 63-54 -
*12/2/05 PACIFIC LUTHERAN L 53-57 165
*12/3/05 PUGET SOUND L 70-75 220
12/10/05 EVERGREEN STATE W 68-59 100
+12/18/05 vs Babson L 53-58 -
+12/19/05 vs Meredith W 76-73 -
01/03/06 CONCORDIA (ORE.) W 79-64 100
*1/6/06 at Linfield L 49-65 250
*1/7/06 GEORGE FOX L 50-69 175
*1/13/06 WILLAMETTE W 76-53 125
*01/14/06 at Lewis & Clark L 67-79 158
*1/20/06 at Whitman L 58-72 -
*01/21/06 at Whitworth L 60-70 195
*01/27/06 at Pacific Lutheran L 46-69 225
*01/28/06 at Puget Sound L 46-76 587
1/31/06 NORTHWEST CHRISTIAN W 72-43 100
*2/3/06 LINFIELD L 50-61 150
*02/04/06 at George Fox L 65-74 1500
*2/10/06 at Willamette University W 65-58 412
*2/11/06 LEWIS & CLARK L 54-69 140
*2/17/06 WHITMAN L 58-63 120
*2/18/06 WHITWORTH W 69-66 160
* = Northwest Conference game
+ = Hoop N Surf Classic, Honolulu, Hawaii
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Arnall, DeeDee...... 25-25 30.2 .510 .286 .681 9.6 1.0 49 5 20.8
50 Zarkovich, Kaela.... 7-7 26.0 .489 .000 .833 4.6 1.0 4 2 9.1
44 Pedersen, Amy....... 25-22 23.8 .370 .330 .591 3.6 1.0 12 6 8.5
20 Harsin, Sara........ 23-2 14.7 .348 .211 .619 2.7 1.3 33 4 7.2
34 Terhar, Trisha...... 25-24 24.3 .292 .196 .636 3.0 1.8 28 1 4.8
31 Stevens, Kristina... 25-17 19.9 .449 .000 .432 4.9 1.3 32 5 4.2
32 Rietmann, Shelley... 25-2 11.2 .484 .000 .760 2.1 0.3 8 1 3.2
24 Janes, Shannon...... 25-2 17.5 .230 .050 .353 2.0 0.8 14 2 3.0
15 Stewart, Ashley..... 25-0 15.8 .273 .345 .457 1.1 0.8 25 1 2.2
10 Hildebrand, Megan... 25-24 17.3 .225 .282 .500 1.2 1.2 12 2 1.9
22 Rietmann, Shanna.... 23-0 6.1 .317 .200 .500 1.0 0.4 6 1 1.4
50 Ashley Bellamy...... 13-0 7.3 .333 .000 .333 1.5 0.4 5 0 1.2
21 Olson, Jackie....... 14-0 4.6 .190 .333 .750 1.0 0.2 1 2 1.1
33 Morris, Ella........ 18-0 4.4 .353 .000 .500 1.1 0.0 0 3 0.7
14 Shigematsu, Kami.... 20-0 4.6 .200 .174 .000 0.5 0.2 0 0 0.7
42 Saito, Holly........ 13-0 2.8 .125 .000 .333 0.3 0.1 2 0 0.2
TM TEAM................ 25-0 0.0 .000 .000 .000 5.3 0.0 0 0 0.0
Total............... 25 .376 .247 .603 40.2 10.5 231 35 61.3
Opponents........... 25 .392 .336 .697 40.1 12.6 221 60 65.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Arnall, DeeDee...... 25 185-363 .510 4-14 .286 145-213 .681 519 20.8
Zarkovich, Kaela.... 7 22-45 .489 0-0 .000 20-24 .833 64 9.1
Pedersen, Amy....... 25 85-230 .370 29-88 .330 13-22 .591 212 8.5
Harsin, Sara........ 23 57-164 .348 12-57 .211 39-63 .619 165 7.2
Terhar, Trisha...... 25 45-154 .292 9-46 .196 21-33 .636 120 4.8
Stevens, Kristina... 25 44-98 .449 0-1 .000 16-37 .432 104 4.2
Rietmann, Shelley... 25 30-62 .484 0-0 .000 19-25 .760 79 3.2
Janes, Shannon...... 25 28-122 .230 1-20 .050 18-51 .353 75 3.0
Stewart, Ashley..... 25 15-55 .273 10-29 .345 16-35 .457 56 2.2
Hildebrand, Megan... 25 16-71 .225 11-39 .282 4-8 .500 47 1.9
Rietmann, Shanna.... 23 13-41 .317 4-20 .200 2-4 .500 32 1.4
Ashley Bellamy...... 13 6-18 .333 0-3 .000 3-9 .333 15 1.2
Olson, Jackie....... 14 4-21 .190 1-3 .333 6-8 .750 15 1.1
Morris, Ella........ 18 6-17 .353 0-1 .000 1-2 .500 13 0.7
Shigematsu, Kami.... 20 5-25 .200 4-23 .174 0-0 .000 14 0.7
Saito, Holly........ 13 1-8 .125 0-0 .000 1-3 .333 3 0.2
Total............... 25 562-1494 .376 85-344 .247 324-537 .603 1533 61.3
Opponents........... 25 563-1437 .392 98-292 .336 403-578 .697 1627 65.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Arnall, DeeDee...... 25 754 76 165 241 97 8 26 78 0.3 38
Zarkovich, Kaela.... 7 182 14 18 32 22 1 7 12 0.6 20
Pedersen, Amy....... 25 596 33 57 90 32 0 24 50 0.5 20
Harsin, Sara........ 23 339 28 35 63 43 2 30 50 0.6 16
Terhar, Trisha...... 25 607 30 46 76 63 1 44 51 0.9 14
Stevens, Kristina... 25 498 48 74 122 52 0 32 35 0.9 14
Rietmann, Shelley... 25 279 29 24 53 30 0 8 19 0.4 9
Janes, Shannon...... 25 438 20 30 50 53 0 20 39 0.5 11
Stewart, Ashley..... 25 394 8 20 28 37 0 20 39 0.5 6
Hildebrand, Megan... 25 432 7 24 31 33 0 29 29 1.0 8
Rietmann, Shanna.... 23 140 11 11 22 9 0 10 15 0.7 6
Ashley Bellamy...... 13 95 4 15 19 16 0 5 15 0.3 4
Olson, Jackie....... 14 64 7 7 14 11 0 3 3 1.0 4
Morris, Ella........ 18 79 8 12 20 2 0 0 5 0.0 3
Shigematsu, Kami.... 20 92 1 8 9 9 0 3 8 0.4 5
Saito, Holly........ 13 37 1 3 4 2 0 1 4 0.3 2
Total............... 25 5026 383 623 1006 511 12 262 454 0.6 79
Opponents........... 25 5024 340 662 1002 484 - 316 451 0.7 79
TEAM STATISTICS PAC OPP
---------------------------------------------------
SCORING.................. 1533 1627
Points per game........ 61.3 65.1
Scoring margin......... -3.8 -
FIELD GOALS-ATT.......... 562-1494 563-1437
Field goal pct......... .376 .392
3 POINT FG-ATT........... 85-344 98-292
3-point FG pct......... .247 .336
3-pt FG made per game.. 3.4 3.9
FREE THROWS-ATT.......... 324-537 403-578
Free throw pct......... .603 .697
REBOUNDS................. 1006 1002
Rebounds per game...... 40.2 40.1
Rebounding margin...... +0.2 -
ASSISTS.................. 262 316
Assists per game....... 10.5 12.6
TURNOVERS................ 454 451
Turnovers per game..... 18.2 18.0
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 231 221
Steals per game........ 9.2 8.8
BLOCKS................... 35 60
Blocks per game........ 1.4 2.4
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 1555 3497
Home games-Avg/Game.... 12-130 11-318
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Pacific (Ore.)................ 723 804 6 - 1533
Opponents..................... 782 837 8 - 1627
Overall Team Statistics
Pacific University Women's Basketball
Pacific (Ore.) Overall Team Statistics (as of Feb 18, 2006)
All games
TEAM STATISTICS PAC OPP
---------------------------------------------------
SCORING.................. 1533 1627
Points per game........ 61.3 65.1
Scoring margin......... -3.8 -
FIELD GOALS-ATT.......... 562-1494 563-1437
Field goal pct......... .376 .392
3 POINT FG-ATT........... 85-344 98-292
3-point FG pct......... .247 .336
3-pt FG made per game.. 3.4 3.9
FREE THROWS-ATT.......... 324-537 403-578
Free throw pct......... .603 .697
REBOUNDS................. 1006 1002
Rebounds per game...... 40.2 40.1
Rebounding margin...... +0.2 -
ASSISTS.................. 262 316
Assists per game....... 10.5 12.6
TURNOVERS................ 454 451
Turnovers per game..... 18.2 18.0
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 231 221
Steals per game........ 9.2 8.8
BLOCKS................... 35 60
Blocks per game........ 1.4 2.4
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 1555 3497
Home games-Avg/Game.... 12-130 11-318
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Pacific (Ore.)................ 723 804 6 - 1533
Opponents..................... 782 837 8 - 1627
Category Leaders
Pacific University Women's Basketball
Pacific (Ore.) Category Leaders (as of Feb 18, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Arnall, DeeDee...... 185 363 .510 Arnall, DeeDee...... 25 363 14.5
Zarkovich, Kaela.... 22 45 .489 Pedersen, Amy....... 25 230 9.2
Rietmann, Shelley... 30 62 .484 Harsin, Sara........ 23 164 7.1
Stevens, Kristina... 44 98 .449 Terhar, Trisha...... 25 154 6.2
Pedersen, Amy....... 85 230 .370 Janes, Shannon...... 25 122 4.9
Morris, Ella........ 6 17 .353
Harsin, Sara........ 57 164 .348 FIELD GOALS MADE G Made Made/G
Ashley Bellamy...... 6 18 .333 -----------------------------------
Rietmann, Shanna.... 13 41 .317 Arnall, DeeDee...... 25 185 7.4
Terhar, Trisha...... 45 154 .292 Pedersen, Amy....... 25 85 3.4
Stewart, Ashley..... 15 55 .273 Harsin, Sara........ 23 57 2.5
Janes, Shannon...... 28 122 .230 Terhar, Trisha...... 25 45 1.8
Stevens, Kristina... 25 44 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stewart, Ashley..... 10 29 .345 Pedersen, Amy....... 25 88 3.5
Olson, Jackie....... 1 3 .333 Harsin, Sara........ 23 57 2.5
Pedersen, Amy....... 29 88 .330 Terhar, Trisha...... 25 46 1.8
Arnall, DeeDee...... 4 14 .286 Hildebrand, Megan... 25 39 1.6
Hildebrand, Megan... 11 39 .282 Stewart, Ashley..... 25 29 1.2
Harsin, Sara........ 12 57 .211
Rietmann, Shanna.... 4 20 .200 3-POINT FGS MADE G Made Made/G
Terhar, Trisha...... 9 46 .196 -----------------------------------
Shigematsu, Kami.... 4 23 .174 Pedersen, Amy....... 25 29 1.2
Janes, Shannon...... 1 20 .050 Harsin, Sara........ 23 12 0.5
Ashley Bellamy...... 0 3 .000 Hildebrand, Megan... 25 11 0.4
Morris, Ella........ 0 1 .000 Stewart, Ashley..... 25 10 0.4
Stevens, Kristina... 0 1 .000 Terhar, Trisha...... 25 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Zarkovich, Kaela.... 20 24 .833 Arnall, DeeDee...... 25 213 8.5
Rietmann, Shelley... 19 25 .760 Harsin, Sara........ 23 63 2.7
Olson, Jackie....... 6 8 .750 Janes, Shannon...... 25 51 2.0
Arnall, DeeDee...... 145 213 .681 Stevens, Kristina... 25 37 1.5
Terhar, Trisha...... 21 33 .636 Stewart, Ashley..... 25 35 1.4
Harsin, Sara........ 39 63 .619
Pedersen, Amy....... 13 22 .591 FREE THROWS MADE G Made Made/G
Rietmann, Shanna.... 2 4 .500 -----------------------------------
Hildebrand, Megan... 4 8 .500 Arnall, DeeDee...... 25 145 5.8
Morris, Ella........ 1 2 .500 Harsin, Sara........ 23 39 1.7
Stewart, Ashley..... 16 35 .457 Terhar, Trisha...... 25 21 0.8
Stevens, Kristina... 16 37 .432 Zarkovich, Kaela.... 7 20 2.9
Rietmann, Shelley... 25 19 0.8
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Arnall, DeeDee...... 25 519 20.8 Arnall, DeeDee...... 25 519 20.8
Pedersen, Amy....... 25 212 8.5 Zarkovich, Kaela.... 7 64 9.1
Harsin, Sara........ 23 165 7.2 Pedersen, Amy....... 25 212 8.5
Terhar, Trisha...... 25 120 4.8 Harsin, Sara........ 23 165 7.2
Stevens, Kristina... 25 104 4.2 Terhar, Trisha...... 25 120 4.8
Rietmann, Shelley... 25 79 3.2 Stevens, Kristina... 25 104 4.2
Janes, Shannon...... 25 75 3.0 Rietmann, Shelley... 25 79 3.2
Zarkovich, Kaela.... 7 64 9.1 Janes, Shannon...... 25 75 3.0
Stewart, Ashley..... 25 56 2.2 Stewart, Ashley..... 25 56 2.2
Hildebrand, Megan... 25 47 1.9 Hildebrand, Megan... 25 47 1.9
Rietmann, Shanna.... 23 32 1.4 Rietmann, Shanna.... 23 32 1.4
Ashley Bellamy...... 13 15 1.2 Ashley Bellamy...... 13 15 1.2
Olson, Jackie....... 14 15 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Arnall, DeeDee...... 25 241 9.6 Terhar, Trisha...... 25 44 1.8
Stevens, Kristina... 25 122 4.9 Stevens, Kristina... 25 32 1.3
Pedersen, Amy....... 25 90 3.6 Harsin, Sara........ 23 30 1.3
Terhar, Trisha...... 25 76 3.0 Hildebrand, Megan... 25 29 1.2
Harsin, Sara........ 23 63 2.7 Arnall, DeeDee...... 25 26 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Arnall, DeeDee...... 25 241 9.6 Arnall, DeeDee...... 25 49 2.0
Stevens, Kristina... 25 122 4.9 Harsin, Sara........ 23 33 1.4
Zarkovich, Kaela.... 7 32 4.6 Stevens, Kristina... 25 32 1.3
Pedersen, Amy....... 25 90 3.6 Terhar, Trisha...... 25 28 1.1
Terhar, Trisha...... 25 76 3.0 Stewart, Ashley..... 25 25 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Arnall, DeeDee...... 25 76 3.0 Pedersen, Amy....... 25 6 0.2
Stevens, Kristina... 25 48 1.9 Stevens, Kristina... 25 5 0.2
Pedersen, Amy....... 25 33 1.3 Arnall, DeeDee...... 25 5 0.2
Terhar, Trisha...... 25 30 1.2 Harsin, Sara........ 23 4 0.2
Rietmann, Shelley... 25 29 1.2 Morris, Ella........ 18 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Arnall, DeeDee...... 25 165 6.6 Arnall, DeeDee...... 25 754 30.2
Stevens, Kristina... 25 74 3.0 Terhar, Trisha...... 25 607 24.3
Pedersen, Amy....... 25 57 2.3 Pedersen, Amy....... 25 596 23.8
Terhar, Trisha...... 25 46 1.8 Stevens, Kristina... 25 498 19.9
Harsin, Sara........ 23 35 1.5 Janes, Shannon...... 25 438 17.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Arnall, DeeDee...... 25 97 3.9 Arnall, DeeDee...... 25 78 3.1
Terhar, Trisha...... 25 63 2.5 Terhar, Trisha...... 25 51 2.0
Janes, Shannon...... 25 53 2.1 Harsin, Sara........ 23 50 2.2
Stevens, Kristina... 25 52 2.1 Pedersen, Amy....... 25 50 2.0
Harsin, Sara........ 23 43 1.9 Janes, Shannon...... 25 39 1.6
Stewart, Ashley..... 25 39 1.6
FOULOUTS G No.
----------------------------
Arnall, DeeDee...... 25 8
Harsin, Sara........ 23 2
Terhar, Trisha...... 25 1
Zarkovich, Kaela.... 7 1