University of Washington Huskies                            Hy-Tek's Meet Manager
                     2006 Sundodger Invitational - 9/16/2006                      
                             University of Washington                             
                            Lincoln Park, Seattle, WA                             
                               Last Completed Event                               
 
Event 1  Women 6k Run CC Open
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
212 Unknown                                                7:08      26:36        
  1 Pixler, Jessica              Seattle Pacific           5:48      21:35    1   
  2 Johnstone, Rebecca           Simon Fraser              5:49      21:38    2   
  3 Torres, Mary                 Chico State               5:49      21:42    3   
  4 Kolstad, Kristen             Simon Fraser              5:50      21:44    4   
  5 Alburez, Karla               Cal St. LA                5:51      21:47    5   
  6 Guyette, Becky               U-Boise State             5:53     X21:54        
  7 Carleton, Tamma              Lewis & Clark             5:55      22:03    6   
  8 Montez, Sarah                Chico State               5:55      22:04    7   
  9 McGregor, Meredith           Simon Fraser              5:56      22:05    8   
 10 Moriarty, Mary               Seattle Pacific           5:58      22:13    9   
 11 Bleakney-Bailey, Rachel      Central Washington        6:00      22:21   10   
 12 Page, Sheryl                 Mount Hood CC             6:01      22:23   11   
 13 Rohde, Karin                 Seattle Pacific           6:01      22:24   12   
 14 Hodgson, Brittany            Puget Sound               6:02      22:27   13   
 15 Bailey, Kjerstein            Northwest Univ.           6:03      22:33   14   
 16 Larson, Jane                 Seattle Pacific           6:04      22:34   15   
 17 Nelson, Lindsay              Chico State               6:04      22:36   16   
 18 Hudson, Ali                  Simon Fraser              6:05      22:38   17   
 19 Timmer, Emily                Puget Sound               6:05      22:39   18   
 20 Hansen, Katie                Seattle Univ.             6:05      22:40   19   
 21 Rhode, Maija                 Cal St. LA                6:05      22:41   20   
 22 Lauterbach, Julie            Whitworth                 6:06      22:44   21   
 23 Roberts, Liana               Puget Sound               6:06      22:45   22   
 24 Knudtson, Elizabeth          Northwest Univ.           6:07      22:47   23   
 25 Bezden, Jeanie               Ocean Athletics           6:07      22:48        
 26 Moran, Dinora                Chico State               6:07      22:48   24   
 27 Hutchinson, Daniel           Clark College             6:08      22:49   25   
 28 Aynsley, Sam                 British Columbia          6:08      22:53   26   
 29 Phillips, Amanda             Lewis & Clark             6:09      22:53   27   
 30 Johana, Symes                Simon Fraser              6:09      22:53   28   
 31 Cespedes, Maribel            Cal St. LA                6:09      22:54   29   
 32 Kamala, Aisha                Chico State               6:09      22:56   30   
 33 Carr, Laura                  Alaska Anchorage          6:09      22:56   31   
 34 Gildersleeve, Nicola         British Columbia          6:10      22:57   32   
 35 McDougall, Ashley            Western Wash.             6:10      22:58   33   
 36 Strickler, Suzie             Seattle Pacific           6:11      23:01   34   
 37 Bosch, Marcella              Eastern Oregon            6:11      23:03   35   
 38 Strachan, Kaley              Alaska Anchorage          6:11      23:04   36   
 39 Shosky, Shana                Pacific (Ore.)            6:12      23:05        
 40 Burger, Shawna               Cal St. LA                6:12      23:07   37   
 41 Whiting, Fawn                British Columbia          6:12      23:07   38   
 42 Wrightman, Megan             Seattle Pacific           6:13      23:08   39   
 43 Brenand, Karen               Club NW Masters           6:13      23:10        
 44 Hocum, Darrah                Lewis-Clark State         6:14      23:13   40   
 45 Pratt, Danielle              Alaska Anchorage          6:14      23:15   41   
 46 Flaherty, Davya              Alaska Anchorage          6:15      23:15   42   
 47 McCune, Sara                 Whitman                   6:15      23:16   43   
 48 Steen, Karen                 Club NW Masters           6:15      23:18        
 49 Edwards, Tiffany             U-Mt. Hood CC             6:16     X23:20        
 50 Wilcox, Lael                 Puget Sound               6:16      23:21   44   
 51 Joyce-Mendive, Taryn         Lewis-Clark State         6:17      23:26   45   
 52 Warren-Harris, Whitney       George Fox                6:18      23:28   46   
 53 Barrett, Nicole              Simon Fraser              6:18      23:29   47   
 54 Shaw, Julie                  Chico State               6:18      23:30   48   
 55 Scheese, Andria              Clackamas CC              6:19      23:30        
 56 Mayer, Jo E                  Whitworth                 6:19      23:31   49   
 57 Williams, McKinley           Western Wash.             6:19      23:32   50   
 58 Yorkston, Rachel             Seattle Univ.             6:19      23:32   51   
 59 Harline, Kate                Seattle Pacific           6:19      23:33   52   
 60 Benson, Sarah                Central Washington        6:20      23:35   53   
 61 Giffey-Brohaugh, Rachel      George Fox                6:20      23:36   54   
 62 Huzzey, Megan                British Columbia          6:21      23:38   55   
 63 Ivie, Allison                Chico State               6:21      23:41   56   
 64 Neal, Shelley                Club NW Masters           6:22      23:41        
 65 Beckham, Kelly               Evergreen State           6:22      23:42        
 66 Rodgers, Jenny               Team XO                   6:22      23:43        
 67 Astle, Kyli                  Lewis-Clark State         6:22      23:44   57   
 68 Hutchinson, Elizabeth        Club Northwest            6:23      23:45        
 69 Jensen, Nikki                Seattle Pacific           6:23      23:46        
 70 McClain, Anna                George Fox                6:23      23:47   58   
 71 Corcorran, Michela           Whitman                   6:23      23:48   59   
 72 Williams, Megan              Chico State               6:24      23:49        
 73 Agee, Larsen                 Spokane CC                6:24      23:50   60   
 74 Anderberg, Lisa              Seattle Pacific           6:24      23:50        
 75 Szybura, Lindsay             Lewis-Clark State         6:25      23:54   61   
 76 Carnahan, Andrea             Whitworth                 6:25      23:55   62   
 77 Hildebrand, Kaitlin          Whitworth                 6:25      23:56   63   
 78 Harshman, Marissa            Western Wash.             6:26      23:57   64   
 79 Green, Amber                 Central Washington        6:26      23:57   65   
 80 Beaman, Kim                  Seattle Pacific           6:26      23:58        
 81 Miller, Lexie                Pacific Lutheran          6:26      23:58   66   
 82 Homan, April                 Lewis-Clark State         6:26      23:58   67   
 83 Taylor, Lisa                 Whitman                   6:26      23:59   68   
 84 DePasqual, Molly             Western Wash.             6:28      24:05   69   
 85 Harmon, Chelsee              Eastern Oregon            6:28      24:06   70   
 86 Stone, Kendra                Eastern Oregon            6:28      24:06   71   
 87 Palm-Loevslett, Katja        Lewis-Clark State         6:29      24:08   72   
 88 Fischer, Leighann            George Fox                6:29      24:09   73   
 89 Baldwin, Alisha              Northwest Univ.           6:29      24:09   74   
 90 Newth, Shannon               Whitworth                 6:29      24:09   75   
 91 Rutter, Chelsea              Spokane CC                6:29      24:10   76   
 92 Adams, Bethany               George Fox                6:29      24:10   77   
 93 McDonald, Lauren             Pacific Lutheran          6:30      24:12   78   
 94 Pfeiffer-Hoyt, Megan         Lewis & Clark             6:30      24:13   79   
 95 Freese, Kathryn              Whitworth                 6:30      24:14   80   
 96 O'Moore, Heather             Whitman                   6:30      24:14   81   
 97 Kearney, Caitlin             Whitman                   6:31      24:15   82   
 98 Uhlig, Emily                 Evergreen State           6:31      24:16        
 99 Littlefield, Elizabeth       George Fox                6:31      24:16   83   
100 Garel, Ali                   Puget Sound               6:31      24:17   84   
101 Rohde, Kaitlin               Seattle Pacific           6:31      24:17        
102 Perkins, Emily               Lewis-Clark State         6:31      24:18   85   
103 Slaughter, Danielle          Western Wash.             6:31      24:18   86   
104 Mosich, Emily                Western Wash.             6:32      24:19   87   
105 Bakeman, Mary                Central Washington        6:32      24:19   88   
106 Bates, Sara                  Eastern Oregon            6:32      24:20   89   
107 Hurd, Emily                  Whitworth                 6:32      24:20   90   
108 McCaffrey, Therese           Lewis & Clark             6:32      24:20   91   
109 Kaligis, Keely               Western Wash.             6:32      24:21   92   
110 Eckstein, Christine          Spokane CC                6:32      24:21   93   
111 Paterson, Charlotte          British Columbia          6:32      24:22   94   
112 Goodrich, Gillian            Whitworth                 6:33      24:23        
113 Hultine, Hannah              Lewis & Clark             6:33      24:24   95   
114 McDonald, Catherine          Western Wash.             6:33      24:26        
115 Sbordone, Laura              Lewis & Clark             6:34      24:27   96   
116 Stephens, Kellie             Chico State               6:34      24:27        
117 Krusen, Mary                 Alaska Anchorage          6:35      24:30   97   
118 Starodubtseva, Toma          Lane CC                   6:35      24:31   98   
119 Arce, Charisse               Seattle Univ.             6:35      24:31   99   
120 McGinnis, Kathleen           Puget Sound               6:35      24:32  100   
121 Smith, Kitty                 Lewis & Clark             6:36      24:34  101   
122 Frazier, Emily               Spokane CC                6:36      24:34  102   
123 McNally, Audra               Clark College             6:36      24:35  103   
124 Hegg, Michele                Pacific Lutheran          6:36      24:36  104   
125 Stevens, Janelle             Seattle Pacific           6:36      24:37        
126 Brown, Erica                 British Columbia          6:37      24:38  105   
127 Body, Allison                Clackamas CC              6:37      24:39        
128 Campbell, Katie              Northwest Univ.           6:37      24:40  106   
129 Hayward, Annie               Mount Hood CC             6:38      24:41  107   
130 Hover, Leah                  Boise State               6:38      24:42        
131 Cooley, Stephanie            Clark College             6:38      24:43  108   
132 Clapp, Katie                 Eastern Oregon            6:38      24:44  109   
133 Brinson, Annie               Whitworth                 6:39      24:47        
134 Cronrath, Kysa               Seattle Pacific           6:39      24:47        
135 McCartan, Rachel             Alaska Anchorage          6:39      24:48  110   
136 Weaver, Jen                  Lewis & Clark             6:40      24:48        
137 Streuli, Autumn              Alaska Anchorage          6:40      24:49  111   
138 Compogno, Katie              Spokane CC                6:40      24:50  112   
139 Dobos, Marika                Eastern Oregon            6:40      24:51  113   
140 Gandrud, Harlan              Lewis & Clark             6:41      24:53        
141 Olson, Amy                   Western Wash.             6:41      24:54        
142 Morehouse, Emily             Whitworth                 6:41      24:55        
143 Chapman, Amy                 Whitman                   6:41      24:55  114   
144 Clarke, Kirsten              Central Washington        6:42      24:57  115   
145 Littlewood, Lizzie           Whitman                   6:43      25:00  116   
146 Choate, Katie                Pacific Lutheran          6:43      25:01  117   
147 Stickney, Greta              Seattle Univ.             6:43      25:02  118   
148 Melrose, Stephanie           Whitworth                 6:43      25:02        
149 Marsh, Jennifer              Seattle Pacific           6:43      25:02        
150 Kelsey, Emma                 Puget Sound               6:43      25:03  119   
151 Thomsen, Karissa             Whitworth                 6:43      25:03        
152 Clark, Jaime                 Seattle Univ.             6:44      25:03  120   
153 Palmer, Hannah               Lewis & Clark             6:44      25:03        
154 Glick, Rikki                 Lewis-Clark State         6:44      25:04        
155 Pattison, Kayla              Spokane CC                6:44      25:04  121   
156 Bautista, Rosa               Lewis-Clark State         6:46      25:11        
157 Cadelina, Rhiannon           Seattle Univ.             6:46      25:13  122   
158 Yost, Morgan                 Whitworth                 6:47      25:16        
159 Tateishi, Caitlyn            Pacific (Ore.)            6:47      25:17        
160 Walter, Danielle             Lewis & Clark             6:47      25:18        
161 Peterson, Heidi              Seattle Pacific           6:48      25:19        
162 Thomas, Erica                Chico State               6:48      25:20        
163 Reff, Ellie                  Western Wash.             6:49      25:22        
164 Hart, Katie                  Seattle Pacific           6:49      25:23        
165 D'Amico, Nicole              Western Wash.             6:49      25:24        
166 Borda, Alissa                Seattle Univ.             6:49      25:25  123   
167 Gray, Kaitlyn                British Columbia          6:49      25:25  124   
168 Pogue, Alex                  Whitman                   6:50      25:25        
169 Catmur, Emma                 Whitman                   6:50      25:26        
170 Strutz, Bethany              George Fox                6:50      25:27  125   
171 Kemp, Lindsey                Clark College             6:50      25:28  126   
172 Limage, Junia                Concordia (Ore.)          6:50      25:29  127   
173 Bush, Megan                  Whitman                   6:50      25:29        
174 Burse, Kami                  Western Wash.             6:51      25:29        
175 Walruff, Savannah            Clackamas CC              6:51      25:30        
176 Morehouse, Sara              Whitworth                 6:51      25:30        
177 Graham, Allison              Western Wash.             6:51      25:33        
178 Clayton, Laura               Eastern Oregon            6:52      25:33  128   
179 Murphy, Dani                 Eastern Oregon            6:52      25:33        
180 Bates, Danica                Lane CC                   6:52      25:36  129   
181 Cooke, Stephanie             U-Central Wash.           6:52     X25:36        
182 Fassio, Claire               Lewis & Clark             6:53      25:38        
183 Arrendano, Gabriella         Cal St. LA                6:54      25:43  130   
184 Martinez, Natalie            Seattle Univ.             6:54      25:44        
185 Mouat, Lauren                Puget Sound               6:55      25:44        
186 Friesen, Bethany             George Fox                6:55      25:45        
187 Huffman, Sarah               Whitworth                 6:55      25:45        
188 Owens, Kelsey                Pacific (Ore.)            6:55      25:46        
189 Berdahl, Chelsea             Pacific Lutheran          6:55      25:46  131   
190 McLaughlin, Lauren           British Columbia          6:56      25:48        
191 Guenther, Rebekah            George Fox                6:56      25:49        
192 Weinand, Kathleen            Western Wash.             6:56      25:49        
193 Henderson, Kim               Whitworth                 6:56      25:50        
194 Boehnke, Tessa               Spokane CC                6:56      25:51  132   
195 Anderson, Amy                Whitworth                 6:58      25:56        
196 Brook, Heather               Pacific Lutheran          6:58      25:56  133   
197 Janssen, Kyle                Eastern Oregon            6:58      25:57        
198 Margolin, Katerina           Lewis & Clark             6:59      26:01        
199 Matthews, Valerie            Western Wash.             7:00      26:05        
200 Krempley, Tara               Lane CC                   7:01      26:09  134   
201 Rodriquez, Emily             Whitman                   7:02      26:11        
202 Friday, Anya                 Central Washington        7:02      26:12  135   
203 Schroeder, Betsy             Whitman                   7:02      26:14        
204 Nelson, Ali                  U-Western Wash.           7:03     X26:14        
205 Howell, Jessica              U-Western Wash.           7:03     X26:15        
206 Page, Elise                  Whitworth                 7:03      26:15        
207 Weinan, Claire               Cal St. LA                7:03      26:15  136   
208 Johnston, Jessica            Eastern Oregon            7:04      26:19        
209 Glendill, Nikki              Lane CC                   7:05      26:25  137   
210 Snyder, Chelsea              Whitworth                 7:06      26:28        
211 Oldewage, Carolyn            Puget Sound               7:08      26:34        
212 Chan, Christine              Puget Sound               7:09      26:36        
213 Frederick, Jill              Spokane CC                7:09      26:37        
214 Shrum, Tiffany               George Fox                7:09      26:39        
215 Berdis, Meghan               Central Washington        7:09      26:40  138   
216 Biersdorff, Rand             Whitman                   7:11      26:44        
217 Zimmerman, Elizabeth         Pacific Lutheran          7:11      26:45  139   
218 Gomulkiewicz, Maria          Clark College             7:12      26:49  140   
219 Vargas, Mareya               Cal St. LA                7:12      26:51  141   
220 Stevens, Cori                Lewis & Clark             7:13      26:53        
221 Kuntz, Andrea                Whitman                   7:13      26:53        
222 Ochse, Shelista              Tacoma CC                 7:14      26:55        
223 Olsen, Courtney              U-Western Wash.           7:14     X26:58        
224 Farage, Melissa              Puget Sound               7:14      26:58        
225 Edwards, Lauren              Lewis & Clark             7:15      26:59        
226 Koch, Jamie                  Central Washington        7:15      27:02        
227 Sellers, Amber               Mount Hood CC             7:16      27:05  142   
228 Records, Lindsay             Whitman                   7:16      27:05        
229 Caffrey, Tasha               Unattached                7:16     X27:06        
230 Coe Smith, Sage              Lewis & Clark             7:18      27:13        
231 Hirschkorn, Jessica          Central Washington        7:19      27:16        
232 McCallum, Leslie             British Columbia          7:19      27:16        
233 McCall, Rebekah              Cal St. LA                7:20      27:20        
234 Lawson, Katy                 Concordia (Ore.)          7:22      27:26  143   
235 Hahn, Cortney                Concordia (Ore.)          7:22      27:26  144   
236 Innes, Jennifer              Seattle Univ.             7:22      27:28        
237 Schaufler, Abigail           Northwest Univ.           7:23      27:32  145   
238 Glenn, Cindy                 Clark College             7:24      27:33  146   
239 Williams, Alicia             Douglas                   7:24      27:35        
240 Morton, Mackenzie            Puget Sound               7:25      27:39        
241 Stein, Rachel                Whitman                   7:26      27:40        
242 Beedle, Brittany             Mount Hood CC             7:26      27:41  147   
243 Higa, Kelly                  Puget Sound               7:28      27:48        
244 Vreeland, Shannon            Central Washington        7:30      27:55        
245 Rooper, Laura                Whitworth                 7:30      27:58        
246 Gustafson, Hannah            Mount Hood CC             7:33      28:07  148   
247 Burdekin, Kate               Pacific Lutheran          7:34      28:11        
248 Owen, Tanja                  Central Washington        7:38      28:25        
249 Taggart, Fiona               Whitman                   7:38      28:26        
250 Patterson, Rachel            Whitman                   7:38      28:26        
251 Grizzard, Brittany           Concordia (Ore.)          7:40      28:33  149   
252 Davis, Amanda                Concordia (Ore.)          7:41      28:37  150   
253 Risk, Nadia                  Spokane CC                7:43      28:44        
254 Williams, Natasha            Douglas                   7:48      29:03        
255 Jen-La Plante, Ilan          Husky RC                  7:50      29:12        
256 Hagen-Lillevik, Synneva      Pacific Lutheran          7:54      29:25        
257 Freed, Allie                 Whitman                   7:58      29:42        
258 Ridling, Lauren              Puget Sound               7:59      29:43        
259 Imbrock, Lauren              Whitman                   8:01      29:54        
260 Andreasen, Katrine           Puget Sound               8:02      29:55        
261 Debit, Sara                  Lane CC                   8:28      31:33  151   
262 Downey, Erin                 Boise State               8:56      33:17        
263 Addy, Kimberly               Clark College             8:56      33:18  152   
264 Greenwood, Amy               Pacific Lutheran          9:04      33:47        
265 O'Brien, Erin                U-Everett CC             10:51     X40:25        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Simon Fraser                 59    2    4    8   17   28   47                
      Total Time:  1:50:58.00                                                     
         Average:    22:11.60                                                     
   2 Seattle Pacific              71    1    9   12   15   34   39   52           
      Total Time:  1:51:47.00                                                     
         Average:    22:21.40                                                     
   3 Chico State                  80    3    7   16   24   30   48   56           
      Total Time:  1:52:06.00                                                     
         Average:    22:25.20                                                     
   4 Puget Sound                 181   13   18   22   44   84  100  119           
      Total Time:  1:55:29.00                                                     
         Average:    23:05.80                                                     
   5 Cal St. LA                  221    5   20   29   37  130  136  141           
      Total Time:  1:56:12.00                                                     
         Average:    23:14.40                                                     
   6 British Columbia            245   26   32   38   55   94  105  124           
      Total Time:  1:56:57.00                                                     
         Average:    23:23.40                                                     
   7 Alaska Anchorage            247   31   36   41   42   97  110  111           
      Total Time:  1:57:00.00                                                     
         Average:    23:24.00                                                     
   8 Lewis-Clark State           270   40   45   57   61   67   72   85           
      Total Time:  1:58:15.00                                                     
         Average:    23:39.00                                                     
   8 Whitworth                   270   21   49   62   63   75   80   90           
      Total Time:  1:58:15.00                                                     
         Average:    23:39.00                                                     
  10 Lewis & Clark               298    6   27   79   91   95   96  101           
      Total Time:  1:57:53.00                                                     
         Average:    23:34.60                                                     
  11 Western Wash.               302   33   50   64   69   86   87   92           
      Total Time:  1:58:50.00                                                     
         Average:    23:46.00                                                     
  12 George Fox                  308   46   54   58   73   77   83  125           
      Total Time:  1:59:10.00                                                     
         Average:    23:50.00                                                     
  13 Central Washington          331   10   53   65   88  115  135  138           
      Total Time:  1:59:09.00                                                     
         Average:    23:49.80                                                     
  14 Whitman                     333   43   59   68   81   82  114  116           
      Total Time:  1:59:32.00                                                     
         Average:    23:54.40                                                     
  15 Northwest Univ.             362   14   23   74  106  145                     
      Total Time:  2:01:41.00                                                     
         Average:    24:20.20                                                     
  16 Eastern Oregon              374   35   70   71   89  109  113  128           
      Total Time:  2:00:19.00                                                     
         Average:    24:03.80                                                     
  17 Seattle Univ.               407   19   51   99  118  120  122  123           
      Total Time:  2:00:48.00                                                     
         Average:    24:09.60                                                     
  18 Spokane CC                  443   60   76   93  102  112  121  132           
      Total Time:  2:01:45.00                                                     
         Average:    24:21.00                                                     
  19 Pacific Lutheran            496   66   78  104  117  131  133  139           
      Total Time:  2:03:33.00                                                     
         Average:    24:42.60                                                     
  20 Clark College               502   25  103  108  126  140  146  152           
      Total Time:  2:04:24.00                                                     
         Average:    24:52.80                                                     
  21 Mount Hood CC               555   11  107  142  147  148                     
      Total Time:  2:09:57.00                                                     
         Average:    25:59.40                                                     
  22 Lane CC                     649   98  129  134  137  151                     
      Total Time:  2:14:14.00                                                     
         Average:    26:50.80                                                     
  23 Concordia Univ. (Ore.)      713  127  143  144  149  150                     
      Total Time:  2:17:31.00                                                     
         Average:    27:30.20