Women's Cross Country Roster
| Name | Ht. | Yr./Elig. | Hometown (Previous School) |
|---|---|---|---|
| Risa Allen | 5-9 | Sr./Jr. | Portland, Ore. (Univ. of Puget Sound) |
| Lauren Barnard | 5-5 | Fr./Fr. | Lyons, Colo. (Lyons) |
| Amanda Basham | 5-5 | So./Fr. | Sweet Home, Ore. (Sweet Home) |
| Whitney Nelson | 5-4 | So./So. | Federal Way, Wash. (Thomas Jefferson) |
| Kelsey Owens | 5-9 | Sr./Sr. | Tacoma, Wash. (Northern Arizona Univ.) |
HEAD COACH: Tim Boyce
ASSOCIATE HEAD COACH: Bridget Johnson



