2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Anderson, Chase 31 Anderson, Chase .414 1.248 47-47 169 58 70 13 6 9 39 122 .722 38 3 26 0 .526 1 2 17-21
17 Quinn, Tyler 17 Quinn, Tyler .364 1.037 50-50 173 41 63 14 1 7 38 100 .578 19 12 36 1 .459 1 2 9-12
13 Krout, Ryan 13 Krout, Ryan .335 1.047 45-44 161 41 54 11 3 10 40 101 .627 17 8 24 4 .420 2 4 4-5
0 Hara, Jordan 0 Hara, Jordan .312 .950 49-49 173 39 54 17 1 9 50 100 .578 15 5 41 2 .372 6 1 4-6
14 Altomare, Brad 14 Altomare, Brad .286 .739 46-45 147 29 42 7 0 2 23 55 .374 14 6 28 1 .365 3 1 5-7
30 Blair, Ian 30 Blair, Ian .285 .869 47-47 137 34 39 11 0 1 25 53 .387 44 9 18 3 .482 1 0 5-7
19 Johnson, Tanner 19 Johnson, Tanner .258 .754 47-43 151 29 39 14 1 2 31 61 .404 14 9 32 1 .350 3 2 4-4
8 Allen, David 8 Allen, David 1.000 3.000 5-1 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
28 Lyssenko, JP 28 Lyssenko, JP .500 1.600 7-1 4 1 2 2 0 0 2 4 1.000 0 1 0 0 .600 0 0 0-0
15 Agnew, Tyler 15 Agnew, Tyler .400 1.000 6-4 5 0 2 1 0 0 2 3 .600 0 0 1 0 .400 0 0 1-1
7 Clark, Will 7 Clark, Will .375 .944 16-14 8 1 3 1 0 0 3 4 .500 0 1 0 0 .444 0 0 1-3
3 Tanner, Damon 3 Tanner, Damon .333 .978 17-9 33 9 11 1 1 1 7 17 .515 3 5 14 0 .463 0 0 3-3
63 Koester, Davis 63 Koester, Davis .333 .844 26-5 15 2 5 1 0 0 2 6 .400 3 0 1 1 .444 0 1 0-0
6 McFeely, Reed 6 McFeely, Reed .333 .899 2-2 9 2 3 1 0 0 0 4 .444 1 1 0 0 .455 0 0 0-0
41 Escobar, Josh 41 Escobar, Josh .333 .788 16-1 6 2 2 0 0 0 5 2 .333 1 2 3 0 .455 2 0 1-1
22 22 .333 1.167 1-1 3 1 1 1 0 0 0 2 .667 0 1 0 0 .500 0 0 0-0  
40 Lovings, Isaac 40 Lovings, Isaac .322 .951 33-30 118 24 38 7 1 6 34 65 .551 8 8 19 3 .400 1 0 0-0
55 Chapman, Carter 55 Chapman, Carter .300 .890 11-5 20 2 6 1 1 0 3 9 .450 5 0 8 0 .440 0 0 0-0
11 Gordon, R.J. 11 Gordon, R.J. .275 .755 16-12 40 8 11 4 0 0 3 15 .375 4 4 15 1 .380 2 0 1-1
21 Silowka, Brandon 21 Silowka, Brandon .256 .685 25-11 43 9 11 3 1 0 9 16 .372 3 1 17 0 .313 1 0 3-3
23 Nakamura, Makoa 23 Nakamura, Makoa .250 .544 5-4 16 1 4 0 0 0 2 4 .250 1 0 1 0 .294 0 1 0-0
12 Gloster, Gage 12 Gloster, Gage .250 .774 3-3 12 2 3 2 0 0 1 5 .417 0 2 1 0 .357 0 0 0-0
58 Okita, Reyn 58 Okita, Reyn .241 .611 21-16 54 16 13 2 0 0 10 15 .278 7 1 7 0 .333 1 1 2-3
18 Matthews, Walker 18 Matthews, Walker .222 .522 3-2 9 2 2 0 0 0 1 2 .222 0 1 1 0 .300 0 0 0-0
27 Drayer, Robert 27 Drayer, Robert .216 .518 12-11 37 3 8 0 0 0 5 8 .216 3 2 7 0 .302 1 1 2-2
9 Nealon, Max 9 Nealon, Max .200 .542 20-4 20 6 4 1 0 0 2 5 .250 3 0 9 0 .292 1 0 4-4
44 McNeill, Nolan 44 McNeill, Nolan .158 .462 11-5 19 2 3 0 0 0 0 3 .158 1 3 9 0 .304 0 0 0-0
35 Crowell, Kevin 35 Crowell, Kevin .143 .550 18-5 21 5 3 1 0 1 2 7 .333 2 0 10 0 .217 0 0 1-1
24 Quinn, Trevor 24 Quinn, Trevor .100 .282 9-3 10 1 1 0 0 0 1 1 .100 1 0 1 0 .182 0 0 0-0
26 Dunaway, Sage 26 Dunaway, Sage .091 .322 12-4 11 2 1 0 0 0 0 1 .091 0 2 2 1 .231 0 0 0-0
33 Colyer, CJ 33 Colyer, CJ .091 .182 10-3 11 0 1 0 0 0 2 1 .091 0 0 9 0 .091 0 0 0-0
32 32 .000 .067 3-3 14 1 0 0 0 0 0 0 .000 1 0 1 0 .067 0 0 0-0  
29 Warren, Trainor 29 Warren, Trainor .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Bisho, Kahi 2 Bisho, Kahi .000 .000 14-13 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
37 Strober, Cole 37 Strober, Cole .000 .000 6-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
47 Gibbs, Matt 47 Gibbs, Matt .000 .500 4-0 2 1 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0
25 Krohn, Garrison 25 Krohn, Garrison .000 .500 3-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
45 Coats, Anthony 45 Coats, Anthony .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 5 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
60 Takeuchi, Todd 60 Takeuchi, Todd .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .301 .879 52-52 1661 376 500 117 16 48 343 793 .477 211 88 346 18 .402 26 16 69-86
Opponents .250 .720 52-52 1577 240 394 63 11 25 223 554 .351 228 80 313 24 .369 19 24 35-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Clark, Will 7Clark, Will 1.79 1.26 8-1 14-12 0 0-2 0 75.1 56 21 15 39 63 8 0 3 267 .210 1 10 3 5 3
2 Bisho, Kahi 2Bisho, Kahi 4.50 1.63 7-3 13-12 1 0-0 0 60.0 54 36 30 44 42 11 2 5 221 .244 8 4 1 3 5
13 Krout, Ryan 13Krout, Ryan 0.00 1.00 0-0 1-1 0 0-0 0 3.0 2 0 0 1 4 0 0 0 10 .200 0 1 0 1 0
29 Warren, Trainor 29Warren, Trainor 0.00 .67 1-0 2-0 0 0-0 0 6.0 2 1 0 2 4 0 0 0 17 .118 0 1 0 0 2
44 McNeill, Nolan 44McNeill, Nolan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
52 Park, Daniel 52Park, Daniel 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 5 .200 1 0 0 0 0
62 Komaroski, Matt 62Komaroski, Matt 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 0 1 1 0 0 0 5 .400 0 0 0 0 0
20 Eubanks, Derek 20Eubanks, Derek 1.75 1.04 6-0 11-9 0 0-1 1 46.1 35 16 9 13 31 8 0 1 177 .198 1 11 0 1 2
37 Strober, Cole 37Strober, Cole 1.80 1.40 0-0 1-0 0 0-0 0 5.0 5 1 1 2 1 0 0 0 20 .250 1 0 0 0 0
39 Cammall, Liam 39Cammall, Liam 2.45 1.23 1-2 16-0 0 0-1 2 29.1 26 15 8 10 18 2 1 1 109 .239 2 6 0 0 3
24 Quinn, Trevor 24Quinn, Trevor 3.57 1.53 0-2 7-1 0 0-0 0 17.2 19 8 7 8 5 3 0 0 67 .284 0 2 0 1 0
35 Crowell, Kevin 35Crowell, Kevin 4.50 2.00 0-0 4-0 0 0-0 0 2.0 1 1 1 3 3 0 0 0 7 .143 0 3 3 0 0
63 Koester, Davis 63Koester, Davis 4.60 1.15 5-2 22-0 0 0-1 6 47.0 37 28 24 17 47 7 1 4 171 .216 2 7 0 3 2
18 Matthews, Walker 18Matthews, Walker 4.63 1.54 0-1 2-1 0 0-0 0 11.2 12 6 6 6 7 1 0 0 46 .261 1 2 0 1 1
8 Allen, David 8Allen, David 4.91 1.36 0-0 4-1 0 0-0 0 3.2 3 2 2 2 3 0 0 1 14 .214 3 0 0 0 0
80 Kraft, Brian 80Kraft, Brian 5.06 1.66 3-2 12-11 0 0-0 0 37.1 32 23 21 30 34 9 3 3 137 .234 7 9 3 1 2
38 Armentrout, Ryan 38Armentrout, Ryan 6.17 1.63 0-1 6-0 0 0-1 0 11.2 11 9 8 8 9 4 0 1 43 .256 2 7 0 0 1
30 Blair, Ian 30Blair, Ian 6.75 1.50 1-0 1-1 0 0-0 0 4.0 5 3 3 1 2 1 1 0 16 .313 1 2 0 0 0
33 Colyer, CJ 33Colyer, CJ 6.75 2.25 1-0 7-0 0 0-0 0 10.2 19 8 8 5 7 1 0 0 47 .404 2 2 0 0 0
77 Nakata, Tyler 77Nakata, Tyler 7.04 1.96 1-0 5-0 0 0-0 2 7.2 9 9 6 6 5 3 0 1 30 .300 2 5 0 1 1
26 Dunaway, Sage 26Dunaway, Sage 7.53 2.09 1-0 9-1 0 0-0 1 14.1 21 12 12 9 10 3 1 3 62 .339 3 2 0 2 1
57 McCann, Sean 57McCann, Sean 8.31 2.08 0-0 3-0 0 0-0 1 4.1 6 5 4 3 1 0 1 0 18 .333 0 0 0 0 0
42 Bentsen, Nick 42Bentsen, Nick 11.81 2.63 0-1 6-0 0 0-0 0 5.1 11 8 7 3 4 0 1 1 27 .407 0 1 0 0 0
4 Wlodarchak, Bryce 4Wlodarchak, Bryce 14.29 2.29 0-0 5-0 0 0-0 0 5.2 10 10 9 3 6 1 0 0 27 .370 1 4 0 0 1
15 Agnew, Tyler 15Agnew, Tyler 17.36 4.50 0-1 4-2 0 0-0 0 4.2 10 12 9 11 4 1 0 1 22 .455 3 0 0 0 0
45 Coats, Anthony 45Coats, Anthony 36.00 4.00 0-0 1-0 0 0-0 0 1.0 3 5 4 1 2 0 0 0 7 .429 3 1 0 0 0
Totals 4.19 1.49 35-16 159-52 1 4 13 416.2 394 240 194 228 313 63 11 25 1577 .250 44 80 10 19 24
Opponents 7.13 1.75 16-35 153-52 4 1 5 406.2 500 376 322 211 346 117 16 48 1661 .301 55 88 4 26 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Gordon, R.J. 11 Gordon, R.J. 89 84 5 0 1.000 7 0 0 0 0
2 Bisho, Kahi 2 Bisho, Kahi 20 7 13 0 1.000 0 6 4 0 0
41 Escobar, Josh 41 Escobar, Josh 20 20 0 0 1.000 2 0 0 0 0
24 Quinn, Trevor 24 Quinn, Trevor 15 15 0 0 1.000 0 4 1 0 0
55 Chapman, Carter 55 Chapman, Carter 15 14 1 0 1.000 0 0 0 0 0
26 Dunaway, Sage 26 Dunaway, Sage 14 6 8 0 1.000 0 0 1 0 0
63 Koester, Davis 63 Koester, Davis 14 8 6 0 1.000 0 3 0 0 0
12 Gloster, Gage 12 Gloster, Gage 13 3 10 0 1.000 0 0 0 0 0
32 32 32 32 12 10 2 0 1.000 0 0 0 0 0  
6 McFeely, Reed 6 McFeely, Reed 11 5 6 0 1.000 1 0 0 0 0
21 Silowka, Brandon 21 Silowka, Brandon 10 9 1 0 1.000 0 2 1 1 0
20 Eubanks, Derek 20 Eubanks, Derek 7 0 7 0 1.000 1 2 1 0 0
39 Cammall, Liam 39 Cammall, Liam 7 2 5 0 1.000 0 2 3 0 0
33 Colyer, CJ 33 Colyer, CJ 5 3 2 0 1.000 0 2 1 0 0
25 Krohn, Garrison 25 Krohn, Garrison 3 2 1 0 1.000 0 0 0 0 0
49 Csulak, Cody 49 Csulak, Cody 3 3 0 0 1.000 0 1 0 0 0
18 Matthews, Walker 18 Matthews, Walker 2 0 2 0 1.000 0 2 0 0 0
29 Warren, Trainor 29 Warren, Trainor 2 0 2 0 1.000 0 0 1 0 0
37 Strober, Cole 37 Strober, Cole 2 0 2 0 1.000 0 0 0 0 0
38 Armentrout, Ryan 38 Armentrout, Ryan 2 0 2 0 1.000 0 1 0 0 0
45 Coats, Anthony 45 Coats, Anthony 2 2 0 0 1.000 0 1 0 0 0
57 McCann, Sean 57 McCann, Sean 2 0 2 0 1.000 0 1 0 0 0
22 22 22 22 1 1 0 0 1.000 0 0 0 0 0  
28 Lyssenko, JP 28 Lyssenko, JP 1 1 0 0 1.000 0 0 0 0 0
77 Nakata, Tyler 77 Nakata, Tyler 1 1 0 0 1.000 0 1 0 0 0
40 Lovings, Isaac 40 Lovings, Isaac 199 184 13 2 .990 2 18 7 3 0
13 Krout, Ryan 13 Krout, Ryan 270 258 9 3 .989 18 1 0 0 0
19 Johnson, Tanner 19 Johnson, Tanner 102 100 0 2 .980 0 0 0 0 0
30 Blair, Ian 30 Blair, Ian 93 87 3 3 .968 1 0 0 0 0
0 Hara, Jordan 0 Hara, Jordan 59 48 9 2 .966 1 0 0 2 0
14 Altomare, Brad 14 Altomare, Brad 219 110 101 8 .963 22 0 0 0 0
9 Nealon, Max 9 Nealon, Max 25 3 21 1 .960 2 0 0 0 0
31 Anderson, Chase 31 Anderson, Chase 196 61 127 8 .959 13 0 0 0 0
17 Quinn, Tyler 17 Quinn, Tyler 225 130 85 10 .956 7 10 12 0 0
3 Tanner, Damon 3 Tanner, Damon 18 17 0 1 .944 0 0 0 0 0
27 Drayer, Robert 27 Drayer, Robert 15 13 1 1 .933 0 0 0 0 0
23 Nakamura, Makoa 23 Nakamura, Makoa 11 6 4 1 .909 0 0 0 0 0
44 McNeill, Nolan 44 McNeill, Nolan 11 2 8 1 .909 1 0 0 0 0
58 Okita, Reyn 58 Okita, Reyn 60 15 39 6 .900 3 0 0 0 0
7 Clark, Will 7 Clark, Will 18 11 5 2 .889 0 2 2 0 0
35 Crowell, Kevin 35 Crowell, Kevin 14 9 3 2 .857 0 0 0 0 0
80 Kraft, Brian 80 Kraft, Brian 4 0 2 2 .500 0 8 5 0 0
4 Wlodarchak, Bryce 4 Wlodarchak, Bryce 2 0 1 1 .500 0 1 0 0 0
62 Komaroski, Matt 62 Komaroski, Matt 1 0 0 1 .000 0 0 0 0 0
15 Agnew, Tyler 15 Agnew, Tyler 0 0 0 0 .000 0 2 3 0 0
16 16 16 16 0 0 0 0 .000 0 0 0 0 0  
42 Bentsen, Nick 42 Bentsen, Nick 0 0 0 0 .000 0 0 0 0 0
47 Gibbs, Matt 47 Gibbs, Matt 0 0 0 0 .000 0 0 0 0 0
5 5 5 5 0 0 0 0 .000 0 0 0 0 0  
52 Park, Daniel 52 Park, Daniel 0 0 0 0 .000 0 0 0 0 0
60 Takeuchi, Todd 60 Takeuchi, Todd 0 0 0 0 .000 0 0 0 0 0
8 Allen, David 8 Allen, David 0 0 0 0 .000 0 0 0 0 0
Totals 1815 1250 508 57 .969 29 70 42 6 0
Opponents 1674 1220 379 75 .955 24 138 31 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Clark, Will 7Clark, Will .600 1.400 10-10 5 1 3 1 0 0 3 4 .800 0 0 0 0 .600 0 0 1-1
28 Lyssenko, JP 28Lyssenko, JP .500 1.600 7-1 4 1 2 2 0 0 2 4 1.000 0 1 0 0 .600 0 0 0-0
31 Anderson, Chase 31Anderson, Chase .486 1.467 31-31 111 43 54 10 5 8 28 98 .883 24 2 16 0 .584 0 1 11-13
63 Koester, Davis 63Koester, Davis .429 .929 18-2 7 1 3 0 0 0 0 3 .429 1 0 0 0 .500 0 0 0-0
41 Escobar, Josh 41Escobar, Josh .400 .900 13-1 5 2 2 0 0 0 5 2 .400 1 2 2 0 .500 2 0 1-1
55 Chapman, Carter 55Chapman, Carter .364 .917 5-3 11 2 4 1 0 0 2 5 .455 2 0 4 0 .462 0 0 0-0
17 Quinn, Tyler 17Quinn, Tyler .354 .964 34-34 113 26 40 9 1 2 22 57 .504 12 11 21 0 .460 1 0 8-10
3 Tanner, Damon 3Tanner, Damon .350 1.108 11-5 20 8 7 1 1 1 4 13 .650 2 2 6 0 .458 0 0 0-0
13 Krout, Ryan 13Krout, Ryan .343 1.078 30-29 108 26 37 9 2 7 32 71 .657 10 6 14 4 .421 2 4 3-4
40 Lovings, Isaac 40Lovings, Isaac .338 .970 20-18 71 13 24 4 0 4 20 40 .563 5 4 10 0 .407 1 0 0-0
44 McNeill, Nolan 44McNeill, Nolan .300 .717 6-3 10 1 3 0 0 0 0 3 .300 0 2 2 0 .417 0 0 0-0
14 Altomare, Brad 14Altomare, Brad .287 .741 30-30 101 20 29 5 0 2 17 40 .396 5 4 14 1 .345 0 1 2-2
21 Silowka, Brandon 21Silowka, Brandon .286 .752 16-7 28 8 8 2 1 0 4 12 .429 2 0 12 0 .323 1 0 3-3
0 Hara, Jordan 0Hara, Jordan .274 .861 33-33 117 24 32 9 0 7 33 62 .530 9 3 27 2 .331 4 0 2-3
9 Nealon, Max 9Nealon, Max .267 .627 12-3 15 4 4 1 0 0 2 5 .333 1 0 5 0 .294 1 0 3-3
30 Blair, Ian 30Blair, Ian .245 .817 32-32 94 22 23 8 0 1 16 34 .362 31 6 12 3 .455 1 0 4-4
11 Gordon, R.J. 11Gordon, R.J. .240 .653 8-7 25 6 6 2 0 0 1 8 .320 1 3 10 0 .333 1 0 1-1
27 Drayer, Robert 27Drayer, Robert .238 .558 7-7 21 2 5 0 0 0 2 5 .238 1 2 5 0 .320 1 1 2-2
19 Johnson, Tanner 19Johnson, Tanner .229 .701 33-30 105 17 24 10 0 2 20 40 .381 8 7 21 1 .320 2 2 3-3
23 Nakamura, Makoa 23Nakamura, Makoa .222 .444 3-2 9 1 2 0 0 0 0 2 .222 0 0 1 0 .222 0 1 0-0
58 Okita, Reyn 58Okita, Reyn .213 .557 17-14 47 13 10 2 0 0 8 12 .255 6 0 5 0 .302 0 1 2-2
26 Dunaway, Sage 26Dunaway, Sage .200 .400 6-2 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
6 McFeely, Reed 6McFeely, Reed .200 .733 1-1 5 0 1 1 0 0 0 2 .400 0 1 0 0 .333 0 0 0-0
33 Colyer, CJ 33Colyer, CJ .143 .286 6-2 7 0 1 0 0 0 2 1 .143 0 0 6 0 .143 0 0 0-0
35 Crowell, Kevin 35Crowell, Kevin .125 .347 10-2 8 3 1 0 0 0 1 1 .125 1 0 3 0 .222 0 0 1-1
24 Quinn, Trevor 24Quinn, Trevor .000 .000 6-1 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 32 3232 .000 .000 1-1 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
12 Gloster, Gage 12Gloster, Gage .000 .200 1-1 4 0 0 0 0 0 0 0 .000 0 1 0 0 .200 0 0 0-0
18 Matthews, Walker 18Matthews, Walker .000 .200 1-1 4 1 0 0 0 0 0 0 .000 0 1 0 0 .200 0 0 0-0
29 Warren, Trainor 29Warren, Trainor .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Krohn, Garrison 25Krohn, Garrison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Strober, Cole 37Strober, Cole .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 Gibbs, Matt 47Gibbs, Matt .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
5 5 55 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .302 .884 34-34 1078 248 326 77 10 34 224 525 .487 122 59 200 11 .397 17 11 47-53
Opponents .246 .713 34-34 1004 154 247 39 5 18 146 350 .349 143 52 202 15 .364 15 16 22-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Warren, Trainor 29Warren, Trainor 0.00 .67 1-0 2-0 0 0-0 0 6.0 2 1 0 2 4 0 0 0 17 .118 0 1 0 0 2
44 McNeill, Nolan 44McNeill, Nolan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
62 Komaroski, Matt 62Komaroski, Matt 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 0 1 1 0 0 0 5 .400 0 0 0 0 0
18 Matthews, Walker 18Matthews, Walker 1.29 1.00 0-0 1-1 0 0-0 0 7.0 6 1 1 1 5 0 0 0 25 .240 1 1 0 1 1
7 Clark, Will 7Clark, Will 1.46 1.22 5-0 9-9 0 0-2 0 55.1 37 10 9 30 45 3 0 2 192 .193 0 8 3 3 2
20 Eubanks, Derek 20Eubanks, Derek 1.82 .99 5-0 8-7 0 0-1 1 34.2 25 12 7 9 24 5 0 1 130 .192 0 8 0 1 1
63 Koester, Davis 63Koester, Davis 3.86 1.11 3-1 15-0 0 0-1 4 37.1 28 20 16 13 38 5 1 3 136 .206 2 5 0 3 1
39 Cammall, Liam 39Cammall, Liam 3.95 1.82 1-2 10-0 0 0-1 2 13.2 16 12 6 8 6 1 0 1 56 .286 1 3 0 0 1
2 Bisho, Kahi 2Bisho, Kahi 4.43 1.59 5-1 8-8 1 0-0 0 40.2 38 26 20 26 27 7 2 3 149 .255 5 2 1 3 5
8 Allen, David 8Allen, David 4.91 1.56 0-0 4-1 0 0-0 0 3.2 3 2 2 2 3 0 0 1 14 .214 3 0 0 0 0
24 Quinn, Trevor 24Quinn, Trevor 6.00 2.00 0-2 5-0 0 0-0 0 9.0 14 7 6 4 2 3 0 0 37 .378 0 2 0 1 0
33 Colyer, CJ 33Colyer, CJ 6.00 2.00 1-0 4-0 0 0-0 0 6.0 7 4 4 5 4 1 0 0 21 .333 1 1 0 0 0
80 Kraft, Brian 80Kraft, Brian 6.20 1.65 2-1 8-7 0 0-0 0 24.2 22 17 17 18 24 6 0 3 94 .234 4 8 1 0 0
35 Crowell, Kevin 35Crowell, Kevin 6.75 1.82 0-0 3-0 0 0-0 0 1.1 1 1 1 1 2 0 0 0 5 .200 0 2 3 0 0
38 Armentrout, Ryan 38Armentrout, Ryan 8.59 1.97 0-0 4-0 0 0-1 0 7.1 9 7 7 5 5 4 0 1 30 .300 0 4 0 0 1
15 Agnew, Tyler 15Agnew, Tyler 9.00 4.00 0-1 2-0 0 0-0 0 1.0 2 3 1 2 0 0 0 0 5 .400 0 0 0 0 0
57 McCann, Sean 57McCann, Sean 9.00 2.50 0-0 2-0 0 0-0 1 2.0 3 3 2 2 1 0 0 0 9 .333 0 0 0 0 0
26 Dunaway, Sage 26Dunaway, Sage 10.29 2.29 0-0 5-1 0 0-0 0 7.0 11 8 8 5 4 1 1 2 30 .367 3 2 0 2 0
42 Bentsen, Nick 42Bentsen, Nick 10.38 2.93 0-1 5-0 0 0-0 0 4.1 9 6 5 3 3 0 1 0 22 .409 0 1 0 0 0
77 Nakata, Tyler 77Nakata, Tyler 13.50 4.09 1-0 3-0 0 0-0 0 2.2 4 6 4 5 3 2 0 1 11 .364 2 1 0 1 1
4 Wlodarchak, Bryce 4Wlodarchak, Bryce 27.00 3.50 0-0 3-0 0 0-0 0 2.0 6 7 6 1 1 1 0 0 11 .545 0 3 0 0 1
Totals 4.10 1.46 24-9 103-34 1 3 8 267.2 247 154 122 143 202 39 5 18 1004 .246 22 52 8 15 16
Opponents 7.02 1.72 9-24 97-34 4 1 1 261.2 326 248 204 122 200 77 10 34 1078 .302 44 59 3 17 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Johnson, Tanner 19 Johnson, Tanner 77 77 0 0 1.000 0 0 0 0 0
11 Gordon, R.J. 11 Gordon, R.J. 56 54 2 0 1.000 6 0 0 0 0
9 Nealon, Max 9 Nealon, Max 18 2 16 0 1.000 1 0 0 0 0
41 Escobar, Josh 41 Escobar, Josh 16 16 0 0 1.000 2 0 0 0 0
2 Bisho, Kahi 2 Bisho, Kahi 13 2 11 0 1.000 0 3 3 0 0
24 Quinn, Trevor 24 Quinn, Trevor 11 11 0 0 1.000 0 2 1 0 0
63 Koester, Davis 63 Koester, Davis 8 3 5 0 1.000 0 3 0 0 0
55 Chapman, Carter 55 Chapman, Carter 7 7 0 0 1.000 0 0 0 0 0
32 32 32 32 6 6 0 0 1.000 0 0 0 0 0  
12 Gloster, Gage 12 Gloster, Gage 5 2 3 0 1.000 0 0 0 0 0
21 Silowka, Brandon 21 Silowka, Brandon 5 5 0 0 1.000 0 2 0 0 0
6 McFeely, Reed 6 McFeely, Reed 5 1 4 0 1.000 0 0 0 0 0
20 Eubanks, Derek 20 Eubanks, Derek 4 0 4 0 1.000 0 2 0 0 0
26 Dunaway, Sage 26 Dunaway, Sage 3 1 2 0 1.000 0 0 1 0 0
18 Matthews, Walker 18 Matthews, Walker 2 0 2 0 1.000 0 0 0 0 0
23 Nakamura, Makoa 23 Nakamura, Makoa 2 2 0 0 1.000 0 0 0 0 0
29 Warren, Trainor 29 Warren, Trainor 2 0 2 0 1.000 0 0 1 0 0
39 Cammall, Liam 39 Cammall, Liam 2 0 2 0 1.000 0 1 1 0 0
28 Lyssenko, JP 28 Lyssenko, JP 1 1 0 0 1.000 0 0 0 0 0
33 Colyer, CJ 33 Colyer, CJ 1 1 0 0 1.000 0 1 1 0 0
38 Armentrout, Ryan 38 Armentrout, Ryan 1 0 1 0 1.000 0 1 0 0 0
49 Csulak, Cody 49 Csulak, Cody 1 1 0 0 1.000 0 0 0 0 0
40 Lovings, Isaac 40 Lovings, Isaac 114 108 5 1 .991 0 10 3 3 0
30 Blair, Ian 30 Blair, Ian 65 62 2 1 .985 1 0 0 0 0
13 Krout, Ryan 13 Krout, Ryan 173 165 5 3 .983 10 0 0 0 0
0 Hara, Jordan 0 Hara, Jordan 42 35 6 1 .976 0 0 0 2 0
31 Anderson, Chase 31 Anderson, Chase 115 36 76 3 .974 9 0 0 0 0
17 Quinn, Tyler 17 Quinn, Tyler 155 94 54 7 .955 4 9 10 0 0
14 Altomare, Brad 14 Altomare, Brad 148 75 66 7 .953 16 0 0 0 0
7 Clark, Will 7 Clark, Will 13 7 5 1 .923 0 0 2 0 0
3 Tanner, Damon 3 Tanner, Damon 11 10 0 1 .909 0 0 0 0 0
44 McNeill, Nolan 44 McNeill, Nolan 10 1 8 1 .900 1 0 0 0 0
58 Okita, Reyn 58 Okita, Reyn 54 12 36 6 .889 3 0 0 0 0
27 Drayer, Robert 27 Drayer, Robert 4 3 0 1 .750 0 0 0 0 0
35 Crowell, Kevin 35 Crowell, Kevin 7 3 2 2 .714 0 0 0 0 0
62 Komaroski, Matt 62 Komaroski, Matt 1 0 0 1 .000 0 0 0 0 0
80 Kraft, Brian 80 Kraft, Brian 1 0 0 1 .000 0 8 3 0 0
15 Agnew, Tyler 15 Agnew, Tyler 0 0 0 0 .000 0 0 1 0 0
16 16 16 16 0 0 0 0 .000 0 0 0 0 0  
25 Krohn, Garrison 25 Krohn, Garrison 0 0 0 0 .000 0 0 0 0 0
37 Strober, Cole 37 Strober, Cole 0 0 0 0 .000 0 0 0 0 0
4 Wlodarchak, Bryce 4 Wlodarchak, Bryce 0 0 0 0 .000 0 1 0 0 0
