2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
37 Strober, Cole 37 Strober, Cole .337 .812 38-26 104 37 35 5 1 0 11 42 .404 12 2 8 0 .408 2 4 17-18
17 Quinn, Tyler 17 Quinn, Tyler .325 .960 44-43 166 37 54 9 2 7 39 88 .530 22 10 28 1 .430 2 1 7-9
10 Yukumoto, Ty 10 Yukumoto, Ty .323 .868 35-27 124 27 40 7 2 2 16 57 .460 11 7 16 0 .408 0 2 2-4
13 Krout, Ryan 13 Krout, Ryan .315 .977 46-46 184 37 58 13 1 11 53 106 .576 20 7 42 3 .401 1 0 5-5
40 Lovings, Isaac 40 Lovings, Isaac .311 .983 45-44 167 30 52 12 0 11 39 97 .581 24 4 41 2 .402 4 0 2-2
3 Tanner, Damon 3 Tanner, Damon .290 .915 43-39 138 35 40 10 2 6 23 72 .522 18 6 44 2 .393 1 1 9-10
48 Thomas, Andrew 48 Thomas, Andrew .239 .802 35-31 117 21 28 5 0 8 27 57 .487 8 5 40 1 .315 0 0 5-5
14 Altomare, Brad 14 Altomare, Brad .225 .652 43-43 142 28 32 4 3 1 15 45 .317 22 2 31 1 .335 1 7 9-10
44 McNeill, Nolan 44 McNeill, Nolan .514 1.353 21-8 37 12 19 7 1 0 11 28 .757 8 1 7 0 .596 1 0 2-2
18 Matthews, Walker 18 Matthews, Walker .429 1.071 11-1 14 5 6 2 0 0 1 8 .571 2 0 4 0 .500 0 0 2-2
26 Dunaway, Sage 26 Dunaway, Sage .375 1.000 15-3 8 2 3 1 0 0 3 4 .500 2 0 1 0 .500 0 0 0-1
63 Koester, Davis 63 Koester, Davis .357 .786 30-3 14 1 5 1 0 0 4 6 .429 0 0 3 0 .357 0 0 0-0
36 Buehler, JJ 36 Buehler, JJ .333 .933 6-0 3 0 1 0 0 0 0 1 .333 1 1 0 0 .600 0 0 0-0
0 Hara, Jordan 0 Hara, Jordan .301 .811 26-22 83 14 25 3 0 1 11 31 .373 15 6 15 2 .438 1 0 9-11
9 Nealon, Max 9 Nealon, Max .292 .824 33-21 72 17 21 5 1 0 6 28 .389 13 6 15 0 .435 1 0 4-4
25 Chapman, Carter 25 Chapman, Carter .286 .661 6-0 7 0 2 0 0 0 0 2 .286 0 1 1 1 .375 0 0 0-0
33 Colyer, CJ 33 Colyer, CJ .250 .753 23-11 44 7 11 0 0 3 11 20 .455 2 1 19 1 .298 0 0 2-2
27 Drayer, Robert 27 Drayer, Robert .241 .999 12-8 29 5 7 2 0 3 6 18 .621 3 4 5 1 .378 1 0 0-0
19 Muskat, Patrick 19 Muskat, Patrick .220 .833 33-29 100 20 22 5 0 6 25 45 .450 25 2 24 1 .383 1 0 0-0
34 Tokishi, Dawson 34 Tokishi, Dawson .214 .742 14-1 14 4 3 0 0 1 3 6 .429 2 0 4 1 .313 0 0 0-0
54 Gonzales, Elijah 54 Gonzales, Elijah .182 .741 9-2 11 4 2 0 0 1 4 5 .455 2 0 2 0 .286 1 0 0-0
47 Gibbs, Matt 47 Gibbs, Matt .143 .607 11-2 14 2 2 0 0 1 2 5 .357 1 1 6 1 .250 0 0 0-0
28 Lyssenko, JP 28 Lyssenko, JP .056 .246 14-1 18 2 1 0 0 0 3 1 .056 3 0 9 0 .190 0 0 0-0
4 Bower, Nick 4 Bower, Nick .000 .000 6-2 8 0 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0-0
32 Ward, Emmett 32 Ward, Emmett .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Takeuchi, Todd 16 Takeuchi, Todd .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
43 Stalcup, Andrew 43 Stalcup, Andrew .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .290 .870 46-46 1619 348 469 91 13 62 314 772 .477 218 67 370 18 .393 17 15 75-85
Opponents .256 .691 46-46 1544 217 395 60 9 21 195 536 .347 172 46 338 23 .344 19 29 22-34

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Bisho, Kahi 2Bisho, Kahi 2.92 1.39 3-5 16-13 0 0-1 0 61.2 55 30 20 31 58 10 0 3 233 .236 10 2 1 1 2
7 Clark, Will 7Clark, Will 4.72 1.43 6-3 14-14 0 0-1 0 68.2 72 39 36 26 66 9 2 6 260 .277 2 5 0 2 7
20 Eubanks, Derek 20Eubanks, Derek 4.86 1.64 4-0 13-13 0 0-0 0 53.2 69 32 29 19 35 10 2 2 220 .314 5 7 0 3 7
0 Hara, Jordan 0Hara, Jordan 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
56 Harmon, Joey 56Harmon, Joey 0.00 .60 0-0 3-0 0 0-0 0 3.1 1 0 0 1 2 0 0 0 11 .091 0 0 0 0 0
77 Nakata, Tyler 77Nakata, Tyler 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 4 .000 0 0 0 0 0
15 Agnew, Tyler 15Agnew, Tyler 1.91 1.24 1-2 15-0 0 0-0 0 33.0 25 11 7 16 24 2 1 0 114 .219 2 7 3 3 4
26 Dunaway, Sage 26Dunaway, Sage 1.93 1.29 1-0 7-1 0 0-1 0 9.1 12 4 2 0 4 0 0 0 39 .308 0 1 0 1 0
62 Komaroski, Matt 62Komaroski, Matt 2.38 1.15 0-0 5-3 0 0-0 0 11.1 5 3 3 8 14 1 0 0 39 .128 2 2 0 0 0
21 Okada, Cayden 21Okada, Cayden 4.33 1.22 5-0 12-1 0 0-0 1 35.1 31 19 17 12 27 8 2 1 129 .240 3 1 1 2 2
39 Cammall, Liam 39Cammall, Liam 4.34 1.45 0-5 19-1 0 0-1 4 29.0 28 19 14 14 25 6 0 2 114 .246 1 9 0 2 3
8 Allen, David 8Allen, David 4.61 1.24 4-0 13-0 0 0-1 0 27.1 23 15 14 11 20 1 1 1 101 .228 2 4 0 2 0
63 Koester, Davis 63Koester, Davis 4.62 1.41 3-2 24-0 0 0-2 1 37.0 41 20 19 11 34 9 1 4 146 .281 3 2 1 2 2
33 Colyer, CJ 33Colyer, CJ 4.80 1.33 1-1 11-0 0 0-0 2 15.0 9 10 8 11 10 2 0 0 53 .170 0 5 0 0 1
11 Wallace, Chance 11Wallace, Chance 4.91 1.64 0-0 1-0 0 0-0 0 3.2 4 2 2 2 6 0 0 0 14 .286 1 0 0 0 0
42 Bentsen, Nick 42Bentsen, Nick 5.40 1.50 0-0 6-0 0 0-1 0 6.2 7 4 4 3 5 0 0 0 25 .280 2 0 0 1 1
24 Edwards, Hunter 24Edwards, Hunter 5.63 1.50 0-0 7-0 0 0-1 0 8.0 9 6 5 3 7 1 0 2 33 .273 0 0 0 0 0
52 Park, Daniel 52Park, Daniel 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 0 0 0 0 6 .500 0 0 0 0 0
35 Crowell, Kevin 35Crowell, Kevin 13.50 4.50 0-0 1-0 0 0-0 0 0.2 1 2 1 2 0 1 0 0 3 .333 2 1 0 0 0
Totals 4.04 1.40 28-18 170-46 0 2 8 405.2 395 217 182 172 338 60 9 21 1544 .256 35 46 6 19 29
Opponents 6.44 1.72 18-28 165-46 1 0 7 400.0 469 348 286 218 370 91 13 62 1619 .290 32 67 8 17 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Lovings, Isaac 40 Lovings, Isaac 323 305 18 0 1.000 1 18 10 16 0
37 Strober, Cole 37 Strober, Cole 42 41 1 0 1.000 0 0 0 0 0
34 Tokishi, Dawson 34 Tokishi, Dawson 15 15 0 0 1.000 0 0 0 0 0
25 Chapman, Carter 25 Chapman, Carter 9 9 0 0 1.000 0 0 0 0 0
21 Okada, Cayden 21 Okada, Cayden 8 0 8 0 1.000 0 1 2 0 0
28 Lyssenko, JP 28 Lyssenko, JP 7 7 0 0 1.000 0 0 0 0 0
39 Cammall, Liam 39 Cammall, Liam 7 2 5 0 1.000 0 2 0 0 0
63 Koester, Davis 63 Koester, Davis 7 2 5 0 1.000 0 0 2 0 0
32 Ward, Emmett 32 Ward, Emmett 6 6 0 0 1.000 0 0 0 0 0
36 Buehler, JJ 36 Buehler, JJ 6 5 1 0 1.000 0 0 1 1 0
4 Bower, Nick 4 Bower, Nick 5 5 0 0 1.000 0 0 0 0 0
27 Drayer, Robert 27 Drayer, Robert 4 4 0 0 1.000 0 0 0 0 0
26 Dunaway, Sage 26 Dunaway, Sage 3 3 0 0 1.000 0 2 0 0 0
8 Allen, David 8 Allen, David 2 1 1 0 1.000 0 0 0 0 0
11 Wallace, Chance 11 Wallace, Chance 1 0 1 0 1.000 0 0 0 0 0
42 Bentsen, Nick 42 Bentsen, Nick 1 0 1 0 1.000 0 0 1 0 0
62 Komaroski, Matt 62 Komaroski, Matt 1 0 1 0 1.000 1 0 0 0 0
3 Tanner, Damon 3 Tanner, Damon 79 77 1 1 .987 0 0 0 0 0
13 Krout, Ryan 13 Krout, Ryan 364 350 9 5 .986 23 0 0 0 0
19 Muskat, Patrick 19 Muskat, Patrick 53 50 2 1 .981 5 0 0 0 0
14 Altomare, Brad 14 Altomare, Brad 240 107 128 5 .979 24 0 0 0 0
0 Hara, Jordan 0 Hara, Jordan 34 31 2 1 .971 0 0 0 0 0
17 Quinn, Tyler 17 Quinn, Tyler 139 43 91 5 .964 6 4 1 0 0
10 Yukumoto, Ty 10 Yukumoto, Ty 102 32 66 4 .961 13 0 0 0 0
48 Thomas, Andrew 48 Thomas, Andrew 71 60 7 4 .944 1 0 0 0 0
20 Eubanks, Derek 20 Eubanks, Derek 14 2 11 1 .929 0 4 0 0 0
33 Colyer, CJ 33 Colyer, CJ 27 19 6 2 .926 0 2 0 0 0
9 Nealon, Max 9 Nealon, Max 107 20 79 8 .925 11 0 0 0 0
44 McNeill, Nolan 44 McNeill, Nolan 13 5 7 1 .923 0 0 0 0 0
2 Bisho, Kahi 2 Bisho, Kahi 9 3 5 1 .889 0 4 3 0 0
7 Clark, Will 7 Clark, Will 16 2 12 2 .875 0 3 2 0 0
54 Gonzales, Elijah 54 Gonzales, Elijah 14 6 6 2 .857 0 0 0 0 0
15 Agnew, Tyler 15 Agnew, Tyler 7 0 6 1 .857 0 4 1 0 0
47 Gibbs, Matt 47 Gibbs, Matt 5 4 0 1 .800 0 0 0 0 0
16 Takeuchi, Todd 16 Takeuchi, Todd 2 1 0 1 .500 0 0 0 0 0
18 Matthews, Walker 18 Matthews, Walker 0 0 0 0 .000 0 0 0 0 0
24 Edwards, Hunter 24 Edwards, Hunter 0 0 0 0 .000 0 0 1 0 0
35 Crowell, Kevin 35 Crowell, Kevin 0 0 0 0 .000 0 0 0 0 0
43 Stalcup, Andrew 43 Stalcup, Andrew 0 0 0 0 .000 0 0 0 0 0
52 Park, Daniel 52 Park, Daniel 0 0 0 0 .000 0 0 0 0 0
56 Harmon, Joey 56 Harmon, Joey 0 0 0 0 .000 0 0 0 0 0
71 Nakata, Trent 71 Nakata, Trent 0 0 0 0 .000 0 0 0 0 0
77 Nakata, Tyler 77 Nakata, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1743 1217 480 46 .974 31 44 24 17 0
Opponents 1659 1200 396 63 .962 27 150 20 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 McNeill, Nolan 44McNeill, Nolan .471 1.197 13-3 17 1 8 3 0 0 5 11 .647 2 1 5 0 .550 0 0 0-0
25 Chapman, Carter 25Chapman, Carter .400 .900 5-0 5 0 2 0 0 0 0 2 .400 0 1 1 1 .500 0 0 0-0
26 Dunaway, Sage 26Dunaway, Sage .400 1.000 8-3 5 0 2 1 0 0 1 3 .600 0 0 0 0 .400 0 0 0-0
9 Nealon, Max 9Nealon, Max .368 1.012 21-12 38 12 14 4 0 0 4 18 .474 9 5 7 0 .538 0 0 2-2
63 Koester, Davis 63Koester, Davis .364 .819 18-3 11 0 4 1 0 0 3 5 .455 0 0 3 0 .364 0 0 0-0
10 Yukumoto, Ty 10Yukumoto, Ty .358 .947 23-18 81 19 29 4 1 2 12 41 .506 9 3 12 0 .441 0 2 2-4
37 Strober, Cole 37Strober, Cole .341 .830 27-20 82 28 28 4 1 0 9 34 .415 10 1 7 0 .415 1 3 14-14
40 Lovings, Isaac 40Lovings, Isaac .333 .983 29-29 111 20 37 8 0 6 21 63 .568 14 3 23 1 .415 2 0 0-0
18 Matthews, Walker 18Matthews, Walker .333 .899 7-1 9 3 3 1 0 0 1 4 .444 2 0 3 0 .455 0 0 2-2
13 Krout, Ryan 13Krout, Ryan .305 .982 29-29 118 23 36 7 1 8 31 69 .585 15 3 28 2 .397 0 0 3-3
17 Quinn, Tyler 17Quinn, Tyler .294 .833 28-28 109 21 32 7 1 2 18 47 .431 13 8 17 1 .402 2 0 4-6
3 Tanner, Damon 3Tanner, Damon .286 .936 28-26 91 20 26 9 1 5 16 52 .571 7 5 29 1 .365 1 1 4-4
34 Tokishi, Dawson 34Tokishi, Dawson .286 1.158 10-0 7 4 2 0 0 1 3 5 .714 2 0 1 1 .444 0 0 0-0
0 Hara, Jordan 0Hara, Jordan .268 .675 16-14 56 5 15 3 0 0 7 18 .321 5 3 9 1 .354 1 0 3-3
48 Thomas, Andrew 48Thomas, Andrew .265 .818 22-18 68 12 18 3 0 4 12 33 .485 3 4 20 1 .333 0 0 2-2
14 Altomare, Brad 14Altomare, Brad .250 .696 29-29 100 17 25 2 3 1 14 36 .360 11 2 21 1 .336 0 7 7-8
19 Muskat, Patrick 19Muskat, Patrick .203 .823 19-17 59 8 12 3 0 4 19 27 .458 14 1 14 0 .365 0 0 0-0
54 Gonzales, Elijah 54Gonzales, Elijah .200 1.229 6-1 5 3 1 0 0 1 2 4 .800 2 0 0 0 .429 0 0 0-0
27 Drayer, Robert 27Drayer, Robert .133 .596 7-5 15 1 2 0 0 1 1 5 .333 0 3 5 1 .263 1 0 0-0
33 Colyer, CJ 33Colyer, CJ .125 .301 11-4 16 1 2 0 0 0 1 2 .125 1 0 7 0 .176 0 0 0-0
28 Lyssenko, JP 28Lyssenko, JP .000 .154 9-1 11 1 0 0 0 0 1 0 .000 2 0 5 0 .154 0 0 0-0
4 Bower, Nick 4Bower, Nick .000 .000 5-1 6 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
47 Gibbs, Matt 47Gibbs, Matt .000 .000 5-0 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
36 Buehler, JJ 36Buehler, JJ .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
16 Takeuchi, Todd 16Takeuchi, Todd .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
43 Stalcup, Andrew 43Stalcup, Andrew .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .290 .853 29-29 1027 200 298 60 8 35 182 479 .466 123 44 223 11 .387 8 13 43-48
Opponents .254 .679 29-29 981 123 249 35 7 10 113 328 .334 115 28 205 20 .345 12 21 12-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Hara, Jordan 0Hara, Jordan 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
42 Bentsen, Nick 42Bentsen, Nick 0.00 1.00 0-0 2-0 0 0-1 0 2.0 0 0 0 2 1 0 0 0 6 .000 0 0 0 0 0
77 Nakata, Tyler 77Nakata, Tyler 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 4 .000 0 0 0 0 0
2 Bisho, Kahi 2Bisho, Kahi 2.13 1.24 2-2 10-9 0 0-1 0 42.1 34 16 10 18 45 4 0 2 157 .217 6 1 1 0 1
62 Komaroski, Matt 62Komaroski, Matt 2.25 1.75 0-0 2-1 0 0-0 0 4.0 1 1 1 6 1 0 0 0 13 .077 1 0 0 0 0
15 Agnew, Tyler 15Agnew, Tyler 2.31 1.21 1-1 10-0 0 0-0 0 23.1 20 7 6 8 15 2 1 0 81 .247 1 6 2 1 3
24 Edwards, Hunter 24Edwards, Hunter 3.00 2.00 0-0 4-0 0 0-1 0 3.0 4 1 1 2 2 1 0 1 13 .308 0 0 0 0 0
33 Colyer, CJ 33Colyer, CJ 3.27 1.18 1-0 7-0 0 0-0 1 11.0 7 4 4 6 6 1 0 0 39 .179 0 4 0 0 0
39 Cammall, Liam 39Cammall, Liam 3.54 1.44 0-5 13-0 0 0-1 3 20.1 20 12 8 9 13 4 0 1 78 .256 0 5 0 2 3
8 Allen, David 8Allen, David 3.63 1.17 3-0 8-0 0 0-1 0 17.1 13 7 7 7 12 1 1 0 62 .210 1 3 0 2 0
26 Dunaway, Sage 26Dunaway, Sage 3.86 2.14 0-0 4-1 0 0-1 0 4.2 9 3 2 0 1 0 0 0 21 .429 0 0 0 1 0
7 Clark, Will 7Clark, Will 3.88 1.45 4-1 9-9 0 0-1 0 48.2 48 22 21 22 45 5 1 3 181 .265 1 4 0 1 7
20 Eubanks, Derek 20Eubanks, Derek 4.30 1.69 2-0 9-9 0 0-0 0 37.2 46 21 18 17 25 6 1 0 153 .301 4 3 0 2 4
63 Koester, Davis 63Koester, Davis 4.76 1.35 2-2 15-0 0 0-2 0 22.2 23 13 12 7 21 7 1 2 89 .258 2 1 1 2 1
21 Okada, Cayden 21Okada, Cayden 5.66 1.49 3-0 9-0 0 0-0 1 20.2 21 15 13 9 17 4 2 1 78 .269 2 1 1 1 2
52 Park, Daniel 52Park, Daniel 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 0 0 0 0 6 .500 0 0 0 0 0
Totals 3.60 1.40 18-11 105-29 0 2 5 259.2 249 123 104 115 205 35 7 10 981 .254 18 28 5 12 21
Opponents 5.78 1.67 11-18 101-29 1 0 2 252.1 298 200 162 123 223 60 8 35 1027 .290 17 44 5 8 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Lovings, Isaac 40 Lovings, Isaac 203 191 12 0 1.000 1 11 7 10 0
37 Strober, Cole 37 Strober, Cole 33 32 1 0 1.000 0 0 0 0 0
34 Tokishi, Dawson 34 Tokishi, Dawson 9 9 0 0 1.000 0 0 0 0 0
54 Gonzales, Elijah 54 Gonzales, Elijah 8 4 4 0 1.000 0 0 0 0 0
2 Bisho, Kahi 2 Bisho, Kahi 6 2 4 0 1.000 0 1 2 0 0
21 Okada, Cayden 21 Okada, Cayden 6 0 6 0 1.000 0 1 2 0 0
39 Cammall, Liam 39 Cammall, Liam 6 1 5 0 1.000 0 1 0 0 0
25 Chapman, Carter 25 Chapman, Carter 5 5 0 0 1.000 0 0 0 0 0
63 Koester, Davis 63 Koester, Davis 5 1 4 0 1.000 0 0 1 0 0
27 Drayer, Robert 27 Drayer, Robert 4 4 0 0 1.000 0 0 0 0 0
4 Bower, Nick 4 Bower, Nick 4 4 0 0 1.000 0 0 0 0 0
26 Dunaway, Sage 26 Dunaway, Sage 3 3 0 0 1.000 0 0 0 0 0
28 Lyssenko, JP 28 Lyssenko, JP 3 3 0 0 1.000 0 0 0 0 0
36 Buehler, JJ 36 Buehler, JJ 3 3 0 0 1.000 0 0 0 1 0
8 Allen, David 8 Allen, David 2 1 1 0 1.000 0 0 0 0 0
44 McNeill, Nolan 44 McNeill, Nolan 1 1 0 0 1.000 0 0 0 0 0
62 Komaroski, Matt 62 Komaroski, Matt 1 0 1 0 1.000 1 0 0 0 0
13 Krout, Ryan 13 Krout, Ryan 261 252 6 3 .989 20 0 0 0 0
14 Altomare, Brad 14 Altomare, Brad 172 83 87 2 .988 21 0 0 0 0
3 Tanner, Damon 3 Tanner, Damon 48 47 0 1 .979 0 0 0 0 0
9 Nealon, Max 9 Nealon, Max 62 13 47 2 .968 7 0 0 0 0
0 Hara, Jordan 0 Hara, Jordan 27 26 0 1 .963 0 0 0 0 0
17 Quinn, Tyler 17 Quinn, Tyler 91 22 65 4 .956 5 1 0 0 0
10 Yukumoto, Ty 10 Yukumoto, Ty 68 17 47 4 .941 8 0 0 0 0
48 Thomas, Andrew 48 Thomas, Andrew 46 41 1 4 .913 0 0 0 0 0
19 Muskat, Patrick 19 Muskat, Patrick 9 8 0 1 .889 1 0 0 0 0
33 Colyer, CJ 33 Colyer, CJ 9 4 4 1 .889 0 1 0 0 0
15 Agnew, Tyler 15 Agnew, Tyler 6 0 5 1 .833 0 1 1 0 0
20 Eubanks, Derek 20 Eubanks, Derek 6 0 5 1 .833 0 4 0 0 0
7 Clark, Will 7 Clark, Will 11 2 7 2 .818 0 3 1 0 0
16 Takeuchi, Todd 16 Takeuchi, Todd 0 0 0 0 .000 0 0 0 0 0
18 Matthews, Walker 18 Matthews, Walker 0 0 0 0 .000 0 0 0 0 0
24 Edwards, Hunter 24 Edwards, Hunter 0 0 0 0 .000 0 0 0 0 0
42 Bentsen, Nick 42 Bentsen, Nick 0 0 0 0 .000 0 0 0 0 0
43 Stalcup, Andrew 43 Stalcup, Andrew 0 0 0 0 .000 0 0 0 0 0
47 Gibbs, Matt 47 Gibbs, Matt 0 0 0 0 .000 0 0 0 0 0
52 Park, Daniel 52 Park, Daniel 0 0 0 0 .000 0 0 0 0 0
77 Nakata, Tyler 77 Nakata, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1118 779 312 27 .976 64 24 14 11 0
Opponents 1052 757 256 39 .963 41 86 10 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 vs Occidental W 10-6 35 10 12 10 3 0 1 3 0 2 1 3 0 1 0 6 27 2 0 .343
2/5/2022 vs Occidental L 6-8 38 6 10 4 1 0 2 2 0 1 0 0 0 0 0 13 24 8 3 .263
2/6/2022 vs Occidental W 9-6 38 9 9 8 4 0 2 6 0 0 0 1 0 0 1 13 27 9 1 .237
2/12/2022 Eastern Oregon W 8-7 34 8 11 7 1 1 0 3 0 0 0 3 0 0 2 12 27 9 0 .324
2/12/2022 Eastern Oregon L 3-4 31 3 4 3 1 0 1 7 2 0 0 0 0 0 0 5 27 9 2 .129
2/13/2022 Eastern Oregon W 9-4 31 9 10 9 4 1 1 8 0 3 0 0 0 1 1 5 27 15 0 .323
2/13/2022 Eastern Oregon W 14-4 35 14 16 12 2 1 1 7 0 2 0 2 0 3 1 8 24 12 2 .457
2/19/2022 Pacific Lutheran L 2-8 35 2 8 2 4 0 1 2 0 1 0 2 0 1 0 6 27 10 1 .229
2/19/2022 Pacific Lutheran W 8-4 36 8 14 8 1 1 1 5 0 2 0 0 0 0 1 9 27 15 0 .389
2/20/2022 Pacific Lutheran L 3-4 42 3 11 3 1 0 0 3 0 2 0 4 0 0 1 12 33 13 3 .262
2/25/2022 at Puget Sound L 6-10 38 6 12 5 2 0 0 2 0 2 1 4 0 1 0 9 24 7 2 .316
2/26/2022 at Puget Sound L 2-3 30 2 4 2 0 0 2 3 1 0 0 0 0 0 0 11 25 15 0 .133
2/26/2022 at Puget Sound W 5-3 24 5 5 5 0 1 2 0 0 0 0 0 0 0 0 5 18 5 1 .208
3/5/2022 Lewis & Clark L 4-5 28 4 5 3 0 0 0 8 0 3 1 3 1 0 2 10 27 9 1 .179
3/5/2022 Lewis & Clark W 8-2 37 8 13 8 2 1 1 1 0 5 0 0 1 0 0 8 27 7 0 .351
3/6/2022 Lewis & Clark W 16-3 41 16 14 14 2 1 2 10 0 5 0 1 0 1 0 0 27 11 0 .341
3/12/2022 at Whitworth W 12-3 40 12 11 11 3 0 5 6 0 0 0 0 0 0 0 10 27 14 1 .275
3/12/2022 at Whitworth W 11-4 42 11 16 11 5 0 4 6 0 3 1 2 1 0 0 11 27 7 2 .381
3/13/2022 at Whitworth W 18-7 46 18 21 17 6 1 5 4 0 0 1 1 1 0 0 8 27 11 1 .457
3/19/2022 Whitman W 14-0 35 14 11 12 2 0 0 7 0 4 0 5 0 0 1 7 27 9 0 .314
3/19/2022 Whitman L 2-11 32 2 5 2 2 0 0 3 0 0 0 0 0 0 0 6 27 10 3 .156
3/20/2022 Whitman W 15-4 36 15 13 12 2 0 0 6 0 3 0 8 0 2 0 8 27 12 0 .361
3/23/2022 George Fox L 5-8 32 5 6 4 0 0 0 7 0 0 0 2 1 0 0 10 27 8 0 .188
3/26/2022 at Linfield W 3-2 33 3 8 3 2 1 1 2 0 0 0 1 1 0 0 4 27 8 0 .242
3/26/2022 at Linfield L 2-4 35 2 9 2 1 0 1 5 0 2 0 0 0 0 0 15 24 6 1 .257
3/27/2022 at Linfield W 6-1 34 6 9 6 3 0 1 5 0 0 0 0 0 0 0 7 27 13 0 .265
4/1/2022 at Whittier W 7-1 31 7 5 7 0 0 3 9 0 3 1 3 0 1 0 9 27 13 0 .161
4/2/2022 at Whittier W 20-2 40 20 23 19 6 1 3 7 0 4 1 1 0 1 0 4 21 11 1 .575
4/2/2022 at Whittier W 9-3 35 9 7 7 2 0 1 9 0 5 0 0 0 0 0 9 27 9 1 .200
4/3/2022 at Whittier W 15-4 36 15 10 10 1 0 3 12 1 6 0 0 0 0 0 3 27 11 2 .278
4/9/2022 Willamette W 6-5 33 6 11 6 3 0 0 5 0 4 0 1 1 0 1 10 27 11 2 .333
4/9/2022 Willamette W 1-0 30 1 8 1 2 0 0 0 0 0 0 1 0 0 1 3 27 9 0 .267
4/10/2022 Willamette L 4-6 40 4 11 3 4 1 0 4 0 0 0 1 0 0 2 7 30 17 2 .275
4/15/2022 at George Fox W 14-3 42 14 13 13 3 0 4 4 0 1 0 4 0 0 0 9 27 15 0 .310
4/15/2022 at George Fox L 2-3 36 2 8 2 1 0 1 7 0 1 0 0 1 0 0 11 29 16 0 .222
4/16/2022 at George Fox L 3-4 32 3 6 3 1 0 1 1 0 0 0 2 0 1 0 3 26 9 0 .188
4/22/2022 Pacific Lutheran W 8-7 35 8 9 8 1 0 1 6 0 3 0 1 3 0 0 11 30 9 3 .257
4/23/2022 Linfield L 2-5 28 2 5 2 2 0 0 4 1 1 0 1 2 1 0 6 27 12 3 .179
4/23/2022 Pacific Lutheran W 4-3 31 4 8 4 1 1 1 3 0 0 0 0 0 1 0 3 27 11 0 .258
4/24/2022 Linfield W 11-4 40 11 15 6 1 0 0 6 0 1 0 2 0 0 1 7 27 11 1 .375
4/24/2022 Linfield W 8-5 36 8 15 8 3 0 1 5 0 0 1 0 1 0 1 7 27 10 0 .417
4/30/2022 at Pacific Lutheran L 2-3 30 2 4 2 0 0 1 2 0 0 0 0 0 0 1 8 24 12 3 .133
4/30/2022 at Puget Sound W 19-11 45 19 20 19 5 0 4 3 0 1 0 4 0 1 0 7 27 8 2 .444
5/1/2022 at Willamette L 10-11 36 10 10 9 1 1 4 7 0 3 0 2 0 1 0 15 24 13 1 .278
5/20/2022 at Chapman L 1-3 31 1 5 1 0 0 0 2 0 1 1 0 1 0 0 10 24 7 0 .161
5/21/2022 vs Cal Lutheran L 1-9 34 1 9 1 0 0 0 1 0 1 1 2 0 0 1 10 27 12 1 .265
