2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Quinn, Tyler 17 Quinn, Tyler .412 1.104 39-39 165 38 68 17 2 4 30 101 .612 22 7 18 2 .492 3 3 9-9
33 Colyer, CJ 33 Colyer, CJ .388 1.164 39-39 165 38 64 15 2 12 49 119 .721 14 4 53 0 .443 2 0 8-9
10 Yukumoto, Ty 10 Yukumoto, Ty .371 .896 40-40 178 43 66 9 2 1 28 82 .461 15 6 14 2 .435 1 4 23-25
40 Lovings, Isaac 40 Lovings, Isaac .361 1.235 40-40 158 39 57 11 0 19 58 125 .791 24 2 52 5 .444 3 0 0-0
34 Tokishi, Dawson 34 Tokishi, Dawson .355 .903 38-32 124 28 44 8 0 0 19 52 .419 28 4 26 1 .484 1 1 10-17
47 Gibbs, Matt 47 Gibbs, Matt .336 1.013 34-29 110 29 37 8 1 5 25 62 .564 20 4 15 2 .449 2 0 5-5
63 Koester, Davis 63 Koester, Davis .329 .909 35-19 70 17 23 3 0 1 9 29 .414 11 12 5 1 .495 0 0 2-2
48 Thomas, Andrew 48 Thomas, Andrew .273 .929 40-40 161 37 44 5 1 14 48 93 .578 16 5 46 1 .351 3 0 10-11
4 Bower, Nick 4 Bower, Nick 1.000 2.000 2-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
59 Gushiken, Zaine 59 Gushiken, Zaine 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
36 Buehler, JJ 36 Buehler, JJ .500 1.100 6-0 4 1 2 0 0 0 0 2 .500 0 1 2 0 .600 0 0 0-0
43 Stalcup, Andrew 43 Stalcup, Andrew .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
18 Matthews, Walker 18 Matthews, Walker .280 .777 25-19 82 14 23 5 5 0 14 38 .463 4 0 23 0 .314 0 2 5-8
56 Harmon, Joey 56 Harmon, Joey .231 .683 16-4 13 1 3 1 0 0 0 4 .308 3 0 7 0 .375 0 0 0-0
28 Lyssenko, JP 28 Lyssenko, JP .190 .684 29-16 58 13 11 2 0 2 5 19 .328 9 6 18 0 .356 0 0 4-5
27 Drayer, Robert 27 Drayer, Robert .188 .671 24-13 48 9 9 1 0 1 5 13 .271 9 8 17 0 .400 0 0 5-5
3 Tanner, Damon 3 Tanner, Damon .182 .388 18-7 33 4 6 1 0 0 1 7 .212 0 0 18 0 .176 1 0 2-3
58 Okita, Reyn 58 Okita, Reyn .143 .543 6-2 7 1 1 0 0 0 0 1 .143 3 0 4 0 .400 0 0 2-2
9 Gallagher, Jake 9 Gallagher, Jake .125 .442 13-5 24 0 3 1 1 0 4 6 .250 1 1 8 0 .192 0 2 0-0
19 Muskat, Patrick 19 Muskat, Patrick .089 .387 20-13 45 3 4 1 0 0 2 5 .111 12 0 16 0 .276 1 0 0-0
14 Koka, 'Imiloa 14 Koka, 'Imiloa .000 .071 5-3 13 0 0 0 0 0 0 0 .000 1 0 4 1 .071 0 0 0-0
0 Ditona, Zander 0 Ditona, Zander .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Bergman, Miles 12 Bergman, Miles .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .320 .936 40-40 1464 317 468 88 14 59 300 761 .520 193 60 348 15 .416 17 12 85-102
Opponents .247 .687 40-40 1377 211 340 62 8 20 191 478 .347 164 34 287 33 .340 8 8 30-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Clark, Will 7Clark, Will 2.89 1.12 7-3 12-12 1 0-1 0 71.2 56 31 23 24 59 7 1 6 270 .207 1 5 2 0 1
2 Bisho, Kahi 2Bisho, Kahi 5.44 1.56 4-0 12-12 0 0-0 0 51.1 55 34 31 25 35 11 0 2 207 .266 3 5 0 1 2
42 Bentsen, Nick 42Bentsen, Nick 2.16 1.32 0-0 9-0 0 0-0 0 8.1 5 3 2 6 7 1 0 0 30 .167 0 0 0 0 0
30 Kearns, Aidan 30Kearns, Aidan 2.53 1.03 0-0 12-0 0 0-0 0 10.2 3 3 3 8 11 3 0 0 33 .091 0 0 0 0 1
63 Koester, Davis 63Koester, Davis 3.22 1.43 1-1 23-0 0 0-0 0 22.1 21 8 8 11 22 3 2 0 82 .256 2 2 0 2 1
5 Melrose, Shane 5Melrose, Shane 3.54 .98 2-1 14-0 0 0-0 1 20.1 14 10 8 6 18 3 0 2 76 .184 0 3 0 0 0
24 Edwards, Hunter 24Edwards, Hunter 3.74 1.57 2-1 12-7 0 0-0 0 33.2 26 15 14 27 25 4 2 2 124 .210 2 4 1 1 0
15 Agnew, Tyler 15Agnew, Tyler 3.95 1.61 1-0 14-2 0 0-0 0 13.2 11 8 6 11 14 2 0 0 58 .190 3 4 0 0 1
21 Okada, Cayden 21Okada, Cayden 4.54 1.25 3-1 17-1 0 0-1 3 37.2 33 20 19 14 31 9 0 3 138 .239 1 0 0 1 0
8 Allen, David 8Allen, David 4.61 1.32 1-0 13-0 0 0-0 0 13.2 14 8 7 4 10 3 2 0 51 .275 2 1 0 2 0
11 Wallace, Chance 11Wallace, Chance 4.91 1.09 0-1 4-0 0 0-0 0 3.2 3 2 2 1 5 1 0 0 14 .214 1 2 0 0 0
45 Ruminski, Ayden 45Ruminski, Ayden 5.24 1.61 3-0 15-0 0 0-0 0 22.1 28 15 13 8 14 9 0 0 94 .298 2 2 0 1 2
56 Harmon, Joey 56Harmon, Joey 5.40 1.26 1-1 13-0 0 0-0 2 16.2 15 10 10 6 16 1 0 0 64 .234 0 1 3 0 0
13 Price, Jackson 13Price, Jackson 8.44 2.16 0-3 10-5 0 0-0 0 21.1 41 24 20 5 14 3 0 4 100 .410 1 2 2 0 0
20 Palmateer, Matt 20Palmateer, Matt 15.43 2.57 0-0 3-0 0 0-0 0 2.1 2 5 4 4 3 0 0 0 9 .222 1 2 0 0 0
25 Aufranc, Governor 25Aufranc, Governor 27.00 3.75 0-1 2-1 0 0-0 0 1.1 4 4 4 1 1 0 0 0 7 .571 0 0 0 0 0
26 Dunaway, Sage 26Dunaway, Sage 27.00 4.00 0-2 6-0 0 0-0 0 3.0 9 11 9 3 2 2 1 1 20 .450 1 1 0 0 0
Totals 4.65 1.42 25-15 191-40 1 1 6 354.0 340 211 183 164 287 62 8 20 1377 .247 20 34 8 8 8
Opponents 7.77 1.89 15-25 169-40 0 1 6 349.2 468 317 302 193 348 88 14 59 1464 .320 26 60 7 17 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Matthews, Walker 18 Matthews, Walker 118 116 2 0 1.000 12 0 0 0 0
34 Tokishi, Dawson 34 Tokishi, Dawson 75 75 0 0 1.000 0 0 0 0 0
27 Drayer, Robert 27 Drayer, Robert 12 11 1 0 1.000 0 0 0 0 0
36 Buehler, JJ 36 Buehler, JJ 10 10 0 0 1.000 0 1 0 0 0
21 Okada, Cayden 21 Okada, Cayden 7 2 5 0 1.000 0 2 2 0 0
24 Edwards, Hunter 24 Edwards, Hunter 6 0 6 0 1.000 3 1 1 0 0
63 Koester, Davis 63 Koester, Davis 5 3 2 0 1.000 0 1 1 0 0
8 Allen, David 8 Allen, David 5 1 4 0 1.000 0 2 2 0 0
0 Ditona, Zander 0 Ditona, Zander 4 4 0 0 1.000 0 0 0 0 0
42 Bentsen, Nick 42 Bentsen, Nick 4 0 4 0 1.000 0 1 0 0 0
14 Koka, 'Imiloa 14 Koka, 'Imiloa 3 3 0 0 1.000 0 0 0 0 0
26 Dunaway, Sage 26 Dunaway, Sage 3 2 1 0 1.000 0 2 0 0 0
59 Gushiken, Zaine 59 Gushiken, Zaine 3 0 3 0 1.000 0 0 0 0 0
30 Kearns, Aidan 30 Kearns, Aidan 2 1 1 0 1.000 0 2 0 0 0
11 Wallace, Chance 11 Wallace, Chance 1 0 1 0 1.000 0 1 0 0 0
15 Agnew, Tyler 15 Agnew, Tyler 1 0 1 0 1.000 0 2 0 0 0
4 Bower, Nick 4 Bower, Nick 1 1 0 0 1.000 0 0 0 0 0
40 Lovings, Isaac 40 Lovings, Isaac 300 278 20 2 .993 0 29 11 8 0
19 Muskat, Patrick 19 Muskat, Patrick 69 61 6 2 .971 12 0 0 0 0
33 Colyer, CJ 33 Colyer, CJ 186 175 4 7 .962 12 0 0 0 0
3 Tanner, Damon 3 Tanner, Damon 23 22 0 1 .957 0 0 0 0 0
28 Lyssenko, JP 28 Lyssenko, JP 38 36 0 2 .947 0 0 0 0 0
48 Thomas, Andrew 48 Thomas, Andrew 192 108 73 11 .943 27 0 0 0 0
10 Yukumoto, Ty 10 Yukumoto, Ty 188 56 121 11 .941 26 0 0 0 0
47 Gibbs, Matt 47 Gibbs, Matt 33 31 0 2 .939 0 0 0 0 0
56 Harmon, Joey 56 Harmon, Joey 29 26 1 2 .931 2 2 0 0 0
58 Okita, Reyn 58 Okita, Reyn 14 5 8 1 .929 3 0 0 0 0
9 Gallagher, Jake 9 Gallagher, Jake 25 8 15 2 .920 3 0 0 0 0
17 Quinn, Tyler 17 Quinn, Tyler 112 21 80 11 .902 8 0 0 0 0
13 Price, Jackson 13 Price, Jackson 6 1 4 1 .833 1 2 2 0 0
7 Clark, Will 7 Clark, Will 5 0 4 1 .800 0 2 2 0 0
45 Ruminski, Ayden 45 Ruminski, Ayden 8 2 4 2 .750 0 3 0 0 0
2 Bisho, Kahi 2 Bisho, Kahi 7 2 3 2 .714 0 5 0 0 0
5 Melrose, Shane 5 Melrose, Shane 6 1 3 2 .667 0 2 0 0 0
12 Bergman, Miles 12 Bergman, Miles 0 0 0 0 .000 0 0 0 0 0
20 Palmateer, Matt 20 Palmateer, Matt 0 0 0 0 .000 0 0 0 0 0
25 Aufranc, Governor 25 Aufranc, Governor 0 0 0 0 .000 0 0 1 0 0
43 Stalcup, Andrew 43 Stalcup, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1501 1062 377 62 .959 38 60 22 8 0
Opponents 1408 1049 322 37 .974 20 170 30 27 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Quinn, Tyler 17Quinn, Tyler .457 1.173 23-23 94 23 43 12 1 1 16 60 .638 14 4 10 2 .535 2 2 5-5
56 Harmon, Joey 56Harmon, Joey .429 1.000 9-2 7 1 3 1 0 0 0 4 .571 0 0 3 0 .429 0 0 0-0
33 Colyer, CJ 33Colyer, CJ .392 1.213 24-24 102 21 40 11 0 9 37 78 .765 9 3 34 0 .448 2 0 3-4
10 Yukumoto, Ty 10Yukumoto, Ty .381 .898 24-24 105 27 40 5 0 1 19 48 .457 8 4 5 2 .441 1 4 13-14
34 Tokishi, Dawson 34Tokishi, Dawson .380 .948 25-22 92 23 35 7 0 0 15 42 .457 18 3 17 1 .491 1 0 5-9
40 Lovings, Isaac 40Lovings, Isaac .354 1.214 24-24 96 24 34 6 0 12 29 76 .792 11 1 33 1 .422 1 0 0-0
63 Koester, Davis 63Koester, Davis .341 .839 21-11 41 8 14 2 0 0 6 16 .390 4 4 4 0 .449 0 0 1-1
36 Buehler, JJ 36Buehler, JJ .333 .666 4-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
18 Matthews, Walker 18Matthews, Walker .319 .878 20-16 69 12 22 4 5 0 13 36 .522 4 0 21 0 .356 0 2 5-7
3 Tanner, Damon 3Tanner, Damon .300 .700 7-2 10 2 3 1 0 0 0 4 .400 0 0 2 0 .300 0 0 0-1
47 Gibbs, Matt 47Gibbs, Matt .279 .908 20-16 61 16 17 2 1 3 14 30 .492 13 2 9 1 .416 1 0 2-2
48 Thomas, Andrew 48Thomas, Andrew .235 .799 24-24 98 24 23 4 1 6 24 47 .480 9 4 25 0 .319 2 0 6-6
28 Lyssenko, JP 28Lyssenko, JP .222 .739 16-10 36 8 8 2 0 1 2 13 .361 7 2 7 0 .378 0 0 3-4
27 Drayer, Robert 27Drayer, Robert .143 .598 10-6 14 3 2 0 0 0 1 2 .143 4 4 4 0 .455 0 0 3-3
9 Gallagher, Jake 9Gallagher, Jake .125 .442 12-5 24 0 3 1 1 0 4 6 .250 1 1 8 0 .192 0 2 0-0
19 Muskat, Patrick 19Muskat, Patrick .053 .345 10-5 19 1 1 1 0 0 1 2 .105 5 0 7 0 .240 1 0 0-0
14 Koka, 'Imiloa 14Koka, 'Imiloa .000 .111 4-2 8 0 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 0-0
0 Ditona, Zander 0Ditona, Zander .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
43 Stalcup, Andrew 43Stalcup, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Bergman, Miles 12Bergman, Miles .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .328 .942 24-24 882 193 289 59 9 33 181 465 .527 108 32 197 7 .415 11 10 46-57
Opponents .237 .658 24-24 824 115 195 33 6 9 104 267 .324 102 21 169 19 .334 5 3 21-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Bentsen, Nick 42Bentsen, Nick 0.00 1.18 0-0 5-0 0 0-0 0 5.1 3 0 0 3 4 0 0 0 19 .158 0 0 0 0 0
5 Melrose, Shane 5Melrose, Shane 1.29 .86 2-0 8-0 0 0-0 1 14.0 8 2 2 4 9 1 0 0 49 .163 0 1 0 0 0
24 Edwards, Hunter 24Edwards, Hunter 1.50 1.21 2-0 8-5 0 0-0 0 24.0 12 4 4 17 17 2 2 0 81 .148 2 3 0 1 0
7 Clark, Will 7Clark, Will 2.81 1.24 4-1 7-7 0 0-1 0 41.2 35 16 13 16 33 6 1 1 159 .220 0 4 1 0 1
56 Harmon, Joey 56Harmon, Joey 3.09 1.07 1-0 8-0 0 0-0 1 11.2 9 4 4 3 12 0 0 0 43 .209 0 1 3 0 0
15 Agnew, Tyler 15Agnew, Tyler 3.12 1.34 1-0 9-2 0 0-0 0 8.2 5 4 3 6 10 0 0 0 35 .143 1 3 0 0 1
30 Kearns, Aidan 30Kearns, Aidan 4.26 1.15 0-0 7-0 0 0-0 0 6.1 3 3 3 4 7 3 0 0 20 .150 0 0 0 0 1
2 Bisho, Kahi 2Bisho, Kahi 4.50 1.40 2-0 7-7 0 0-0 0 30.0 27 16 15 15 20 6 0 1 119 .227 1 2 0 0 0
63 Koester, Davis 63Koester, Davis 4.85 1.62 1-1 15-0 0 0-0 0 13.0 13 7 7 8 12 1 2 0 50 .260 2 2 0 1 0
8 Allen, David 8Allen, David 5.63 1.63 1-0 7-0 0 0-0 0 8.0 9 5 5 4 5 1 1 0 30 .300 1 1 0 2 0
21 Okada, Cayden 21Okada, Cayden 6.08 1.47 2-1 10-1 0 0-1 3 23.2 25 16 16 9 20 6 0 3 91 .275 0 0 0 0 0
45 Ruminski, Ayden 45Ruminski, Ayden 6.43 1.57 2-0 9-0 0 0-0 0 14.0 16 12 10 6 10 6 0 0 58 .276 1 1 0 1 0
13 Price, Jackson 13Price, Jackson 9.00 2.18 0-1 5-2 0 0-0 0 11.0 22 13 11 2 7 1 0 3 53 .415 0 1 0 0 0
11 Wallace, Chance 11Wallace, Chance 27.00 10.00 0-1 1-0 0 0-0 0 0.2 1 2 2 1 1 0 0 0 3 .333 1 0 0 0 0
26 Dunaway, Sage 26Dunaway, Sage 27.00 5.45 0-0 3-0 0 0-0 0 1.1 4 5 4 2 0 0 0 1 9 .444 1 1 0 0 0
20 Palmateer, Matt 20Palmateer, Matt 81.00 20.00 0-0 1-0 0 0-0 0 0.1 0 3 3 2 1 0 0 0 1 .000 0 1 0 0 0
25 Aufranc, Governor 25Aufranc, Governor 81.00 30.00 0-1 1-0 0 0-0 0 0.1 3 3 3 0 1 0 0 0 4 .750 0 0 0 0 0
Totals 4.42 1.39 18-6 111-24 0 1 5 214.0 195 115 105 102 169 33 6 9 824 .237 10 21 4 5 3
Opponents 8.19 1.91 6-18 100-24 0 0 1 208.2 289 193 190 108 197 59 9 33 882 .328 13 32 6 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Matthews, Walker 18 Matthews, Walker 100 98 2 0 1.000 8 0 0 0 0
34 Tokishi, Dawson 34 Tokishi, Dawson 55 55 0 0 1.000 0 0 0 0 0
36 Buehler, JJ 36 Buehler, JJ 10 10 0 0 1.000 0 1 0 0 0
27 Drayer, Robert 27 Drayer, Robert 6 6 0 0 1.000 0 0 0 0 0
3 Tanner, Damon 3 Tanner, Damon 5 5 0 0 1.000 0 0 0 0 0
0 Ditona, Zander 0 Ditona, Zander 4 4 0 0 1.000 0 0 0 0 0
21 Okada, Cayden 21 Okada, Cayden 4 0 4 0 1.000 0 2 2 0 0
63 Koester, Davis 63 Koester, Davis 4 3 1 0 1.000 0 1 0 0 0
8 Allen, David 8 Allen, David 4 1 3 0 1.000 0 2 1 0 0
24 Edwards, Hunter 24 Edwards, Hunter 3 0 3 0 1.000 2 1 0 0 0
42 Bentsen, Nick 42 Bentsen, Nick 3 0 3 0 1.000 0 1 0 0 0
5 Melrose, Shane 5 Melrose, Shane 3 0 3 0 1.000 0 1 0 0 0
26 Dunaway, Sage 26 Dunaway, Sage 2 1 1 0 1.000 0 1 0 0 0
30 Kearns, Aidan 30 Kearns, Aidan 2 1 1 0 1.000 0 2 0 0 0
7 Clark, Will 7 Clark, Will 2 0 2 0 1.000 0 1 2 0 0
15 Agnew, Tyler 15 Agnew, Tyler 1 0 1 0 1.000 0 1 0 0 0
58 Okita, Reyn 58 Okita, Reyn 1 0 1 0 1.000 1 0 0 0 0
40 Lovings, Isaac 40 Lovings, Isaac 169 158 10 1 .994 0 20 5 5 0
19 Muskat, Patrick 19 Muskat, Patrick 27 24 2 1 .963 5 0 0 0 0
33 Colyer, CJ 33 Colyer, CJ 103 96 3 4 .961 7 0 0 0 0
48 Thomas, Andrew 48 Thomas, Andrew 124 77 40 7 .944 15 0 0 0 0
10 Yukumoto, Ty 10 Yukumoto, Ty 119 36 76 7 .941 15 0 0 0 0
9 Gallagher, Jake 9 Gallagher, Jake 25 8 15 2 .920 3 0 0 0 0
17 Quinn, Tyler 17 Quinn, Tyler 68 14 48 6 .912 4 0 0 0 0
28 Lyssenko, JP 28 Lyssenko, JP 21 19 0 2 .905 0 0 0 0 0
47 Gibbs, Matt 47 Gibbs, Matt 16 14 0 2 .875 0 0 0 0 0
56 Harmon, Joey 56 Harmon, Joey 14 11 1 2 .857 2 2 0 0 0
45 Ruminski, Ayden 45 Ruminski, Ayden 3 0 2 1 .667 0 3 0 0 0
2 Bisho, Kahi 2 Bisho, Kahi 4 1 1 2 .500 0 2 0 0 0
13 Price, Jackson 13 Price, Jackson 2 0 1 1 .500 1 0 0 0 0
11 Wallace, Chance 11 Wallace, Chance 0 0 0 0 .000 0 1 0 0 0
12 Bergman, Miles 12 Bergman, Miles 0 0 0 0 .000 0 0 0 0 0
14 Koka, 'Imiloa 14 Koka, 'Imiloa 0 0 0 0 .000 0 0 0 0 0
20 Palmateer, Matt 20 Palmateer, Matt 0 0 0 0 .000 0 0 0 0 0
25 Aufranc, Governor 25 Aufranc, Governor 0 0 0 0 .000 0 0 0 0 0
4 Bower, Nick 4 Bower, Nick 0 0 0 0 .000 0 0 0 0 0
43 Stalcup, Andrew 43 Stalcup, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 904 642 224 38 .958 63 42 10 5 0
Opponents 866 626 214 26 .970 32 92 18 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2023 at Texas Lutheran L 7-10 38 7 10 7 2 0 1 4 0 1 0 0 0 0 0 17 24 10 2 .263
2/4/2023 at Texas Lutheran W 4-2 34 4 8 4 0 0 1 8 0 1 0 1 0 0 1 11 27 13 1 .235
2/5/2023 at Texas Lutheran L 6-7 37 6 11 5 2 0 2 6 0 3 0 2 0 1 0 17 24 11 3 .297
2/11/2023 at Chapman W 13-4 40 13 14 12 2 0 1 10 0 7 1 2 0 0 0 13 27 7 1 .350
2/11/2023 at Chapman L 0-3 34 0 7 0 1 1 0 6 0 2 0 1 0 0 0 17 24 8 2 .206
2/12/2023 at Chapman W 9-3 43 9 17 8 0 0 3 1 0 10 0 1 0 0 1 9 27 5 2 .395
2/18/2023 at Willamette L 9-11 41 9 14 9 0 0 4 5 0 2 0 4 0 0 1 12 24 11 1 .341
2/18/2023 at Willamette L 4-9 37 4 10 3 1 0 0 3 0 2 0 3 0 1 0 9 24 10 2 .270
2/19/2023 at Willamette W 10-1 38 10 13 10 4 0 4 8 0 2 1 3 0 0 0 5 27 9 1 .342
3/4/2023 at Pacific Lutheran W 1-0 37 1 8 1 2 0 0 3 1 4 0 0 0 0 0 10 27 9 1 .216
3/5/2023 at Pacific Lutheran W 15-8 42 15 17 15 3 1 2 5 0 2 0 2 0 3 0 8 27 5 5 .405
3/5/2023 at Pacific Lutheran W 17-3 43 17 19 16 7 2 2 6 0 1 0 1 1 0 1 5 27 6 2 .442
3/8/2023 George Fox W 13-4 35 13 16 10 4 0 1 9 1 0 2 2 0 2 0 8 27 7 0 .457
3/11/2023 Puget Sound W 4-3 32 4 6 4 0 1 1 2 1 1 0 0 0 0 0 8 27 16 1 .188
3/11/2023 Puget Sound W 12-3 37 12 16 11 3 0 1 5 1 4 2 1 1 0 1 5 27 4 2 .432
3/12/2023 Puget Sound W 7-3 29 7 8 7 1 0 1 9 2 2 1 0 1 1 0 4 27 11 6 .276
3/18/2023 at Whitworth W 11-5 36 11 14 10 4 0 1 5 0 2 3 3 0 0 1 9 27 12 3 .389
3/18/2023 at Whitworth W 7-6 43 7 12 7 2 0 3 4 1 0 1 0 0 0 0 8 30 7 3 .279
3/19/2023 at Whitworth W 5-1 29 5 6 5 0 0 1 6 0 3 0 5 1 1 1 12 27 11 1 .207
3/22/2023 at Corban (OR) L 4-7 34 4 7 4 2 0 1 4 0 1 1 2 0 0 0 8 24 7 1 .206
3/25/2023 Whitman L 2-9 32 2 5 2 1 0 0 4 0 0 0 0 0 0 0 7 27 9 1 .156
3/25/2023 Whitman W 12-1 38 12 17 10 3 0 2 7 0 7 1 1 1 1 0 9 27 6 0 .447
3/26/2023 Whitman L 1-5 33 1 7 1 2 0 0 4 0 1 0 0 0 0 0 13 27 17 0 .212
3/29/2023 George Fox L 2-6 38 2 10 2 1 0 1 1 0 0 0 0 0 0 0 11 27 3 2 .263
4/1/2023 at Lewis & Clark W 10-9 42 10 15 10 6 2 1 5 0 2 0 0 0 1 0 10 27 4 1 .357
4/1/2023 at Lewis & Clark W 8-7 36 8 12 8 4 0 1 3 0 1 0 0 2 1 0 5 27 10 2 .333
4/4/2023 George Fox W 10-3 35 10 12 8 3 1 0 3 0 4 0 3 0 0 1 10 27 9 1 .343
4/7/2023 Linfield W 4-1 38 4 14 3 2 1 0 0 0 4 0 2 1 0 1 10 27 12 0 .368
4/8/2023 Linfield W 13-4 37 13 14 13 1 1 1 8 1 0 0 2 1 0 0 3 27 12 1 .378
4/8/2023 Linfield W 14-6 42 14 19 14 4 0 4 2 0 2 0 0 0 0 0 8 27 11 1 .452
4/11/2023 at Lewis & Clark L 2-7 32 2 5 2 1 0 2 1 0 0 0 0 1 0 0 8 108 59 33 .156
4/21/2023 Whitman W 13-1 33 13 13 12 3 0 2 11 0 5 2 2 0 2 0 7 27 8 1 .394
4/22/2023 Lewis & Clark W 9-3 30 9 12 9 1 0 0 5 0 2 1 2 1 1 3 4 27 11 0 .400
4/23/2023 Lewis & Clark L 4-6 34 4 9 4 2 0 3 5 0 3 0 3 1 0 0 3 27 10 3 .265
4/23/2023 Lewis & Clark L 7-10 39 7 12 7 2 1 2 3 0 1 0 1 0 0 0 9 27 9 1 .308
4/28/2023 Willamette W 18-1 39 18 15 18 4 1 3 3 0 2 0 4 0 1 0 12 27 12 0 .385
4/29/2023 Puget Sound L 8-11 35 8 12 8 2 1 3 1 0 1 1 2 0 1 1 3 27 8 2 .343
4/30/2023 Whitworth W 11-7 38 11 14 11 3 0 2 8 0 0 0 1 0 0 0 5 27 12 3 .368
5/19/2023 Trinity L 10-13 42 10 13 9 3 1 2 5 0 0 0 4 0 0 2 7 30 11 0 .310
5/20/2023 vs Cal Lutheran L 1-8 32 1 5 1 0 0 0 5 0 0 0 0 0 0 0 9 24 11 2 .156
Total 317-211 1464 317 468 300 88 14 59 193 8 85 17 60 12 17 15 348 1146 423 94

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2023 at Texas Lutheran L 7-10 8.0 12 10 8 3 4 3 0 0 3 0 1 0 0 1 0 9.00
2/4/2023 at Texas Lutheran W 4-2 9.0 10 2 0 5 6 0 0 0 0 0 0 0 1 1 0 0.00
2/5/2023 at Texas Lutheran L 6-7 8.0 11 7 5 4 8 2 0 1 0 1 2 0 1 2 0 5.63
2/11/2023 at Chapman W 13-4 9.0 7 4 4 7 7 2 0 0 1 0 1 0 2 2 0 4.00
2/11/2023 at Chapman L 0-3 8.0 8 3 3 1 9 2 1 1 1 0 0 0 2 3 0 3.38
2/12/2023 at Chapman W 9-3 9.0 4 3 0 3 11 0 0 0 2 1 0 0 3 3 0 0.00
2/18/2023 at Willamette L 9-11 8.0 13 11 10 4 8 3 0 1 2 0 1 0 3 4 0 11.25
2/18/2023 at Willamette L 4-9 8.0 9 9 9 4 5 0 0 2 1 2 2 0 3 5 0 10.13
2/19/2023 at Willamette W 10-1 9.0 3 1 1 3 10 0 0 0 0 0 2 0 4 5 0 1.00
3/4/2023 at Pacific Lutheran W 1-0 9.0 5 0 0 3 6 0 0 0 0 0 0 0 5 5 1 0.00
3/5/2023 at Pacific Lutheran W 15-8 9.0 13 8 4 1 10 2 0 1 0 0 2 0 6 5 0 4.00
3/5/2023 at Pacific Lutheran W 17-3 9.0 2 3 3 8 9 1 0 0 2 1 2 0 7 5 0 3.00
3/8/2023 George Fox W 13-4 9.0 8 4 4 3 9 2 0 0 0 0 1 0 8 5 0 4.00
3/11/2023 Puget Sound W 4-3 9.0 9 3 3 5 4 2 0 0 0 1 1 1 9 5 0 3.00
3/11/2023 Puget Sound W 12-3 9.0 7 3 3 2 9 3 0 0 2 0 1 0 10 5 0 3.00
3/12/2023 Puget Sound W 7-3 9.0 4 3 2 5 6 1 0 1 0 0 0 1 11 5 0 2.00
3/18/2023 at Whitworth W 11-5 9.0 7 5 5 3 6 1 0 1 0 0 0 0 12 5 0 5.00
3/18/2023 at Whitworth W 7-6 10.0 11 6 6 3 6 4 0 0 0 0 0 0 13 5 0 5.40
3/19/2023 at Whitworth W 5-1 9.0 9 1 1 4 8 1 0 0 0 0 0 1 14 5 0 1.00
3/22/2023 at Corban (OR) L 4-7 8.0 6 7 6 8 12 2 1 0 0 0 1 0 14 6 0 6.75
