2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Colyer, CJ 27 Colyer, CJ .357 1.334 41-40 157 60 56 6 1 23 50 133 .847 31 10 48 0 .487 1 0 20-20
47 Gibbs, Matt 47 Gibbs, Matt .335 .992 41-40 158 41 53 13 1 7 33 89 .563 22 7 20 1 .429 4 0 18-20
34 Tokishi, Dawson 34 Tokishi, Dawson .307 .826 38-30 114 28 35 5 0 1 20 43 .377 29 2 33 1 .449 2 2 10-12
30 Matthews, Walker 30 Matthews, Walker .298 .865 41-28 124 31 37 8 1 4 23 59 .476 13 6 33 2 .389 1 3 10-11
10 Yukumoto, Ty 10 Yukumoto, Ty .291 .789 41-40 172 43 50 10 1 3 31 71 .413 15 11 11 0 .376 4 4 16-18
4 Koester, Davis 4 Koester, Davis .246 .680 33-18 69 10 17 5 0 0 15 22 .319 8 5 9 0 .361 1 0 0-1
29 Rhea, Jack 29 Rhea, Jack .220 .639 34-29 100 19 22 3 0 0 11 25 .250 20 9 23 2 .389 2 2 0-1
55 Pavao, Matthew 55 Pavao, Matthew .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
33 Lewis, Benjamin 33 Lewis, Benjamin .407 .954 29-23 81 10 33 6 0 0 16 39 .481 8 3 9 1 .473 1 0 3-3
59 Gushiken, Zaine 59 Gushiken, Zaine .333 .907 23-6 27 3 9 2 0 0 6 11 .407 7 2 7 0 .500 0 0 1-2
3 Tanner, Damon 3 Tanner, Damon .324 .955 14-10 34 12 11 4 1 0 8 17 .500 7 2 15 0 .455 1 0 2-3
18 Kazahaya, Trevor 18 Kazahaya, Trevor .269 .618 14-8 26 4 7 1 0 0 4 8 .308 2 0 7 0 .310 1 0 1-2
54 Gonzales, Elijah 54 Gonzales, Elijah .255 .740 18-15 55 12 14 7 0 0 9 21 .382 8 2 14 1 .358 2 2 2-2
6 Zielasko, Hunter 6 Zielasko, Hunter .246 .673 28-20 69 17 17 4 0 0 15 21 .304 6 8 10 0 .369 1 2 2-2
8 Gallagher, Jake 8 Gallagher, Jake .241 .684 24-15 54 9 13 5 0 1 14 21 .389 5 0 19 2 .295 2 2 1-2
16 Podratz, Colby 16 Podratz, Colby .235 .729 10-6 17 3 4 1 0 0 2 5 .294 4 2 5 0 .435 0 0 1-1
35 Mai, Jett 35 Mai, Jett .233 .557 17-7 30 3 7 0 0 0 5 7 .233 5 0 7 0 .324 2 0 1-1
43 Stalcup, Andrew 43 Stalcup, Andrew .222 .522 11-1 9 3 2 0 0 0 2 2 .222 0 1 3 0 .300 0 1 1-1
12 Bergman, Miles 12 Bergman, Miles .196 .558 28-11 46 8 9 0 0 0 7 9 .196 8 4 8 1 .362 0 2 6-6
2 Lagatta, Vincent 2 Lagatta, Vincent .171 .630 30-14 41 6 7 0 0 1 8 10 .244 14 1 15 0 .386 1 1 1-1
41 Soran, Zachary 41 Soran, Zachary .125 .587 9-1 8 1 1 0 0 0 1 1 .125 4 1 1 0 .462 0 0 0-0
0 Ditona, Zander 0 Ditona, Zander .000 .200 5-0 8 1 0 0 0 0 0 0 .000 1 1 2 0 .200 0 0 1-1
14 Coughlan, Rory 14 Coughlan, Rory .000 .143 7-4 6 0 0 0 0 0 0 0 .000 0 1 1 0 .143 0 0 0-0
40 Collado, Riz 40 Collado, Riz .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
17 Arias, Gabriel 17 Arias, Gabriel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Ward, Emmett 32 Ward, Emmett .000 .500 2-2 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
44 Finkelstein, Max 44 Finkelstein, Max .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1
Totals .287 .840 41-41 1413 325 405 80 5 40 280 615 .435 220 78 304 11 .405 26 21 98-111
Opponents .251 .736 41-41 1382 256 347 72 3 24 217 497 .360 213 75 301 15 .376 18 29 42-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 DuValle, David 38DuValle, David 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 7 .143 0 0 0 0 0
52 Smith, Dax 52Smith, Dax 3.00 1.67 0-0 3-0 0 0-0 0 3.0 2 1 1 3 0 0 0 0 11 .182 0 2 0 0 0
23 Ruminski, Ayden 23Ruminski, Ayden 3.35 1.39 1-1 20-0 0 0-0 2 40.1 45 18 15 11 15 9 0 4 157 .287 2 5 0 3 2
48 Mullen, Alexander 48Mullen, Alexander 3.37 1.88 1-0 3-0 0 0-0 0 2.2 4 1 1 1 1 1 0 0 10 .400 0 1 0 0 0
21 Okada, Cayden 21Okada, Cayden 3.86 2.00 1-0 3-0 0 0-0 0 7.0 6 5 3 8 6 3 0 0 28 .214 0 1 0 1 0
28 Harmon, Joey 28Harmon, Joey 3.97 1.32 2-2 13-0 0 0-0 1 22.2 21 11 10 9 20 6 0 0 89 .236 4 6 1 1 2
4 Koester, Davis 4Koester, Davis 4.04 1.43 2-0 21-0 0 0-0 3 35.2 37 21 16 14 26 7 0 1 140 .264 7 5 3 1 2
27 Colyer, CJ 27Colyer, CJ 4.24 1.39 3-2 11-5 0 0-0 1 40.1 31 21 19 25 38 3 0 3 147 .211 4 4 1 1 5
9 Merriott, William 9Merriott, William 5.06 1.36 1-0 17-0 0 0-0 1 21.1 20 12 12 9 22 1 0 1 80 .250 0 9 0 1 1
11 Wallace, Chance 11Wallace, Chance 5.23 1.65 2-0 9-6 0 0-0 0 20.2 18 12 12 16 22 4 0 1 79 .228 1 2 3 0 3
2 Lagatta, Vincent 2Lagatta, Vincent 5.68 1.47 2-2 14-0 0 0-0 0 19.0 17 13 12 11 15 5 0 1 70 .243 3 5 0 3 1
5 Melrose, Shane 5Melrose, Shane 5.85 1.65 2-3 13-10 0 0-0 0 40.0 37 34 26 29 27 8 1 2 147 .252 8 12 1 2 4
25 Aufranc, Governor 25Aufranc, Governor 6.18 1.42 4-3 15-7 0 0-0 1 39.1 38 30 27 18 46 12 0 3 154 .247 1 1 0 0 3
18 Kazahaya, Trevor 18Kazahaya, Trevor 6.23 .92 0-0 4-0 0 0-0 0 4.1 2 3 3 2 1 0 0 2 15 .133 0 0 0 0 0
24 Edwards, Hunter 24Edwards, Hunter 6.39 1.74 2-0 13-4 0 0-0 0 31.0 30 22 22 24 34 6 1 4 118 .254 4 8 1 2 3
7 Clark, Will 7Clark, Will 7.53 1.81 2-3 9-9 0 0-0 0 28.2 29 33 24 23 22 6 1 1 109 .266 1 11 0 3 3
36 Nagamine, Trent 36Nagamine, Trent 42.43 5.14 0-0 3-0 0 0-0 0 2.1 6 12 11 6 3 1 0 0 14 .429 0 1 0 0 0
39 Rodriguez, Sebastian 39Rodriguez, Sebastian 47.25 5.25 0-0 4-0 0 0-0 0 1.1 3 7 7 4 3 0 0 1 7 .429 2 2 0 0 0
Totals 5.50 1.55 25-16 177-41 0 0 9 361.2 347 256 221 213 301 72 3 24 1382 .251 37 75 10 18 29
Opponents 7.38 1.76 16-25 164-41 0 1 8 355.0 405 325 291 220 304 80 5 40 1413 .287 32 78 6 26 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Tokishi, Dawson 34 Tokishi, Dawson 74 73 1 0 1.000 1 0 0 0 0
47 Gibbs, Matt 47 Gibbs, Matt 45 45 0 0 1.000 0 0 0 0 0
16 Podratz, Colby 16 Podratz, Colby 42 35 7 0 1.000 0 4 5 2 0
0 Ditona, Zander 0 Ditona, Zander 23 20 3 0 1.000 0 7 3 4 0
14 Coughlan, Rory 14 Coughlan, Rory 23 21 2 0 1.000 0 6 2 5 0
4 Koester, Davis 4 Koester, Davis 21 17 4 0 1.000 1 5 2 0 0
32 Ward, Emmett 32 Ward, Emmett 7 7 0 0 1.000 0 1 0 1 0
41 Soran, Zachary 41 Soran, Zachary 4 4 0 0 1.000 0 0 0 0 0
25 Aufranc, Governor 25 Aufranc, Governor 3 0 3 0 1.000 0 3 2 0 0
55 Pavao, Matthew 55 Pavao, Matthew 2 2 0 0 1.000 0 0 0 0 0
9 Merriott, William 9 Merriott, William 2 0 2 0 1.000 0 6 2 0 0
21 Okada, Cayden 21 Okada, Cayden 1 0 1 0 1.000 0 4 0 0 0
44 Finkelstein, Max 44 Finkelstein, Max 1 0 1 0 1.000 0 0 0 0 0
29 Rhea, Jack 29 Rhea, Jack 236 223 11 2 .992 0 24 5 21 0
30 Matthews, Walker 30 Matthews, Walker 249 232 12 5 .980 21 0 0 0 0
12 Bergman, Miles 12 Bergman, Miles 37 35 1 1 .973 0 0 0 0 0
54 Gonzales, Elijah 54 Gonzales, Elijah 34 13 20 1 .971 4 0 0 0 0
27 Colyer, CJ 27 Colyer, CJ 98 84 11 3 .969 0 3 0 0 0
6 Zielasko, Hunter 6 Zielasko, Hunter 84 37 44 3 .964 7 0 0 0 0
18 Kazahaya, Trevor 18 Kazahaya, Trevor 25 16 8 1 .960 3 2 0 0 0
33 Lewis, Benjamin 33 Lewis, Benjamin 79 72 3 4 .949 5 0 0 0 0
35 Mai, Jett 35 Mai, Jett 35 20 13 2 .943 3 0 0 0 0
59 Gushiken, Zaine 59 Gushiken, Zaine 58 27 27 4 .931 7 0 0 0 0
10 Yukumoto, Ty 10 Yukumoto, Ty 166 47 107 12 .928 21 0 0 0 0
3 Tanner, Damon 3 Tanner, Damon 27 25 0 2 .926 0 0 0 0 0
24 Edwards, Hunter 24 Edwards, Hunter 10 4 5 1 .900 0 1 2 0 0
2 Lagatta, Vincent 2 Lagatta, Vincent 48 13 29 6 .875 1 0 0 0 0
8 Gallagher, Jake 8 Gallagher, Jake 36 6 25 5 .861 0 0 0 0 0
23 Ruminski, Ayden 23 Ruminski, Ayden 6 3 2 1 .833 0 7 3 0 0
5 Melrose, Shane 5 Melrose, Shane 11 0 9 2 .818 1 4 3 0 0
11 Wallace, Chance 11 Wallace, Chance 4 0 3 1 .750 0 2 0 0 0
7 Clark, Will 7 Clark, Will 6 1 3 2 .667 0 3 2 0 0
28 Harmon, Joey 28 Harmon, Joey 8 3 2 3 .625 0 1 0 0 0
17 Arias, Gabriel 17 Arias, Gabriel 0 0 0 0 .000 0 0 0 0 0
36 Nagamine, Trent 36 Nagamine, Trent 0 0 0 0 .000 0 1 0 0 0
38 DuValle, David 38 DuValle, David 0 0 0 0 .000 0 0 0 0 0
39 Rodriguez, Sebastian 39 Rodriguez, Sebastian 0 0 0 0 .000 0 0 0 0 0
40 Collado, Riz 40 Collado, Riz 0 0 0 0 .000 0 0 0 0 0
43 Stalcup, Andrew 43 Stalcup, Andrew 0 0 0 0 .000 0 0 0 0 0
48 Mullen, Alexander 48 Mullen, Alexander 0 0 0 0 .000 0 0 0 0 0
52 Smith, Dax 52 Smith, Dax 0 0 0 0 .000 0 0 0 0 0
58 58 58 58 0 0 0 0 .000 0 0 0 0 0  
Totals 1505 1085 359 61 .959 27 84 31 33 0
Opponents 1472 1059 356 57 .961 19 196 26 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
55 Pavao, Matthew 55Pavao, Matthew .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
59 Gushiken, Zaine 59Gushiken, Zaine .438 1.071 11-3 16 1 7 1 0 0 4 8 .500 5 0 5 0 .571 0 0 1-2
33 Lewis, Benjamin 33Lewis, Benjamin .385 .882 17-14 52 2 20 2 0 0 12 22 .423 6 2 5 1 .459 1 0 1-1
47 Gibbs, Matt 47Gibbs, Matt .343 .959 24-24 99 26 34 9 1 3 20 54 .545 9 5 12 0 .414 3 0 7-8
27 Colyer, CJ 27Colyer, CJ .337 1.259 24-24 92 31 31 4 0 12 27 71 .772 21 6 27 0 .487 0 0 9-9
54 Gonzales, Elijah 54Gonzales, Elijah .316 .932 12-10 38 12 12 6 0 0 4 18 .474 8 2 8 0 .458 0 1 2-2
10 Yukumoto, Ty 10Yukumoto, Ty .314 .759 24-24 105 27 33 5 0 0 11 38 .362 8 7 6 0 .397 1 2 9-11
3 Tanner, Damon 3Tanner, Damon .273 1.103 5-4 11 7 3 2 1 0 2 7 .636 4 0 8 0 .467 0 0 1-2
34 Tokishi, Dawson 34Tokishi, Dawson .268 .749 24-21 82 19 22 3 0 1 11 28 .341 18 2 23 1 .408 1 1 5-6
8 Gallagher, Jake 8Gallagher, Jake .250 .735 14-8 32 4 8 3 0 1 9 14 .438 3 0 11 0 .297 2 1 1-2
6 Zielasko, Hunter 6Zielasko, Hunter .245 .673 17-14 49 9 12 3 0 0 13 15 .306 6 4 4 0 .367 1 2 2-2
30 Matthews, Walker 30Matthews, Walker .230 .799 24-17 74 14 17 5 1 4 13 36 .486 9 0 23 1 .313 0 0 3-4
12 Bergman, Miles 12Bergman, Miles .229 .615 15-8 35 4 8 0 0 0 6 8 .229 5 4 6 1 .386 0 0 5-5
29 Rhea, Jack 29Rhea, Jack .221 .647 22-20 68 12 15 3 0 0 6 18 .265 11 8 16 2 .382 2 1 0-1
35 Mai, Jett 35Mai, Jett .200 .508 11-5 20 1 4 0 0 0 4 4 .200 4 0 5 0 .308 2 0 0-0
16 Podratz, Colby 16Podratz, Colby .167 .542 6-3 6 0 1 0 0 0 0 1 .167 2 0 3 0 .375 0 0 1-1
2 Lagatta, Vincent 2Lagatta, Vincent .125 .646 14-6 16 1 2 0 0 1 4 5 .313 5 0 7 0 .333 0 0 0-0
4 Koester, Davis 4Koester, Davis .100 .350 18-8 30 3 3 0 0 0 2 3 .100 4 2 4 0 .250 0 0 0-1
18 Kazahaya, Trevor 18Kazahaya, Trevor .000 .000 5-2 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
0 Ditona, Zander 0Ditona, Zander .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
41 Soran, Zachary 41Soran, Zachary .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Stalcup, Andrew 43Stalcup, Andrew .000 .250 6-0 3 3 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
14 Coughlan, Rory 14Coughlan, Rory .000 .333 3-1 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
17 Arias, Gabriel 17Arias, Gabriel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Collado, Riz 40Collado, Riz .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .805 24-24 849 176 233 46 3 22 148 351 .413 128 44 181 6 .392 13 8 47-57
Opponents .263 .767 24-24 849 176 223 48 1 19 148 330 .389 124 41 179 9 .378 12 14 20-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 DuValle, David 38DuValle, David 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
52 Smith, Dax 52Smith, Dax 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
27 Colyer, CJ 27Colyer, CJ 3.93 1.35 2-1 7-5 0 0-0 0 34.1 27 17 15 19 32 3 0 3 127 .213 1 1 1 1 3
23 Ruminski, Ayden 23Ruminski, Ayden 4.13 1.58 0-1 10-0 0 0-0 0 24.0 32 13 11 6 10 5 0 3 99 .323 1 3 0 3 1
4 Koester, Davis 4Koester, Davis 4.21 1.35 1-0 13-0 0 0-0 3 25.2 26 15 12 8 20 5 0 1 101 .257 6 4 3 1 0
9 Merriott, William 9Merriott, William 4.97 1.39 1-0 9-0 0 0-0 1 12.2 11 7 7 6 16 0 0 0 48 .229 0 4 0 0 1
18 Kazahaya, Trevor 18Kazahaya, Trevor 5.40 .83 0-0 2-0 0 0-0 0 1.2 1 1 1 0 1 0 0 1 6 .167 0 0 0 0 0
21 Okada, Cayden 21Okada, Cayden 5.40 2.26 0-0 1-0 0 0-0 0 3.1 3 3 2 4 1 1 0 0 13 .231 0 0 0 1 0
48 Mullen, Alexander 48Mullen, Alexander 5.40 3.33 0-0 2-0 0 0-0 0 1.2 4 1 1 0 0 1 0 0 8 .500 0 0 0 0 0
24 Edwards, Hunter 24Edwards, Hunter 5.87 1.74 2-0 8-2 0 0-0 0 23.0 23 15 15 17 25 5 0 3 86 .267 4 5 0 2 3
2 Lagatta, Vincent 2Lagatta, Vincent 6.00 1.78 2-0 7-0 0 0-0 0 9.0 7 7 6 9 6 2 0 0 31 .226 2 2 0 2 0
28 Harmon, Joey 28Harmon, Joey 6.75 1.75 2-2 6-0 0 0-0 0 12.0 14 10 9 7 8 5 0 0 48 .292 2 5 0 1 2
25 Aufranc, Governor 25Aufranc, Governor 7.71 1.39 2-2 9-6 0 0-0 1 25.2 26 23 22 9 28 11 0 3 103 .252 1 0 0 0 1
5 Melrose, Shane 5Melrose, Shane 8.22 1.70 1-3 8-5 0 0-0 0 23.0 24 26 21 15 13 6 1 2 92 .261 7 7 1 1 1
11 Wallace, Chance 11Wallace, Chance 9.00 2.13 0-0 4-2 0 0-0 0 8.0 11 8 8 6 10 3 0 1 36 .306 0 2 1 0 1
7 Clark, Will 7Clark, Will 12.46 2.44 0-2 4-4 0 0-0 0 8.2 8 17 12 12 7 0 0 1 36 .222 0 5 0 0 1
36 Nagamine, Trent 36Nagamine, Trent 54.00 6.00 0-0 1-0 0 0-0 0 1.0 3 6 6 3 2 1 0 0 6 .500 0 0 0 0 0
39 Rodriguez, Sebastian 39Rodriguez, Sebastian 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 2 7 7 3 0 0 0 1 2 1.000 2 2 0 0 0
Totals 6.47 1.61 13-11 95-24 0 0 5 215.2 223 176 155 124 179 48 1 19 849 .263 26 41 6 12 14
Opponents 6.85 1.68 11-13 89-24 0 1 5 215.1 233 176 164 128 181 46 3 22 849 .274 19 44 4 13 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Tokishi, Dawson 34 Tokishi, Dawson 52 52 0 0 1.000 0 0 0 0 0
47 Gibbs, Matt 47 Gibbs, Matt 27 27 0 0 1.000 0 0 0 0 0
16 Podratz, Colby 16 Podratz, Colby 23 20 3 0 1.000 0 1 3 2 0
4 Koester, Davis 4 Koester, Davis 9 5 4 0 1.000 1 2 1 0 0
0 Ditona, Zander 0 Ditona, Zander 7 7 0 0 1.000 0 3 0 3 0
14 Coughlan, Rory 14 Coughlan, Rory 3 3 0 0 1.000 0 1 0 1 0
55 Pavao, Matthew 55 Pavao, Matthew 2 2 0 0 1.000 0 0 0 0 0
9 Merriott, William 9 Merriott, William 2 0 2 0 1.000 0 1 1 0 0
25 Aufranc, Governor 25 Aufranc, Governor 1 0 1 0 1.000 0 2 1 0 0
29 Rhea, Jack 29 Rhea, Jack 156 148 7 1 .994 0 15 4 9 0
30 Matthews, Walker 30 Matthews, Walker 151 141 7 3 .980 11 0 0 0 0
12 Bergman, Miles 12 Bergman, Miles 29 27 1 1 .966 0 0 0 0 0
33 Lewis, Benjamin 33 Lewis, Benjamin 52 47 3 2 .962 4 0 0 0 0
59 Gushiken, Zaine 59 Gushiken, Zaine 26 11 14 1 .962 4 0 0 0 0
6 Zielasko, Hunter 6 Zielasko, Hunter 64 29 32 3 .953 7 0 0 0 0
27 Colyer, CJ 27 Colyer, CJ 56 44 9 3 .946 0 3 0 0 0
54 Gonzales, Elijah 54 Gonzales, Elijah 17 4 12 1 .941 1 0 0 0 0
10 Yukumoto, Ty 10 Yukumoto, Ty 105 35 63 7 .933 13 0 0 0 0
35 Mai, Jett 35 Mai, Jett 25 16 7 2 .920 1 0 0 0 0
8 Gallagher, Jake 8 Gallagher, Jake 21 3 16 2 .905 0 0 0 0 0
24 Edwards, Hunter 24 Edwards, Hunter 8 3 4 1 .875 0 0 2 0 0
18 Kazahaya, Trevor 18 Kazahaya, Trevor 7 2 4 1 .857 0 0 0 0 0
3 Tanner, Damon 3 Tanner, Damon 12 10 0 2 .833 0 0 0 0 0
2 Lagatta, Vincent 2 Lagatta, Vincent 28 8 14 6 .786 0 0 0 0 0
5 Melrose, Shane 5 Melrose, Shane 7 0 5 2 .714 0 4 1 0 0
23 Ruminski, Ayden 23 Ruminski, Ayden 3 1 1 1 .667 0 3 1 0 0
28 Harmon, Joey 28 Harmon, Joey 6 2 1 3 .500 0 1 0 0 0
11 Wallace, Chance 11 Wallace, Chance 2 0 1 1 .500 0 0 0 0 0
7 Clark, Will 7 Clark, Will 2 0 1 1 .500 0 1 0 0 0
17 Arias, Gabriel 17 Arias, Gabriel 0 0 0 0 .000 0 0 0 0 0
21 Okada, Cayden 21 Okada, Cayden 0 0 0 0 .000 0 3 0 0 0
36 Nagamine, Trent 36 Nagamine, Trent 0 0 0 0 .000 0 0 0 0 0
38 DuValle, David 38 DuValle, David 0 0 0 0 .000 0 0 0 0 0
39 Rodriguez, Sebastian 39 Rodriguez, Sebastian 0 0 0 0 .000 0 0 0 0 0
40 Collado, Riz 40 Collado, Riz 0 0 0 0 .000 0 0 0 0 0
41 Soran, Zachary 41 Soran, Zachary 0 0 0 0 .000 0 0 0 0 0
43 Stalcup, Andrew 43 Stalcup, Andrew 0 0 0 0 .000 0 0 0 0 0
48 Mullen, Alexander 48 Mullen, Alexander 0 0 0 0 .000 0 0 0 0 0
52 Smith, Dax 52 Smith, Dax 0 0 0 0 .000 0 0 0 0 0
Totals 903 647 212 44 .951 42 40 14 15 0
Opponents 921 645 243 33 .964 31 94 20 19 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2024 Corban W 9-3 34 9 12 8 3 0 0 11 0 3 0 2 1 1 0 5 27 9 1 .353
2/18/2024 Corban L 9-12 38 9 13 6 1 0 2 4 0 7 0 2 0 0 1 6 27 5 1 .342
2/22/2024 Lewis & Clark W 9-4 35 9 11 5 1 0 1 4 0 4 0 1 1 0 0 12 27 7 1 .314
2/23/2024 at Lewis & Clark W 18-3 39 18 15 18 5 0 2 12 0 1 1 2 1 1 1 7 27 6 0 .385
2/25/2024 Puget Sound W 9-3 33 9 12 9 5 0 0 6 2 4 0 1 0 2 0 6 27 12 1 .364
2/25/2024 Puget Sound W 5-4 30 5 7 4 0 0 0 8 0 0 0 1 2 2 0 2 30 12 2 .233
3/2/2024 at Linfield L 4-12 31 4 3 4 1 0 1 9 0 0 0 1 0 0 0 13 24 9 6 .097
3/7/2024 Bethany Lutheran W 7-3 29 7 7 7 2 0 1 3 0 3 0 2 0 1 1 7 27 13 2 .241
3/8/2024 Bethany Lutheran W 6-4 27 6 9 4 1 0 0 3 0 1 0 3 1 0 0 6 21 8 2 .333
3/8/2024 Bethany Lutheran W 9-3 23 9 8 8 0 0 2 8 1 5 0 4 1 1 1 5 21 9 0 .348
3/9/2024 Bethany Lutheran W 14-4 36 14 13 13 2 1 1 7 0 3 0 3 1 0 0 6 27 5 2 .361
3/13/2024 Mass.-Boston W 15-4 35 15 13 12 4 0 0 6 0 7 0 6 0 1 0 4 27 9 2 .371
3/16/2024 Whitworth W 8-7 38 8 12 8 1 0 2 4 1 1 0 3 0 0 0 14 27 8 3 .316
3/16/2024 Whitworth W 11-6 37 11 12 8 4 1 1 8 0 7 1 0 0 0 0 9 27 5 3 .324
3/17/2024 Whitworth L 4-11 30 4 6 4 0 0 1 5 0 2 1 2 0 1 0 8 27 16 6 .200
3/19/2024 at Linfield W 9-3 40 9 15 9 2 0 3 2 0 0 0 1 0 1 0 8 27 8 1 .375
3/23/2024 at Whitman L 1-5 31 1 6 1 2 0 0 6 0 0 0 1 1 0 1 10 24 9 1 .194
3/23/2024 at Whitman L 6-8 32 6 8 6 0 0 3 5 0 3 0 4 1 0 1 8 24 8 2 .250
3/24/2024 at Whitman W 4-2 35 4 8 4 0 1 0 3 0 1 1 1 0 0 0 8 27 11 0 .229
3/28/2024 at La Verne L 2-4 34 2 6 2 0 1 0 3 0 0 0 0 1 0 0 16 24 9 1 .176
3/29/2024 at La Verne L 5-7 33 5 5 5 0 0 2 4 0 1 0 0 0 1 0 14 24 13 0 .152
3/29/2024 at La Verne W 16-5 32 16 14 15 6 0 1 4 0 4 1 3 2 2 0 3 21 4 0 .438
4/6/2024 Willamette L 6-23 35 6 10 4 2 0 1 3 0 3 0 1 0 1 2 5 27 9 3 .286
4/6/2024 Willamette L 2-15 35 2 8 2 1 0 1 3 0 0 0 1 0 0 0 9 27 7 1 .229
4/7/2024 Willamette W 19-9 39 19 15 18 3 0 1 5 0 7 0 3 1 1 0 5 27 9 2 .385
4/10/2024 Corban W 3-2 28 3 6 3 1 0 0 6 0 4 0 0 0 1 0 1 27 10 0 .214
4/13/2024 at George Fox W 5-2 34 5 9 4 2 0 1 4 0 2 1 4 0 0 0 6 27 10 0 .265
4/13/2024 at George Fox L 0-1 33 0 6 0 1 0 0 3 0 2 0 0 0 0 0 10 24 12 1 .182
4/14/2024 at George Fox W 14-1 38 14 14 13 1 0 1 6 0 0 1 6 1 0 1 6 27 5 0 .368
4/20/2024 Pacific Lutheran L 7-12 32 7 8 5 0 0 1 9 0 0 1 2 0 2 1 7 27 6 2 .250
4/20/2024 Pacific Lutheran L 1-16 32 1 5 1 1 0 0 2 1 0 0 0 0 0 0 5 27 8 1 .156
4/21/2024 Pacific Lutheran W 7-2 30 7 7 5 2 0 0 4 1 3 1 2 0 1 0 3 27 9 1 .233
4/27/2024 at Puget Sound L 10-11 40 10 10 8 3 0 1 7 0 1 1 0 0 0 0 6 29 11 2 .250
4/27/2024 at Puget Sound W 10-8 39 10 15 7 2 0 0 3 0 1 0 2 1 2 0 5 27 6 3 .385
4/28/2024 at Puget Sound W 11-3 38 11 12 6 6 0 0 8 0 3 0 1 0 2 0 9 27 8 0 .316
5/1/2024 at Linfield L 4-5 33 4 7 3 3 0 1 6 0 2 1 3 1 0 0 10 24 8 0 .212
5/5/2024 Lewis & Clark W 10-3 33 10 10 9 2 0 2 5 0 2 0 1 1 0 0 6 27 6 1 .303
5/5/2024 Lewis & Clark W 18-7 37 18 16 14 6 0 1 8 0 5 1 1 0 2 0 5 27 10 3 .432
5/6/2024 Lewis & Clark W 5-4 47 5 11 5 1 1 0 10 2 2 0 4 1 0 0 6 39 14 2 .234
5/10/2024 at Whitman L 3-4 34 3 8 3 1 0 2 2 0 1 1 1 2 0 0 12 26 8 0 .235
5/11/2024 at Whitworth L 10-11 44 10 13 10 2 0 4 1 1 3 0 3 0 0 1 11 28 8 2 .295
Total 325-256 1413 325 405 280 80 5 40 220 9 98 13 78 21 26 11 304 1085 359 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2024 Corban W 9-3 9.0 6 3 2 6 10 3 0 0 0 0 0 0 1 0 0 2.00
