2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Nishina, Hunter 23 Nishina, Hunter .311 .698 31-29 122 15 38 4 0 0 12 42 .344 5 3 19 0 .354 0 6 8-9
33 Lewis, Benjamin 33 Lewis, Benjamin .301 .788 39-39 153 23 46 9 0 3 21 64 .418 10 8 15 1 .370 2 0 5-5
4 Koester, Davis 4 Koester, Davis .299 .857 36-34 127 24 38 5 2 3 21 56 .441 17 9 13 3 .416 1 4 5-7
59 Hamura, Javin 59 Hamura, Javin .296 .798 35-34 125 28 37 4 1 0 19 43 .344 23 14 20 0 .454 1 4 13-17
0 Kazahaya, Trevor 0 Kazahaya, Trevor .269 .720 34-28 104 19 28 6 1 1 19 39 .375 10 3 29 1 .345 2 0 5-6
3 Lagatta, Vincent 3 Lagatta, Vincent .263 .674 39-38 133 23 35 5 0 0 18 40 .301 23 2 21 1 .373 3 6 6-9
47 Gibbs, Matt 47 Gibbs, Matt .255 .766 38-38 145 24 37 4 3 4 28 59 .407 20 4 21 0 .359 1 2 13-15
13 Hirsh, Isaiah 13 Hirsh, Isaiah 1.000 2.000 12-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
43 Chapman, Nathaniel 43 Chapman, Nathaniel .300 .779 26-26 80 14 24 3 0 0 10 27 .338 8 13 8 2 .441 1 3 9-11
40 Collado, Riz 40 Collado, Riz .293 .733 27-14 58 5 17 5 0 0 8 22 .379 4 2 10 1 .354 1 1 3-4
12 Bergman, Miles 12 Bergman, Miles .276 .643 14-7 29 2 8 1 0 0 1 9 .310 2 1 8 0 .333 1 2 0-0
63 Finkelstein, Max 63 Finkelstein, Max .258 .626 12-8 31 1 8 2 0 0 2 10 .323 1 1 6 0 .303 0 1 2-3
10 Ditona, Zander 10 Ditona, Zander .250 .750 5-2 4 1 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0
16 Podratz, Colby 16 Podratz, Colby .231 .564 5-2 13 2 3 0 0 0 1 3 .231 1 1 8 0 .333 0 0 0-0
14 Coughlan, Rory 14 Coughlan, Rory .229 .486 12-8 35 5 8 1 0 0 4 9 .257 0 0 9 1 .229 0 0 1-1
6 Zielasko, Hunter 6 Zielasko, Hunter .222 .639 10-6 18 1 4 0 0 0 0 4 .222 3 3 6 0 .417 0 2 0-1
28 Pavao, Matthew 28 Pavao, Matthew .220 .591 19-13 41 2 9 3 0 0 6 12 .293 2 3 10 0 .298 1 2 0-0
29 Rhea, Jack 29 Rhea, Jack .189 .525 17-16 53 4 10 1 0 0 4 11 .208 7 3 11 1 .317 0 1 1-1
5 Gebhardt, Binyam 5 Gebhardt, Binyam .071 .204 10-4 14 3 1 0 0 0 2 1 .071 0 1 3 0 .133 0 1 1-2
35 Mai, Jett 35 Mai, Jett .000 .111 5-1 8 1 0 0 0 0 0 0 .000 1 0 6 0 .111 0 0 0-0
19 Geibel, Graham 19 Geibel, Graham .000 .300 6-2 7 1 0 0 0 0 0 0 .000 1 2 3 0 .300 0 0 0-0
18 Saelens, Nicholas 18 Saelens, Nicholas .000 .143 14-13 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
34 Stalcup, Andrew 34 Stalcup, Andrew .000 .333 4-1 4 0 0 0 0 0 0 0 .000 2 0 3 0 .333 0 1 0-0
7 Joost, Benjamin 7 Joost, Benjamin .000 .333 6-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
50 Siu, Nakoa 50 Siu, Nakoa .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .269 .715 39-39 1314 198 353 54 7 11 176 454 .346 143 73 232 11 .369 14 36 72-91
Opponents .281 .741 39-39 1340 219 377 63 12 17 192 515 .384 124 48 279 13 .357 24 27 56-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Wallace, Chance 11Wallace, Chance 4.58 1.42 3-4 11-10 0 0-0 0 55.0 51 30 28 27 58 8 1 1 205 .249 2 10 2 2 6
18 Saelens, Nicholas 18Saelens, Nicholas 5.21 1.31 5-3 12-12 1 0-0 0 77.2 83 46 45 19 59 14 6 5 299 .278 1 6 0 6 5
25 Aufranc, Governor 25Aufranc, Governor 5.56 1.53 4-5 12-12 0 0-0 0 68.0 84 43 42 20 45 21 2 4 273 .308 1 5 0 4 6
7 Joost, Benjamin 7Joost, Benjamin 0.00 .75 0-0 3-0 0 0-0 0 2.2 1 0 0 1 0 0 0 0 9 .111 0 1 0 0 0
9 Merriott, William 9Merriott, William 1.83 .90 3-0 17-0 0 0-0 3 34.1 25 8 7 6 29 2 0 1 118 .212 0 5 1 3 4
24 Edwards, Hunter 24Edwards, Hunter 2.96 1.39 2-3 16-3 0 0-0 3 27.1 25 12 9 13 25 4 1 3 104 .240 4 3 0 3 1
4 Koester, Davis 4Koester, Davis 4.91 2.05 0-0 7-0 0 0-0 0 7.1 14 6 4 1 3 3 0 0 34 .412 0 3 0 2 1
13 Hirsh, Isaiah 13Hirsh, Isaiah 5.49 1.37 1-0 11-0 0 0-0 0 19.2 14 13 12 13 21 3 1 0 67 .209 3 4 2 1 0
36 Nagamine, Trent 36Nagamine, Trent 6.41 1.88 0-0 12-0 0 0-0 0 19.2 27 20 14 10 12 1 0 0 86 .314 2 2 0 2 2
20 Palmateer, Matt 20Palmateer, Matt 8.15 1.58 1-3 13-0 0 0-0 0 17.2 22 17 16 6 17 1 1 3 76 .289 2 3 0 0 0
2 Smith, Dax 2Smith, Dax 11.57 2.57 0-0 4-0 0 0-0 0 2.1 5 3 3 1 3 1 0 0 12 .417 0 3 0 0 0
0 Kazahaya, Trevor 0Kazahaya, Trevor 12.27 2.45 0-0 2-0 0 0-0 0 3.2 8 5 5 1 3 2 0 0 18 .444 0 1 0 0 0
3 Lagatta, Vincent 3Lagatta, Vincent 14.85 2.70 0-2 3-2 0 0-0 0 6.2 13 13 11 5 4 1 0 0 30 .433 0 2 0 1 2
21 Okada, Cayden 21Okada, Cayden 16.20 3.60 0-0 2-0 0 0-0 0 1.2 5 3 3 1 0 2 0 0 9 .556 0 0 0 0 0
Totals 5.21 1.46 19-20 125-39 1 0 6 343.2 377 219 199 124 279 63 12 17 1340 .281 15 48 5 24 27
Opponents 4.53 1.44 20-19 133-39 1 3 8 345.1 353 198 174 143 232 54 7 11 1314 .269 20 73 5 14 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Koester, Davis 4 Koester, Davis 79 76 3 0 1.000 2 1 0 0 0
14 Coughlan, Rory 14 Coughlan, Rory 68 60 8 0 1.000 0 5 4 3 0
47 Gibbs, Matt 47 Gibbs, Matt 66 65 1 0 1.000 0 0 0 0 0
63 Finkelstein, Max 63 Finkelstein, Max 33 12 21 0 1.000 1 0 0 0 0
11 Wallace, Chance 11 Wallace, Chance 11 1 10 0 1.000 0 10 2 0 0
6 Zielasko, Hunter 6 Zielasko, Hunter 11 5 6 0 1.000 0 0 0 0 0
18 Saelens, Nicholas 18 Saelens, Nicholas 9 1 8 0 1.000 0 8 5 0 0
35 Mai, Jett 35 Mai, Jett 9 5 4 0 1.000 1 0 0 0 0
36 Nagamine, Trent 36 Nagamine, Trent 6 2 4 0 1.000 0 9 1 0 0
9 Merriott, William 9 Merriott, William 6 1 5 0 1.000 0 4 0 0 0
7 Joost, Benjamin 7 Joost, Benjamin 4 4 0 0 1.000 0 2 0 0 0
13 Hirsh, Isaiah 13 Hirsh, Isaiah 3 0 3 0 1.000 0 9 1 0 0
20 Palmateer, Matt 20 Palmateer, Matt 3 3 0 0 1.000 0 2 0 0 0
15 Aden, Tegan 15 Aden, Tegan 2 2 0 0 1.000 0 0 0 1 0
19 Geibel, Graham 19 Geibel, Graham 2 2 0 0 1.000 0 0 0 0 0
2 Smith, Dax 2 Smith, Dax 1 1 0 0 1.000 0 0 0 0 0
29 Rhea, Jack 29 Rhea, Jack 113 104 8 1 .991 0 26 4 5 0
28 Pavao, Matthew 28 Pavao, Matthew 102 98 3 1 .990 0 19 3 10 0
23 Nishina, Hunter 23 Nishina, Hunter 90 88 1 1 .989 0 0 0 0 0
43 Chapman, Nathaniel 43 Chapman, Nathaniel 111 53 56 2 .982 10 0 0 0 0
33 Lewis, Benjamin 33 Lewis, Benjamin 316 297 11 8 .975 21 0 0 0 0
12 Bergman, Miles 12 Bergman, Miles 40 38 1 1 .975 1 0 0 0 0
16 Podratz, Colby 16 Podratz, Colby 28 26 1 1 .964 0 5 1 3 0
3 Lagatta, Vincent 3 Lagatta, Vincent 91 12 73 6 .934 6 2 0 0 0
40 Collado, Riz 40 Collado, Riz 26 22 2 2 .923 0 0 0 0 0
5 Gebhardt, Binyam 5 Gebhardt, Binyam 26 14 10 2 .923 6 0 0 0 0
25 Aufranc, Governor 25 Aufranc, Governor 12 2 9 1 .917 0 7 3 0 0
59 Hamura, Javin 59 Hamura, Javin 122 34 74 14 .885 13 0 0 0 0
24 Edwards, Hunter 24 Edwards, Hunter 4 2 1 1 .750 0 2 0 0 0
10 Ditona, Zander 10 Ditona, Zander 7 1 4 2 .714 0 0 0 1 0
0 Kazahaya, Trevor 0 Kazahaya, Trevor 0 0 0 0 .000 0 0 0 0 0
21 Okada, Cayden 21 Okada, Cayden 0 0 0 0 .000 0 1 0 0 0
34 Stalcup, Andrew 34 Stalcup, Andrew 0 0 0 0 .000 0 0 0 0 0
50 Siu, Nakoa 50 Siu, Nakoa 0 0 0 0 .000 0 0 0 0 0
58 Robles-Malan, Luis 58 Robles-Malan, Luis 0 0 0 0 .000 0 0 0 0 0
Totals 1401 1031 327 43 .969 24 112 24 23 0
Opponents 1480 1034 400 46 .969 27 144 37 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Coughlan, Rory 14Coughlan, Rory .455 1.000 6-2 11 3 5 1 0 0 3 6 .545 0 0 4 0 .455 0 0 0-0
40 Collado, Riz 40Collado, Riz .444 1.111 13-4 18 3 8 3 0 0 6 11 .611 2 1 1 0 .500 1 1 3-4
33 Lewis, Benjamin 33Lewis, Benjamin .352 .877 22-22 88 20 31 6 0 1 13 40 .455 8 4 6 1 .422 2 0 5-5
43 Chapman, Nathaniel 43Chapman, Nathaniel .350 .861 19-19 60 13 21 1 0 0 8 22 .367 7 10 7 1 .494 0 3 6-8
3 Lagatta, Vincent 3Lagatta, Vincent .307 .749 22-21 75 19 23 3 0 0 16 26 .347 14 0 8 1 .402 3 4 4-7
23 Nishina, Hunter 23Nishina, Hunter .306 .693 21-19 85 12 26 3 0 0 9 29 .341 4 2 14 0 .352 0 3 6-7
59 Hamura, Javin 59Hamura, Javin .304 .842 21-21 79 21 24 4 1 0 16 30 .380 15 9 13 0 .462 1 3 9-11
0 Kazahaya, Trevor 0Kazahaya, Trevor .289 .751 21-20 76 15 22 3 1 1 19 30 .395 7 2 22 0 .356 2 0 5-6
4 Koester, Davis 4Koester, Davis .275 .786 22-21 80 18 22 4 1 1 14 31 .388 12 5 9 1 .398 1 3 3-3
28 Pavao, Matthew 28Pavao, Matthew .273 .732 14-11 33 2 9 3 0 0 5 12 .364 2 3 8 0 .368 0 2 0-0
16 Podratz, Colby 16Podratz, Colby .250 .607 4-2 12 2 3 0 0 0 1 3 .250 1 1 7 0 .357 0 0 0-0
6 Zielasko, Hunter 6Zielasko, Hunter .250 .821 5-1 4 0 1 0 0 0 0 1 .250 2 1 2 0 .571 0 0 0-1
47 Gibbs, Matt 47Gibbs, Matt .244 .778 22-22 86 17 21 2 2 3 22 36 .419 12 4 15 0 .359 1 2 10-12
63 Finkelstein, Max 63Finkelstein, Max .222 .444 4-1 9 0 2 0 0 0 1 2 .222 0 0 2 0 .222 0 0 0-1
29 Rhea, Jack 29Rhea, Jack .136 .527 8-7 22 2 3 1 0 0 1 4 .182 5 2 5 1 .345 0 1 0-0
12 Bergman, Miles 12Bergman, Miles .100 .350 7-2 10 1 1 0 0 0 0 1 .100 1 1 4 0 .250 0 1 0-0
18 Saelens, Nicholas 18Saelens, Nicholas .000 .000 9-9 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Mai, Jett 35Mai, Jett .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
5 Gebhardt, Binyam 5Gebhardt, Binyam .000 .000 5-1 4 3 0 0 0 0 1 0 .000 0 0 1 0 .000 0 1 0-1
7 Joost, Benjamin 7Joost, Benjamin .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
19 Geibel, Graham 19Geibel, Graham .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
50 Siu, Nakoa 50Siu, Nakoa .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
10 Ditona, Zander 10Ditona, Zander .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .768 22-22 764 152 222 34 5 6 135 284 .372 94 46 134 5 .396 11 24 51-66
Opponents .276 .710 22-22 773 114 213 35 6 9 103 287 .371 62 21 184 8 .339 17 15 23-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Smith, Dax 2Smith, Dax 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 1 0 0 0
7 Joost, Benjamin 7Joost, Benjamin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 1 0 0 0
13 Hirsh, Isaiah 13Hirsh, Isaiah 0.93 1.09 1-0 6-0 0 0-0 0 9.2 5 1 1 5 12 0 0 0 31 .161 1 0 2 1 0
9 Merriott, William 9Merriott, William 2.16 1.05 1-0 10-0 0 0-0 2 16.2 14 5 4 3 20 2 0 0 61 .230 0 1 1 2 0
24 Edwards, Hunter 24Edwards, Hunter 2.19 1.16 2-1 12-0 0 0-0 3 12.1 10 3 3 4 14 1 0 0 47 .213 0 1 0 1 1
11 Wallace, Chance 11Wallace, Chance 3.59 1.23 3-2 7-7 0 0-0 0 42.2 38 18 17 14 43 6 1 0 158 .241 2 8 2 1 6
4 Koester, Davis 4Koester, Davis 5.40 3.33 0-0 1-0 0 0-0 0 1.2 4 1 1 0 0 0 0 0 7 .571 0 1 0 1 0
18 Saelens, Nicholas 18Saelens, Nicholas 5.57 1.28 5-1 8-8 1 0-0 0 53.1 55 33 33 13 45 10 4 4 199 .276 1 4 0 6 4
25 Aufranc, Governor 25Aufranc, Governor 6.31 1.58 3-1 7-7 0 0-0 0 41.1 55 29 29 10 29 14 0 3 169 .325 1 3 0 4 2
36 Nagamine, Trent 36Nagamine, Trent 6.57 2.07 0-0 7-0 0 0-0 0 12.1 19 13 9 6 9 1 0 0 56 .339 1 1 0 1 1
20 Palmateer, Matt 20Palmateer, Matt 9.00 1.75 1-1 7-0 0 0-0 0 8.0 9 8 8 5 9 1 1 2 33 .273 1 0 0 0 0
3 Lagatta, Vincent 3Lagatta, Vincent 27.00 15.00 0-0 1-0 0 0-0 0 0.2 2 3 2 1 1 0 0 0 4 .500 0 0 0 0 1
Totals 4.80 1.37 16-6 68-22 1 0 5 200.2 213 114 107 62 184 35 6 9 773 .276 7 21 5 17 15
Opponents 6.34 1.61 6-16 72-22 0 0 1 196.0 222 152 138 94 134 34 5 6 764 .291 14 46 4 11 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Rhea, Jack 29 Rhea, Jack 61 55 6 0 1.000 0 6 3 1 0
23 Nishina, Hunter 23 Nishina, Hunter 55 54 1 0 1.000 0 0 0 0 0
4 Koester, Davis 4 Koester, Davis 54 52 2 0 1.000 1 1 0 0 0
47 Gibbs, Matt 47 Gibbs, Matt 42 41 1 0 1.000 0 0 0 0 0
14 Coughlan, Rory 14 Coughlan, Rory 30 25 5 0 1.000 0 2 2 0 0
16 Podratz, Colby 16 Podratz, Colby 26 25 1 0 1.000 0 5 1 3 0
63 Finkelstein, Max 63 Finkelstein, Max 10 2 8 0 1.000 0 0 0 0 0
11 Wallace, Chance 11 Wallace, Chance 9 1 8 0 1.000 0 5 1 0 0
18 Saelens, Nicholas 18 Saelens, Nicholas 5 0 5 0 1.000 0 4 3 0 0
35 Mai, Jett 35 Mai, Jett 4 2 2 0 1.000 0 0 0 0 0
6 Zielasko, Hunter 6 Zielasko, Hunter 4 3 1 0 1.000 0 0 0 0 0
7 Joost, Benjamin 7 Joost, Benjamin 4 4 0 0 1.000 0 1 0 0 0
36 Nagamine, Trent 36 Nagamine, Trent 3 0 3 0 1.000 0 6 1 0 0
40 Collado, Riz 40 Collado, Riz 3 3 0 0 1.000 0 0 0 0 0
9 Merriott, William 9 Merriott, William 3 0 3 0 1.000 0 0 0 0 0
5 Gebhardt, Binyam 5 Gebhardt, Binyam 2 1 1 0 1.000 1 0 0 0 0
13 Hirsh, Isaiah 13 Hirsh, Isaiah 1 0 1 0 1.000 0 4 0 0 0
20 Palmateer, Matt 20 Palmateer, Matt 1 1 0 0 1.000 0 0 0 0 0
43 Chapman, Nathaniel 43 Chapman, Nathaniel 87 47 39 1 .989 9 0 0 0 0
28 Pavao, Matthew 28 Pavao, Matthew 82 79 2 1 .988 0 9 1 7 0
33 Lewis, Benjamin 33 Lewis, Benjamin 175 166 5 4 .977 11 0 0 0 0
3 Lagatta, Vincent 3 Lagatta, Vincent 50 6 41 3 .940 4 0 0 0 0
12 Bergman, Miles 12 Bergman, Miles 13 12 0 1 .923 0 0 0 0 0
59 Hamura, Javin 59 Hamura, Javin 69 20 41 8 .884 7 0 0 0 0
25 Aufranc, Governor 25 Aufranc, Governor 5 2 2 1 .800 0 2 2 0 0
24 Edwards, Hunter 24 Edwards, Hunter 3 1 1 1 .667 0 1 0 0 0
0 Kazahaya, Trevor 0 Kazahaya, Trevor 0 0 0 0 .000 0 0 0 0 0
10 Ditona, Zander 10 Ditona, Zander 0 0 0 0 .000 0 0 0 1 0
19 Geibel, Graham 19 Geibel, Graham 0 0 0 0 .000 0 0 0 0 0
2 Smith, Dax 2 Smith, Dax 0 0 0 0 .000 0 0 0 0 0
50 Siu, Nakoa 50 Siu, Nakoa 0 0 0 0 .000 0 0 0 0 0
Totals 801 602 179 20 .975 33 46 14 12 0
Opponents 837 586 217 34 .959 30 102 29 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2025 La Verne L 0-3 33 0 7 0 0 0 0 2 0 1 0 2 0 0 0 1 27 14 2 .212
2/21/2025 La Verne L 0-11 30 0 5 0 0 0 0 3 0 4 0 1 1 0 0 8 27 10 2 .167
2/22/2025 La Verne L 3-11 37 3 10 3 3 0 0 2 0 1 0 0 1 0 0 10 27 9 0 .270
2/28/2025 at Willamette L 0-1 30 0 6 0 0 0 0 4 0 1 0 0 3 0 0 9 24 8 1 .200
2/28/2025 at Willamette L 3-6 32 3 6 3 2 0 1 3 0 0 0 2 0 0 0 7 24 9 1 .188
3/1/2025 at Willamette L 3-5 34 3 9 3 1 1 1 3 0 2 0 6 0 0 0 6 24 8 2 .265
3/7/2025 at East Tex. Baptist L 3-7 27 3 6 2 2 0 1 3 0 1 0 1 0 0 0 4 18 7 2 .222
3/7/2025 at East Tex. Baptist L 2-6 30 2 3 2 1 0 0 8 0 2 0 1 0 1 0 9 24 6 0 .100
3/8/2025 at East Tex. Baptist L 3-5 31 3 7 3 0 0 0 1 0 0 0 0 0 1 0 3 24 9 1 .226
3/16/2025 Linfield W 3-2 42 3 11 3 2 0 0 5 0 1 1 2 2 1 1 6 36 9 1 .262
3/16/2025 Linfield L 5-7 35 5 8 4 2 1 0 2 0 0 0 4 0 0 1 11 27 7 1 .229
3/17/2025 Linfield W 5-2 27 5 3 4 0 0 0 5 0 3 1 3 1 0 0 7 27 10 0 .111
3/22/2025 at Pacific Lutheran W 8-2 35 8 9 8 2 0 0 5 0 2 1 4 0 0 0 3 27 12 1 .257
3/22/2025 at Pacific Lutheran W 4-3 31 4 7 4 2 1 0 3 0 0 2 3 2 0 0 5 27 10 0 .226
3/24/2025 at Pacific Lutheran W 11-4 38 11 10 7 3 2 0 7 0 4 1 4 1 0 0 10 27 7 1 .263
3/29/2025 Whitworth L 2-13 30 2 9 2 0 0 0 1 0 0 0 2 1 2 1 2 27 10 1 .300
3/30/2025 Whitworth W 6-2 33 6 11 6 2 0 1 1 0 1 0 1 2 0 1 3 27 5 1 .333
3/30/2025 Whitworth W 14-7 38 14 17 13 0 1 1 5 0 2 1 1 0 1 0 7 27 9 0 .447
4/5/2025 at Whitman W 11-8 41 11 16 11 1 0 0 3 0 4 0 0 1 3 0 1 27 8 1 .390
4/5/2025 at Whitman W 11-6 29 11 10 8 0 0 0 5 0 2 2 2 4 3 0 8 27 5 0 .345
4/6/2025 at Whitman L 8-9 38 8 10 7 3 0 1 8 0 4 0 1 2 0 0 7 29 10 0 .263
4/12/2025 Puget Sound W 7-6 35 7 10 5 1 0 1 7 0 4 1 1 1 0 0 4 27 7 3 .286
4/12/2025 Puget Sound L 2-3 33 2 7 2 0 0 0 3 0 1 0 1 2 0 0 7 30 8 0 .212
4/13/2025 Puget Sound W 15-14 38 15 14 14 2 0 0 9 0 3 1 5 1 0 0 6 27 9 3 .368
4/18/2025 at Lewis & Clark W 11-7 38 11 12 9 6 0 1 3 0 4 0 5 2 0 0 6 27 8 0 .316
4/19/2025 at Lewis & Clark L 2-6 33 2 10 2 1 0 0 3 0 3 1 0 1 0 0 5 24 7 2 .303
4/19/2025 at Lewis & Clark W 7-3 37 7 11 7 3 0 0 6 0 5 0 1 1 0 0 10 27 6 0 .297
4/20/2025 Claremont-M-S L 2-9 32 2 9 2 2 0 0 4 0 2 0 2 0 1 2 6 27 8 1 .281
4/26/2025 George Fox W 4-2 34 4 10 4 1 0 0 3 0 1 1 0 0 0 0 8 27 5 0 .294
4/26/2025 George Fox W 8-1 36 8 15 8 0 0 0 3 0 4 0 2 0 1 1 4 27 6 2 .417
4/27/2025 George Fox W 5-1 31 5 6 4 1 0 0 4 0 3 2 2 0 0 0 7 27 12 2 .194
5/2/2025 at Whittier L 2-10 31 2 5 1 2 0 0 2 0 0 0 0 1 0 0 10 24 5 3 .161
5/3/2025 at Whittier L 2-7 34 2 11 2 4 0 0 2 0 1 2 3 0 0 0 7 24 6 0 .324
5/3/2025 at Whittier W 4-2 33 4 6 2 0 0 0 3 0 1 0 2 1 0 0 7 27 11 2 .182
5/4/2025 at Cal Lutheran L 4-7 31 4 8 4 1 0 0 2 0 0 2 1 2 0 0 6 24 8 1 .258
5/8/2025 vs Linfield W 5-4 36 5 15 4 1 0 0 1 0 0 0 4 1 0 3 1 27 9 1 .417
5/9/2025 vs Puget Sound W 7-2 33 7 9 7 1 0 2 1 0 5 0 2 1 0 0 4 27 11 0 .273
5/10/2025 vs Whitworth L 5-8 37 5 11 5 1 0 1 5 0 0 0 2 0 0 1 4 27 8 3 .297
5/10/2025 vs Whitworth L 1-7 31 1 4 1 1 1 0 3 0 0 0 0 1 0 0 3 27 11 2 .129
Total 198-219 1314 198 353 176 54 7 11 143 0 72 19 73 36 14 11 232 1031 327 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2025 La Verne L 0-3 9.0 7 3 3 6 6 2 0 0 0 0 0 0 0 1 0 3.00
2/21/2025 La Verne L 0-11 9.0 15 11 11 7 5 2 2 0 0 0 4 0 0 2 0 11.00
2/22/2025 La Verne L 3-11 9.0 16 11 11 4 7 3 0 0 0 0 1 0 0 3 0 11.00
2/28/2025 at Willamette L 0-1 8.0 6 1 1 2 5 0 1 0 0 0 1 0 0 4 0 1.13
2/28/2025 at Willamette L 3-6 8.0 8 6 6 2 7 1 2 1 0 1 2 0 0 5 0 6.75
3/1/2025 at Willamette L 3-5 8.0 7 5 4 3 3 1 0 0 0 0 2 0 0 6 0 4.50
3/7/2025 at East Tex. Baptist L 3-7 6.0 7 7 6 2 3 3 0 1 0 0 0 0 0 7 0 9.00
3/7/2025 at East Tex. Baptist L 2-6 8.0 9 6 6 6 9 0 0 3 0 0 1 0 0 8 0 6.75
3/8/2025 at East Tex. Baptist L 3-5 8.0 10 5 4 4 8 2 1 0 0 0 1 0 0 9 0 4.50
3/16/2025 Linfield W 3-2 12.0 8 2 2 3 10 1 0 0 0 0 0 0 1 9 0 1.50
3/16/2025 Linfield L 5-7 9.0 12 7 6 3 5 1 0 0 1 1 0 0 1 10 0 6.00
3/17/2025 Linfield W 5-2 9.0 5 2 2 3 5 1 0 0 0 0 1 0 2 10 0 2.00
3/22/2025 at Pacific Lutheran W 8-2 9.0 7 2 1 2 8 2 0 0 0 1 0 0 3 10 0 1.00
3/22/2025 at Pacific Lutheran W 4-3 9.0 7 3 3 6 12 1 0 0 1 2 2 0 4 10 0 3.00
3/24/2025 at Pacific Lutheran W 11-4 9.0 11 4 4 2 10 2 0 0 0 0 2 0 5 10 0 4.00
3/29/2025 Whitworth L 2-13 9.0 17 13 12 4 7 4 0 1 0 0 0 0 5 11 0 12.00
3/30/2025 Whitworth W 6-2 9.0 7 2 2 1 17 0 0 0 0 0 2 0 6 11 0 2.00
3/30/2025 Whitworth W 14-7 9.0 12 7 7 4 4 1 1 2 0 0 0 0 7 11 0 7.00
4/5/2025 at Whitman W 11-8 9.0 15 8 8 4 5 1 1 0 0 0 3 0 8 11 0 8.00
4/5/2025 at Whitman W 11-6 9.0 12 6 6 6 12 2 1 0 1 0 2 0 9 11 0 6.00
4/6/2025 at Whitman L 8-9 9.2 15 9 9 0 7 3 1 2 0 0 1 0 9 12 0 8.38
4/12/2025 Puget Sound W 7-6 9.0 9 6 6 2 7 2 0 0 0 0 0 0 10 12 0 6.00
4/12/2025 Puget Sound L 2-3 10.0 7 3 3 3 8 2 0 0 0 0 0 0 10 13 0 2.70
4/13/2025 Puget Sound W 15-14 9.0 16 14 12 4 10 2 0 0 1 0 2 0 11 13 0 12.00
4/18/2025 at Lewis & Clark W 11-7 9.0 11 7 7 3 11 4 0 2 1 0 0 0 12 13 0 7.00
4/19/2025 at Lewis & Clark L 2-6 8.0 10 6 4 3 10 1 0 0 1 0 2 0 12 14 0 4.50
4/19/2025 at Lewis & Clark W 7-3 9.0 5 3 3 3 11 0 0 1 1 0 0 0 13 14 0 3.00
4/20/2025 Claremont-M-S L 2-9 9.0 14 9 8 2 5 4 1 1 1 0 3 0 13 15 0 8.00
