2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Shelor , Will .415 1.013 33-32 135 31 56 10 1 1 20 71 .526 16 3 11 1 .487 0 2 6-9
0 Kazahaya, Trevor .346 .985 34-34 133 26 46 14 0 5 24 75 .564 17 1 27 0 .421 1 1 3-5
23 Nishina, Hunter .345 .911 32-30 113 26 39 6 0 2 16 51 .451 21 3 12 0 .460 0 2 10-13
59 Hamura, Javin .310 .863 27-24 87 24 27 3 1 2 25 38 .437 12 7 20 1 .426 2 1 9-9
33 Lewis, Benjamin .278 .793 34-34 126 33 35 8 1 2 27 51 .405 21 3 13 3 .388 2 1 4-4
26 Finkelstein, Max .270 .676 26-22 74 10 20 3 0 0 8 23 .311 9 2 10 3 .365 0 2 3-5
14 Chapman, Nathaniel .256 .764 26-26 78 21 20 2 0 0 5 22 .282 17 17 4 2 .482 0 1 7-9
16 Podratz, Colby .667 1.800 2-0 3 3 2 1 0 0 2 3 1.000 2 0 1 0 .800 0 0 0-0
12 Bergman, Miles .397 .927 24-14 63 13 25 3 0 1 12 31 .492 4 1 12 1 .435 1 0 9-10
42 Coles, Jaxon .300 .664 7-0 10 4 3 0 0 0 1 3 .300 0 1 1 0 .364 0 0 1-1
5 McGeen, Gannon .294 .745 17-3 17 5 5 2 0 0 4 7 .412 1 0 0 0 .333 0 0 1-1
28 Pavao, Matthew .286 .693 12-4 21 1 6 1 0 0 4 7 .333 1 2 6 0 .360 1 0 0-0
56 Arruda, Aukai .261 .607 7-5 23 2 6 0 0 0 2 6 .261 3 0 3 0 .346 0 0 0-1
40 Collado, Riz .258 .619 20-18 66 6 17 4 0 0 8 21 .318 4 1 7 0 .301 2 0 1-3
10 Ditona, Zander .250 .748 10-4 20 2 5 0 0 1 4 8 .400 3 0 5 0 .348 0 0 0-0
58 Robles-Malan, Luis .250 .500 2-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-1
49 Laureano, Alex .232 .613 24-21 82 6 19 5 0 1 12 27 .329 4 2 11 0 .284 0 0 1-1
8 Gallagher, Jake .222 .698 25-21 72 12 16 4 0 2 17 26 .361 10 3 24 1 .337 1 1 3-3
6 Coughlan, Rory .176 .439 13-10 34 2 6 0 0 0 2 6 .176 4 0 13 2 .263 0 3 0-0
29 Pacheco, Jude .167 .453 10-3 12 0 2 0 0 0 0 2 .167 2 0 3 1 .286 0 0 0-0
19 Geibel, Graham .143 .714 5-1 7 1 1 0 0 1 2 4 .571 0 0 2 0 .143 0 0 0-0
30 Kliever, William .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Koutoulas, Pano .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
41 Soran, Zachary .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .302 .807 34-34 1183 230 357 66 3 18 195 483 .408 151 46 187 15 .399 10 14 59-76
Opponents .315 .886 34-34 1179 300 371 75 6 29 271 545 .462 184 57 232 18 .424 22 14 56-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Saelens, Nicholas 4.76 1.45 4-2 11-11 3 0-0 0 73.2 73 48 39 34 76 12 0 6 278 .263 2 2 0 6 3
25 Aufranc, Governor 7.27 1.74 2-7 11-11 1 0-0 0 64.1 91 57 52 21 36 22 1 4 271 .336 2 7 2 1 4
13 Hirsh, Isaiah 9.34 2.10 1-2 10-7 0 0-0 0 35.2 46 39 37 29 25 9 1 4 148 .311 7 9 1 2 0
2 Gebhardt, Binyam 0.00 1.00 0-0 2-0 0 0-0 0 2.0 0 0 0 2 2 0 0 0 5 .000 0 0 0 0 0
37 Carlile, Ethan 0.00 2.00 0-0 2-0 0 0-0 0 3.0 4 1 0 2 4 1 0 0 12 .333 1 2 0 0 0
39 Kroese, Kenneth 0.00 3.00 0-1 2-0 0 0-0 0 1.0 1 0 0 2 1 0 0 0 4 .250 0 0 0 0 0
71 Stack, Haiden 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
77 Gomez, Tavian 1.42 1.42 0-0 3-0 0 0-0 0 6.1 4 1 1 5 4 1 0 0 23 .174 1 1 0 0 0
34 Carpenter, Aiden 3.72 1.76 1-1 9-0 0 0-0 0 9.2 10 5 4 7 10 1 0 0 36 .278 3 2 0 0 0
31 Adams, Nolan 6.55 2.00 0-1 8-0 0 0-0 0 11.0 16 11 8 6 6 5 0 2 47 .340 2 1 0 3 0
20 Palmateer, Matt 9.53 1.94 1-2 9-1 0 0-0 0 11.1 10 18 12 12 9 3 0 0 42 .238 3 7 0 2 2
5 McGeen, Gannon 10.12 1.69 0-0 7-0 0 0-0 0 10.2 11 12 12 7 5 1 0 2 39 .282 2 4 0 0 2
36 Nagamine, Trent 10.90 1.79 1-1 10-0 0 0-0 1 17.1 26 21 21 5 16 3 1 5 73 .356 1 4 0 3 1
3 Feierstein, Max 12.27 2.45 0-0 6-0 0 0-0 0 7.1 15 10 10 3 5 2 0 2 36 .417 1 2 0 1 0
27 Durvasula, Miles 13.97 2.74 0-5 11-4 0 0-0 0 19.1 31 31 30 22 25 6 1 1 87 .356 3 8 0 0 1
4 Mizukami, Koen 16.20 3.40 0-0 5-0 0 0-0 0 5.0 9 14 9 8 3 4 0 2 22 .409 2 2 0 2 1
47 Kim, Adam 21.60 3.20 2-0 8-0 0 0-0 0 10.0 20 25 24 12 5 5 2 1 48 .417 1 5 0 1 0
52 Yamanaka, Lucas 33.75 6.00 0-0 2-0 0 0-0 0 1.1 4 5 5 4 0 0 0 0 7 .571 0 1 0 1 0
63 Arruda, Akoni 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 8.27 1.92 12-22 118-34 4 0 1 289.1 371 300 266 184 232 75 6 29 1179 .315 31 57 3 22 14
Opponents 6.15 1.75 22-12 113-34 1 0 3 291.0 357 230 199 151 187 66 3 18 1183 .302 16 46 10 10 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Collado, Riz 24 22 2 0 1.000 0 0 0 0 0
25 Aufranc, Governor 21 2 19 0 1.000 1 9 3 0 0
10 Ditona, Zander 13 6 7 0 1.000 3 0 0 0 0
56 Arruda, Aukai 13 5 8 0 1.000 2 0 0 0 0
5 McGeen, Gannon 10 9 1 0 1.000 0 5 1 0 0
16 Podratz, Colby 4 4 0 0 1.000 0 2 0 3 0
42 Coles, Jaxon 4 4 0 0 1.000 0 0 0 0 0
27 Durvasula, Miles 3 1 2 0 1.000 0 7 1 0 0
30 Kliever, William 3 3 0 0 1.000 0 0 0 0 0
3 Feierstein, Max 2 1 1 0 1.000 1 3 0 0 0
34 Carpenter, Aiden 2 2 0 0 1.000 0 6 0 0 0
36 Nagamine, Trent 2 1 1 0 1.000 0 7 1 0 0
35 Koutoulas, Pano 1 0 1 0 1.000 0 0 0 0 0
33 Lewis, Benjamin 252 239 12 1 .996 20 0 0 0 0
21 Shelor , Will 93 91 0 2 .978 0 0 0 0 0
14 Chapman, Nathaniel 121 59 59 3 .975 13 0 0 0 0
6 Coughlan, Rory 69 60 7 2 .971 0 9 4 3 0
0 Kazahaya, Trevor 35 34 0 1 .971 0 0 0 0 0
49 Laureano, Alex 151 132 13 6 .960 0 35 8 6 2
26 Finkelstein, Max 65 18 44 3 .954 7 0 0 0 0
12 Bergman, Miles 40 38 0 2 .950 0 0 0 0 0
29 Pacheco, Jude 40 35 3 2 .950 0 7 3 1 0
23 Nishina, Hunter 42 38 1 3 .929 0 0 0 0 0
8 Gallagher, Jake 59 19 34 6 .898 2 0 0 0 0
59 Hamura, Javin 93 29 54 10 .892 9 0 0 0 0
11 Saelens, Nicholas 16 3 11 2 .875 0 4 3 0 0
28 Pavao, Matthew 8 7 0 1 .875 0 3 0 0 0
20 Palmateer, Matt 4 0 3 1 .750 0 2 1 0 0
13 Hirsh, Isaiah 7 3 2 2 .714 0 3 3 0 0
47 Kim, Adam 4 1 1 2 .500 0 3 1 0 0
31 Adams, Nolan 2 1 0 1 .500 0 1 0 0 0
19 Geibel, Graham 3 1 0 2 .333 0 0 0 0 0
2 Gebhardt, Binyam 0 0 0 0 .000 0 0 0 0 0
37 Carlile, Ethan 0 0 0 0 .000 0 2 1 0 0
39 Kroese, Kenneth 0 0 0 0 .000 0 1 0 0 0
4 Mizukami, Koen 0 0 0 0 .000 0 1 0 0 0
41 Soran, Zachary 0 0 0 0 .000 0 0 0 0 0
52 Yamanaka, Lucas 0 0 0 0 .000 0 0 0 0 0
58 Robles-Malan, Luis 0 0 0 0 .000 0 0 0 0 0
63 Arruda, Akoni 0 0 0 0 .000 0 0 0 0 0
71 Stack, Haiden 0 0 0 0 .000 0 0 0 0 0
77 Gomez, Tavian 0 0 0 0 .000 0 2 0 0 0
Totals 1206 868 286 52 .957 20 112 30 13 2
Opponents 1253 873 325 55 .956 25 118 33 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 McGeen, Gannon .800 1.800 10-0 5 3 4 1 0 0 3 5 1.000 0 0 0 0 .800 0 0 1-1
58 Robles-Malan, Luis .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-1
12 Bergman, Miles .423 .984 16-12 52 10 22 3 0 1 11 28 .538 2 1 9 1 .446 1 0 7-8
21 Shelor , Will .396 .928 21-21 91 18 36 6 0 0 10 42 .462 10 2 10 1 .466 0 1 2-4
28 Pavao, Matthew .385 .862 9-2 13 0 5 1 0 0 4 6 .462 0 1 5 0 .400 1 0 0-0
0 Kazahaya, Trevor .376 1.050 21-21 85 15 32 9 0 4 16 53 .624 7 1 14 0 .426 1 1 1-3
14 Chapman, Nathaniel .368 .961 14-14 38 13 14 0 0 0 4 14 .368 9 12 2 1 .593 0 1 5-6
23 Nishina, Hunter .359 .861 20-20 78 17 28 4 0 0 10 32 .410 12 1 7 0 .451 0 2 6-7
59 Hamura, Javin .333 .851 15-12 45 11 15 2 0 1 18 20 .444 6 1 10 0 .407 2 1 3-3
40 Collado, Riz .313 .708 10-8 32 1 10 2 0 0 3 12 .375 1 0 0 0 .333 0 0 0-1
26 Finkelstein, Max .286 .714 19-17 56 8 16 3 0 0 7 19 .339 6 2 9 2 .375 0 2 2-3
33 Lewis, Benjamin .282 .823 21-21 78 23 22 5 0 2 16 33 .423 15 1 5 1 .400 1 1 2-2
56 Arruda, Aukai .273 .633 6-5 22 2 6 0 0 0 2 6 .273 3 0 2 0 .360 0 0 0-1
42 Coles, Jaxon .250 .583 6-0 8 4 2 0 0 0 0 2 .250 0 1 1 0 .333 0 0 1-1
8 Gallagher, Jake .224 .727 16-14 49 11 11 2 0 2 11 19 .388 7 2 16 1 .339 1 1 2-2
49 Laureano, Alex .192 .532 16-13 52 5 10 4 0 0 7 14 .269 4 1 4 0 .263 0 0 0-0
10 Ditona, Zander .125 .800 5-1 8 1 1 0 0 1 1 4 .500 2 0 2 0 .300 0 0 0-0
6 Coughlan, Rory .091 .182 8-6 22 0 2 0 0 0 0 2 .091 0 0 8 2 .091 0 1 0-0
29 Pacheco, Jude .000 .200 8-2 8 0 0 0 0 0 0 0 .000 2 0 3 1 .200 0 0 0-0
19 Geibel, Graham .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Kliever, William .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Koutoulas, Pano .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .316 .819 21-21 749 143 237 42 0 11 123 312 .417 86 26 109 10 .402 7 11 33-44
Opponents .306 .849 21-21 748 166 229 43 4 17 150 331 .443 102 34 139 14 .406 14 7 32-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Gebhardt, Binyam 0.00 1.00 0-0 2-0 0 0-0 0 2.0 0 0 0 2 2 0 0 0 5 .000 0 0 0 0 0
77 Gomez, Tavian 0.00 1.67 0-0 1-0 0 0-0 0 1.2 2 0 0 0 0 0 0 0 7 .286 1 0 0 0 0
11 Saelens, Nicholas 4.71 1.61 3-1 7-7 2 0-0 0 49.2 54 32 26 25 50 10 0 3 193 .280 1 0 0 4 2
34 Carpenter, Aiden 4.76 2.50 1-1 6-0 0 0-0 0 5.2 7 4 3 6 7 0 0 0 23 .304 3 2 0 0 0
20 Palmateer, Matt 5.63 1.50 0-1 6-1 0 0-0 0 8.0 6 6 5 6 4 2 0 0 29 .207 1 5 0 2 0
31 Adams, Nolan 5.68 1.48 0-0 5-0 0 0-0 0 6.1 6 4 4 3 3 2 0 2 23 .261 0 0 0 2 0
36 Nagamine, Trent 5.74 1.25 1-1 8-0 0 0-0 1 15.2 15 10 10 4 16 1 1 1 58 .259 1 3 0 2 1
25 Aufranc, Governor 6.15 1.51 2-3 7-7 1 0-0 0 45.1 58 34 31 10 20 13 1 4 188 .309 2 7 2 1 2
13 Hirsh, Isaiah 10.29 2.38 0-2 7-5 0 0-0 0 21.0 31 26 24 19 14 7 1 3 93 .333 6 5 1 1 0
5 McGeen, Gannon 10.50 1.67 0-0 4-0 0 0-0 0 6.0 6 7 7 4 0 0 0 1 21 .286 1 2 0 0 1
4 Mizukami, Koen 13.50 2.73 0-0 2-0 0 0-0 0 2.2 4 4 4 2 3 2 0 0 11 .364 0 1 0 1 0
27 Durvasula, Miles 15.43 3.30 0-3 6-1 0 0-0 0 9.1 19 16 16 11 12 2 0 1 46 .413 0 5 0 0 1
3 Feierstein, Max 15.43 2.62 0-0 5-0 0 0-0 0 4.2 9 8 8 2 3 2 0 2 23 .391 0 1 0 1 0
47 Kim, Adam 20.65 3.27 2-0 4-0 0 0-0 0 5.2 12 13 13 5 5 2 1 0 28 .429 0 3 0 0 0
63 Arruda, Akoni 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 7.50 1.81 9-12 71-21 3 0 1 183.2 229 166 153 102 139 43 4 17 748 .306 16 34 3 14 7
Opponents 6.21 1.77 12-9 63-21 1 0 2 182.2 237 143 126 86 109 42 0 11 749 .316 9 26 3 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Kazahaya, Trevor 29 29 0 0 1.000 0 0 0 0 0
25 Aufranc, Governor 16 2 14 0 1.000 1 5 2 0 0
56 Arruda, Aukai 12 4 8 0 1.000 2 0 0 0 0
40 Collado, Riz 10 9 1 0 1.000 0 0 0 0 0
30 Kliever, William 3 3 0 0 1.000 0 0 0 0 0
42 Coles, Jaxon 3 3 0 0 1.000 0 0 0 0 0
10 Ditona, Zander 2 1 1 0 1.000 0 0 0 0 0
20 Palmateer, Matt 2 0 2 0 1.000 0 2 0 0 0
36 Nagamine, Trent 2 1 1 0 1.000 0 6 1 0 0
47 Kim, Adam 2 1 1 0 1.000 0 2 1 0 0
5 McGeen, Gannon 2 1 1 0 1.000 0 2 1 0 0
27 Durvasula, Miles 1 1 0 0 1.000 0 4 0 0 0
28 Pavao, Matthew 1 1 0 0 1.000 0 0 0 0 0
3 Feierstein, Max 1 1 0 0 1.000 0 1 0 0 0
34 Carpenter, Aiden 1 1 0 0 1.000 0 6 0 0 0
35 Koutoulas, Pano 1 0 1 0 1.000 0 0 0 0 0
33 Lewis, Benjamin 169 159 9 1 .994 15 0 0 0 0
6 Coughlan, Rory 34 31 2 1 .971 0 6 1 1 0
21 Shelor , Will 67 65 0 2 .970 0 0 0 0 0
49 Laureano, Alex 97 85 9 3 .969 0 22 5 5 1
12 Bergman, Miles 29 28 0 1 .966 0 0 0 0 0
29 Pacheco, Jude 27 25 1 1 .963 0 4 1 1 0
14 Chapman, Nathaniel 74 35 36 3 .959 11 0 0 0 0
26 Finkelstein, Max 54 15 36 3 .944 6 0 0 0 0
23 Nishina, Hunter 18 17 0 1 .944 0 0 0 0 0
8 Gallagher, Jake 39 13 22 4 .897 1 0 0 0 0
11 Saelens, Nicholas 9 2 6 1 .889 0 1 1 0 0
59 Hamura, Javin 53 16 31 6 .887 7 0 0 0 0
13 Hirsh, Isaiah 3 1 1 1 .667 0 2 1 0 0
31 Adams, Nolan 2 1 0 1 .500 0 1 0 0 0
19 Geibel, Graham 0 0 0 0 .000 0 0 0 0 0
2 Gebhardt, Binyam 0 0 0 0 .000 0 0 0 0 0
4 Mizukami, Koen 0 0 0 0 .000 0 0 0 0 0
58 Robles-Malan, Luis 0 0 0 0 .000 0 0 0 0 0
63 Arruda, Akoni 0 0 0 0 .000 0 0 0 0 0
77 Gomez, Tavian 0 0 0 0 .000 0 0 0 0 0
Totals 763 551 183 29 .962 43 64 14 7 1
Opponents 785 548 206 31 .961 43 66 21 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Pomona-Pitzer L 10-18 33 10 12 9 2 0 3 8 0 0 2 2 0 0 0 5 24 10 2 .364
2/7/2026 at Pomona-Pitzer L 6-17 28 6 6 6 2 0 1 4 0 0 0 0 0 0 0 8 18 7 3 .214
2/7/2026 at Pomona-Pitzer L 12-19 31 12 12 11 4 0 0 9 0 3 0 3 0 1 0 6 18 4 0 .387
2/13/2026 at College of Idaho L 3-5 33 3 7 3 1 0 0 3 0 2 0 1 0 0 1 3 24 7 0 .212
2/14/2026 at College of Idaho L 4-5 41 4 9 3 1 1 0 4 0 6 0 1 1 0 0 10 29 9 1 .220
2/14/2026 at College of Idaho L 7-15 37 7 8 7 1 1 0 3 0 3 0 3 0 0 0 3 24 6 2 .216
2/15/2026 at College of Idaho W 9-2 36 9 13 5 2 0 0 8 0 3 1 1 0 0 2 2 27 10 1 .361
2/20/2026 MSOE L 3-4 37 3 12 3 1 0 1 1 0 2 1 1 0 0 2 6 27 6 1 .324
2/20/2026 MSOE W 11-1 32 11 11 10 3 1 1 5 0 1 0 1 0 0 0 5 24 6 1 .344
2/28/2026 Willamette W 10-1 35 10 13 8 3 0 1 0 0 2 0 1 1 2 0 3 27 13 1 .371
2/28/2026 Willamette W 6-2 31 6 12 4 1 0 0 3 0 4 2 1 1 0 1 2 27 13 1 .387
3/1/2026 Willamette L 6-8 39 6 10 3 3 0 0 4 0 0 0 1 0 0 0 3 27 8 0 .256
3/6/2026 East Tex. Baptist W 8-7 33 8 7 3 1 0 0 6 0 2 0 2 0 0 0 6 27 13 4 .212
3/7/2026 East Tex. Baptist L 4-17 30 4 10 4 2 0 1 4 0 0 1 0 0 1 0 9 21 3 3 .333
3/7/2026 East Tex. Baptist L 7-10 33 7 7 6 3 0 0 8 0 3 1 3 2 1 0 11 30 12 3 .212
3/14/2026 at Linfield L 5-6 41 5 12 4 2 0 1 1 0 0 0 2 0 0 0 6 28 12 4 .293
3/14/2026 at Linfield L 1-4 33 1 9 1 2 0 0 6 0 1 1 1 0 1 0 6 24 7 2 .273
3/15/2026 at Linfield L 3-6 34 3 8 3 0 0 1 2 0 0 0 1 2 0 0 1 24 12 1 .235
3/21/2026 Pacific Lutheran L 6-7 46 6 14 4 3 0 0 5 0 3 0 1 0 0 1 6 33 7 5 .304
3/21/2026 Pacific Lutheran L 6-7 40 6 10 5 0 0 0 7 1 5 0 3 0 1 1 10 33 10 1 .250
3/22/2026 Pacific Lutheran W 6-4 32 6 14 5 3 0 0 1 0 0 4 5 1 0 0 3 27 10 2 .438
3/28/2026 at Whitworth L 6-15 35 6 10 6 2 0 0 5 0 1 0 0 0 2 1 5 24 11 2 .286
3/28/2026 at Whitworth L 11-23 43 11 17 10 3 0 1 3 0 2 0 1 1 0 0 8 24 6 1 .395
3/29/2026 at Whitworth L 10-20 34 10 13 10 0 0 2 2 0 1 0 2 1 0 0 3 19 4 1 .382
4/3/2026 Whitman W 13-3 37 13 15 11 5 0 0 5 0 4 0 0 2 0 0 6 27 9 1 .405
4/4/2026 Whitman W 10-9 35 10 13 9 4 0 0 4 0 0 1 0 0 0 2 3 27 13 1 .371
4/4/2026 Whitman W 11-4 34 11 13 10 3 0 0 5 0 3 0 3 1 1 1 8 27 13 0 .382
4/7/2026 Warner Pacific (Ore.) L 3-14 30 3 6 2 1 0 0 2 0 1 0 2 0 0 0 4 24 10 2 .200
4/11/2026 at Puget Sound L 2-14 33 2 6 2 0 0 0 4 0 0 1 3 0 0 0 5 24 4 2 .182
4/11/2026 at Puget Sound W 9-2 42 9 14 9 3 0 3 5 0 2 0 0 0 0 0 10 27 6 0 .333
4/12/2026 at Puget Sound W 9-8 35 9 11 9 1 0 2 8 0 2 2 0 1 0 0 6 27 6 1 .314
4/18/2026 Lewis & Clark L 3-4 34 3 9 2 1 0 0 3 1 1 0 1 0 0 2 4 27 8 1 .265
4/18/2026 Lewis & Clark W 8-4 32 8 10 6 2 0 0 10 0 1 0 0 0 0 1 6 27 4 0 .313
4/19/2026 Lewis & Clark L 2-15 24 2 4 2 1 0 0 3 0 1 0 0 0 0 0 5 21 7 2 .167
Total 230-300 1183 230 357 195 66 3 18 151 2 59 17 46 14 10 15 187 868 286 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Pomona-Pitzer L 10-18 8.0 19 18 17 7 2 5 1 3 1 0 2 0 0 1 0 19.13
2/7/2026 at Pomona-Pitzer L 6-17 6.0 14 17 11 6 3 4 0 4 2 0 3 0 0 2 0 16.50
2/7/2026 at Pomona-Pitzer L 12-19 6.0 12 19 19 12 5 4 0 2 3 0 5 0 0 3 0 28.50
2/13/2026 at College of Idaho L 3-5 8.0 10 5 5 3 8 1 0 0 0 0 1 0 0 4 0 5.63
2/14/2026 at College of Idaho L 4-5 9.2 7 5 5 10 11 0 0 1 0 0 1 1 0 5 0 4.66
2/14/2026 at College of Idaho L 7-15 8.0 14 15 11 5 8 1 1 2 2 0 3 0 0 6 0 12.38
2/15/2026 at College of Idaho W 9-2 9.0 4 2 2 5 9 0 0 0 0 0 2 0 1 6 0 2.00
2/20/2026 MSOE L 3-4 9.0 9 4 4 3 9 3 0 0 0 0 0 0 1 7 0 4.00
2/20/2026 MSOE W 11-1 8.0 1 1 0 0 11 0 0 0 0 0 0 0 2 7 0 0.00
2/28/2026 Willamette W 10-1 9.0 8 1 1 1 6 2 0 0 0 0 0 0 3 7 0 1.00
2/28/2026 Willamette W 6-2 9.0 9 2 2 3 0 0 0 0 1 0 0 0 4 7 0 2.00
3/1/2026 Willamette L 6-8 9.0 10 8 8 7 6 4 0 0 0 1 0 0 4 8 0 8.00
3/6/2026 East Tex. Baptist W 8-7 9.0 5 7 2 3 8 1 0 0 0 0 3 0 5 8 0 2.00
3/7/2026 East Tex. Baptist L 4-17 7.0 13 17 15 14 4 5 0 0 3 0 1 0 5 9 0 19.29
3/7/2026 East Tex. Baptist L 7-10 10.0 14 10 9 7 9 4 0 0 1 0 0 0 5 10 0 8.10
3/14/2026 at Linfield L 5-6 9.1 10 6 3 6 5 2 0 0 0 0 0 0 5 11 0 2.89
3/14/2026 at Linfield L 1-4 8.0 6 4 2 0 3 0 0 0 0 0 1 0 5 12 0 2.25
3/15/2026 at Linfield L 3-6 8.0 9 6 5 8 7 2 0 0 3 0 3 0 5 13 0 5.63
3/21/2026 Pacific Lutheran L 6-7 11.0 13 7 3 6 9 1 0 1 0 0 0 0 5 14 0 2.45
3/21/2026 Pacific Lutheran L 6-7 11.0 12 7 7 5 6 4 1 1 1 0 3 0 5 15 0 5.73
3/22/2026 Pacific Lutheran W 6-4 9.0 8 4 4 4 5 2 0 1 0 0 2 0 6 15 0 4.00
3/28/2026 at Whitworth L 6-15 8.0 14 15 14 8 4 3 0 1 1 0 3 0 6 16 0 15.75
3/28/2026 at Whitworth L 11-23 8.0 19 23 22 6 7 4 1 2 1 2 2 0 6 17 0 24.75
3/29/2026 at Whitworth L 10-20 6.1 18 20 20 9 9 0 1 3 3 0 2 0 6 18 0 28.42
4/3/2026 Whitman W 13-3 9.0 11 3 3 5 3 1 0 1 0 0 1 0 7 18 0 3.00
4/4/2026 Whitman W 10-9 9.0 13 9 9 4 7 4 0 1 0 0 0 0 8 18 0 9.00
4/4/2026 Whitman W 11-4 9.0 9 4 4 6 4 1 0 1 1 0 5 0 9 18 0 4.00
4/7/2026 Warner Pacific (Ore.) L 3-14 8.0 20 14 13 7 6 4 0 0 3 0 2 0 9 19 0 14.63
4/11/2026 at Puget Sound L 2-14 8.0 17 14 14 2 5 4 0 3 0 0 2 0 9 20 0 15.75
4/11/2026 at Puget Sound W 9-2 9.0 4 2 2 2 14 1 0 1 1 0 0 0 10 20 0 2.00
4/12/2026 at Puget Sound W 9-8 9.0 13 8 7 4 13 2 0 0 2 0 4 0 11 20 0 7.00
4/18/2026 Lewis & Clark L 3-4 9.0 10 4 4 0 8 4 0 1 0 0 1 0 11 21 0 4.00
4/18/2026 Lewis & Clark W 8-4 9.0 5 4 4 6 12 0 0 0 1 0 2 0 12 21 0 4.00
4/19/2026 Lewis & Clark L 2-15 7.0 11 15 15 10 6 2 1 0 1 0 3 0 12 22 0 19.29
Total 230-300 289.1 371 300 266 184 232 75 6 29 31 3 57 1 12 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Pacific Lutheran (3/21/2026)
RUNS SCORED 13 Whitman (4/3/2026)
HITS 17 Whitworth (3/28/2026)
RBIS 11 Whitman (4/3/2026); Pomona-Pitzer (2/7/2026)
DOUBLES 5 Whitman (4/3/2026)
TRIPLES 1 MSOE (2/20/2026); College of Idaho (2/14/2026); College of Idaho (2/14/2026)
HOME RUNS 3 Pomona-Pitzer (2/6/2026); Puget Sound (4/11/2026)
WALKS 10 Lewis & Clark (4/18/2026)
STRIKEOUTS 11 East Tex. Baptist (3/7/2026)
SAC HITS 2 East Tex. Baptist (3/7/2026); Whitman (4/3/2026); Linfield (3/15/2026)
SAC FLIES 2 Willamette (2/28/2026); Whitworth (3/28/2026)
STOLEN BASES 6 College of Idaho (2/14/2026)
HIT BY PITCH 5 Pacific Lutheran (3/22/2026)
CAUGHT STEALING 4 Pacific Lutheran (3/22/2026)
HIT INTO DP 3 College of Idaho (2/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Pacific Lutheran (3/21/2026); Pacific Lutheran (3/21/2026)
RUNS ALLOWED 23 Whitworth (3/28/2026)
EARNED RUNS 22 Whitworth (3/28/2026)
WALKS ALLOWED 14 East Tex. Baptist (3/7/2026)
STRIKEOUTS 14 Puget Sound (4/11/2026)
HITS ALLOWED 20 Warner Pacific (Ore.) (4/7/2026)
DOUBLES ALLOWED 5 East Tex. Baptist (3/7/2026); Pomona-Pitzer (2/6/2026)
