2022 Football Cumulative Statistics

Team Stats (5-4, 4-3)

Overall Team Statistics
Statistic PACIFIC (OR) Opponents
Scoring
26.67 24.67
240 222
First Downs
76 62
84 101
12 13
172 177
Rushing
1554 1266
196 200
319 286
4.3 3.7
150.9 118.4
12 20
1358 1066
Passing
252-153-5 285-175-8
7.87 7.54
220.33 238.89
20 11
1983 2150
Total Offense
571 571
5.9 5.6
371.2 357.3
3341 3216
32 31
Returns
25.14 18.92
29-729 38-719
8.39 4.38
18-151 8-35
14.88 12.60
8-119 5-63
Kicking
37.35 38.05
35.32 33.03
37-1382 38-1446
5-11 2-4
0-2 0-0
Penalties
45.78 52.00
47-412 51-468
Time Of Possession
30:15 29:03
04:32:15 04:21:25
Miscellaneous
43-118 (36.44%) 51-108 (47.22%)
15-19 (78.95%) 5-13 (38.46%)
8-5 12-7
20-100 25-124
31-31 30-30
0 7
20-30 26-32
16-30 25-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Taylor, Kash 9 149 646 21 625 4.2 4 79 69.44
9 Bantolina, Brody 9 72 512 23 489 6.8 3 64 54.33
20 Pasi, Kalai 6 22 115 0 115 5.2 3 26 19.17
81 Almer, Caden 9 5 66 0 66 13.2 0 20 7.33
7 Bookland, Kai 9 3 49 2 47 15.7 0 24 5.22
22 Voss, Lucas 2 11 46 2 44 4.0 0 11 22.00
14 Vargas, Tyler 9 3 33 4 29 9.7 0 17 3.22
20 Brumfield, Xavier 1 2 19 0 19 9.5 0 13 19.00
29 Winegar, Nico 3 5 11 0 11 2.2 0 4 3.67
3 Penn, Tyler 8 1 3 0 3 3.0 0 3 0.38
89 Funk, Dominic 7 2 8 6 2 1.0 1 8 0.29
33 Volk, Elijah 4 1 2 0 2 2.0 0 2 0.50
27 Bennett, Charles 3 2 0 0 0 0.0 0 0 0.00
6 Chaffin, Josiah 4 1 0 3 -3 -3.0 0 0 -0.75
Team 8 3 0 3 -3 -1.0 0 0 -0.38  
10 Helt, Ryan 9 37 44 132 -88 -2.4 1 13 -9.78
Total 9 319 1554 196 1358 4.3 12 79 150.89
Opponents 9 286 1266 200 1066 3.7 20 49 118.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Helt, Ryan 9 150.70 151 247 5 61.13% 1967 20 80 218.56
15 Titus, Braeden 7 83.60 2 4 0 50.00% 16 0 9 2.29
33 Akau, Nainoa 2 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 149.04 153 252 5 60.71% 1983 20 80 220.33
Opponents 9 131.89 175 285 8 61.40% 2150 11 48 238.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Pitre, Isaiah 9 42 621 14.79 8 80 69.00
7 Bookland, Kai 9 32 406 12.69 3 33 45.11
14 Vargas, Tyler 9 31 405 13.06 4 53 45.00
2 Ramos, Jaden 6 10 150 15.00 1 69 25.00
9 Bantolina, Brody 9 12 122 10.17 0 29 13.56
3 Penn, Tyler 8 5 73 14.60 1 40 9.13
1 Carvalho, Noah 5 4 54 13.50 0 21 10.80
89 Funk, Dominic 7 4 41 10.25 2 14 5.86
87 Lowe, Braeden 6 3 35 11.67 0 23 5.83
45 Smith, Colton 8 2 27 13.50 0 17 3.38
27 Taylor, Kash 9 4 26 6.50 1 19 2.89
6 Chaffin, Josiah 4 1 25 25.00 0 25 6.25
27 Bennett, Charles 3 0 0 0.00 0 0 0.00
13 Matsumoto, Noah 3 0 0 0.00 0 0 0.00
20 Pasi, Kalai 6 3 -2 -0.67 0 7 -0.33
Total 9 153 1983 12.96 20 80 220.33
Opponents 9 175 2150 12.29 11 48 238.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Eskridge, Sancho 9 42 29 71.0 2.5-5 0-0 2 7 0 0 1 0 0
43 Williams, Rustin 9 43 23 66.0 9.0-25 4.0-13 0 0 0 1 0 0 0
4 Stevens, Deshayne 9 31 30 61.0 11.5-46 3.0-15 0 2 4 1 3 0 0
5 Booker, Zion 9 36 11 47.0 6.0-22 1.0-10 3 10 0 0 1 1 0
13 Brown, Hunter 8 23 24 47.0 5.5-11 1.0-3 1 0 1 1 0 0 0
11 Wood, Robert 9 20 14 34.0 2.0-6 1.5-5 0 4 2 0 1 0 0
32 Iosefa, Niko 9 18 14 32.0 1.5-5 0.5-3 0 2 1 0 0 0 0
2 Stroede, Jesse 7 21 5 26.0 3.0-7 0-0 1 4 0 0 0 0 0
52 Kon, Kaiolana 5 6 16 22.0 3.0-11 1.0-5 0 1 2 1 0 0 0
1 Vincent, Xander 6 9 9 18.0 0.5-2 0-0 0 2 0 0 0 0 0
51 Reese, Loudyn 9 8 7 15.0 3.0-14 1.5-9 0 0 1 0 0 0 0
16 Gilliand, Kamana'o 4 6 7 13.0 1.5-9 1.0-8 0 0 0 0 0 0 0  
21 Krupinsky, Aaron 6 6 7 13.0 0-0 0-0 0 2 0 0 0 0 0
91 Welch, Andrew 7 8 5 13.0 3.0-5 2.0-3 0 0 0 0 1 0 0
89 Funk, Dominic 7 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
97 Lachino, Jesse 5 5 4 9.0 2.5-11 1.0-9 0 0 0 0 0 0 0
60 Williams, Ryan 7 1 7 8.0 2.0-11 1.5-11 0 0 2 1 0 0 0
96 Winchester, Hoolai paliku 3 5 3 8.0 0.5-2 0-0 0 0 0 0 0 0 0  
96 Winchester, Ho'ola'i 2 2 4 6.0 0-0 0-0 0 0 1 0 0 0 0
44 Kimball, Matthew 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Manriki, Rayce 5 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
36 Payfer-Lockling, Dalton 6 3 1 4.0 1.5-6 1.0-6 0 0 0 0 0 0 0
8 Sumera, Isaac 2 3 1 4.0 1.0-3 0-0 0 1 0 0 0 0 0
16 Gililand, Kamana'o 3 3 0 3.0 0-0 0-0 1 1 0 0 0 0 0
8S Sumera, Issac 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
6 Villarreal, Alex 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Featheran, Ikaika 1 0 2 2.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Galutia, Cameron 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Krupkinsky, Aaron 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
77 Akau, Kainalu 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Bookland, Kai 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Brown, Bergan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Carr, Matthew 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Chaffin, Josiah 4 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
28 Faleulu, Nehemiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Kealoha, Richard 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Passi, Rayne 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Penn, Tyler 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Pitre, Isaiah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Soares, Eric 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Tau-a, Ty 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Taylor-pate, Jos 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Vargas, Tyler 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Almer, Caden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
58 Atkins, Carter 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
9 Bantolina, Brody 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Helt, Ryan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Merrill, Christian 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
2 Ramos, Jaden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Taylor, Kash 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 9 327 236 563.0 60.5-202 20.0-100 8 38 16 6 8 1 1
Opponents 9 328 278 606.0 53.0-209 25.0-124 5 29 7 5 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Almer, Caden 35 1326 37.89 54 2 9 15 6 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 36 1326 36.83 54 2 9 15 6 1
Opponents 38 1446 38.05 51 2 8 6 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Almer, Caden 5-11 45.45% 0-0 2-2 3-6 0-3 0-0 39 1
Total 5-11 45.45% 0-0 2-2 3-6 0-3 0-0 39 1
Opponents 2-4 50.00% 0-0 2-2 0-1 0-0 0-1 29 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Almer, Caden 31 1750 56.5 2 0
70 Leick, Tyler 12 663 55.3 0 2
Total 43 2413 56.1 2 2
Opponents 41 2228 54.3 6 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Vargas, Tyler 18 151 8.39 0 19
Total 18 151 8.39 0 19
Opponents 8 35 4.38 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Vargas, Tyler 21 594 28.29 0 60
3 Penn, Tyler 2 47 23.50 0 28
6 Chaffin, Josiah 2 34 17.00 0 21
13 Brown, Hunter 1 29 29.00 0 29
13 Matsumoto, Noah 1 25 25.00 0 25
89 Funk, Dominic 1 0 0.00 0 0
33 Volk, Elijah 1 0 0.00 0 0
Total 29 729 25.14 0 60
Opponents 38 719 18.92 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Pitre, Isaiah 8 0 0 0-0 0-0 0 0-0 0 48
81 Almer, Caden 0 5 0 31-31 0-0 0 0-0 0 46
27 Taylor, Kash 5 0 0 0-0 0-0 0 0-0 0 30
14 Vargas, Tyler 4 0 0 0-0 0-0 0 0-0 0 24
9 Bantolina, Brody 3 0 0 0-0 0-0 0 0-0 0 18
7 Bookland, Kai 3 0 0 0-0 0-0 0 0-0 0 18
89 Funk, Dominic 3 0 0 0-0 0-0 0 0-0 0 18
20 Pasi, Kalai 3 0 0 0-0 0-0 0 0-0 0 18
10 Helt, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
3 Penn, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
2 Ramos, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 32 5 1 31-31 0-0 0 0-0 0 240
Opponents 31 2 0 30-30 0-0 0 0-0 0 222

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Chapman L 21-42 0-1 , 0-0 02:32 2242
09/17/2022 vs Pomona-Pitzer W 23-20 1-1 , 0-0 03:02 1237
10/01/2022 vs Willamette W 35-0 2-1 , 1-0 02:21 1078
10/08/2022 at Puget Sound W 42-21 3-1 , 2-0 02:36 1150
10/15/2022 vs Linfield L 21-42 3-2 2:48 1078
10/22/2022 vs George Fox L 7-21 3-3 , 2-2 02:42 1128
10/29/2022 at Lewis & Clark W 56-41 4-2 , 3-1 03:07 784
11/05/2022 vs Whitworth L 17-28 4-4 , 3-3 02:18 1056
11/12/2022 at Pacific Lutheran W 18-7 5-4 , 4-2 02:41 1035
10788

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Chapman 37 99 2 29 27 336 1 43 336 1 43 4 96 0 29 0 0 0 0
09/17/2022 Pomona-Pitzer 39 96 0 24 20 213 3 23 213 3 23 4 116 0 43 4 33 0 12
10/01/2022 Willamette 43 228 2 64 16 186 3 25 186 3 25 1 31 0 31 3 32 0 19
10/08/2022 Puget Sound 34 226 1 59 12 327 5 80 327 5 80 2 45 0 26 3 13 0 15
10/15/2022 Linfield 20 54 1 14 15 210 2 52 210 2 52 4 103 0 53 1 14 0 14
10/22/2022 George Fox 30 137 1 36 21 170 0 21 170 0 21 3 53 0 23 2 3 0 3
10/29/2022 Lewis & Clark 46 360 4 79 10 157 4 53 157 4 53 4 106 0 60 2 15 0 12
11/05/2022 Whitworth 32 45 0 9 18 293 2 69 293 2 69 4 73 0 21 1 17 0 17
11/12/2022 Pacific Lutheran 38 113 1 28 14 91 0 21 91 0 21 3 106 0 54 2 24 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Chapman 28 14 42 0 0 0 0 0 0 0 0 0 1 3 0 0
09/17/2022 Pomona-Pitzer 42 18 60 6.0 19 3.0 13 0 0 0 3 19 0 8 0 0
10/01/2022 Willamette 29 14 43 12.0 35 3.0 16 1 1 0 1 0 1 1 0 0
10/08/2022 Puget Sound 47 16 63 5.0 23 2.0 15 0 0 0 0 0 3 6 0 0
10/15/2022 Linfield 35 41 76 6.5 14 2.0 3 1 1 0 1 14 1 3 0 0
10/22/2022 George Fox 42 18 60 6.0 12 1.0 1 2 0 0 1 63 1 5 1 0
10/29/2022 Lewis & Clark 37 52 89 8.0 30 3.0 14 2 1 0 0 0 4 4 0 0
11/05/2022 Whitworth 33 28 61 9.0 33 3.0 22 0 0 0 0 0 2 4 0 0
11/12/2022 Pacific Lutheran 34 34 68 8.0 36 3.0 16 2 3 0 2 23 3 4 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Chapman 3 86 28.700 32 0 0 0 0 1 0-0 0 0 4 234 58.50 0 0
09/17/2022 Pomona-Pitzer 7 236 33.700 47 0 0 3 0 2 1-3 31 0 4 229 57.25 0 0
10/01/2022 Willamette 4 163 40.800 53 0 1 1 2 2 0-1 0 1 6 345 57.50 1 0
10/08/2022 Puget Sound 3 154 51.300 54 0 0 0 2 2 0-0 0 0 7 404 57.71 0 0
10/15/2022 Linfield 5 154 30.800 39 0 0 2 0 3 0-0 0 3 170 56.67 1 0
10/22/2022 George Fox 2 97 48.500 51 0 0 0 1 1 0-2 0 0 2 114 57.00 0 0
10/29/2022 Lewis & Clark 1 40 40.000 40 0 0 1 0 1 0-0 0 9 461 51.22 0 2
11/05/2022 Whitworth 4 155 38.800 47 0 0 2 0 2 1-1 23 0 3 177 59.00 0 0
11/12/2022 Pacific Lutheran 7 241 20.100 50 1 1 0 1 1 3-4 39 0 5 279 55.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Pacific (OR) 25 208 5 49 15 233 1 36 233 1 36 4 114 0 41 1 6 0 6
09/17/2022 Pacific (OR) 28 100 1 28 22 269 1 38 269 1 38 4 75 0 25 0 0 0 0
10/01/2022 Pacific (OR) 26 24 0 17 7 111 0 29 111 0 29 5 72 0 19 0 0 0 0
10/08/2022 Pacific (OR) 37 154 2 27 21 253 1 47 253 1 47 7 117 0 27 1 -5 0 0
10/15/2022 Pacific (Ore.) 34 185 4 49 28 294 2 48 294 2 48 2 37 0 24 2 0 0 0
10/22/2022 Pacific (OR) 40 169 2 23 14 167 1 26 167 1 26 2 35 0 23 1 -3 0 0
10/29/2022 Pacific (OR) 36 127 3 19 28 315 3 30 315 3 30 6 103 0 28 0 0 0 0
11/05/2022 Pacific (OR) 31 95 3 39 21 288 1 40 288 1 40 3 61 0 39 0 0 0 0
11/12/2022 Pacific (OR) 29 4 0 11 19 220 1 42 220 1 42 5 105 0 27 3 37 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Pacific (OR) 49 26 75 8.0 31 4.0 21 1 0 0 0 0 1 6 0 0
09/17/2022 Pacific (OR) 49 26 75 10.0 42 6.0 32 0 0 0 0 0 1 7 0 0
10/01/2022 Pacific (OR) 36 40 76 5.0 21 2.0 14 0 0 0 1 0 0 2 1 0
10/08/2022 Pacific (OR) 36 12 48 0 0 0 0 0 0 0 0 0 0 2 0 0
10/15/2022 Pacific (Ore.) 26 24 50 4.0 15 2.0 7 0 0 0 1 40 0 3 0 0
10/22/2022 Pacific (OR) 36 36 72 6.0 10 4.0 4 3 3 52 2 23 2 1 0 0
10/29/2022 Pacific (OR) 22 56 78 3.0 13 1.0 6 1 2 17 0 0 1 0 0 0
11/05/2022 Pacific (OR) 37 24 61 5.0 30 4.0 27 0 0 0 0 0 0 2 0 0
11/12/2022 Pacific (OR) 37 34 71 12.0 47 2.0 13 0 0 0 1 0 2 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Pacific (OR) 1 41 41.000 41 0 0 0 0 0 0-1 0 0 7 449 64.14 3 0
09/17/2022 Pacific (OR) 6 231 38.500 49 0 0 1 0 1 2-2 29 0 4 230 57.50 0 0
10/01/2022 Pacific (OR) 9 305 33.900 42 0 1 3 0 0 0-0 0 1 63 63.00 0 0
10/08/2022 Pacific (OR) 4 184 46.000 51 0 0 0 1 1 0-0 0 0 4 206 51.50 0 0
10/15/2022 Pacific (Ore.) 2 99 49.500 50 0 0 1 1 0 0-0 0 7 350 50.00 2 1
10/22/2022 Pacific (OR) 5 179 35.800 44 0 0 0 0 2 0-1 0 1 4 238 59.50 1 0
10/29/2022 Pacific (OR) 3 115 38.300 43 0 0 0 0 1 0-0 0 6 263 43.83 0 1
11/05/2022 Pacific (OR) 2 78 39.000 44 0 0 1 0 0 0-0 0 0 5 264 52.80 0 1
11/12/2022 Pacific (OR) 6 214 35.700 42 0 1 2 0 1 0-0 0 0 3 165 55.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chapman 21-42 26/19 9/8 16/10 1/1 37-99 / 25-208 27-40-0 / 15-21-0 336/233 77-435 / 46-441 96/120 0/0
Pomona-Pitzer 23-20 19/20 7/7 11/13 1/0 39-96 / 28-100 20-40-0 / 22-44-3 213/269 79-309 / 72-369 168/75 0/3
Willamette 35-0 23/7 13/1 8/5 2/1 43-228 / 26-24 16-29-1 / 7-15-1 186/111 72-414 / 41-135 63/72 1/2
Puget Sound 21-42 20/24 9/13 10/10 1/1 34-226 / 37-154 12-17-0 / 21-35-0 327/253 51-553 / 72-407 58/112 0/0
Linfield 42-21 10/25 2/8 8/14 0/3 20-54 / 34-185 15-28-1 / 28-36-1 210/294 48-264 / 70-479 131/77 1/2
George Fox 21-7 19/18 7/11 10/7 2/0 30-137 / 40-169 21-31-2 / 14-25-1 170/167 61-307 / 65-336 119/107 5/1
Lewis & Clark 41-56 23/26 16/6 5/17 2/2 46-360 / 36-127 10-12-0 / 28-42-0 157/315 58-517 / 78-442 121/120 2/1
Whitworth 28-17 17/24 5/6 11/14 1/4 32-45 / 31-95 18-29-0 / 21-30-0 293/288 61-338 / 61-383 90/61 0/0
Pacific Lutheran 7-18 15/14 8/2 5/11 2/1 38-113 / 29-4 14-26-1 / 19-37-2 91/220 64-204 / 66-224 153/142 1/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chapman 8-16 / 4-7 2-3 / 1-1 36:38 / 21:07 15:31 2.68 / 8.32 8.40 / 11.10 5.65 / 9.59 3-28.7 / 1-41 2-25 / 3-14
Pomona-Pitzer 6-18 / 8-16 2-2 / 0-0 26:40 / 29:15 2:35 2.46 / 3.57 5.33 / 6.11 3.91 / 5.13 7-33.7 / 6-38.5 4-30 / 4-45
Willamette 6-15 / 3-12 2-2 / 0-0 37:59 / 22:01 15:58 5.30 / 0.92 6.41 / 7.40 5.75 / 3.29 4-40.8 / 9-33.9 5-45 / 5-35
Puget Sound 4-8 / 7-14 1-1 / 1-3 27:05 / 32:55 5:50 6.65 / 4.16 19.24 / 7.23 10.84 / 5.65 3-51.3 / 4-46 6-51 / 5-45
Linfield 5-13 / 7-11 1-2 / 1-2 22:28 / 37:32 15:4 2.70 / 5.44 7.50 / 8.17 5.50 / 6.84 5-30.8 / 2-49.5 8-63 / 9-93
George Fox 3-11 / 6-12 2-2 / 1-1 28:49 / 31:11 2:22 4.57 / 4.23 5.48 / 6.68 5.03 / 5.17 2-48.5 / 5-35.8 3-25 / 9-103
Lewis & Clark 5-10 / 9-14 3-3 / 0-2 27:22 / 32:38 5:16 7.83 / 3.53 13.08 / 7.50 8.91 / 5.67 1-40.0 / 3-38.3 8-73 / 5-42
Whitworth 5-13 / 5-10 1-3 / 0-2 31:27 / 28:33 2:54 1.41 / 3.06 10.10 / 9.60 5.54 / 6.28 4-38.8 / 2-39 7-70 / 4-30
Pacific Lutheran 1-14 / 2-12 1-1 / 1-2 33:47 / 26:13 7:34 2.97 / 0.14 3.50 / 5.95 3.19 / 3.39 8-37.1 / 6-35.7 4-30 / 7-61

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Chapman L 21-42 3 2 14 2 1 1 0 0 0 0 0 0 0
09/17/2022 Pomona-Pitzer W 23-20 6 4 23 3 0 3 1 2 0 0 0 0 0
10/01/2022 Willamette W 35-0 4 3 21 3 1 2 0 1 0 0 0 0 0
10/08/2022 Puget Sound W 42-21 2 2 14 2 1 1 0 0 0 0 0 0 0
10/15/2022 Linfield L 21-42 2 2 14 2 1 1 0 0 0 0 0 0 0
10/22/2022 George Fox L 7-21 3 1 7 1 1 0 0 0 0 1 1 0 0
10/29/2022 Lewis & Clark W 56-41 4 3 21 3 2 1 0 0 0 0 1 0 0
11/05/2022 Whitworth L 17-28 2 1 3 0 0 0 1 0 1 0 0 0 0
11/12/2022 Pacific Lutheran W 18-7 4 2 6 0 0 0 2 1 0 1 0 0 0
TOTALS 30 20 123 16 7 9 4 4 1 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Chapman W 42-21 4 4 28 4 4 0 0 0 0 0 0 0 0
09/17/2022 Pomona-Pitzer L 20-23 2 2 10 1 1 0 1 0 0 0 0 0 0
10/01/2022 Willamette L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/08/2022 Puget Sound L 21-42 4 2 14 2 2 0 0 0 2 0 0 0 0
10/15/2022 Linfield W 42-21 5 5 35 5 3 2 0 0 0 0 0 0 0
10/22/2022 George Fox W 21-7 4 3 21 3 2 1 0 0 0 1 0 0 0
10/29/2022 Lewis & Clark L 41-56 6 6 41 6 3 3 0 0 0 0 0 0 0
11/05/2022 Whitworth W 28-17 4 3 21 3 2 1 0 0 1 0 0 0 0
11/12/2022 Pacific Lutheran L 7-18 3 1 7 1 0 1 0 0 1 0 1 0 0
TOTALS 32 26 177 25 17 8 1 0 4 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Taylor,Kash vs Pomona-Pitzer (09/17/2022)
Yards Rushing 171 Taylor,Kash vs Lewis & Clark (10/29/2022)
TD Rushes 3 Pasi,Kalai vs Lewis & Clark (10/29/2022)
Long Rush 79 Taylor,Kash vs Lewis & Clark (10/29/2022)
Pass Attempts 40 Helt,Ryan vs Pomona-Pitzer (09/17/2022)
40 Helt,Ryan vs Chapman (09/03/2022)
Pass Completions 27 Helt,Ryan vs Chapman (09/03/2022)
Yards Passing 336 Helt,Ryan vs Chapman (09/03/2022)
TD Passes 5 Helt,Ryan vs Puget Sound (10/08/2022)
Longest Pass 80 Helt,Ryan vs Puget Sound (10/08/2022)
Receptions 9 Pitre,Isaiah vs Pomona-Pitzer (09/17/2022)
Yards Receiving 142 Pitre,Isaiah vs Puget Sound (10/08/2022)
TD Receptions 2 Pitre,Isaiah vs Pomona-Pitzer (09/17/2022)
2 Pitre,Isaiah vs Puget Sound (10/08/2022)
2 Pitre,Isaiah vs Lewis & Clark (10/29/2022)
Longest Reception 80 Pitre,Isaiah vs Puget Sound (10/08/2022)
Field Goals 3 Almer,Caden vs Pacific Lutheran (11/12/2022)
Longest Field Goal 39 Almer,Caden vs Pacific Lutheran (11/12/2022)
Punts 7 Almer,Caden vs Pomona-Pitzer (09/17/2022)
Punting Average 51.3 Almer,Caden vs Puget Sound (10/08/2022)
Longest Punt 54 Almer,Caden vs Puget Sound (10/08/2022)
Longest Punt Return 19 Vargas,Tyler vs Willamette (10/01/2022)
19 Vargas,Tyler vs Pacific Lutheran (11/12/2022)
Longest Kickoff Return 60 Vargas,Tyler vs Lewis & Clark (10/29/2022)
Tackles 14 Eskridge,Sancho vs Lewis & Clark (10/29/2022)
Sacks 1.5 Williams,Rustin vs Pomona-Pitzer (09/17/2022)
1.5 Stevens,Deshayne vs Willamette (10/01/2022)
Tackles For Loss 3.5 Stevens,Deshayne vs Pacific Lutheran (11/12/2022)
Interceptions 1 Stroede,Jesse vs Pomona-Pitzer (09/17/2022)
1 Booker,Zion vs Pomona-Pitzer (09/17/2022)
1 Gililand,Kamana'o vs Pomona-Pitzer (09/17/2022)
1 Eskridge,Sancho vs Willamette (10/01/2022)
1 Brown, Hunter vs Linfield (10/15/2022)
1 Booker,Zion vs George Fox (10/22/2022)
1 Booker,Zion vs Pacific Lutheran (11/12/2022)
1 Eskridge,Sancho vs Pacific Lutheran (11/12/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Lewis & Clark (10/29/2022)
Yards Rushing 360 vs Lewis & Clark (10/29/2022)
TD Rushes 4 vs Lewis & Clark (10/29/2022)
Pass Attempts 40 vs Pomona-Pitzer (09/17/2022)
Pass Completions 27 vs Chapman (09/03/2022)
Yards Passing 336 vs Chapman (09/03/2022)
TD Passes 5 vs Puget Sound (10/08/2022)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Nobles,Skylar vs Pomona-Pitzer (09/17/2022)
Yards Rushing 130 Morton, Connor vs Linfield (10/15/2022)
TD Rushes 3 Morton, Connor vs Linfield (10/15/2022)
