2023 Football Cumulative Statistics

Team Stats (2-7, 2-5)

Overall Team Statistics
Statistic PACIFIC (OR) Opponents
Scoring
28.00 28.33
252 255
First Downs
66 68
90 100
14 17
170 185
Rushing
1584 1539
178 184
325 306
4.3 4.4
156.2 150.6
15 12
1406 1355
Passing
273-164-7 269-162-12
8.14 8.49
246.89 253.67
19 21
2222 2283
Total Offense
598 575
6.1 6.3
403.1 404.2
3628 3638
34 34
Returns
18.69 18.73
45-841 37-693
12.67 6.00
9-114 10-60
7.17 16.29
12-86 7-114
Kicking
32.91 37.59
30.56 32.97
34-1119 29-1090
3-6 7-9
2-4 0-1
Penalties
54.00 46.22
51-486 46-416
Time Of Possession
29:09 30:02
04:22:25 04:30:22
Miscellaneous
41-116 (35.34%) 44-106 (41.51%)
8-26 (30.77%) 11-20 (55.00%)
12-4 10-6
21-112 13-61
27-30 28-33
0 0
25-38 27-35
22-38 21-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Bantolina, Brody 9 151 914 19 895 5.9 9 83 99.44
8 Pasi, Kalai 9 84 369 14 355 4.2 5 25 39.44
22 Voss, Lucas 8 37 130 16 114 3.1 0 18 14.25
5 Weber, Cole 4 1 39 0 39 39.0 0 39 9.75
6 Chaffin, Josiah 8 2 38 0 38 19.0 0 25 4.75
28 Pak, Isaac 1 8 27 2 25 3.1 0 8 25.00
7 Bookland, Kai 9 2 12 0 12 6.0 0 9 1.33
18 Nelson, Kris 1 1 8 0 8 8.0 0 8 8.00
29 Flippo, Jaden 1 7 13 6 7 1.0 0 5 7.00
77 Akau, Kainalu 8 0 0 0 0 0.0 0 0 0.00
74 Green, Jackson 9 0 0 0 0 0.0 0 0 0.00
1 Carvalho, Noah 4 1 0 7 -7 -7.0 0 0 -1.75
45 Smith, Colton 7 3 5 12 -7 -2.3 1 4 -1.00
15 Titus, Braeden 9 3 0 15 -15 -5.0 0 0 -1.67
10 Helt, Ryan 9 19 29 55 -26 -1.4 0 13 -2.89
Team 8 6 0 32 -32 -5.3 0 0 -4.00  
Total 9 325 1584 178 1406 4.3 15 83 156.22
Opponents 9 306 1539 184 1355 4.4 12 66 150.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Helt, Ryan 9 129.25 105 171 2 61.40% 1193 6 41 132.56
15 Titus, Braeden 9 174.63 56 98 5 57.14% 979 13 77 108.78
12 Bergstrom, Bjorn 2 170.27 2 3 0 66.67% 37 0 23 18.50
13 Tarape, Emana 1 209.20 1 1 0 100.00% 13 0 13 13.00
Total 9 146.28 164 273 7 60.07% 2222 19 77 246.89
Opponents 9 148.35 162 269 12 60.22% 2283 21 62 253.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Pitre, Isaiah 9 33 624 18.91 7 77 69.33
14 Vargas, Tyler 9 29 461 15.90 3 50 51.22
7 Bookland, Kai 9 31 367 11.84 1 38 40.78
87 Lowe, Braeden 9 15 172 11.47 2 36 19.11
6 Chaffin, Josiah 8 13 137 10.54 1 30 17.13
2 Ramos, Jaden 7 7 116 16.57 1 32 16.57
3 Penn, Tyler 7 8 114 14.25 2 23 16.29
9 Bantolina, Brody 9 8 75 9.38 0 31 8.33
8 Pasi, Kalai 9 10 42 4.20 0 14 4.67
5 Weber, Cole 4 3 35 11.67 0 15 8.75
1 Carvalho, Noah 4 1 23 23.00 0 23 5.75
45 Smith, Colton 7 2 20 10.00 0 11 2.86
83 Evans, Shawn 8 1 17 17.00 0 17 2.13
80 Carmichael, Christian 6 2 10 5.00 1 7 1.67
84 De Leon, Alejandro 4 1 9 9.00 1 9 2.25
22 Voss, Lucas 8 0 0 0.00 0 0 0.00
Total 9 164 2222 13.55 19 77 246.89
Opponents 9 162 2283 14.09 21 62 253.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Brown, Hunter 9 28 36 64.0 7.0-19 2.0-8 0 1 2 0 0 0 0
16 Gililand, Kamana'o 8 25 23 48.0 4.0-6 0-0 1 1 1 0 1 0 1
11 Wood, Robert 9 34 13 47.0 4.0-7 0-0 0 0 0 0 0 0 0
32 Iosefa, Niko 9 23 19 42.0 5.5-16 1.5-7 0 0 1 1 1 0 0
5 Booker, Zion 9 27 11 38.0 2.5-8 2.0-8 1 5 2 0 2 0 0
51 Reese, Loudyn 9 14 15 29.0 5.5-18 3.5-13 0 0 1 1 1 1 0
42 Tausaga, Tatum 7 18 11 29.0 3.0-12 1.0-5 1 0 1 0 0 0 0
58 Atkins, Carter 10 14 14 28.0 9.5-47 5.5-38 0 0 0 0 0 0 0
2 Stroede, Jesse 9 20 4 24.0 0-0 0-0 4 5 0 0 1 0 0
17 Lopez, Anthony 7 15 8 23.0 0-0 0-0 0 1 0 0 0 0 0
31 Atkinson-Sioloa, Koari'i 7 16 5 21.0 2.5-4 0-0 1 3 0 0 0 0 0
31 Atkinson-sioloa, Koa 7 16 5 21.0 2.5-4 0-0 1 3 0 0 0 0 0  
7 Barcelona, Mackena 8 12 7 19.0 0-0 0-0 0 0 0 1 0 0 0
3 Scott, Kenny 8 8 10 18.0 0-0 0-0 1 2 0 1 1 0 0
90 Passi, Rayne 7 6 10 16.0 1.5-6 1.5-6 0 0 2 0 0 0 0
9 Taylor-Pate, Joseph 6 8 5 13.0 0-0 0-0 2 2 0 0 0 0 0
28 Faleulu, Nehemiah 6 9 3 12.0 2.5-6 1.5-5 0 0 1 1 0 0 0
21 Krupinsky, Aaron 4 5 4 9.0 0.5-0 0-0 0 0 0 0 0 0 0
91 Welch, Andrew 7 6 3 9.0 2.0-3 0-0 0 0 0 0 1 0 0
1 Springs, Quincy 6 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
57 Viela, Ikaika 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Satta-ellis, Torrance 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
6 Villarreal, Alex 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
1V Gililand, Kaman 1 4 0 4.0 1.0-2 0-0 0 0 0 0 0 0 0  
14 Mizukami, Kainoa 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Mock Chew, Uhane 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Passi, Raynne 1 4 0 4.0 2.0-3 0-0 0 0 0 0 1 0 0  
85 Rutherford, Israel 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Sumera, Issac 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
4 Bennett, Charles 5 1 2 3.0 0-0 0-0 1 1 0 1 0 0 0
55 Carr, Matthew 1 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
26 Narain, Noah 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Vargas, Tyler 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Leick, Tyler 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Lopes, Shaz 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Mclean, Zach 1 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
56 Nelson, Sprye 3 2 0 2.0 1.0-8 1.0-8 0 0 0 0 0 0 0  
98 Octavio-Callejo, Jesse 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Street, Adison 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Vasquez, Julian 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Wallace, Neleaun 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
7 Barcelona, Mackena 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Carmichael, Christian 6 0 1 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0
83 Evans, Shawn 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Green, Jackson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Guzman, Sydney 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Kane, Alexander 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Lachino, Jesse 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Manor, Austin 1 1 0 1.0 1.0-10 1.0-10 0 0 0 0 0 0 0
3 Penn, Tyler 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Pitre, Isaiah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Pogue, Nicholas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Rutheford, I 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Sumera, Isaac 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Tucker, Alisjah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Valero, Nikolas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Acosta, Noah 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
9 Bantolina, Brody 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Bookland, Kai 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Chaffin, Josiah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 De Leon, Alejandro 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Helt, Ryan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Lowe, Braeden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Mhoon, Jaalen 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Pasi, Kalai 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Smith, Colton 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 3  
15 Titus, Braeden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Veach, Nicolas 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 9 358 241 599.0 59.5-185 21.0-112 13 25 11 6 9 3 4
Opponents 9 336 308 644.0 48.0-146 13.0-61 7 33 7 4 6 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
74 Green, Jackson 34 1119 32.91 45 1 9 8 0 0
Total 34 1119 32.91 45 1 9 8 0 0
Opponents 29 1090 37.59 76 1 7 8 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
74 Green, Jackson 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 23 0
39 Leick, Tyler 2-4 50.00% 0-0 1-1 1-3 0-0 0-0 33 0
Total 3-6 50.00% 0-0 2-2 1-4 0-0 0-0 33 0
Opponents 7-9 77.78% 1-1 5-5 1-2 0-1 0-0 36 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
74 Green, Jackson 1 64 64.0 0 0
39 Leick, Tyler 40 2248 56.2 4 0
26 Kanoa, Kahiau 1 50 50.0 0 0
34 Buckingham, Tyler 1 43 43.0 0 1
Total 43 2405 55.9 4 1
Opponents 53 2872 54.2 6 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Vargas, Tyler 7 95 13.57 0 36
85 Rutherford, Israel 1 22 22.00 0 22
19 Mhoon, Jaalen 1 -3 -3.00 0 0
Total 9 114 12.67 0 36
Opponents 10 60 6.00 0 39
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Vargas, Tyler 26 583 22.42 0 50
3 Penn, Tyler 5 98 19.60 0 31
6 Chaffin, Josiah 3 94 31.33 0 45
4 Bennett, Charles 2 24 12.00 0 20
19 Mhoon, Jaalen 1 21 21.00 0 21
14 Mizukami, Kainoa 1 17 17.00 0 17
3 Scott, Kenny 1 12 12.00 0 12
1 Carvalho, Noah 1 0 0.00 0 0
83 Evans, Shawn 1 0 0.00 0 0
Wallace, Neleaun 1 0 0.00 0 0  
45 Smith, Colton 3 -8 -2.67 0 20
Total 45 841 18.69 0 50
Opponents 37 693 18.73 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Bantolina, Brody 9 0 0 0-0 0-0 0 0-0 0 54
11 Pitre, Isaiah 7 0 0 0-0 0-0 0 0-0 0 42
8 Pasi, Kalai 5 0 0 0-0 0-0 0 0-0 0 30
74 Green, Jackson 0 1 0 16-18 0-0 0 0-0 0 19
39 Leick, Tyler 0 2 0 11-12 0-0 0 0-0 0 17
87 Lowe, Braeden 2 0 0 0-0 0-0 0 0-0 0 12
3 Penn, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
15 Titus, Braeden 2 0 0 0-0 0-0 0 0-0 0 12
14 Vargas, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
7 Bookland, Kai 1 0 0 0-0 0-0 0 0-0 0 6
80 Carmichael, Christian 1 0 0 0-0 0-0 0 0-0 0 6
6 Chaffin, Josiah 1 0 0 0-0 0-0 0 0-0 0 6
84 De Leon, Alejandro 1 0 0 0-0 0-0 0 0-0 0 6
45 Smith, Colton 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 3 0-0 0-0 0 0-0 0 6  
10 Helt, Ryan 0 0 0 0-0 0-0 2 2-4 0 4
16 Gililand, Kamana'o 0 0 1 0-0 0-0 0 0-0 0 2
Total 34 3 4 27-30 0-0 2 2-4 0 252
Opponents 34 7 1 28-33 0-1 0 0-0 0 255

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/09/2023 vs George Fox L 9-14 0-1 , 0-0 02:27 150
09/16/2023 at Pomona-Pitzer L 17-24 0-2 , 0-0 01:48 276
09/30/2023 vs Puget Sound W 28-14 1-2 , 1-0 02:42 723
10/07/2023 at Pacific Lutheran L 10-17 1-3 , 1-1 02:30 1430
10/14/2023 vs Lewis & Clark L 35-51 1-4 , 1-2 02:53 895
10/23/2023 at Whitworth L 20-42 1-5 , 1-3 04:31 1760
10/28/2023 at Linfield L 27-42 1-6 , 1-4 3:10 1794
11/04/2023 vs Willamette W 64-6 2-6 , 2-4 02:50 811
11/11/2023 at George Fox L 42-45 2-7 , 2-5 02:50 1233
9072

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/09/2023 George Fox 23 87 1 23 16 109 0 16 109 0 16 4 119 0 37 3 52 0 36
09/16/2023 Pomona-Pitzer 36 156 0 21 17 219 2 38 219 2 38 3 57 0 21 2 13 0 14
09/30/2023 Puget Sound 35 303 2 80 8 110 1 31 110 1 31 5 145 0 45 0 0 0 0
10/07/2023 Pacific Lutheran 31 92 1 18 17 152 0 41 152 0 41 4 105 0 39 0 0 0 0
10/14/2023 Lewis & Clark 45 212 3 21 22 324 2 38 324 2 38 8 62 0 20 0 0 0 0
10/23/2023 Whitworth 40 98 1 17 25 298 2 32 298 2 32 5 153 0 50 1 11 0 11
10/28/2023 Linfield 32 143 0 83 16 209 4 36 209 4 36 6 60 0 22 0 0 0 0
11/04/2023 Willamette 56 223 4 39 24 375 5 52 375 5 52 3 40 0 21 3 38 0 22
11/11/2023 George Fox 27 92 3 11 19 426 3 77 426 3 77 7 100 0 32 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/09/2023 George Fox 40 28 68 8.0 10 0 0 0 0 0 0 0 1 1 0 1
09/16/2023 Pomona-Pitzer 36 30 66 8.0 33 5.0 23 3 1 0 1 19 1 1 0 0
09/30/2023 Puget Sound 35 28 63 8.0 22 5.0 19 0 0 0 3 43 2 7 0 2
10/07/2023 Pacific Lutheran 37 30 67 9.0 21 3.0 8 2 2 0 3 10 3 1 0 0
10/14/2023 Lewis & Clark 35 32 67 1.0 4 1.0 4 1 1 0 1 0 0 2 0 0
10/23/2023 Whitworth 46 16 62 2.0 9 1.0 8 2 2 0 0 0 1 1 0 0
10/28/2023 Linfield 49 2 51 9.0 38 3.0 27 1 0 0 1 0 1 5 1 0
11/04/2023 Willamette 31 14 45 6.0 28 3.0 23 0 0 0 2 5 0 3 2 1
11/11/2023 George Fox 32 56 88 6.0 16 0 0 0 0 0 1 9 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/09/2023 George Fox 8 269 33.600 43 0 0 4 0 4 0-0 0 0 3 186 62.00 0 0
09/16/2023 Pomona-Pitzer 2 73 36.500 38 0 0 1 0 0 1-1 23 0 4 250 62.50 0 0
09/30/2023 Puget Sound 3 106 35.300 45 0 0 0 0 1 1-2 24 0 5 284 56.80 0 0
10/07/2023 Pacific Lutheran 7 206 29.400 42 0 1 1 0 1 1-1 33 0 3 170 56.67 0 0
10/14/2023 Lewis & Clark 3 105 35.000 43 0 0 2 0 2 0-0 0 0 4 237 59.25 1 0
10/23/2023 Whitworth 3 102 34.000 40 0 0 0 0 0 0-1 0 0 4 248 62.00 2 0
10/28/2023 Linfield 5 152 30.400 37 0 0 0 0 0 0-0 0 4 214 53.50 0 1
11/04/2023 Willamette 2 71 35.500 42 0 0 1 0 0 0-0 0 0 9 488 54.22 0 0
11/11/2023 George Fox 1 35 35.000 35 0 0 0 0 0 0-1 0 0 7 328 46.86 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/09/2023 Pacific (OR) 42 163 2 27 12 187 0 62 187 0 62 3 57 0 21 1 0 0 0
09/16/2023 Pacific (OR) 28 70 0 24 23 263 3 39 263 3 39 4 86 0 25 0 0 0 0
09/30/2023 Pacific (OR) 29 75 0 12 18 258 2 54 258 2 54 5 82 0 21 1 2 0 2
10/07/2023 Pacific (OR) 36 223 1 24 15 159 1 32 159 1 32 3 29 0 9 2 17 0 12
10/14/2023 Pacific (OR) 40 227 3 34 16 306 4 55 306 4 55 4 108 0 61 1 15 0 15
10/23/2023 Pacific (OR) 33 163 2 26 26 390 4 44 390 4 44 2 40 0 23 1 -2 0 0
10/28/2023 Pacific 36 247 1 66 18 240 3 61 240 3 61 3 86 0 37 3 29 0 39
11/04/2023 Pacific (OR) 20 28 1 16 12 152 0 39 152 0 39 8 137 0 27 0 0 0 0
11/11/2023 Pacific (OR) 42 159 2 22 22 328 4 37 328 4 37 5 68 0 31 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/09/2023 Pacific (OR) 29 30 59 3.0 5 1.0 2 0 0 0 0 0 0 3 0 1
09/16/2023 Pacific (OR) 35 42 77 3.0 17 2.0 10 3 1 0 0 0 2 3 0 0
09/30/2023 Pacific (OR) 34 24 58 3.0 8 1.0 5 0 0 0 2 4 0 2 0 0
10/07/2023 Pacific (OR) 30 42 72 9.0 21 2.0 9 0 0 0 0 0 2 4 0 0
10/14/2023 Pacific (OR) 36 54 90 7.0 17 2.0 12 0 2 23 0 0 0 4 0 0
10/23/2023 Pacific (OR) 47 30 77 5.0 16 2.0 10 2 1 0 2 43 1 2 0 0
10/28/2023 Pacific 39 18 57 7.0 19 1.0 6 0 0 0 2 59 1 5 0 0
11/04/2023 Pacific (OR) 61 26 87 10.0 31 2.0 7 1 0 0 0 0 0 0 0 0
11/11/2023 Pacific (OR) 25 42 67 1.0 12 0 0 0 0 0 1 8 1 10 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/09/2023 Pacific (OR) 4 169 42.200 48 0 0 0 0 1 0-1 0 0 4 247 61.75 0 0
09/16/2023 Pacific (OR) 3 135 45.000 58 0 0 0 1 0 1-1 15 0 5 316 63.20 2 0
09/30/2023 Pacific (OR) 2 81 40.500 42 0 0 1 0 1 0-0 0 0 5 291 58.20 0 0
10/07/2023 Pacific (OR) 3 117 39.000 43 0 1 0 0 1 1-1 24 0 4 243 60.75 0 0
10/14/2023 Pacific (OR) 1 56 56.000 56 0 0 0 1 1 1-1 26 0 8 329 41.13 0 0
10/23/2023 Pacific (OR) 3 126 40.000 49 0 0 1 0 2 0-1 0 0 7 429 61.29 2 0
10/28/2023 Pacific 2 72 36.000 45 0 0 0 0 1 3-3 36 0 9 441 49.00 2 0
11/04/2023 Pacific (OR) 8 254 33.850 76 2 0 4 1 1 0-0 0 0 3 159 53.00 0 0
11/11/2023 Pacific (OR) 3 80 26.700 31 0 0 1 0 0 1-1 29 0 8 417 52.13 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
George Fox 14-9 12/17 5/10 6/5 1/2 23-87 / 42-163 16-26-0 / 12-19-0 109/187 49-196 / 61-350 171/57 0/0
Pomona-Pitzer 17-24 17/17 8/3 9/14 0/0 36-156 / 28-70 17-28-0 / 23-30-1 219/263 64-375 / 58-333 89/86 1/2
Puget Sound 28-14 17/21 9/4 5/14 3/3 35-303 / 29-75 8-17-2 / 18-37-3 110/258 52-413 / 66-333 188/88 2/3
Pacific Lutheran 10-17 10/21 3/10 6/8 1/3 31-92 / 36-223 17-30-0 / 15-26-3 152/159 61-244 / 62-382 115/46 0/5
Lewis & Clark 51-35 28/26 15/12 12/11 1/3 45-212 / 40-227 22-33-0 / 16-29-1 324/306 78-536 / 69-533 62/146 2/2
Whitworth 20-42 22/28 5/8 15/18 2/2 40-98 / 33-163 25-37-2 / 26-33-0 298/390 77-396 / 66-553 164/81 3/2
Linfield 27-42 16/22 4/11 7/9 5/2 32-143 / 36-247 16-35-2 / 18-36-1 209/240 67-352 / 72-487 60/174 2/1
Willamette 64-6 28/8 12/2 16/5 0/1 56-223 / 20-28 24-30-0 / 12-28-2 375/152 86-598 / 48-180 83/137 0/2
George Fox 42-45 20/25 5/8 14/16 1/1 27-92 / 42-159 19-37-1 / 22-31-1 426/328 64-518 / 73-487 109/75 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
George Fox 2-10 / 6-14 0-0 / 1-2 27:06 / 32:54 5:48 3.78 / 3.88 4.19 / 9.84 4.00 / 5.74 8-33.6 / 4-42.2 8-69 / 3-11
Pomona-Pitzer 4-11 / 6-12 1-4 / 0-1 28:03 / 28:30 0:27 4.33 / 2.50 7.82 / 8.77 5.86 / 5.74 2-36.5 / 3-45 2-13 / 3-15
Puget Sound 1-9 / 3-10 0-1 / 2-5 27:19 / 32:41 5:22 8.66 / 2.59 6.47 / 6.97 7.94 / 5.05 3-35.3 / 2-40.5 5-24 / 7-65
Pacific Lutheran 4-16 / 7-12 0-3 / 0-1 31:23 / 26:01 5:22 2.97 / 6.19 5.07 / 6.12 4.00 / 6.16 7-29.4 / 3-39 6-75 / 6-40
Lewis & Clark 9-14 / 4-9 0-1 / 2-2 28:50 / 31:10 2:20 4.71 / 5.68 9.82 / 10.55 6.87 / 7.72 3-35 / 1-56 8-85 / 2-16
Whitworth 4-13 / 2-8 1-5 / 1-2 28:13 / 31:17 3:4 2.45 / 4.94 8.05 / 11.82 5.14 / 8.38 3-34 / 3-42 4-44 / 8-80
Linfield 4-16 / 6-16 2-4 / 3-4 29:35 / 30:25 0:50 4.47 / 6.86 5.97 / 6.67 5.25 / 6.76 5-30.4 / 2-36.0 6-66 / 9-99
Willamette 10-16 / 2-12 2-3 / 0-1 39:06 / 20:14 18:52 3.98 / 1.40 12.50 / 5.43 6.95 / 3.75 2-35.5 / 8-31.8 7-65 / 3-25
George Fox 3-11 / 8-13 2-5 / 2-2 22:50 / 37:10 14:20 3.41 / 3.79 11.51 / 10.58 8.09 / 6.67 1-35 / 3-26.7 5-45 / 5-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/09/2023 George Fox L 9-14 1 1 7 1 1 0 0 0 0 0 0 0 0
09/16/2023 Pomona-Pitzer L 17-24 5 2 9 1 0 1 1 0 2 0 1 0 0
09/30/2023 Puget Sound W 28-14 5 2 10 1 0 1 1 1 0 2 0 0 0
10/07/2023 Pacific Lutheran L 10-17 2 2 10 1 1 0 1 0 0 0 0 0 0
10/14/2023 Lewis & Clark L 35-51 5 3 22 3 3 0 0 0 1 0 1 0 0
10/23/2023 Whitworth L 20-42 4 2 13 2 1 1 0 1 1 0 0 0 0
10/28/2023 Linfield L 27-42 3 2 13 2 0 2 0 0 1 0 0 0 0
11/04/2023 Willamette W 64-6 8 7 48 7 4 3 0 0 1 0 0 0 0
11/11/2023 George Fox L 42-45 5 4 28 4 3 1 0 1 0 0 0 0 0
TOTALS 38 25 160 22 13 9 3 3 6 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/09/2023 George Fox W 14-9 4 2 12 2 2 0 0 0 1 0 0 0 1
09/16/2023 Pomona-Pitzer W 24-17 2 2 10 1 0 1 1 0 0 0 0 0 0
09/30/2023 Puget Sound L 14-28 2 1 7 1 0 1 0 0 0 1 0 0 0
10/07/2023 Pacific Lutheran W 17-10 2 2 14 2 1 1 0 0 0 0 0 0 0
10/14/2023 Lewis & Clark W 51-35 5 5 31 4 3 1 1 0 0 0 0 0 0
10/23/2023 Whitworth W 42-20 6 4 28 4 2 2 0 1 0 0 1 0 0
10/28/2023 Linfield W 42-27 6 4 15 1 0 1 3 0 0 1 0 1 0
11/04/2023 Willamette L 6-64 1 1 6 1 1 0 0 0 0 0 0 0 0
11/11/2023 George Fox W 45-42 7 6 38 5 2 3 1 0 0 1 0 0 0
TOTALS 35 27 161 21 11 10 6 1 1 3 1 1 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Bantolina,Brody vs Lewis & Clark (10/14/2023)
Yards Rushing 216 Bantolina,Brody vs Puget Sound (09/30/2023)
TD Rushes 2 Bantolina,Brody vs Puget Sound (09/30/2023)
2 Bantolina,Brody vs Lewis & Clark (10/14/2023)
2 Bantolina,Brody vs Willamette (11/04/2023)
2 Bantolina,Brody vs George Fox (11/11/2023)
Long Rush 83 Bantolina,Brody vs Linfield (10/28/2023)
