2024 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic PACIFIC (OR) Opponents
Scoring
34.20 32.80
342 328
First Downs
89 84
107 97
19 12
215 193
Rushing
2123 2034
177 248
353 345
5.5 5.2
194.6 178.6
25 20
1946 1786
Passing
291-177-10 288-166-8
7.82 7.74
227.60 222.80
16 20
2276 2228
Total Offense
644 633
6.6 6.3
422.2 401.4
4222 4014
46 43
Returns
23.74 24.74
46-1092 50-1237
11.18 15.73
11-123 11-173
10.00 13.70
8-80 10-137
Kicking
33.51 37.14
26.86 33.72
35-1173 36-1337
9-12 7-11
0-2 0-2
Penalties
45.70 58.50
47-457 68-585
Time Of Possession
29:43 30:21
04:57:07 05:03:32
Miscellaneous
50-119 (42.02%) 42-120 (35.00%)
7-16 (43.75%) 17-25 (68.00%)
13-7 16-10
19-143 12-93
35-43 37-39
49 170
36-45 35-44
27-45 29-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Bantolina, Brody 10 222 1560 27 1533 6.9 15 99 153.30
8 Pasi, Kalai 10 59 328 7 321 5.4 6 40 32.10
22 Voss, Lucas 10 35 148 4 144 4.1 3 23 14.40
6 Chaffin, Josiah 10 6 36 5 31 5.2 0 22 3.10
2 Camarillo, Riley 10 1 16 0 16 16.0 0 16 1.60
25 Zakour, Chris 7 4 7 1 6 1.5 0 3 0.86
7 Bookland, Kai 8 1 5 0 5 5.0 0 5 0.63
5 Booker, Zion 10 1 3 0 3 3.0 0 3 0.30
67 Foreman, Brayden 6 0 0 0 0 0.0 0 0 0.00
20 Griffith, Bodan 7 2 1 3 -2 -1.0 1 1 -0.29
13 Tarape, Emana 2 1 0 7 -7 -7.0 0 0 -3.50
Team 10 5 0 33 -33 -6.6 0 0 -3.30  
15 Titus, Braeden 10 16 19 90 -71 -4.4 0 10 -7.10
Total 10 353 2123 177 1946 5.5 25 99 194.60
Opponents 10 345 2034 248 1786 5.2 20 79 178.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Titus, Braeden 10 137.71 172 278 10 61.87% 2198 14 76 219.80
13 Tarape, Emana 2 188.71 4 9 0 44.44% 76 2 38 38.00
8 Pasi, Kalai 10 29.20 1 4 0 25.00% 2 0 2 0.20
Total 10 137.80 177 291 10 60.82% 2276 16 76 227.60
Opponents 10 139.98 166 288 8 57.64% 2228 20 89 222.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Chaffin, Josiah 10 55 883 16.05 8 76 88.30
2 Camarillo, Riley 10 33 453 13.73 3 38 45.30
7 Bookland, Kai 8 20 294 14.70 1 49 36.75
3 Penn, Tyler 10 13 147 11.31 0 28 14.70
9 Bantolina, Brody 10 17 99 5.82 0 16 9.90
4 Berinobis-Pyne, Jourdain 7 4 71 17.75 0 41 10.14
89 Racz, Brandon 6 5 60 12.00 2 23 10.00
5 Weber, Cole 8 7 50 7.14 1 15 6.25
8 Pasi, Kalai 10 8 49 6.13 0 16 4.90
11 Rutherford, Israel 8 1 48 48.00 0 48 6.00
83 Evans, Shawn 10 4 45 11.25 0 15 4.50
1 Carmichael, Christian 7 4 35 8.75 1 18 5.00
22 Voss, Lucas 10 2 16 8.00 0 11 1.60
18 Kansou, Bradley 6 2 13 6.50 0 15 2.17
87 Lowe, Braeden 7 2 13 6.50 0 9 1.86
40 Dufort, Davis 2 0 0 0.00 0 0 0.00
Total 10 177 2276 12.86 16 76 227.60
Opponents 10 166 2228 13.42 20 89 222.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Lopez, Anthony 10 38 21 59.0 3.0-6 0-0 2 6 0 0 1 0 0
17 Faleulu, Nehemiah 10 26 19 45.0 8.5-49 7.0-47 0 0 5 2 2 0 0
8 Taylor-Pate, Joseph 10 24 17 41.0 2.5-5 0-0 2 7 0 0 0 0 0
5 Booker, Zion 10 32 7 39.0 0.5-1 0-0 3 6 0 1 1 0 0
23 Ma'ae, Rylan 10 27 10 37.0 7.5-25 1.0-8 0 3 0 0 0 0 0
15 Tanioka, Avin 10 21 14 35.0 2.0-13 1.0-11 0 1 0 0 0 1 0
10 Passi, Rayne 10 14 18 32.0 5.0-14 1.5-11 0 0 12 0 0 0 0
16 Tausaga, Tatum 8 18 11 29.0 1.0-1 0-0 0 0 0 0 0 0 0
14 Mizukami, Kainoa 10 18 9 27.0 0-0 0-0 0 2 1 0 0 0 0
98 Octavio-Callejo, Jesse 10 13 14 27.0 4.0-21 1.0-8 0 0 0 0 0 0 0
13 Brown, Hunter 9 11 14 25.0 1.0-7 0.5-6 0 1 1 0 0 0 0
9 Satta-ellis, Torrance 10 17 6 23.0 0.5-0 0-0 0 1 1 0 0 1 0  
91 Welch, Andrew 10 12 10 22.0 2.0-14 1.0-10 0 0 0 0 1 1 0
90 Tavale, T'nias 9 14 6 20.0 6.5-26 2.5-17 0 1 9 1 1 0 0
52 Regala, Isaia 10 9 7 16.0 3.5-8 1.0-4 0 0 0 1 0 0 0
2 Stroede, Jesse 8 11 2 13.0 0-0 0-0 1 2 0 0 0 0 0
6 Villarreal, Alex 8 6 7 13.0 0.5-1 0-0 0 2 0 1 0 0 0
32 Arindain, Krystian 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
4 Bennett, Charles 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
22 Mock Chew, Uhane 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
7 Barcelona, Mackena 4 3 3 6.0 0.5-1 0.5-1 0 1 0 1 0 0 0
25 Hirata, Reily 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
26 Kahoopii, Kaimana 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Narain, Noah 4 2 4 6.0 0.5-1 0-0 0 1 0 2 0 0 0
29 Ratliff, Everett 7 4 2 6.0 0.5-0 0-0 0 5 0 0 0 0 0
55 Green, Jimmy 6 0 5 5.0 0.5-0 0-0 0 0 1 0 0 0 0
1 Springs, Quincy 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Voth, Bryson 3 2 3 5.0 0.5-0 0-0 0 1 0 0 0 0 0
11 Brown Jr. , Shawn 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Brown, Bergan 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Bantolina, Brody 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Rutherford, Israel 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Veach, Nicholas 5 1 2 3.0 2.0-12 0.5-8 0 0 0 0 0 0 0
80 Alapai, Nicson 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Casinas, Colby 2 2 0 2.0 1.0-9 1.0-9 0 0 0 0 1 0 0
18 Dagan, Trent 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Pasi, Kalai 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Titus, Braeden 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Vasquez, Byson 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Walker, Xavier 3 1 1 2.0 1.0-11 0-0 0 0 0 0 1 0 0
51 Ahmed, Isaac 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Berinobis-Pyne, Jourdain 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Bligh, David 3 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
2 Camarillo, Riley 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Chinen-zablan, Tayten 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Diaz, Matt 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Kealoha, Richard 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Lachino, Jesse 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Loft, Teva 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Lopes, Eli 2 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
71 Maddox, Darrion 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Manor, Austin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Padasdao, Xeiden 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Street, Adison 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Bookland, Kai 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Carmichael, Christian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Chaffin, Josiah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
74 Green, Jackson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Griffith, Bodan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Leick, Tyler 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Racz, Brandon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
22 Voss, Lucas 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Weber, Cole 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 371 244 615.0 55.0-228 19.0-143 8 40 31 10 8 3 0
Opponents 10 323 396 719.0 40.0-172 12.0-93 10 43 14 7 6 8 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
74 Green, Jackson 28 1015 36.25 45 3 6 5 0 0
51 Ahmed, Isaac 5 154 30.80 41 0 1 1 0 0
Team 2 4 2.00 4 0 0 0 0 2  
Total 35 1173 33.51 45 3 7 6 0 2
Opponents 36 1337 37.14 57 0 13 9 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Leick, Tyler 1-3 33.33% 0-0 1-1 0-1 0-1 0-0 27 0
74 Green, Jackson 8-9 88.89% 0-0 4-4 4-5 0-0 0-0 34 1
Total 9-12 75.00% 0-0 5-5 4-6 0-1 0-0 34 1
Opponents 7-11 63.64% 0-0 3-4 3-4 1-2 0-1 42 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Leick, Tyler 37 2156 58.3 1 2
51 Ahmed, Isaac 26 1478 56.8 3 2
Total 63 3634 57.7 4 4
Opponents 57 3102 54.4 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Booker, Zion 1 72 72.00 1 72
6 Chaffin, Josiah 9 50 5.56 0 28
5 Weber, Cole 1 1 1.00 0 1
Total 11 123 11.18 1 72
Opponents 11 173 15.73 1 64
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Bantolina, Brody 25 566 22.64 0 54
6 Chaffin, Josiah 7 227 32.43 1 79
5 Booker, Zion 4 196 49.00 1 94
5 Weber, Cole 2 45 22.50 0 31
25 Zakour, Chris 3 29 9.67 0 11
3 Penn, Tyler 1 12 12.00 0 12
22 Voss, Lucas 3 10 3.33 0 9
20 Griffith, Bodan 1 7 7.00 0 7
Total 46 1092 23.74 2 94
Opponents 50 1237 24.74 2 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Bantolina, Brody 15 0 0 0-0 0-0 0 0-0 0 90
74 Green, Jackson 0 8 0 32-38 0-0 0 0-0 0 56
6 Chaffin, Josiah 9 0 0 0-0 0-0 0 0-0 0 54
8 Pasi, Kalai 6 0 0 0-0 0-0 0 0-0 0 36
5 Booker, Zion 4 0 0 0-0 0-0 0 0-0 0 24
2 Camarillo, Riley 3 0 0 0-0 0-0 0 0-0 0 18
22 Voss, Lucas 3 0 0 0-0 0-0 0 0-0 0 18
89 Racz, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
7 Bookland, Kai 1 0 0 0-0 0-0 0 0-0 0 6
1 Carmichael, Christian 1 0 0 0-0 0-0 0 0-0 0 6
20 Griffith, Bodan 1 0 0 0-0 0-0 0 0-0 0 6
39 Leick, Tyler 0 1 0 3-5 0-0 0 0-0 0 6
5 Weber, Cole 1 0 0 0-0 0-0 0 0-0 0 6
15 Titus, Braeden 0 0 0 0-0 0-0 2 2-3 0 4
Total 46 9 0 35-43 0-0 2 2-3 0 342
Opponents 43 7 1 37-39 3-3 0 0-1 2 328

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Chapman L 23-43 0-1 , 0-0 02:55 2014
09/14/2024 vs Lewis & Clark W 34-24 1-1 , 0-0 02:56 805
09/21/2024 vs Pomona-Pitzer W 45-14 2-1 , 0-0 02:30 1205
10/05/2024 at Puget Sound W 62-34 3-1 , 1-0 03:14 250
10/12/2024 vs Pacific Lutheran L 18-34 3-2 , 1-1 02:48 1201
10/19/2024 at Lewis & Clark L 37-51 3-3 , 1-2 02:56 1917
10/26/2024 vs Whitworth L 32-39 3-4 , 1-3 02:48 960
11/02/2024 vs Linfield L 28-68 3-5 , 1-4 02:53 825
11/09/2024 at Willamette W 24-10 4-5 , 2-4 02:30 745
11/16/2024 vs George Fox W 39-11 5-5 , 3-4 02:41 805
10727

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Chapman 23 120 2 62 15 153 0 28 153 0 28 6 131 0 31 0 0 0 0
09/14/2024 Lewis & Clark 41 361 3 99 7 130 1 65 130 1 65 4 140 1 94 1 1 0 1
09/21/2024 Pomona-Pitzer 37 133 2 22 25 370 4 76 370 4 76 3 77 0 35 0 0 0 0
10/05/2024 Puget Sound 31 288 7 97 7 210 1 58 210 1 58 4 109 0 54 1 72 1 72
10/12/2024 Pacific Lutheran 30 105 2 28 24 259 0 38 259 0 38 6 109 0 33 0 0 0 0
10/19/2024 Lewis & Clark 35 187 4 40 15 232 1 37 232 1 37 8 127 0 34 0 0 0 0
10/26/2024 Whitworth 37 192 1 29 23 263 3 25 263 3 25 6 111 0 23 2 29 0 28
11/02/2024 Linfield 30 53 0 12 22 276 3 49 276 3 49 5 139 0 42 2 3 0 4
11/09/2024 Willamette 45 308 1 28 14 93 1 17 93 1 17 3 101 1 79 2 8 0 8
11/16/2024 George Fox 44 199 3 48 25 290 2 32 290 2 32 1 48 0 48 3 10 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Chapman 54 4 58 7.0 28 3.0 20 2 3 85 1 4 1 1 0 0
09/14/2024 Lewis & Clark 36 30 66 6.0 18 2.0 5 3 4 13 0 0 2 4 0 0
09/21/2024 Pomona-Pitzer 28 24 52 5.0 26 3.0 23 1 2 0 2 74 2 5 0 0
10/05/2024 Puget Sound 54 16 70 5.0 21 1.0 11 0 0 0 0 0 7 10 0 0
10/12/2024 Pacific Lutheran 35 22 57 6.0 19 1.0 8 0 0 0 0 0 0 1 1 0
10/19/2024 Lewis & Clark 35 42 77 5.0 13 1.0 6 0 0 0 1 2 10 3 0 0
10/26/2024 Whitworth 25 32 57 1.0 11 1.0 11 0 0 0 1 0 3 0 0 0
11/02/2024 Linfield 41 30 71 7.0 19 0 0 1 1 0 1 0 1 5 1 0
11/09/2024 Willamette 35 22 57 7.0 50 5.0 44 0 0 0 1 0 1 6 0 0
11/16/2024 George Fox 28 22 50 6.0 23 2.0 15 1 0 0 1 0 4 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Chapman 5 194 38.800 45 0 1 2 0 0 1-1 27 0 5 303 60.60 0 0
09/14/2024 Lewis & Clark 3 84 22.000 45 1 0 0 0 1 0-2 0 0 6 351 58.50 0 0
09/21/2024 Pomona-Pitzer 3 72 24.000 38 0 1 1 0 0 1-1 34 0 8 478 59.75 1 0
10/05/2024 Puget Sound 2 66 33.000 34 0 0 0 0 1 0-0 0 0 10 574 57.40 2 0
10/12/2024 Pacific Lutheran 4 144 36.000 43 0 1 0 0 1 1-1 30 0 3 179 59.67 0 0
10/19/2024 Lewis & Clark 3 109 36.300 41 0 0 1 0 1 1-2 28 1 7 380 54.29 0 2
10/26/2024 Whitworth 3 117 39.000 45 0 0 2 0 1 2-2 32 0 6 332 55.33 0 2
11/02/2024 Linfield 7 233 19.400 44 1 0 0 0 0 0-0 0 0 6 347 57.83 0 0
11/09/2024 Willamette 2 54 27.000 41 0 0 0 0 0 1-1 30 0 5 307 61.40 1 0
11/16/2024 George Fox 3 100 33.300 36 0 0 1 0 1 2-2 24 0 7 383 54.71 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Chapman 41 156 1 20 19 375 5 58 375 5 58 5 91 0 34 2 20 0 20
09/14/2024 Lewis & Clark 34 182 1 26 19 198 1 41 198 1 41 6 183 1 96 1 12 0 12
09/21/2024 Pomona-Pitzer 23 93 2 24 14 161 0 44 161 0 44 7 207 0 77 0 0 0 0
10/05/2024 Puget Sound 42 195 2 28 31 331 3 32 331 3 32 3 61 0 32 1 19 0 19
10/12/2024 Pacific Lutheran 39 221 4 46 12 150 0 36 150 0 36 3 115 1 90 0 0 0 0
10/19/2024 Lewis & Clark 34 143 2 21 27 479 4 89 479 4 89 5 73 0 22 0 0 0 0
10/26/2024 Whitworth 32 385 3 79 12 152 2 41 152 2 41 4 57 0 25 0 0 0 0
11/02/2024 Linfield 41 210 3 42 15 226 5 49 226 5 49 6 138 0 40 6 137 1 64
11/09/2024 Willamette 34 90 1 20 9 102 0 23 102 0 23 4 190 0 79 1 -15 0 0
11/16/2024 George Fox 25 111 1 49 8 54 0 33 54 0 33 7 122 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Chapman 38 8 46 6.0 39 4.0 34 1 1 0 3 14 2 2 0 0
09/14/2024 Lewis & Clark 24 42 66 5.0 13 1.0 3 2 1 0 0 0 0 2 2 0
09/21/2024 Pomona-Pitzer 32 56 88 2.0 4 0 0 0 0 0 0 0 0 5 0 0
10/05/2024 Puget Sound 28 8 36 1.0 2 0 0 0 0 0 0 0 0 3 0 0
10/12/2024 Pacific Lutheran 35 42 77 9.0 53 5.0 40 0 0 0 0 0 1 6 0 0
10/19/2024 Lewis & Clark 29 42 71 2.0 4 0 0 1 1 0 0 0 5 9 2 0
10/26/2024 Whitworth 37 50 87 2.0 3 0 0 0 0 0 1 10 1 3 1 0
11/02/2024 Linfield 31 42 73 5.0 12 1.0 7 1 2 0 4 97 5 5 1 1
11/09/2024 Willamette 33 46 79 4.0 10 0 0 0 1 -1 1 -3 0 5 0 0
11/16/2024 George Fox 36 60 96 4.0 32 1.0 9 1 1 0 1 19 0 3 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Chapman 2 68 34.000 42 0 0 1 0 1 0-0 0 0 6 363 60.50 0 0
09/14/2024 Lewis & Clark 5 147 29.400 49 0 0 0 0 1 1-1 20 0 5 271 54.20 1 0
09/21/2024 Pomona-Pitzer 5 194 38.800 46 0 0 5 0 1 0-0 0 0 3 173 57.67 0 0
10/05/2024 Puget Sound 2 79 39.500 47 0 0 0 0 0 0-0 0 0 5 233 46.60 0 0
10/12/2024 Pacific Lutheran 3 96 32.000 42 0 0 2 0 1 0-1 0 1 6 337 56.17 0 0
10/19/2024 Lewis & Clark 2 77 38.500 53 0 0 0 1 1 3-3 42 0 9 405 45.00 0 1
10/26/2024 Whitworth 2 73 36.500 37 0 0 0 0 0 1-1 23 0 7 408 58.29 0 0
11/02/2024 Linfield 4 199 49.800 57 0 0 0 3 3 1-2 31 1 11 695 63.18 4 0
11/09/2024 Willamette 5 168 33.600 44 0 0 3 0 1 1-2 36 0 3 125 41.67 0 0
11/16/2024 George Fox 6 236 39.300 44 0 0 2 0 0 0-1 0 1 2 92 46.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chapman 23-43 14/25 5/9 7/13 2/3 23-120 / 41-156 15-31-3 / 19-26-1 153/375 54-273 / 67-531 220/125 4/4
Lewis & Clark 34-24 14/18 9/7 4/11 1/0 41-361 / 34-182 7-15-0 / 19-29-0 130/198 56-491 / 63-380 154/195 1/4
Pomona-Pitzer 45-14 24/12 6/4 16/8 2/0 37-133 / 23-93 25-34-0 / 14-24-2 370/161 71-503 / 47-254 151/207 0/4
Puget Sound 34-62 22/32 12/12 6/18 4/2 31-288 / 42-195 7-14-0 / 31-58-0 210/331 45-498 / 100-526 181/80 0/0
Pacific Lutheran 34-18 21/20 7/13 13/6 1/1 30-105 / 39-221 24-39-0 / 12-17-0 259/150 69-364 / 56-371 109/115 0/0
Lewis & Clark 37-51 24/23 11/6 9/16 4/1 35-187 / 34-143 15-29-0 / 27-40-1 232/479 64-419 / 74-622 129/73 1/1
Whitworth 39-32 27/20 11/12 14/8 2/0 37-192 / 32-385 23-34-1 / 12-18-1 263/152 71-455 / 50-537 140/67 1/1
Linfield 68-28 16/19 5/9 11/9 0/1 30-53 / 41-210 22-36-4 / 15-25-1 276/226 66-329 / 66-436 142/372 6/2
Willamette 10-24 26/16 16/6 8/6 2/4 45-308 / 34-90 14-23-1 / 9-25-1 93/102 68-401 / 59-192 109/171 2/1
George Fox 39-11 27/8 7/6 19/2 1/0 44-199 / 25-111 25-36-1 / 8-26-1 290/54 80-489 / 51-165 58/141 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chapman 4-12 / 5-10 0-0 / 2-2 22:11 / 37:49 15:38 5.22 / 3.80 4.94 / 14.42 5.06 / 7.93 5-38.8 / 2-34 7-72 / 12-113
Lewis & Clark 2-10 / 1-11 2-4 / 2-2 28:39 / 31:21 2:42 8.80 / 5.35 8.67 / 6.83 8.77 / 6.03 3-28 / 5-29.4 4-30 / 3-20
Pomona-Pitzer 8-16 / 1-8 2-3 / 1-1 38:20 / 22:19 16:1 3.59 / 4.04 10.88 / 6.71 7.08 / 5.40 3-24 / 5-38.8 6-59 / 4-35
Puget Sound 1-5 / 9-20 1-1 / 4-7 19:06 / 40:54 21:48 9.29 / 4.64 15.00 / 5.71 11.07 / 5.26 2-33 / 2-39.5 4-30 / 9-77
Pacific Lutheran 2-12 / 4-10 1-5 / 1-2 28:08 / 31:52 3:44 3.50 / 5.67 6.64 / 8.82 5.28 / 6.63 4-36 / 3-32 4-43 / 8-51
Lewis & Clark 5-11 / 7-13 0-1 / 2-2 28:26 / 31:34 3:8 5.34 / 4.21 8.00 / 11.98 6.55 / 8.41 3-36.3 / 2-38.5 4-45 / 9-97
Whitworth 5-12 / 6-9 0-0 / 0-0 33:48 / 26:12 7:36 5.19 / 12.03 7.74 / 8.44 6.41 / 10.74 3-39 / 2-36.5 3-20 / 9-80
Linfield 5-13 / 3-12 0-0 / 2-2 28:02 / 31:58 3:56 1.77 / 5.12 7.67 / 9.04 4.98 / 6.61 7-33.3 / 4-49.8 3-25 / 5-39
Willamette 4-10 / 3-14 1-2 / 2-4 31:47 / 28:13 3:34 6.84 / 2.65 4.04 / 4.08 5.90 / 3.25 2-27 / 5-33.6 6-73 / 5-28
George Fox 14-18 / 3-13 0-0 / 1-3 38:40 / 21:20 17:20 4.52 / 4.44 8.06 / 2.08 6.11 / 3.24 3-33.3 / 6-39.3 6-60 / 4-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Chapman L 23-43 2 1 3 0 0 0 1 0 0 1 0 0 0
09/14/2024 Lewis & Clark W 34-24 4 1 7 1 1 0 0 1 1 0 1 0 0
09/21/2024 Pomona-Pitzer W 45-14 7 6 38 5 2 3 1 0 1 0 0 0 0
10/05/2024 Puget Sound W 62-34 5 5 35 5 5 0 0 0 0 0 0 0 0
10/12/2024 Pacific Lutheran L 18-34 3 3 18 2 2 0 1 0 0 0 0 0 0
10/19/2024 Lewis & Clark L 37-51 6 5 30 4 3 1 1 1 0 0 0 0 0
10/26/2024 Whitworth L 32-39 4 4 20 2 0 2 2 0 0 0 0 0 0
11/02/2024 Linfield L 28-68 3 2 14 2 0 2 0 0 0 1 0 0 0
11/09/2024 Willamette W 24-10 5 3 17 2 1 1 1 0 1 0 1 0 0
11/16/2024 George Fox W 39-11 6 6 32 4 2 2 2 0 0 0 0 0 0
TOTALS 45 36 214 27 16 11 9 2 3 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Chapman W 43-23 3 3 21 3 1 2 0 0 0 0 0 0 0
09/14/2024 Lewis & Clark L 24-34 4 3 17 2 1 1 1 0 0 0 1 0 0
09/21/2024 Pomona-Pitzer L 14-45 2 1 7 1 1 0 0 0 0 0 1 0 0
10/05/2024 Puget Sound L 34-62 6 5 34 5 2 3 0 0 1 0 0 0 0
10/12/2024 Pacific Lutheran W 34-18 6 4 28 4 4 0 0 1 1 0 0 0 0
10/19/2024 Lewis & Clark W 51-37 6 6 34 4 2 2 2 0 0 0 0 0 0
10/26/2024 Whitworth W 39-32 6 5 32 4 2 2 1 0 0 1 0 0 0
11/02/2024 Linfield W 68-28 5 5 31 4 2 2 1 0 0 0 0 0 0
11/09/2024 Willamette L 10-24 4 2 10 1 1 0 1 1 1 0 0 0 0
11/16/2024 George Fox L 11-39 2 1 7 1 1 0 0 0 0 1 0 0 0
TOTALS 44 35 221 29 17 12 6 2 3 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Bantolina,Brody vs Whitworth (10/26/2024)
Yards Rushing 256 Bantolina,Brody vs Lewis & Clark (09/14/2024)
TD Rushes 3 Pasi,Kalai vs Puget Sound (10/05/2024)
3 Bantolina,Brody vs Puget Sound (10/05/2024)
Long Rush 99 Bantolina,Brody vs Lewis & Clark (09/14/2024)
