2025 Football Cumulative Statistics

Team Stats (3-7, 2-5)

Overall Team Statistics
Statistic PACIFIC (OR) Opponents
Scoring
24.60 25.90
246 259
First Downs
65 95
83 92
15 8
163 195
Rushing
1609 1723
241 163
308 367
4.4 4.3
136.8 156.0
13 15
1368 1560
Passing
247-152-9 302-183-10
6.93 6.70
171.20 202.40
18 17
1712 2024
Total Offense
555 669
5.5 5.4
308.0 358.4
3080 3584
34 32
Returns
19.49 19.29
49-955 42-810
9.69 0.83
16-155 6-5
18.60 8.56
10-186 9-77
Kicking
34.51 34.31
33.90 29.98
41-1415 45-1544
4-7 10-12
1-2 0-0
Penalties
42.30 43.50
43-423 50-435
Time Of Possession
27:46 31:22
04:37:37 05:13:44
Miscellaneous
47-120 (39.17%) 57-136 (41.91%)
8-18 (44.44%) 11-16 (68.75%)
9-2 9-2
12-64 19-104
26-29 29-29
35 70
23-29 28-31
19-29 18-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Bantolina, Brody 10 178 1063 51 1012 5.7 9 68 101.20
22 Voss, Lucas 8 49 282 5 277 5.7 4 50 34.63
20 Griffith, Bodan 8 8 33 0 33 4.1 0 13 4.13
25 Figueroa, Brandon 2 5 21 0 21 4.2 0 11 10.50
5 Kamaka-Brayce, Makana 4 13 42 23 19 1.5 0 15 4.75
10 Smith, Keaton 10 40 135 119 16 0.4 0 13 1.60
27 Lopez, Damien 6 6 21 6 15 2.5 0 7 2.50
8 Camarillo, Riley 10 2 12 0 12 6.0 0 9 1.20
51 Ahmed, Isaac 8 0 0 2 -2 -2.0 0 0 -0.25
13 Tarape, Emana 3 1 0 2 -2 -2.0 0 0 -0.67
6 Chaffin, Josiah 10 3 0 6 -6 -2.0 0 0 -0.60
Team 10 3 0 27 -27 -9.0 0 0 -2.70  
Total 10 308 1609 241 1368 4.4 13 68 136.80
Opponents 10 367 1723 163 1560 4.3 15 45 156.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Smith, Keaton 10 136.61 129 208 7 62.02% 1385 16 53 138.50
5 Kamaka-Brayce, Makana 4 139.63 14 24 0 58.33% 193 1 42 48.25
13 Tarape, Emana 3 130.37 9 15 2 60.00% 134 1 45 44.67
Total 10 136.52 152 247 9 61.54% 1712 18 53 171.20
Opponents 10 128.85 183 302 10 60.60% 2024 17 85 202.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Camarillo, Riley 10 39 486 12.46 5 42 48.60
6 Chaffin, Josiah 10 29 403 13.90 4 49 40.30
4 Warren, Micah 9 15 226 15.07 4 32 25.11
2 Berinobis-Pyne, Jourdain 9 15 140 9.33 0 45 15.56
9 Bantolina, Brody 10 19 114 6.00 2 26 11.40
89 Racz, Brandon 10 13 99 7.62 0 17 9.90
7 Kansou, Bradley 7 6 87 14.50 0 30 12.43
1 Shinberg, Stephen 2 1 53 53.00 1 53 26.50
15 Sanchez-Ferguson, Dmarco 7 7 44 6.29 0 16 6.29
84 De Leon, Alejandro 1 2 27 13.50 0 15 27.00
22 Voss, Lucas 8 3 14 4.67 0 6 1.75
82 Tuggle, Tanner 3 1 13 13.00 1 13 4.33
11 Bancroft, Timothy 6 1 3 3.00 1 3 0.50
25 Figueroa, Brandon 2 1 3 3.00 0 3 1.50
80 Cummings, Ayden 5 0 0 0.00 0 0 0.00
17 Faleulu, Nehemiah 9 0 0 0.00 0 0 0.00
Hildebrand, Daniel 3 0 0 0.00 0 0 0.00  
21 Ly, Landen 3 0 0 0.00 0 0 0.00
Total 10 152 1712 11.26 18 53 171.20
Opponents 10 183 2024 11.06 17 85 202.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Vasquez, Byson 10 52 35 87.0 1.0-3 0-0 0 2 0 0 1 0 0
17 Faleulu, Nehemiah 10 37 31 68.0 3.0-17 2.5-16 0 2 3 0 0 0 0
8 Huppin, Kaden 10 33 22 55.0 1.5-4 0-0 1 1 0 0 1 0 0
0 Tanioka, Avin 10 28 22 50.0 6.5-13 2.5-7 2 1 2 0 0 1 0
23 Ma'ae, Rylan 10 30 15 45.0 4.0-13 0-0 1 1 1 0 0 0 0
10 Passi, Rayne 10 24 18 42.0 11.0-26 3.5-10 0 3 4 1 0 1 0
97 Walker, Xavier 9 20 19 39.0 3.5-8 0.5-4 0 3 1 0 0 0 0
1 Springs, Quincy 10 25 10 35.0 0-0 0-0 1 5 0 0 0 0 0
40 Aki, Kilinahe 10 14 16 30.0 1.5-4 0-0 2 1 0 0 0 0 0
12 Mills, Keyon 8 17 10 27.0 0-0 0-0 2 4 0 0 0 0 0
14 Mizukami, Kainoa 10 15 10 25.0 1.0-1 0-0 0 2 0 0 0 0 0
36 Marquez, Blaze 9 13 9 22.0 4.5-15 2.0-8 0 0 1 0 0 0 0
7 Barcelona, Mackena 10 13 8 21.0 1.0-3 0-0 0 0 0 0 0 0 0
55 Green, Jimmy 7 9 10 19.0 1.0-2 0-0 0 0 2 0 0 0 0
2 Ratliff, Everett 7 11 8 19.0 0.5-1 0-0 0 1 0 0 0 0 0
95 Nelson, Rhyne 6 6 7 13.0 0-0 0-0 0 1 0 0 0 0 0
21 Kekawa, Tahlen 6 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
5 Rodriguez, Everest 5 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0  
75 Pogue, Nicholas 6 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
22 Voss, Lucas 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
33 Voth, Bryson 3 5 1 6.0 0-0 0-0 1 0 0 0 0 0 0
19 Pruitt, Thaddeus 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Griffith, Bodan 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Morikawa, LJ 5 2 2 4.0 1.0-19 1.0-19 0 0 0 0 0 0 0
18 Narain, Noah 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Antoque, Dane 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Camarillo, Chase 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Camarillo, Riley 10 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
6 Chaffin, Josiah 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Johansen, Tyler 4 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
51 Ahmed, Isaac 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Anzaldo, Kayden 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Bandora, Ahmed 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Diaz, Matt 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Farris, Jackson 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Gray, Matthew 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Hildebrand, Dan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Kahoopii, Kaimana 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Orlando, Nakoa 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Racz, Brandon 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
6 Ramirez Corpuz, Joshua 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Sales, Pono 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Sanchez-Ferguson, Dmarco 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Self, Joshua 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Waterman, Tristan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Weeks-Lapinad, Sebastian 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Bancroft, Timothy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Bantolina, Brody 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Boston, Valon 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
86 Green, Jackson 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Hildebrand, Daniel 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
69 Jacobsen, Brighton 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Shinberg, Stephen 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Smith, Keaton 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
82 Tuggle, Tanner 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Warren, Micah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 391 284 675.0 41.0-129 12.0-64 10 29 15 2 2 4 0
Opponents 10 328 304 632.0 57.0-243 19.0-104 9 27 23 2 2 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
51 Ahmed, Isaac 18 612 34.00 47 0 12 4 0 0
86 Green, Jackson 18 664 36.89 53 1 8 5 1 0
Jacobsen, Bright 3 102 34.00 36 0 1 1 0 0  
Team 2 37 18.50 37 0 0 1 0 1  
Total 41 1415 34.51 53 1 21 11 1 1
Opponents 45 1544 34.31 81 2 8 7 5 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
51 Ahmed, Isaac 4-7 57.14% 0-0 2-3 2-4 0-0 0-0 35 1
Total 4-7 57.14% 0-0 2-3 2-4 0-0 0-0 35 1
Opponents 10-12 83.33% 0-0 3-3 7-7 0-2 0-0 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
51 Ahmed, Isaac 22 1255 57.0 4 0
69 Jacobsen, Brighton 25 1372 54.9 0 2
Jacobsen, Bright 1 52 52.0 0 0  
Total 48 2679 55.8 4 2
Opponents 52 2748 52.8 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Chaffin, Josiah 15 148 9.87 0 18
14 Mizukami, Kainoa 0 9 ∞ 0 9
15 Boston, Valon 1 -2 -2.00 0 0
Total 16 155 9.69 0 18
Opponents 6 5 0.83 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Chaffin, Josiah 21 503 23.95 1 85
9 Bantolina, Brody 13 295 22.69 0 34
28 Gray, Matthew 4 75 18.75 0 45
8 Camarillo, Riley 4 37 9.25 0 14
0 Tanioka, Avin 1 29 29.00 0 29
8 Huppin, Kaden 1 16 16.00 0 16
22 Voss, Lucas 2 4 2.00 0 10
40 Aki, Kilinahe 1 0 0.00 0 0
20 Griffith, Bodan 1 0 0.00 0 0
21 Kekawa, Tahlen 1 -4 -4.00 0 0
Total 49 955 19.49 1 85
Opponents 42 810 19.29 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Bantolina, Brody 11 0 0 0-0 0-0 0 0-0 0 66
51 Ahmed, Isaac 0 4 0 19-21 0-0 0 0-0 0 31
8 Camarillo, Riley 5 0 0 0-0 0-0 0 0-0 0 30
6 Chaffin, Josiah 5 0 0 0-0 0-0 0 0-0 0 30
22 Voss, Lucas 4 0 0 0-0 0-0 0 0-0 0 24
4 Warren, Micah 4 0 0 0-0 0-0 0 0-0 0 24
11 Bancroft, Timothy 1 0 0 0-0 0-0 0 0-0 0 6
8 Huppin, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
23 Ma'ae, Rylan 1 0 0 0-0 0-0 0 0-0 0 6
1 Shinberg, Stephen 1 0 0 0-0 0-0 0 0-0 0 6
82 Tuggle, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
86 Green, Jackson 0 0 0 5-5 0-0 0 0-0 0 5
10 Smith, Keaton 0 0 0 0-0 0-0 2 2-5 0 4
69 Jacobsen, Brighton 0 0 0 2-3 0-0 0 0-0 0 2
Total 34 4 0 26-29 0-0 2 2-5 0 246
Opponents 32 10 2 29-29 1-2 1 1-1 0 259

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 at Howard Payne L 13-21 0-1 , 0-0 01:57 1202
09/13/2025 at Willamette W 42-0 1-1 , 0-0 02:46 700
09/20/2025 vs Wis.-Stevens Point L 13-36 1-2 , 0-0 02:31 935
10/04/2025 vs Whitworth L 14-28 1-3 , 0-1 02:42 1200
10/11/25 at Linfield L 6-23 1-4 , 0-2 02:35 1555
10/18/2025 at Pacific Lutheran L 29-47 1-5 , 0-3 02:31 930
10/25/2025 vs Willamette W 35-14 2-5 , 1-3 02:56 757
11/01/2025 at Puget Sound W 52-35 3-5 , 2-3 02:57 502
11/08/2025 at George Fox L 21-27 3-6 , 2-4 02:31 1281
11/15/2025 vs Lewis & Clark L 21-28 3-7 , 2-5 02:25 750
9812

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Howard Payne 29 37 1 15 12 137 0 30 137 0 30 4 99 0 34 2 22 0 15
09/13/2025 Willamette 37 161 1 21 17 277 4 45 277 4 45 1 10 0 10 1 16 0 16
09/20/2025 Wis.-Stevens Point 22 131 2 68 14 90 0 16 90 0 16 6 76 0 34 2 14 0 8
10/04/2025 Whitworth 29 105 0 35 16 189 2 34 189 2 34 6 132 0 32 0 0 0 0
10/11/25 Linfield 27 29 0 9 17 137 0 18 137 0 18 5 99 0 27 1 16 0 9
10/18/2025 Pacific Lutheran 28 112 1 28 18 215 3 49 215 3 49 7 162 0 45 0 0 0 0
10/25/2025 Willamette 40 254 3 44 11 143 2 53 143 2 53 4 41 0 14 5 48 0 18
11/01/2025 Puget Sound 42 315 3 50 17 213 4 37 213 4 37 6 211 1 85 2 27 0 15
11/08/2025 George Fox 25 141 2 50 19 143 1 32 143 1 32 5 73 0 21 2 -2 0 0
11/15/2025 Lewis & Clark 29 83 0 19 11 168 2 41 168 2 41 5 52 0 21 1 14 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Howard Payne 34 32 66 5.0 16 2.0 10 0 1 0 0 0 0 2 0 0
09/13/2025 Willamette 34 18 52 2.0 7 1.0 4 0 0 0 5 98 3 5 0 0
09/20/2025 Wis.-Stevens Point 46 14 60 1.0 6 0 0 0 0 0 0 0 1 0 0 0
10/04/2025 Whitworth 33 32 65 4.0 14 2.0 10 0 0 0 0 0 3 5 2 0
10/11/25 Linfield 55 2 57 6.0 10 2.0 3 0 0 0 1 40 1 2 2 0
10/18/2025 Pacific Lutheran 44 38 82 7.0 14 0 0 0 0 0 1 0 1 4 0 0
10/25/2025 Willamette 43 32 75 2.0 7 1.0 6 0 1 0 1 2 3 3 0 0
11/01/2025 Puget Sound 27 32 59 3.0 31 2.0 28 0 0 0 1 6 3 2 0 0
11/08/2025 George Fox 35 42 77 6.0 10 2.0 3 2 0 0 0 0 0 3 0 0
11/15/2025 Lewis & Clark 40 42 82 5.0 14 0 0 0 0 0 1 40 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Howard Payne 4 139 34.800 47 0 0 1 0 1 2-2 35 0 4 251 62.75 1 0
09/13/2025 Willamette 5 180 36.400 48 0 1 1 0 2 0-0 0 0 7 358 51.14 0 1
09/20/2025 Wis.-Stevens Point 5 176 35.200 38 0 0 4 0 2 0-0 0 0 3 174 58.00 0 1
10/04/2025 Whitworth 4 152 38.000 41 0 0 2 0 1 0-1 0 1 2 118 59.00 0 0
10/11/25 Linfield 6 165 21.833 38 1 0 2 0 1 2-2 27 0 3 178 59.33 1 0
10/18/2025 Pacific Lutheran 4 157 39.200 45 0 0 2 0 0 0-0 0 0 5 255 51.00 0 0
10/25/2025 Willamette 6 190 31.700 36 0 0 5 0 3 0-0 0 0 7 388 55.43 1 0
11/01/2025 Puget Sound 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 501 55.67 0 0
11/08/2025 George Fox 4 126 31.500 34 0 0 4 0 0 0-0 0 0 4 224 56.00 0 0
11/15/2025 Lewis & Clark 3 130 43.300 53 0 0 0 1 1 0-1 0 0 4 232 58.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Pacific (OR) 38 134 3 45 17 121 0 35 121 0 35 3 53 0 21 1 -13 0 0
09/13/2025 Pacific (OR) 19 63 0 13 19 209 0 27 209 0 27 6 170 0 63 0 0 0 0
09/20/2025 Pacific (OR) 46 275 3 44 13 126 2 27 126 2 27 2 47 0 25 0 0 0 0
10/04/2025 Pacific (OR) 30 136 2 20 23 229 1 41 229 1 41 2 54 0 44 1 12 0 12
10/11/25 Pacific (Ore.) 42 131 1 13 14 159 1 41 159 1 41 2 40 0 24 2 -1 0 1
10/18/2025 Pacific (OR) 39 181 0 25 24 331 6 85 331 6 85 5 98 0 58 2 7 0 5
10/25/2025 Pacific (OR) 48 210 1 22 8 108 0 67 108 0 67 6 100 0 23 0 0 0 0
11/01/2025 Pacific (OR) 16 15 1 13 29 353 4 62 353 4 62 9 152 0 27 0 0 0 0
11/08/2025 Pacific (OR) 44 171 2 28 16 182 1 49 182 1 49 4 46 0 31 0 0 0 0
11/15/2025 Pacific (OR) 45 244 2 29 20 206 2 50 206 2 50 3 50 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Pacific (OR) 26 36 62 9.0 40 7.0 30 0 0 0 0 0 1 7 0 0
09/13/2025 Pacific (OR) 35 34 69 6.0 11 1.0 0 0 0 0 1 0 3 2 0 0
09/20/2025 Pacific (OR) 30 16 46 3.0 17 0 0 0 0 0 0 0 0 1 1 0
10/04/2025 Pacific (OR) 31 36 67 5.0 23 3.0 19 0 0 0 1 0 2 6 1 0
10/11/25 Pacific (Ore.) 41 20 61 7.0 28 1.0 9 0 0 0 3 39 0 3 1 0
10/18/2025 Pacific (OR) 42 14 56 8.0 36 3.0 13 1 0 0 2 34 3 2 0 1
10/25/2025 Pacific (OR) 37 36 73 9.0 42 0 0 1 0 0 0 0 2 1 0 1
11/01/2025 Pacific (OR) 40 32 72 2.0 8 1.0 5 0 0 0 1 0 6 2 0 0
11/08/2025 Pacific (OR) 26 42 68 4.0 18 1.0 12 0 1 0 1 4 2 3 0 0
11/15/2025 Pacific (OR) 20 38 58 4.0 20 2.0 16 0 1 0 0 0 4 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Pacific (OR) 5 171 34.200 45 0 0 1 0 0 0-0 0 0 4 224 56.00 0 0
09/13/2025 Pacific (OR) 7 247 35.250 40 0 1 3 0 3 0-0 0 1 36 36.00 0 0
09/20/2025 Pacific (OR) 4 128 26.000 53 0 0 1 1 0 0-0 0 0 6 310 51.67 0 0
10/04/2025 Pacific (OR) 4 105 17.500 49 1 0 1 0 0 2-3 36 1 6 358 59.67 0 0
10/11/25 Pacific (Ore.) 5 151 28.100 54 2 1 0 1 1 3-3 35 0 6 340 56.67 1 0
10/18/2025 Pacific (OR) 3 100 33.300 39 0 0 1 0 0 1-1 23 0 8 462 57.75 1 0
10/25/2025 Pacific (OR) 6 230 38.300 44 0 0 0 0 0 2-2 37 0 4 197 49.25 0 0
11/01/2025 Pacific (OR) 4 189 47.200 81 0 0 0 2 1 0-0 0 0 6 313 52.17 0 0
11/08/2025 Pacific (OR) 3 117 39.000 51 0 0 0 1 1 2-3 37 0 6 321 53.50 0 0
11/15/2025 Pacific (OR) 4 106 26.500 37 0 0 1 0 1 0-0 0 0 5 187 37.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Howard Payne 13-21 13/16 3/8 6/7 4/1 29-37 / 38-134 12-23-0 / 17-23-0 137/121 52-174 / 61-255 121/40 0/1
Willamette 0-42 22/15 8/6 12/8 2/1 37-161 / 19-63 17-26-1 / 19-50-5 277/209 63-438 / 69-272 124/170 1/5
Wis.-Stevens Point 36-13 10/21 3/13 6/7 1/1 22-131 / 46-275 14-22-0 / 13-20-0 90/126 44-221 / 66-401 90/47 0/0
Whitworth 28-14 16/21 4/8 9/13 3/0 29-105 / 30-136 16-34-1 / 23-35-0 189/229 63-294 / 65-365 132/66 1/0
Linfield 6-23 10/14 2/7 7/6 1/1 27-29 / 42-131 17-27-3 / 14-23-1 137/159 54-166 / 65-290 155/78 3/1
Pacific Lutheran 29-47 18/26 8/11 9/14 1/1 28-112 / 39-181 18-30-2 / 24-34-1 215/331 58-327 / 73-512 162/139 2/1
Willamette 35-14 17/15 11/12 6/3 0/0 40-254 / 48-210 11-18-0 / 8-18-1 143/108 58-397 / 66-318 91/100 0/2
Puget Sound 35-52 28/19 14/4 12/14 2/1 42-315 / 16-15 17-27-1 / 29-46-1 213/353 69-528 / 62-368 244/152 1/1
George Fox 21-27 16/22 8/11 7/9 1/2 25-141 / 44-171 19-25-1 / 16-24-0 143/182 50-284 / 68-353 71/50 2/0
Lewis & Clark 28-21 13/26 4/15 9/11 0/0 29-83 / 45-244 11-15-0 / 20-29-1 168/206 44-251 / 74-450 106/50 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Howard Payne 4-14 / 3-12 2-4 / 3-3 27:10 / 32:50 5:40 1.28 / 3.53 5.96 / 5.26 3.35 / 4.18 4-34.8 / 5-34.2 4-30 / 7-68
Willamette 6-12 / 6-16 0-1 / 1-2 33:57 / 26:03 7:54 4.35 / 3.32 10.65 / 4.18 6.95 / 3.94 5-36 / 7-35.3 8-89 / 7-55
Wis.-Stevens Point 2-9 / 9-14 0-1 / 1-1 22:47 / 36:27 13:40 5.95 / 5.98 4.09 / 6.30 5.02 / 6.08 5-35.2 / 4-32 3-25 / 4-35
Whitworth 6-15 / 4-11 0-3 / 0-0 27:12 / 32:48 5:36 3.62 / 4.53 5.56 / 6.54 4.67 / 5.62 4-38 / 4-26.2 4-40 / 6-55
Linfield 4-14 / 7-16 0-0 / 0-1 29:18 / 30:42 1:24 1.07 / 3.12 5.07 / 6.91 3.07 / 4.46 6-27.5 / 5-30.2 3-30 / 3-26
Pacific Lutheran 6-13 / 4-12 2-2 / 3-3 24:05 / 35:55 11:50 4.00 / 4.64 7.17 / 9.74 5.64 / 7.01 4-39.2 / 3-33.3 3-35 / 6-60
Willamette 5-12 / 5-16 0-1 / 0-1 29:18 / 30:42 1:24 6.35 / 4.38 7.94 / 6.00 6.84 / 4.82 6-31.7 / 6-38.3 4-37 / 5-35
Puget Sound 5-11 / 6-13 3-4 / 1-3 32:06 / 26:45 5:21 7.50 / 0.94 7.89 / 7.67 7.65 / 5.94 0-0 / 4-47.2 5-60 / 4-40
George Fox 5-10 / 6-13 0-0 / 1-1 26:35 / 26:41 0:6 5.64 / 3.89 5.72 / 7.58 5.68 / 5.19 4-31.5 / 3-39 4-40 / 3-16
Lewis & Clark 4-10 / 7-13 1-2 / 1-1 25:09 / 34:51 9:42 2.86 / 5.42 11.20 / 7.10 5.70 / 6.08 3-43.3 / 4-26.5 5-37 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Howard Payne L 13-21 4 3 13 1 1 0 2 0 1 0 0 0 0
09/13/2025 Willamette W 42-0 3 3 21 3 1 2 0 0 0 0 0 0 0
09/20/2025 Wis.-Stevens Point L 13-36 1 1 7 1 1 0 0 0 0 0 0 0 0
10/04/2025 Whitworth L 14-28 4 2 14 2 0 2 0 1 0 1 0 0 0
10/11/25 Linfield L 6-23 2 2 6 0 0 0 2 0 0 0 0 0 0
10/18/2025 Pacific Lutheran L 29-47 3 3 23 3 0 3 0 0 0 0 0 0 0
10/25/2025 Willamette W 35-14 1 1 7 1 0 1 0 0 0 0 0 0 0
11/01/2025 Puget Sound W 52-35 7 5 32 5 3 2 0 1 0 1 0 0 0
11/08/2025 George Fox L 21-27 2 2 14 2 2 0 0 0 0 0 0 0 0
11/15/2025 Lewis & Clark L 21-28 2 1 7 1 0 1 0 1 0 0 0 0 0
TOTALS 29 23 144 19 8 11 4 3 1 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Howard Payne W 21-13 2 2 14 2 2 0 0 0 0 0 0 0 0
09/13/2025 Willamette L 0-42 1 0 0 0 0 0 0 0 0 1 0 0 0
09/20/2025 Wis.-Stevens Point W 36-13 3 3 21 3 2 1 0 0 0 0 0 0 0
10/04/2025 Whitworth W 28-14 4 4 21 2 2 0 2 0 0 0 0 0 0
10/11/25 Linfield W 23-6 4 4 16 1 1 0 3 0 0 0 0 0 0
10/18/2025 Pacific Lutheran W 47-29 5 4 24 3 0 3 1 0 0 1 0 0 0
10/25/2025 Willamette L 14-35 3 3 12 1 1 0 2 0 0 0 0 0 0
11/01/2025 Puget Sound L 35-52 2 2 14 2 1 1 0 0 0 0 0 0 0
11/08/2025 George Fox W 27-21 4 4 20 2 2 0 2 0 0 0 0 0 0
11/15/2025 Lewis & Clark W 28-21 3 2 14 2 2 0 0 0 0 0 0 0 1
TOTALS 31 28 156 18 13 5 10 0 0 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Bantolina,Brody vs Willamette (09/13/2025)
Yards Rushing 205 Bantolina,Brody vs Willamette (10/25/2025)
TD Rushes 2 Bantolina,Brody vs Wis.-Stevens Point (09/20/2025)
2 Bantolina,Brody vs Willamette (10/25/2025)
2 Voss,Lucas vs Puget Sound (11/01/2025)
Long Rush 68 Bantolina,Brody vs Wis.-Stevens Point (09/20/2025)
Pass Attempts 34 Smith,Keaton vs Whitworth (10/04/2025)
Pass Completions 19 Smith,Keaton vs George Fox (11/08/2025)
Yards Passing 215 Smith,Keaton vs Pacific Lutheran (10/18/2025)
