2021-22 Men's Basketball Cumulative Statistics

Team Stats (11-14, 7-9)

Overall Team Statistics
Statistic Pacific University Opponents
Scoring
Total Points 2041 2093
Points Per Game 81.6 83.7
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 746-1698 736-1598
FG: Percentage .439 .461
FG: Per Game 29.8 29.4
3PT: Made-Attempted 205-674 189-642
3PT: Percentage .304 .294
3PT: Per Game 8.2 7.6
FT: Made-Attempted 344-479 432-609
FT: Percentage .718 .709
FT: Per Game 13.8 17.3
Rebounding
Total 938 1012
Per Game 37.5 40.5
Margin -3.0 --
Assists
Total 396 407
Per Game 15.8 16.3
Turnovers
Total 427 473
Per Game 17.1 18.9
Margin 1.8 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 18.4 16.8
Steals
Total 248 220
Per Game 9.9 8.8
Blocks
Total 60 81
Per Game 2.4 3.2
Attendance
Total 1612 2421
Per Game 11-147 12-202

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Bolger, Jacob 24 21 540 22.5 160 271 .590 2 7 .286 58 94 .617 380 15.8 30 85 115 4.8 70 15 44 25 39
03 Mora, Mario 25 22 644 25.8 101 256 .395 73 214 .341 39 46 .848 314 12.6 8 52 60 2.4 51 36 24 20 3
15 Cattell, Jared 22 13 600 27.3 77 216 .356 49 145 .338 28 40 .700 231 10.5 21 45 66 3.0 33 29 32 35 3
24 Chung, Ethan 20 15 440 22.0 74 166 .446 10 33 .303 46 56 .821 204 10.2 31 52 83 4.2 39 33 31 23 2
32 Winkler, Lucas 25 22 672 26.9 77 161 .478 13 37 .351 63 75 .840 230 9.2 31 107 138 5.5 72 127 74 52 3
34 Ridley, Trevon 25 7 560 22.4 77 163 .472 17 61 .279 31 46 .674 202 8.1 33 100 133 5.3 74 39 49 30 4
30 Africano, Isaiah 20 0 311 15.6 45 88 .511 1 4 .250 29 40 .725 120 6.0 23 35 58 2.9 56 23 25 9 2
10 Stitt, Antoine 16 2 198 12.4 21 57 .368 11 34 .324 3 5 .600 56 3.5 6 9 15 0.9 17 6 12 6 0
31 Rolfs, Cooper 11 0 46 4.2 17 30 .567 1 6 .167 3 5 .600 38 3.5 5 3 8 0.7 12 4 6 1 0
22 Cotton Jr., Shawn 16 4 149 9.3 19 62 .306 3 22 .136 5 8 .625 46 2.9 15 19 34 2.1 21 3 13 12 2
20 Wagner, Cayden 17 1 157 9.2 15 42 .357 9 27 .333 3 4 .750 42 2.5 4 12 16 0.9 8 9 11 8 1
04 Littlefield, Guy 23 0 225 9.8 21 57 .368 3 13 .231 10 22 .455 55 2.4 15 25 40 1.7 18 34 40 7 0
11 Hicks, Tyre 19 1 126 6.6 13 45 .289 4 26 .154 6 10 .600 36 1.9 5 10 15 0.8 10 15 17 4 0
25 Gumin, Drew 10 1 68 6.8 7 19 .368 3 14 .214 1 1 1.000 18 1.8 2 6 8 0.8 4 5 10 2 0
05 Jones, Jayelen 16 0 123 7.7 8 23 .348 2 10 .200 10 14 .714 28 1.8 4 15 19 1.2 11 12 11 9 0
00 Manalo, Parker 11 1 65 5.9 5 14 .357 4 10 .400 1 2 .500 15 1.4 0 2 2 0.2 8 1 2 2 0
42 Corey, James 6 0 20 3.3 2 2 1.000 0 0 .000 3 4 .750 7 1.2 3 4 7 1.2 7 0 1 0 0
21 Cox, Ty 7 0 27 3.9 3 9 .333 0 6 .000 0 0 .000 6 0.9 2 1 3 0.4 4 0 7 0 0
12 Henry, Eythan 15 0 92 6.1 3 9 .333 0 2 .000 3 5 .600 9 0.6 4 12 16 1.1 12 4 6 2 0
14 Bates, Zachary 4 0 22 5.5 1 3 .333 0 1 .000 0 0 .000 2 0.5 2 3 5 1.3 1 1 1 1 0
14 Carmichael, Russell 5 0 12 2.4 0 1 .000 0 0 .000 2 2 1.000 2 0.4 0 2 2 0.4 2 0 1 0 1
22 Cotton Jr., Shawn 1 0 3 3.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 51 94 3.8 0 0 10 0 0  
Total 25 5100 204.0 746 1698 .439 205 674 .304 344 479 .718 2041 81.64 288 650 938 37.5 530 396 427 248 60
Opponents 25 5098 203.9 736 1598 .461 189 642 .294 432 609 .709 2093 83.72 288 724 1012 40.5 467 407 473 220 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Bolger, Jacob 16 15 391 24.4 113 183 .617 2 6 .333 48 79 .608 276 17.3 19 51 70 4.4 43 11 0.7 35 16 25
03 Mora, Mario 16 15 448 28.0 63 156 .404 43 125 .344 19 24 .792 188 11.8 6 39 45 2.8 32 23 1.4 18 11 2
15 Cattell, Jared 13 11 404 31.1 46 127 .362 29 78 .372 22 33 .667 143 11.0 9 24 33 2.5 18 16 1.2 23 19 2
32 Winkler, Lucas 16 15 503 31.4 56 116 .483 13 30 .433 44 48 .917 169 10.6 19 79 98 6.1 45 86 5.4 44 35 2
24 Chung, Ethan 12 9 271 22.6 39 83 .470 6 22 .273 17 22 .773 101 8.4 8 26 34 2.8 21 16 1.3 17 10 2
34 Ridley, Trevon 16 6 405 25.3 54 110 .491 8 36 .222 21 29 .724 137 8.6 19 68 87 5.4 44 21 1.3 31 19 1
30 Africano, Isaiah 13 0 209 16.1 30 57 .526 1 2 .500 21 28 .750 82 6.3 15 19 34 2.6 38 12 0.9 16 2 0
10 Stitt, Antoine 13 2 161 12.4 17 39 .436 8 22 .364 3 4 .750 45 3.5 5 8 13 1.0 11 6 0.5 7 5 0
31 Rolfs, Cooper 5 0 25 5.0 4 11 .364 1 5 .200 2 2 1.000 11 2.2 2 2 4 0.8 5 0 0.0 4 0 0
11 Hicks, Tyre 12 1 43 3.6 8 20 .400 2 11 .182 2 2 1.000 20 1.7 1 1 2 0.2 5 3 0.3 3 1 0
05 Jones, Jayelen 9 0 67 7.4 5 13 .385 1 5 .200 3 6 .500 14 1.6 2 9 11 1.2 5 4 0.4 7 5 0
33 Manalo, Parker 9 1 44 4.9 2 8 .250 2 6 .333 0 0 .000 6 0.7 0 2 2 0.2 4 1 0.1 1 2 0
14 Bates, Zachary 4 0 22 5.5 1 3 .333 0 1 .000 0 0 .000 2 0.5 2 3 5 1.3 1 1 0.3 1 1 0
44 Carmichael, Russell 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Corey, James 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 0 0 0
22 Cotton Jr., Shawn 9 0 53 5.9 1 17 .059 0 8 .000 2 4 .500 4 0.4 1 4 5 0.6 7 0 0.0 4 1 1
21 Cox, Ty 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Gumin, Drew 3 0 9 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 1 0 0
12 Henry, Eythan 14 0 80 5.7 3 8 .375 0 1 .000 3 5 .600 9 0.6 4 11 15 1.1 10 3 0.2 4 2 0
04 Littlefield, Guy 14 0 99 7.1 5 20 .250 0 3 .000 3 9 .333 13 0.9 5 10 15 1.1 6 9 0.6 16 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 29 48 3.0 0 0 0.0 6 0 0  
20 Wagner, Cayden 8 0 59 7.4 2 10 .200 1 7 .143 0 0 .000 5 0.6 0 3 3 0.4 3 2 0.3 2 2 0
Total 16 3300 206.3 449 983 .457 117 370 .316 210 295 .712 1225 76.56 136 391 527 32.9 300 214 13.4 240 133 35
Opponents 16 3300 206.3 455 971 .469 107 367 .292 242 328 .738 1259 78.69 158 432 590 36.9 292 237 14.8 260 122 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Bolger, Jacob 24 21 540 160 271 .590 2 7 .286 58 94 .617 380 15.8
03 Mora, Mario 25 22 644 101 256 .395 73 214 .341 39 46 .848 314 12.6
24 Chung, Ethan 20 15 440 74 166 .446 10 33 .303 46 56 .821 204 10.2
15 Cattell, Jared 22 13 600 77 216 .356 49 145 .338 28 40 .700 231 10.5
32 Winkler, Lucas 25 22 672 77 161 .478 13 37 .351 63 75 .840 230 9.2
34 Ridley, Trevon 25 7 560 77 163 .472 17 61 .279 31 46 .674 202 8.1
30 Africano, Isaiah 20 0 311 45 88 .511 1 4 .250 29 40 .725 120 6.0
10 Stitt, Antoine 16 2 198 21 57 .368 11 34 .324 3 5 .600 56 3.5
31 Rolfs, Cooper 11 0 46 17 30 .567 1 6 .167 3 5 .600 38 3.5
22 Cotton Jr., Shawn 16 4 149 19 62 .306 3 22 .136 5 8 .625 46 2.9
20 Wagner, Cayden 17 1 157 15 42 .357 9 27 .333 3 4 .750 42 2.5
04 Littlefield, Guy 23 0 225 21 57 .368 3 13 .231 10 22 .455 55 2.4
25 Gumin, Drew 10 1 68 7 19 .368 3 14 .214 1 1 1.000 18 1.8
11 Hicks, Tyre 19 1 126 13 45 .289 4 26 .154 6 10 .600 36 1.9
00 Manalo, Parker 11 1 65 5 14 .357 4 10 .400 1 2 .500 15 1.4
42 Corey, James 6 0 20 2 2 1.000 0 0 .000 3 4 .750 7 1.2
05 Jones, Jayelen 16 0 123 8 23 .348 2 10 .200 10 14 .714 28 1.8
14 Bates, Zachary 4 0 22 1 3 .333 0 1 .000 0 0 .000 2 0.5
14 Carmichael, Russell 5 0 12 0 1 .000 0 0 .000 2 2 1.000 2 0.4
21 Cox, Ty 7 0 27 3 9 .333 0 6 .000 0 0 .000 6 0.9
12 Henry, Eythan 15 0 92 3 9 .333 0 2 .000 3 5 .600 9 0.6
22 Cotton Jr., Shawn 1 0 3 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 25 5100 746 1698 .439 205 674 .304 344 479 .718 2041 81.64
Opponents 25 5098 736 1598 .461 189 642 .294 432 609 .709 2093 83.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Bolger, Jacob 24 22.5 .590 .286 .617 1.3 3.5 4.8 0.6 1.0 1.6 15.8
03 Mora, Mario 25 25.8 .395 .341 .848 0.3 2.1 2.4 1.4 0.8 0.1 12.6
24 Chung, Ethan 20 22.0 .446 .303 .821 1.6 2.6 4.2 1.7 1.2 0.1 10.2
15 Cattell, Jared 22 27.3 .356 .338 .700 1.0 2.0 3.0 1.3 1.6 0.1 10.5
32 Winkler, Lucas 25 26.9 .478 .351 .840 1.2 4.3 5.5 5.1 2.1 0.1 9.2
34 Ridley, Trevon 25 22.4 .472 .279 .674 1.3 4.0 5.3 1.6 1.2 0.2 8.1
30 Africano, Isaiah 20 15.6 .511 .250 .725 1.2 1.8 2.9 1.2 0.5 0.1 6.0
10 Stitt, Antoine 16 12.4 .368 .324 .600 0.4 0.6 0.9 0.4 0.4 0.0 3.5
31 Rolfs, Cooper 11 4.2 .567 .167 .600 0.5 0.3 0.7 0.4 0.1 0.0 3.5
22 Cotton Jr., Shawn 16 9.3 .306 .136 .625 0.9 1.2 2.1 0.2 0.8 0.1 2.9
20 Wagner, Cayden 17 9.2 .357 .333 .750 0.2 0.7 0.9 0.5 0.5 0.1 2.5
04 Littlefield, Guy 23 9.8 .368 .231 .455 0.7 1.1 1.7 1.5 0.3 0.0 2.4
25 Gumin, Drew 10 6.8 .368 .214 1.000 0.2 0.6 0.8 0.5 0.2 0.0 1.8
11 Hicks, Tyre 19 6.6 .289 .154 .600 0.3 0.5 0.8 0.8 0.2 0.0 1.9
00 Manalo, Parker 11 5.9 .357 .400 .500 0.0 0.2 0.2 0.1 0.2 0.0 1.4
42 Corey, James 6 3.3 1.000 .000 .750 0.5 0.7 1.2 0.0 0.0 0.0 1.2
05 Jones, Jayelen 16 7.7 .348 .200 .714 0.3 0.9 1.2 0.8 0.6 0.0 1.8
14 Bates, Zachary 4 5.5 .333 .000 .000 0.5 0.8 1.3 0.3 0.3 0.0 0.5
14 Carmichael, Russell 5 2.4 .000 .000 1.000 0.0 0.4 0.4 0.0 0.0 0.2 0.4
21 Cox, Ty 7 3.9 .333 .000 .000 0.3 0.1 0.4 0.0 0.0 0.0 0.9
12 Henry, Eythan 15 6.1 .333 .000 .600 0.3 0.8 1.1 0.3 0.1 0.0 0.6
22 Cotton Jr., Shawn 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 25 204.0 .439 .304 .718 11.5 26.0 37.5 15.8 9.9 2.4 81.64
Opponents 25 203.9 .461 .294 .709 11.5 29.0 40.5 16.3 8.8 3.2 83.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Greenville 11/06/21 155-125 W 61-102 .598 7-22 .318 26-38 .684 22 46 68 68.0 32 47 33 4 14 155 155.0
vs Redlands 11/07/21 66-76 L 25-73 .342 8-31 .258 8-13 .615 18 31 49 58.5 30 14 22 2 12 66 110.5
vs Multnomah 11/12/21 102-90 W 36-90 .400 15-37 .405 15-23 .652 21 25 46 54.3 16 23 14 1 14 102 107.7
at Multnomah 11/13/21 83-86 L 32-89 .360 11-44 .250 8-12 .667 26 36 62 56.3 19 18 17 4 9 83 101.5
vs Evergreen State 11/19/21 106-79 W 36-65 .554 11-29 .379 23-28 .821 10 35 45 54.0 29 21 28 4 14 106 102.4
vs St. Thomas (Tex.) 11/20/21 86-99 L 30-76 .395 7-26 .269 19-24 .792 16 24 40 51.7 27 12 17 3 16 86 99.7
at George Fox 12/03/21 69-71 L 31-74 .419 1-19 .053 6-8 .750 13 35 48 51.1 17 6 21 6 11 69 95.3
vs Pacific Lutheran 12/04/21 84-97 L 26-55 .473 9-25 .360 23-30 .767 5 20 25 47.9 27 16 18 0 5 84 93.9
at ClaremontMuddScripps 12/17/21 67-79 L 26-65 .400 10-31 .323 5-8 .625 7 17 24 45.2 22 17 16 5 15 67 90.9
at Whittier 12/18/21 80-79 W 27-71 .380 10-35 .286 16-19 .842 10 27 37 44.4 27 15 16 1 12 80 89.8
at Point Loma 12/20/21 71-121 L 24-84 .286 9-49 .184 14-19 .737 22 18 40 44.0 28 15 24 1 9 71 88.1
at Linfield 01/11/22 87-95 L (2 OT) 33-68 .485 9-29 .310 12-23 .522 18 20 38 43.5 25 12 18 4 7 87 88.0
vs Lewis & Clark 01/14/22 83-75 W (OT) 27-57 .474 5-15 .333 24-30 .800 5 28 33 42.7 20 10 19 3 12 83 87.6
at Whitman 01/18/22 59-80 L 20-58 .345 1-19 .053 18-25 .720 8 26 34 42.1 19 4 22 0 10 59 85.6
at Whitworth 01/19/22 72-88 L 30-63 .476 10-24 .417 2-4 .500 10 15 25 40.9 21 10 11 1 7 72 84.7
at Puget Sound 01/21/22 65-76 L 26-68 .382 8-31 .258 5-11 .455 13 21 34 40.5 19 15 17 1 8 65 83.4
vs Willamette 01/22/22 93-69 W 36-72 .500 16-34 .471 5-6 .833 12 30 42 40.6 14 27 12 4 9 93 84.0
at Pacific Lutheran 01/28/22 72-74 L 27-59 .458 8-22 .364 10-12 .833 2 17 19 39.4 20 21 5 1 10 72 83.3
vs George Fox 01/29/22 73-68 W 24-60 .400 5-14 .357 20-26 .769 7 33 40 39.4 14 12 12 2 6 73 82.8
vs Whitman 02/04/22 85-77 W 28-62 .452 3-19 .158 26-35 .743 13 31 44 39.7 20 13 10 1 6 85 82.9
vs Whitworth 02/05/22 58-71 L 22-59 .373 6-25 .240 8-10 .800 10 19 29 39.1 12 11 15 2 13 58 81.7
vs Linfield 02/08/22 69-66 W 24-52 .462 10-26 .385 11-13 .846 5 21 26 38.5 15 13 11 2 5 69 81.1
at Lewis & Clark 02/12/22 76-87 L (OT) 29-65 .446 6-24 .250 12-18 .667 2 16 18 37.7 22 11 13 1 8 76 80.9
at Willamette 02/18/22 99-90 W 38-59 .644 11-22 .500 12-22 .545 8 32 40 37.8 23 18 21 2 6 99 81.7
vs Puget Sound 02/19/22 81-75 W 28-52 .538 9-22 .409 16-22 .727 5 27 32 37.5 12 15 15 5 10 81 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Greenville 11/06/21 125-155 L 42-106 .396 13-54 .241 28-47 .596 26 26 52 52.0 34 20 30 2 19 125 125.0
Redlands 11/07/21 76-66 W 22-59 .373 6-28 .214 26-41 .634 13 33 46 49.0 17 13 19 3 11 76 100.5
Multnomah 11/12/21 90-102 L 33-68 .485 15-38 .395 9-12 .750 12 36 48 48.7 16 21 30 8 8 90 97.0
Multnomah 11/13/21 86-83 W 31-82 .378 13-43 .302 11-20 .550 19 33 52 49.5 13 17 13 4 11 86 94.3
Evergreen State 11/19/21 79-106 L 26-70 .371 3-19 .158 24-30 .800 13 23 36 46.8 24 10 26 2 14 79 91.2
St. Thomas (Tex.) 11/20/21 99-86 W 33-68 .485 10-28 .357 23-31 .742 17 32 49 47.2 22 22 22 3 11 99 92.5
George Fox 12/03/21 71-69 W 28-70 .400 3-21 .143 12-14 .857 9 31 40 46.1 13 10 18 6 10 71 89.4
Pacific Lutheran 12/04/21 97-84 W 33-56 .589 8-25 .320 23-33 .697 7 27 34 44.6 22 19 17 2 6 97 90.4
ClaremontMuddScripps 12/17/21 79-67 W 27-54 .500 8-20 .400 17-27 .630 14 34 48 45.0 12 22 27 4 6 79 89.1
Whittier 12/18/21 79-80 L 21-55 .382 4-25 .160 33-40 .825 10 35 45 45.0 20 11 24 3 5 79 88.1
Point Loma 12/20/21 121-71 W 46-65 .708 10-20 .500 19-33 .576 6 40 46 45.1 17 34 22 5 13 121 91.1
Linfield 01/11/22 95-87 W (2 OT) 35-70 .500 7-26 .269 18-32 .563 21 22 43 44.9 20 24 13 3 12 95 91.4
Lewis & Clark 01/14/22 75-83 L (OT) 29-70 .414 6-24 .250 11-15 .733 15 29 44 44.8 23 13 24 0 7 75 90.2
Whitman 01/18/22 80-59 W 30-63 .476 7-26 .269 13-16 .813 9 30 39 44.4 20 18 26 1 8 80 89.4
Whitworth 01/19/22 88-72 W 32-57 .561 8-21 .381 16-21 .762 13 23 36 43.9 10 15 17 2 7 88 89.3
Puget Sound 01/21/22 76-65 W 25-50 .500 9-16 .563 17-25 .680 8 32 40 43.6 21 16 20 3 9 76 88.5
Willamette 01/22/22 69-93 L 26-64 .406 7-23 .304 10-15 .667 9 23 32 42.9 9 12 15 5 8 69 87.4
Pacific Lutheran 01/28/22 74-72 W 24-47 .511 7-19 .368 19-26 .731 8 27 35 42.5 16 21 14 5 2 74 86.6
George Fox 01/29/22 68-73 L 26-66 .394 10-35 .286 6-10 .600 7 32 39 42.3 24 13 11 4 5 68 85.6
Whitman 02/04/22 77-85 L 23-58 .397 5-28 .179 26-30 .867 7 27 34 41.9 27 12 13 2 6 77 85.2
Whitworth 02/05/22 71-58 W 27-58 .466 8-24 .333 9-13 .692 11 29 40 41.8 12 17 17 5 11 71 84.5
Linfield 02/08/22 66-69 L 23-52 .442 4-17 .235 16-19 .842 9 25 34 41.5 17 11 13 2 5 66 83.7
Lewis & Clark 02/12/22 87-76 W (OT) 31-52 .596 6-19 .316 19-24 .792 6 33 39 41.3 22 11 19 2 7 87 83.8
Willamette 02/18/22 90-99 L 32-72 .444 6-26 .231 20-26 .769 10 19 29 40.8 20 11 11 4 11 90 84.1
Puget Sound 02/19/22 75-81 L 31-66 .470 6-17 .353 7-9 .778 9 23 32 40.5 16 14 12 1 8 75 83.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Greenville 11/06/21 155-125 30 61-102/42-106 .598/.396 7-22/13-54 .318/.241 26-38/28-47 .684-.596 68/52 16 47/20 33/30 4/2 14/19 32/34
Redlands 11/07/21 66-76 -10 25-73/22-59 .342/.373 8-31/6-28 .258/.214 8-13/26-41 .615-.634 49/46 3 14/13 22/19 2/3 12/11 30/17
Multnomah 11/12/21 102-90 12 36-90/33-68 .400/.485 15-37/15-38 .405/.395 15-23/9-12 .652-.750 46/48 -2 23/21 14/30 1/8 14/8 16/16
Multnomah 11/13/21 83-86 -3 32-89/31-82 .360/.378 11-44/13-43 .250/.302 8-12/11-20 .667-.550 62/52 10 18/17 17/13 4/4 9/11 19/13
Evergreen State 11/19/21 106-79 27 36-65/26-70 .554/.371 11-29/3-19 .379/.158 23-28/24-30 .821-.800 45/36 9 21/10 28/26 4/2 14/14 29/24
St. Thomas (Tex.) 11/20/21 86-99 -13 30-76/33-68 .395/.485 7-26/10-28 .269/.357 19-24/23-31 .792-.742 40/49 -9 12/22 17/22 3/3 16/11 27/22
George Fox 12/03/21 69-71 -2 31-74/28-70 .419/.400 1-19/3-21 .053/.143 6-8/12-14 .750-.857 48/40 8 6/10 21/18 6/6 11/10 17/13
Pacific Lutheran 12/04/21 84-97 -13 26-55/33-56 .473/.589 9-25/8-25 .360/.320 23-30/23-33 .767-.697 25/34 -9 16/19 18/17 0/2 5/6 27/22
ClaremontMuddScripps 12/17/21 67-79 -12 26-65/27-54 .400/.500 10-31/8-20 .323/.400 5-8/17-27 .625-.630 24/48 -24 17/22 16/27 5/4 15/6 22/12
Whittier 12/18/21 80-79 1 27-71/21-55 .380/.382 10-35/4-25 .286/.160 16-19/33-40 .842-.825 37/45 -8 15/11 16/24 1/3 12/5 27/20
Point Loma 12/20/21 71-121 -50 24-84/46-65 .286/.708 9-49/10-20 .184/.500 14-19/19-33 .737-.576 40/46 -6 15/34 24/22 1/5 9/13 28/17
Linfield 01/11/22 87-95 -8 33-68/35-70 .485/.500 9-29/7-26 .310/.269 12-23/18-32 .522-.563 38/43 -5 12/24 18/13 4/3 7/12 25/20
Lewis & Clark 01/14/22 83-75 8 27-57/29-70 .474/.414 5-15/6-24 .333/.250 24-30/11-15 .800-.733 33/44 -11 10/13 19/24 3/0 12/7 20/23
Whitman 01/18/22 59-80 -21 20-58/30-63 .345/.476 1-19/7-26 .053/.269 18-25/13-16 .720-.813 34/39 -5 4/18 22/26 0/1 10/8 19/20
Whitworth 01/19/22 72-88 -16 30-63/32-57 .476/.561 10-24/8-21 .417/.381 2-4/16-21 .500-.762 25/36 -11 10/15 11/17 1/2 7/7 21/10
Puget Sound 01/21/22 65-76 -11 26-68/25-50 .382/.500 8-31/9-16 .258/.563 5-11/17-25 .455-.680 34/40 -6 15/16 17/20 1/3 8/9 19/21
Willamette 01/22/22 93-69 24 36-72/26-64 .500/.406 16-34/7-23 .471/.304 5-6/10-15 .833-.667 42/32 10 27/12 12/15 4/5 9/8 14/9
Pacific Lutheran 01/28/22 72-74 -2 27-59/24-47 .458/.511 8-22/7-19 .364/.368 10-12/19-26 .833-.731 19/35 -16 21/21 5/14 1/5 10/2 20/16
George Fox 01/29/22 73-68 5 24-60/26-66 .400/.394 5-14/10-35 .357/.286 20-26/6-10 .769-.600 40/39 1 12/13 12/11 2/4 6/5 14/24
Whitman 02/04/22 85-77 8 28-62/23-58 .452/.397 3-19/5-28 .158/.179 26-35/26-30 .743-.867 44/34 10 13/12 10/13 1/2 6/6 20/27
Whitworth 02/05/22 58-71 -13 22-59/27-58 .373/.466 6-25/8-24 .240/.333 8-10/9-13 .800-.692 29/40 -11 11/17 15/17 2/5 13/11 12/12
Linfield 02/08/22 69-66 3 24-52/23-52 .462/.442 10-26/4-17 .385/.235 11-13/16-19 .846-.842 26/34 -8 13/11 11/13 2/2 5/5 15/17
Lewis & Clark 02/12/22 76-87 -11 29-65/31-52 .446/.596 6-24/6-19 .250/.316 12-18/19-24 .667-.792 18/39 -21 11/11 13/19 1/2 8/7 22/22
Willamette 02/18/22 99-90 9 38-59/32-72 .644/.444 11-22/6-26 .500/.231 12-22/20-26 .545-.769 40/29 11 18/11 21/11 2/4 6/11 23/20
Puget Sound 02/19/22 81-75 6 28-52/31-66 .538/.470 9-22/6-17 .409/.353 16-22/7-9 .727-.778 32/32 0 15/14 15/12 5/1 10/8 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 155 Greenville (11/06/21)
FIELD GOALS MADE 61 Greenville (11/06/21)
FIELD GOAL ATTEMPTS 102 Greenville (11/06/21)
3 PT FIELD GOALS MADE 16 Willamette (01/22/22)
3 PT FG ATTEMPTS 49 Point Loma (12/20/21)
FREE THROWS MADE 26 Whitman (02/04/22); Greenville (11/06/21)
FREE THROW ATTEMPTS 38 Greenville (11/06/21)
REBOUNDS 68 Greenville (11/06/21)
ASSISTS 47 Greenville (11/06/21)
STEALS 16 St. Thomas (Tex.) (11/20/21)
BLOCKED SHOTS 6 George Fox (12/03/21)
TURNOVERS 33 Greenville (11/06/21)
FOULS 32 Greenville (11/06/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Bolger, Jacob; Bolger,Jacob Whitman (02/04/22); Willamette (02/18/22)
FIELD GOALS MADE 14 Bolger,Jacob Willamette (02/18/22)
FIELD GOAL ATTEMPTS 20 Bolger, Jacob George Fox (01/29/22)
3 PT FIELD GOALS MADE 7 Mora,Mario Willamette (02/18/22)
3 PT FG ATTEMPTS 18 Mora, Mario Multnomah (11/13/21)
FREE THROWS MADE 9 Chung, Ethan; Bolger, Jacob; Winkler, Lucas St. Thomas (Tex.) (11/20/21); Pacific Lutheran (12/04/21); Lewis & Clark (01/14/22); Whitman (02/04/22); Puget Sound (02/19/22)
FREE THROW ATTEMPTS 15 Bolger, Jacob Pacific Lutheran (12/04/21); Whitman (02/04/22)
REBOUNDS 15 Ridley, Trevon Whitman (02/04/22)
ASSISTS 14 Winkler, Lucas Willamette (01/22/22)
STEALS 6 Winkler,Lucas Whitman (01/18/22)
BLOCKED SHOTS 5 Bolger,Jacob George Fox (12/03/21)
TURNOVERS 8 Winkler, Lucas Evergreen State (11/19/21)
FOULS 6 Winkler, Lucas Linfield (01/11/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Bolger, Jacob 24 380 15.8
#03 Mora, Mario 25 314 12.6
#15 Cattell, Jared 22 231 10.5
#32 Winkler, Lucas 25 230 9.2
#24 Chung, Ethan 20 204 10.2
#34 Ridley, Trevon 25 202 8.1
#30 Africano, Isaiah 20 120 6.0
#10 Stitt, Antoine 16 56 3.5
#04 Littlefield, Guy 23 55 2.4
#22 Cotton Jr., Shawn 16 46 2.9
#20 Wagner, Cayden 17 42 2.5
#31 Rolfs, Cooper 11 38 3.5
#11 Hicks, Tyre 19 36 1.9
#05 Jones, Jayelen 16 28 1.8
#25 Gumin, Drew 10 18 1.8
#00 Manalo, Parker 11 15 1.4
#12 Henry, Eythan 15 9 0.6
#42 Corey, James 6 7 1.2
#21 Cox, Ty 7 6 0.9
#14 Bates, Zachary 4 2 0.5
#14 Carmichael, Russell 5 2 0.4

