2022-23 Men's Basketball Cumulative Statistics

Team Stats (11-14, 6-10)

Overall Team Statistics
Statistic Pacific (OR) Opponents
Scoring
Total Points 2009 1986
Points Per Game 80.4 79.4
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 749-1654 696-1427
FG: Percentage .453 .488
FG: Per Game 30.0 27.8
3PT: Made-Attempted 211-616 188-530
3PT: Percentage .343 .355
3PT: Per Game 8.4 7.5
FT: Made-Attempted 300-429 406-573
FT: Percentage .699 .709
FT: Per Game 12.0 16.2
Rebounding
Total 865 908
Per Game 34.6 36.3
Margin -1.7 --
Assists
Total 400 359
Per Game 16.0 14.4
Turnovers
Total 338 445
Per Game 13.5 17.8
Margin 4.3 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 20.6 14.9
Steals
Total 236 168
Per Game 9.4 6.7
Blocks
Total 48 76
Per Game 1.9 3.0
Attendance
Total 2406 1946
Per Game 14-172 11-177

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Bolger, Jacob 21 14 469 22.3 136 256 .531 0 3 .000 40 73 .548 312 14.9 41 86 127 6.0 52 7 33 14 19
13 Young, Truman 25 3 545 21.8 106 244 .434 71 185 .384 27 36 .750 310 12.4 7 39 46 1.8 34 18 21 19 2
32 Winkler, Lucas 25 24 818 32.7 95 230 .413 15 66 .227 80 104 .769 285 11.4 35 132 167 6.7 79 187 53 84 5
15 Cattell, Jared 24 23 574 23.9 73 207 .353 45 137 .328 23 24 .958 214 8.9 10 40 50 2.1 43 20 21 17 6
24 Chung, Ethan 25 24 518 20.7 67 168 .399 19 54 .352 35 50 .700 188 7.5 19 67 86 3.4 39 37 42 20 2
23 Moss, Ethan 25 18 519 20.8 61 140 .436 12 46 .261 21 27 .778 155 6.2 24 51 75 3.0 34 34 30 15 0
21 Toyama, Kenji 1 0 9 9.0 2 4 .500 0 0 .000 2 2 1.000 6 6.0 0 1 1 1.0 0 2 2 0 0
30 Africano, Isaiah 25 15 400 16.0 56 86 .651 0 0 .000 31 48 .646 143 5.7 38 39 77 3.1 78 22 37 17 7
10 Stitt, Antoine 25 3 383 15.3 47 99 .475 20 58 .345 6 10 .600 120 4.8 24 19 43 1.7 36 21 37 15 0
04 Cohen, Dimitri 22 0 197 9.0 29 56 .518 11 21 .524 16 18 .889 85 3.9 3 20 23 1.0 19 13 11 15 0
03 Gumin, Drew 16 0 94 5.9 14 36 .389 11 25 .440 2 2 1.000 41 2.6 2 6 8 0.5 10 4 4 3 0
14 Bates, Zachary 23 0 181 7.9 25 42 .595 1 6 .167 5 12 .417 56 2.4 16 20 36 1.6 18 5 8 4 2
01 Cooper, Kemari 6 0 20 3.3 5 14 .357 4 7 .571 0 1 .000 14 2.3 2 3 5 0.8 2 3 0 3 0
34 Johnson, Romyn 1 0 14 14.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 2 3 5 5.0 2 2 0 0 1
22 Fields, Shandan 5 0 19 3.8 3 5 .600 0 0 .000 3 4 .750 9 1.8 3 2 5 1.0 5 2 2 0 0
11 Lapierre, Brenden 6 0 11 1.8 4 5 .800 0 1 .000 1 2 .500 9 1.5 1 2 3 0.5 0 0 1 0 0
20 McDermott, Duncan 7 0 25 3.6 5 9 .556 0 0 .000 0 0 .000 10 1.4 2 1 3 0.4 1 2 2 0 3
05 Tuttle, Skylar 5 0 17 3.4 3 5 .600 0 0 .000 1 2 .500 7 1.4 4 0 4 0.8 2 2 1 3 0  
33 Baumgartner, Brody 3 0 7 2.3 1 2 .500 0 0 .000 2 2 1.000 4 1.3 3 1 4 1.3 4 0 1 1 0
31 Rolfs, Cooper 6 0 16 2.7 3 4 .750 2 3 .667 0 0 .000 8 1.3 1 0 1 0.2 1 1 1 0 1
21 Toyama, Kenji 12 0 46 3.8 6 16 .375 0 1 .000 3 4 .750 15 1.3 1 3 4 0.3 7 11 5 2 0
42 Corey, James 6 0 14 2.3 3 5 .600 0 0 .000 0 2 .000 6 1.0 0 2 2 0.3 5 0 4 0 0
05 Johnson, Romyn 3 0 16 5.3 1 4 .250 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 1 1 2 0 0
25 Siddoway, Gavin 2 0 4 2.0 0 3 .000 0 3 .000 1 2 .500 1 0.5 0 0 0 0.0 1 2 0 2 0
02 Henry, Eythan 18 1 85 4.7 3 9 .333 0 0 .000 1 4 .250 7 0.4 4 7 11 0.6 8 3 9 2 0
12 Moore, Tyler 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 33 76 3.0 0 0 11 0 0  
Total 25 5002 200.1 749 1654 .453 211 616 .343 300 429 .699 2009 80.36 286 579 865 34.6 482 400 338 236 48
Opponents 25 4998 199.9 696 1427 .488 188 530 .355 406 573 .709 1986 79.44 230 678 908 36.3 422 359 445 168 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Bolger, Jacob 15 11 368 24.5 106 198 .535 0 3 .000 36 64 .563 248 16.5 32 72 104 6.9 35 5 0.3 23 10 17
32 Winkler, Lucas 16 15 551 34.4 59 158 .373 10 49 .204 65 79 .823 193 12.1 23 93 116 7.3 54 116 7.3 36 54 3
13 Young, Truman 16 2 350 21.9 59 150 .393 38 113 .336 12 18 .667 168 10.5 5 24 29 1.8 22 8 0.5 13 9 2
15 Cattell, Jared 16 15 390 24.4 42 123 .341 28 80 .350 13 14 .929 125 7.8 5 27 32 2.0 31 16 1.0 9 7 4
24 Chung, Ethan 16 15 351 21.9 44 104 .423 13 36 .361 26 38 .684 127 7.9 16 38 54 3.4 31 20 1.3 30 11 2
23 Moss, Ethan 16 10 297 18.6 29 78 .372 4 23 .174 11 16 .688 73 4.6 12 36 48 3.0 22 16 1.0 19 6 0
30 Africano, Isaiah 16 8 246 15.4 26 38 .684 0 0 .000 21 33 .636 73 4.6 24 22 46 2.9 48 12 0.8 24 10 5
10 Stitt, Antoine 16 3 244 15.3 26 62 .419 13 38 .342 3 6 .500 68 4.3 12 13 25 1.6 24 9 0.6 24 6 0
33 Baumgartner, Brody 1 0 1 1.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 2 0 2 2.0 0 0 0.0 0 0 0
04 Cohen, Dimitri 13 0 118 9.1 13 27 .481 4 9 .444 13 15 .867 43 3.3 2 12 14 1.1 11 5 0.4 7 7 0
03 Gumin, Drew 9 0 56 6.2 7 19 .368 7 16 .438 0 0 .000 21 2.3 2 3 5 0.6 6 2 0.2 3 1 0
34 Johnson, Romyn 1 0 14 14.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 2 3 5 5.0 2 2 2.0 0 0 1
14 Bates, Zachary 14 0 93 6.6 6 14 .429 0 2 .000 3 7 .429 15 1.1 5 8 13 0.9 6 1 0.1 2 2 0
01 Cooper, Kemari 3 0 9 3.0 2 7 .286 1 3 .333 0 1 .000 5 1.7 1 1 2 0.7 0 0 0.0 0 0 0
11 Lapierre, Brenden 3 0 3 1.0 1 1 1.000 0 0 .000 1 2 .500 3 1.0 0 1 1 0.3 0 0 0.0 0 0 0
02 Henry, Eythan 10 1 59 5.9 2 5 .400 0 0 .000 1 2 .500 5 0.5 3 5 8 0.8 7 0 0.0 4 1 0
42 Corey, James 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Fields, Shandan 1 0 4 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0.0 1 0 0
05 Johnson, Romyn 3 0 16 5.3 1 4 .250 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 1 1 0.3 2 0 0
20 McDermott, Duncan 5 0 13 2.6 1 2 .500 0 0 .000 0 0 .000 2 0.4 1 1 2 0.4 1 0 0.0 2 0 1
31 Rolfs, Cooper 4 0 8 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 1 0 0
25 Siddoway, Gavin 1 0 1 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 23 52 3.3 0 0 0.0 8 0 0  
21 Toyama, Kenji 5 0 6 1.2 0 0 .000 0 0 .000 2 2 1.000 2 0.4 0 0 0 0.0 2 1 0.2 0 0 0
05 Tuttle, Skylar 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 16 3200 200.0 426 1001 .426 118 375 .315 209 299 .699 1179 73.69 179 384 563 35.2 305 214 13.4 208 125 35
Opponents 16 3200 200.0 429 930 .461 124 363 .342 258 344 .750 1240 77.50 154 442 596 37.3 285 228 14.3 239 100 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Bolger, Jacob 21 14 469 136 256 .531 0 3 .000 40 73 .548 312 14.9
13 Young, Truman 25 3 545 106 244 .434 71 185 .384 27 36 .750 310 12.4
32 Winkler, Lucas 25 24 818 95 230 .413 15 66 .227 80 104 .769 285 11.4
15 Cattell, Jared 24 23 574 73 207 .353 45 137 .328 23 24 .958 214 8.9
24 Chung, Ethan 25 24 518 67 168 .399 19 54 .352 35 50 .700 188 7.5
23 Moss, Ethan 25 18 519 61 140 .436 12 46 .261 21 27 .778 155 6.2
21 Toyama, Kenji 1 0 9 2 4 .500 0 0 .000 2 2 1.000 6 6.0
30 Africano, Isaiah 25 15 400 56 86 .651 0 0 .000 31 48 .646 143 5.7
10 Stitt, Antoine 25 3 383 47 99 .475 20 58 .345 6 10 .600 120 4.8
04 Cohen, Dimitri 22 0 197 29 56 .518 11 21 .524 16 18 .889 85 3.9
14 Bates, Zachary 23 0 181 25 42 .595 1 6 .167 5 12 .417 56 2.4
01 Cooper, Kemari 6 0 20 5 14 .357 4 7 .571 0 1 .000 14 2.3
03 Gumin, Drew 16 0 94 14 36 .389 11 25 .440 2 2 1.000 41 2.6
34 Johnson, Romyn 1 0 14 1 5 .200 0 0 .000 0 0 .000 2 2.0
33 Baumgartner, Brody 3 0 7 1 2 .500 0 0 .000 2 2 1.000 4 1.3
42 Corey, James 6 0 14 3 5 .600 0 0 .000 0 2 .000 6 1.0
22 Fields, Shandan 5 0 19 3 5 .600 0 0 .000 3 4 .750 9 1.8
11 Lapierre, Brenden 6 0 11 4 5 .800 0 1 .000 1 2 .500 9 1.5
20 McDermott, Duncan 7 0 25 5 9 .556 0 0 .000 0 0 .000 10 1.4
31 Rolfs, Cooper 6 0 16 3 4 .750 2 3 .667 0 0 .000 8 1.3
21 Toyama, Kenji 12 0 46 6 16 .375 0 1 .000 3 4 .750 15 1.3
05 Tuttle, Skylar 5 0 17 3 5 .600 0 0 .000 1 2 .500 7 1.4
02 Henry, Eythan 18 1 85 3 9 .333 0 0 .000 1 4 .250 7 0.4
05 Johnson, Romyn 3 0 16 1 4 .250 0 0 .000 0 0 .000 2 0.7
12 Moore, Tyler 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Siddoway, Gavin 2 0 4 0 3 .000 0 3 .000 1 2 .500 1 0.5
Total 25 5002 749 1654 .453 211 616 .343 300 429 .699 2009 80.36
Opponents 25 4998 696 1427 .488 188 530 .355 406 573 .709 1986 79.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Bolger, Jacob 21 22.3 .531 .000 .548 2.0 4.1 6.0 0.3 0.7 0.9 14.9
13 Young, Truman 25 21.8 .434 .384 .750 0.3 1.6 1.8 0.7 0.8 0.1 12.4
32 Winkler, Lucas 25 32.7 .413 .227 .769 1.4 5.3 6.7 7.5 3.4 0.2 11.4
15 Cattell, Jared 24 23.9 .353 .328 .958 0.4 1.7 2.1 0.8 0.7 0.3 8.9
24 Chung, Ethan 25 20.7 .399 .352 .700 0.8 2.7 3.4 1.5 0.8 0.1 7.5
23 Moss, Ethan 25 20.8 .436 .261 .778 1.0 2.0 3.0 1.4 0.6 0.0 6.2
21 Toyama, Kenji 1 9.0 .500 .000 1.000 0.0 1.0 1.0 2.0 0.0 0.0 6.0
30 Africano, Isaiah 25 16.0 .651 .000 .646 1.5 1.6 3.1 0.9 0.7 0.3 5.7
10 Stitt, Antoine 25 15.3 .475 .345 .600 1.0 0.8 1.7 0.8 0.6 0.0 4.8
04 Cohen, Dimitri 22 9.0 .518 .524 .889 0.1 0.9 1.0 0.6 0.7 0.0 3.9
14 Bates, Zachary 23 7.9 .595 .167 .417 0.7 0.9 1.6 0.2 0.2 0.1 2.4
01 Cooper, Kemari 6 3.3 .357 .571 .000 0.3 0.5 0.8 0.5 0.5 0.0 2.3
03 Gumin, Drew 16 5.9 .389 .440 1.000 0.1 0.4 0.5 0.3 0.2 0.0 2.6
34 Johnson, Romyn 1 14.0 .200 .000 .000 2.0 3.0 5.0 2.0 0.0 1.0 2.0
33 Baumgartner, Brody 3 2.3 .500 .000 1.000 1.0 0.3 1.3 0.0 0.3 0.0 1.3
42 Corey, James 6 2.3 .600 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
22 Fields, Shandan 5 3.8 .600 .000 .750 0.6 0.4 1.0 0.4 0.0 0.0 1.8
11 Lapierre, Brenden 6 1.8 .800 .000 .500 0.2 0.3 0.5 0.0 0.0 0.0 1.5
20 McDermott, Duncan 7 3.6 .556 .000 .000 0.3 0.1 0.4 0.3 0.0 0.4 1.4
31 Rolfs, Cooper 6 2.7 .750 .667 .000 0.2 0.0 0.2 0.2 0.0 0.2 1.3
21 Toyama, Kenji 12 3.8 .375 .000 .750 0.1 0.3 0.3 0.9 0.2 0.0 1.3
05 Tuttle, Skylar 5 3.4 .600 .000 .500 0.8 0.0 0.8 0.4 0.6 0.0 1.4
02 Henry, Eythan 18 4.7 .333 .000 .250 0.2 0.4 0.6 0.2 0.1 0.0 0.4
05 Johnson, Romyn 3 5.3 .250 .000 .000 0.3 0.7 1.0 0.3 0.0 0.0 0.7
12 Moore, Tyler 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
25 Siddoway, Gavin 2 2.0 .000 .000 .500 0.0 0.0 0.0 1.0 1.0 0.0 0.5
Total 25 200.1 .453 .343 .699 11.4 23.2 34.6 16.0 9.4 1.9 80.36
Opponents 25 199.9 .488 .355 .709 9.2 27.1 36.3 14.4 6.7 3.0 79.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Portland Bible 11/08/22 123-59 W 49-92 .533 17-38 .447 8-11 .727 20 15 35 35.0 29 33 11 1 28 123 123.0
vs Multnomah 11/11/22 96-70 W 38-73 .521 16-32 .500 4-6 .667 13 30 43 39.0 15 29 17 0 8 96 109.5
vs Westmont 11/12/22 74-84 L 28-56 .500 6-19 .316 12-18 .667 4 15 19 32.3 16 13 15 1 11 74 97.7
vs Northwest Indian 11/18/22 124-80 W 49-93 .527 16-36 .444 10-14 .714 17 26 43 35.0 26 32 9 2 19 124 104.3
vs East Tex. Baptist 11/19/22 59-87 L 25-55 .455 5-14 .357 4-8 .500 10 16 26 33.2 15 14 19 1 10 59 95.2
at Multnomah 11/26/22 85-105 L 31-80 .388 7-29 .241 16-23 .696 16 22 38 34.0 22 12 19 1 10 85 93.5
at Lewis & Clark 11/29/22 85-72 W 30-60 .500 13-27 .481 12-14 .857 2 25 27 33.0 22 19 9 2 6 85 92.3
vs Linfield 12/03/22 67-57 W 20-55 .364 4-25 .160 23-31 .742 15 29 44 34.4 20 13 15 1 9 67 89.1
at ClaremontMuddScripps 12/16/22 60-83 L 24-62 .387 5-21 .238 7-12 .583 8 15 23 33.1 14 13 10 4 9 60 85.9
at Whittier 12/17/22 98-76 W 38-71 .535 8-25 .320 14-18 .778 9 26 35 33.3 20 19 10 0 7 98 87.1
vs McMurry 12/21/22 111-102 W 41-71 .577 13-27 .481 16-20 .800 10 30 40 33.9 20 21 20 3 9 111 89.3
at Whitman 01/06/23 69-79 L 28-59 .475 6-18 .333 7-11 .636 5 17 22 32.9 17 11 14 1 8 69 87.6
at Whitworth 01/07/23 48-91 L 21-57 .368 1-20 .050 5-10 .500 7 16 23 32.2 24 5 18 4 7 48 84.5
vs Puget Sound 01/13/23 83-78 W 33-61 .541 6-18 .333 11-16 .688 7 27 34 32.3 24 15 14 4 11 83 84.4
at Willamette 01/14/23 106-84 W 38-79 .481 13-31 .419 17-21 .810 20 27 47 33.3 18 15 12 3 5 106 85.9
vs George Fox 01/20/23 74-86 L 26-76 .342 11-34 .324 11-20 .550 23 27 50 34.3 22 15 12 4 8 74 85.1
at Pacific Lutheran 01/21/23 76-90 L 27-75 .360 6-24 .250 16-25 .640 16 21 37 34.5 24 17 9 2 14 76 84.6
vs Lewis & Clark 01/24/23 80-88 L 30-62 .484 6-18 .333 14-26 .538 14 22 36 34.6 23 21 16 2 3 80 84.3
at Linfield 01/27/23 53-68 L 19-58 .328 4-26 .154 11-15 .733 11 18 29 34.3 13 8 10 0 8 53 82.7
vs Whitworth 02/03/23 74-90 L 27-62 .435 10-26 .385 10-12 .833 12 22 34 34.3 18 19 10 1 5 74 82.3
vs Whitman 02/04/23 67-79 L 22-55 .400 10-19 .526 13-18 .722 10 23 33 34.2 18 10 13 3 3 67 81.5
vs Willamette 02/10/23 99-68 W 33-67 .493 12-28 .429 21-27 .778 11 34 45 34.7 16 16 19 3 16 99 82.3
at Puget Sound 02/11/23 55-76 L 19-59 .322 3-22 .136 14-24 .583 11 26 37 34.8 19 9 16 2 4 55 81.1
vs Pacific Lutheran 02/17/23 86-75 W 31-63 .492 10-22 .455 14-16 .875 12 16 28 34.5 15 16 4 2 9 86 81.3
at George Fox 02/18/23 57-59 L 22-53 .415 3-17 .176 10-13 .769 3 34 37 34.6 12 5 17 1 9 57 80.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Portland Bible 11/08/22 59-123 L 15-23 .652 0-2 .000 29-44 .659 2 24 26 26.0 6 7 45 5 3 59 59.0
Multnomah 11/11/22 70-96 L 28-61 .459 7-24 .292 7-13 .538 6 24 30 28.0 11 9 20 4 12 70 64.5
Westmont 11/12/22 84-74 W 28-46 .609 9-19 .474 19-25 .760 7 28 35 30.3 22 13 22 8 7 84 71.0
Northwest Indian 11/18/22 80-124 L 31-55 .564 5-12 .417 13-30 .433 7 29 36 31.8 15 8 29 7 5 80 73.3
East Tex. Baptist 11/19/22 87-59 W 35-56 .625 6-14 .429 11-16 .688 7 22 29 31.2 11 18 14 3 10 87 76.0
Multnomah 11/26/22 105-85 W 40-70 .571 8-25 .320 17-30 .567 16 36 52 34.7 24 24 28 3 10 105 80.8
Lewis & Clark 11/29/22 72-85 L 22-51 .431 7-20 .350 21-29 .724 8 26 34 34.6 15 12 13 1 2 72 79.6
Linfield 12/03/22 57-67 L 17-50 .340 5-20 .250 18-26 .692 7 23 30 34.0 27 10 17 2 7 57 76.8
ClaremontMuddScripps 12/16/22 83-60 W 33-59 .559 6-14 .429 11-17 .647 13 29 42 34.9 12 24 14 3 6 83 77.4
Whittier 12/17/22 76-98 L 23-58 .397 11-27 .407 19-25 .760 9 23 32 34.6 16 16 17 1 6 76 77.3
McMurry 12/21/22 102-111 L 34-69 .493 12-30 .400 22-29 .759 9 21 30 34.2 20 12 17 3 9 102 79.5
Whitman 01/06/23 79-69 W 30-60 .500 6-21 .286 13-18 .722 12 27 39 34.6 16 19 16 3 7 79 79.5
Whitworth 01/07/23 91-48 W 29-53 .547 11-23 .478 22-27 .815 10 33 43 35.2 17 12 17 5 7 91 80.4
Puget Sound 01/13/23 78-83 L 27-65 .415 5-23 .217 19-25 .760 16 26 42 35.7 21 15 17 1 7 78 80.2
Willamette 01/14/23 84-106 L 31-63 .492 10-27 .370 12-16 .750 7 23 30 35.3 22 16 17 1 4 84 80.5
George Fox 01/20/23 86-74 W 29-57 .509 9-25 .360 19-25 .760 5 35 40 35.6 17 14 12 4 5 86 80.8
Pacific Lutheran 01/21/23 90-76 W 32-54 .593 11-21 .524 15-25 .600 7 34 41 35.9 20 26 23 3 3 90 81.4
Lewis & Clark 01/24/23 88-80 W 29-56 .518 5-15 .333 25-32 .781 9 26 35 35.9 22 14 17 3 14 88 81.7
Linfield 01/27/23 68-53 W 26-54 .481 5-19 .263 11-16 .688 12 30 42 36.2 13 14 13 4 5 68 81.0
Whitworth 02/03/23 90-74 W 27-58 .466 9-23 .391 27-29 .931 10 24 34 36.1 12 13 6 1 7 90 81.5
Whitman 02/04/23 79-67 W 28-60 .467 9-27 .333 14-16 .875 11 25 36 36.1 18 15 10 1 6 79 81.3
Willamette 02/10/23 68-99 L 26-68 .382 7-24 .292 9-14 .643 11 27 38 36.2 21 13 23 2 10 68 80.7
Puget Sound 02/11/23 76-55 W 26-62 .419 8-17 .471 16-24 .667 12 36 48 36.7 19 12 13 2 9 76 80.5
Pacific Lutheran 02/17/23 75-86 L 29-56 .518 10-23 .435 7-9 .778 11 22 33 36.5 14 14 15 4 0 75 80.3
George Fox 02/18/23 59-57 W 21-63 .333 7-35 .200 10-13 .769 6 25 31 36.3 11 9 10 2 7 59 79.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Portland Bible 11/08/22 123-59 64 49-92/15-23 .533/.652 17-38/0-2 .447/.000 8-11/29-44 .727-.659 35/26 9 33/7 11/45 1/5 28/3 29/6
Multnomah 11/11/22 96-70 26 38-73/28-61 .521/.459 16-32/7-24 .500/.292 4-6/7-13 .667-.538 43/30 13 29/9 17/20 0/4 8/12 15/11
Westmont 11/12/22 74-84 -10 28-56/28-46 .500/.609 6-19/9-19 .316/.474 12-18/19-25 .667-.760 19/35 -16 13/13 15/22 1/8 11/7 16/22
Northwest Indian 11/18/22 124-80 44 49-93/31-55 .527/.564 16-36/5-12 .444/.417 10-14/13-30 .714-.433 43/36 7 32/8 9/29 2/7 19/5 26/15
East Tex. Baptist 11/19/22 59-87 -28 25-55/35-56 .455/.625 5-14/6-14 .357/.429 4-8/11-16 .500-.688 26/29 -3 14/18 19/14 1/3 10/10 15/11
Multnomah 11/26/22 85-105 -20 31-80/40-70 .388/.571 7-29/8-25 .241/.320 16-23/17-30 .696-.567 38/52 -14 12/24 19/28 1/3 10/10 22/24
Lewis & Clark 11/29/22 85-72 13 30-60/22-51 .500/.431 13-27/7-20 .481/.350 12-14/21-29 .857-.724 27/34 -7 19/12 9/13 2/1 6/2 22/15
Linfield 12/03/22 67-57 10 20-55/17-50 .364/.340 4-25/5-20 .160/.250 23-31/18-26 .742-.692 44/30 14 13/10 15/17 1/2 9/7 20/27
ClaremontMuddScripps 12/16/22 60-83 -23 24-62/33-59 .387/.559 5-21/6-14 .238/.429 7-12/11-17 .583-.647 23/42 -19 13/24 10/14 4/3 9/6 14/12
Whittier 12/17/22 98-76 22 38-71/23-58 .535/.397 8-25/11-27 .320/.407 14-18/19-25 .778-.760 35/32 3 19/16 10/17 0/1 7/6 20/16
McMurry 12/21/22 111-102 9 41-71/34-69 .577/.493 13-27/12-30 .481/.400 16-20/22-29 .800-.759 40/30 10 21/12 20/17 3/3 9/9 20/20
Whitman 01/06/23 69-79 -10 28-59/30-60 .475/.500 6-18/6-21 .333/.286 7-11/13-18 .636-.722 22/39 -17 11/19 14/16 1/3 8/7 17/16
Whitworth 01/07/23 48-91 -43 21-57/29-53 .368/.547 1-20/11-23 .050/.478 5-10/22-27 .500-.815 23/43 -20 5/12 18/17 4/5 7/7 24/17
Puget Sound 01/13/23 83-78 5 33-61/27-65 .541/.415 6-18/5-23 .333/.217 11-16/19-25 .688-.760 34/42 -8 15/15 14/17 4/1 11/7 24/21
Willamette 01/14/23 106-84 22 38-79/31-63 .481/.492 13-31/10-27 .419/.370 17-21/12-16 .810-.750 47/30 17 15/16 12/17 3/1 5/4 18/22
George Fox 01/20/23 74-86 -12 26-76/29-57 .342/.509 11-34/9-25 .324/.360 11-20/19-25 .550-.760 50/40 10 15/14 12/12 4/4 8/5 22/17
Pacific Lutheran 01/21/23 76-90 -14 27-75/32-54 .360/.593 6-24/11-21 .250/.524 16-25/15-25 .640-.600 37/41 -4 17/26 9/23 2/3 14/3 24/20
Lewis & Clark 01/24/23 80-88 -8 30-62/29-56 .484/.518 6-18/5-15 .333/.333 14-26/25-32 .538-.781 36/35 1 21/14 16/17 2/3 3/14 23/22
Linfield 01/27/23 53-68 -15 19-58/26-54 .328/.481 4-26/5-19 .154/.263 11-15/11-16 .733-.688 29/42 -13 8/14 10/13 0/4 8/5 13/13
Whitworth 02/03/23 74-90 -16 27-62/27-58 .435/.466 10-26/9-23 .385/.391 10-12/27-29 .833-.931 34/34 0 19/13 10/6 1/1 5/7 18/12
Whitman 02/04/23 67-79 -12 22-55/28-60 .400/.467 10-19/9-27 .526/.333 13-18/14-16 .722-.875 33/36 -3 10/15 13/10 3/1 3/6 18/18
Willamette 02/10/23 99-68 31 33-67/26-68 .493/.382 12-28/7-24 .429/.292 21-27/9-14 .778-.643 45/38 7 16/13 19/23 3/2 16/10 16/21
Puget Sound 02/11/23 55-76 -21 19-59/26-62 .322/.419 3-22/8-17 .136/.471 14-24/16-24 .583-.667 37/48 -11 9/12 16/13 2/2 4/9 19/19
Pacific Lutheran 02/17/23 86-75 11 31-63/29-56 .492/.518 10-22/10-23 .455/.435 14-16/7-9 .875-.778 28/33 -5 16/14 4/15 2/4 9/0 15/14
George Fox 02/18/23 57-59 -2 22-53/21-63 .415/.333 3-17/7-35 .176/.200 10-13/10-13 .769-.769 37/31 6 5/9 17/10 1/2 9/7 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Northwest Indian (11/18/22)
FIELD GOALS MADE 49 Portland Bible (11/08/22); Northwest Indian (11/18/22)
FIELD GOAL ATTEMPTS 93 Northwest Indian (11/18/22)
3 PT FIELD GOALS MADE 17 Portland Bible (11/08/22)
3 PT FG ATTEMPTS 38 Portland Bible (11/08/22)
FREE THROWS MADE 23 Linfield (12/03/22)
FREE THROW ATTEMPTS 31 Linfield (12/03/22)
REBOUNDS 50 George Fox (01/20/23)
ASSISTS 33 Portland Bible (11/08/22)
STEALS 28 Portland Bible (11/08/22)
BLOCKED SHOTS 4 Puget Sound (01/13/23); George Fox (01/20/23); ClaremontMuddScripps (12/16/22); Whitworth (01/07/23)
TURNOVERS 20 McMurry (12/21/22)
FOULS 29 Portland Bible (11/08/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Bolger,Jacob Lewis & Clark (01/24/23)
FIELD GOALS MADE 13 Bolger,Jacob Lewis & Clark (01/24/23)
FIELD GOAL ATTEMPTS 19 Bolger,Jacob Lewis & Clark (01/24/23); Willamette (01/14/23)
3 PT FIELD GOALS MADE 6 Young,Truman Portland Bible (11/08/22); Multnomah (11/11/22)
