2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-14, 6-10)

Overall Team Statistics
Statistic Pacific (OR) Opponents
Scoring
Total Points 1934 1879
Points Per Game 77.4 75.2
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 729-1712 656-1475
FG: Percentage .426 .445
FG: Per Game 29.2 26.2
3PT: Made-Attempted 197-584 165-490
3PT: Percentage .337 .337
3PT: Per Game 7.9 6.6
FT: Made-Attempted 279-381 402-542
FT: Percentage .732 .742
FT: Per Game 11.2 16.1
Rebounding
Total 910 987
Per Game 36.4 39.5
Margin -3.1 --
Assists
Total 422 368
Per Game 16.9 14.7
Turnovers
Total 306 427
Per Game 12.2 17.1
Margin 4.8 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 17.6 12.8
Steals
Total 237 181
Per Game 9.5 7.2
Blocks
Total 59 102
Per Game 2.4 4.1
Attendance
Total 4401 2602
Per Game 13-339 10-260

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Fortune, Devin 23 23 607 26.4 140 302 .464 25 71 .352 49 74 .662 354 15.4 58 109 167 7.3 50 20 44 21 13
32 Winkler, Lucas 25 25 782 31.3 118 283 .417 32 82 .390 55 68 .809 323 12.9 25 120 145 5.8 63 139 67 73 6
30 Blazona, Jake 25 25 745 29.8 101 247 .409 29 88 .330 33 51 .647 264 10.6 27 64 91 3.6 43 84 38 37 2
14 Bates, Zachary 25 7 433 17.3 65 125 .520 11 32 .344 12 19 .632 153 6.1 23 43 66 2.6 39 22 9 12 0
04 Hrboka, Anthony 24 4 282 11.8 53 133 .398 23 68 .338 16 20 .800 145 6.0 6 21 27 1.1 18 24 17 12 0
03 Gumin, Drew 23 16 394 17.1 44 115 .383 24 70 .343 22 25 .880 134 5.8 14 27 41 1.8 30 24 10 17 1
02 Nado, Wilfrid 18 2 198 11.0 28 70 .400 13 42 .310 19 23 .826 88 4.9 0 9 9 0.5 21 16 13 5 1
22 Gehring, Anthony 22 0 230 10.5 35 88 .398 8 20 .400 12 16 .750 90 4.1 15 19 34 1.5 16 6 9 5 2
23 Gray, Lucas 25 2 327 13.1 34 97 .351 14 52 .269 16 19 .842 98 3.9 7 18 25 1.0 41 39 17 19 0
42 Meske, Joel 24 18 263 11.0 34 58 .586 0 1 .000 12 18 .667 80 3.3 15 48 63 2.6 46 9 20 5 31
33 Baumgartner, Brody 25 2 271 10.8 29 61 .475 0 1 .000 10 15 .667 68 2.7 24 44 68 2.7 53 9 22 6 3
11 Lapierre, Brenden 25 1 231 9.2 20 56 .357 10 27 .370 5 9 .556 55 2.2 17 12 29 1.2 21 17 15 9 0
00 Johnson, Romyn 16 0 87 5.4 11 20 .550 0 2 .000 9 12 .750 31 1.9 6 14 20 1.3 15 1 4 4 0
24 Abbott, Gabe 12 0 35 2.9 6 21 .286 4 14 .286 0 0 .000 16 1.3 0 3 3 0.3 7 2 1 2 0
21 Vacco, Max 10 0 30 3.0 3 6 .500 1 2 .500 2 4 .500 9 0.9 0 3 3 0.3 5 5 2 6 0
13 Mackay, Ryder 8 0 18 2.3 2 3 .667 0 0 .000 2 2 1.000 6 0.8 0 2 2 0.3 0 0 1 1 0
15 Butac, Jerome 9 0 15 1.7 2 5 .400 2 4 .500 0 0 .000 6 0.7 0 3 3 0.3 2 1 3 2 0
01 Cooper, Kemari 11 0 33 3.0 2 10 .200 1 4 .250 2 2 1.000 7 0.6 0 1 1 0.1 4 0 2 1 0
20 Hanning, Peyton 8 0 17 2.1 1 5 .200 0 3 .000 1 2 .500 3 0.4 1 2 3 0.4 1 0 0 0 0
12 Toyama, Kenji 10 0 27 2.7 1 7 .143 0 1 .000 2 2 1.000 4 0.4 0 1 1 0.1 0 4 4 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 52 109 4.4 0 0 8 0 0  
Total 25 5025 201.0 729 1712 .426 197 584 .337 279 381 .732 1934 77.36 295 615 910 36.4 475 422 306 237 59
Opponents 25 5025 201.0 656 1475 .445 165 490 .337 402 542 .742 1879 75.16 262 725 987 39.5 395 368 427 181 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Fortune, Devin 14 14 398 28.4 93 205 .454 20 52 .385 33 46 .717 239 17.1 37 78 115 8.2 35 16 1.1 26 15 8
32 Winkler, Lucas 16 16 518 32.4 74 183 .404 22 54 .407 26 33 .788 196 12.3 13 73 86 5.4 43 91 5.7 36 43 5
30 Blazona, Jake 16 16 483 30.2 68 155 .439 17 50 .340 24 38 .632 177 11.1 11 38 49 3.1 21 49 3.1 27 21 2
04 Hrboka, Anthony 15 4 208 13.9 41 97 .423 19 49 .388 14 18 .778 115 7.7 4 11 15 1.0 13 14 0.9 14 7 0
14 Bates, Zachary 16 7 311 19.4 37 76 .487 6 20 .300 6 8 .750 86 5.4 13 29 42 2.6 27 14 0.9 4 8 0
02 Nado, Wilfrid 10 2 121 12.1 18 40 .450 7 22 .318 10 13 .769 53 5.3 0 6 6 0.6 16 5 0.5 6 5 1
03 Gumin, Drew 14 7 218 15.6 20 62 .323 9 31 .290 11 11 1.000 60 4.3 6 13 19 1.4 18 12 0.9 5 8 1
23 Gray, Lucas 16 2 212 13.3 20 57 .351 8 29 .276 8 9 .889 56 3.5 5 7 12 0.8 24 22 1.4 10 5 0
22 Gehring, Anthony 14 0 145 10.4 21 51 .412 5 11 .455 6 8 .750 53 3.8 8 12 20 1.4 11 3 0.2 6 3 2
42 Meske, Joel 15 9 149 9.9 19 31 .613 0 0 .000 4 8 .500 42 2.8 10 32 42 2.8 18 4 0.3 10 3 15
33 Baumgartner, Brody 16 2 170 10.6 19 41 .463 0 0 .000 6 11 .545 44 2.8 13 22 35 2.2 33 5 0.3 14 4 3
10 Johnson, Romyn 9 0 52 5.8 7 13 .538 0 1 .000 6 8 .750 20 2.2 3 4 7 0.8 9 0 0.0 4 1 0
11 Lapierre, Brenden 16 1 137 8.6 12 21 .571 5 8 .625 1 2 .500 30 1.9 8 7 15 0.9 15 8 0.5 7 4 0
24 Abbott, Gabe 10 0 25 2.5 5 16 .313 3 11 .273 0 0 .000 13 1.3 0 2 2 0.2 3 2 0.2 0 2 0
15 Butac, Jerome 5 0 6 1.2 1 3 .333 1 2 .500 0 0 .000 3 0.6 0 1 1 0.2 0 1 0.2 1 1 0
01 Cooper, Kemari 6 0 13 2.2 1 4 .250 0 2 .000 2 2 1.000 4 0.7 0 0 0 0.0 2 0 0.0 0 0 0
20 Hanning, Peyton 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Mackay, Ryder 5 0 5 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 29 65 4.1 0 0 0.0 5 0 0  
12 Toyama, Kenji 6 0 9 1.5 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 0 1 0.2 0 0 0
21 Vacco, Max 6 0 14 2.3 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.2 3 1 0.2 0 1 0
Total 16 3200 200.0 458 1059 .432 122 342 .357 157 216 .727 1195 74.69 167 366 533 33.3 291 248 15.5 176 131 37
Opponents 16 3200 200.0 446 933 .478 106 294 .361 239 313 .764 1237 77.31 153 456 609 38.1 229 247 15.4 236 105 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Fortune, Devin 23 23 607 140 302 .464 25 71 .352 49 74 .662 354 15.4
32 Winkler, Lucas 25 25 782 118 283 .417 32 82 .390 55 68 .809 323 12.9
30 Blazona, Jake 25 25 745 101 247 .409 29 88 .330 33 51 .647 264 10.6
14 Bates, Zachary 25 7 433 65 125 .520 11 32 .344 12 19 .632 153 6.1
04 Hrboka, Anthony 24 4 282 53 133 .398 23 68 .338 16 20 .800 145 6.0
03 Gumin, Drew 23 16 394 44 115 .383 24 70 .343 22 25 .880 134 5.8
02 Nado, Wilfrid 18 2 198 28 70 .400 13 42 .310 19 23 .826 88 4.9
22 Gehring, Anthony 22 0 230 35 88 .398 8 20 .400 12 16 .750 90 4.1
42 Meske, Joel 24 18 263 34 58 .586 0 1 .000 12 18 .667 80 3.3
23 Gray, Lucas 25 2 327 34 97 .351 14 52 .269 16 19 .842 98 3.9
33 Baumgartner, Brody 25 2 271 29 61 .475 0 1 .000 10 15 .667 68 2.7
11 Lapierre, Brenden 25 1 231 20 56 .357 10 27 .370 5 9 .556 55 2.2
24 Abbott, Gabe 12 0 35 6 21 .286 4 14 .286 0 0 .000 16 1.3
00 Johnson, Romyn 16 0 87 11 20 .550 0 2 .000 9 12 .750 31 1.9
15 Butac, Jerome 9 0 15 2 5 .400 2 4 .500 0 0 .000 6 0.7
01 Cooper, Kemari 11 0 33 2 10 .200 1 4 .250 2 2 1.000 7 0.6
20 Hanning, Peyton 8 0 17 1 5 .200 0 3 .000 1 2 .500 3 0.4
13 Mackay, Ryder 8 0 18 2 3 .667 0 0 .000 2 2 1.000 6 0.8
12 Toyama, Kenji 10 0 27 1 7 .143 0 1 .000 2 2 1.000 4 0.4
21 Vacco, Max 10 0 30 3 6 .500 1 2 .500 2 4 .500 9 0.9
Total 25 5025 729 1712 .426 197 584 .337 279 381 .732 1934 77.36
Opponents 25 5025 656 1475 .445 165 490 .337 402 542 .742 1879 75.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Fortune, Devin 23 26.4 .464 .352 .662 2.5 4.7 7.3 0.9 0.9 0.6 15.4
32 Winkler, Lucas 25 31.3 .417 .390 .809 1.0 4.8 5.8 5.6 2.9 0.2 12.9
30 Blazona, Jake 25 29.8 .409 .330 .647 1.1 2.6 3.6 3.4 1.5 0.1 10.6
14 Bates, Zachary 25 17.3 .520 .344 .632 0.9 1.7 2.6 0.9 0.5 0.0 6.1
04 Hrboka, Anthony 24 11.8 .398 .338 .800 0.3 0.9 1.1 1.0 0.5 0.0 6.0
03 Gumin, Drew 23 17.1 .383 .343 .880 0.6 1.2 1.8 1.0 0.7 0.0 5.8
02 Nado, Wilfrid 18 11.0 .400 .310 .826 0.0 0.5 0.5 0.9 0.3 0.1 4.9
22 Gehring, Anthony 22 10.5 .398 .400 .750 0.7 0.9 1.5 0.3 0.2 0.1 4.1
42 Meske, Joel 24 11.0 .586 .000 .667 0.6 2.0 2.6 0.4 0.2 1.3 3.3
23 Gray, Lucas 25 13.1 .351 .269 .842 0.3 0.7 1.0 1.6 0.8 0.0 3.9
33 Baumgartner, Brody 25 10.8 .475 .000 .667 1.0 1.8 2.7 0.4 0.2 0.1 2.7
11 Lapierre, Brenden 25 9.2 .357 .370 .556 0.7 0.5 1.2 0.7 0.4 0.0 2.2
24 Abbott, Gabe 12 2.9 .286 .286 .000 0.0 0.3 0.3 0.2 0.2 0.0 1.3
00 Johnson, Romyn 16 5.4 .550 .000 .750 0.4 0.9 1.3 0.1 0.3 0.0 1.9
15 Butac, Jerome 9 1.7 .400 .500 .000 0.0 0.3 0.3 0.1 0.2 0.0 0.7
01 Cooper, Kemari 11 3.0 .200 .250 1.000 0.0 0.1 0.1 0.0 0.1 0.0 0.6
20 Hanning, Peyton 8 2.1 .200 .000 .500 0.1 0.3 0.4 0.0 0.0 0.0 0.4
13 Mackay, Ryder 8 2.3 .667 .000 1.000 0.0 0.3 0.3 0.0 0.1 0.0 0.8
12 Toyama, Kenji 10 2.7 .143 .000 1.000 0.0 0.1 0.1 0.4 0.0 0.0 0.4
21 Vacco, Max 10 3.0 .500 .500 .500 0.0 0.3 0.3 0.5 0.6 0.0 0.9
Total 25 201.0 .426 .337 .732 11.8 24.6 36.4 16.9 9.5 2.4 77.36
Opponents 25 201.0 .445 .337 .742 10.5 29.0 39.5 14.7 7.2 4.1 75.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colorado Col. 11/08/24 61-80 L 22-68 .324 5-27 .185 12-15 .800 9 16 25 25.0 28 10 9 1 11 61 61.0
vs Trinity (TX) 11/09/24 81-82 L (OT) 29-73 .397 10-24 .417 13-21 .619 12 30 42 33.5 24 18 25 4 12 81 71.0
vs Douglas (CAN) 11/16/24 88-38 W 31-70 .443 7-25 .280 19-23 .826 12 34 46 37.7 17 20 16 3 18 88 76.7
vs Douglas (CAN) 11/16/24 103-63 W 39-81 .481 11-33 .333 14-20 .700 18 28 46 39.8 16 27 11 4 16 103 83.3
vs Cal Maritime 11/22/24 91-75 W 32-71 .451 11-32 .344 16-26 .615 13 30 43 40.4 22 17 10 0 10 91 84.8
vs Redlands 11/23/24 89-83 W 34-77 .442 5-22 .227 16-20 .800 12 39 51 42.2 19 22 14 0 9 89 85.5
vs Schreiner 12/12/24 83-85 L 32-69 .464 10-27 .370 9-10 .900 15 22 37 41.4 21 21 18 2 9 83 85.1
at Neb. Wesleyan 12/29/24 70-85 L 26-75 .347 6-22 .273 12-16 .750 19 18 37 40.9 20 19 8 4 9 70 83.3
at Concordia (TX) 12/30/24 73-51 W 26-69 .377 10-30 .333 11-14 .786 18 32 50 41.9 17 20 19 4 12 73 82.1
vs Linfield 01/03/25 91-72 W 38-80 .475 13-27 .481 2-2 1.000 18 25 43 42.0 13 25 8 5 10 91 83.0
at Lewis & Clark 01/04/25 62-88 L 23-57 .404 8-15 .533 8-10 .800 10 10 20 40.0 16 10 20 1 12 62 81.1
vs George Fox 01/07/25 74-71 W 25-65 .385 1-14 .071 23-30 .767 14 34 48 40.7 20 19 16 3 8 74 80.5
at Puget Sound 01/10/25 101-90 W 36-69 .522 11-26 .423 18-25 .720 10 30 40 40.6 23 10 10 2 5 101 82.1
vs Whitman 01/17/25 71-73 L 31-57 .544 5-17 .294 4-7 .571 6 21 27 39.6 15 22 13 3 5 71 81.3
vs Whitworth 01/18/25 74-82 L 28-69 .406 11-29 .379 7-10 .700 13 23 36 39.4 20 16 12 3 6 74 80.8
vs Willamette 01/24/25 77-62 W 30-67 .448 5-18 .278 12-15 .800 10 30 40 39.4 14 19 11 5 11 77 80.6
at Pacific Lutheran 01/25/25 60-77 L 25-64 .391 8-25 .320 2-4 .500 9 22 31 38.9 18 9 12 2 9 60 79.4
vs Lewis & Clark 01/31/25 62-76 L 21-68 .309 9-27 .333 11-12 .917 10 16 26 38.2 24 15 6 3 9 62 78.4
at Linfield 02/01/25 87-67 W 35-69 .507 9-18 .500 8-12 .667 10 25 35 38.1 16 22 7 2 8 87 78.8
at George Fox 02/04/25 89-92 L 36-70 .514 5-16 .313 12-17 .706 7 29 36 38.0 21 16 14 2 9 89 79.4
vs Puget Sound 02/08/25 76-81 L 27-68 .397 6-22 .273 16-24 .667 10 28 38 38.0 20 18 9 0 6 76 79.2
at Whitworth 02/14/25 65-84 L 24-64 .375 9-21 .429 8-13 .615 10 18 28 37.5 17 10 7 2 9 65 78.5
at Whitman 02/15/25 69-76 L 25-59 .424 10-27 .370 9-11 .818 9 15 24 36.9 14 6 11 2 5 69 78.1
vs Pacific Lutheran 02/21/25 63-73 L 25-64 .391 6-19 .316 7-10 .700 9 21 30 36.6 19 15 11 0 9 63 77.5
at Willamette 02/22/25 74-73 W 29-69 .420 6-21 .286 10-14 .714 12 19 31 36.4 21 16 9 2 10 74 77.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado Col. 11/08/24 80-61 W 23-51 .451 6-17 .353 28-38 .737 14 39 53 53.0 17 11 22 6 7 80 80.0
Trinity (TX) 11/09/24 82-81 W (OT) 25-69 .362 6-25 .240 26-30 .867 14 37 51 52.0 23 11 26 6 13 82 81.0
Douglas (CAN) 11/16/24 38-88 L 14-54 .259 3-15 .200 7-18 .389 11 28 39 47.7 20 8 33 3 8 38 66.7
Douglas (CAN) 11/16/24 63-103 L 24-61 .393 3-18 .167 12-21 .571 12 26 38 45.3 16 14 24 4 4 63 65.8
Cal Maritime 11/22/24 75-91 L 24-60 .400 6-20 .300 21-27 .778 8 28 36 43.4 19 16 16 0 6 75 67.6
Redlands 11/23/24 83-89 L 27-75 .360 8-38 .211 21-28 .750 13 33 46 43.8 21 16 15 7 8 83 70.2
Schreiner 12/12/24 85-83 W 29-63 .460 9-19 .474 18-24 .750 14 21 35 42.6 13 19 13 6 13 85 72.3
Neb. Wesleyan 12/29/24 85-70 W 28-55 .509 12-25 .480 17-24 .708 12 30 42 42.5 18 20 18 6 5 85 73.9
Concordia (TX) 12/30/24 51-73 L 16-54 .296 6-19 .316 13-19 .684 11 27 38 42.0 19 6 24 6 12 51 71.3
Linfield 01/03/25 72-91 L 30-63 .476 4-16 .250 8-12 .667 11 24 35 41.3 8 16 14 3 4 72 71.4
Lewis & Clark 01/04/25 88-62 W 31-52 .596 9-14 .643 17-18 .944 9 20 29 40.2 14 13 18 4 13 88 72.9
George Fox 01/07/25 71-74 L 21-60 .350 7-23 .304 22-26 .846 7 27 34 39.7 23 13 15 8 10 71 72.8
Puget Sound 01/10/25 90-101 L 33-72 .458 6-18 .333 18-22 .818 12 27 39 39.6 22 12 12 3 3 90 74.1
Whitman 01/17/25 73-71 W 30-56 .536 6-12 .500 7-10 .700 7 21 28 38.8 15 20 15 2 8 73 74.0
Whitworth 01/18/25 82-74 W 30-62 .484 8-23 .348 14-18 .778 10 31 41 38.9 12 18 12 4 6 82 74.5
Willamette 01/24/25 62-77 L 25-68 .368 4-19 .211 8-13 .615 16 29 45 39.3 14 16 19 5 8 62 73.8
Pacific Lutheran 01/25/25 77-60 W 26-50 .520 11-21 .524 14-18 .778 4 31 35 39.1 12 15 16 1 5 77 73.9
Lewis & Clark 01/31/25 76-62 W 24-48 .500 7-17 .412 21-28 .750 12 37 49 39.6 11 19 19 8 2 76 74.1
Linfield 02/01/25 67-87 L 27-59 .458 1-13 .077 12-16 .750 9 27 36 39.4 11 15 13 5 5 67 73.7
George Fox 02/04/25 92-89 W 32-68 .471 9-21 .429 19-29 .655 11 29 40 39.5 17 17 13 2 12 92 74.6
Puget Sound 02/08/25 81-76 W 30-57 .526 2-9 .222 19-26 .731 3 36 39 39.4 19 23 11 6 5 81 74.9
Whitworth 02/14/25 84-65 W 31-60 .517 7-19 .368 15-19 .789 13 34 47 39.8 9 9 11 1 5 84 75.3
Whitman 02/15/25 76-69 W 28-59 .475 11-29 .379 9-11 .818 13 22 35 39.6 12 12 10 1 9 76 75.3
Pacific Lutheran 02/21/25 73-63 W 22-50 .440 8-19 .421 21-26 .808 8 31 39 39.5 10 14 16 1 6 73 75.3
Willamette 02/22/25 73-74 L 26-49 .531 6-21 .286 15-21 .714 8 30 38 39.5 20 15 22 4 4 73 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado Col. 11/08/24 61-80 -19 22-68/23-51 .324/.451 5-27/6-17 .185/.353 12-15/28-38 .800-.737 25/53 -28 10/11 9/22 1/6 11/7 28/17
Trinity (TX) 11/09/24 81-82 -1 29-73/25-69 .397/.362 10-24/6-25 .417/.240 13-21/26-30 .619-.867 42/51 -9 18/11 25/26 4/6 12/13 24/23
Douglas (CAN) 11/16/24 88-38 50 31-70/14-54 .443/.259 7-25/3-15 .280/.200 19-23/7-18 .826-.389 46/39 7 20/8 16/33 3/3 18/8 17/20
Douglas (CAN) 11/16/24 103-63 40 39-81/24-61 .481/.393 11-33/3-18 .333/.167 14-20/12-21 .700-.571 46/38 8 27/14 11/24 4/4 16/4 16/16
Cal Maritime 11/22/24 91-75 16 32-71/24-60 .451/.400 11-32/6-20 .344/.300 16-26/21-27 .615-.778 43/36 7 17/16 10/16 0/0 10/6 22/19
Redlands 11/23/24 89-83 6 34-77/27-75 .442/.360 5-22/8-38 .227/.211 16-20/21-28 .800-.750 51/46 5 22/16 14/15 0/7 9/8 19/21
Schreiner 12/12/24 83-85 -2 32-69/29-63 .464/.460 10-27/9-19 .370/.474 9-10/18-24 .900-.750 37/35 2 21/19 18/13 2/6 9/13 21/13
Neb. Wesleyan 12/29/24 70-85 -15 26-75/28-55 .347/.509 6-22/12-25 .273/.480 12-16/17-24 .750-.708 37/42 -5 19/20 8/18 4/6 9/5 20/18
Concordia (TX) 12/30/24 73-51 22 26-69/16-54 .377/.296 10-30/6-19 .333/.316 11-14/13-19 .786-.684 50/38 12 20/6 19/24 4/6 12/12 17/19
Linfield 01/03/25 91-72 19 38-80/30-63 .475/.476 13-27/4-16 .481/.250 2-2/8-12 1.000-.667 43/35 8 25/16 8/14 5/3 10/4 13/8
Lewis & Clark 01/04/25 62-88 -26 23-57/31-52 .404/.596 8-15/9-14 .533/.643 8-10/17-18 .800-.944 20/29 -9 10/13 20/18 1/4 12/13 16/14
George Fox 01/07/25 74-71 3 25-65/21-60 .385/.350 1-14/7-23 .071/.304 23-30/22-26 .767-.846 48/34 14 19/13 16/15 3/8 8/10 20/23
Puget Sound 01/10/25 101-90 11 36-69/33-72 .522/.458 11-26/6-18 .423/.333 18-25/18-22 .720-.818 40/39 1 10/12 10/12 2/3 5/3 23/22
Whitman 01/17/25 71-73 -2 31-57/30-56 .544/.536 5-17/6-12 .294/.500 4-7/7-10 .571-.700 27/28 -1 22/20 13/15 3/2 5/8 15/15
Whitworth 01/18/25 74-82 -8 28-69/30-62 .406/.484 11-29/8-23 .379/.348 7-10/14-18 .700-.778 36/41 -5 16/18 12/12 3/4 6/6 20/12
Willamette 01/24/25 77-62 15 30-67/25-68 .448/.368 5-18/4-19 .278/.211 12-15/8-13 .800-.615 40/45 -5 19/16 11/19 5/5 11/8 14/14
Pacific Lutheran 01/25/25 60-77 -17 25-64/26-50 .391/.520 8-25/11-21 .320/.524 2-4/14-18 .500-.778 31/35 -4 9/15 12/16 2/1 9/5 18/12
Lewis & Clark 01/31/25 62-76 -14 21-68/24-48 .309/.500 9-27/7-17 .333/.412 11-12/21-28 .917-.750 26/49 -23 15/19 6/19 3/8 9/2 24/11
Linfield 02/01/25 87-67 20 35-69/27-59 .507/.458 9-18/1-13 .500/.077 8-12/12-16 .667-.750 35/36 -1 22/15 7/13 2/5 8/5 16/11
George Fox 02/04/25 89-92 -3 36-70/32-68 .514/.471 5-16/9-21 .313/.429 12-17/19-29 .706-.655 36/40 -4 16/17 14/13 2/2 9/12 21/17
Puget Sound 02/08/25 76-81 -5 27-68/30-57 .397/.526 6-22/2-9 .273/.222 16-24/19-26 .667-.731 38/39 -1 18/23 9/11 0/6 6/5 20/19
Whitworth 02/14/25 65-84 -19 24-64/31-60 .375/.517 9-21/7-19 .429/.368 8-13/15-19 .615-.789 28/47 -19 10/9 7/11 2/1 9/5 17/9
Whitman 02/15/25 69-76 -7 25-59/28-59 .424/.475 10-27/11-29 .370/.379 9-11/9-11 .818-.818 24/35 -11 6/12 11/10 2/1 5/9 14/12
Pacific Lutheran 02/21/25 63-73 -10 25-64/22-50 .391/.440 6-19/8-19 .316/.421 7-10/21-26 .700-.808 30/39 -9 15/14 11/16 0/1 9/6 19/10
Willamette 02/22/25 74-73 1 29-69/26-49 .420/.531 6-21/6-21 .286/.286 10-14/15-21 .714-.714 31/38 -7 16/15 9/22 2/4 10/4 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Douglas (CAN) (11/16/24)
FIELD GOALS MADE 39 Douglas (CAN) (11/16/24)
FIELD GOAL ATTEMPTS 81 Douglas (CAN) (11/16/24)
3 PT FIELD GOALS MADE 13 Linfield (01/03/25)
3 PT FG ATTEMPTS 33 Douglas (CAN) (11/16/24)
FREE THROWS MADE 23 George Fox (01/07/25)
FREE THROW ATTEMPTS 30 George Fox (01/07/25)
REBOUNDS 51 Redlands (11/23/24)
ASSISTS 27 Douglas (CAN) (11/16/24)
STEALS 18 Douglas (CAN) (11/16/24)
BLOCKED SHOTS 5 Linfield (01/03/25); Willamette (01/24/25)
TURNOVERS 25 Trinity (TX) (11/09/24)
FOULS 28 Colorado Col. (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Fortune,Devin George Fox (02/04/25)
FIELD GOALS MADE 12 Fortune,Devin George Fox (02/04/25)
FIELD GOAL ATTEMPTS 23 Fortune,Devin George Fox (02/04/25)
3 PT FIELD GOALS MADE 5 Fortune,Devin Lewis & Clark (01/31/25); Puget Sound (01/10/25)
3 PT FG ATTEMPTS 9 Fortune,Devin Lewis & Clark (01/31/25)
FREE THROWS MADE 11 Winkler,Lucas George Fox (01/07/25)
FREE THROW ATTEMPTS 13 Winkler,Lucas Trinity (TX) (11/09/24)
REBOUNDS 17 Fortune,Devin Puget Sound (02/08/25)
ASSISTS 11 Winkler,Lucas Douglas (CAN) (11/16/24); Linfield (02/01/25)
STEALS 5 Winkler,Lucas; Blazona,Jake Cal Maritime (11/22/24); Redlands (11/23/24); Pacific Lutheran (02/21/25); Concordia (TX) (12/30/24); Willamette (02/22/25)
BLOCKED SHOTS 4 Meske,Joel Douglas (CAN) (11/16/24)
TURNOVERS 7 Fortune,Devin; Winkler,Lucas Trinity (TX) (11/09/24); Schreiner (12/12/24)
FOULS 5 Meske,Joel; Bates,Zachary; Winkler,Lucas; Gray,Lucas Trinity (TX) (11/09/24); Puget Sound (02/08/25); Pacific Lutheran (02/21/25); Colorado Col. (11/08/24); Puget Sound (01/10/25); Pacific Lutheran (01/25/25); George Fox (02/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Fortune, Devin 23 354 15.4
#32 Winkler, Lucas 25 323 12.9
#30 Blazona, Jake 25 264 10.6
#14 Bates, Zachary 25 153 6.1
#04 Hrboka, Anthony 24 145 6.0
#03 Gumin, Drew 23 134 5.8
#23 Gray, Lucas 25 98 3.9
#22 Gehring, Anthony 22 90 4.1
#02 Nado, Wilfrid 18 88 4.9
#42 Meske, Joel 24 80 3.3
#33 Baumgartner, Brody 25 68 2.7
#11 Lapierre, Brenden 25 55 2.2
#00 Johnson, Romyn 16 31 1.9
#24 Abbott, Gabe 12 16 1.3
#21 Vacco, Max 10 9 0.9
#01 Cooper, Kemari 11 7 0.6
#15 Butac, Jerome 9 6 0.7
#13 Mackay, Ryder 8 6 0.8
#12 Toyama, Kenji 10 4 0.4
#20 Hanning, Peyton 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Fortune, Devin 23 140 302 .464 6.1 13.1
#32 Winkler, Lucas 25 118 283 .417 4.7 11.3
#30 Blazona, Jake 25 101 247 .409 4.0 9.9
#14 Bates, Zachary 25 65 125 .520 2.6 5.0
#04 Hrboka, Anthony 24 53 133 .398 2.2 5.5
#03 Gumin, Drew 23 44 115 .383 1.9 5.0
#22 Gehring, Anthony 22 35 88 .398 1.6 4.0
