2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-15, 6-10)

Overall Team Statistics
Statistic Pacific (OR) Opponents
Scoring
Total Points 2010 2046
Points Per Game 80.4 81.8
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 784-1784 723-1603
FG: Percentage .439 .451
FG: Per Game 31.4 28.9
3PT: Made-Attempted 188-560 247-702
3PT: Percentage .336 .352
3PT: Per Game 7.5 9.9
FT: Made-Attempted 254-379 353-484
FT: Percentage .670 .729
FT: Per Game 10.2 14.1
Rebounding
Total 968 1038
Per Game 38.7 41.5
Margin -2.8 --
Assists
Total 451 473
Per Game 18.0 18.9
Turnovers
Total 324 450
Per Game 13.0 18.0
Margin 5.0 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 21.6 13.4
Steals
Total 300 180
Per Game 12.0 7.2
Blocks
Total 78 88
Per Game 3.1 3.5
Attendance
Total 2998 2492
Per Game 14-214 11-227

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hrboka, Anthony 25 25 891 35.6 207 455 .455 72 186 .387 32 39 .821 518 20.7 13 53 66 2.6 11 81 54 53 1
02 Gray, Lucas 25 25 703 28.1 102 247 .413 41 125 .328 49 59 .831 294 11.8 19 55 74 3.0 40 76 48 73 5
01 Vacco, Max 24 24 684 28.5 96 218 .440 7 31 .226 51 78 .654 250 10.4 33 98 131 5.5 46 124 48 73 12
05 Mackay, Ryder 25 25 607 24.3 102 242 .421 17 59 .288 23 36 .639 244 9.8 59 81 140 5.6 46 25 37 29 17
33 Baumgartner, Brody 25 25 605 24.2 89 164 .543 1 7 .143 29 40 .725 208 8.3 65 99 164 6.6 81 37 29 20 11
22 Gehring, Anthony 24 1 344 14.3 47 111 .423 16 43 .372 19 32 .594 129 5.4 24 42 66 2.8 27 17 14 5 0
21 Johnson, Romyn 24 0 298 12.4 42 86 .488 3 12 .250 16 28 .571 103 4.3 23 49 72 3.0 57 14 20 8 12
11 Nealy, J’Arius 1 0 3 3.0 2 5 .400 0 1 .000 0 2 .000 4 4.0 0 0 0 0.0 0 0 0 1 0
24 Brown, Jaren 24 0 324 13.5 30 92 .326 9 31 .290 24 40 .600 93 3.9 22 35 57 2.4 44 28 31 13 8
00 Birdsall, Jett 25 0 272 10.9 31 82 .378 16 46 .348 2 4 .500 80 3.2 1 14 15 0.6 12 23 12 11 0
34 Campbell, Carter 7 0 29 4.1 6 11 .545 0 0 .000 1 3 .333 13 1.9 4 5 9 1.3 2 1 2 0 0
42 Meske, Joel 17 0 134 7.9 13 24 .542 0 0 .000 5 9 .556 31 1.8 8 31 39 2.3 27 11 9 5 11
12 Tsurumi, Shuga 2 0 5 2.5 1 4 .250 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 1 0 0 0 0
03 Willis, Nate 5 0 15 3.0 3 5 .600 1 2 .500 0 0 .000 7 1.4 1 2 3 0.6 0 2 0 1 0
13 Suslov, Ivan 5 0 11 2.2 2 4 .500 2 3 .667 0 0 .000 6 1.2 0 0 0 0.0 1 0 1 0 0
31 Dimpflmaier, Cody 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 1 1 0
30 Gilderhus, Dylan 2 0 6 3.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 1 1 2 0 0
15 Beck-Watts, Colby 12 0 49 4.1 4 11 .364 0 3 .000 2 5 .400 10 0.8 3 8 11 0.9 7 4 2 1 0
08 Coates-White, Ian 4 0 11 2.8 1 4 .250 1 3 .333 0 0 .000 3 0.8 1 0 1 0.3 0 3 0 0 0
23 Pamintuan, Jared 6 0 14 2.3 2 4 .500 0 0 .000 0 0 .000 4 0.7 2 1 3 0.5 1 0 1 1 0
25 Siddoway, Gavin 9 0 24 2.7 2 6 .333 1 4 .250 0 1 .000 5 0.6 1 2 3 0.3 4 1 2 3 0
10 Silva, Jordan 2 0 4 2.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 3 0 3 1.5 1 0 0 1 0
35 Besha, Naoli 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 50 104 4.2 0 0 11 0 0  
14 Tunson, Shawn 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 3 0 1 1
20 Vineyard, Tyler 5 0 7 1.4 0 2 .000 0 0 .000 0 1 .000 0 0.0 2 0 2 0.4 0 0 0 0 0
Total 25 5050 202.0 784 1784 .439 188 560 .336 254 379 .670 2010 80.40 338 630 968 38.7 409 451 324 300 78
Opponents 25 5051 202.0 723 1603 .451 247 702 .352 353 484 .729 2046 81.84 314 724 1038 41.5 396 473 450 180 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hrboka, Anthony 16 16 584 36.5 120 281 .427 37 100 .370 24 29 .828 301 18.8 6 37 43 2.7 6 45 2.8 37 35 1
02 Gray, Lucas 16 16 475 29.7 74 170 .435 27 81 .333 27 35 .771 202 12.6 13 38 51 3.2 25 53 3.3 32 48 4
01 Vacco, Max 15 15 437 29.1 59 127 .465 6 18 .333 38 54 .704 162 10.8 19 64 83 5.5 27 79 5.3 31 48 10
33 Baumgartner, Brody 16 16 437 27.3 65 119 .546 1 6 .167 23 31 .742 154 9.6 36 81 117 7.3 48 28 1.8 23 14 10
05 Mackay, Ryder 16 16 370 23.1 61 145 .421 8 26 .308 13 21 .619 143 8.9 44 47 91 5.7 29 14 0.9 23 17 13
22 Gehring, Anthony 16 1 271 16.9 38 82 .463 15 31 .484 17 26 .654 108 6.8 16 34 50 3.1 21 15 0.9 9 4 0
24 Brown, Jaren 15 0 182 12.1 17 43 .395 4 13 .308 11 22 .500 49 3.3 10 22 32 2.1 22 13 0.9 16 3 5
21 Johnson, Romyn 16 0 193 12.1 21 48 .438 1 6 .167 9 11 .818 52 3.3 18 33 51 3.2 39 9 0.6 12 3 4
00 Birdsall, Jett 16 0 167 10.4 14 45 .311 7 25 .280 2 4 .500 37 2.3 1 6 7 0.4 5 13 0.8 5 8 0
42 Meske, Joel 10 0 59 5.9 7 14 .500 0 0 .000 1 4 .250 15 1.5 3 13 16 1.6 6 5 0.5 3 2 6
03 Willis, Nate 3 0 8 2.7 2 4 .500 0 1 .000 0 0 .000 4 1.3 1 1 2 0.7 0 1 0.3 0 1 0
15 Beck-Watts, Colby 7 0 26 3.7 3 8 .375 0 3 .000 0 0 .000 6 0.9 1 3 4 0.6 2 1 0.1 1 1 0
34 Campbell, Carter 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
08 Coates-White, Ian 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 1.0 0 0 0
23 Pamintuan, Jared 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Siddoway, Gavin 3 0 5 1.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 28 62 3.9 0 0 0.0 8 0 0  
20 Vineyard, Tyler 2 0 3 1.5 0 2 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
Total 16 3225 201.6 481 1092 .440 106 311 .341 165 238 .693 1233 77.06 203 408 611 38.2 231 278 17.4 200 186 53
Opponents 16 3225 201.6 448 1028 .436 179 515 .348 185 261 .709 1260 78.75 205 438 643 40.2 240 317 19.8 271 111 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hrboka, Anthony 25 25 891 207 455 .455 72 186 .387 32 39 .821 518 20.7
02 Gray, Lucas 25 25 703 102 247 .413 41 125 .328 49 59 .831 294 11.8
01 Vacco, Max 24 24 684 96 218 .440 7 31 .226 51 78 .654 250 10.4
05 Mackay, Ryder 25 25 607 102 242 .421 17 59 .288 23 36 .639 244 9.8
33 Baumgartner, Brody 25 25 605 89 164 .543 1 7 .143 29 40 .725 208 8.3
22 Gehring, Anthony 24 1 344 47 111 .423 16 43 .372 19 32 .594 129 5.4
21 Johnson, Romyn 24 0 298 42 86 .488 3 12 .250 16 28 .571 103 4.3
11 Nealy, J’Arius 1 0 3 2 5 .400 0 1 .000 0 2 .000 4 4.0
00 Birdsall, Jett 25 0 272 31 82 .378 16 46 .348 2 4 .500 80 3.2
24 Brown, Jaren 24 0 324 30 92 .326 9 31 .290 24 40 .600 93 3.9
34 Campbell, Carter 7 0 29 6 11 .545 0 0 .000 1 3 .333 13 1.9
31 Dimpflmaier, Cody 2 0 4 1 2 .500 0 0 .000 0 0 .000 2 1.0
30 Gilderhus, Dylan 2 0 6 1 2 .500 0 0 .000 0 0 .000 2 1.0
42 Meske, Joel 17 0 134 13 24 .542 0 0 .000 5 9 .556 31 1.8
13 Suslov, Ivan 5 0 11 2 4 .500 2 3 .667 0 0 .000 6 1.2
12 Tsurumi, Shuga 2 0 5 1 4 .250 1 2 .500 0 0 .000 3 1.5
03 Willis, Nate 5 0 15 3 5 .600 1 2 .500 0 0 .000 7 1.4
15 Beck-Watts, Colby 12 0 49 4 11 .364 0 3 .000 2 5 .400 10 0.8
35 Besha, Naoli 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
08 Coates-White, Ian 4 0 11 1 4 .250 1 3 .333 0 0 .000 3 0.8
23 Pamintuan, Jared 6 0 14 2 4 .500 0 0 .000 0 0 .000 4 0.7
25 Siddoway, Gavin 9 0 24 2 6 .333 1 4 .250 0 1 .000 5 0.6
10 Silva, Jordan 2 0 4 0 1 .000 0 0 .000 1 2 .500 1 0.5
14 Tunson, Shawn 2 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
20 Vineyard, Tyler 5 0 7 0 2 .000 0 0 .000 0 1 .000 0 0.0
Total 25 5050 784 1784 .439 188 560 .336 254 379 .670 2010 80.40
Opponents 25 5051 723 1603 .451 247 702 .352 353 484 .729 2046 81.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hrboka, Anthony 25 35.6 .455 .387 .821 0.5 2.1 2.6 3.2 2.1 0.0 20.7
02 Gray, Lucas 25 28.1 .413 .328 .831 0.8 2.2 3.0 3.0 2.9 0.2 11.8
01 Vacco, Max 24 28.5 .440 .226 .654 1.4 4.1 5.5 5.2 3.0 0.5 10.4
05 Mackay, Ryder 25 24.3 .421 .288 .639 2.4 3.2 5.6 1.0 1.2 0.7 9.8
33 Baumgartner, Brody 25 24.2 .543 .143 .725 2.6 4.0 6.6 1.5 0.8 0.4 8.3
22 Gehring, Anthony 24 14.3 .423 .372 .594 1.0 1.8 2.8 0.7 0.2 0.0 5.4
21 Johnson, Romyn 24 12.4 .488 .250 .571 1.0 2.0 3.0 0.6 0.3 0.5 4.3
11 Nealy, J’Arius 1 3.0 .400 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 4.0
00 Birdsall, Jett 25 10.9 .378 .348 .500 0.0 0.6 0.6 0.9 0.4 0.0 3.2
24 Brown, Jaren 24 13.5 .326 .290 .600 0.9 1.5 2.4 1.2 0.5 0.3 3.9
34 Campbell, Carter 7 4.1 .545 .000 .333 0.6 0.7 1.3 0.1 0.0 0.0 1.9
31 Dimpflmaier, Cody 2 2.0 .500 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 1.0
30 Gilderhus, Dylan 2 3.0 .500 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 1.0
42 Meske, Joel 17 7.9 .542 .000 .556 0.5 1.8 2.3 0.6 0.3 0.6 1.8
13 Suslov, Ivan 5 2.2 .500 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.2
12 Tsurumi, Shuga 2 2.5 .250 .500 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
03 Willis, Nate 5 3.0 .600 .500 .000 0.2 0.4 0.6 0.4 0.2 0.0 1.4
15 Beck-Watts, Colby 12 4.1 .364 .000 .400 0.3 0.7 0.9 0.3 0.1 0.0 0.8
35 Besha, Naoli 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
08 Coates-White, Ian 4 2.8 .250 .333 .000 0.3 0.0 0.3 0.8 0.0 0.0 0.8
23 Pamintuan, Jared 6 2.3 .500 .000 .000 0.3 0.2 0.5 0.0 0.2 0.0 0.7
25 Siddoway, Gavin 9 2.7 .333 .250 .000 0.1 0.2 0.3 0.1 0.3 0.0 0.6
10 Silva, Jordan 2 2.0 .000 .000 .500 1.5 0.0 1.5 0.0 0.5 0.0 0.5
14 Tunson, Shawn 2 2.5 .000 .000 .000 0.0 0.5 0.5 1.5 0.5 0.5 0.0
20 Vineyard, Tyler 5 1.4 .000 .000 .000 0.4 0.0 0.4 0.0 0.0 0.0 0.0
Total 25 202.0 .439 .336 .670 13.5 25.2 38.7 18.0 12.0 3.1 80.40
Opponents 25 202.0 .451 .352 .729 12.6 29.0 41.5 18.9 7.2 3.5 81.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Claremont-M-S 11/07/25 61-95 L 22-65 .338 12-40 .300 5-8 .625 12 14 26 26.0 17 11 15 1 7 61 61.0
at Redlands 11/14/25 80-108 L 34-76 .447 6-21 .286 6-13 .462 6 22 28 27.0 19 19 19 2 15 80 70.5
at Occidental 11/15/25 73-80 L 30-71 .423 8-22 .364 5-9 .556 10 22 32 28.7 20 14 10 1 7 73 71.3
at Whittier 11/17/25 78-101 L 34-79 .430 5-14 .357 5-14 .357 17 18 35 30.3 19 19 12 1 14 78 73.0
vs Northwest Indian 11/21/25 115-84 W 45-83 .542 13-32 .406 12-18 .667 19 31 50 34.2 19 29 18 4 14 115 81.4
vs Concordia Chicago 11/22/25 81-76 W (OT) 30-75 .400 7-28 .250 14-18 .778 10 29 39 35.0 19 19 16 8 20 81 81.3
vs Northwest Indian 11/28/25 127-79 W 47-92 .511 18-41 .439 15-22 .682 25 33 58 38.3 21 30 10 3 12 127 87.9
vs Linfield 12/06/25 75-50 W 31-64 .484 5-11 .455 8-13 .615 10 35 45 39.1 11 20 10 2 14 75 86.3
vs Alma 12/13/25 90-77 W 33-82 .402 8-27 .296 16-21 .762 23 28 51 40.4 18 21 9 4 13 90 86.7
vs Hamline 12/30/25 72-86 L 28-69 .406 5-24 .208 11-18 .611 13 25 38 40.2 26 11 15 1 12 72 85.2
at Whitman 01/02/26 88-92 L 36-71 .507 6-15 .400 10-14 .714 8 12 20 38.4 16 11 9 4 16 88 85.5
at Whitworth 01/03/26 79-81 L 34-74 .459 8-24 .333 3-4 .750 14 16 30 37.7 10 13 8 4 12 79 84.9
vs Lewis & Clark 01/10/26 65-70 L 26-70 .371 6-15 .400 7-8 .875 9 35 44 38.2 17 17 15 3 10 65 83.4
at Pacific Lutheran 01/16/26 80-60 W 34-66 .515 12-22 .545 0-0 NaN 10 27 37 38.1 12 22 14 1 15 80 83.1
at Puget Sound 01/17/26 72-75 L 24-61 .393 5-17 .294 19-25 .760 10 28 38 38.1 17 11 13 0 12 72 82.4
at George Fox 01/20/26 107-111 L (OT) 38-94 .404 13-41 .317 18-25 .720 21 27 48 38.7 19 28 9 1 13 107 83.9
vs Willamette 01/24/26 74-75 L 31-71 .437 6-18 .333 6-12 .500 21 28 49 39.3 11 17 16 3 12 74 83.4
at Linfield 01/27/26 63-56 W 23-56 .411 2-12 .167 15-23 .652 12 29 41 39.4 11 9 10 3 9 63 82.2
vs Whitworth 01/30/26 86-85 W 33-65 .508 11-21 .524 9-17 .529 3 22 25 38.6 13 22 17 4 18 86 82.4
vs Whitman 01/31/26 67-60 W 27-67 .403 5-16 .313 8-11 .727 13 28 41 38.8 14 18 10 5 9 67 81.7
at Lewis & Clark 02/06/26 83-87 L 32-63 .508 7-14 .500 12-16 .750 8 26 34 38.5 17 14 7 1 6 83 81.7
vs Puget Sound 02/13/26 79-86 L 33-70 .471 3-21 .143 10-15 .667 18 20 38 38.5 17 20 14 5 11 79 81.6
vs Pacific Lutheran 02/14/26 49-94 L 17-60 .283 4-21 .190 11-17 .647 17 20 37 38.4 9 11 15 6 7 49 80.2
vs George Fox 02/17/26 97-95 W 38-75 .507 11-24 .458 10-14 .714 16 29 45 38.7 20 31 19 6 11 97 80.9
at Willamette 02/20/26 69-83 L 24-65 .369 2-19 .105 19-24 .792 13 26 39 38.7 17 14 14 5 11 69 80.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Claremont-M-S 11/07/25 95-61 W 38-64 .594 4-9 .444 15-17 .882 13 33 46 46.0 16 17 15 2 10 95 95.0
Redlands 11/14/25 108-80 W 38-71 .535 10-25 .400 22-29 .759 16 42 58 52.0 17 18 26 3 12 108 101.5
Occidental 11/15/25 80-73 W 31-64 .484 3-12 .250 15-19 .789 13 33 46 50.0 14 13 16 5 6 80 94.3
Whittier 11/17/25 101-78 W 35-54 .648 13-27 .481 18-20 .900 3 33 36 46.5 16 20 19 3 7 101 96.0
Northwest Indian 11/21/25 84-115 L 28-63 .444 10-23 .435 18-25 .720 7 23 30 43.2 18 23 22 3 7 84 93.6
Concordia Chicago 11/22/25 76-81 L (OT) 27-72 .375 10-29 .345 12-22 .545 20 36 56 45.3 21 16 26 3 11 76 90.7
Northwest Indian 11/28/25 79-127 L 27-64 .422 2-16 .125 23-28 .821 8 24 32 43.4 18 15 18 5 5 79 89.0
Linfield 12/06/25 50-75 L 18-63 .286 8-43 .186 6-12 .500 16 26 42 43.3 11 16 21 2 4 50 84.1
Alma 12/13/25 77-90 L 26-60 .433 7-16 .438 18-25 .720 11 29 40 42.9 18 18 20 6 3 77 83.3
Hamline 12/30/25 86-72 W 25-63 .397 9-30 .300 27-38 .711 18 33 51 43.7 18 16 17 4 8 86 83.6
Whitman 01/02/26 92-88 W 34-54 .630 14-26 .538 10-14 .714 9 23 32 42.6 16 20 25 1 5 92 84.4
Whitworth 01/03/26 81-79 W 32-58 .552 9-24 .375 8-13 .615 11 26 37 42.2 10 24 20 3 6 81 84.1
Lewis & Clark 01/10/26 70-65 W 23-62 .371 11-29 .379 13-19 .684 7 35 42 42.2 13 19 15 4 10 70 83.0
Pacific Lutheran 01/16/26 60-80 L 20-53 .377 11-35 .314 9-12 .750 7 22 29 41.2 9 15 18 0 4 60 81.4
Puget Sound 01/17/26 75-72 W 26-62 .419 10-31 .323 13-15 .867 8 30 38 41.0 20 20 15 3 6 75 80.9
George Fox 01/20/26 111-107 W (OT) 41-87 .471 12-32 .375 17-26 .654 23 39 62 42.3 23 18 20 3 3 111 82.8
Willamette 01/24/26 75-74 W 28-66 .424 14-33 .424 5-9 .556 11 22 33 41.8 14 18 16 7 11 75 82.4
Linfield 01/27/26 56-63 L 20-55 .364 9-36 .250 7-14 .500 8 27 35 41.4 16 18 12 3 3 56 80.9
Whitworth 01/30/26 85-86 L 36-72 .500 9-29 .310 4-8 .500 16 33 49 41.8 18 26 26 7 12 85 81.1
Whitman 01/31/26 60-67 L 21-64 .328 6-31 .194 12-14 .857 17 30 47 42.1 14 14 15 4 3 60 80.1
Lewis & Clark 02/06/26 87-83 W 26-59 .441 19-40 .475 16-21 .762 9 23 32 41.6 14 21 9 2 3 87 80.4
Puget Sound 02/13/26 86-79 W 31-60 .517 6-21 .286 18-19 .947 10 21 31 41.1 14 21 14 2 10 86 80.6
Pacific Lutheran 02/14/26 94-49 W 33-69 .478 19-38 .500 9-11 .818 17 29 46 41.3 15 24 10 5 10 94 81.2
George Fox 02/17/26 95-97 L 31-74 .419 14-36 .389 19-28 .679 18 23 41 41.3 16 25 19 4 12 95 81.8
Willamette 02/20/26 83-69 W 28-70 .400 8-31 .258 19-26 .731 18 29 47 41.5 17 18 16 4 9 83 81.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Claremont-M-S 11/07/25 61-95 -34 22-65/38-64 .338/.594 12-40/4-9 .300/.444 5-8/15-17 .625-.882 26/46 -20 11/17 15/15 1/2 7/10 17/16
Redlands 11/14/25 80-108 -28 34-76/38-71 .447/.535 6-21/10-25 .286/.400 6-13/22-29 .462-.759 28/58 -30 19/18 19/26 2/3 15/12 19/17
Occidental 11/15/25 73-80 -7 30-71/31-64 .423/.484 8-22/3-12 .364/.250 5-9/15-19 .556-.789 32/46 -14 14/13 10/16 1/5 7/6 20/14
Whittier 11/17/25 78-101 -23 34-79/35-54 .430/.648 5-14/13-27 .357/.481 5-14/18-20 .357-.900 35/36 -1 19/20 12/19 1/3 14/7 19/16
Northwest Indian 11/21/25 115-84 31 45-83/28-63 .542/.444 13-32/10-23 .406/.435 12-18/18-25 .667-.720 50/30 20 29/23 18/22 4/3 14/7 19/18
Concordia Chicago 11/22/25 81-76 5 30-75/27-72 .400/.375 7-28/10-29 .250/.345 14-18/12-22 .778-.545 39/56 -17 19/16 16/26 8/3 20/11 19/21
Northwest Indian 11/28/25 127-79 48 47-92/27-64 .511/.422 18-41/2-16 .439/.125 15-22/23-28 .682-.821 58/32 26 30/15 10/18 3/5 12/5 21/18
Linfield 12/06/25 75-50 25 31-64/18-63 .484/.286 5-11/8-43 .455/.186 8-13/6-12 .615-.500 45/42 3 20/16 10/21 2/2 14/4 11/11
Alma 12/13/25 90-77 13 33-82/26-60 .402/.433 8-27/7-16 .296/.438 16-21/18-25 .762-.720 51/40 11 21/18 9/20 4/6 13/3 18/18
Hamline 12/30/25 72-86 -14 28-69/25-63 .406/.397 5-24/9-30 .208/.300 11-18/27-38 .611-.711 38/51 -13 11/16 15/17 1/4 12/8 26/18
Whitman 01/02/26 88-92 -4 36-71/34-54 .507/.630 6-15/14-26 .400/.538 10-14/10-14 .714-.714 20/32 -12 11/20 9/25 4/1 16/5 16/16
Whitworth 01/03/26 79-81 -2 34-74/32-58 .459/.552 8-24/9-24 .333/.375 3-4/8-13 .750-.615 30/37 -7 13/24 8/20 4/3 12/6 10/10
Lewis & Clark 01/10/26 65-70 -5 26-70/23-62 .371/.371 6-15/11-29 .400/.379 7-8/13-19 .875-.684 44/42 2 17/19 15/15 3/4 10/10 17/13
Pacific Lutheran 01/16/26 80-60 20 34-66/20-53 .515/.377 12-22/11-35 .545/.314 0-0/9-12 NaN-.750 37/29 8 22/15 14/18 1/0 15/4 12/9
Puget Sound 01/17/26 72-75 -3 24-61/26-62 .393/.419 5-17/10-31 .294/.323 19-25/13-15 .760-.867 38/38 0 11/20 13/15 0/3 12/6 17/20
George Fox 01/20/26 107-111 -4 38-94/41-87 .404/.471 13-41/12-32 .317/.375 18-25/17-26 .720-.654 48/62 -14 28/18 9/20 1/3 13/3 19/23
Willamette 01/24/26 74-75 -1 31-71/28-66 .437/.424 6-18/14-33 .333/.424 6-12/5-9 .500-.556 49/33 16 17/18 16/16 3/7 12/11 11/14
Linfield 01/27/26 63-56 7 23-56/20-55 .411/.364 2-12/9-36 .167/.250 15-23/7-14 .652-.500 41/35 6 9/18 10/12 3/3 9/3 11/16
Whitworth 01/30/26 86-85 1 33-65/36-72 .508/.500 11-21/9-29 .524/.310 9-17/4-8 .529-.500 25/49 -24 22/26 17/26 4/7 18/12 13/18
Whitman 01/31/26 67-60 7 27-67/21-64 .403/.328 5-16/6-31 .313/.194 8-11/12-14 .727-.857 41/47 -6 18/14 10/15 5/4 9/3 14/14
Lewis & Clark 02/06/26 83-87 -4 32-63/26-59 .508/.441 7-14/19-40 .500/.475 12-16/16-21 .750-.762 34/32 2 14/21 7/9 1/2 6/3 17/14
Puget Sound 02/13/26 79-86 -7 33-70/31-60 .471/.517 3-21/6-21 .143/.286 10-15/18-19 .667-.947 38/31 7 20/21 14/14 5/2 11/10 17/14
Pacific Lutheran 02/14/26 49-94 -45 17-60/33-69 .283/.478 4-21/19-38 .190/.500 11-17/9-11 .647-.818 37/46 -9 11/24 15/10 6/5 7/10 9/15
George Fox 02/17/26 97-95 2 38-75/31-74 .507/.419 11-24/14-36 .458/.389 10-14/19-28 .714-.679 45/41 4 31/25 19/19 6/4 11/12 20/16
Willamette 02/20/26 69-83 -14 24-65/28-70 .369/.400 2-19/8-31 .105/.258 19-24/19-26 .792-.731 39/47 -8 14/18 14/16 5/4 11/9 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 127 Northwest Indian (11/28/25)
FIELD GOALS MADE 47 Northwest Indian (11/28/25)
FIELD GOAL ATTEMPTS 94 George Fox (01/20/26)
3 PT FIELD GOALS MADE 18 Northwest Indian (11/28/25)
3 PT FG ATTEMPTS 41 Northwest Indian (11/28/25); George Fox (01/20/26)
FREE THROWS MADE 19 Puget Sound (01/17/26); Willamette (02/20/26)
FREE THROW ATTEMPTS 25 Puget Sound (01/17/26); George Fox (01/20/26)
REBOUNDS 58 Northwest Indian (11/28/25)
ASSISTS 31 George Fox (02/17/26)
STEALS 20 Concordia Chicago (11/22/25)
BLOCKED SHOTS 8 Concordia Chicago (11/22/25)
TURNOVERS 19 George Fox (02/17/26); Redlands (11/14/25)
FOULS 26 Hamline (12/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Hrboka,Anthony Northwest Indian (11/28/25); Alma (12/13/25); George Fox (02/17/26); Whittier (11/17/25); Whitworth (01/03/26)
FIELD GOALS MADE 13 Hrboka,Anthony Whitworth (01/03/26)
FIELD GOAL ATTEMPTS 27 Hrboka,Anthony Whitworth (01/03/26)
3 PT FIELD GOALS MADE 7 Hrboka,Anthony Northwest Indian (11/28/25)
3 PT FG ATTEMPTS 16 Hrboka,Anthony George Fox (01/20/26)
FREE THROWS MADE 10 Gray,Lucas Concordia Chicago (11/22/25)
FREE THROW ATTEMPTS 10 Gray,Lucas; Hrboka,Anthony; Vacco,Max Concordia Chicago (11/22/25); Linfield (01/27/26); Lewis & Clark (02/06/26)
REBOUNDS 15 Baumgartner,Brody Willamette (01/24/26)
ASSISTS 14 Vacco,Max Whitworth (01/30/26)
STEALS 6 Vacco,Max; Gray,Lucas Concordia Chicago (11/22/25); Linfield (12/06/25); Whitworth (01/30/26); Whitman (01/02/26); Pacific Lutheran (01/16/26)
BLOCKED SHOTS 3 Johnson,Romyn; Vacco,Max Concordia Chicago (11/22/25); Willamette (02/20/26)
TURNOVERS 6 Hrboka,Anthony Whitworth (01/30/26)
FOULS 6 Baumgartner,Brody Willamette (02/20/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hrboka, Anthony 25 518 20.7
#02 Gray, Lucas 25 294 11.8
