2021 Men's Soccer Cumulative Statistics

Team (6-11-2, 3-9-2)

Overall Team Statistics
Statistic Pacific University Opponents
Shots
Goals 25 37
Goals Per Game 1.32 1.95
Shots 154 239
Shots Per Game 8.1 12.6
Shots Percentage 0.162 0.155
Shots On Goal 79-154 119-239
Shots On Goal Percentage 0.513 0.498
Penalties
Yellow Cards 21 28
Red Cards 0 0
Miscellaneous
Assists 15 15
Saves 82 54
Fouls 198 252
Corner Kicks 74 129
Penalty Kicks: Goals-Attempts 3-4 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Sheakley, Cooper 12Sheakley, Cooper 16 14 918 6 1 13 12 0.500 10 0.833 3-0 2 0-0
8 Edwards, Noah 8Edwards, Noah 19 16 1150 3 6 12 26 0.115 14 0.538 1-0 0 0-0
20 Buchert, Brodie 20Buchert, Brodie 19 18 1460 3 1 7 7 0.429 5 0.714 0-0 0 3-3
10 Muller, Lucas 10Muller, Lucas 19 17 1326 3 1 7 16 0.188 7 0.438 1-0 0 0-0
15 Heflin, Aidan 15Heflin, Aidan 16 6 663 3 0 6 8 0.375 5 0.625 4-0 1 0-0
14 Lara, Jericho 14Lara, Jericho 19 17 1452 2 1 5 23 0.087 11 0.478 2-0 0 0-0
30 Adkison, Jayden 30Adkison, Jayden 15 2 566 1 2 4 7 0.143 3 0.429 0-0 0 0-0
7 Pasmann, Alex 7Pasmann, Alex 19 19 1638 1 1 3 6 0.167 2 0.333 4-0 1 0-0
34 Altman, Sam 34Altman, Sam 18 2 421 1 0 2 9 0.111 3 0.333 0-0 1 0-0
32 Brown, Bryce 32Brown, Bryce 7 0 129 1 0 2 3 0.333 1 0.333 0-0 1 0-0
11 Taniguchi, Cade 11Taniguchi, Cade 19 19 1398 1 0 2 11 0.091 5 0.455 0-0 0 0-0
25 Juric, Conor 25Juric, Conor 4 0 28 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Kuchenbrod, Tait 17Kuchenbrod, Tait 19 15 1321 0 1 1 1 0.000 0 0.000 3-0 0 0-0
27 Aderinto, Zach 27Aderinto, Zach 18 18 1493 0 0 0 0 0.000 0 0.000 2-0 0 0-0
9 Allen, Nico 9Allen, Nico 15 4 589 0 0 0 14 0.000 8 0.571 0-0 0 0-0
18 Balleza, Tyson 18Balleza, Tyson 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Barres, Conor 22Barres, Conor 18 17 1513 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Clement, Gabriel 28Clement, Gabriel 9 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Klym, Keaton 2Klym, Keaton 13 2 461 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Martinez, Diego 4Martinez, Diego 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Matto, Connor 0Matto, Connor 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Mireles, D'Marco 31Mireles, D'Marco 14 1 320 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Musto, Joey 13Musto, Joey 14 7 520 0 0 0 4 0.000 2 0.500 0-0 0 0-1  
26 Rojas-celis, Luis 26Rojas-celis, Luis 5 1 241 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Sailer, Matthew 24Sailer, Matthew 3 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Schoenwald, Carson 19Schoenwald, Carson 7 0 73 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Terry, Peyton 3Terry, Peyton 19 14 1339 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 19 - 19303 25 15 65 153 0.163 79 0.516 21-0 6 3-4
Opponent 19 - 19290 37 15 89 239 0.155 119 0.498 28-0 11 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Aderinto, Zach 27Aderinto, Zach 18 18 1494:29 29 1.75 68 0.701 5 9 2 2/1 190
0 Matto, Connor 0Matto, Connor 1 0 16:45 0 0.00 0 0 0 0 0 0/1 0
26 Rojas Celis, Luis 26Rojas Celis, Luis 5 1 240:34 8 2.99 11 0.579 1 1 0 0/0 35
Total 19 - 1751:48 37 1.90 79 0.681 6 10 2 3 225
Opponents 19 - 1751:48 25 1.28 54 0.684 6 139

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Sheakley, Cooper 12Sheakley, Cooper 11 11 659 4 0 8 7 0.571 6 0.857 2-0 1 0-0
8 Edwards, Noah 8Edwards, Noah 14 12 900 1 3 5 14 0.071 8 0.571 0-0 0 0-0
20 Buchert, Brodie 20Buchert, Brodie 14 13 1070 2 0 4 4 0.500 2 0.500 0-0 0 2-2
15 Heflin, Aidan 15Heflin, Aidan 14 6 613 2 0 4 7 0.286 4 0.571 3-0 1 0-0
30 Adkison, Jayden 30Adkison, Jayden 10 2 391 1 1 3 6 0.167 2 0.333 0-0 0 0-0
14 Lara, Jericho 14Lara, Jericho 14 12 1112 1 1 3 17 0.059 8 0.471 2-0 0 0-0
10 Muller, Lucas 10Muller, Lucas 14 12 949 1 1 3 7 0.143 3 0.429 0-0 0 0-0
7 Pasmann, Alex 7Pasmann, Alex 14 14 1213 1 1 3 5 0.200 2 0.400 2-0 1 0-0
17 Kuchenbrod, Tait 17Kuchenbrod, Tait 14 12 1050 0 1 1 1 0.000 0 0.000 3-0 0 0-0
27 Aderinto, Zach 27Aderinto, Zach 13 13 1120 0 0 0 0 0.000 0 0.000 2-0 0 0-0
9 Allen, Nico 9Allen, Nico 10 2 394 0 0 0 8 0.000 6 0.750 0-0 0 0-0
34 Altman, Sam 34Altman, Sam 13 1 284 0 0 0 4 0.000 0 0.000 0-0 0 0-0
18 Balleza, Tyson 18Balleza, Tyson 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Barres, Conor 22Barres, Conor 13 12 1113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Brown, Bryce 32Brown, Bryce 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Clement, Gabriel 28Clement, Gabriel 7 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Juric, Conor 25Juric, Conor 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Klym, Keaton 2Klym, Keaton 10 2 356 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Martinez, Diego 4Martinez, Diego 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Mireles, D'Marco 31Mireles, D'Marco 10 1 229 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Musto, Joey 13Musto, Joey 9 2 246 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Rojas-celis, Luis 26Rojas-celis, Luis 3 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Sailer, Matthew 24Sailer, Matthew 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Schoenwald, Carson 19Schoenwald, Carson 5 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Taniguchi, Cade 11Taniguchi, Cade 14 14 1076 0 0 0 4 0.000 1 0.250 0-0 0 0-0
3 Terry, Peyton 3Terry, Peyton 14 12 1086 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 14 - 14333 13 8 34 88 0.148 43 0.489 21-0 3 2-2
Opponent 14 - 14318 30 13 73 200 0.150 95 0.475 28-0 9 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Aderinto, Zach 27Aderinto, Zach 13 13 1120:00 22 1.77 56 0.718 3 8 2 2/0 167
26 Rojas Celis, Luis 26Rojas Celis, Luis 3 1 180:00 8 4.00 8 0.500 0 1 0 0/0 31
Total 14 - 1300:00 30 2.08 64 0.681 3 9 2 2 198
Opponents 14 - 1300:00 13 0.90 30 0.698 6 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2021 vs Multnomah University W 4-1 (1-0-0) 83 Edwards, Noah (1)
Altman, Sam (1) (Adkison, Jayden)
Muller, Lucas (1) (Buchert, Brodie)
Lara, Jericho (1)
9/4/2021 at Northwest L 1-2 (2-1-0) 161 Buchert, Brodie (0)
9/5/2021 at Evergreen W 3-2 (2-1-0, 0-0) 0-0 102 Sheakley, Cooper (0) (Edwards, Noah , Sheakley, Cooper)
Taniguchi, Cade (0)
Brown, Bryce (0) (Edwards, Noah)
9/11/2021 vs Multnomah University W 3-0 (3-1) 89 Sheakley, Cooper (2)
Edwards, Noah (0)
Heflin, Aidan (1) (Juric, Conor)
9/12/2021 vs Warner Pacific L 1-2 (2-2) 113 Muller, Lucas (1) (Edwards, Noah)
9/18/2021 vs Puget Sound T 1-1 (3-2-1, 0-0-1) 0-0-1 97 Sheakley, Cooper (3) (Edwards, Noah)
9/19/2021 vs Pacific Lutheran L 0-3 (3-3-1, 0-1-1 NWC) 0-1-1 NWC 78
09/25/2021 at Willamette L 1-3 (3-4-1, 0-2-1) 0-2-1 130 Jayden Adkison (1)
9/26/2021 vs Linfield University W 2-0 (4-4-1, 1-2-1 NWC) 1-2-1 NWC 85 Sheakley, Cooper (4) (Muller, Lucas)
Sheakley, Cooper (5) (Edwards, Noah)
10/02/2021 at Whitworth L 0-2 (4-5-1, 1-3-1) 1-3-1 100
10/03/2021 at Whitman L 0-5 (4-6-1, 1-4-1) 1-4-1 0
10/10/2021 at George Fox W 2-1 (5-6-1, 2-4-1 NWC) 2-4-1 NWC 55 Lara, Jericho (2) (Adkison, Jayden)
Pasmann, Alex (1)
10/16/2021 vs Whitman L 1-3 (5-7-1, 2-5-1 NWC) 2-5-1 NWC 87 Buchert, Brodie (2)
10/17/2021 vs Whitworth W 3-0 (6-7-1, 3-5-1 NWC) 3-5-1 NWC 92 Heflin, Aidan (2) (Lara, Jericho)
Muller, Lucas (2)
Sheakley, Cooper (3) (Edwards, Noah)
10/23/2021 at Linfield T 2-2 (6-7-2, 3-5-2 NWC) 3-5-2 NWC 80 Buchert, Brodie (3)
Heflin, Aidan (3) (Kuchenbrod, Tait)
10/24/2021 vs Willamette L 1-2 (6-8-1, 3-6-1 NWC) 3-6-1 NWC 82 Edwards, Noah (2) (Pasmann, Alex)
10/30/2021 at Pacific Lutheran L 0-4 (6-9-2, 3-7-2) 3-7-2 117
10/31/2021 at Puget Sound L 0-3 (6-10-2, 3-8-2) 3-8-2 95
11/6/2021 vs George Fox L 0-1 (6-11-2, 3-9-2 NWC) 3-9-2 NWC 80

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2021 vs Multnomah University 4-1 4 2 10 14 0.286 7 0.500 2-0 1 0-1 990
9/4/2021 at Northwest 1-2 1 0 2 8 0.125 4 0.500 0-0 0 1-1 1010
9/5/2021 at Evergreen 3-2 3 3 9 18 0.167 10 0.556 0-0 1 0-0 991
9/11/2021 vs Multnomah University 3-0 3 1 7 18 0.167 11 0.611 1-0 1 0-0 981
9/12/2021 vs Warner Pacific 1-2 1 1 3 7 0.143 4 0.571 3-0 0 0-0 998
9/18/2021 vs Puget Sound 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0 1209
9/19/2021 vs Pacific Lutheran 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1025
09/25/2021 at Willamette 1-3 1 0 2 5 0.200 2 0.400 1-0 0 0-0 990
9/26/2021 vs Linfield University 2-0 2 2 6 9 0.222 6 0.667 0-0 1 0-0 990
10/02/2021 at Whitworth 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
10/03/2021 at Whitman 0-5 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/10/2021 at George Fox 2-1 2 1 5 5 0.400 5 1.000 0-0 1 0-0 989
10/16/2021 vs Whitman 1-3 1 0 2 3 0.333 1 0.333 3-0 0 1-1 989
10/17/2021 vs Whitworth 3-0 3 2 8 6 0.500 4 0.667 2-0 1 0-0 990
10/23/2021 at Linfield 2-2 2 1 5 11 0.182 5 0.455 0-0 0 1-1 1210
10/24/2021 vs Willamette 1-2 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
10/30/2021 at Pacific Lutheran 0-4 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/31/2021 at Puget Sound 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
11/6/2021 vs George Fox 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 991
Total 25-37 25 15 65 154 0.162 79 0.513 21-0 6 3-4 19303
Opponent - 37 15 89 239 0.155 119 0.498 28-0 11 - 19290

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2021 Multnomah University 4-1 90:00 1 1.00 0 0.000 1 0 0 0 2
9/4/2021 Northwest 1-2 90:00 2 1.50 4 0.667 0 1 0 0 6
9/5/2021 Evergreen 3-2 90:00 2 1.67 5 0.714 1 0 0 0 7
9/11/2021 Multnomah University 3-0 89:28 0 1.25 0 0.00 1 0 0 1 1
9/12/2021 Warner Pacific 1-2 92:20 2 1.39 6 0.750 0 1 0 0 11
9/18/2021 Puget Sound 1-1 110:00 1 1.28 6 0.857 0 0 1 0 15
9/19/2021 Pacific Lutheran 0-3 90:00 3 1.52 5 0.625 0 1 0 0 14
09/25/2021 Willamette 1-3 90:00 3 1.70 6 0.667 0 1 0 0 19
9/26/2021 Linfield University 2-0 90:00 0 1.51 1 1.000 1 0 0 1 5
10/02/2021 Whitworth 0-2 90:00 2 1.56 6 0.750 0 1 0 0 17
10/03/2021 Whitman 0-5 90:00 5 1.87 2 0.286 0 1 0 0 11
10/10/2021 George Fox 2-1 90:00 1 1.80 8 0.889 1 0 0 0 15
10/16/2021 Whitman 1-3 90:00 3 1.89 6 0.667 0 1 0 0 16
10/17/2021 Whitworth 3-0 90:00 0 1.76 5 1.000 1 0 0 1 13
10/23/2021 Linfield 2-2 110:00 2 1.75 6 0.750 0 0 1 0 21
10/24/2021 Willamette 1-2 90:00 2 1.76 3 0.600 0 1 0 0 14
10/30/2021 Pacific Lutheran 0-4 90:00 4 1.89 6 0.600 0 1 0 0 25
10/31/2021 Puget Sound 0-3 90:00 3 1.95 2 0.400 0 1 0 0 9
11/6/2021 George Fox 0-1 90:00 1 1.90 2 0.667 0 1 0 0 4
Totals - 1751 37 1.90 79 0.681 6 11 2 3 225
Opponent - 1751:48 25 1.28 54 0.684 11 6 2 6 139

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2021 Multnomah University 1-4 1 0 2 3 0.333 1 0.333 4-0 0 1-1 995
9/4/2021 Northwest 2-1 2 1 5 11 0.182 7 0.636 0-0 1 0-0 990
9/5/2021 Evergreen 2-3 2 1 5 12 0.167 8 0.667 2-0 0 0-0 989
9/11/2021 Multnomah University 0-3 0 0 0 1 0.000 0 0.000 3-0 0 0-0 984
9/12/2021 Warner Pacific 2-1 2 0 4 12 0.167 8 0.667 1-0 1 1-1 1014
9/18/2021 Puget Sound 1-1 1 0 2 15 0.067 7 0.467 1-0 0 0-0 1184
9/19/2021 Pacific Lutheran 3-0 3 2 8 15 0.200 8 0.533 0-0 1 0-1 1006
09/25/2021 Willamette 3-1 3 3 9 19 0.158 10 0.526 1-0 1 0-0 990
9/26/2021 Linfield University 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1005
10/02/2021 Whitworth 2-0 2 1 5 17 0.118 8 0.471 0-0 1 0-0 990
10/03/2021 Whitman 5-0 5 1 11 11 0.455 7 0.636 2-0 1 1-1 990
10/10/2021 George Fox 1-2 1 1 3 15 0.067 9 0.600 1-0 0 0-0 1014
10/16/2021 Whitman 3-1 3 0 6 16 0.188 9 0.563 2-0 1 0-0 998
10/17/2021 Whitworth 0-3 0 0 0 14 0.000 5 0.357 1-0 0 0-1 990
10/23/2021 Linfield 2-2 2 0 4 21 0.095 8 0.381 4-0 0 0-0 1211
10/24/2021 Willamette 2-1 2 0 4 14 0.143 5 0.357 0-0 1 0-0 971
10/30/2021 Pacific Lutheran 4-0 4 3 11 25 0.160 10 0.400 1-0 1 0-0 990
10/31/2021 Puget Sound 3-0 3 2 8 9 0.333 5 0.556 3-0 1 1-1 990
11/6/2021 George Fox 1-0 1 0 2 4 0.250 3 0.750 2-0 1 0-0 989
Total 37-25 37 15 89 239 0.155 119 0.498 28-0 11 4-6 19290
Pacific University - 25 15 65 154 0.162 79 0.513 21-0 6 - 19303

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2021 Multnomah University 1-4 90:00 4 4.00 3 0.429 0 1 0 0 13
9/4/2021 Northwest 2-1 90:00 1 2.50 3 0.750 1 0 0 0 4
9/5/2021 Evergreen 2-3 90:00 3 2.67 7 0.700 0 1 0 0 10
9/11/2021 Multnomah University 0-3 89:28 3 2.75 8 0.727 0 1 0 0 18
9/12/2021 Warner Pacific 2-1 92:20 1 2.39 3 0.750 1 0 0 0 7
9/18/2021 Puget Sound 1-1 110:00 1 2.08 4 0.800 0 0 1 0 8
9/19/2021 Pacific Lutheran 3-0 90:00 0 1.80 2 1.000 1 0 0 1 4
09/25/2021 Willamette 3-1 90:00 1 1.70 1 0.500 1 0 0 0 5
9/26/2021 Linfield University 0-2 90:00 2 1.73 4 0.667 0 1 0 0 9
10/02/2021 Whitworth 2-0 90:00 0 1.56 1 1.000 1 0 0 1 8
10/03/2021 Whitman 5-0 90:00 0 1.42 3 1.000 1 0 0 1 5
10/10/2021 George Fox 1-2 90:00 2 1.47 3 0.600 0 1 0 0 5
10/16/2021 Whitman 3-1 90:00 1 1.43 0 0.000 1 0 0 0 2
10/17/2021 Whitworth 0-3 90:00 3 1.54 1 0.250 0 1 0 0 6
10/23/2021 Linfield 2-2 110:00 2 1.55 3 0.600 0 0 1 0 10
10/24/2021 Willamette 2-1 90:00 1 1.52 2 0.667 1 0 0 0 8
10/30/2021 Pacific Lutheran 4-0 90:00 0 1.43 1 1.000 1 0 0 1 6
10/31/2021 Puget Sound 3-0 90:00 0 1.35 2 1.000 1 0 0 1 4
11/6/2021 George Fox 1-0 90:00 0 1.28 3 1.000 1 0 0 1 7
Totals - 1751 25 1.28 54 0.684 11 6 2 6 139
Pacific University - 1751:48 37 1.90 79 0.681 6 11 2 3 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2021 vs Multnomah University 4-1 4/1 2/0 14/3 7/1 3/4 2/4 0/0
9/4/2021 at Northwest 1-2 1/2 0/1 8/11 4/7 2/3 0/0 0/0
9/5/2021 at Evergreen 3-2 3/2 3/1 18/12 10/8 9/5 0/2 0/0
9/11/2021 vs Multnomah University 3-0 3/0 1/0 18/1 11/0 12/1 1/3 0/0
9/12/2021 vs Warner Pacific 1-2 1/2 1/0 7/12 4/8 0/13 3/1 0/0
9/18/2021 vs Puget Sound 1-1 1/1 1/0 8/15 5/7 7/10 1/1 0/0
9/19/2021 vs Pacific Lutheran 0-3 0/3 0/2 4/15 2/8 1/7 1/0 0/0
09/25/2021 at Willamette 1-3 1/3 0/3 5/19 2/10 0/7 1/1 0/0
9/26/2021 vs Linfield University 2-0 2/0 2/0 9/5 6/1 7/2 0/0 0/0
10/02/2021 at Whitworth 0-2 0/2 0/1 8/17 1/8 6/5 0/0 0/0
10/03/2021 at Whitman 0-5 0/5 0/1 5/11 3/7 4/7 2/2 0/0
10/10/2021 at George Fox 2-1 2/1 1/1 5/15 5/9 2/7 0/1 0/0
10/16/2021 vs Whitman 1-3 1/3 0/0 3/16 1/9 1/7 3/2 0/0
10/17/2021 vs Whitworth 3-0 3/0 2/0 6/14 4/5 1/18 2/1 0/0
10/23/2021 at Linfield 2-2 2/2 1/0 11/21 5/8 4/11 0/4 0/0
10/24/2021 vs Willamette 1-2 1/2 1/0 8/14 3/5 2/6 2/0 0/0
10/30/2021 at Pacific Lutheran 0-4 0/4 0/3 6/25 1/10 5/8 1/1 0/0
10/31/2021 at Puget Sound 0-3 0/3 0/2 4/9 2/5 4/6 2/3 0/0
11/6/2021 vs George Fox 0-1 0/1 0/0 7/4 3/3 4/2 0/2 0/0
Totals 25/37 15/15 154/239 79/119 74/129 21/28 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Multnomah University (9/2/2021)
GOALS 4 Multnomah University (9/2/2021)
ASSISTS 3 Evergreen (9/5/2021)
SHOTS 18 Evergreen (9/5/2021)
Multnomah University (9/11/2021)
SHOTS ON GOAL 11 Multnomah University (9/11/2021)
SAVES 8 George Fox (10/10/2021)
FOULS 20 Puget Sound (10/31/2021)
CORNER KICKS 12 Multnomah University (9/11/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Whitman (10/03/2021)
Pacific Lutheran (10/30/2021)
GOALS 5 Whitman (10/03/2021)
ASSISTS 3 Willamette (09/25/2021)
Pacific Lutheran (10/30/2021)
SHOTS 25 Pacific Lutheran (10/30/2021)
SHOTS ON GOAL 10 Willamette (09/25/2021)
Pacific Lutheran (10/30/2021)
SAVES 8 Multnomah University (9/11/2021)
FOULS 24 Linfield (10/23/2021)
CORNER KICKS 18 Whitworth (10/17/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwest (9/4/2021)
Willamette (09/25/2021)
Whitman (10/16/2021)
GOALS 1 Northwest (9/4/2021)
Warner Pacific (9/12/2021)
Puget Sound (9/18/2021)
Willamette (09/25/2021)
Whitman (10/16/2021)
Willamette (10/24/2021)
ASSISTS 1 Multnomah University (9/11/2021)
Warner Pacific (9/12/2021)
Puget Sound (9/18/2021)
George Fox (10/10/2021)
Linfield (10/23/2021)
Willamette (10/24/2021)
SHOTS 3 Pacific Lutheran (9/19/2021)
Whitman (10/16/2021)
Puget Sound (10/31/2021)
SHOTS ON GOAL 1 Pacific Lutheran (9/19/2021)
Willamette (09/25/2021)
Whitworth (10/02/2021)
Whitman (10/16/2021)
Pacific Lutheran (10/30/2021)
Puget Sound (10/31/2021)
SAVES 1 Linfield University (9/26/2021)
FOULS 4 Multnomah University (9/11/2021)
Linfield University (9/26/2021)
CORNER KICKS 1 Pacific Lutheran (9/19/2021)
Whitman (10/16/2021)
Whitworth (10/17/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Multnomah University (9/2/2021)
Puget Sound (9/18/2021)
George Fox (11/6/2021)
GOALS 1 Multnomah University (9/2/2021)
Puget Sound (9/18/2021)
George Fox (10/10/2021)
George Fox (11/6/2021)
ASSISTS 1 Northwest (9/4/2021)
Evergreen (9/5/2021)
Whitworth (10/02/2021)
Whitman (10/03/2021)
George Fox (10/10/2021)
SHOTS 1 Multnomah University (9/2/2021)
Multnomah University (9/11/2021)
SHOTS ON GOAL 1 Multnomah University (9/2/2021)
Linfield University (9/26/2021)
SAVES 1 Willamette (09/25/2021)
Whitworth (10/02/2021)
Whitworth (10/17/2021)
Pacific Lutheran (10/30/2021)
FOULS 6 Whitworth (10/02/2021)
Pacific Lutheran (10/30/2021)
CORNER KICKS 1 Multnomah University (9/11/2021)
Linfield University (9/26/2021)
George Fox (11/6/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Linfield University (9/26/2021)
GOALS 2 Linfield University (9/26/2021)
ASSISTS 2 Evergreen (9/5/2021)
SHOTS 4 Evergreen (9/5/2021)
Linfield (10/23/2021)
SHOTS ON GOAL 3 Evergreen (9/5/2021)
SAVES 8 George Fox (10/10/2021)
FOULS 5 Puget Sound (10/31/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Multnomah University (9/2/2021)
GOALS 4 Multnomah University (9/2/2021)
ASSISTS 3 Evergreen (9/5/2021)
SHOTS 18 Evergreen (9/5/2021)
Multnomah University (9/11/2021)
SHOTS ON GOAL 11 Multnomah University (9/11/2021)
SAVES 8 George Fox (10/10/2021)
FOULS 20 Puget Sound (10/31/2021)
CORNER KICKS 12 Multnomah University (9/11/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sheakley, Cooper
Linfield University (9/26/2021)
GOALS 2 Sheakley, Cooper
Linfield University (9/26/2021)
ASSISTS 2 Edwards, Noah
Evergreen (9/5/2021)
SHOTS 4 Edwards, Noah
Lara, Jericho
Evergreen (9/5/2021)
Linfield (10/23/2021)
SHOTS ON GOAL 3 Edwards, Noah
Evergreen (9/5/2021)
SAVES 8 Aderinto, Zach
George Fox (10/10/2021)
FOULS 5 Muller, Lucas
Puget Sound (10/31/2021)

Leaders

Team Leaders: Points
Player High
Points
Sheakley, Cooper 13
Edwards, Noah 12
Buchert, Brodie 7
Muller, Lucas 7
Heflin, Aidan 6
Team Leaders: Goals
Player High
Goals
Sheakley, Cooper 6
Edwards, Noah 3
Buchert, Brodie 3
Muller, Lucas 3
Heflin, Aidan 3
Team Leaders: Assists
Player High
Assists
Edwards, Noah 6
Adkison, Jayden 2
Sheakley, Cooper 1
Buchert, Brodie 1
Muller, Lucas 1
Team Leaders: Shots
Player High
Shots
Edwards, Noah 26
Lara, Jericho 23
Muller, Lucas 16
Allen, Nico 14
Sheakley, Cooper 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Edwards, Noah 14
Lara, Jericho 11
Sheakley, Cooper 10
Allen, Nico 8
Muller, Lucas 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sheakley, Cooper 2
Heflin, Aidan 1
Pasmann, Alex 1
Altman, Sam 1
Brown, Bryce 1