2022 Men's Soccer Cumulative Statistics

Team (2-12-5, 1-9-4)

Overall Team Statistics
Statistic Pacific (OR) Opponents
Shots
Goals 13 39
Goals Per Game 0.68 2.05
Shots 116 270
Shots Per Game 6.1 14.2
Shots Percentage 0.112 0.144
Shots On Goal 50-116 154-270
Shots On Goal Percentage 0.431 0.570
Penalties
Yellow Cards 26 26
Red Cards 2 0
Miscellaneous
Assists 10 27
Saves 115 37
Fouls 182 197
Corner Kicks 45 124
Penalty Kicks: Goals-Attempts 2-2 6-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Lara, Jericho 7Lara, Jericho 16 12 1163 3 3 9 15 0.200 5 0.333 2-0 0 1-1
9 Allen, Nico 9Allen, Nico 17 16 1103 1 3 5 19 0.053 5 0.263 0-0 0 0-0
15 Heflin, Aidan 15Heflin, Aidan 19 18 1411 2 1 5 19 0.105 7 0.368 2-0 1 1-1
17 Kuchenbrod, Tait 17Kuchenbrod, Tait 19 19 1463 2 1 5 8 0.250 4 0.500 2-0 0 0-0
11 Adkison, Jayden 11Adkison, Jayden 17 3 657 1 1 3 3 0.333 2 0.667 0-0 0 0-0
2 Martin, Benjamin 2Martin, Benjamin 13 5 539 1 0 2 4 0.250 3 0.750 0-0 0 0-0
36 Pierias, Aidan 36Pierias, Aidan 8 0 161 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Pirz, Mateo 6Pirz, Mateo 6 0 78 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Sheakley, Cooper 12Sheakley, Cooper 16 15 966 1 0 2 14 0.071 9 0.643 4-2 1 0-0
25 Wong, Tyler 25Wong, Tyler 19 17 1546 0 1 1 1 0.000 0 0.000 3-0 0 0-0
1 Aderinto, Zach 1Aderinto, Zach 19 19 1627 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Altman, Sam 34Altman, Sam 3 0 76 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Barres, Conor 3Barres, Conor 15 12 894 0 0 0 1 0.000 1 1.000 3-0 0 0-0
32 Brown, Bryce 32Brown, Bryce 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Buchert, Brodie 20Buchert, Brodie 19 19 1620 0 0 0 10 0.000 5 0.500 3-0 0 0-0
33 Clement, Gabriel 33Clement, Gabriel 17 3 583 0 0 0 7 0.000 3 0.429 0-0 0 0-0
42 Cokic, Dado 42Cokic, Dado 13 2 373 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Enhada, Makena 35Enhada, Makena 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Espinoza, Matthew 0Espinoza, Matthew 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gosch, Noah 8Gosch, Noah 8 7 469 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Hanna, Youssef 21Hanna, Youssef 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Iwamoto, Noah 18Iwamoto, Noah 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mataele, Keolakupono 27Mataele, Keolakupono 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Mireles, D'Marco 31Mireles, D'Marco 7 1 176 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Nichols, Ricky 13Nichols, Ricky 19 12 1269 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Rojas-celis, Luis 26Rojas-celis, Luis 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Sailer, Matthew 24Sailer, Matthew 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Schoenwald, Carson 19Schoenwald, Carson 8 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Selman, Jack 16Selman, Jack 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Tomich, Mason 4Tomich, Mason 17 14 1117 0 0 0 1 0.000 1 1.000 3-0 0 0-0
30 Wyatt, Camden 30Wyatt, Camden 18 15 1142 0 0 0 7 0.000 2 0.286 1-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18815 13 10 36 116 0.112 50 0.431 26-2 2 2-2
Opponent 19 - 18817 39 27 105 270 0.144 154 0.570 26-0 12 6-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Aderinto, Zach 1Aderinto, Zach 19 19 1631:57 35 1.93 106 0.752 2 12 5 3 248
0 Espinoza, Matthew 0Espinoza, Matthew 1 0 20:41 0 0.00 1 1.000 0 0 0 0 2
26 Rojas Celis, Luis 26Rojas Celis, Luis 2 0 57:22 4 6.28 4 0.500 0 0 0 0 9
Total 19 - 1710:00 39 2.05 111 0.740 2 12 5 3 259
Opponents 19 - 1710:00 13 0.68 37 0.740 8 111

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Lara, Jericho 7Lara, Jericho 12 10 968 3 2 8 12 0.250 4 0.333 1-0 0 1-1
15 Heflin, Aidan 15Heflin, Aidan 14 14 1099 2 1 5 16 0.125 5 0.313 2-0 1 1-1
17 Kuchenbrod, Tait 17Kuchenbrod, Tait 14 14 1093 2 0 4 7 0.286 3 0.429 1-0 0 0-0
9 Allen, Nico 9Allen, Nico 12 11 762 0 2 2 5 0.000 0 0.000 0-0 0 0-0
2 Martin, Benjamin 2Martin, Benjamin 8 2 255 1 0 2 4 0.250 3 0.750 0-0 0 0-0
36 Pierias, Aidan 36Pierias, Aidan 7 0 130 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Pirz, Mateo 6Pirz, Mateo 4 0 61 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Adkison, Jayden 11Adkison, Jayden 12 0 405 0 1 1 1 0.000 1 1.000 0-0 0 0-0
25 Wong, Tyler 25Wong, Tyler 14 14 1228 0 1 1 0 0.000 0 0.000 3-0 0 0-0
1 Aderinto, Zach 1Aderinto, Zach 14 14 1215 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Altman, Sam 34Altman, Sam 2 0 76 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Barres, Conor 3Barres, Conor 11 10 688 0 0 0 1 0.000 1 1.000 3-0 0 0-0
32 Brown, Bryce 32Brown, Bryce 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Buchert, Brodie 20Buchert, Brodie 14 14 1191 0 0 0 6 0.000 3 0.500 2-0 0 0-0
33 Clement, Gabriel 33Clement, Gabriel 12 1 334 0 0 0 4 0.000 2 0.500 0-0 0 0-0
42 Cokic, Dado 42Cokic, Dado 8 2 271 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Gosch, Noah 8Gosch, Noah 4 4 257 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hanna, Youssef 21Hanna, Youssef 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Iwamoto, Noah 18Iwamoto, Noah 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Mireles, D'Marco 31Mireles, D'Marco 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Nichols, Ricky 13Nichols, Ricky 14 10 1064 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Rojas-celis, Luis 26Rojas-celis, Luis 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Sailer, Matthew 24Sailer, Matthew 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Schoenwald, Carson 19Schoenwald, Carson 5 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sheakley, Cooper 12Sheakley, Cooper 11 10 625 0 0 0 5 0.000 3 0.600 3-1 0 0-0
4 Tomich, Mason 4Tomich, Mason 12 10 921 0 0 0 1 0.000 1 1.000 3-0 0 0-0
30 Wyatt, Camden 30Wyatt, Camden 14 14 962 0 0 0 6 0.000 2 0.333 1-0 0 0-0
Total 14 - 13862 10 7 27 71 0.141 30 0.423 26-2 1 2-2
Opponent 14 - 13855 28 21 77 224 0.125 124 0.554 26-0 9 5-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Aderinto, Zach 1Aderinto, Zach 14 14 1215:00 26 1.93 95 0.785 1 9 4 2 221
26 Rojas Celis, Luis 26Rojas Celis, Luis 1 0 45:00 2 4.00 1 0.333 0 0 0 0 4
Total 14 - 1260:00 28 2.00 96 0.774 1 9 4 2 225
Opponents 14 - 1260:00 10 0.71 20 0.667 6 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2022 vs Evergreen St. L 1-2 (0-1-0, 0-0-0) 0-0-0 74 Jayden Adkison (1) (Jericho Lara)
09/04/2022 vs Northwest (WA) L 0-2 (0-2-0, 0-0-0) 0-0-0 58
9/9/2022 at Warner Pacific L 0-6 (0-3-0, 0-0-0) 0-0-0 40
09/10/2022 vs Bushnell T 1-1 (0-3-1, 0-0-0) 0-0-0 34 Nico Allen (1) (Tait Kuchenbrod)
09/17/2022 at Whitworth L 1-2 (0-4-1, 0-1-0) 0-1-0 95 Jericho Lara (1)
09/18/2022 at Whitman L 0-1 (0-5-1, 0-2-0) 0-2-0 0
09/24/2022 vs Willamette L 0-5 (0-6-1, 0-3-0) 0-3-0 87
9/25/2022 at Linfield L 0-1 (0-7-1, 0-4-0 NWC) 0-4-0 NWC 94
09/30/2022 vs Puget Sound T 1-1 (0-7-2, 0-4-1) 0-4-1 47 Jericho Lara (2) (Jayden Adkison)
10/02/2022 vs Pacific Lutheran L 2-4 (0-8-2, 0-5-1) 0-5-1 54 Aidan Heflin (0)
Mateo Pirz (1) (Nico Allen)
10/08/2022 vs George Fox T 0-0 (0-8-3, 0-5-2) 0-5-2 29
10/10/2022 vs Lewis & Clark W 1-0 (1-8-3, 0-5-2) 0-5-2 36 Cooper Sheakley (1) (Nico Allen)
10/15/2022 at Pacific Lutheran L 1-5 (1-9-3, 0-6-2) 0-6-2 119 Tait Kuchenbrod (1) (Aidan Heflin , Nico Allen)
10/16/2022 at Puget Sound L 0-2 (1-10-3, 0-7-2) 0-7-2 150
10/21/2022 vs Linfield L 1-2 (1-11-3, 0-8-2) 0-8-2 73 Jericho Lara (2)
10/23/2022 at Willamette L 1-3 (1-12-3, 0-9-2) 0-9-2 75 Aidan Pierias (1) (Jericho Lara)
10/29/2022 vs Whitman W 2-1 (2-12-3, 1-9-2) 1-9-2 45 Tait Kuchenbrod (2) (Jericho Lara)
Aidan Heflin (2)
10/30/2022 vs Whitworth T 0-0 (2-12-4, 1-9-3) 1-9-3 89
11/04/2022 at George Fox T 1-1 (2-12-5, 1-9-4) 1-9-4 25 Benjamin Martin (1) (Tyler Wong)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2022 vs Evergreen St. 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
09/04/2022 vs Northwest (WA) 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
9/9/2022 at Warner Pacific 0-6 0 0 0 6 0.000 1 0.167 1-0 0 0-0 1002
09/10/2022 vs Bushnell 1-1 1 1 3 9 0.111 4 0.444 2-1 0 0-0 981
09/17/2022 at Whitworth 1-2 1 0 2 2 0.500 2 1.000 0-0 0 0-0 990
09/18/2022 at Whitman 0-1 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
09/24/2022 vs Willamette 0-5 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
9/25/2022 at Linfield 0-1 0 0 0 11 0.000 2 0.182 2-1 0 0-0 990
09/30/2022 vs Puget Sound 1-1 1 1 3 9 0.111 4 0.444 3-0 0 0-0 990
10/02/2022 vs Pacific Lutheran 2-4 2 1 5 9 0.222 3 0.333 1-0 0 1-1 990
10/08/2022 vs George Fox 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/10/2022 vs Lewis & Clark 1-0 1 1 3 13 0.077 8 0.615 0-0 1 0-0 990
10/15/2022 at Pacific Lutheran 1-5 1 2 4 5 0.200 3 0.600 0-0 0 0-0 990
10/16/2022 at Puget Sound 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/21/2022 vs Linfield 1-2 1 0 2 7 0.143 4 0.571 1-0 0 1-1 990
10/23/2022 at Willamette 1-3 1 1 3 3 0.333 1 0.333 2-0 0 0-0 992
10/29/2022 vs Whitman 2-1 2 1 5 5 0.400 3 0.600 3-0 1 0-0 990
10/30/2022 vs Whitworth 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
11/04/2022 at George Fox 1-1 1 1 3 3 0.333 1 0.333 3-0 0 0-0 990
Total 13-39 13 10 36 116 0.112 50 0.431 26-2 2 2-2 18815
Opponent - 39 27 105 270 0.144 154 0.570 26-0 12 - 18817

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2022 Evergreen St. 1-2 90:00 2 2.00 1 0.333 0 1 0 0 4
09/04/2022 Northwest (WA) 0-2 90:00 2 2.00 2 0.500 0 1 0 0 7
9/9/2022 Warner Pacific 0-6 90:00 6 3.33 7 0.538 0 1 0 0 13
09/10/2022 Bushnell 1-1 90:00 1 2.75 5 0.833 0 0 1 0 10
09/17/2022 Whitworth 1-2 90:00 2 2.60 8 0.800 0 1 0 0 25
09/18/2022 Whitman 0-1 90:00 1 2.33 7 0.875 0 1 0 0 16
09/24/2022 Willamette 0-5 90:00 5 2.71 5 0.500 0 1 0 0 14
9/25/2022 Linfield 0-1 90:00 1 2.50 8 0.889 0 1 0 0 17
09/30/2022 Puget Sound 1-1 90:00 1 2.33 5 0.833 0 0 1 0 8
10/02/2022 Pacific Lutheran 2-4 90:00 4 2.50 6 0.600 0 1 0 0 18
10/08/2022 George Fox 0-0 90:00 0 2.27 6 1.000 0 0 1 1 10
10/10/2022 Lewis & Clark 1-0 90:00 0 2.08 0 0.00 1 0 0 1 0
10/15/2022 Pacific Lutheran 1-5 90:00 5 2.31 9 0.643 0 1 0 0 27
10/16/2022 Puget Sound 0-2 90:00 2 2.29 5 0.714 0 1 0 0 11
10/21/2022 Linfield 1-2 90:00 2 2.27 6 0.750 0 1 0 0 15
10/23/2022 Willamette 1-3 90:00 3 2.31 9 0.750 0 1 0 0 23
10/29/2022 Whitman 2-1 90:00 1 2.24 13 0.929 1 0 0 0 20
10/30/2022 Whitworth 0-0 90:00 0 2.11 6 1.000 0 0 1 1 12
11/04/2022 George Fox 1-1 90:00 1 2.05 3 0.750 0 0 1 0 9
Totals - 1710 39 2.05 111 0.740 2 12 5 3 259
Opponent - 1710:00 13 0.68 37 0.740 12 2 5 8 111

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2022 Evergreen St. 2-1 2 2 6 4 0.500 3 0.750 2-0 1 0-0 990
09/04/2022 Northwest (WA) 2-0 2 1 5 7 0.286 4 0.571 1-0 1 0-0 990
9/9/2022 Warner Pacific 6-0 6 3 15 25 0.240 17 0.680 0-0 1 1-1 1002
09/10/2022 Bushnell 1-1 1 0 2 10 0.100 6 0.600 1-0 0 0-0 990
09/17/2022 Whitworth 2-1 2 3 7 25 0.080 10 0.400 2-0 1 0-0 990
09/18/2022 Whitman 1-0 1 1 3 16 0.063 8 0.500 1-0 1 0-0 990
09/24/2022 Willamette 5-0 5 1 11 13 0.385 10 0.769 1-0 1 0-0 990
9/25/2022 Linfield 1-0 1 1 3 17 0.059 9 0.529 0-0 1 0-0 990
09/30/2022 Puget Sound 1-1 1 0 2 8 0.125 6 0.750 3-0 0 1-1 990
10/02/2022 Pacific Lutheran 4-2 4 4 12 18 0.222 10 0.556 1-0 1 0-0 987
10/08/2022 George Fox 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/10/2022 Lewis & Clark 0-1 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
10/15/2022 Pacific Lutheran 5-1 5 5 15 27 0.185 14 0.519 0-0 1 0-0 990
10/16/2022 Puget Sound 2-0 2 1 5 11 0.182 7 0.636 3-0 1 1-1 990
10/21/2022 Linfield 2-1 2 2 6 15 0.133 8 0.533 1-0 1 0-0 990
10/23/2022 Willamette 3-1 3 3 9 23 0.130 12 0.522 2-0 1 1-1 988
10/29/2022 Whitman 1-2 1 0 2 20 0.050 14 0.700 1-0 0 1-1 990
10/30/2022 Whitworth 0-0 0 0 0 12 0.000 6 0.500 3-0 0 0-0 990
11/04/2022 George Fox 1-1 1 0 2 9 0.111 4 0.444 2-0 0 1-1 990
Total 39-13 39 27 105 270 0.144 154 0.570 26-0 12 6-6 18817
Pacific (OR) - 13 10 36 116 0.112 50 0.431 26-2 2 - 18815

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2022 Evergreen St. 2-1 90:00 1 1.00 4 0.800 1 0 0 0 10
09/04/2022 Northwest (WA) 2-0 90:00 0 0.50 2 1.000 1 0 0 1 7
9/9/2022 Warner Pacific 6-0 90:00 0 0.33 1 1.000 1 0 0 1 1
09/10/2022 Bushnell 1-1 90:00 1 0.50 3 0.750 0 0 1 0 9
09/17/2022 Whitworth 2-1 90:00 1 0.60 1 0.500 1 0 0 0 2
09/18/2022 Whitman 1-0 90:00 0 0.50 0 0.00 1 0 0 1 1
09/24/2022 Willamette 5-0 90:00 0 0.43 1 1.000 1 0 0 1 1
9/25/2022 Linfield 1-0 90:00 0 0.38 2 1.000 1 0 0 1 11
09/30/2022 Puget Sound 1-1 90:00 1 0.44 3 0.750 0 0 1 0 9
10/02/2022 Pacific Lutheran 4-2 90:00 2 0.60 1 0.333 1 0 0 0 9
10/08/2022 George Fox 0-0 90:00 0 0.55 1 1.000 0 0 1 1 5
10/10/2022 Lewis & Clark 0-1 90:00 1 0.58 7 0.875 0 1 0 0 13
10/15/2022 Pacific Lutheran 5-1 90:00 1 0.62 2 0.667 1 0 0 0 5
10/16/2022 Puget Sound 2-0 90:00 0 0.57 3 1.000 1 0 0 1 5
10/21/2022 Linfield 2-1 90:00 1 0.60 3 0.750 1 0 0 0 7
10/23/2022 Willamette 3-1 90:00 1 0.63 0 0.000 1 0 0 0 3
10/29/2022 Whitman 1-2 90:00 2 0.71 1 0.333 0 1 0 0 5
10/30/2022 Whitworth 0-0 90:00 0 0.67 2 1.000 0 0 1 1 5
11/04/2022 George Fox 1-1 90:00 1 0.68 0 0.000 0 0 1 0 3
Totals - 1710 13 0.68 37 0.740 12 2 5 8 111
Pacific (OR) - 1710:00 39 2.05 111 0.740 2 12 5 3 259

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2022 vs Evergreen St. 1-2 1/2 1/2 10/4 5/3 1/1 1/2 0/0
09/04/2022 vs Northwest (WA) 0-2 0/2 0/1 7/7 2/4 2/5 0/1 0/0
9/9/2022 at Warner Pacific 0-6 0/6 0/3 6/25 1/17 1/6 1/0 0/0
09/10/2022 vs Bushnell 1-1 1/1 1/0 9/10 4/6 4/3 2/1 1/0
09/17/2022 at Whitworth 1-2 1/2 0/3 2/25 2/10 0/14 0/2 0/0
09/18/2022 at Whitman 0-1 0/1 0/1 1/16 0/8 2/6 2/1 0/0
09/24/2022 vs Willamette 0-5 0/5 0/1 1/13 1/10 3/11 2/1 0/0
9/25/2022 at Linfield 0-1 0/1 0/1 11/17 2/9 1/6 2/0 1/0
09/30/2022 vs Puget Sound 1-1 1/1 1/0 9/8 4/6 5/8 3/3 0/0
10/02/2022 vs Pacific Lutheran 2-4 2/4 1/4 9/18 3/10 2/10 1/1 0/0
10/08/2022 vs George Fox 0-0 0/0 0/0 5/10 1/6 5/8 1/0 0/0
10/10/2022 vs Lewis & Clark 1-0 1/0 1/0 13/0 8/0 6/0 0/2 0/0
10/15/2022 at Pacific Lutheran 1-5 1/5 2/5 5/27 3/14 3/13 0/0 0/0
10/16/2022 at Puget Sound 0-2 0/2 0/1 5/11 3/7 1/5 1/3 0/0
10/21/2022 vs Linfield 1-2 1/2 0/2 7/15 4/8 1/2 1/1 0/0
10/23/2022 at Willamette 1-3 1/3 1/3 3/23 1/12 2/13 2/2 0/0
10/29/2022 vs Whitman 2-1 2/1 1/0 5/20 3/14 0/4 3/1 0/0
10/30/2022 vs Whitworth 0-0 0/0 0/0 5/12 2/6 3/6 1/3 0/0
11/04/2022 at George Fox 1-1 1/1 1/0 3/9 1/4 3/3 3/2 0/0
Totals 13/39 10/27 116/270 50/154 45/124 26/26 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Pacific Lutheran (10/02/2022)
Whitman (10/29/2022)
GOALS 2 Pacific Lutheran (10/02/2022)
Whitman (10/29/2022)
ASSISTS 2 Pacific Lutheran (10/15/2022)
SHOTS 13 Lewis & Clark (10/10/2022)
SHOTS ON GOAL 8 Lewis & Clark (10/10/2022)
SAVES 13 Whitman (10/29/2022)
FOULS 17 Bushnell (09/10/2022)
CORNER KICKS 6 Lewis & Clark (10/10/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Warner Pacific (9/9/2022)
Pacific Lutheran (10/15/2022)
GOALS 6 Warner Pacific (9/9/2022)
ASSISTS 5 Pacific Lutheran (10/15/2022)
SHOTS 27 Pacific Lutheran (10/15/2022)
SHOTS ON GOAL 17 Warner Pacific (9/9/2022)
SAVES 7 Lewis & Clark (10/10/2022)
FOULS 17 Linfield (10/21/2022)
CORNER KICKS 14 Whitworth (09/17/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Whitworth (09/17/2022)
Linfield (10/21/2022)
GOALS 1 Evergreen St. (09/02/2022)
Bushnell (09/10/2022)
Whitworth (09/17/2022)
Puget Sound (09/30/2022)
Lewis & Clark (10/10/2022)
Pacific Lutheran (10/15/2022)
Linfield (10/21/2022)
Willamette (10/23/2022)
George Fox (11/04/2022)
ASSISTS 1 Evergreen St. (09/02/2022)
Bushnell (09/10/2022)
Puget Sound (09/30/2022)
Pacific Lutheran (10/02/2022)
Lewis & Clark (10/10/2022)
Willamette (10/23/2022)
Whitman (10/29/2022)
George Fox (11/04/2022)
SHOTS 1 Whitworth (09/17/2022)
Whitman (09/18/2022)
Willamette (09/24/2022)
SHOTS ON GOAL 1 Warner Pacific (9/9/2022)
Willamette (09/24/2022)
George Fox (10/08/2022)
Willamette (10/23/2022)
George Fox (11/04/2022)
SAVES 1 Evergreen St. (09/02/2022)
FOULS 3 Evergreen St. (09/02/2022)
Whitworth (09/17/2022)
Pacific Lutheran (10/02/2022)
Willamette (10/23/2022)
CORNER KICKS 1 Evergreen St. (09/02/2022)
Warner Pacific (9/9/2022)
Linfield (9/25/2022)
Puget Sound (10/16/2022)
Linfield (10/21/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bushnell (09/10/2022)
Puget Sound (09/30/2022)
Whitman (10/29/2022)
George Fox (11/04/2022)
GOALS 1 Bushnell (09/10/2022)
Whitman (09/18/2022)
Linfield (9/25/2022)
Puget Sound (09/30/2022)
Whitman (10/29/2022)
George Fox (11/04/2022)
ASSISTS 1 Northwest (WA) (09/04/2022)
Whitman (09/18/2022)
Willamette (09/24/2022)
Linfield (9/25/2022)
Puget Sound (10/16/2022)
SHOTS 4 Evergreen St. (09/02/2022)
SHOTS ON GOAL 3 Evergreen St. (09/02/2022)
SAVES 1 Warner Pacific (9/9/2022)
Whitworth (09/17/2022)
Willamette (09/24/2022)
Pacific Lutheran (10/02/2022)
George Fox (10/08/2022)
Whitman (10/29/2022)
FOULS 6 Warner Pacific (9/9/2022)
Bushnell (09/10/2022)
Whitworth (09/17/2022)
Whitworth (10/30/2022)
CORNER KICKS 1 Evergreen St. (09/02/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Evergreen St. (09/02/2022)
Bushnell (09/10/2022)
Whitworth (09/17/2022)
Puget Sound (09/30/2022)
Pacific Lutheran (10/02/2022)
Lewis & Clark (10/10/2022)
Pacific Lutheran (10/15/2022)
Linfield (10/21/2022)
Willamette (10/23/2022)
Whitman (10/29/2022)
George Fox (11/04/2022)
GOALS 1 Evergreen St. (09/02/2022)
Bushnell (09/10/2022)
Whitworth (09/17/2022)
Puget Sound (09/30/2022)
Pacific Lutheran (10/02/2022)
Lewis & Clark (10/10/2022)
Pacific Lutheran (10/15/2022)
Linfield (10/21/2022)
Willamette (10/23/2022)
Whitman (10/29/2022)
George Fox (11/04/2022)
ASSISTS 1 Evergreen St. (09/02/2022)
Bushnell (09/10/2022)
Puget Sound (09/30/2022)
Pacific Lutheran (10/02/2022)
Lewis & Clark (10/10/2022)
Pacific Lutheran (10/15/2022)
Willamette (10/23/2022)
Whitman (10/29/2022)
George Fox (11/04/2022)
SHOTS 5 Pacific Lutheran (10/02/2022)
SHOTS ON GOAL 3 Lewis & Clark (10/10/2022)
SAVES 13 Whitman (10/29/2022)
FOULS 5 Bushnell (09/10/2022)
Whitman (10/29/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Pacific Lutheran (10/02/2022)
Whitman (10/29/2022)
GOALS 2 Pacific Lutheran (10/02/2022)
Whitman (10/29/2022)
ASSISTS 2 Pacific Lutheran (10/15/2022)
SHOTS 13 Lewis & Clark (10/10/2022)
SHOTS ON GOAL 8 Lewis & Clark (10/10/2022)
SAVES 13 Whitman (10/29/2022)
FOULS 17 Bushnell (09/10/2022)
CORNER KICKS 6 Lewis & Clark (10/10/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Adkison, Jayden
Allen, Nico
Lara, Jericho
Lara, Jericho
Pirz, Mateo
Sheakley, Cooper
Kuchenbrod, Tait
Lara, Jericho
Pierias, Aidan
Heflin, Aidan
Martin, Benjamin
Evergreen St. (09/02/2022)
Bushnell (09/10/2022)
Whitworth (09/17/2022)
Puget Sound (09/30/2022)
Pacific Lutheran (10/02/2022)
Lewis & Clark (10/10/2022)
Pacific Lutheran (10/15/2022)
Linfield (10/21/2022)
Willamette (10/23/2022)
Whitman (10/29/2022)
George Fox (11/04/2022)
GOALS 1 Adkison, Jayden
Allen, Nico
Lara, Jericho
Lara, Jericho
Pirz, Mateo
Sheakley, Cooper
Kuchenbrod, Tait
Lara, Jericho
Pierias, Aidan
Heflin, Aidan
Martin, Benjamin
Evergreen St. (09/02/2022)
Bushnell (09/10/2022)
Whitworth (09/17/2022)
Puget Sound (09/30/2022)
Pacific Lutheran (10/02/2022)
Lewis & Clark (10/10/2022)
Pacific Lutheran (10/15/2022)
Linfield (10/21/2022)
Willamette (10/23/2022)
Whitman (10/29/2022)
George Fox (11/04/2022)
ASSISTS 1 Lara, Jericho
Kuchenbrod, Tait
Adkison, Jayden
Allen, Nico
Allen, Nico
Allen, Nico
Lara, Jericho
Lara, Jericho
Wong, Tyler
