2023 Men's Soccer Cumulative Statistics

Team (5-9-6, 5-8-3)

Overall Team Statistics
Statistic Pacific (OR) Opponents
Shots
Goals 20 29
Goals Per Game 1.00 1.45
Shots 164 255
Shots Per Game 8.2 12.8
Shots Percentage 0.122 0.114
Shots On Goal 72-164 127-255
Shots On Goal Percentage 0.439 0.498
Penalties
Yellow Cards 20 38
Red Cards 3 1
Miscellaneous
Assists 13 25
Saves 98 52
Fouls 160 216
Corner Kicks 59 87
Penalty Kicks: Goals-Attempts 2-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Heflin, Aidan 15Heflin, Aidan 19 17 1329 5 4 14 30 0.167 13 0.433 3-0 1 0-0
17 Kuchenbrod, Tait 17Kuchenbrod, Tait 18 17 1427 4 1 9 10 0.400 6 0.600 2-1 2 1-2
10 Bleyer, Evan 10Bleyer, Evan 15 4 447 2 1 5 10 0.200 5 0.500 0-0 0 0-0
20 Buchert, Brodie 20Buchert, Brodie 20 19 1622 1 3 5 18 0.056 9 0.500 3-0 0 1-2
13 Pierias, Aidan 13Pierias, Aidan 18 17 1346 1 2 4 3 0.333 2 0.667 1-1 0 0-0
12 Scott, Tyler 12Scott, Tyler 18 5 626 2 0 4 2 1.000 2 1.000 0-0 0 0-0
34 Altman, Sam 34Altman, Sam 1 0 20 1 0 2 1 1.000 1 1.000 0-0 1 0-0
3 Barres, Conor 3Barres, Conor 20 14 1195 1 0 2 8 0.125 5 0.625 2-0 1 0-0
42 Cokic, Dado 42Cokic, Dado 17 4 391 1 0 2 4 0.250 1 0.250 0-0 0 0-0
25 Jaramillo, Donovan 25Jaramillo, Donovan 13 3 431 1 0 2 3 0.333 1 0.333 0-0 0 0-0
31 Matsumoto, Caden 31Matsumoto, Caden 20 10 1012 1 0 2 3 0.333 1 0.333 5-0 0 0-0
8 Gosch, Noah 8Gosch, Noah 20 19 1513 0 1 1 9 0.000 2 0.222 0-0 0 0-0
7 Lara, Jericho 7Lara, Jericho 15 14 1085 0 1 1 15 0.000 7 0.467 1-0 0 0-0
1 Aderinto, Zach 1Aderinto, Zach 19 19 1590 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Adkison, Jayden 11Adkison, Jayden 16 6 686 0 0 0 11 0.000 4 0.364 0-0 0 0-0
9 Affolter, Carter 9Affolter, Carter 7 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Bjornson, Noah 35Bjornson, Noah 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Brown, Bryce 32Brown, Bryce 5 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Enhada, Makena 16Enhada, Makena 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Eriksen, Chase 5Eriksen, Chase 10 4 402 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Geller, Tommy 37Geller, Tommy 4 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hanna, Youssef 21Hanna, Youssef 4 0 61 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Himes, Aiden 24Himes, Aiden 6 1 96 0 0 0 4 0.000 1 0.250 0-0 0 0-0
30 Hopkins, Cooper 30Hopkins, Cooper 4 0 54 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Johnson, Carson 28Johnson, Carson 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Landy, Adam 23Landy, Adam 18 17 1143 0 0 0 20 0.000 9 0.450 0-0 0 0-0
2 Martin, Benjamin 2Martin, Benjamin 4 3 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mataele, Keolakupono 27Mataele, Keolakupono 5 1 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Merchant, Ryan 14Merchant, Ryan 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pierias, Aiden 13Pierias, Aiden 1 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Pirz, Mateo 6Pirz, Mateo 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pyne, Mason 18Pyne, Mason 19 8 799 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Schoenwald, Carson 19Schoenwald, Carson 7 0 161 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Wyatt, Camden 33Wyatt, Camden 18 15 1360 0 0 0 6 0.000 0 0.000 0-1 0 0-0
Total 20 - 19694 20 13 53 164 0.122 72 0.439 20-3 5 2-4
Opponent 20 - 19778 29 25 83 255 0.114 127 0.498 38-1 9 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Aderinto, Zach 1Aderinto, Zach 19 19 1587:36 24 1.36 85 0.780 5 8 6 4/1 213
27 Mataele, Keolakupono 27Mataele, Keolakupono 5 1 212:24 5 2.12 11 0.688 0 1 0 0/1 32
Total 20 - 1800:00 29 1.45 96 0.768 5 9 6 5 245
Opponents 20 - 1800:00 20 1.00 50 0.714 9 160

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Kuchenbrod, Tait 17Kuchenbrod, Tait 16 15 1259 4 0 8 9 0.444 5 0.556 2-0 2 1-1
15 Heflin, Aidan 15Heflin, Aidan 15 13 1018 2 3 7 24 0.083 9 0.375 3-0 1 0-0
10 Bleyer, Evan 10Bleyer, Evan 12 3 387 2 1 5 9 0.222 4 0.444 0-0 0 0-0
20 Buchert, Brodie 20Buchert, Brodie 16 15 1307 1 3 5 17 0.059 9 0.529 2-0 0 1-2
13 Pierias, Aidan 13Pierias, Aidan 15 14 1108 1 2 4 3 0.333 2 0.667 1-1 0 0-0
34 Altman, Sam 34Altman, Sam 1 0 20 1 0 2 1 1.000 1 1.000 0-0 1 0-0
3 Barres, Conor 3Barres, Conor 16 10 861 1 0 2 7 0.143 4 0.571 1-0 1 0-0
42 Cokic, Dado 42Cokic, Dado 13 2 297 1 0 2 4 0.250 1 0.250 0-0 0 0-0
25 Jaramillo, Donovan 25Jaramillo, Donovan 11 3 400 1 0 2 3 0.333 1 0.333 0-0 0 0-0
31 Matsumoto, Caden 31Matsumoto, Caden 16 10 892 1 0 2 3 0.333 1 0.333 3-0 0 0-0
12 Scott, Tyler 12Scott, Tyler 14 4 511 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Lara, Jericho 7Lara, Jericho 15 14 1085 0 1 1 15 0.000 7 0.467 1-0 0 0-0
1 Aderinto, Zach 1Aderinto, Zach 15 15 1256 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Adkison, Jayden 11Adkison, Jayden 12 3 439 0 0 0 6 0.000 2 0.333 0-0 0 0-0
9 Affolter, Carter 9Affolter, Carter 6 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Bjornson, Noah 35Bjornson, Noah 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Brown, Bryce 32Brown, Bryce 5 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Enhada, Makena 16Enhada, Makena 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Eriksen, Chase 5Eriksen, Chase 6 3 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Geller, Tommy 37Geller, Tommy 3 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gosch, Noah 8Gosch, Noah 16 15 1189 0 0 0 6 0.000 2 0.333 0-0 0 0-0
21 Hanna, Youssef 21Hanna, Youssef 2 0 28 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Himes, Aiden 24Himes, Aiden 2 0 19 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Hopkins, Cooper 30Hopkins, Cooper 2 0 31 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Johnson, Carson 28Johnson, Carson 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Landy, Adam 23Landy, Adam 15 14 951 0 0 0 18 0.000 8 0.444 0-0 0 0-0
2 Martin, Benjamin 2Martin, Benjamin 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mataele, Keolakupono 27Mataele, Keolakupono 4 1 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Merchant, Ryan 14Merchant, Ryan 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pirz, Mateo 6Pirz, Mateo 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pyne, Mason 18Pyne, Mason 15 4 527 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Schoenwald, Carson 19Schoenwald, Carson 4 0 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Wyatt, Camden 33Wyatt, Camden 14 13 1122 0 0 0 6 0.000 0 0.000 0-1 0 0-0
Total 16 - 15735 16 10 42 141 0.113 61 0.433 20-3 5 2-3
Opponent 16 - 15816 23 20 66 195 0.118 93 0.477 38-1 8 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Aderinto, Zach 1Aderinto, Zach 15 15 1254:32 18 1.29 59 0.766 5 7 3 3/1 165
27 Mataele, Keolakupono 27Mataele, Keolakupono 4 1 185:28 5 2.43 9 0.643 0 1 0 0/1 30
Total 16 - 1440:00 23 1.44 68 0.747 5 8 3 4 195
Opponents 16 - 1440:00 16 1.00 43 0.729 7 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 at Multnomah T 0-0 (0-0-1) 0
9/4/2023 at Bushnell (OR) T 2-2 (0-0-2) 0 Aidan Heflin (0)
Tyler Scott (0) (Aidan Heflin)
09/08/2023 at UC Santa Cruz L 0-2 (0-1-1, 0-0-0) 0-0-0 55
09/10/2023 at Cal Lutheran T 2-2 (0-0-2, 0-0-0) 0-0-0 30 Aidan Heflin (3) (Noah Gosch)
Aidan Heflin (3) (Tait Kuchenbrod)
09/16/2023 at George Fox L 0-1 (0-2-3, 0-1-0) 0-1-0 95
09/17/2023 vs Lewis & Clark W 4-0 (1-2-3, 1-1-0) 1-1-0 108 Tait Kuchenbrod (2) (Evan Bleyer)
Evan Bleyer (1) (Aidan Heflin)
Tait Kuchenbrod (2) (Aidan Pierias)
Dado Cokic (1)
09/23/2023 at Whitworth L 1-3 (1-3-2, 1-2-0) 1-2-0 210 Brodie Buchert (0)
09/24/2023 at Whitman L 1-2 (1-4-2, 1-3-0) 1-3-0 100 Evan Bleyer (2) (Aidan Heflin)
09/29/2023 vs Puget Sound T 0-0 (1-4-4, 1-3-1) 1-3-1 151
10/01/2023 vs Pacific Lutheran T 1-1 (1-4-5, 1-3-2) 1-3-2 70 Aidan Heflin (4)
10/06/2023 at Willamette L 0-2 (1-5-5, 1-4-2) 1-4-2 120
10/8/2023 at Linfield W 2-1 (2-5-5, 3-4-2) 3-4-2 68 Pierias, Aidan (0) (Lara, Jericho)
Kuchenbrod, Tait (0) (Buchert, Brodie)
10/14/2023 at Lewis & Clark W 1-0 (3-5-5, 3-4-2) 3-4-2 119 Conor Barres (1) (Brodie Buchert)
10/15/2023 vs George Fox L 0-2 (3-6-5, 3-5-2) 3-5-2 121
10/21/2023 vs Whitman T 0-0 (3-6-6, 3-5-3) 3-5-3 45
10/22/2023 vs Whitworth L 0-1 (3-7-6, 3-6-3) 3-6-3 57
10/28/2023 at Pacific Lutheran L 0-6 (3-8-6, 3-7-3) 3-7-3 105
10/29/2023 at Puget Sound L 1-2 (3-9-6, 3-8-3) 3-8-3 100 Tait Kuchenbrod (3)
11/03/2023 vs Linfield W 2-1 (4-9-6, 4-8-3) 4-8-3 75 Tyler Scott (2) (Aidan Pierias)
Aidan Heflin (5) (Brodie Buchert)
11/05/2023 vs Willamette W 3-1 (5-9-6, 5-8-3) 5-8-3 50 Caden Matsumoto (1)
Sam Altman (1) (Aidan Heflin)
Donovan Jaramillo (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 at Multnomah 0-0 0 0 0 5 0.000 4 0.800 0-1 0 0-0 987
9/4/2023 at Bushnell (OR) 2-2 2 1 5 6 0.333 3 0.500 1-0 0 0-0 992
09/08/2023 at UC Santa Cruz 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
09/10/2023 at Cal Lutheran 2-2 2 2 6 10 0.200 3 0.300 2-0 0 0-1 990
09/16/2023 at George Fox 0-1 0 0 0 12 0.000 4 0.333 3-0 0 0-0 990
09/17/2023 vs Lewis & Clark 4-0 4 3 11 17 0.235 5 0.294 2-0 1 0-0 990
09/23/2023 at Whitworth 1-3 1 0 2 5 0.200 4 0.800 1-1 0 1-1 935
09/24/2023 at Whitman 1-2 1 1 3 11 0.091 7 0.636 1-0 0 0-0 990
09/29/2023 vs Puget Sound 0-0 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
10/01/2023 vs Pacific Lutheran 1-1 1 0 2 8 0.125 5 0.625 1-0 0 0-0 991
10/06/2023 at Willamette 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/8/2023 at Linfield 2-1 2 2 6 9 0.222 4 0.444 0-0 1 0-0 991
10/14/2023 at Lewis & Clark 1-0 1 1 3 14 0.071 7 0.500 0-1 1 0-0 949
10/15/2023 vs George Fox 0-2 0 0 0 13 0.000 5 0.385 1-0 0 0-1 989
10/21/2023 vs Whitman 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/22/2023 vs Whitworth 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/28/2023 at Pacific Lutheran 0-6 0 0 0 3 0.000 3 1.000 1-0 0 0-0 980
10/29/2023 at Puget Sound 1-2 1 0 2 9 0.111 3 0.333 1-0 0 1-1 990
11/03/2023 vs Linfield 2-1 2 2 6 10 0.200 3 0.300 0-0 1 0-0 990
11/05/2023 vs Willamette 3-1 3 1 7 5 0.600 4 0.800 2-0 1 0-0 990
Total 20-29 20 13 53 164 0.122 72 0.439 20-3 5 2-4 19694
Opponent - 29 25 83 255 0.114 127 0.498 38-1 9 - 19778

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Multnomah 0-0 90:00 0 0.00 13 1.000 0 0 1 1 13
9/4/2023 Bushnell (OR) 2-2 90:00 2 1.00 3 0.600 0 0 1 0 5
09/08/2023 UC Santa Cruz 0-2 90:00 2 1.33 6 0.750 0 1 0 0 15
09/10/2023 Cal Lutheran 2-2 90:00 2 1.50 6 0.750 0 0 1 0 17
09/16/2023 George Fox 0-1 90:00 1 1.40 1 0.500 0 1 0 0 7
09/17/2023 Lewis & Clark 4-0 90:00 0 1.17 2 1.000 1 0 0 1 3
09/23/2023 Whitworth 1-3 90:00 3 1.43 3 0.500 0 1 0 0 19
09/24/2023 Whitman 1-2 90:00 2 1.50 4 0.667 0 1 0 0 13
09/29/2023 Puget Sound 0-0 90:00 0 1.33 5 1.000 0 0 1 1 9
10/01/2023 Pacific Lutheran 1-1 90:00 1 1.30 7 0.875 0 0 1 0 13
10/06/2023 Willamette 0-2 90:00 2 1.36 4 0.667 0 1 0 0 20
10/8/2023 Linfield 2-1 90:00 1 1.33 3 0.750 1 0 0 0 9
10/14/2023 Lewis & Clark 1-0 90:00 0 1.23 4 1.000 1 0 0 1 7
10/15/2023 George Fox 0-2 90:00 2 1.29 3 0.600 0 1 0 0 9
10/21/2023 Whitman 0-0 90:00 0 1.20 2 1.000 0 0 1 1 4
10/22/2023 Whitworth 0-1 90:00 1 1.19 6 0.857 0 1 0 0 12
10/28/2023 Pacific Lutheran 0-6 90:00 6 1.47 9 0.600 0 1 0 0 31
10/29/2023 Puget Sound 1-2 90:00 2 1.50 5 0.714 0 1 0 0 16
11/03/2023 Linfield 2-1 90:00 1 1.47 6 0.857 1 0 0 0 16
11/05/2023 Willamette 3-1 90:00 1 1.45 4 0.800 1 0 0 0 7
Totals - 1800 29 1.45 96 0.768 5 9 6 5 245
Opponent - 1800:00 20 1.00 50 0.714 9 5 6 9 160

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 Multnomah 0-0 0 0 0 16 0.000 13 0.813 1-0 0 0-0 991
9/4/2023 Bushnell (OR) 2-2 2 2 6 12 0.167 5 0.417 3-0 0 0-0 991
09/08/2023 UC Santa Cruz 2-0 2 2 6 15 0.133 8 0.533 2-0 1 0-0 990
09/10/2023 Cal Lutheran 2-2 2 1 5 17 0.118 8 0.471 2-0 0 1-1 990
09/16/2023 George Fox 1-0 1 1 3 7 0.143 2 0.286 4-0 1 0-0 990
09/17/2023 Lewis & Clark 0-4 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
09/23/2023 Whitworth 3-1 3 4 10 19 0.158 7 0.368 2-0 1 0-0 990
09/24/2023 Whitman 2-1 2 3 7 13 0.154 6 0.462 4-0 1 0-0 990
09/29/2023 Puget Sound 0-0 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
10/01/2023 Pacific Lutheran 1-1 1 0 2 13 0.077 8 0.615 2-0 0 1-1 990
10/06/2023 Willamette 2-0 2 3 7 20 0.100 6 0.300 0-0 1 0-0 990
10/8/2023 Linfield 1-2 1 0 2 9 0.111 4 0.444 0-1 0 0-0 971
10/14/2023 Lewis & Clark 0-1 0 0 0 7 0.000 4 0.571 4-0 0 0-1 990
10/15/2023 George Fox 2-0 2 1 5 9 0.222 5 0.556 3-0 1 1-1 990
10/21/2023 Whitman 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/22/2023 Whitworth 1-0 1 0 2 12 0.083 7 0.583 1-0 1 0-0 990
10/28/2023 Pacific Lutheran 6-0 6 6 18 31 0.194 15 0.484 2-0 1 0-0 985
10/29/2023 Puget Sound 2-1 2 2 6 16 0.125 7 0.438 1-0 1 0-0 990
11/03/2023 Linfield 1-2 1 0 2 16 0.063 8 0.500 1-0 0 0-0 990
11/05/2023 Willamette 1-3 1 0 2 7 0.143 5 0.714 2-0 0 0-0 990
Total 29-20 29 25 83 255 0.114 127 0.498 38-1 9 3-4 19778
Pacific (OR) - 20 13 53 164 0.122 72 0.439 20-3 5 - 19694

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Multnomah 0-0 90:00 0 0.00 4 1.000 0 0 1 1 4
9/4/2023 Bushnell (OR) 2-2 90:00 2 1.00 1 0.333 0 0 1 0 3
09/08/2023 UC Santa Cruz 2-0 90:00 0 0.67 1 1.000 1 0 0 1 2
09/10/2023 Cal Lutheran 2-2 90:00 2 1.00 1 0.333 0 0 1 0 10
09/16/2023 George Fox 1-0 90:00 0 0.80 4 1.000 1 0 0 1 12
09/17/2023 Lewis & Clark 0-4 90:00 4 1.33 1 0.200 0 1 0 0 17
09/23/2023 Whitworth 3-1 90:00 1 1.29 3 0.750 1 0 0 0 5
09/24/2023 Whitman 2-1 90:00 1 1.25 6 0.857 1 0 0 0 11
09/29/2023 Puget Sound 0-0 90:00 0 1.11 2 1.000 0 0 1 1 11
10/01/2023 Pacific Lutheran 1-1 90:00 1 1.10 4 0.800 0 0 1 0 8
10/06/2023 Willamette 2-0 90:00 0 1.00 2 1.000 1 0 0 1 8
10/8/2023 Linfield 1-2 90:00 2 1.08 2 0.500 0 1 0 0 9
10/14/2023 Lewis & Clark 0-1 90:00 1 1.08 5 0.833 0 1 0 0 14
10/15/2023 George Fox 2-0 90:00 0 1.00 5 1.000 1 0 0 1 13
10/21/2023 Whitman 0-0 90:00 0 0.93 2 1.000 0 0 1 1 5
10/22/2023 Whitworth 1-0 90:00 0 0.88 0 0.00 1 0 0 1 1
10/28/2023 Pacific Lutheran 6-0 90:00 0 0.82 3 1.000 1 0 0 1 3
10/29/2023 Puget Sound 2-1 90:00 1 0.83 2 0.667 1 0 0 0 9
11/03/2023 Linfield 1-2 90:00 2 0.89 1 0.333 0 1 0 0 10
11/05/2023 Willamette 1-3 90:00 3 1.00 1 0.250 0 1 0 0 5
Totals - 1800 20 1.00 50 0.714 9 5 6 9 160
Pacific (OR) - 1800:00 29 1.45 96 0.768 5 9 6 5 245

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2023 at Multnomah 0-0 0/0 0/0 5/16 4/13 3/4 0/1 1/0
9/4/2023 at Bushnell (OR) 2-2 2/2 1/2 6/12 3/5 3/6 1/3 0/0
09/08/2023 at UC Santa Cruz 0-2 0/2 0/2 2/15 1/8 1/2 2/2 0/0
09/10/2023 at Cal Lutheran 2-2 2/2 2/1 10/17 3/8 5/6 2/2 0/0
09/16/2023 at George Fox 0-1 0/1 0/1 12/7 4/2 8/2 3/4 0/0
09/17/2023 vs Lewis & Clark 4-0 4/0 3/0 17/3 5/2 3/2 2/3 0/0
09/23/2023 at Whitworth 1-3 1/3 0/4 5/19 4/7 1/7 1/2 1/0
09/24/2023 at Whitman 1-2 1/2 1/3 11/13 7/6 6/5 1/4 0/0
09/29/2023 vs Puget Sound 0-0 0/0 0/0 11/9 3/5 0/6 2/1 0/0
10/01/2023 vs Pacific Lutheran 1-1 1/1 0/0 8/13 5/8 1/6 1/2 0/0
10/06/2023 at Willamette 0-2 0/2 0/3 8/20 2/6 3/10 0/0 0/0
10/8/2023 at Linfield 2-1 2/1 2/0 9/9 4/4 4/0 0/0 0/1
10/14/2023 at Lewis & Clark 1-0 1/0 1/0 14/7 7/4 4/1 0/4 1/0
10/15/2023 vs George Fox 0-2 0/2 0/1 13/9 5/5 3/1 1/3 0/0
10/21/2023 vs Whitman 0-0 0/0 0/0 5/4 2/2 2/4 0/0 0/0
10/22/2023 vs Whitworth 0-1 0/1 0/0 1/12 0/7 1/7 0/1 0/0
10/28/2023 at Pacific Lutheran 0-6 0/6 0/6 3/31 3/15 4/8 1/2 0/0
10/29/2023 at Puget Sound 1-2 1/2 0/2 9/16 3/7 4/2 1/1 0/0
11/03/2023 vs Linfield 2-1 2/1 2/0 10/16 3/8 2/3 0/1 0/0
11/05/2023 vs Willamette 3-1 3/1 1/0 5/7 4/5 1/5 2/2 0/0
Totals 20/29 13/25 164/255 72/127 59/87 20/38 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Lewis & Clark (09/17/2023)
GOALS 4 Lewis & Clark (09/17/2023)
ASSISTS 3 Lewis & Clark (09/17/2023)
SHOTS 17 Lewis & Clark (09/17/2023)
SHOTS ON GOAL 7 Whitman (09/24/2023)
Lewis & Clark (10/14/2023)
SAVES 13 Multnomah (9/1/2023)
FOULS 17 Puget Sound (09/29/2023)
CORNER KICKS 8 George Fox (09/16/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Pacific Lutheran (10/28/2023)
GOALS 6 Pacific Lutheran (10/28/2023)
ASSISTS 6 Pacific Lutheran (10/28/2023)
SHOTS 31 Pacific Lutheran (10/28/2023)
SHOTS ON GOAL 15 Pacific Lutheran (10/28/2023)
SAVES 6 Whitman (09/24/2023)
FOULS 18 Bushnell (OR) (9/4/2023)
CORNER KICKS 10 Willamette (10/06/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Whitworth (09/23/2023)
Pacific Lutheran (10/01/2023)
Puget Sound (10/29/2023)
GOALS 1 Whitworth (09/23/2023)
Whitman (09/24/2023)
Pacific Lutheran (10/01/2023)
Lewis & Clark (10/14/2023)
Puget Sound (10/29/2023)
ASSISTS 1 Bushnell (OR) (9/4/2023)
Whitman (09/24/2023)
Lewis & Clark (10/14/2023)
Willamette (11/05/2023)
SHOTS 1 UC Santa Cruz (09/08/2023)
Whitworth (10/22/2023)
SHOTS ON GOAL 1 UC Santa Cruz (09/08/2023)
SAVES 1 George Fox (09/16/2023)
Lewis & Clark (09/17/2023)
Whitman (10/21/2023)
FOULS 3 George Fox (09/16/2023)
Whitman (10/21/2023)
Whitworth (10/22/2023)
Pacific Lutheran (10/28/2023)
Linfield (11/03/2023)
CORNER KICKS 1 UC Santa Cruz (09/08/2023)
Whitworth (09/23/2023)
Pacific Lutheran (10/01/2023)
Whitworth (10/22/2023)
Willamette (11/05/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pacific Lutheran (10/01/2023)
Linfield (10/8/2023)
Whitworth (10/22/2023)
Linfield (11/03/2023)
Willamette (11/05/2023)
GOALS 1 George Fox (09/16/2023)
Pacific Lutheran (10/01/2023)
Linfield (10/8/2023)
Whitworth (10/22/2023)
Linfield (11/03/2023)
Willamette (11/05/2023)
ASSISTS 1 Cal Lutheran (09/10/2023)
George Fox (09/16/2023)
George Fox (10/15/2023)
SHOTS 3 Lewis & Clark (09/17/2023)
Whitman (10/21/2023)
SHOTS ON GOAL 2 George Fox (09/16/2023)
Lewis & Clark (09/17/2023)
Linfield (10/8/2023)
Lewis & Clark (10/14/2023)
Whitman (10/21/2023)
SAVES 1 Bushnell (OR) (9/4/2023)
UC Santa Cruz (09/08/2023)
Cal Lutheran (09/10/2023)
Lewis & Clark (09/17/2023)
Linfield (11/03/2023)
Willamette (11/05/2023)
FOULS 5 Whitworth (09/23/2023)
Pacific Lutheran (10/01/2023)
Linfield (10/8/2023)
Pacific Lutheran (10/28/2023)
CORNER KICKS 1 Lewis & Clark (10/14/2023)
George Fox (10/15/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cal Lutheran (09/10/2023)
Lewis & Clark (09/17/2023)
GOALS 2 Cal Lutheran (09/10/2023)
Lewis & Clark (09/17/2023)
ASSISTS 1 Bushnell (OR) (9/4/2023)
Cal Lutheran (09/10/2023)
Lewis & Clark (09/17/2023)
Whitman (09/24/2023)
Linfield (10/8/2023)
Lewis & Clark (10/14/2023)
Linfield (11/03/2023)
Willamette (11/05/2023)
SHOTS 4 George Fox (10/15/2023)
SHOTS ON GOAL 2 Multnomah (9/1/2023)
Cal Lutheran (09/10/2023)
Lewis & Clark (09/17/2023)
Whitman (09/24/2023)
Pacific Lutheran (10/01/2023)
Lewis & Clark (10/14/2023)
George Fox (10/15/2023)
Pacific Lutheran (10/28/2023)
SAVES 13 Multnomah (9/1/2023)
FOULS 5 Puget Sound (10/29/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Lewis & Clark (09/17/2023)
GOALS 4 Lewis & Clark (09/17/2023)
ASSISTS 3 Lewis & Clark (09/17/2023)
SHOTS 17 Lewis & Clark (09/17/2023)
SHOTS ON GOAL 7 Whitman (09/24/2023)
Lewis & Clark (10/14/2023)
SAVES 13 Multnomah (9/1/2023)
FOULS 17 Puget Sound (09/29/2023)
CORNER KICKS 8 George Fox (09/16/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Heflin, Aidan
Kuchenbrod, Tait
Cal Lutheran (09/10/2023)
Lewis & Clark (09/17/2023)
GOALS 2 Heflin, Aidan
Kuchenbrod, Tait
