2024 Men's Soccer Cumulative Statistics

Team (9-8-3, 7-6-3)

Overall Team Statistics
Statistic Pacific (OR) Opponents
Shots
Goals 27 26
Goals Per Game 1.35 1.30
Shots 175 197
Shots Per Game 8.8 9.9
Shots Percentage 0.154 0.132
Shots On Goal 93-175 102-197
Shots On Goal Percentage 0.531 0.518
Penalties
Yellow Cards 19 37
Red Cards 1 0
Miscellaneous
Assists 18 22
Saves 76 66
Fouls 160 214
Corner Kicks 95 87
Penalty Kicks: Goals-Attempts 3-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Heuett, Garrett 5Heuett, Garrett 20 20 1646 5 2 12 13 0.385 7 0.538 2-0 1 0-0
23 Landy, Adam 23Landy, Adam 18 18 1126 4 1 9 29 0.138 13 0.448 2-0 1 1-1
20 Buchert, Brodie 20Buchert, Brodie 20 20 1659 2 4 8 11 0.182 6 0.545 0-0 0 0-0
8 Gosch, Noah 8Gosch, Noah 18 17 1339 2 4 8 13 0.154 9 0.692 2-1 0 2-3
25 Jaramillo, Donovan 25Jaramillo, Donovan 20 13 1019 3 1 7 18 0.167 11 0.611 0-0 0 0-0
3 Heflin, Aidan 3Heflin, Aidan 20 18 1308 2 0 4 18 0.111 7 0.389 1-0 2 0-0
33 Wyatt, Camden 33Wyatt, Camden 20 20 1684 2 0 4 10 0.200 6 0.600 3-0 2 0-0
9 Wheeler, Gregory 9Wheeler, Gregory 20 2 627 1 1 3 6 0.167 5 0.833 1-0 0 0-0
15 Zeiset, Carter 15Zeiset, Carter 14 3 286 1 1 3 4 0.250 4 1.000 0-0 1 0-0
11 Adkison, Jayden 11Adkison, Jayden 18 13 899 1 0 2 8 0.125 4 0.500 0-0 0 0-0
35 Bjornson, Noah 35Bjornson, Noah 1 0 11 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Bleyer, Evan 10Bleyer, Evan 19 2 661 0 2 2 15 0.000 4 0.267 0-0 0 0-0
42 Cokic, Dado 42Cokic, Dado 12 0 190 1 0 2 6 0.167 5 0.833 0-0 0 0-0
13 Pierias, Aidan 13Pierias, Aidan 17 7 782 1 0 2 8 0.125 4 0.500 0-0 1 0-0
7 Matsumoto, Caden 7Matsumoto, Caden 19 18 1386 0 1 1 1 0.000 0 0.000 1-0 0 0-0
6 Pirz, Mateo 6Pirz, Mateo 5 0 85 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Adaya-Ortiz, Giovanny 14Adaya-Ortiz, Giovanny 5 1 84 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Aderinto, Zach 1Aderinto, Zach 20 20 1726 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Alijani, Arya 4Alijani, Arya 11 2 292 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Brown, Bryce 32Brown, Bryce 9 2 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Henry, Owen 28Henry, Owen 5 0 70 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Himes, Aiden 24Himes, Aiden 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kuchenbrod, Tait 17Kuchenbrod, Tait 20 20 1680 0 0 0 5 0.000 3 0.600 4-0 0 0-0
27 Mataele, Keolakupono 27Mataele, Keolakupono 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Morgan, Elliot 30Morgan, Elliot 11 1 241 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
18 Pyne, Mason 18Pyne, Mason 14 2 425 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rasmussen, Mavrick 16Rasmussen, Mavrick 1 0 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Rojas-celis, Luis 26Rojas-celis, Luis 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Schoenwald, Carson 19Schoenwald, Carson 4 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Scott, Tyler 12Scott, Tyler 4 0 121 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Sweeney, Hawkin 34Sweeney, Hawkin 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Tilton, Justin 2Tilton, Justin 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 20 - 19763 27 18 72 175 0.154 93 0.531 19-1 9 3-4
Opponent 20 - 19793 26 22 74 197 0.132 102 0.518 37-0 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Aderinto, Zach 1Aderinto, Zach 20 20 1722:33 25 1.31 75 0.750 9 8 3 5/1 193
27 Mataele, Keolakupono 27Mataele, Keolakupono 3 0 45:58 1 1.96 1 0.500 0 0 0 0/0 4
26 Rojas Celis, Luis 26Rojas Celis, Luis 1 0 31:29 0 0.00 0 0 0 0 0 0/1 0
Total 20 - 1800:00 26 1.30 76 0.745 9 8 3 6 197
Opponents 20 - 1800:00 27 1.35 66 0.710 6 176

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Heuett, Garrett 5Heuett, Garrett 16 16 1286 5 1 11 11 0.455 7 0.636 1-0 1 0-0
23 Landy, Adam 23Landy, Adam 14 14 854 4 1 9 25 0.160 13 0.520 2-0 1 1-1
20 Buchert, Brodie 20Buchert, Brodie 16 16 1322 2 4 8 9 0.222 6 0.667 0-0 0 0-0
8 Gosch, Noah 8Gosch, Noah 15 14 1133 1 4 6 11 0.091 7 0.636 1-0 0 1-2
3 Heflin, Aidan 3Heflin, Aidan 16 14 1058 2 0 4 15 0.133 7 0.467 1-0 2 0-0
33 Wyatt, Camden 33Wyatt, Camden 16 16 1345 2 0 4 10 0.200 6 0.600 3-0 2 0-0
25 Jaramillo, Donovan 25Jaramillo, Donovan 16 9 780 1 1 3 15 0.067 8 0.533 0-0 0 0-0
9 Wheeler, Gregory 9Wheeler, Gregory 16 2 548 1 1 3 5 0.200 4 0.800 1-0 0 0-0
11 Adkison, Jayden 11Adkison, Jayden 16 12 838 1 0 2 8 0.125 4 0.500 0-0 0 0-0
35 Bjornson, Noah 35Bjornson, Noah 1 0 11 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Bleyer, Evan 10Bleyer, Evan 15 2 481 0 2 2 10 0.000 3 0.300 0-0 0 0-0
42 Cokic, Dado 42Cokic, Dado 8 0 122 1 0 2 5 0.200 4 0.800 0-0 0 0-0
6 Pirz, Mateo 6Pirz, Mateo 4 0 67 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Adaya-Ortiz, Giovanny 14Adaya-Ortiz, Giovanny 2 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Aderinto, Zach 1Aderinto, Zach 16 16 1378 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Alijani, Arya 4Alijani, Arya 9 1 232 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Brown, Bryce 32Brown, Bryce 7 2 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Henry, Owen 28Henry, Owen 5 0 70 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Himes, Aiden 24Himes, Aiden 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kuchenbrod, Tait 17Kuchenbrod, Tait 16 16 1350 0 0 0 3 0.000 1 0.333 3-0 0 0-0
27 Mataele, Keolakupono 27Mataele, Keolakupono 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Matsumoto, Caden 7Matsumoto, Caden 16 15 1177 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Morgan, Elliot 30Morgan, Elliot 11 1 241 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
13 Pierias, Aidan 13Pierias, Aidan 15 7 717 0 0 0 6 0.000 3 0.500 0-0 0 0-0
18 Pyne, Mason 18Pyne, Mason 10 1 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rasmussen, Mavrick 16Rasmussen, Mavrick 1 0 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Rojas-celis, Luis 26Rojas-celis, Luis 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Schoenwald, Carson 19Schoenwald, Carson 4 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Tilton, Justin 2Tilton, Justin 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Zeiset, Carter 15Zeiset, Carter 10 1 163 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 16 - 15834 22 15 59 143 0.154 79 0.552 19-1 7 2-3
Opponent 16 - 15832 20 18 58 173 0.116 89 0.514 37-0 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Aderinto, Zach 1Aderinto, Zach 16 16 1374:42 19 1.24 68 0.782 7 6 3 5/1 169
27 Mataele, Keolakupono 27Mataele, Keolakupono 2 0 33:49 1 2.66 1 0.500 0 0 0 0/0 4
26 Rojas Celis, Luis 26Rojas Celis, Luis 1 0 31:29 0 0.00 0 0 0 0 0 0/1 0
Total 16 - 1440:00 20 1.25 69 0.775 7 6 3 6 173
Opponents 16 - 1440:00 22 1.38 57 0.722 5 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Multnomah W 2-1 (1-0-0, 0-0-0) 0-0-0 94 Donovan Jaramillo (1) (Carter Zeiset)
Carter Zeiset (1)
09/01/2024 vs Bushnell L 1-3 (1-1-0, 0-0-0) 0-0-0 84 Donovan Jaramillo (2) (Caden Matsumoto)
09/07/2024 vs Evergreen St. W 2-1 (2-1-0, 0-0-0) 0-0-0 88 Noah Gosch (0)
Aidan Pierias (1) (Garrett Heuett)
09/11/2024 vs UC Santa Cruz L 0-1 (2-2-0, 0-0-0) 0-0-0 85
09/15/2024 at Linfield W 4-1 (3-2-0, 1-0-0) 1-0-0 100 Brodie Buchert (2)
Adam Landy (2)
Adam Landy (2)
Brodie Buchert (2)
09/18/2024 vs Linfield W 1-0 (4-2-0, 2-0-0) 2-0-0 45 Aidan Heflin (1) (Evan Bleyer)
09/21/2024 at Whitman L 2-3 (4-3-0, 2-1-0) 2-1-0 100 Donovan Jaramillo (3)
Adam Landy (2)
09/22/2024 at Whitworth T 0-0 (4-3-1, 2-1-1) 2-1-1 124
09/28/2024 at George Fox L 0-2 (4-4-1, 2-2-1) 2-2-1 153
10/05/2024 vs Puget Sound L 0-1 (4-5-1, 2-3-1) 2-3-1 50
10/06/2024 vs Pacific Lutheran L 0-4 (4-6-1, 2-4-1) 2-4-1 55
10/09/2024 vs Willamette W 3-1 (5-6-1, 3-4-1) 3-4-1 54 Garrett Heuett (1) (Brodie Buchert)
0 (0)
Adam Landy (4)
10/12/2024 at Lewis & Clark W 3-0 (6-6-1, 4-4-1) 4-4-1 148 Aidan Heflin (2) (Donovan Jaramillo , Gregory Wheeler)
Garrett Heuett (2) (Brodie Buchert)
Noah Bjornson (1) (Mateo Pirz)
10/19/2024 vs Whitworth W 2-0 (7-6-1, 5-4-1) 5-4-1 115 Garrett Heuett (3) (Brodie Buchert)
Gregory Wheeler (1)
10/20/2024 vs Whitman W 1-0 (8-6-1, 6-4-1) 6-4-1 40 Camden Wyatt (1) (Brodie Buchert , Garrett Heuett)
10/27/2024 vs George Fox L 0-1 (8-7-1, 6-5-1) 6-5-1 83
11/02/2024 at Pacific Lutheran L 1-3 (8-8-1, 6-6-1) 6-6-1 110 Dado Cokic (1) (Noah Gosch)
11/03/2024 at Puget Sound T 3-3 (8-8-2, 6-6-2) 6-6-2 100 Garrett Heuett (4) (Noah Gosch)
Jayden Adkison (1) (Adam Landy)
Noah Gosch (1)
11/06/2024 at Willamette T 1-1 (8-8-3, 6-6-3) 6-6-3 110 Garrett Heuett (5) (Noah Gosch)
11/10/2024 vs Lewis & Clark W 1-0 (9-8-3, 7-6-3) 7-6-3 123 Camden Wyatt (2) (Noah Gosch , Evan Bleyer)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs Multnomah 2-1 2 1 5 8 0.250 2 0.250 1-1 1 0-0 960
09/01/2024 vs Bushnell 1-3 1 1 3 5 0.200 4 0.800 2-0 0 0-0 990
09/07/2024 vs Evergreen St. 2-1 2 1 5 10 0.200 4 0.400 2-0 1 1-1 989
09/11/2024 vs UC Santa Cruz 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/15/2024 at Linfield 4-1 4 0 8 15 0.267 9 0.600 2-0 1 0-0 988
09/18/2024 vs Linfield 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 990
09/21/2024 at Whitman 2-3 2 0 4 13 0.154 7 0.538 0-0 0 1-1 990
09/22/2024 at Whitworth 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/28/2024 at George Fox 0-2 0 0 0 18 0.000 8 0.444 2-0 0 0-0 990
10/05/2024 vs Puget Sound 0-1 0 0 0 1 0.000 0 0.000 1-0 0 0-0 986
10/06/2024 vs Pacific Lutheran 0-4 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
10/09/2024 vs Willamette 3-1 3 1 7 8 0.375 7 0.875 3-0 1 0-0 990
10/12/2024 at Lewis & Clark 3-0 3 4 10 17 0.176 13 0.765 0-0 1 0-0 990
10/19/2024 vs Whitworth 2-0 2 1 5 5 0.400 4 0.800 0-0 1 0-0 990
10/20/2024 vs Whitman 1-0 1 2 4 6 0.167 3 0.500 0-0 1 0-0 990
10/27/2024 vs George Fox 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
11/02/2024 at Pacific Lutheran 1-3 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
11/03/2024 at Puget Sound 3-3 3 2 8 9 0.333 7 0.778 0-0 0 1-1 990
11/06/2024 at Willamette 1-1 1 1 3 14 0.071 6 0.429 2-0 0 0-1 990
11/10/2024 vs Lewis & Clark 1-0 1 2 4 12 0.083 4 0.333 0-0 1 0-0 990
Total 27-26 27 18 72 175 0.154 93 0.531 19-1 9 3-4 19763
Opponent - 26 22 74 197 0.132 102 0.518 37-0 8 - 19793

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Multnomah 2-1 90:00 1 1.00 0 0.000 1 0 0 0 7
09/01/2024 Bushnell 1-3 90:00 3 2.00 2 0.400 0 1 0 0 6
09/07/2024 Evergreen St. 2-1 90:00 1 1.67 3 0.750 1 0 0 0 6
09/11/2024 UC Santa Cruz 0-1 90:00 1 1.50 2 0.667 0 1 0 0 5
09/15/2024 Linfield 4-1 90:00 1 1.40 4 0.800 1 0 0 0 12
09/18/2024 Linfield 1-0 90:00 0 1.17 4 1.000 1 0 0 1 5
09/21/2024 Whitman 2-3 90:00 3 1.43 9 0.750 0 1 0 0 18
09/22/2024 Whitworth 0-0 90:00 0 1.25 3 1.000 0 0 1 1 10
09/28/2024 George Fox 0-2 90:00 2 1.33 5 0.714 0 1 0 0 11
10/05/2024 Puget Sound 0-1 90:00 1 1.30 1 0.500 0 1 0 0 4
10/06/2024 Pacific Lutheran 0-4 90:00 4 1.55 2 0.333 0 1 0 0 14
10/09/2024 Willamette 3-1 90:00 1 1.50 3 0.750 1 0 0 0 6
10/12/2024 Lewis & Clark 3-0 90:00 0 1.38 4 1.000 1 0 0 1 6
10/19/2024 Whitworth 2-0 90:00 0 1.29 5 1.000 1 0 0 1 10
10/20/2024 Whitman 1-0 90:00 0 1.20 9 1.000 1 0 0 1 18
10/27/2024 George Fox 0-1 90:00 1 1.19 3 0.750 0 1 0 0 10
11/02/2024 Pacific Lutheran 1-3 90:00 3 1.29 4 0.571 0 1 0 0 15
11/03/2024 Puget Sound 3-3 90:00 3 1.39 4 0.571 0 0 1 0 9
11/06/2024 Willamette 1-1 90:00 1 1.37 8 0.889 0 0 1 0 24
11/10/2024 Lewis & Clark 1-0 90:00 0 1.30 1 1.000 1 0 0 1 1
Totals - 1800 26 1.30 76 0.745 9 8 3 6 197
Opponent - 1800:00 27 1.35 66 0.710 8 9 3 6 176

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Multnomah 1-2 1 1 3 7 0.143 1 0.143 3-0 0 0-0 990
09/01/2024 Bushnell 3-1 3 1 7 6 0.500 5 0.833 4-0 1 0-0 990
09/07/2024 Evergreen St. 1-2 1 1 3 6 0.167 4 0.667 3-0 0 0-0 990
09/11/2024 UC Santa Cruz 1-0 1 1 3 5 0.200 3 0.600 3-0 1 0-0 991
09/15/2024 Linfield 1-4 1 2 4 12 0.083 5 0.417 3-0 0 0-0 987
09/18/2024 Linfield 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
09/21/2024 Whitman 3-2 3 2 8 18 0.167 12 0.667 2-0 1 0-0 990
09/22/2024 Whitworth 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/28/2024 George Fox 2-0 2 1 5 11 0.182 7 0.636 1-0 1 1-1 991
10/05/2024 Puget Sound 1-0 1 1 3 4 0.250 2 0.500 0-0 1 0-0 988
10/06/2024 Pacific Lutheran 4-0 4 2 10 14 0.286 6 0.429 1-0 1 1-1 990
10/09/2024 Willamette 1-3 1 1 3 6 0.167 4 0.667 2-0 0 0-0 990
10/12/2024 Lewis & Clark 0-3 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
10/19/2024 Whitworth 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
10/20/2024 Whitman 0-1 0 0 0 18 0.000 9 0.500 1-0 0 0-0 990
10/27/2024 George Fox 1-0 1 1 3 10 0.100 4 0.400 2-0 1 0-0 990
11/02/2024 Pacific Lutheran 3-1 3 4 10 15 0.200 7 0.467 2-0 1 0-0 986
11/03/2024 Puget Sound 3-3 3 3 9 9 0.333 7 0.778 2-0 0 1-1 990
11/06/2024 Willamette 1-1 1 1 3 24 0.042 9 0.375 3-0 0 0-0 990
11/10/2024 Lewis & Clark 0-1 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
Total 26-27 26 22 74 197 0.132 102 0.518 37-0 8 3-3 19793
Pacific (OR) - 27 18 72 175 0.154 93 0.531 19-1 9 - 19763

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Multnomah 1-2 90:00 2 2.00 0 0.000 0 1 0 0 8
09/01/2024 Bushnell 3-1 90:00 1 1.50 3 0.750 1 0 0 0 5
09/07/2024 Evergreen St. 1-2 90:00 2 1.67 2 0.500 0 1 0 0 10
09/11/2024 UC Santa Cruz 1-0 90:00 0 1.25 4 1.000 1 0 0 1 9
09/15/2024 Linfield 1-4 90:00 4 1.80 5 0.556 0 1 0 0 15
09/18/2024 Linfield 0-1 90:00 1 1.67 2 0.667 0 1 0 0 8
09/21/2024 Whitman 3-2 90:00 2 1.71 4 0.667 1 0 0 0 13
09/22/2024 Whitworth 0-0 90:00 0 1.50 2 1.000 0 0 1 1 5
09/28/2024 George Fox 2-0 90:00 0 1.33 8 1.000 1 0 0 1 18
10/05/2024 Puget Sound 1-0 90:00 0 1.20 0 0.00 1 0 0 1 1
10/06/2024 Pacific Lutheran 4-0 90:00 0 1.09 3 1.000 1 0 0 1 5
10/09/2024 Willamette 1-3 90:00 3 1.25 5 0.625 0 1 0 0 9
10/12/2024 Lewis & Clark 0-3 90:00 3 1.38 10 0.769 0 1 0 0 17
10/19/2024 Whitworth 0-2 90:00 2 1.43 2 0.500 0 1 0 0 5
10/20/2024 Whitman 0-1 90:00 1 1.40 2 0.667 0 1 0 0 6
10/27/2024 George Fox 1-0 90:00 0 1.31 1 1.000 1 0 0 1 2
11/02/2024 Pacific Lutheran 3-1 90:00 1 1.29 1 0.500 1 0 0 0 5
11/03/2024 Puget Sound 3-3 90:00 3 1.39 4 0.571 0 0 1 0 9
11/06/2024 Willamette 1-1 90:00 1 1.37 5 0.833 0 0 1 0 14
11/10/2024 Lewis & Clark 0-1 90:00 1 1.35 3 0.750 0 1 0 0 12
Totals - 1800 27 1.35 66 0.710 8 9 3 6 176
Pacific (OR) - 1800:00 26 1.30 76 0.745 9 8 3 6 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Multnomah 2-1 2/1 1/1 8/7 2/1 4/10 1/3 1/0
09/01/2024 vs Bushnell 1-3 1/3 1/1 5/6 4/5 5/5 2/4 0/0
09/07/2024 vs Evergreen St. 2-1 2/1 1/1 10/6 4/4 3/1 2/3 0/0
09/11/2024 vs UC Santa Cruz 0-1 0/1 0/1 9/5 4/3 5/2 0/3 0/0
09/15/2024 at Linfield 4-1 4/1 0/2 15/12 9/5 9/1 2/3 0/0
09/18/2024 vs Linfield 1-0 1/0 1/0 8/5 3/4 4/5 0/1 0/0
09/21/2024 at Whitman 2-3 2/3 0/2 13/18 7/12 5/5 0/2 0/0
09/22/2024 at Whitworth 0-0 0/0 0/0 5/10 2/3 5/5 0/0 0/0
09/28/2024 at George Fox 0-2 0/2 0/1 18/11 8/7 7/12 2/1 0/0
10/05/2024 vs Puget Sound 0-1 0/1 0/1 1/4 0/2 4/1 1/0 0/0
10/06/2024 vs Pacific Lutheran 0-4 0/4 0/2 5/14 3/6 6/5 3/1 0/0
10/09/2024 vs Willamette 3-1 3/1 1/1 8/6 7/4 5/3 3/2 0/0
10/12/2024 at Lewis & Clark 3-0 3/0 4/0 17/6 13/4 5/0 0/2 0/0
10/19/2024 vs Whitworth 2-0 2/0 1/0 5/10 4/5 3/4 0/1 0/0
10/20/2024 vs Whitman 1-0 1/0 2/0 6/18 3/9 4/12 0/1 0/0
10/27/2024 vs George Fox 0-1 0/1 0/1 2/10 1/4 1/6 1/2 0/0
11/02/2024 at Pacific Lutheran 1-3 1/3 1/4 5/15 2/7 4/4 0/2 0/0
11/03/2024 at Puget Sound 3-3 3/3 2/3 9/9 7/7 4/1 0/2 0/0
11/06/2024 at Willamette 1-1 1/1 1/1 14/24 6/9 6/5 2/3 0/0
11/10/2024 vs Lewis & Clark 1-0 1/0 2/0 12/1 4/1 6/0 0/1 0/0
Totals 27/26 18/22 175/197 93/102 95/87 19/37 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Lewis & Clark (10/12/2024)
GOALS 4 Linfield (09/15/2024)
ASSISTS 4 Lewis & Clark (10/12/2024)
SHOTS 18 George Fox (09/28/2024)
SHOTS ON GOAL 13 Lewis & Clark (10/12/2024)
SAVES 9 Whitman (09/21/2024)
Whitman (10/20/2024)
FOULS 14 Puget Sound (10/05/2024)
Puget Sound (11/03/2024)
CORNER KICKS 9 Linfield (09/15/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Pacific Lutheran (10/06/2024)
Pacific Lutheran (11/02/2024)
GOALS 4 Pacific Lutheran (10/06/2024)
ASSISTS 4 Pacific Lutheran (11/02/2024)
SHOTS 24 Willamette (11/06/2024)
SHOTS ON GOAL 12 Whitman (09/21/2024)
SAVES 10 Lewis & Clark (10/12/2024)
FOULS 16 UC Santa Cruz (09/11/2024)
CORNER KICKS 12 George Fox (09/28/2024)
Whitman (10/20/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Bushnell (09/01/2024)
Linfield (09/18/2024)
Pacific Lutheran (11/02/2024)
Willamette (11/06/2024)
GOALS 1 Bushnell (09/01/2024)
Linfield (09/18/2024)
Whitman (10/20/2024)
Pacific Lutheran (11/02/2024)
Willamette (11/06/2024)
Lewis & Clark (11/10/2024)
ASSISTS 1 Multnomah (08/30/2024)
Bushnell (09/01/2024)
Evergreen St. (09/07/2024)
Linfield (09/18/2024)
Willamette (10/09/2024)
Whitworth (10/19/2024)
Pacific Lutheran (11/02/2024)
Willamette (11/06/2024)
SHOTS 1 Puget Sound (10/05/2024)
George Fox (10/27/2024)
SHOTS ON GOAL 1 George Fox (10/27/2024)
SAVES 1 Puget Sound (10/05/2024)
Lewis & Clark (11/10/2024)
FOULS 3 Whitworth (10/19/2024)
Pacific Lutheran (11/02/2024)
CORNER KICKS 1 Evergreen St. (09/07/2024)
Whitworth (10/19/2024)
George Fox (10/27/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Multnomah (08/30/2024)
Evergreen St. (09/07/2024)
UC Santa Cruz (09/11/2024)
Puget Sound (10/05/2024)
Willamette (10/09/2024)
George Fox (10/27/2024)
Willamette (11/06/2024)
GOALS 1 Multnomah (08/30/2024)
Evergreen St. (09/07/2024)
UC Santa Cruz (09/11/2024)
Linfield (09/15/2024)
Puget Sound (10/05/2024)
Willamette (10/09/2024)
George Fox (10/27/2024)
Willamette (11/06/2024)
ASSISTS 1 Multnomah (08/30/2024)
Bushnell (09/01/2024)
Evergreen St. (09/07/2024)
UC Santa Cruz (09/11/2024)
George Fox (09/28/2024)
Puget Sound (10/05/2024)
Willamette (10/09/2024)
George Fox (10/27/2024)
Willamette (11/06/2024)
SHOTS 1 Puget Sound (10/05/2024)
Lewis & Clark (11/10/2024)
SHOTS ON GOAL 1 Multnomah (08/30/2024)
Puget Sound (10/05/2024)
Lewis & Clark (11/10/2024)
SAVES 1 George Fox (10/27/2024)
Pacific Lutheran (11/02/2024)
FOULS 5 Linfield (09/18/2024)
George Fox (09/28/2024)
Lewis & Clark (11/10/2024)
CORNER KICKS 1 Evergreen St. (09/07/2024)
Linfield (09/15/2024)
Puget Sound (10/05/2024)
Puget Sound (11/03/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Linfield (09/15/2024)
GOALS 2 Linfield (09/15/2024)
ASSISTS 1 Multnomah (08/30/2024)
Bushnell (09/01/2024)
Evergreen St. (09/07/2024)
Linfield (09/18/2024)
Willamette (10/09/2024)
Lewis & Clark (10/12/2024)
Whitworth (10/19/2024)
Whitman (10/20/2024)
Pacific Lutheran (11/02/2024)
Puget Sound (11/03/2024)
Willamette (11/06/2024)
Lewis & Clark (11/10/2024)
SHOTS 6 Lewis & Clark (10/12/2024)
Lewis & Clark (11/10/2024)
SHOTS ON GOAL 3 Whitman (09/21/2024)
Lewis & Clark (10/12/2024)
SAVES 9 Whitman (09/21/2024)
Whitman (10/20/2024)
FOULS 4 Puget Sound (11/03/2024)
Willamette (11/06/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Lewis & Clark (10/12/2024)
GOALS 4 Linfield (09/15/2024)
ASSISTS 4 Lewis & Clark (10/12/2024)
SHOTS 18 George Fox (09/28/2024)
SHOTS ON GOAL 13 Lewis & Clark (10/12/2024)
SAVES 9 Whitman (09/21/2024)
Whitman (10/20/2024)
FOULS 14 Puget Sound (10/05/2024)
Puget Sound (11/03/2024)
CORNER KICKS 9 Linfield (09/15/2024)

Individual

