2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arce, Guillermo 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Chang, Ryley 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Dela Cruz, Joshua 4-3 4-3 0-0 2-2 4-3  —   —   —   —   —  W 1 4-3 0-0 0-0
Fuhrmann, Lucas 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Fuhrmann, Lucas 3-3 3-3 0-0 3-0  —   —   —  0-1 3-1 0-1 W 1 3-3 0-0 0-0
Hose, Dawson 3-3 3-3 0-0 2-1  —   —   —  2-3 1-0  —  L 1 3-3 0-0 0-0
Hose, Dawson 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Kinoshita, Alexander 3-3 3-3 0-0 3-0  —  2-2 1-1  —   —   —  W 1 3-3 0-0 0-0
Kinoshita, Alexander 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Nguyen, Jonathan 3-3 3-3 0-0 2-1  —  1-1 2-2  —   —   —  L 1 3-3 0-0 0-0
Nguyen, Jonathan 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Toguchi, Steele 2-2 2-2 0-0 2-1  —   —   —   —   —  2-2 L 2 2-2 0-0 0-0
Toguchi, Steele 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 21-21 21-21 0-0 17-7 4-3 3-4 4-3 3-4 5-2 2-5 0-0 0-0
Percentage .500 .500 .000 .708 .571 .429 .571 .429 .714 .286 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dela Cruz, Joshua / Chang, Ryley Chang, Ryley 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Dela Cruz, Joshua / Fuhrmann, Lucas Fuhrmann, Lucas 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Dela Cruz, Joshua / Kinoshita, Alexander Kinoshita, Alexander 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Fuhrmann, Lucas / Toguchi, Steele Toguchi, Steele 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Fuhrmann, Lucas / Toguchi, Steele Toguchi, Steele 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Hose, Dawson / Nguyen, Jonathan Nguyen, Jonathan 5-1 5-1 0-0 2-1 5-1  —   —  W 4 5-1 0-0 0-0
Hose, Dawson / Nguyen, Jonathan Nguyen, Jonathan 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Kinoshita, Alexander / Dela Cruz, Joshua Dela Cruz, Joshua 2-1 2-1 0-0 0-1  —  2-1  —  L 1 2-1 0-0 0-0
Kinoshita, Alexander / Toguchi, Steele Toguchi, Steele 3-0 3-0 0-0 2-0  —  1-0 2-0 W 3 3-0 0-0 0-0
Pham, Brandon / Fuhrmann, Lucas Fuhrmann, Lucas 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Soriano, Gaven / Dela Cruz, Joshua Dela Cruz, Joshua 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 14-7 14-7 0-0 7-5 5-2 6-1 3-4 0-0 0-0
Percentage .667 .667 .000 .583 .714 .857 .429 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chang, Ryley 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Dela Cruz, Joshua 5-2 5-2 0-0 2-2  —  5-1 0-1 W 1 5-2 0-0 0-0
Fuhrmann, Lucas 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Fuhrmann, Lucas 1-3 1-3 0-0 1-1  —  1-0 0-3 L 3 1-3 0-0 0-0
Hose, Dawson 5-1 5-1 0-0 2-1 5-1  —   —  W 4 5-1 0-0 0-0
Hose, Dawson 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Kinoshita, Alexander 5-1 5-1 0-0 2-1  —  3-1 2-0 L 1 5-1 0-0 0-0
Kinoshita, Alexander 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Nguyen, Jonathan 5-1 5-1 0-0 2-1 5-1  —   —  W 4 5-1 0-0 0-0
Nguyen, Jonathan 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Pham, Brandon 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Soriano, Gaven 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Toguchi, Steele 3-2 3-2 0-0 2-1  —  1-0 2-2 L 2 3-2 0-0 0-0
Toguchi, Steele 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 14-7 14-7 0-0 7-5 5-2 6-1 3-4 0-0 0-0
Percentage .667 .667 .000 .583 .714 .857 .429 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dela Cruz, Joshua 2-2 2-2  —   —   —   —   —  W 1 2-2 0-0 0-0
Fuhrmann, Lucas 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Fuhrmann, Lucas 3-0  —   —   —   —  3-0  —  W 3 3-0 0-0 0-0
Hose, Dawson 2-1  —   —   —  2-1  —   —  L 1 2-1 0-0 0-0
Hose, Dawson 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Kinoshita, Alexander 3-0  —  2-0 1-0  —   —   —  W 3 3-0 0-0 0-0
Kinoshita, Alexander 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Nguyen, Jonathan 2-1  —  0-1 2-0  —   —   —  L 1 2-1 0-0 0-0
Nguyen, Jonathan 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Toguchi, Steele 2-1  —   —   —   —   —  2-1 L 1 2-1 0-0 0-0
Toguchi, Steele 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 17-7 2-2 2-2 4-0 3-1 4-0 2-2 0-0 0-0
Percentage .708 .500 .500 1.000 .750 1.000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dela Cruz, Joshua / Fuhrmann, Lucas Fuhrmann, Lucas 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Dela Cruz, Joshua / Kinoshita, Alexander Kinoshita, Alexander 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Fuhrmann, Lucas / Toguchi, Steele Toguchi, Steele 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Fuhrmann, Lucas / Toguchi, Steele Toguchi, Steele 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Hose, Dawson / Nguyen, Jonathan Nguyen, Jonathan 2-1 2-1  —   —  W 2 2-1 0-0 0-0
Hose, Dawson / Nguyen, Jonathan Nguyen, Jonathan 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Kinoshita, Alexander / Dela Cruz, Joshua Dela Cruz, Joshua 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Kinoshita, Alexander / Toguchi, Steele Toguchi, Steele 2-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Soriano, Gaven / Dela Cruz, Joshua Dela Cruz, Joshua 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 7-5 2-2 3-1 2-2 0-0 0-0
Percentage .583 .500 .750 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dela Cruz, Joshua 2-2  —  2-1 0-1 W 1 2-2 0-0 0-0
Fuhrmann, Lucas 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Fuhrmann, Lucas 1-1  —  1-0 0-1 L 1 1-1 0-0 0-0
Hose, Dawson 2-1 2-1  —   —  W 2 2-1 0-0 0-0
Hose, Dawson 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Kinoshita, Alexander 2-1  —  1-1 1-0 L 1 2-1 0-0 0-0
Kinoshita, Alexander 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Nguyen, Jonathan 2-1 2-1  —   —  W 2 2-1 0-0 0-0
Nguyen, Jonathan 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Soriano, Gaven 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Toguchi, Steele 2-1  —  1-0 1-1 L 1 2-1 0-0 0-0
Toguchi, Steele 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 7-5 2-2 3-1 2-2 0-0 0-0
Percentage .583 .500 .750 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/13/26 Cal Lutheran L 2-5 W L L L L L W W W
2/14/26 at Willamette University W 6-1 W W W W W W L W L
2/15/26 at Puget Sound W 6-1 L W W W W W W W W
2/20/26 Lewis-Clark St. L 2-5 W L L L L L W W L
2/21/26 Whitworth L 3-4 L W L L W L W W L
2/22/26 Whitman L 2-5 L L W L W L W L L
3/2/26 at Linfield W 5-2 W L W W W L L W W