2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arce, Guillermo 0-3 0-3 0-0 0-1  —   —   —   —  0-1 0-2 L 3 0-3 0-0 0-0
Chang, Ryley 4-6 4-6 0-0 0-2  —   —   —  2-2 2-4  —  W 2 4-5 0-0 0-0
Dela Cruz, Joshua 7-10 7-10 0-0 3-4 7-10  —   —   —   —   —  L 2 2-7 0-0 0-0
Fuhrmann, Lucas 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Fuhrmann, Lucas 6-10 6-10 0-0 4-2  —   —   —  0-3 5-2 1-5 W 1 3-7 0-0 0-0
Hose, Dawson 9-8 9-8 0-0 3-3  —   —  3-3 5-5 1-0  —  L 1 5-5 0-0 0-0
Hose, Dawson 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Kinoshita, Alexander 9-8 9-8 0-0 3-3 1-0 4-5 4-3  —   —   —  W 2 6-4 0-0 0-0
Kinoshita, Alexander 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Nguyen, Jonathan 5-7 5-7 0-0 2-1  —  3-5 2-2  —   —   —  L 2 3-6 0-0 0-0
Nguyen, Jonathan 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Pham, Brandon 0-2 0-2 0-0 0-1  —   —   —   —  0-1 0-1 L 2 0-2 0-0 0-0
Soriano, Gaven 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Toguchi, Steele 4-4 4-4 0-0 2-3  —   —   —   —  1-0 3-4 L 2 2-3 0-0 0-0
Toguchi, Steele 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 47-61 47-61 0-0 20-22 8-10 7-11 10-8 8-10 10-8 4-14 0-0 0-0
Percentage .435 .435 .000 .476 .444 .389 .556 .444 .556 .222 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dela Cruz, Joshua Chang, Ryley 4-5 4-5 0-0 0-2 0-1 4-4  —  L 2 4-5 0-0 0-0
Dela Cruz, Joshua Fuhrmann, Lucas 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Dela Cruz, Joshua Kinoshita, Alexander 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Fuhrmann, Lucas Toguchi, Steele 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Fuhrmann, Lucas Toguchi, Steele 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Hose, Dawson Fuhrmann, Lucas 3-1 3-1 0-0 2-1 0-1 3-0  —  L 1 3-1 0-0 0-0
Hose, Dawson Nguyen, Jonathan 11-2 11-2 0-0 2-1 11-2  —   —  W 2 9-1 0-0 0-0
Hose, Dawson Nguyen, Jonathan 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Kinoshita, Alexander Dela Cruz, Joshua 2-3 2-3 0-0 0-2 0-2 2-1  —  L 3 2-3 0-0 0-0
Kinoshita, Alexander Toguchi, Steele 9-3 9-3 0-0 2-2  —  1-0 8-3 L 1 7-3 0-0 0-0
Pham, Brandon Fuhrmann, Lucas 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Pham, Brandon Soriano, Gaven 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Soriano, Gaven Chang, Ryley 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Soriano, Gaven Dela Cruz, Joshua 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 32-21 32-21 0-0 9-12 11-7 12-5 9-9 0-0 0-0
Percentage .604 .604 .000 .429 .611 .706 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chang, Ryley 4-6 4-6 0-0 0-2 0-1 4-4 0-1 L 2 3-6 0-0 0-0
Dela Cruz, Joshua 8-9 8-9 0-0 2-5 0-3 8-5 0-1 L 2 3-6 0-0 0-0
Fuhrmann, Lucas 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Fuhrmann, Lucas 4-4 4-4 0-0 3-2 0-1 4-0 0-3 L 1 3-1 0-0 0-0
Hose, Dawson 14-3 14-3 0-0 4-2 11-3 3-0  —  W 2 8-2 0-0 0-0
Hose, Dawson 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Kinoshita, Alexander 11-6 11-6 0-0 2-4 0-2 3-1 8-3 L 1 6-4 0-0 0-0
Kinoshita, Alexander 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Nguyen, Jonathan 11-2 11-2 0-0 2-1 11-2  —   —  W 2 9-1 0-0 0-0
Nguyen, Jonathan 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Pham, Brandon 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Soriano, Gaven 0-3 0-3 0-0 0-2  —   —  0-3 L 3 0-3 0-0 0-0
Toguchi, Steele 9-5 9-5 0-0 2-3  —  1-0 8-5 L 1 6-4 0-0 0-0
Toguchi, Steele 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 32-21 32-21 0-0 9-12 11-7 12-5 9-9 0-0 0-0
Percentage .604 .604 .000 .429 .611 .706 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arce, Guillermo 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Chang, Ryley 0-2  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Dela Cruz, Joshua 3-4 3-4  —   —   —   —   —  L 2 3-4 0-0 0-0
Fuhrmann, Lucas 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Fuhrmann, Lucas 4-2  —   —   —  0-1 4-1  —  L 1 4-2 0-0 0-0
Hose, Dawson 3-3  —   —  1-2 2-1  —   —  L 2 3-3 0-0 0-0
Hose, Dawson 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Kinoshita, Alexander 3-3  —  2-3 1-0  —   —   —  L 3 3-3 0-0 0-0
Kinoshita, Alexander 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Nguyen, Jonathan 2-1  —  0-1 2-0  —   —   —  L 1 2-1 0-0 0-0
Nguyen, Jonathan 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Pham, Brandon 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Toguchi, Steele 2-3  —   —   —   —   —  2-3 L 3 2-3 0-0 0-0
Toguchi, Steele 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 20-22 3-4 2-5 5-2 3-4 5-2 2-5 0-0 0-0
Percentage .476 .429 .286 .714 .429 .714 .286 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dela Cruz, Joshua Chang, Ryley 0-2 0-1 0-1  —  L 2 0-2 0-0 0-0
Dela Cruz, Joshua Fuhrmann, Lucas 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Dela Cruz, Joshua Kinoshita, Alexander 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Fuhrmann, Lucas Toguchi, Steele 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Fuhrmann, Lucas Toguchi, Steele 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Hose, Dawson Fuhrmann, Lucas 2-1 0-1 2-0  —  L 1 2-1 0-0 0-0
Hose, Dawson Nguyen, Jonathan 2-1 2-1  —   —  W 2 2-1 0-0 0-0
Hose, Dawson Nguyen, Jonathan 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Kinoshita, Alexander Dela Cruz, Joshua 0-2 0-1 0-1  —  L 2 0-2 0-0 0-0
Kinoshita, Alexander Toguchi, Steele 2-2  —  1-0 1-2 L 2 2-2 0-0 0-0
Pham, Brandon Soriano, Gaven 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Soriano, Gaven Dela Cruz, Joshua 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 9-12 2-5 5-2 2-5 0-0 0-0
Percentage .429 .286 .714 .286 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chang, Ryley 0-2 0-1 0-1  —  L 2 0-2 0-0 0-0
Dela Cruz, Joshua 2-5 0-2 2-2 0-1 L 3 2-5 0-0 0-0
Fuhrmann, Lucas 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Fuhrmann, Lucas 3-2 0-1 3-0 0-1 L 1 3-2 0-0 0-0
Hose, Dawson 4-2 2-2 2-0  —  L 1 4-2 0-0 0-0
Hose, Dawson 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Kinoshita, Alexander 2-4 0-1 1-1 1-2 L 4 2-4 0-0 0-0
Kinoshita, Alexander 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Nguyen, Jonathan 2-1 2-1  —   —  W 2 2-1 0-0 0-0
Nguyen, Jonathan 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Pham, Brandon 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Soriano, Gaven 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Toguchi, Steele 2-3  —  1-0 1-3 L 3 2-3 0-0 0-0
Toguchi, Steele 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 9-12 2-5 5-2 2-5 0-0 0-0
Percentage .429 .286 .714 .286 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/13/26 Cal Lutheran L 2-5 W L L L L L W W W
2/14/26 at Willamette University W 6-1 W W W W W W L W L
2/15/26 at Puget Sound W 6-1 L W W W W W W W W
2/20/26 Lewis-Clark St. L 2-5 W L L L L L W W L
2/21/26 Whitworth L 3-4 L W L L W L W W L
2/22/26 Whitman L 2-5 L L W L W L W L L
3/2/26 at Linfield W 5-2 W L W W W L L W W
3/7/26 at Lewis and Clark L 2-5 Wr L W L L L L W L
3/8/26 George Fox L 2-5 L W W L L L L W L
3/14/26 Willamette W 6-1 W W L W W W W W W
3/15/26 Puget Sound W 6-1 W W W W W L W W W
3/20/26 Salisbury L 3-4 L L W W L L W L W
3/28/26 at Whitworth L 1-6 L L L L W L L W L
3/29/26 at Whitman College L 0-7 L L L L L L L L L
4/3/26 UC Santa Cruz L 1-6 L L L L L L W u W
4/4/26 Linfield W 4-3 W W L W L L L W W
4/11/26 Lewis & Clark W 4-3 L L W W W L W L W
4/12/26 at George Fox L 3-4 L L W L W W W L L