2021-22 Women's Basketball Cumulative Statistics

Team Stats (19-8, 12-4)

Overall Team Statistics
Statistic Pacific University Opponents
Scoring
Total Points 1843 1657
Points Per Game 68.3 61.4
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 660-1665 635-1582
FG: Percentage .396 .401
FG: Per Game 24.4 23.5
3PT: Made-Attempted 209-666 114-428
3PT: Percentage .314 .266
3PT: Per Game 7.7 4.2
FT: Made-Attempted 314-438 273-395
FT: Percentage .717 .691
FT: Per Game 11.6 10.1
Rebounding
Total 1023 998
Per Game 37.9 37.0
Margin 0.9 --
Assists
Total 343 293
Per Game 12.7 10.9
Turnovers
Total 327 391
Per Game 12.1 14.5
Margin 2.4 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 14.7 12.0
Steals
Total 218 164
Per Game 8.1 6.1
Blocks
Total 45 88
Per Game 1.7 3.3
Attendance
Total 2021 2645
Per Game 13-155 14-189

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Aguinaldo, Camy 26 26 803 30.9 177 416 .425 50 147 .340 105 134 .784 509 19.6 20 106 126 4.8 66 103 70 40 7
32 Kovaloff, Brilie 27 27 837 31.0 151 347 .435 54 145 .372 57 78 .731 413 15.3 23 77 100 3.7 47 58 51 26 6
02 Gray, Sydney 27 27 876 32.4 97 240 .404 35 115 .304 50 64 .781 279 10.3 42 140 182 6.7 45 34 29 24 8
04 Price, Rilee 27 27 864 32.0 73 213 .343 28 92 .304 49 76 .645 223 8.3 31 96 127 4.7 50 88 45 53 8
23 Ray, Jayden 9 5 145 16.1 14 39 .359 2 8 .250 4 6 .667 34 3.8 8 10 18 2.0 11 4 13 5 2  
41 Manuel, Kaylee-Brooke 22 4 242 11.0 37 54 .685 0 0 .000 9 12 .750 83 3.8 22 46 68 3.1 41 5 15 13 3
14 Dunlop, Madison 27 18 457 16.9 30 67 .448 7 21 .333 13 20 .650 80 3.0 29 36 65 2.4 42 5 19 14 6
10 Stein, Hannah 26 0 361 13.9 28 102 .275 18 69 .261 2 6 .333 76 2.9 9 26 35 1.3 21 16 14 13 1
15 Holsan, Emily 24 1 322 13.4 22 84 .262 9 34 .265 8 11 .727 61 2.5 35 29 64 2.7 28 14 19 24 1
41 Manuel, Kaylee-Brooke 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 4 5 5.0 1 0 1 1 0
34 McCallum, Taya 14 0 131 9.4 9 30 .300 0 4 .000 7 14 .500 25 1.8 4 16 20 1.4 27 2 5 3 1
12 Layosa, Marissa 17 0 137 8.1 9 37 .243 4 22 .182 5 7 .714 27 1.6 2 15 17 1.0 22 8 12 0 1
30 Intong, Alexis 7 0 40 5.7 4 11 .364 0 1 .000 0 0 .000 8 1.1 8 15 23 3.3 4 2 7 1 1
21 Kem, Dylan 2 0 8 4.0 0 4 .000 0 3 .000 2 4 .500 2 1.0 1 0 1 0.5 0 0 0 0 0
24 Henderson, Anya 17 0 135 7.9 6 15 .400 2 3 .667 1 2 .500 15 0.9 24 17 41 2.4 15 3 9 1 0
03 Viela, Daesha 7 0 34 4.9 2 5 .400 0 2 .000 2 4 .500 6 0.9 0 3 3 0.4 5 1 2 0 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 69 128 4.7 0 0 16 0 0  
Total 27 5399 200.0 660 1665 .396 209 666 .314 314 438 .717 1843 68.26 318 705 1023 37.9 425 343 327 218 45
Opponents 27 5396 199.9 635 1582 .401 114 428 .266 273 395 .691 1657 61.37 282 716 998 37.0 424 293 391 164 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Aguinaldo, Camy 15 15 455 30.3 101 246 .411 30 92 .326 66 84 .786 298 19.9 6 62 68 4.5 39 49 3.3 43 22 2
32 Kovaloff, Brilie 16 16 501 31.3 94 210 .448 29 82 .354 28 41 .683 245 15.3 13 43 56 3.5 24 29 1.8 35 17 4
02 Gray, Sydney 16 16 531 33.2 51 138 .370 18 68 .265 28 39 .718 148 9.3 24 92 116 7.3 24 22 1.4 19 17 6
04 Price, Rilee 16 16 505 31.6 41 131 .313 20 64 .313 30 43 .698 132 8.3 23 57 80 5.0 30 39 2.4 23 28 4
41 Manuel, Kaylee-Brooke 13 2 150 11.5 22 29 .759 0 0 .000 8 10 .800 52 4.0 13 29 42 3.2 24 3 0.2 10 9 3
14 Dunlop, Madison 16 14 327 20.4 21 48 .438 5 15 .333 10 16 .625 57 3.6 18 28 46 2.9 31 2 0.1 13 11 4
15 Holsan, Emily 14 1 200 14.3 12 52 .231 6 27 .222 2 3 .667 32 2.3 20 17 37 2.6 16 6 0.4 7 14 1
41 Manuel, Kaylee-Brooke 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 4 5 5.0 1 0 0.0 1 1 0
23 Ray, Jayden 1 0 14 14.0 0 3 .000 0 0 .000 2 2 1.000 2 2.0 1 2 3 3.0 1 1 1.0 1 1 1  
10 Stein, Hannah 15 0 208 13.9 13 46 .283 5 27 .185 2 6 .333 33 2.2 6 19 25 1.7 10 10 0.7 10 7 1
24 Henderson, Anya 11 0 105 9.5 5 12 .417 2 3 .667 1 2 .500 13 1.2 16 10 26 2.4 10 2 0.2 7 1 0
21 Kem, Dylan 2 0 8 4.0 0 4 .000 0 3 .000 2 4 .500 2 1.0 1 0 1 0.5 0 0 0.0 0 0 0
12 Layosa, Marissa 9 0 94 10.4 5 19 .263 2 11 .182 4 6 .667 16 1.8 2 9 11 1.2 17 4 0.4 5 0 0
34 McCallum, Taya 8 0 74 9.3 4 16 .250 0 1 .000 3 6 .500 11 1.4 2 9 11 1.4 15 2 0.3 4 2 0
30 Intong, Alexis 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0.0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 45 77 4.8 0 0 0.0 10 0 0  
10 Stein, Hannah 1 0 14 14.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
Total 16 3200 200.0 370 957 .387 117 395 .296 186 262 .710 1043 65.19 179 428 607 37.9 244 169 10.6 188 131 26
Opponents 16 3200 200.0 355 893 .398 60 236 .254 157 234 .671 927 57.94 138 427 565 35.3 250 157 9.8 222 97 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Aguinaldo, Camy 26 26 803 177 416 .425 50 147 .340 105 134 .784 509 19.6
32 Kovaloff, Brilie 27 27 837 151 347 .435 54 145 .372 57 78 .731 413 15.3
02 Gray, Sydney 27 27 876 97 240 .404 35 115 .304 50 64 .781 279 10.3
04 Price, Rilee 27 27 864 73 213 .343 28 92 .304 49 76 .645 223 8.3
14 Dunlop, Madison 27 18 457 30 67 .448 7 21 .333 13 20 .650 80 3.0
23 Ray, Jayden 9 5 145 14 39 .359 2 8 .250 4 6 .667 34 3.8
41 Manuel, Kaylee-Brooke 22 4 242 37 54 .685 0 0 .000 9 12 .750 83 3.8
15 Holsan, Emily 24 1 322 22 84 .262 9 34 .265 8 11 .727 61 2.5
41 Manuel, Kaylee-Brooke 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
10 Stein, Hannah 26 0 361 28 102 .275 18 69 .261 2 6 .333 76 2.9
30 Intong, Alexis 7 0 40 4 11 .364 0 1 .000 0 0 .000 8 1.1
21 Kem, Dylan 2 0 8 0 4 .000 0 3 .000 2 4 .500 2 1.0
12 Layosa, Marissa 17 0 137 9 37 .243 4 22 .182 5 7 .714 27 1.6
34 McCallum, Taya 14 0 131 9 30 .300 0 4 .000 7 14 .500 25 1.8
24 Henderson, Anya 17 0 135 6 15 .400 2 3 .667 1 2 .500 15 0.9
03 Viela, Daesha 7 0 34 2 5 .400 0 2 .000 2 4 .500 6 0.9
Total 27 5399 660 1665 .396 209 666 .314 314 438 .717 1843 68.26
Opponents 27 5396 635 1582 .401 114 428 .266 273 395 .691 1657 61.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Aguinaldo, Camy 26 30.9 .425 .340 .784 0.8 4.1 4.8 4.0 1.5 0.3 19.6
32 Kovaloff, Brilie 27 31.0 .435 .372 .731 0.9 2.9 3.7 2.1 1.0 0.2 15.3
02 Gray, Sydney 27 32.4 .404 .304 .781 1.6 5.2 6.7 1.3 0.9 0.3 10.3
04 Price, Rilee 27 32.0 .343 .304 .645 1.1 3.6 4.7 3.3 2.0 0.3 8.3
14 Dunlop, Madison 27 16.9 .448 .333 .650 1.1 1.3 2.4 0.2 0.5 0.2 3.0
23 Ray, Jayden 9 16.1 .359 .250 .667 0.9 1.1 2.0 0.4 0.6 0.2 3.8
41 Manuel, Kaylee-Brooke 22 11.0 .685 .000 .750 1.0 2.1 3.1 0.2 0.6 0.1 3.8
15 Holsan, Emily 24 13.4 .262 .265 .727 1.5 1.2 2.7 0.6 1.0 0.0 2.5
41 Manuel, Kaylee-Brooke 1 7.0 1.000 .000 .000 1.0 4.0 5.0 0.0 1.0 0.0 2.0
10 Stein, Hannah 26 13.9 .275 .261 .333 0.3 1.0 1.3 0.6 0.5 0.0 2.9
30 Intong, Alexis 7 5.7 .364 .000 .000 1.1 2.1 3.3 0.3 0.1 0.1 1.1
21 Kem, Dylan 2 4.0 .000 .000 .500 0.5 0.0 0.5 0.0 0.0 0.0 1.0
12 Layosa, Marissa 17 8.1 .243 .182 .714 0.1 0.9 1.0 0.5 0.0 0.1 1.6
34 McCallum, Taya 14 9.4 .300 .000 .500 0.3 1.1 1.4 0.1 0.2 0.1 1.8
24 Henderson, Anya 17 7.9 .400 .667 .500 1.4 1.0 2.4 0.2 0.1 0.0 0.9
03 Viela, Daesha 7 4.9 .400 .000 .500 0.0 0.4 0.4 0.1 0.0 0.0 0.9
Total 27 200.0 .396 .314 .717 11.8 26.1 37.9 12.7 8.1 1.7 68.26
Opponents 27 199.9 .401 .266 .691 10.4 26.5 37.0 10.9 6.1 3.3 61.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Santa Cruz 11/07/21 72-65 W 26-62 .419 9-29 .310 11-15 .733 10 28 38 38.0 16 17 11 2 8 72 72.0
at Pomona-Pitzer 11/13/21 89-73 W 32-67 .478 9-20 .450 16-20 .800 12 33 45 41.5 24 18 19 3 9 89 80.5
at ClaremontMuddScripps 11/14/21 70-51 W 25-58 .431 8-22 .364 12-14 .857 9 30 39 40.7 19 15 20 2 7 70 77.0
vs Colorado College 11/19/21 81-62 W 30-71 .423 11-24 .458 10-14 .714 12 31 43 41.3 15 15 9 1 5 81 78.0
vs Trinity (Tex.) 11/20/21 69-72 L 27-71 .380 7-24 .292 8-10 .800 17 23 40 41.0 16 19 16 0 8 69 76.2
at Redlands 11/27/21 78-91 L 27-63 .429 6-15 .400 18-25 .720 6 20 26 38.5 24 11 9 0 9 78 76.5
at Caltech 11/28/21 60-62 L 25-73 .342 7-31 .226 3-8 .375 19 21 40 38.7 9 14 13 3 14 60 74.1
at George Fox 12/03/21 69-68 W 27-65 .415 10-28 .357 5-7 .714 8 19 27 37.3 12 12 10 0 11 69 73.5
vs Pacific Lutheran 12/04/21 76-50 W 28-75 .373 11-28 .393 9-11 .818 11 34 45 38.1 22 15 12 6 14 76 73.8
vs Nebraska Wesleyan 12/18/21 86-48 W 31-67 .463 15-40 .375 9-10 .900 14 26 40 38.3 16 29 8 4 12 86 75.0
vs Illinois Wesleyan 12/31/21 71-65 W 26-61 .426 9-30 .300 10-16 .625 15 27 42 38.6 13 19 14 1 4 71 74.6
at Whitworth 01/09/22 67-57 W 27-65 .415 10-35 .286 3-5 .600 17 20 37 38.5 18 18 17 2 11 67 74.0
at Linfield 01/11/22 73-52 W 26-63 .413 9-27 .333 12-18 .667 23 24 47 39.2 5 6 10 0 10 73 73.9
vs Lewis & Clark 01/14/22 69-56 W 25-60 .417 5-22 .227 14-17 .824 9 31 40 39.2 17 17 9 3 7 69 73.6
at Whitman 01/18/22 47-57 L 18-53 .340 3-20 .150 8-11 .727 5 26 31 38.7 16 6 15 0 6 47 71.8
at Puget Sound 01/21/22 66-78 L 21-56 .375 7-25 .280 17-22 .773 7 19 26 37.9 15 12 11 0 10 66 71.4
vs Willamette 01/22/22 65-55 W 23-57 .404 4-13 .308 15-19 .789 9 24 33 37.6 13 6 11 2 9 65 71.1
at Pacific Lutheran 02/01/22 80-58 W 26-64 .406 10-28 .357 18-25 .720 14 35 49 38.2 13 13 9 4 7 80 71.6
vs Whitman 02/04/22 52-60 L 19-51 .373 5-21 .238 9-14 .643 8 34 42 38.4 21 9 20 0 3 52 70.5
vs Whitworth 02/05/22 69-66 W 22-53 .415 7-19 .368 18-26 .692 12 23 35 38.3 22 12 13 0 6 69 70.5
vs Linfield 02/08/22 76-65 W 27-58 .466 10-25 .400 12-16 .750 13 28 41 38.4 10 13 14 1 6 76 70.7
at Lewis & Clark 02/12/22 62-50 W 21-64 .328 5-27 .185 15-27 .556 12 24 36 38.3 14 6 8 2 12 62 70.3
vs George Fox 02/15/22 53-37 W 18-60 .300 5-24 .208 12-12 1.000 12 34 46 38.6 11 6 7 2 4 53 69.6
at Willamette 02/18/22 62-56 W 22-54 .407 8-17 .471 10-19 .526 5 26 31 38.3 13 9 7 2 9 62 69.3
vs Puget Sound 02/19/22 57-62 L 20-59 .339 8-36 .222 9-13 .692 14 27 41 38.4 22 9 15 2 6 57 68.8
at Puget Sound 02/24/22 67-65 W 21-52 .404 10-23 .435 15-22 .682 13 23 36 38.3 12 13 16 2 6 67 68.7
at Whitman 02/26/22 57-76 L 20-63 .317 1-13 .077 16-22 .727 12 15 27 37.9 17 4 4 1 5 57 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Cruz 11/07/21 65-72 L 27-78 .346 3-23 .130 8-11 .727 24 27 51 51.0 14 9 13 2 8 65 65.0
Pomona-Pitzer 11/13/21 73-89 L 25-74 .338 2-20 .100 21-29 .724 21 24 45 48.0 18 13 18 9 12 73 69.0
ClaremontMuddScripps 11/14/21 51-70 L 17-58 .293 5-25 .200 12-15 .800 11 25 36 44.0 19 8 21 6 6 51 63.0
Colorado College 11/19/21 62-81 L 25-68 .368 4-24 .167 8-16 .500 14 31 45 44.3 15 10 13 5 2 62 62.8
Trinity (Tex.) 11/20/21 72-69 W 29-64 .453 5-17 .294 9-14 .643 14 29 43 44.0 12 21 18 4 6 72 64.6
Redlands 11/27/21 91-78 W 33-63 .524 6-13 .462 19-23 .826 8 29 37 42.8 19 18 13 3 4 91 69.0
Caltech 11/28/21 62-60 W 24-51 .471 4-10 .400 10-12 .833 6 27 33 41.4 13 11 18 6 5 62 68.0
George Fox 12/03/21 68-69 L 25-55 .455 7-14 .500 11-16 .688 14 31 45 41.9 12 9 21 3 6 68 68.0
Pacific Lutheran 12/04/21 50-76 L 19-57 .333 2-19 .105 10-15 .667 8 35 43 42.0 16 5 20 2 7 50 66.0
Nebraska Wesleyan 12/18/21 48-86 L 20-50 .400 3-10 .300 5-14 .357 10 23 33 41.1 10 9 20 0 5 48 64.2
Illinois Wesleyan 12/31/21 65-71 L 25-67 .373 7-18 .389 8-8 1.000 14 25 39 40.9 15 9 11 4 9 65 64.3
Whitworth 01/09/22 57-67 L 21-53 .396 3-9 .333 12-21 .571 14 22 36 40.5 7 9 19 1 10 57 63.7
Linfield 01/11/22 52-73 L 23-54 .426 4-20 .200 2-4 .500 9 14 23 39.2 17 12 13 7 7 52 62.8
Lewis & Clark 01/14/22 56-69 L 22-63 .349 4-14 .286 8-17 .471 16 29 45 39.6 18 11 15 0 4 56 62.3
Whitman 01/18/22 57-47 W 20-56 .357 3-14 .214 14-18 .778 8 25 33 39.1 13 11 11 1 9 57 61.9
Puget Sound 01/21/22 78-66 W 30-56 .536 1-11 .091 17-19 .895 7 30 37 39.0 20 10 13 2 7 78 62.9
Willamette 01/22/22 55-65 L 23-51 .451 0-11 .000 9-12 .750 5 24 29 38.4 13 11 14 4 3 55 62.5
Pacific Lutheran 02/01/22 58-80 L 21-62 .339 9-27 .333 7-16 .438 9 27 36 38.3 18 10 11 6 4 58 62.2
Whitman 02/04/22 60-52 W 22-61 .361 1-14 .071 15-23 .652 10 26 36 38.2 18 14 6 3 7 60 62.1
Whitworth 02/05/22 66-69 L 21-50 .420 5-10 .500 19-22 .864 7 25 32 37.9 20 11 13 1 7 66 62.3
Linfield 02/08/22 65-76 L 25-59 .424 6-15 .400 9-10 .900 6 19 25 37.2 13 11 10 1 7 65 62.4
Lewis & Clark 02/12/22 50-62 L 21-54 .389 5-15 .333 3-5 .600 4 32 36 37.2 22 4 20 4 3 50 61.9
George Fox 02/15/22 37-53 L 16-55 .291 0-12 .000 5-10 .500 8 30 38 37.2 12 5 9 3 4 37 60.8
Willamette 02/18/22 56-62 L 23-55 .418 7-18 .389 3-6 .500 7 31 38 37.3 16 14 16 4 3 56 60.6
Puget Sound 02/19/22 62-57 W 23-52 .442 3-13 .231 13-20 .650 6 27 33 37.1 15 10 11 0 9 62 60.6
Puget Sound 02/24/22 65-67 L 27-65 .415 6-17 .353 5-6 .833 15 22 37 37.1 19 11 11 2 7 65 60.8
Whitman 02/26/22 76-57 W 28-51 .549 9-15 .600 11-13 .846 7 27 34 37.0 20 17 13 5 3 76 61.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Cruz 11/07/21 72-65 7 26-62/27-78 .419/.346 9-29/3-23 .310/.130 11-15/8-11 .733-.727 38/51 -13 17/9 11/13 2/2 8/8 16/14
Pomona-Pitzer 11/13/21 89-73 16 32-67/25-74 .478/.338 9-20/2-20 .450/.100 16-20/21-29 .800-.724 45/45 0 18/13 19/18 3/9 9/12 24/18
ClaremontMuddScripps 11/14/21 70-51 19 25-58/17-58 .431/.293 8-22/5-25 .364/.200 12-14/12-15 .857-.800 39/36 3 15/8 20/21 2/6 7/6 19/19
Colorado College 11/19/21 81-62 19 30-71/25-68 .423/.368 11-24/4-24 .458/.167 10-14/8-16 .714-.500 43/45 -2 15/10 9/13 1/5 5/2 15/15
Trinity (Tex.) 11/20/21 69-72 -3 27-71/29-64 .380/.453 7-24/5-17 .292/.294 8-10/9-14 .800-.643 40/43 -3 19/21 16/18 0/4 8/6 16/12
Redlands 11/27/21 78-91 -13 27-63/33-63 .429/.524 6-15/6-13 .400/.462 18-25/19-23 .720-.826 26/37 -11 11/18 9/13 0/3 9/4 24/19
Caltech 11/28/21 60-62 -2 25-73/24-51 .342/.471 7-31/4-10 .226/.400 3-8/10-12 .375-.833 40/33 7 14/11 13/18 3/6 14/5 9/13
George Fox 12/03/21 69-68 1 27-65/25-55 .415/.455 10-28/7-14 .357/.500 5-7/11-16 .714-.688 27/45 -18 12/9 10/21 0/3 11/6 12/12
Pacific Lutheran 12/04/21 76-50 26 28-75/19-57 .373/.333 11-28/2-19 .393/.105 9-11/10-15 .818-.667 45/43 2 15/5 12/20 6/2 14/7 22/16
Nebraska Wesleyan 12/18/21 86-48 38 31-67/20-50 .463/.400 15-40/3-10 .375/.300 9-10/5-14 .900-.357 40/33 7 29/9 8/20 4/0 12/5 16/10
Illinois Wesleyan 12/31/21 71-65 6 26-61/25-67 .426/.373 9-30/7-18 .300/.389 10-16/8-8 .625-1.000 42/39 3 19/9 14/11 1/4 4/9 13/15
Whitworth 01/09/22 67-57 10 27-65/21-53 .415/.396 10-35/3-9 .286/.333 3-5/12-21 .600-.571 37/36 1 18/9 17/19 2/1 11/10 18/7
Linfield 01/11/22 73-52 21 26-63/23-54 .413/.426 9-27/4-20 .333/.200 12-18/2-4 .667-.500 47/23 24 6/12 10/13 0/7 10/7 5/17
Lewis & Clark 01/14/22 69-56 13 25-60/22-63 .417/.349 5-22/4-14 .227/.286 14-17/8-17 .824-.471 40/45 -5 17/11 9/15 3/0 7/4 17/18
Whitman 01/18/22 47-57 -10 18-53/20-56 .340/.357 3-20/3-14 .150/.214 8-11/14-18 .727-.778 31/33 -2 6/11 15/11 0/1 6/9 16/13
Puget Sound 01/21/22 66-78 -12 21-56/30-56 .375/.536 7-25/1-11 .280/.091 17-22/17-19 .773-.895 26/37 -11 12/10 11/13 0/2 10/7 15/20
Willamette 01/22/22 65-55 10 23-57/23-51 .404/.451 4-13/0-11 .308/.000 15-19/9-12 .789-.750 33/29 4 6/11 11/14 2/4 9/3 13/13
Pacific Lutheran 02/01/22 80-58 22 26-64/21-62 .406/.339 10-28/9-27 .357/.333 18-25/7-16 .720-.438 49/36 13 13/10 9/11 4/6 7/4 13/18
Whitman 02/04/22 52-60 -8 19-51/22-61 .373/.361 5-21/1-14 .238/.071 9-14/15-23 .643-.652 42/36 6 9/14 20/6 0/3 3/7 21/18
Whitworth 02/05/22 69-66 3 22-53/21-50 .415/.420 7-19/5-10 .368/.500 18-26/19-22 .692-.864 35/32 3 12/11 13/13 0/1 6/7 22/20
Linfield 02/08/22 76-65 11 27-58/25-59 .466/.424 10-25/6-15 .400/.400 12-16/9-10 .750-.900 41/25 16 13/11 14/10 1/1 6/7 10/13
Lewis & Clark 02/12/22 62-50 12 21-64/21-54 .328/.389 5-27/5-15 .185/.333 15-27/3-5 .556-.600 36/36 0 6/4 8/20 2/4 12/3 14/22
George Fox 02/15/22 53-37 16 18-60/16-55 .300/.291 5-24/0-12 .208/.000 12-12/5-10 1.000-.500 46/38 8 6/5 7/9 2/3 4/4 11/12
Willamette 02/18/22 62-56 6 22-54/23-55 .407/.418 8-17/7-18 .471/.389 10-19/3-6 .526-.500 31/38 -7 9/14 7/16 2/4 9/3 13/16
Puget Sound 02/19/22 57-62 -5 20-59/23-52 .339/.442 8-36/3-13 .222/.231 9-13/13-20 .692-.650 41/33 8 9/10 15/11 2/0 6/9 22/15
Puget Sound 02/24/22 67-65 2 21-52/27-65 .404/.415 10-23/6-17 .435/.353 15-22/5-6 .682-.833 36/37 -1 13/11 16/11 2/2 6/7 12/19
Whitman 02/26/22 57-76 -19 20-63/28-51 .317/.549 1-13/9-15 .077/.600 16-22/11-13 .727-.846 27/34 -7 4/17 4/13 1/5 5/3 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Pomona-Pitzer (11/13/21)
FIELD GOALS MADE 32 Pomona-Pitzer (11/13/21)
FIELD GOAL ATTEMPTS 75 Pacific Lutheran (12/04/21)
3 PT FIELD GOALS MADE 15 Nebraska Wesleyan (12/18/21)
3 PT FG ATTEMPTS 40 Nebraska Wesleyan (12/18/21)
FREE THROWS MADE 18 Whitworth (02/05/22); Redlands (11/27/21); Pacific Lutheran (02/01/22)
FREE THROW ATTEMPTS 27 Lewis & Clark (02/12/22)
REBOUNDS 49 Pacific Lutheran (02/01/22)
ASSISTS 29 Nebraska Wesleyan (12/18/21)
STEALS 14 Pacific Lutheran (12/04/21); Caltech (11/28/21)
BLOCKED SHOTS 6 Pacific Lutheran (12/04/21)
TURNOVERS 20 Whitman (02/04/22); ClaremontMuddScripps (11/14/21)
FOULS 24 Pomona-Pitzer (11/13/21); Redlands (11/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Kovaloff, Brilie Linfield (02/08/22)
FIELD GOALS MADE 12 Kovaloff, Brilie Linfield (02/08/22)
FIELD GOAL ATTEMPTS 24 Aguinaldo, Camy Pacific Lutheran (12/04/21)
3 PT FIELD GOALS MADE 5 Kovaloff, Brilie; Aguinaldo, Camy Nebraska Wesleyan (12/18/21); Linfield (02/08/22); George Fox (12/03/21)
3 PT FG ATTEMPTS 13 Kovaloff, Brilie George Fox (12/03/21)
FREE THROWS MADE 9 Aguinaldo, Camy Whitworth (02/05/22)
FREE THROW ATTEMPTS 11 Aguinaldo, Camy Whitworth (02/05/22)
REBOUNDS 13 TEAM Whitman (02/04/22)
ASSISTS 10 Price, Rilee Trinity (Tex.) (11/20/21)
STEALS 6 Aguinaldo,Camy Puget Sound (01/21/22)
BLOCKED SHOTS 2 Kovaloff, Brilie; Camy Aguinaldo; Gray,Sydney; Price,Rilee Pacific Lutheran (12/04/21); Caltech (11/28/21); Pacific Lutheran (02/01/22); Lewis & Clark (02/12/22); Willamette (02/18/22)
TURNOVERS 5 Kovaloff, Brilie; Aguinaldo, Camy; Kovaloff,Brilie; Aguinaldo,Camy Trinity (Tex.) (11/20/21); Whitman (02/04/22); Puget Sound (02/19/22); George Fox (12/03/21); Whitman (01/18/22); Puget Sound (02/24/22)
FOULS 5 Kovaloff, Brilie; Camy Aguinaldo Puget Sound (02/19/22); Redlands (11/27/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Aguinaldo, Camy 26 509 19.6
#32 Kovaloff, Brilie 27 413 15.3
#02 Gray, Sydney 27 279 10.3
#04 Price, Rilee 27 223 8.3
#41 Manuel, Kaylee-Brooke 22 83 3.8
#14 Dunlop, Madison 27 80 3.0
#10 Stein, Hannah 26 76 2.9
#15 Holsan, Emily 24 61 2.5
#23 Ray, Jayden 9 34 3.8
#12 Layosa, Marissa 17 27 1.6
#34 McCallum, Taya 14 25 1.8
#24 Henderson, Anya 17 15 0.9
#30 Intong, Alexis 7 8 1.1
#03 Viela, Daesha 7 6 0.9
#41 Manuel, Kaylee-Brooke 1 2 2.0
#21 Kem, Dylan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Aguinaldo, Camy 26 177 416 .425 6.8 16.0
#32 Kovaloff, Brilie 27 151 347 .435 5.6 12.9
#02 Gray, Sydney 27 97 240 .404 3.6 8.9
#04 Price, Rilee 27 73 213 .343 2.7 7.9
#41 Manuel, Kaylee-Brooke 22 37 54 .685 1.7 2.5
#14 Dunlop, Madison 27 30 67 .448 1.1 2.5
#10 Stein, Hannah 26 28 102 .275 1.1 3.9
#15 Holsan, Emily 24 22 84 .262 0.9 3.5
#23 Ray, Jayden 9 14 39 .359 1.6 4.3
#12 Layosa, Marissa 17 9 37 .243 0.5 2.2
#34 McCallum, Taya 14 9 30 .300 0.6 2.1
#24 Henderson, Anya 17 6 15 .400 0.4 0.9
#30 Intong, Alexis 7 4 11 .364 0.6 1.6
#03 Viela, Daesha 7 2 5 .400 0.3 0.7
#41 Manuel, Kaylee-Brooke 1 1 1 1.000 1.0 1.0
#21 Kem, Dylan 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Kovaloff, Brilie 27 54 145 .372 2.0 5.4
#05 Aguinaldo, Camy 26 50 147 .340 1.9 5.7
#02 Gray, Sydney 27 35 115 .304 1.3 4.3
#04 Price, Rilee 27 28 92 .304 1.0 3.4
#10 Stein, Hannah 26 18 69 .261 0.7 2.7
#15 Holsan, Emily 24 9 34 .265 0.4 1.4
