2021 Women's Lacrosse Cumulative Statistics

Team (2-10, 2-8)

Overall Team Statistics
Statistic Pacific Opponents
Scoring
Goals 97 193
Assists 16 70
Shots 233 388
Shot Percentage .416 .497
Shots On Goal 160 294
Shots On Goal Percentage .687 .758
Shots Per Game 19.4 32.3
Goal Breakdown
Free Position 22 18
Woman-up 6 5
Woman-down 0 2
Unassisted 81 123
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 22-60 18-44
Free Position: % .367 .409
Miscellaneous
Ground Balls 161 212
Turnovers 258 205
Caused Turnovers 84 116
Draw Controls 116 180
Clears 82-170 88-110
Clear Percentage .482 .800

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Cullen-Musengo, Hyland Cullen-Musengo, Hyland 12-11 19 4 23 57 .333 36 .632 1 6 17 28 35 9 41 4 0-7-1
25 Bierenkoven, Sydney Bierenkoven, Sydney 10-9 18 3 21 40 .450 29 .725 0 3 11 10 21 7 27 6 0-5-0
3 Mai, Vivian Mai, Vivian 12-9 16 1 17 36 .444 29 .806 0 5 10 22 39 5 30 2 0-0-0
28 Lancia, Amber Lancia, Amber 12-10 12 2 14 23 .522 18 .783 0 1 3 6 9 2 0 1 0-0-0
25 Bierenkoven, Sydney Bierenkoven, Sydney 2-2 10 2 12 18 .556 11 .611 0 2 4 6 2 5 7 0 0-0-0
11 Dagan, Julien Dagan, Julien 12-11 10 0 10 23 .435 16 .696 1 3 6 6 14 2 0 1 0-0-0
22 Boyd, Katrina Boyd, Katrina 12-12 8 2 10 21 .381 11 .524 0 1 4 10 18 8 3 0 0-3-0
6 Jimenez-Aleman, Rebecca Jimenez-Aleman, Rebecca 4-3 1 1 2 5 .200 2 .400 0 0 2 1 2 0 0 0 0-0-0
16 Crets, Diane Crets, Diane 12-3 1 0 1 1 1.000 1 1.000 0 1 1 0 2 0 0 0 0-0-0
23 Ivey, Madyson Ivey, Madyson 11-11 1 0 1 1 1.000 1 1.000 0 0 0 24 28 4 0 0 0-0-0
6 Jimenez-Aleman, Rebecca Jimenez-Aleman, Rebecca 2-1 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-0-0
18 Grover, Mackenzie Grover, Mackenzie 12-7 0 1 1 2 .000 1 .500 0 0 1 3 12 0 1 0 0-0-0
19 Alexander, Sophia Alexander, Sophia 12-9 0 0 0 1 .000 0 .000 0 0 0 7 18 2 1 1 0-1-0
12 Araiza, Rachel Araiza, Rachel 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Avila-Griffin, Alex Avila-Griffin, Alex 12-11 0 0 0 0 .000 0 .000 0 0 0 13 19 11 1 4 0-1-0
13 Felton, Caitlyn Felton, Caitlyn 12-12 0 0 0 0 .000 0 .000 0 0 0 11 5 8 0 1 0-2-0
30 Haindl, Amelia Haindl, Amelia 6-2 0 0 0 0 .000 0 .000 0 0 0 5 7 0 0 0 0-0-0
6 Jimenez-Aleman, Rebecca Jimenez-Aleman, Rebecca 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Kurk, Ollie Kurk, Ollie 9-7 0 0 0 0 .000 0 .000 0 0 0 6 4 2 0 1 0-0-0  
20 Rojas, Selina Rojas, Selina 12-12 0 0 0 1 .000 1 1.000 0 0 0 2 2 4 1 3 0-0-0
9 Wright, Tess Wright, Tess 6-1 0 0 0 2 .000 2 1.000 0 0 1 0 1 0 0 0 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 19 15 4 194 0-1-0  
Totals 12 97 16 113 233 .416 160 .687 2 22 60 161 258 84 116 218 0-20-1
Opponents 12 193 70 263 388 .497 294 .758 10 18 44 212 205 116 180 244 0-21-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Ivey, Madyson Ivey, Madyson 11-9 569:10 151 15.92 83 .355 2 6 318
30 Haindl, Amelia Haindl, Amelia 4-1 150:00 42 16.80 18 .300 0 2 70

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Cullen-Musengo, Hyland Cullen-Musengo, Hyland 11-10 15 4 19 47 .319 30 .638 1 6 17 23 32 6 35 4 0-6-1
3 Mai, Vivian Mai, Vivian 11-9 15 1 16 33 .455 26 .788 0 5 10 19 37 5 27 2 0-0-0
25 Bierenkoven, Sydney Bierenkoven, Sydney 9-8 13 2 15 34 .382 23 .676 0 3 11 5 18 7 24 6 0-4-0
28 Lancia, Amber Lancia, Amber 11-10 11 2 13 19 .579 16 .842 0 1 3 6 8 2 0 1 0-0-0
25 Bierenkoven, Sydney Bierenkoven, Sydney 2-2 10 2 12 18 .556 11 .611 0 2 4 6 2 5 7 0 0-0-0
11 Dagan, Julien Dagan, Julien 11-10 10 0 10 20 .500 15 .750 1 3 6 5 11 2 0 1 0-0-0
22 Boyd, Katrina Boyd, Katrina 11-11 7 2 9 18 .389 10 .556 0 1 4 9 16 8 3 0 0-3-0
6 Jimenez-Aleman, Rebecca Jimenez-Aleman, Rebecca 4-3 1 1 2 5 .200 2 .400 0 0 2 1 2 0 0 0 0-0-0
16 Crets, Diane Crets, Diane 11-2 1 0 1 1 1.000 1 1.000 0 1 1 0 2 0 0 0 0-0-0
23 Ivey, Madyson Ivey, Madyson 10-10 1 0 1 1 1.000 1 1.000 0 0 0 23 27 4 0 0 0-0-0
6 Jimenez-Aleman, Rebecca Jimenez-Aleman, Rebecca 2-1 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-0-0
18 Grover, Mackenzie Grover, Mackenzie 11-6 0 1 1 0 .000 0 .000 0 0 0 3 12 0 1 0 0-0-0
19 Alexander, Sophia Alexander, Sophia 11-8 0 0 0 1 .000 0 .000 0 0 0 7 15 2 1 1 0-1-0
12 Araiza, Rachel Araiza, Rachel 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Avila-Griffin, Alex Avila-Griffin, Alex 11-10 0 0 0 0 .000 0 .000 0 0 0 13 19 11 1 4 0-1-0
13 Felton, Caitlyn Felton, Caitlyn 11-11 0 0 0 0 .000 0 .000 0 0 0 11 5 8 0 1 0-2-0
30 Haindl, Amelia Haindl, Amelia 5-2 0 0 0 0 .000 0 .000 0 0 0 4 7 0 0 0 0-0-0
6 Jimenez-Aleman, Rebecca Jimenez-Aleman, Rebecca 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Kurk, Ollie Kurk, Ollie 8-6 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0 1 0-0-0  
20 Rojas, Selina Rojas, Selina 11-11 0 0 0 1 .000 1 1.000 0 0 0 2 2 3 1 3 0-0-0
9 Wright, Tess Wright, Tess 6-1 0 0 0 2 .000 2 1.000 0 0 1 0 1 0 0 0 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 15 15 4 165 0-1-0  
Totals 11 85 15 100 202 .421 140 .693 2 22 59 143 236 79 104 189 0-18-1
Opponents 11 179 67 246 358 .500 271 .757 9 18 42 191 183 116 170 216 0-17-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Ivey, Madyson Ivey, Madyson 10-9 539:10 141 15.69 79 .359 2 6 301
30 Haindl, Amelia Haindl, Amelia 3-1 120:00 38 19.00 13 .255 0 1 57

Game-By-Game

Pacific

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/10/21 CORBAN L 12-14 12 1 13 31 .387 20 .645 0 0 1 2 0 18 22 5 12
3/13/21 at George Fox L 1-23 1 0 1 3 .333 1 .333 0 0 1 0 0 6 19 1 7
3/20/21 WU L 11-15 11 1 12 30 .367 21 .700 0 2 6 2 0 13 17 1 14
3/21/21 WU L 9-14 9 1 10 20 .450 18 .900 0 1 1 0 0 8 19 2 9
3/27/21 Linfield L 4-17 4 0 4 13 .308 6 .462 0 3 5 0 0 1 17 8 5
3/28/21 Linfield L 8-13 8 1 9 16 .500 11 .688 0 4 8 0 0 19 27 7 10
4/03/21 at Puget Sound L 15-21 15 1 16 27 .556 23 .852 0 7 12 1 0 14 16 7 14
4/04/21 at Puget Sound L 7-12 7 1 8 23 .304 18 .783 0 1 9 1 0 7 21 18 7
4/24/21 at George Fox L 2-23 2 0 2 5 .400 3 .600 0 0 0 0 0 10 22 4 7
4/25/21 at George Fox L 1-22 1 0 1 9 .111 5 .556 0 0 3 0 0 12 20 6 3
5/01/21 Whitworth W 13-9 13 4 17 29 .448 17 .586 1 2 6 0 0 20 23 11 13
5/02/21 Whitworth W 14-10 14 6 20 27 .519 17 .630 1 2 8 0 0 33 35 14 15
Pacific 97-193 97 16 113 233 .416 160 .687 2 22 60 6 0 161 258 84 116
Opponents 193-97 193 70 263 388 .497 294 .758 10 18 44 5 2 212 205 116 180

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/10/21 CORBAN 12-14 60:00 14 14.00 9 .391 0 1 30
3/13/21 at George Fox 1-23 60:00 23 23.00 5 .179 0 1 31
3/20/21 WU 11-15 60:00 15 15.00 5 .250 0 1 22
3/21/21 WU 9-14 60:00 14 14.00 7 .333 0 1 27
3/27/21 Linfield 4-17 59:10 17 17.24 8 .320 0 1 38
3/28/21 Linfield 8-13 60:00 13 13.00 8 .381 0 1 42
4/03/21 at Puget Sound 15-21 60:00 21 21.00 8 .276 0 1 34
4/04/21 at Puget Sound 7-12 60:00 12 12.00 12 .500 0 1 30
4/24/21 at George Fox 2-23 60:00 23 23.00 11 .324 0 1 43
4/25/21 at George Fox 1-22 60:00 22 22.00 15 .405 0 1 42
5/01/21 Whitworth 13-9 60:00 9 9.00 7 .438 1 0 22
5/02/21 Whitworth 14-10 60:00 10 10.00 6 .375 1 0 27
Pacific 97-193 719:10 193 16.10 101 .344 2 10 388
Opponents 193-97 719:10 97 8.09 63 .394 10 2 233

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/10/21 at CORBAN W 14-12 14 3 17 30 .467 23 .767 1 0 2 0 0 21 22 0 10
3/13/21 George Fox W 23-1 23 16 39 31 .742 28 .903 1 0 0 0 0 21 12 10 19
3/20/21 at WU W 15-11 15 5 20 22 .682 20 .909 1 2 3 1 0 14 13 5 11
3/21/21 at WU W 14-9 14 2 16 27 .519 21 .778 1 0 0 0 0 14 18 1 11
3/27/21 at Linfield W 17-4 17 0 17 38 .447 25 .658 1 0 2 1 1 3 8 15 15
3/28/21 at Linfield W 13-8 13 8 21 42 .310 21 .500 1 3 8 0 0 25 19 16 14
4/03/21 Puget Sound W 21-15 21 4 25 34 .618 29 .853 1 5 7 1 1 10 18 8 23
4/04/21 Puget Sound W 12-7 12 2 14 30 .400 24 .800 1 4 10 2 0 11 20 19 14
4/24/21 George Fox W 23-2 23 14 37 43 .535 34 .791 1 0 0 0 0 21 13 11 18
4/25/21 George Fox W 22-1 22 13 35 42 .524 37 .881 1 1 3 0 0 23 14 11 21
5/01/21 at Whitworth L 9-13 9 1 10 22 .409 16 .727 0 1 4 0 0 17 21 10 12
5/02/21 at Whitworth L 10-14 10 2 12 27 .370 16 .593 0 2 5 0 0 32 27 10 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/10/21 at CORBAN 14-12 60:00 12 12.00 8 .400 1 0 31
3/13/21 George Fox 23-1 60:00 1 1.00 0 .000 1 0 3
3/20/21 at WU 15-11 60:00 11 11.00 10 .476 1 0 30
3/21/21 at WU 14-9 60:00 9 9.00 9 .500 1 0 20
3/27/21 at Linfield 17-4 59:10 4 4.06 2 .333 1 0 13
3/28/21 at Linfield 13-8 60:00 8 8.00 3 .273 1 0 16
4/03/21 Puget Sound 21-15 60:00 15 15.00 8 .348 1 0 27
4/04/21 Puget Sound 12-7 60:00 7 7.00 11 .611 1 0 23
4/24/21 George Fox 23-2 60:00 2 2.00 1 .333 1 0 5
4/25/21 George Fox 22-1 60:00 1 1.00 4 .800 1 0 9
5/01/21 at Whitworth 9-13 60:00 13 13.00 4 .235 0 1 29
5/02/21 at Whitworth 10-14 60:00 14 14.00 3 .176 0 1 27
Opponents 193-97 719:10 97 8.09 63 .394 10 2 233
Pacific 97-193 719:10 193 16.10 101 .344 2 10 388

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/10/21 CORBAN L 12-14 1/3 31/30 20/23 18/21 22/22 12/10 0-2/2-3
3/13/21 at George Fox L 1-23 0/16 3/31 1/28 6/21 19/12 7/19 1-14/6-6
3/20/21 WU L 11-15 1/5 30/22 21/20 13/14 17/13 14/11 3-5/4-6
3/21/21 WU L 9-14 1/2 20/27 18/21 8/14 19/18 9/11 4-5/3-3
3/27/21 Linfield L 4-17 0/0 13/38 6/25 1/3 17/8 5/15 9-11/2-2
3/28/21 Linfield L 8-13 1/8 16/42 11/21 19/25 27/19 10/14 10-21/12-13
4/03/21 at Puget Sound L 15-21 1/4 27/34 23/29 14/10 16/18 14/23 13-24/16-17
4/04/21 at Puget Sound L 7-12 1/2 23/30 18/24 7/11 21/20 7/14 6-10/7-7
4/24/21 at George Fox L 2-23 0/14 5/43 3/34 10/21 22/13 7/18 5-17/8-8
4/25/21 at George Fox L 1-22 0/13 9/42 5/37 12/23 20/14 3/21 6-18/7-8
5/01/21 Whitworth W 13-9 4/1 29/22 17/16 20/17 23/21 13/12 14-18/12-17
5/02/21 Whitworth W 14-10 6/2 27/27 17/16 33/32 35/27 15/12 11-25/9-20
Pacific 97-193 16/70 233/388 160/294 161/212 258/205 116/180 82-170/88-110
Opponents 193-97 70/16 388/233 294/160 212/161 205/258 180/116 88-110/82-170

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Whitworth (5/02/21)
GOALS 15 Puget Sound (4/03/21)
ASSISTS 6 Whitworth (5/02/21)
SHOTS 31 CORBAN (3/10/21)
SHOTS ON GOAL 23 Puget Sound (4/03/21)
SAVES 15 George Fox (4/25/21)
GROUND BALLS 33 Whitworth (5/02/21)
TURNOVERS 35 Whitworth (5/02/21)
CAUSED TURNOVERS 18 Puget Sound (4/04/21)
CLEARS 14 Whitworth (5/01/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Bierenkoven, Sydney Whitworth (5/01/21)
GOALS 5 S. Bierenkoven; Bierenkoven, Sydney CORBAN (3/10/21); WU (3/20/21); Whitworth (5/01/21); Whitworth (5/02/21)
ASSISTS 2 Bierenkoven, Sydney; Cullen-Musengo, H. Whitworth (5/01/21); Whitworth (5/02/21)
SHOTS 12 S. Bierenkoven; Bierenkoven, Sydney WU (3/20/21); Whitworth (5/01/21)
SHOTS ON GOAL 8 S. Bierenkoven WU (3/20/21)
SAVES 15 Madyson Ivey George Fox (4/25/21)
GROUND BALLS 7 Cullen-Musengo, H. Whitworth (5/02/21)
TURNOVERS 7 Cullen-Musengo, H.; Boyd, Katrina Whitworth (5/01/21); Whitworth (5/02/21)
CAUSED TURNOVERS 10 TEAM Puget Sound (4/04/21)