2023 Women's Lacrosse Cumulative Statistics

Team (5-12, 1-11)

Overall Team Statistics
Statistic Pacific (Ore.) Opponents
Scoring
Goals 117 207
Assists 30 74
Shots 277 489
Shot Percentage .422 .423
Shots On Goal 30 81
Shots On Goal Percentage .722 .748
Shots Per Game 17.3 30.6
Goal Breakdown
Free Position 25 41
Woman-up 1 9
Woman-down 0 2
Unassisted 87 133
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 25-68 41-100
Free Position: % .368 .410
Miscellaneous
Ground Balls 272 353
Turnovers 414 302
Caused Turnovers 113 163
Draw Controls 199 178
Clears 134-244 168-220
Clear Percentage .549 .764

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Cullen-Musengo, Hyland 14-13 29 6 35 66 .439 52 .788 2 6 22 52 54 24 84 26 0-4-0
7 White, Mia 14-12 26 6 32 46 .565 39 .848 1 8 14 19 26 7 36 5 0-0-0
13 Pokorny, Sarah 16-14 23 7 30 61 .377 39 .639 0 3 10 13 47 2 8 10 0-6-0
25 Davis, Devyn 15-15 20 6 26 55 .364 32 .582 0 4 11 29 42 18 44 34 0-5-1
26 Alcaire, Taylor 15-13 11 0 11 26 .423 20 .769 0 3 6 12 27 0 1 6 0-2-0
27 Merriam, Billie 5-3 3 0 3 6 .500 4 .667 1 0 0 5 8 0 0 0 0-0-0
8 Cullen-Musengo, Hyland 1-1 2 1 3 5 .400 4 .800 0 0 1 2 2 1 6 2 0-1-0
16 Crets, Diane 16-14 2 0 2 4 .500 3 .750 0 1 2 19 18 1 1 2 0-0-0
26 Alcaire, Taylor 1-1 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
4 Boehringer, Madison 16-14 0 1 1 2 .000 2 1.000 0 0 0 5 21 2 0 1 0-0-0
21 Quade, Sarah 16-16 0 1 1 1 .000 1 1.000 0 0 1 31 27 6 1 15 0-0-1
29 Snyder, Madi 14-9 0 1 1 0 .000 0 .000 0 0 0 1 5 1 1 7 0-3-0
12 Avila-Griffin, Alex 11-11 0 0 0 2 .000 1 .500 0 0 0 7 15 7 4 13 0-5-0
6 Brown, Caitlin 16-16 0 0 0 0 .000 0 .000 0 0 0 23 26 7 0 9 0-0-0
2 Dillon, Kristine 14-1 0 0 0 0 .000 0 .000 0 0 0 2 5 0 0 0 0-0-0
28 Earley, Madi 16-9 0 0 0 0 .000 0 .000 0 0 0 8 10 3 0 15 0-1-0
30 Haindl, Amelia 11-11 0 0 0 0 .000 0 .000 0 0 0 30 25 5 0 0 0-0-0
9 Muller, Sara 11-2 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0 2 0-0-0
14 Suehiro, Zannah 16-11 0 0 0 2 .000 2 1.000 0 0 1 10 10 7 3 27 0-2-1
TM Team 16-0 0 1 1 0 .000 0 .000 0 0 0 1 40 21 10 35 0-0-0  
Totals 16 117 30 147 277 .422 200 .722 4 25 68 272 414 113 199 209 0-29-3
Opponents 16 207 74 281 489 .423 366 .748 12 41 100 353 302 163 178 206 0-15-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Haindl, Amelia 11-11 645:34 128 11.90 114 .471 3 7 327
16 Crets, Diane 6-5 307:55 79 15.39 45 .363 1 4 162

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 White, Mia 9-8 18 3 21 31 .581 27 .871 0 6 11 12 14 4 26 3 0-0-0
8 Cullen-Musengo, Hyland 8-7 12 5 17 35 .343 27 .771 0 4 16 31 24 21 39 14 0-2-0
13 Pokorny, Sarah 9-9 11 3 14 36 .306 25 .694 0 1 4 10 22 2 1 5 0-3-0
25 Davis, Devyn 8-8 10 3 13 27 .370 17 .630 0 3 5 14 19 10 20 24 0-4-0
26 Alcaire, Taylor 8-6 6 0 6 10 .600 8 .800 0 1 1 7 14 0 1 3 0-1-0
8 Cullen-Musengo, Hyland 1-1 2 1 3 5 .400 4 .800 0 0 1 2 2 1 6 2 0-1-0
27 Merriam, Billie 3-2 2 0 2 4 .500 2 .500 1 0 0 5 6 0 0 0 0-0-0
26 Alcaire, Taylor 1-1 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
4 Boehringer, Madison 9-8 0 1 1 1 .000 1 1.000 0 0 0 5 9 2 0 1 0-0-0
21 Quade, Sarah 9-9 0 1 1 1 .000 1 1.000 0 0 1 22 11 5 1 9 0-0-1
29 Snyder, Madi 7-5 0 1 1 0 .000 0 .000 0 0 0 1 5 1 0 6 0-2-0
12 Avila-Griffin, Alex 5-5 0 0 0 1 .000 1 1.000 0 0 0 5 6 3 1 4 0-3-0
6 Brown, Caitlin 9-9 0 0 0 0 .000 0 .000 0 0 0 16 16 6 0 6 0-0-0
16 Crets, Diane 9-8 0 0 0 1 .000 1 1.000 0 0 0 7 8 1 1 0 0-0-0
2 Dillon, Kristine 7-1 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0 0 0-0-0
28 Earley, Madi 9-7 0 0 0 0 .000 0 .000 0 0 0 6 9 3 0 11 0-1-0
30 Haindl, Amelia 4-4 0 0 0 0 .000 0 .000 0 0 0 23 10 3 0 0 0-0-0
9 Muller, Sara 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 2 0-0-0
14 Suehiro, Zannah 9-6 0 0 0 1 .000 1 1.000 0 0 0 9 7 6 3 16 0-1-1
TM Team 9-0 0 1 1 0 .000 0 .000 0 0 0 1 21 8 6 30 0-0-0  
Totals 9 62 19 81 154 .403 116 .753 1 15 39 180 211 77 105 136 0-18-2
Opponents 9 133 51 184 299 .445 232 .776 8 25 60 236 154 104 118 135 0-14-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Haindl, Amelia 4-4 232:05 54 13.96 54 .500 0 3 137
16 Crets, Diane 6-5 307:55 79 15.39 45 .363 1 4 162

Game-By-Game

Pacific (Ore.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/23 Multnomah W 16-4 16 1 17 25 .640 19 .760 1 3 4 0 0 2 17 11 18
2/25/23 at Whitworth L 5-10 5 2 7 12 .417 10 .833 0 2 3 0 0 43 35 12 6
2/26/23 at Whitman L 5-17 5 2 7 14 .357 8 .571 0 1 4 1 0 32 24 7 9
3/02/23 Alma L 5-16 5 1 6 13 .385 5 .385 0 3 7 0 0 1 29 15 12
3/04/23 Willamette L 10-19 10 3 13 17 .588 13 .765 0 2 3 0 0 9 20 7 13
3/05/23 at George Fox L 2-19 2 0 2 11 .182 4 .364 0 0 1 0 0 21 33 4 11
3/08/23 Linfield L 4-13 4 0 4 12 .333 8 .667 0 1 3 0 0 14 34 0 11
3/12/23 Puget Sound L 7-10 7 2 9 21 .333 15 .714 0 0 5 0 0 15 29 2 13
3/15/23 Cornell College W 8-6 8 2 10 15 .533 13 .867 1 3 8 0 0 17 29 2 12
3/25/23 Whitworth W 10-9 10 2 12 26 .385 16 .615 1 3 9 0 0 23 19 16 9
3/26/23 Whitman L 4-19 4 1 5 16 .250 12 .750 0 0 3 0 0 23 23 12 12
4/02/23 Cal Lutheran W 13-6 13 5 18 26 .500 20 .769 1 0 1 0 0 22 32 2 17
4/07/23 George Fox L 4-19 4 0 4 9 .444 7 .778 0 2 3 0 0 7 20 1 10
4/08/23 at Willamette L 4-18 4 1 5 14 .286 10 .714 0 1 3 0 0 8 22 1 15
4/12/23 at Linfield L 11-12 11 4 15 22 .500 19 .864 0 2 5 0 0 7 20 14 13
4/16/23 at Puget Sound L 9-10 9 4 13 24 .375 21 .875 0 2 6 0 0 28 28 7 18
Pacific (Ore.) 117-207 117 30 147 277 .422 200 .722 4 25 68 1 0 272 414 113 199
Opponents 207-117 207 74 281 489 .423 366 .748 12 41 100 9 2 353 302 163 178

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/23 Multnomah 16-4 60:00 4 4.00 7 .636 1 0 16
2/25/23 at Whitworth 5-10 60:00 10 10.00 21 .677 0 1 39
2/26/23 at Whitman 5-17 60:00 17 17.00 20 .541 0 1 49
3/02/23 Alma 5-16 60:00 16 16.00 12 .429 0 1 41
3/04/23 Willamette 10-19 60:00 19 19.00 9 .321 0 1 34
3/05/23 at George Fox 2-19 60:00 19 19.00 10 .345 0 1 43
3/08/23 Linfield 4-13 60:00 13 13.00 9 .409 0 1 35
3/12/23 Puget Sound 7-10 59:43 10 10.05 11 .524 0 1 24
3/15/23 Cornell College 8-6 53:46 6 6.70 8 .571 1 0 18
3/25/23 Whitworth 10-9 60:00 9 9.00 4 .308 1 0 16
3/26/23 Whitman 4-19 60:00 19 19.00 11 .367 0 1 36
4/02/23 Cal Lutheran 13-6 60:00 6 6.00 3 .333 1 0 13
4/07/23 George Fox 4-19 60:00 19 19.00 9 .321 0 1 32
4/08/23 at Willamette 4-18 60:00 18 18.00 6 .250 0 1 35
4/12/23 at Linfield 11-12 60:00 12 12.00 13 .520 0 1 36
4/16/23 at Puget Sound 9-10 60:00 10 10.00 6 .375 0 1 22
Pacific (Ore.) 117-207 953:29 207 13.03 159 .434 4 12 489
Opponents 207-117 953:29 117 7.36 83 .415 12 4 277

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/23 at Multnomah L 4-16 4 0 4 16 .250 11 .688 0 2 2 0 0 2 11 17 4
2/25/23 Whitworth W 10-5 10 2 12 39 .256 31 .795 1 3 9 3 0 52 24 28 13
2/26/23 Whitman W 17-5 17 6 23 49 .347 37 .755 1 6 12 3 0 45 12 12 17
3/02/23 at Alma W 16-5 16 6 22 41 .390 28 .683 1 3 6 0 0 1 15 29 13
3/04/23 at Willamette W 19-10 19 5 24 34 .559 28 .824 1 2 3 0 0 7 19 7 19
3/05/23 George Fox W 19-2 19 10 29 43 .442 29 .674 1 2 6 0 0 34 19 8 14
3/08/23 at Linfield W 13-4 13 3 16 35 .371 22 .629 1 3 6 0 0 25 20 1 10
3/12/23 at Puget Sound W 10-7 10 2 12 24 .417 21 .875 1 4 11 0 0 20 24 1 7
3/15/23 at Cornell College L 6-8 6 0 6 18 .333 14 .778 0 2 7 0 0 18 26 1 6
3/25/23 at Whitworth L 9-10 9 4 13 16 .563 13 .813 0 0 4 1 1 16 22 8 11
3/26/23 at Whitman W 19-4 19 8 27 36 .528 30 .833 1 2 6 1 0 28 17 13 13
4/02/23 at Cal Lutheran L 6-13 6 2 8 13 .462 9 .692 0 0 2 0 0 17 33 2 6
4/07/23 at George Fox W 19-4 19 10 29 32 .594 28 .875 1 1 4 0 0 14 12 2 16
4/08/23 Willamette W 18-4 18 5 23 35 .514 24 .686 1 4 8 1 0 24 12 4 11
4/12/23 Linfield W 12-11 12 7 19 36 .333 25 .694 1 3 8 0 0 20 14 20 14
4/16/23 Puget Sound W 10-9 10 4 14 22 .455 16 .727 1 4 6 0 1 30 22 10 4

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/23 at Multnomah 4-16 60:00 16 16.00 3 .158 0 1 25
2/25/23 Whitworth 10-5 60:00 5 5.00 5 .500 1 0 12
2/26/23 Whitman 17-5 60:00 5 5.00 3 .375 1 0 14
3/02/23 at Alma 16-5 60:00 5 5.00 0 .000 1 0 13
3/04/23 at Willamette 19-10 60:00 10 10.00 3 .231 1 0 17
3/05/23 George Fox 19-2 60:00 2 2.00 2 .500 1 0 11
3/08/23 at Linfield 13-4 60:00 4 4.00 4 .500 1 0 12
3/12/23 at Puget Sound 10-7 59:43 7 7.03 8 .533 1 0 21
3/15/23 at Cornell College 6-8 53:46 8 8.93 5 .385 0 1 15
3/25/23 at Whitworth 9-10 60:00 10 10.00 6 .375 0 1 26
3/26/23 at Whitman 19-4 60:00 4 4.00 8 .667 1 0 16
4/02/23 at Cal Lutheran 6-13 60:00 13 13.00 7 .350 0 1 26
4/07/23 at George Fox 19-4 60:00 4 4.00 3 .429 1 0 9
4/08/23 Willamette 18-4 60:00 4 4.00 6 .600 1 0 14
4/12/23 Linfield 12-11 60:00 11 11.00 8 .421 1 0 22
4/16/23 Puget Sound 10-9 60:00 9 9.00 12 .571 1 0 24
Opponents 207-117 953:29 117 7.36 83 .415 12 4 277
Pacific (Ore.) 117-207 953:29 207 13.03 159 .434 4 12 489

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/23 Multnomah W 16-4 1/0 25/16 19/11 2/2 17/11 18/4 4-5/1-1
2/25/23 at Whitworth L 5-10 2/2 12/39 10/31 43/52 35/24 6/13 17-34/14-17
2/26/23 at Whitman L 5-17 2/6 14/49 8/37 32/45 24/12 9/17 15-25/16-17
3/02/23 Alma L 5-16 1/6 13/41 5/28 1/1 29/15 12/13 2-5/0-0
3/04/23 Willamette L 10-19 3/5 17/34 13/28 9/7 20/19 13/19 2-8/4-4
3/05/23 at George Fox L 2-19 0/10 11/43 4/29 21/34 33/19 11/14 8-25/12-15
3/08/23 Linfield L 4-13 0/3 12/35 8/22 14/25 34/20 11/10 5-16/6-8
3/12/23 Puget Sound L 7-10 2/2 21/24 15/21 15/20 29/24 13/7 12-14/17-19
3/15/23 Cornell College W 8-6 2/0 15/18 13/14 17/18 29/26 12/6 9-11/7-10
3/25/23 Whitworth W 10-9 2/4 26/16 16/13 23/16 19/22 9/11 12-19/13-22
3/26/23 Whitman L 4-19 1/8 16/36 12/30 23/28 23/17 12/13 7-16/18-24
4/02/23 Cal Lutheran W 13-6 5/2 26/13 20/9 22/17 32/33 17/6 10-14/13-19
4/07/23 George Fox L 4-19 0/10 9/32 7/28 7/14 20/12 10/16 4-8/6-6
4/08/23 at Willamette L 4-18 1/5 14/35 10/24 8/24 22/12 15/11 5-14/15-19
4/12/23 at Linfield L 11-12 4/7 22/36 19/25 7/20 20/14 13/14 11-13/12-13
4/16/23 at Puget Sound L 9-10 4/4 24/22 21/16 28/30 28/22 18/4 11-17/14-26
Pacific (Ore.) 117-207 30/74 277/489 200/366 272/353 414/302 199/178 134-244/168-220
Opponents 207-117 74/30 489/277 366/200 353/272 302/414 178/199 168-220/134-244

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Cal Lutheran (4/02/23)
GOALS 16 Multnomah (2/16/23)
ASSISTS 5 Cal Lutheran (4/02/23)
SHOTS 26 Whitworth (3/25/23); Cal Lutheran (4/02/23)
SHOTS ON GOAL 21 Puget Sound (4/16/23)
SAVES 21 Whitworth (2/25/23)
GROUND BALLS 43 Whitworth (2/25/23)
TURNOVERS 35 Whitworth (2/25/23)
CAUSED TURNOVERS 16 Whitworth (3/25/23)
CLEARS 17 Whitworth (2/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Hyland Cullen-Museng; Mia White Multnomah (2/16/23); Whitworth (3/25/23)
GOALS 6 Hyland Cullen-Museng Multnomah (2/16/23)
ASSISTS 2 Mia White; Sarah Pokorny; Hyland Cullen-Musengo Puget Sound (3/12/23); Cal Lutheran (4/02/23); Puget Sound (4/16/23)
SHOTS 10 Sarah Pokorny Multnomah (2/16/23)
SHOTS ON GOAL 7 Hyland Cullen-Museng; White, Mia; Sarah Pokorny Multnomah (2/16/23); Linfield (4/12/23); Puget Sound (4/16/23)
SAVES 21 Amelia Haindl Whitworth (2/25/23)
GROUND BALLS 13 Amelia Haindl Whitworth (2/25/23)
TURNOVERS 10 Team Willamette (3/04/23)
CAUSED TURNOVERS 8 Team Alma (3/02/23)