2025 Women's Lacrosse Cumulative Statistics

Team (4-12, 2-6)

Overall Team Statistics
Statistic Pacific (Ore.) Opponents
Scoring
Goals 90 265
Assists 30 102
Shots 210 476
Shot Percentage .429 .557
Shots On Goal 87 241
Shots On Goal Percentage .776 .803
Shots Per Game 13.1 29.8
Goal Breakdown
Free Position 27 47
Woman-up 20 22
Woman-down 3 6
Unassisted 60 163
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 27-65 47-89
Free Position: % .415 .528
Miscellaneous
Ground Balls 231 270
Turnovers 393 318
Caused Turnovers 205 211
Draw Controls 154 247
Clears 148-217 151-192
Clear Percentage .682 .786

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
19 Zimmerman, Jasmyn Zimmerman, Jasmyn 16-15 24 5 29 50 .480 38 .760 0 6 12 9 32 5 2 3 0-1-2
21 Quade, Sarah Quade, Sarah 16-16 21 4 25 43 .488 36 .837 2 8 17 35 45 21 55 22 0-2-5
8 Cabuco, Cameron Cabuco, Cameron 16-15 17 5 22 40 .425 32 .800 0 6 14 20 31 8 24 2 0-0-11
32 Willingham, Ellena Willingham, Ellena 16-16 19 2 21 40 .475 32 .800 2 7 14 35 47 36 49 27 0-7-10
10 Boehringer, Madison Boehringer, Madison 14-14 4 4 8 4 1.000 4 1.000 0 0 0 4 22 4 0 1 0-1-3
22 Earley, Madi Earley, Madi 15-15 3 4 7 7 .429 5 .714 0 0 1 9 21 8 1 6 0-2-2
3 Boyer, Abigail Boyer, Abigail 16-12 2 1 3 12 .167 5 .417 0 0 3 1 18 3 0 1 0-0-3
12 Claeys, Kellyn Claeys, Kellyn 15-15 0 3 3 5 .000 5 1.000 0 0 0 11 17 8 8 8 0-0-0
2 Dillon, Kristine Dillon, Kristine 14-8 0 1 1 0 .000 0 .000 0 0 0 1 7 0 0 3 0-0-2
7 Interian, Joanna Interian, Joanna 14-14 0 1 1 4 .000 2 .500 0 0 2 10 17 9 8 16 0-2-4
9 Alejo-Campos, Mariana Alejo-Campos, Mariana 14-13 0 0 0 3 .000 3 1.000 0 0 2 26 22 21 1 27 0-3-4
11 Chaley-Martin, Katheryn Chaley-Martin, Katheryn 3-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
11 Chaley-Martin, Katheryn Chaley-Martin, Katheryn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
24 Challender, Brooklyn Challender, Brooklyn 16-13 0 0 0 2 .000 1 .500 0 0 0 18 8 21 4 22 0-3-0
5 Fellows, Cyan Fellows, Cyan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-2  
1 Sheppard, Sophie Sheppard, Sophie 15-9 0 0 0 0 .000 0 .000 0 0 0 21 24 5 1 21 0-1-2
17 Taylor, Jocelyn Taylor, Jocelyn 16-10 0 0 0 0 .000 0 .000 0 0 0 30 30 3 0 1 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 47 53 1 2 0-0-0  
Totals 16 90 30 120 210 .429 163 .776 4 27 65 231 393 205 154 162 0-22-50
Opponents 16 265 102 367 476 .557 382 .803 11 47 89 270 318 211 247 117 0-25-52

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
17 Taylor, Jocelyn Taylor, Jocelyn 16-10 832:44 223 16.07 93 .294 2 5 397
1 Sheppard, Sophie Sheppard, Sophie 6-6 120:00 42 21.00 23 .354 0 1 79

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Cabuco, Cameron Cabuco, Cameron 10-9 12 3 15 24 .500 20 .833 0 3 8 17 18 6 10 2 0-0-7
19 Zimmerman, Jasmyn Zimmerman, Jasmyn 10-9 10 4 14 24 .417 17 .708 0 3 6 4 22 3 2 2 0-1-0
21 Quade, Sarah Quade, Sarah 10-10 9 3 12 17 .529 11 .647 1 4 7 19 28 11 41 13 0-1-2
32 Willingham, Ellena Willingham, Ellena 10-10 11 0 11 23 .478 18 .783 1 5 8 18 31 24 26 14 0-4-7
10 Boehringer, Madison Boehringer, Madison 8-8 3 2 5 3 1.000 3 1.000 0 0 0 3 15 3 0 1 0-1-1
3 Boyer, Abigail Boyer, Abigail 10-9 2 1 3 8 .250 4 .500 0 0 2 0 15 2 0 1 0-0-2
22 Earley, Madi Earley, Madi 10-10 1 2 3 4 .250 3 .750 0 0 1 7 18 7 1 4 0-2-1
12 Claeys, Kellyn Claeys, Kellyn 9-9 0 3 3 2 .000 2 1.000 0 0 0 8 12 6 2 5 0-0-0
2 Dillon, Kristine Dillon, Kristine 9-4 0 1 1 0 .000 0 .000 0 0 0 0 4 0 0 3 0-0-1
9 Alejo-Campos, Mariana Alejo-Campos, Mariana 8-8 0 0 0 2 .000 2 1.000 0 0 2 16 19 14 0 16 0-2-4
11 Chaley-Martin, Katheryn Chaley-Martin, Katheryn 3-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
11 Chaley-Martin, Katheryn Chaley-Martin, Katheryn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
24 Challender, Brooklyn Challender, Brooklyn 10-8 0 0 0 1 .000 0 .000 0 0 0 7 4 12 1 16 0-2-0
5 Fellows, Cyan Fellows, Cyan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0  
7 Interian, Joanna Interian, Joanna 9-9 0 0 0 1 .000 1 1.000 0 0 0 8 10 7 8 12 0-1-2
1 Sheppard, Sophie Sheppard, Sophie 9-8 0 0 0 0 .000 0 .000 0 0 0 17 15 3 0 15 0-0-1
17 Taylor, Jocelyn Taylor, Jocelyn 10-4 0 0 0 0 .000 0 .000 0 0 0 21 24 2 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 19 4 1 2 0-0-0  
Totals 10 48 19 67 109 .440 81 .743 2 15 34 146 259 104 92 106 0-14-28
Opponents 10 176 71 247 324 .543 256 .790 7 37 65 184 186 108 160 69 0-16-28

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Taylor, Jocelyn Taylor, Jocelyn 10-4 472:44 134 17.01 57 .298 0 3 245
1 Sheppard, Sophie Sheppard, Sophie 6-6 120:00 42 21.00 23 .354 0 1 79

Game-By-Game

Pacific (Ore.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 Eastern Ore. W 17-10 17 3 20 32 .531 26 .813 1 2 6 0 1 13 18 23 19
2/22/25 at Linfield L 5-20 5 2 7 9 .556 7 .778 0 2 2 0 0 6 21 5 9
3/07/25 Sewanee L 0-16 0 0 0 2 .000 2 1.000 0 0 1 0 0 8 26 16 8
3/10/25 North Central (Ill.) L 4-14 4 3 7 12 .333 7 .583 0 0 6 1 0 12 23 23 7
3/14/25 Berry L 2-22 2 1 3 7 .286 6 .857 0 1 2 2 0 14 24 12 5
3/16/25 Lewis & Clark L 6-20 6 1 7 10 .600 9 .900 0 4 5 0 1 6 17 11 8
3/26/25 at Pacific Lutheran W 13-7 13 3 16 38 .342 32 .842 1 5 11 4 0 32 26 16 15
3/28/25 at Puget Sound L 7-12 7 3 10 20 .350 16 .800 0 0 3 1 0 14 15 11 9
4/02/25 Linfield L 2-23 2 1 3 3 .667 2 .667 0 0 0 1 0 13 26 10 8
4/05/25 at Whitman L 0-20 0 0 0 1 .000 0 .000 0 0 0 0 0 12 34 11 8
4/06/25 at Whitworth L 6-21 6 4 10 15 .400 11 .733 0 1 5 3 1 12 29 5 11
4/13/25 at GFU L 0-25 0 0 0 3 .000 1 .333 0 0 2 0 0 8 24 4 7
4/18/25 Pacific Lutheran W 9-6 9 4 13 15 .600 13 .867 1 2 3 2 0 32 31 20 10
4/19/25 Puget Sound W 10-9 10 1 11 27 .370 21 .778 1 6 13 5 0 19 20 15 11
4/23/25 Willamette L 7-21 7 2 9 9 .778 7 .778 0 4 5 0 0 15 26 9 11
4/26/25 Lewis & Clark L 2-19 2 2 4 7 .286 3 .429 0 0 1 1 0 15 33 14 8
Pacific (Ore.) 90-265 90 30 120 210 .429 163 .776 4 27 65 20 3 231 393 205 154
Opponents 265-90 265 102 367 476 .557 382 .803 11 47 89 22 6 270 318 211 247

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Eastern Ore. 17-10 60:00 10 10.00 7 .412 1 0 19
2/22/25 at Linfield 5-20 59:55 20 20.03 7 .259 0 1 36
3/07/25 Sewanee 0-16 60:00 16 16.00 7 .304 0 1 33
3/10/25 North Central (Ill.) 4-14 60:00 14 14.00 6 .300 0 1 23
3/14/25 Berry 2-22 60:00 22 22.00 5 .185 0 1 32
3/16/25 Lewis & Clark 6-20 60:00 20 20.00 7 .259 0 1 30
3/26/25 at Pacific Lutheran 13-7 60:00 7 7.00 5 .417 1 0 15
3/28/25 at Puget Sound 7-12 60:00 12 12.00 8 .400 0 1 28
4/02/25 Linfield 2-23 60:00 23 23.00 5 .179 0 1 32
4/05/25 at Whitman 0-20 50:08 20 23.94 14 .412 0 1 44
4/06/25 at Whitworth 6-21 60:00 21 21.00 14 .400 0 1 37
4/13/25 at GFU 0-25 60:00 25 25.00 7 .219 0 1 44
4/18/25 Pacific Lutheran 9-6 60:00 6 6.00 4 .400 1 0 12
4/19/25 Puget Sound 10-9 62:41 9 8.61 7 .438 1 0 24
4/23/25 Willamette 7-21 60:00 21 21.00 5 .192 0 1 33
4/26/25 Lewis & Clark 2-19 60:00 19 19.00 9 .321 0 1 34
Pacific (Ore.) 90-265 952:44 265 16.69 117 .306 4 12 476
Opponents 265-90 952:44 90 5.67 73 .448 12 4 210

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 at Eastern Ore. L 10-17 10 0 10 19 .526 17 .895 0 2 4 1 0 11 24 18 12
2/22/25 Linfield W 20-5 20 10 30 36 .556 27 .750 1 1 3 0 0 12 9 15 19
3/07/25 at Sewanee W 16-0 16 12 28 33 .485 23 .697 1 0 2 0 0 9 19 23 11
3/10/25 at North Central (Ill.) W 14-4 14 4 18 23 .609 20 .870 1 1 4 0 1 9 23 23 14
3/14/25 at Berry W 22-2 22 7 29 32 .688 27 .844 1 3 3 3 0 17 19 18 21
3/16/25 at Lewis & Clark W 20-6 20 7 27 30 .667 27 .900 1 1 5 0 1 14 13 10 20
3/26/25 Pacific Lutheran L 7-13 7 1 8 15 .467 12 .800 0 3 6 1 0 26 34 11 9
3/28/25 Puget Sound W 12-7 12 2 14 28 .429 20 .714 1 4 9 4 0 13 17 9 13
4/02/25 at Linfield W 23-2 23 13 36 32 .719 28 .875 1 3 6 1 1 12 14 5 20
4/05/25 Whitman W 20-0 20 12 32 44 .455 34 .773 0 2 4 0 0 36 15 21 16
4/06/25 Whitworth W 21-6 21 8 29 37 .568 35 .946 1 6 10 4 2 19 17 11 19
4/13/25 GFU W 25-0 25 11 36 44 .568 32 .727 1 3 8 0 0 18 10 8 18
4/18/25 at Pacific Lutheran L 6-9 6 3 9 12 .500 10 .833 0 2 3 2 0 18 38 11 8
4/19/25 at Puget Sound L 9-10 9 3 12 24 .375 16 .667 0 2 5 2 0 9 27 3 12
4/23/25 at Willamette W 21-7 21 6 27 33 .636 26 .788 1 6 7 2 0 20 21 11 21
4/26/25 at Lewis & Clark W 19-2 19 3 22 34 .559 28 .824 1 8 10 2 1 27 18 14 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Eastern Ore. 10-17 60:00 17 17.00 9 .346 0 1 32
2/22/25 Linfield 20-5 59:55 5 5.01 2 .286 1 0 9
3/07/25 at Sewanee 16-0 60:00 0 0.00 2 1.000 1 0 2
3/10/25 at North Central (Ill.) 14-4 60:00 4 4.00 3 .429 1 0 12
3/14/25 at Berry 22-2 60:00 2 2.00 4 .667 1 0 7
3/16/25 at Lewis & Clark 20-6 60:00 6 6.00 3 .333 1 0 10
3/26/25 Pacific Lutheran 7-13 60:00 13 13.00 19 .594 0 1 38
3/28/25 Puget Sound 12-7 60:00 7 7.00 9 .563 1 0 20
4/02/25 at Linfield 23-2 60:00 2 2.00 0 .000 1 0 3
4/05/25 Whitman 20-0 50:08 0 0.00 0 .000 1 0 1
4/06/25 Whitworth 21-6 60:00 6 6.00 5 .455 1 0 15
4/13/25 GFU 25-0 60:00 0 0.00 1 1.000 1 0 3
4/18/25 at Pacific Lutheran 6-9 60:00 9 9.00 4 .308 0 1 15
4/19/25 at Puget Sound 9-10 62:41 10 9.57 11 .524 0 1 27
4/23/25 at Willamette 21-7 60:00 7 7.00 0 .000 1 0 9
4/26/25 at Lewis & Clark 19-2 60:00 2 2.00 1 .333 1 0 7
Opponents 265-90 952:44 90 5.67 73 .448 12 4 210
Pacific (Ore.) 90-265 952:44 265 16.69 117 .306 4 12 476

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/25 Eastern Ore. W 17-10 3/0 32/19 26/17 13/11 18/24 19/12 17-17/15-16
2/22/25 at Linfield L 5-20 2/10 9/36 7/27 6/12 21/9 9/19 3-9/6-7
3/07/25 Sewanee L 0-16 0/12 2/33 2/23 8/9 26/19 8/11 4-4/6-6
3/10/25 North Central (Ill.) L 4-14 3/4 12/23 7/20 12/9 23/23 7/14 13-13/12-13
3/14/25 Berry L 2-22 1/7 7/32 6/27 14/17 24/19 5/21 9-9/7-7
3/16/25 Lewis & Clark L 6-20 1/7 10/30 9/27 6/14 17/13 8/20 10-13/6-6
3/26/25 at Pacific Lutheran W 13-7 3/1 38/15 32/12 32/26 26/34 15/9 13-20/11-26
3/28/25 at Puget Sound L 7-12 3/2 20/28 16/20 14/13 15/17 9/13 12-15/10-14
4/02/25 Linfield L 2-23 1/13 3/32 2/28 13/12 26/14 8/20 7-7/6-6
4/05/25 at Whitman L 0-20 0/12 1/44 0/34 12/36 34/15 8/16 5-11/12-12
4/06/25 at Whitworth L 6-21 4/8 15/37 11/35 12/19 29/17 11/19 7-22/9-11
4/13/25 at GFU L 0-25 0/11 3/44 1/32 8/18 24/10 7/18 2-13/5-8
4/18/25 Pacific Lutheran W 9-6 4/3 15/12 13/10 32/18 31/38 10/8 10-10/7-7
4/19/25 Puget Sound W 10-9 1/3 27/24 21/16 19/9 20/27 11/12 14-16/12-20
4/23/25 Willamette L 7-21 2/6 9/33 7/26 15/20 26/21 11/21 9-18/14-16
4/26/25 Lewis & Clark L 2-19 2/3 7/34 3/28 15/27 33/18 8/14 13-20/13-17
Pacific (Ore.) 90-265 30/102 210/476 163/382 231/270 393/318 154/247 148-217/151-192
Opponents 265-90 102/30 476/210 382/163 270/231 318/393 247/154 151-192/148-217

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Eastern Ore. (2/15/25)
GOALS 17 Eastern Ore. (2/15/25)
ASSISTS 4 Pacific Lutheran (4/18/25); Whitworth (4/06/25)
SHOTS 38 Pacific Lutheran (3/26/25)
SHOTS ON GOAL 32 Pacific Lutheran (3/26/25)
SAVES 14 Whitman (4/05/25); Whitworth (4/06/25)
GROUND BALLS 32 Pacific Lutheran (4/18/25); Pacific Lutheran (3/26/25)
TURNOVERS 34 Whitman (4/05/25)
CAUSED TURNOVERS 23 Eastern Ore. (2/15/25); North Central (Ill.) (3/10/25)
CLEARS 17 Eastern Ore. (2/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Sarah Quade Eastern Ore. (2/15/25)
GOALS 6 Sarah Quade Eastern Ore. (2/15/25)
ASSISTS 2 Sarah Quade; Cameron Cabuco; Kellyn Claeys Pacific Lutheran (4/18/25); Willamette (4/23/25); Puget Sound (3/28/25)
SHOTS 10 Sarah Quade Eastern Ore. (2/15/25)
SHOTS ON GOAL 9 Sarah Quade Eastern Ore. (2/15/25)
SAVES 8 Jocelyn Taylor Puget Sound (3/28/25); Whitworth (4/06/25)
GROUND BALLS 6 Sarah Quade; Ellena Willingham; Jocelyn Taylor Berry (3/14/25); Pacific Lutheran (4/18/25); Pacific Lutheran (3/26/25); Puget Sound (3/28/25)
TURNOVERS 9 Team Sewanee (3/07/25)
CAUSED TURNOVERS 17 Team Eastern Ore. (2/15/25)