2023-24 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Binder, Cassidy 12-2 12-2 0-0 6-0 12-2  —   —   —   —   —  W 6 7-2 0-0 0-0
Binder, Cassidy 2-0 2-0 0-0 0-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Binder, Sydnie 2-0 2-0 0-0 1-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Binder, Sydnie 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Binder, Sydnie 13-0 13-0 0-0 5-0  —  13-0  —   —   —   —  W 13 10-0 0-0 0-0
Casab-kles, Valentina 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Casab-Klescova, Valentina 4-9 4-9 0-0 3-3  —   —  3-7 0-2 1-0  —  L 2 3-7 0-0 0-0
Casab-Klescova, Valentina 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Mazzola, Sofia 6-7 6-7 0-0 3-3  —   —   —  5-7 1-0  —  W 1 5-5 0-0 0-0
Mazzola, Sofia 1-1 1-1 0-0 0-0  —   —  1-1  —   —   —  L 1 1-1 0-0 0-0
Mazzola, Sofia 0-2 0-2 0-0 0-0  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Nishimura, Stella 6-0 6-0 0-0 1-0  —   —  3-0 1-0 2-0  —  W 6 6-0 0-0 0-0
Wagoner, Morgan 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Wagoner, Morgan 3-8 3-8 0-0 1-4  —   —   —   —  0-1 3-7 L 4 2-8 0-0 0-0
Yamaguchi, Mia 1-1 1-1 0-0 0-0  —   —   —   —  1-1  —  L 1 1-1 0-0 0-0
Yamaguchi, Mia 6-8 6-8 0-0 3-3  —   —   —   —  3-6 3-2 W 1 4-5 0-0 0-0
Total 57-42 57-42 0-0 23-13 14-2 16-0 7-10 6-11 8-8 6-11 0-0 0-0
Percentage .576 .576 .000 .639 .875 1.000 .412 .353 .500 .353 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Binder, Cassidy / Binder, Sydnie Binder, Sydnie 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Binder, Cassidy / Binder, Sydnie Binder, Sydnie 11-0 11-0 0-0 5-0 11-0  —   —  W 11 10-0 0-0 0-0
Binder, Cassidy / Binder, Sydnie Binder, Sydnie 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Binder, Cassidy / Binder, Sydnie Binder, Sydnie 3-0 3-0 0-0 1-0 3-0  —   —  W 3 3-0 0-0 0-0
Casab-Klescova, Valentina / Mazzola, Sofia Mazzola, Sofia 3-3 3-3 0-0 2-2  —  1-3 2-0 L 1 3-3 0-0 0-0
Casab-Klescova, Valentina / Wagoner, Morgan Wagoner, Morgan 1-2 1-2 0-0 1-0  —   —  1-2 L 2 1-2 0-0 0-0
Casab-Klescova, Valentina / Yamaguchi, Mia Yamaguchi, Mia 2-3 2-3 0-0 0-1  —   —  2-3 L 1 2-3 0-0 0-0
Mazzola, Sofia / Casab-Klescova, Valentina Casab-Klescova, Valentina 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Mazzola, Sofia / Nishimura, Stella Nishimura, Stella 5-1 5-1 0-0 1-0  —  5-1  —  W 4 5-1 0-0 0-0
Mazzola, Sofia / Yamaguchi, Mia Yamaguchi, Mia 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Mazzola, Sofia / Yamaguchi, Mia Yamaguchi, Mia 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Mazzola, Sofia / Casab-kles, Valentina Casab-kles, Valentina 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Wagoner, Morgan / Yamaguchi, Mia Yamaguchi, Mia 1-6 1-6 0-0 0-4  —  0-2 1-4 L 6 1-6 0-0 0-0
Yamaguchi, Mia / Wagoner, Morgan Wagoner, Morgan 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Total 30-21 30-21 0-0 11-7 17-0 7-10 6-11 0-0 0-0
Percentage .588 .588 .000 .611 1.000 .412 .353 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Binder, Cassidy 15-0 15-0 0-0 6-0 15-0  —   —  W 15 10-0 0-0 0-0
Binder, Cassidy 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Binder, Sydnie 3-0 3-0 0-0 1-0 3-0  —   —  W 3 3-0 0-0 0-0
Binder, Sydnie 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Binder, Sydnie 13-0 13-0 0-0 5-0 13-0  —   —  W 13 10-0 0-0 0-0
Casab-Klescova, Valentina 6-8 6-8 0-0 3-3  —  1-3 5-5 L 2 4-6 0-0 0-0
Casab-Klescova, Valentina 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Mazzola, Sofia 9-4 9-4 0-0 4-2  —  7-4 2-0 W 1 7-3 0-0 0-0
Mazzola, Sofia 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Mazzola, Sofia 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Nishimura, Stella 5-1 5-1 0-0 1-0  —  5-1  —  W 4 5-1 0-0 0-0
Wagoner, Morgan 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Wagoner, Morgan 2-8 2-8 0-0 1-4  —  0-2 2-6 L 2 1-8 0-0 0-0
Yamaguchi, Mia 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Yamaguchi, Mia 4-11 4-11 0-0 1-5  —  1-4 3-7 L 2 1-9 0-0 0-0
Casab-kles, Valentina 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 30-21 30-21 0-0 11-7 17-0 7-10 6-11 0-0 0-0
Percentage .588 .588 .000 .611 1.000 .412 .353 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Binder, Cassidy 6-0 6-0  —   —   —   —   —  W 6 6-0 0-0 0-0
Binder, Sydnie 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Binder, Sydnie 5-0  —  5-0  —   —   —   —  W 5 5-0 0-0 0-0
Casab-Klescova, Valentina 3-3  —   —  2-3  —  1-0  —  W 1 3-3 0-0 0-0
Mazzola, Sofia 3-3  —   —   —  3-3  —   —  W 1 3-3 0-0 0-0
Nishimura, Stella 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Wagoner, Morgan 1-4  —   —   —   —  0-1 1-3 L 2 1-4 0-0 0-0
Yamaguchi, Mia 3-3  —   —   —   —  1-3 2-0 L 2 3-3 0-0 0-0
Total 23-13 6-0 6-0 3-3 3-3 2-4 3-3 0-0 0-0
Percentage .639 1.000 1.000 .500 .500 .333 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Binder, Cassidy / Binder, Sydnie Binder, Sydnie 5-0 5-0  —   —  W 5 5-0 0-0 0-0
Binder, Cassidy / Binder, Sydnie Binder, Sydnie 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Casab-Klescova, Valentina / Mazzola, Sofia Mazzola, Sofia 2-2  —  0-2 2-0 L 1 2-2 0-0 0-0
Casab-Klescova, Valentina / Wagoner, Morgan Wagoner, Morgan 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Casab-Klescova, Valentina / Yamaguchi, Mia Yamaguchi, Mia 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Mazzola, Sofia / Nishimura, Stella Nishimura, Stella 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Mazzola, Sofia / Yamaguchi, Mia Yamaguchi, Mia 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Wagoner, Morgan / Yamaguchi, Mia Yamaguchi, Mia 0-4  —  0-2 0-2 L 4 0-4 0-0 0-0
Total 11-7 6-0 2-4 3-3 0-0 0-0
Percentage .611 1.000 .333 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Binder, Cassidy 6-0 6-0  —   —  W 6 6-0 0-0 0-0
Binder, Sydnie 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Binder, Sydnie 5-0 5-0  —   —  W 5 5-0 0-0 0-0
Casab-Klescova, Valentina 3-3  —  0-2 3-1 W 1 3-3 0-0 0-0
Mazzola, Sofia 4-2  —  2-2 2-0 W 1 4-2 0-0 0-0
Nishimura, Stella 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Wagoner, Morgan 1-4  —  0-2 1-2 W 1 1-4 0-0 0-0
Yamaguchi, Mia 1-5  —  1-2 0-3 W 1 1-5 0-0 0-0
Total 11-7 6-0 2-4 3-3 0-0 0-0
Percentage .611 1.000 .333 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/10/24 George Fox L 4-5 W W L L W L W L L
2/17/24 Cal Lutheran W 5-4 W W L L W L W W L
2/18/24 UC Santa Cruz L 4-5 W W L L W L W L L
2/24/24 College of Idaho W 9-0 W W W W W W W W W
3/3/24 Highline Community College W 9-0 W W W W W W W W W
3/10/24 at Puget Sound W 8-1 W W W W L W W W W
3/17/24 Whitworth W 8-1 W W W W W W W W L
3/22/24 at Occidental L 3-6 L W L L L L W W L
3/25/24 at Caltech (#27) L 3-6 W W L L L L W L L
3/26/24 at Chapman L 2-7 L W L L L L W L L
3/30/24 Whitman L 3-6 W W L L L L W L L
4/6/24 at Linfield W 5-4 W W L L L W W L W
4/7/24 Willamette W 8-1 W W W W W W W L W
4/13/24 at George Fox L 3-6 W W L L L L W L L
4/14/24 Lewis and Clark W 7-2 W W W W L L W W W
4/20/24 at George Fox University W 5-4 W W W L W L W L L
4/21/24 at Whitman Women's Tennis L 1-5 u u L L u L W L L