2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Curtis, Brooke 7-9 7-9 0-0 4-3  —   —  1-3 5-6 1-0  —  L 4 5-5 0-0 0-0
Curtis, Brooke 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Elder, Henleigh 1-7 1-7 0-0 1-2  —   —  0-1  —  0-1 1-5 L 4 1-5 0-0 0-0
Nishimura, Stella 6-2 6-2 0-0 4-1 0-1 6-1  —   —   —   —  W 3 6-2 0-0 0-0
Player, No 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Takahashi, Chloe 6-10 6-10 0-0 3-4 5-9 1-1  —   —   —   —  L 5 2-8 0-0 0-0
Takahashi, Chloe 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Undefined, Player, No 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Wagoner, Morgan 3-12 3-12 0-0 3-3  —   —   —  0-1 1-6 2-5 L 6 2-8 0-0 0-0
Wagoner, Morgan 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Yamaguchi, Mia 10-5 10-5 0-0 5-2  —   —  3-1 2-2 5-2  —  L 1 7-3 0-0 0-0
Yamaguchi, Mia 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Yeung, Tiara 5-10 5-10 0-0 4-2 0-1 2-5 3-4  —   —   —  L 5 3-7 0-0 0-0
Yeung, Tiara 1-0 1-0 0-0 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Total 42-58 42-58 0-0 28-19 5-12 10-7 8-9 8-9 8-9 3-12 0-0 0-0
Percentage .420 .420 .000 .596 .294 .588 .471 .471 .471 .200 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
No Player 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Takahashi, Chloe Nishimura, Stella 8-1 8-1 0-0 4-1 8-1  —   —  W 4 8-1 0-0 0-0
Takahashi, Chloe Yeung, Tiara 2-5 2-5 0-0 1-1 2-5  —   —  L 3 2-5 0-0 0-0
Takahashi, Chloe Yeung, Tiara 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Curtis, Brooke Yamaguchi, Mia 6-9 6-9 0-0 3-4  —  0-6 6-3 L 6 3-7 0-0 0-0
Curtis, Brooke Yamaguchi, Mia 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Elder, Henleigh Wagoner, Morgan 1-4 1-4 0-0 1-0  —  0-1 1-3 L 4 1-4 0-0 0-0
Elder, Henleigh Yeung, Tiara 5-4 5-4 0-0 4-1  —  5-4  —  L 1 5-4 0-0 0-0
Total 23-26 23-26 0-0 14-9 10-7 6-11 7-8 0-0 0-0
Percentage .469 .469 .000 .609 .588 .353 .467 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Nishimura, Stella 8-1 8-1 0-0 4-1 8-1  —   —  W 4 8-1 0-0 0-0
Takahashi, Chloe 10-6 10-6 0-0 5-2 10-6  —   —  L 3 5-5 0-0 0-0
Takahashi, Chloe 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Wagoner, Morgan 1-4 1-4 0-0 1-0  —  0-1 1-3 L 4 1-4 0-0 0-0
Yamaguchi, Mia 6-9 6-9 0-0 3-4  —  0-6 6-3 L 6 3-7 0-0 0-0
Yamaguchi, Mia 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Yeung, Tiara 7-9 7-9 0-0 5-2 2-5 5-4  —  L 3 4-6 0-0 0-0
Yeung, Tiara 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Curtis, Brooke 6-9 6-9 0-0 3-4  —  0-6 6-3 L 6 2-7 0-0 0-0
Curtis, Brooke 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Elder, Henleigh 6-8 6-8 0-0 5-1  —  5-5 1-3 L 4 4-6 0-0 0-0
Player, No 0-2 0-2 0-0 0-2  —   —  0-2 0 0-2 0-0 0-0
Undefined, Player, No 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 23-25 23-25 0-0 14-9 10-7 6-11 7-7 0-0 0-0
Percentage .479 .479 .000 .609 .588 .353 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Curtis, Brooke 4-3  —   —   —  4-3  —   —  L 1 4-3 0-0 0-0
Curtis, Brooke 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Elder, Henleigh 1-2  —   —  0-1  —   —  1-1 W 1 1-2 0-0 0-0
Nishimura, Stella 4-1  —  4-1  —   —   —   —  W 2 4-1 0-0 0-0
Player, No 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Takahashi, Chloe 3-4 3-4  —   —   —   —   —  L 1 3-4 0-0 0-0
Takahashi, Chloe 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Wagoner, Morgan 3-3  —   —   —   —  1-1 2-2 L 1 3-3 0-0 0-0
Wagoner, Morgan 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Yamaguchi, Mia 5-2  —   —  1-1  —  4-1  —  L 1 5-2 0-0 0-0
Yamaguchi, Mia 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Yeung, Tiara 4-2  —  1-1 3-1  —   —   —  L 1 4-2 0-0 0-0
Yeung, Tiara 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Total 28-19 3-5 6-2 5-3 5-3 6-2 3-4 0-0 0-0
Percentage .596 .375 .750 .625 .625 .750 .429 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Takahashi, Chloe Nishimura, Stella 4-1 4-1  —   —  W 1 4-1 0-0 0-0
Takahashi, Chloe Yeung, Tiara 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Takahashi, Chloe Yeung, Tiara 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Curtis, Brooke Yamaguchi, Mia 3-4  —  0-2 3-2 L 2 3-4 0-0 0-0
Curtis, Brooke Yamaguchi, Mia 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Elder, Henleigh Wagoner, Morgan 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Elder, Henleigh Yeung, Tiara 4-1  —  4-1  —  W 2 4-1 0-0 0-0
Player, No Player, No 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 14-9 5-3 5-3 4-3 0-0 0-0
Percentage .609 .625 .625 .571 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Nishimura, Stella 4-1 4-1  —   —  W 1 4-1 0-0 0-0
Takahashi, Chloe 5-2 5-2  —   —  L 1 5-2 0-0 0-0
Takahashi, Chloe 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Wagoner, Morgan 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Yamaguchi, Mia 3-4  —  0-2 3-2 L 2 3-4 0-0 0-0
Yamaguchi, Mia 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Yeung, Tiara 5-2 1-1 4-1  —  L 1 5-2 0-0 0-0
Yeung, Tiara 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Curtis, Brooke 3-4  —  0-2 3-2 L 2 3-4 0-0 0-0
Curtis, Brooke 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Elder, Henleigh 5-1  —  4-1 1-0 W 3 5-1 0-0 0-0
Player, No 0-2  —   —  0-2 0 0-2 0-0 0-0
Total 14-9 5-3 5-3 4-3 0-0 0-0
Percentage .609 .625 .625 .571 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/13/26 Cal Lutheran L 2-5 W L L L L L W L W
2/14/26 Willamette W 6-1 W W W W W L W W W
2/15/26 Puget Sound W 7-0 W W W W W W W W W
2/21/26 at Whitworth L 1-6 L L L L W L W L L
2/22/26 at Whitman College L 1-6 L W L L L L L W L
2/28/26 Lewis-Clark State L 2-5 L W L L L L W L W
3/1/26 Linfield W 6-1 L W W W W W W W W
3/7/26 Lewis & Clark L 3-4 L W L L W L W W L
3/8/26 at George Fox W 4-3 L W L W W L W L W
3/14/26 at Willamette University W 7-0 W W W W W W W L W
3/15/26 at Puget Sound W 4-3 W W W W L L L L L
3/20/26 Salisbury L 1-5 L L W L L L L
3/28/26 Whitworth L 1-6 L L L W L L W L L
3/29/26 Whitman L 0-7 L L L L L L L L L
4/4/26 at Linfield W 4-3 L Wr W W W L L W L
4/12/26 George Fox L 1-6 L L W L L L L L L
4/13/26 at Lewis and Clark College L 0-7 L L L L L L L L L