2021 Volleyball Cumulative Statistics

Team (8-12, 8-8)

Overall Team Statistics
Statistic Pacific University Opponents
Attack
Kills 906 947
Errors 431 377
Attempts 2869 2913
Percent .166 .196
Kills Per Set 11.6 12.1
Set
Assists 835 862
Assists Per Set 10.7 11.1
Ball Handling Errors 32 20
Serve
Aces 114 105
Errors 132 164
Aces Per Set 1.5 1.3
Receptions
Errors 105 114
Errors Per Set 1.3 1.5
Defense
Digs 1377 1337
Digs Per Set 17.7 17.1
Blocking
Solo 28 22
Assists 158 216
Errors 17 36
Blocks 107.0 130.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nordahl, Kimberlie 4 4 0 2.0 0.50 0 0.00 0 2 .000 1 0.25 2 0.50 0
2 Cheavtharn, Emily 30 12 0 10.5 0.35 7 0.23 1 17 .353 83 2.77 2 0.07 9
3 Corpuz, Rhylee 5 4 0 1.0 0.20 1 0.20 0 3 .333 0 0.00 0 0.00 0
4 Hertager, Allie 43 13 3 39.5 0.92 35 0.81 37 141 -.014 3 0.07 3 0.07 8
5 Walz, Haley 76 20 0 13.0 0.17 3 0.04 0 37 .081 44 0.58 10 0.13 22
6 Stipsits, Claire 47 18 5 78.0 1.66 69 1.47 56 250 .052 5 0.11 8 0.17 8
7 Robinson, Peyton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Hon, Sarah 16 8 1 13.5 0.84 9 0.56 3 17 .353 0 0.00 2 0.13 9
9 Powell, Charlotte 31 14 6 48.0 1.55 42 1.35 12 109 .275 1 0.03 0 0.00 0
10 Murphy, Mara 76 20 14 282.5 3.72 260 3.42 128 788 .168 0 0.00 10 0.13 11
11 Elmore, Chloe 54 13 13 96.0 1.78 60 1.11 44 313 .051 10 0.19 18 0.33 12
11 Elmore, Chole 16 6 1 37.5 2.34 34 2.13 16 119 .151 1 0.06 2 0.13 10  
13 Cambra, Shaianne 70 19 16 34.5 0.49 16 0.23 4 83 .145 665 9.50 10 0.14 14
14 Leader, Bethany 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Unti, Elika 74 19 15 224.5 3.03 174 2.35 45 423 .305 6 0.08 20 0.27 6
16 Martin, Jaiden 4 3 1 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 0
17 Ramirez, Carissa 55 18 10 109.0 1.98 89 1.62 34 231 .238 1 0.02 1 0.02 1
19 Nelson, Danica 61 15 9 16.0 0.26 1 0.02 1 8 .000 10 0.16 15 0.25 16
20 Umali, Karina 17 6 0 2.0 0.12 0 0.00 1 4 -.250 1 0.06 2 0.12 1
21 Sandoval, Kyla 6 4 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 2
22 Brown, Alison 56 17 2 117.5 2.10 106 1.89 49 324 .176 3 0.05 7 0.13 2
Total 78 20 1,127.0 14.45 906 11.62 431 2869 .166 835 10.71 114 1.46 132
Opponents 78 20 1,182.0 15.15 947 12.14 377 2913 .196 862 11.05 105 1.35 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nordahl, Kimberlie 4 6 1.50 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Cheavtharn, Emily 30 45 1.50 0 1 1.000 0.00 0 3 3.0 0.10 1 2
3 Corpuz, Rhylee 5 6 1.20 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Hertager, Allie 43 77 1.79 15 168 .911 0.35 1 1 2.0 0.05 0 1
5 Walz, Haley 76 431 5.67 32 605 .947 0.42 0 0 0 0.00 0 0
6 Stipsits, Claire 47 74 1.57 7 168 .958 0.15 0 2 2.0 0.04 0 0
7 Robinson, Peyton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hon, Sarah 16 6 0.38 0 0 .000 0.00 2 1 3.0 0.19 0 0
9 Powell, Charlotte 31 5 0.16 0 0 .000 0.00 2 8 10.0 0.32 0 0
10 Murphy, Mara 76 96 1.26 12 117 .897 0.16 3 19 22.0 0.29 3 0
11 Elmore, Chloe 54 87 1.61 5 141 .965 0.09 4 28 32.0 0.59 5 1
11 Elmore, Chole 16 38 2.38 2 61 .967 0.13 0 3 3.0 0.19 0 0  
13 Cambra, Shaianne 70 183 2.61 0 2 1.000 0.00 0 17 17.0 0.24 1 25
14 Leader, Bethany 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Unti, Elika 74 57 0.77 1 5 .800 0.01 9 43 52.0 0.70 2 1
16 Martin, Jaiden 4 6 1.50 2 7 .714 0.50 0 0 0 0.00 0 0
17 Ramirez, Carissa 55 17 0.31 0 1 1.000 0.00 6 26 32.0 0.58 2 2
19 Nelson, Danica 61 171 2.80 5 145 .966 0.08 0 0 0 0.00 0 0
20 Umali, Karina 17 13 0.76 0 6 1.000 0.00 0 0 0 0.00 0 0
21 Sandoval, Kyla 6 7 1.17 0 6 1.000 0.00 0 0 0 0.00 0 0
22 Brown, Alison 56 52 0.93 5 76 .934 0.09 1 7 8.0 0.14 2 0
Total 78 1377 17.65 105 1527 .931 1.35 28 158 107.0 1.37 17 32
Opponents 78 1337 17.14 114 1491 .924 1.46 22 216 130.0 1.67 36 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nordahl, Kimberlie 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
2 Cheavtharn, Emily 16 7 0 1.5 0.09 1 0.06 1 4 .000 21 1.31 0 0.00 2
3 Corpuz, Rhylee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Hertager, Allie 35 10 3 19.0 0.54 15 0.43 24 80 -.113 3 0.09 3 0.09 3
5 Walz, Haley 60 14 0 10.0 0.17 2 0.03 0 31 .065 37 0.62 8 0.13 13
6 Stipsits, Claire 30 12 3 49.0 1.63 44 1.47 30 153 .092 2 0.07 4 0.13 4
8 Hon, Sarah 5 3 0 2.0 0.40 1 0.20 0 3 .333 0 0.00 1 0.20 2
9 Powell, Charlotte 26 11 6 34.5 1.33 30 1.15 12 87 .207 1 0.04 0 0.00 0
10 Murphy, Mara 60 14 12 245.5 4.09 228 3.80 109 674 .177 0 0.00 10 0.17 10
11 Elmore, Chloe 54 13 13 96.0 1.78 60 1.11 44 313 .051 10 0.19 18 0.33 12
11 Elmore, Chole 5 1 1 11.0 2.20 10 2.00 3 36 .194 0 0.00 1 0.20 2  
13 Cambra, Shaianne 58 14 14 31.0 0.53 13 0.22 4 73 .123 570 9.83 10 0.17 11
14 Leader, Bethany 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Unti, Elika 60 14 14 193.0 3.22 149 2.48 37 362 .309 5 0.08 19 0.32 5
16 Martin, Jaiden 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Ramirez, Carissa 41 12 8 80.5 1.96 67 1.63 24 173 .249 0 0.00 1 0.02 0
19 Nelson, Danica 60 14 9 16.0 0.27 1 0.02 1 8 .000 10 0.17 15 0.25 16
20 Umali, Karina 14 4 0 0 0.00 0 0.00 0 2 .000 1 0.07 0 0.00 0
21 Sandoval, Kyla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Brown, Alison 41 11 0 102.0 2.49 95 2.32 35 263 .228 3 0.07 4 0.10 1
Total 60 14 891.0 14.85 716 11.93 324 2262 .173 664 11.07 94 1.57 81
Opponents 60 14 921.0 15.35 750 12.50 302 2337 .192 688 11.47 76 1.27 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nordahl, Kimberlie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Cheavtharn, Emily 16 26 1.63 0 1 1.000 0.00 0 1 1.0 0.06 1 2
3 Corpuz, Rhylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hertager, Allie 35 54 1.54 9 120 .925 0.26 1 0 1.0 0.03 0 1
5 Walz, Haley 60 339 5.65 26 488 .947 0.43 0 0 0 0.00 0 0
6 Stipsits, Claire 30 54 1.80 3 104 .971 0.10 0 2 2.0 0.07 0 0
8 Hon, Sarah 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
9 Powell, Charlotte 26 4 0.15 0 0 .000 0.00 1 7 8.0 0.31 0 0
10 Murphy, Mara 60 92 1.53 11 114 .904 0.18 1 13 14.0 0.23 3 0
11 Elmore, Chloe 54 87 1.61 5 141 .965 0.09 4 28 32.0 0.59 5 1
11 Elmore, Chole 5 12 2.40 0 8 1.000 0.00 0 0 0 0.00 0 0  
13 Cambra, Shaianne 58 153 2.64 0 2 1.000 0.00 0 16 16.0 0.28 1 23
14 Leader, Bethany 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Unti, Elika 60 54 0.90 1 4 .750 0.02 6 38 44.0 0.73 2 1
16 Martin, Jaiden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Ramirez, Carissa 41 15 0.37 0 1 1.000 0.00 3 19 22.0 0.54 2 1
19 Nelson, Danica 60 171 2.85 5 145 .966 0.08 0 0 0 0.00 0 0
20 Umali, Karina 14 10 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
21 Sandoval, Kyla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Brown, Alison 41 26 0.63 3 39 .923 0.07 0 6 6.0 0.15 2 0
Total 60 1099 18.32 76 1169 .935 1.27 16 130 81.0 1.35 17 29
Opponents 60 1058 17.63 94 1200 .922 1.57 17 156 95.0 1.58 33 20

Match-By-Match

Pacific University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Wis. Lutheran W 3 32 13 96 .198 26 3 8 9 49 4 10 0 9.0 1 44.0
9/03/2021 at Northwestern-St. Pau L 3 32 17 95 .158 29 1 10 5 45 1 0 0 1.0 2 34.0
9/04/2021 vs Wis.-Stevens Point L 3 22 19 103 .029 21 0 6 9 41 1 6 0 4.0 0 26.0
9/04/2021 vs Bethel (MN) L 3 32 24 110 .073 27 1 11 1 39 1 8 0 5.0 0 38.0
9/10/2021 George Fox L 3 27 24 119 .025 25 2 7 3 56 2 2 0 3.0 0 32.0
9/12/2021 Mills College W 3 45 10 84 .417 43 13 9 2 48 3 2 0 4.0 0 62.0
9/17/2021 at Whitman W 4 51 20 144 .215 39 4 7 4 65 4 4 0 6 0 61
9/18/2021 at Whitworth L 5 56 39 197 .086 51 8 6 9 94 1 12 1 7 3 71
9/24/2021 Puget Sound W 5 62 28 182 .187 60 6 10 3 89 0 4 1 2.0 1 70.0
9/25/2021 at Lewis & Clark L 3 36 12 113 .212 32 7 3 6 55 0 8 3 4 2 47
9/29/2021 George Fox L 5 57 33 206 .117 55 8 5 3 108 3 16 2 11.0 1 76.0
10/08/2021 at Willamette L 3 32 16 117 .137 30 2 7 6 57 0 6 0 3 2 37
10/09/2021 at Pacific Lutheran L 4 42 20 153 .144 39 6 5 5 70 1 6 0 4 2 52
10/15/2021 Whitman W 4 52 22 151 .199 51 5 8 1 69 0 8 2 4.0 2 61.0
10/16/2021 Whitworth L 5 64 19 173 .260 60 9 6 8 77 2 12 4 8.0 0 81.0
10/22/2021 at Puget Sound W 4 61 22 169 .231 54 12 5 7 76 0 6 0 3 2 76
10/27/2021 at George Fox L 5 52 20 165 .194 49 7 6 11 75 0 4 0 2.0 3 61.0
10/30/2021 at Linfield W 5 56 36 199 .101 54 6 1 2 122 3 16 1 11.0 3 73.0
11/05/2021 Willamette W 3 38 15 103 .223 37 6 4 3 46 1 8 0 5.0 1 49.0
11/06/2021 Pacific Lutheran L 5 57 22 190 .184 53 8 8 8 96 1 20 3 11.0 7 76.0
Pacific University 78 906 431 2869 .166 835 114 132 105 1377 28 158 17 107.0 32 1,127.0
Opponents 78 947 377 2913 .196 862 105 164 114 1337 22 216 36 130.0 20 1,182.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 11.62
Assists Per Set 10.71
Service Aces Per Set 1.46
Reception Errors Per Set 1.35
Digs Per Set 17.65
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.41
Points Per Set 14.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Wis. Lutheran L 3 34 23 113 .097 33 9 14 3 48 0 4 2 2.0 0 45.0
9/03/2021 Northwestern-St. Pau W 3 38 9 98 .296 34 5 9 1 34 1 6 1 4.0 0 47.0
9/04/2021 vs Wis.-Stevens Point W 3 39 8 95 .326 31 9 5 0 57 0 14 0 7.0 0 55.0
9/04/2021 vs Bethel (MN) W 3 38 13 91 .275 34 1 5 1 49 1 26 0 14.0 0 53.0
9/10/2021 at George Fox W 3 38 11 108 .250 32 3 6 2 62 3 10 0 8.0 0 49.0
9/12/2021 at Mills College L 3 10 11 71 -.014 10 2 5 13 29 0 0 0 0.0 0 12.0
9/17/2021 Whitman L 4 43 18 142 .176 32 4 8 4 48 3 6 0 6 0 53
9/18/2021 Whitworth W 5 60 27 188 .176 51 9 10 8 87 1 22 7 12 2 81
9/24/2021 at Puget Sound L 5 57 21 176 .205 53 3 14 6 83 1 16 1 9.0 1 69.0
9/25/2021 Lewis & Clark W 3 50 12 128 .297 42 6 8 7 57 0 6 0 3 2 59
9/29/2021 at George Fox W 5 64 39 222 .113 59 3 6 8 108 1 10 4 6.0 0 73.0
10/08/2021 Willamette W 3 43 13 123 .244 41 6 4 2 62 0 8 1 4 0 53
10/09/2021 Pacific Lutheran W 4 61 10 161 .317 58 5 13 6 80 2 10 0 7 1 73
10/15/2021 at Whitman L 4 50 28 158 .139 49 1 6 5 68 2 14 3 9.0 2 60.0
10/16/2021 at Whitworth W 5 69 18 180 .283 67 8 7 9 85 0 8 3 4.0 2 81.0
10/22/2021 Puget Sound L 4 59 21 181 .210 53 7 8 12 69 0 12 1 6 2 72
10/27/2021 George Fox W 5 57 19 162 .235 54 11 7 7 81 2 6 6 5.0 4 73.0
10/30/2021 Linfield L 5 51 33 220 .082 50 2 15 6 94 3 14 4 10.0 2 63.0
11/05/2021 at Willamette L 3 33 20 107 .121 30 3 6 6 44 0 12 0 6.0 2 42.0
11/06/2021 at Pacific Lutheran W 5 53 23 189 .159 49 8 8 8 92 2 12 3 8.0 0 69.0
Opponents 78 947 377 2913 .196 862 105 164 114 1337 22 216 36 130.0 20 1,182.0
Pacific University 78 906 431 2869 .166 835 114 132 105 1377 28 158 17 107.0 32 1,127.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 12.14
Assists Per Set 11.05
Service Aces Per Set 1.35
Reception Errors Per Set 1.46
Digs Per Set 17.14
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.26
Points Per Set 15.15

Leaders

Team Leaders: Kills
Player High
Kills
Murphy, Mara 260
Unti, Elika 174
Brown, Alison 106
Ramirez, Carissa 89
Stipsits, Claire 69
Team Leaders: Assists
Player High
Assists
Cambra, Shaianne 665
Cheavtharn, Emily 83
Walz, Haley 44
Elmore, Chloe 10
Nelson, Danica 10
Team Leaders: Service Aces
Player High
Service Aces
Unti, Elika 20
Elmore, Chloe 18
Nelson, Danica 15
Cambra, Shaianne 10
Murphy, Mara 10
Team Leaders: Digs
Player High
Digs
Walz, Haley 431
Cambra, Shaianne 183
Nelson, Danica 171
Murphy, Mara 96
Elmore, Chloe 87
Team Leaders: Blocks
Player High
Blocks
Unti, Elika 52.0
Elmore, Chloe 32.0
Ramirez, Carissa 32.0
Murphy, Mara 22.0
Cambra, Shaianne 17.0