2022 Volleyball Cumulative Statistics

Team (13-10, 8-8)

Overall Team Statistics
Statistic Pacific (Ore.) Opponents
Attack
Kills 1071 965
Errors 529 471
Attempts 3379 3294
Percent .160 .150
Kills Per Set 11.6 10.5
Set
Assists 1006 871
Assists Per Set 10.9 9.5
Ball Handling Errors 48 36
Serve
Aces 202 129
Errors 214 183
Aces Per Set 2.2 1.4
Receptions
Errors 129 201
Errors Per Set 1.4 2.2
Defense
Digs 1601 1513
Digs Per Set 17.4 16.4
Blocking
Solo 43 47
Assists 164 262
Errors 19 29
Blocks 125.0 178.0
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nordahl, Kimberlie 5 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Cheavtharn, Emily 14 8 2 9.5 0.68 4 0.29 2 11 .182 102 7.29 4 0.29 5
3 Corpuz, Rhylee 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
4 Churchfield, Lacy 92 23 23 144.0 1.57 115 1.25 67 364 .132 9 0.10 16 0.17 15
5 Gill, Anna 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
6 Stipsits, Claire 92 23 22 57.0 0.62 30 0.33 29 172 .006 7 0.08 27 0.29 25
7 Cargill, Alyssa 77 21 1 5.0 0.06 1 0.01 2 18 -.056 21 0.27 4 0.05 4
8 Hon, Sarah 92 23 23 172.0 1.87 98 1.07 45 249 .213 9 0.10 32 0.35 54
9 Powell, Charlotte 92 23 23 182.0 1.98 150 1.63 44 366 .290 0 0.00 0 0.00 0
10 Murphy, Mara 84 22 22 424.0 5.05 369 4.39 200 1080 .156 4 0.05 41 0.49 41
12 Smith, Logan 3 3 0 6.0 2.00 6 2.00 0 10 .600 0 0.00 0 0.00 0
13 Cambra, Shaianne 83 21 21 63.0 0.76 24 0.29 13 127 .087 765 9.22 25 0.30 22
14 Piper, Gracie 10 9 0 3.0 0.30 2 0.20 2 4 .000 0 0.00 1 0.10 1
15 Pratt, Olivia 26 12 0 67.5 2.60 60 2.31 30 210 .143 0 0.00 4 0.15 2
16 Martin, Jaiden 22 9 0 9.0 0.41 0 0.00 5 11 -.455 0 0.00 9 0.41 7
17 Wallace, Ellie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Nelson, Danica 92 23 0 35.0 0.38 1 0.01 1 36 .000 86 0.93 34 0.37 31
20 Umali, Karina 24 13 0 2.0 0.08 0 0.00 0 1 .000 1 0.04 2 0.08 5
21 Sandoval, Kyla 5 5 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
22 Brown, Alison 88 23 1 216.0 2.45 211 2.40 89 719 .170 2 0.02 0 0.00 0
Total 92 23 1,398.0 15.20 1071 11.64 529 3379 .160 1006 10.93 202 2.20 214
Opponents 92 23 1,272.0 13.83 965 10.49 471 3294 .150 871 9.47 129 1.40 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nordahl, Kimberlie 5 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Cheavtharn, Emily 14 27 1.93 0 0 .000 0.00 0 3 3.0 0.21 0 12
3 Corpuz, Rhylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Churchfield, Lacy 92 217 2.36 21 313 .933 0.23 2 22 24.0 0.26 2 1
5 Gill, Anna 2 4 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Stipsits, Claire 92 229 2.49 28 459 .939 0.30 0 0 0 0.00 0 4
7 Cargill, Alyssa 77 158 2.05 6 188 .968 0.08 0 0 0 0.00 0 0
8 Hon, Sarah 92 60 0.65 1 13 .923 0.01 18 48 66.0 0.72 4 1
9 Powell, Charlotte 92 21 0.23 0 2 1.000 0.00 15 34 49.0 0.53 6 2
10 Murphy, Mara 84 94 1.12 11 97 .887 0.13 4 20 24.0 0.29 2 0
12 Smith, Logan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Cambra, Shaianne 83 265 3.19 0 3 1.000 0.00 0 28 28.0 0.34 3 26
14 Piper, Gracie 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
15 Pratt, Olivia 26 25 0.96 4 12 .667 0.15 2 3 5.0 0.19 1 1
16 Martin, Jaiden 22 32 1.45 3 39 .923 0.14 0 0 0 0.00 0 1
17 Wallace, Ellie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Nelson, Danica 92 422 4.59 20 526 .962 0.22 0 0 0 0.00 0 0
20 Umali, Karina 24 6 0.25 1 7 .857 0.04 0 0 0 0.00 0 0
21 Sandoval, Kyla 5 1 0.20 1 2 .500 0.20 0 0 0 0.00 0 0
22 Brown, Alison 88 37 0.42 4 56 .929 0.05 2 6 8.0 0.09 1 0
Total 92 1601 17.40 129 1724 .925 1.40 43 164 125.0 1.36 19 48
Opponents 92 1513 16.45 201 1759 .886 2.18 47 262 178.0 1.93 29 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nordahl, Kimberlie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Cheavtharn, Emily 10 4 2 9.5 0.95 4 0.40 2 11 .182 88 8.80 4 0.40 4
4 Churchfield, Lacy 66 16 16 101.5 1.54 78 1.18 46 258 .124 9 0.14 14 0.21 15
6 Stipsits, Claire 66 16 15 34.0 0.52 21 0.32 20 124 .008 6 0.09 13 0.20 16
7 Cargill, Alyssa 66 16 1 2.0 0.03 0 0.00 2 16 -.125 19 0.29 2 0.03 4
8 Hon, Sarah 66 16 16 126.0 1.91 76 1.15 29 192 .245 6 0.09 17 0.26 34
9 Powell, Charlotte 66 16 16 128.0 1.94 106 1.61 31 276 .272 0 0.00 0 0.00 0
10 Murphy, Mara 60 15 15 296.5 4.94 257 4.28 152 767 .137 4 0.07 28 0.47 38
13 Cambra, Shaianne 58 14 14 47.5 0.82 19 0.33 12 104 .067 540 9.31 18 0.31 13
14 Piper, Gracie 5 5 0 1.0 0.20 1 0.20 0 1 1.000 0 0.00 0 0.00 0
15 Pratt, Olivia 20 7 0 53.5 2.68 49 2.45 24 184 .136 0 0.00 2 0.10 2
16 Martin, Jaiden 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
17 Wallace, Ellie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Nelson, Danica 66 16 0 26.0 0.39 1 0.02 1 30 .000 64 0.97 25 0.38 21
20 Umali, Karina 21 10 0 2.0 0.10 0 0.00 0 1 .000 1 0.05 2 0.10 5
21 Sandoval, Kyla 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
22 Brown, Alison 62 16 1 174.5 2.81 172 2.77 71 586 .172 2 0.03 0 0.00 0
Total 66 16 1,003.0 15.20 784 11.88 391 2551 .154 739 11.20 126 1.91 154
Opponents 66 16 955.0 14.47 727 11.02 331 2464 .161 663 10.05 87 1.32 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nordahl, Kimberlie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Cheavtharn, Emily 10 22 2.20 0 0 .000 0.00 0 3 3.0 0.30 0 12
4 Churchfield, Lacy 66 198 3.00 20 291 .931 0.30 2 15 17.0 0.26 2 1
6 Stipsits, Claire 66 167 2.53 17 354 .952 0.26 0 0 0 0.00 0 4
7 Cargill, Alyssa 66 132 2.00 6 156 .962 0.09 0 0 0 0.00 0 0
8 Hon, Sarah 66 35 0.53 1 9 .889 0.02 16 34 50.0 0.76 3 1
9 Powell, Charlotte 66 13 0.20 0 1 1.000 0.00 9 26 35.0 0.53 5 2
10 Murphy, Mara 60 50 0.83 3 44 .932 0.05 4 15 19.0 0.32 2 0
13 Cambra, Shaianne 58 188 3.24 0 0 .000 0.00 0 21 21.0 0.36 1 20
14 Piper, Gracie 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
15 Pratt, Olivia 20 22 1.10 4 12 .667 0.20 1 3 4.0 0.20 1 0
16 Martin, Jaiden 4 0 0.00 1 3 .667 0.25 0 0 0 0.00 0 0
17 Wallace, Ellie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Nelson, Danica 66 344 5.21 12 387 .969 0.18 0 0 0 0.00 0 0
20 Umali, Karina 21 4 0.19 1 4 .750 0.05 0 0 0 0.00 0 0
21 Sandoval, Kyla 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Brown, Alison 62 30 0.48 2 25 .920 0.03 1 3 4.0 0.06 1 0
Total 66 1207 18.29 87 1286 .932 1.32 33 120 93.0 1.41 15 40
Opponents 66 1165 17.65 125 1240 .899 1.89 33 216 141.0 2.14 21 32

Match-By-Match

Pacific (Ore.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 vs Champion Baptist W 3 40 15 94 .266 38 13 7 2 41 1 4 0 3.0 0 56.0
9/02/2022 vs Belhaven W 3 29 18 84 .131 23 13 10 2 27 3 4 0 5.0 2 47.0
9/02/2022 at Austin W 5 60 34 160 .163 57 10 9 6 70 1 8 0 5.0 1 75.0
9/03/2022 at Dallas W 3 33 11 91 .242 30 10 7 1 46 2 6 0 5.0 3 48.0
9/09/2022 UC Santa Cruz L 4 34 18 110 .145 33 5 5 12 53 1 10 1 6 0 45
9/10/2022 North Park L 4 35 25 142 .070 33 7 14 9 73 0 10 3 5 0 47
9/10/2022 Austin W 4 56 17 147 .265 53 18 8 10 84 2 2 0 3 2 77
9/16/2022 George Fox L 4 47 26 163 .129 45 8 5 7 77 0 2 1 1 5 56
9/17/2022 at Willamette L 3 34 23 111 .099 32 3 12 3 45 1 2 1 2 5 39
9/23/2022 at Lewis & Clark W 3 43 17 119 .218 38 11 6 2 53 1 4 1 3 2 57
9/24/2022 Puget Sound W 5 50 27 169 .136 50 9 13 5 83 1 18 0 10 2 69
9/28/2022 Linfield W 3 42 16 93 .280 38 9 13 1 49 4 10 1 9 4 60
9/30/2022 Pacific Lutheran L 5 57 22 165 .212 56 6 15 4 86 1 10 2 6 8 69
10/07/2022 at Whitworth L 4 35 25 131 .076 33 8 6 6 50 4 2 0 5 4 48
10/08/2022 at Whitman L 4 45 23 155 .142 42 3 11 5 68 8 2 0 9 0 57
10/14/2022 at George Fox W 5 55 15 196 .204 52 9 11 3 89 2 4 0 4 1 68
10/15/2022 Willamette W 4 49 22 165 .164 44 15 14 5 76 3 10 1 8 3 72
10/21/2022 Lewis & Clark W 4 54 31 187 .123 53 12 6 3 106 1 16 1 9 1 75
10/22/2022 at Puget Sound L 5 70 37 201 .164 68 7 12 6 84 1 8 0 5 0 82
10/26/2022 at Linfield W 4 53 26 170 .159 51 7 9 4 75 3 10 0 8.0 0 68.0
10/28/2022 at Pacific Lutheran L 5 49 29 184 .109 41 6 8 11 92 3 8 0 7 4 62
11/04/2022 Whitworth W 4 55 28 179 .151 53 4 6 7 85 0 6 2 3 1 62
11/05/2022 Whitman L 4 46 24 163 .135 43 9 7 15 89 0 8 5 4 0 59
Pacific (Ore.) 92 1071 529 3379 .160 1006 202 214 129 1601 43 164 19 125.0 48 1,398.0
Opponents 92 965 471 3294 .150 871 129 183 201 1513 47 262 29 178.0 36 1,272.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.64
Assists Per Set 10.93
Service Aces Per Set 2.20
Reception Errors Per Set 1.40
Digs Per Set 17.40
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.52
Points Per Set 15.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 vs Champion Baptist L 3 15 12 70 .043 11 2 5 13 32 2 4 1 4.0 1 21.0
9/02/2022 vs Belhaven L 3 18 21 73 -.041 16 2 7 13 31 4 2 2 5.0 0 25.0
9/02/2022 Austin L 5 52 26 155 .168 43 6 9 10 56 6 16 1 14.0 0 72.0
9/03/2022 Dallas L 3 23 21 97 .021 21 1 6 10 40 0 2 0 1.0 0 25.0
9/09/2022 at UC Santa Cruz W 4 50 17 131 .252 42 12 13 5 51 1 6 2 4 0 66
9/10/2022 at North Park W 4 44 25 156 .122 42 9 18 7 74 1 8 1 5 1 58
9/10/2022 at Austin L 4 36 18 148 .122 33 10 3 18 64 0 8 1 4 2 50
9/16/2022 at George Fox W 4 51 14 147 .252 46 7 5 8 80 0 10 1 5 3 63
9/17/2022 Willamette W 3 30 15 98 .153 27 3 7 3 44 1 18 3 10 2 43
9/23/2022 Lewis & Clark L 3 21 12 91 .099 20 2 8 11 51 0 10 1 5 1 28
9/24/2022 at Puget Sound L 5 45 33 172 .070 40 5 7 9 72 2 26 3 15 2 65
9/28/2022 at Linfield L 3 23 17 93 .065 23 1 6 9 32 1 8 1 5 1 29
9/30/2022 at Pacific Lutheran W 5 54 16 166 .229 52 4 10 6 77 0 12 0 6 2 64
10/07/2022 Whitworth W 4 57 16 134 .306 52 6 10 8 64 2 14 1 9 3 72
10/08/2022 Whitman W 4 53 26 161 .168 50 5 13 3 75 7 0 1 7 0 65
10/14/2022 George Fox L 5 67 23 210 .210 65 3 10 9 95 0 8 1 4 3 74
10/15/2022 at Willamette L 4 47 28 164 .116 35 5 8 15 78 2 6 1 5 1 57
10/21/2022 at Lewis & Clark L 4 38 27 181 .061 36 3 5 12 93 4 22 3 15 2 56
10/22/2022 Puget Sound W 5 50 22 174 .161 45 6 4 7 70 1 24 0 13 0 69
10/26/2022 Linfield L 4 50 26 164 .146 47 4 8 7 80 5 18 0 14.0 1 68.0
10/28/2022 Pacific Lutheran W 5 42 24 178 .101 37 11 6 5 87 3 10 0 8 3 61
11/04/2022 at Whitworth L 4 50 21 169 .172 46 7 4 4 83 0 14 1 7 7 64
11/05/2022 at Whitman W 4 49 11 162 .235 42 15 11 9 84 5 16 4 13 1 77
Opponents 92 965 471 3294 .150 871 129 183 201 1513 47 262 29 178.0 36 1,272.0
Pacific (Ore.) 92 1071 529 3379 .160 1006 202 214 129 1601 43 164 19 125.0 48 1,398.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 10.49
Assists Per Set 9.47
Service Aces Per Set 1.40
Reception Errors Per Set 2.18
Digs Per Set 16.45
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.39
Points Per Set 13.83

Leaders

Team Leaders: Kills
Player High
Kills
Murphy, Mara 369
Brown, Alison 211
Powell, Charlotte 150
Churchfield, Lacy 115
Hon, Sarah 98
Team Leaders: Assists
Player High
Assists
Cambra, Shaianne 765
Cheavtharn, Emily 102
Nelson, Danica 86
Cargill, Alyssa 21
Churchfield, Lacy 9
Team Leaders: Service Aces
Player High
Service Aces
Murphy, Mara 41
Nelson, Danica 34
Hon, Sarah 32
Stipsits, Claire 27
Cambra, Shaianne 25
Team Leaders: Digs
Player High
Digs
Nelson, Danica 422
Cambra, Shaianne 265
Stipsits, Claire 229
Churchfield, Lacy 217
Cargill, Alyssa 158
Team Leaders: Blocks
Player High
Blocks
Hon, Sarah 66.0
Powell, Charlotte 49.0
Cambra, Shaianne 28.0
Churchfield, Lacy 24.0
Murphy, Mara 24.0