2024 Volleyball Cumulative Statistics

Team (10-14, 5-11)

Overall Team Statistics
Statistic Pacific (OR) Opponents
Attack
Kills 970 1027
Errors 554 481
Attempts 3168 3110
Percent .131 .176
Kills Per Set 11.1 11.8
Set
Assists 902 941
Assists Per Set 10.4 10.8
Ball Handling Errors 11 15
Serve
Aces 174 174
Errors 199 191
Aces Per Set 2.0 2.0
Receptions
Errors 174 174
Errors Per Set 2.0 2.0
Defense
Digs 1399 1378
Digs Per Set 16.1 15.8
Blocking
Solo 49 40
Assists 168 232
Errors 18 18
Blocks 133.0 156.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Felten, Emmi-Lin 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Schilz, Justyce 17 7 4 16.5 0.97 9 0.53 0 23 .391 0 0.00 2 0.12 1
3 Hefner, Chloe 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
4 Churchfield, Lacy 76 24 12 72.0 0.95 52 0.68 30 182 .121 6 0.08 8 0.11 4
5 Velchek, Emma 87 24 23 348.0 4.00 292 3.36 177 929 .124 10 0.11 41 0.47 59
6 Padayao, Kayla-Jane 23 9 0 2.0 0.09 2 0.09 1 4 .250 77 3.35 0 0.00 1
7 Cargill, Alyssa 81 24 12 2.0 0.02 1 0.01 2 18 -.056 13 0.16 1 0.01 3
8 Hon, Sarah 41 14 7 39.0 0.95 31 0.76 4 76 .355 185 4.51 0 0.00 0
9 Gardner, Diana 5 5 0 2.0 0.40 2 0.40 0 5 .400 0 0.00 0 0.00 0
10 Murphy, Mara 86 24 24 375.0 4.36 326 3.79 219 1065 .100 15 0.17 36 0.42 35
11 Patnaude , Victoria 35 10 10 36.5 1.04 15 0.43 14 61 .016 0 0.00 0 0.00 0
12 Wickett, Emma 6 6 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Deferme, Maya 25 8 7 33.0 1.32 19 0.76 6 48 .271 197 7.88 7 0.28 6
14 Craft, Kayla 60 18 10 139.0 2.32 102 1.70 43 330 .179 3 0.05 22 0.37 19
15 Hanson, Anneke 70 19 19 111.5 1.59 80 1.14 26 237 .228 9 0.13 7 0.10 7
16 Carlson, Hannah 24 7 0 24.5 1.02 19 0.79 14 81 .062 0 0.00 0 0.00 0
17 Skjonsby, Teegan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Everingham, Lilarose 17 7 4 18.0 1.06 13 0.76 5 33 .242 0 0.00 0 0.00 0  
19 Nelson, Danica 87 24 0 37.0 0.43 5 0.06 5 36 .000 97 1.11 32 0.37 34
20 Uyehara, McKenzie 30 18 0 2.0 0.07 0 0.00 1 4 -.250 1 0.03 2 0.07 5
22 Frias, Rorie 63 17 10 17.5 0.28 1 0.02 6 32 -.156 289 4.59 16 0.25 24
24 Holmes, Masen 3 1 1 0.5 0.17 0 0.00 1 2 -.500 0 0.00 0 0.00 0
Total 87 24 1,277.0 14.68 970 11.15 554 3168 .131 902 10.37 174 2.00 199
Opponents 87 24 1,319.0 15.16 998 11.47 466 3019 .176 917 10.54 169 1.94 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Felten, Emmi-Lin 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Schilz, Justyce 17 5 0.29 0 1 1.000 0.00 1 9 10.0 0.59 3 0
3 Hefner, Chloe 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Churchfield, Lacy 76 52 0.68 4 27 .852 0.05 3 18 21.0 0.28 4 3
5 Velchek, Emma 87 223 2.56 43 536 .920 0.49 7 16 23.0 0.26 2 1
6 Padayao, Kayla-Jane 23 37 1.61 0 0 .000 0.00 0 0 0 0.00 0 3
7 Cargill, Alyssa 81 146 1.80 16 298 .946 0.20 0 0 0 0.00 0 0
8 Hon, Sarah 41 18 0.44 2 5 .600 0.05 3 10 13.0 0.32 0 0
9 Gardner, Diana 5 2 0.40 1 6 .833 0.20 0 0 0 0.00 0 0
10 Murphy, Mara 86 186 2.16 45 420 .893 0.52 7 12 19.0 0.22 3 0
11 Patnaude , Victoria 35 8 0.23 0 1 1.000 0.00 11 21 32.0 0.91 1 0
12 Wickett, Emma 6 2 0.33 2 8 .750 0.33 0 0 0 0.00 0 0
13 Deferme, Maya 25 54 2.16 0 1 1.000 0.00 1 12 13.0 0.52 1 1
14 Craft, Kayla 60 53 0.88 0 1 1.000 0.00 2 26 28.0 0.47 2 2
15 Hanson, Anneke 70 39 0.56 0 2 1.000 0.00 10 29 39.0 0.56 0 0
16 Carlson, Hannah 24 8 0.33 0 0 .000 0.00 2 7 9.0 0.38 0 0
17 Skjonsby, Teegan 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Everingham, Lilarose 17 1 0.06 0 0 .000 0.00 2 6 8.0 0.47 1 0  
19 Nelson, Danica 87 446 5.13 22 426 .948 0.25 0 0 0 0.00 0 0
20 Uyehara, McKenzie 30 11 0.37 2 24 .917 0.07 0 0 0 0.00 0 0
22 Frias, Rorie 63 107 1.70 0 4 1.000 0.00 0 1 1.0 0.02 0 1
24 Holmes, Masen 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0
Total 87 1399 16.08 174 1763 .901 2.00 49 168 133.0 1.53 18 11
Opponents 87 1344 15.45 163 1595 .898 1.87 40 224 152.0 1.75 16 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Schilz, Justyce 11 3 3 9.5 0.86 4 0.36 0 13 .308 0 0.00 2 0.18 1
3 Hefner, Chloe 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
4 Churchfield, Lacy 56 16 11 56.5 1.01 38 0.68 24 146 .096 5 0.09 7 0.13 3
5 Velchek, Emma 60 16 15 243.0 4.05 202 3.37 120 654 .125 7 0.12 30 0.50 44
6 Padayao, Kayla-Jane 18 6 0 2.0 0.11 2 0.11 1 4 .250 65 3.61 0 0.00 0
7 Cargill, Alyssa 58 16 6 2.0 0.03 1 0.02 2 15 -.067 12 0.21 1 0.02 2
8 Hon, Sarah 40 13 7 38.5 0.96 31 0.78 4 75 .360 183 4.58 0 0.00 0
9 Gardner, Diana 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
10 Murphy, Mara 60 16 16 274.5 4.58 239 3.98 155 760 .111 9 0.15 27 0.45 21
11 Patnaude , Victoria 11 3 3 12.5 1.14 2 0.18 3 12 -.083 0 0.00 0 0.00 0
12 Wickett, Emma 3 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Deferme, Maya 1 1 0 1.0 1.00 1 1.00 0 2 .500 8 8.00 0 0.00 0
14 Craft, Kayla 37 10 9 91.0 2.46 66 1.78 29 221 .167 0 0.00 15 0.41 14
15 Hanson, Anneke 43 11 11 67.0 1.56 53 1.23 18 161 .217 3 0.07 0 0.00 0
16 Carlson, Hannah 24 7 0 24.5 1.02 19 0.79 14 81 .062 0 0.00 0 0.00 0
17 Skjonsby, Teegan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Everingham, Lilarose 14 4 4 17.0 1.21 12 0.86 4 29 .276 0 0.00 0 0.00 0  
19 Nelson, Danica 60 16 0 26.0 0.43 5 0.08 5 28 .000 73 1.22 21 0.35 24
20 Uyehara, McKenzie 18 12 0 1.0 0.06 0 0.00 1 3 -.333 1 0.06 1 0.06 2
22 Frias, Rorie 60 16 9 14.5 0.24 1 0.02 6 32 -.156 266 4.43 13 0.22 23
24 Holmes, Masen 3 1 1 0.5 0.17 0 0.00 1 2 -.500 0 0.00 0 0.00 0
Total 60 16 882.0 14.70 677 11.28 387 2242 .129 632 10.53 117 1.95 134
Opponents 60 16 969.0 16.15 736 12.27 327 2245 .182 675 11.25 117 1.95 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Schilz, Justyce 11 5 0.45 0 1 1.000 0.00 0 7 7.0 0.64 1 0
3 Hefner, Chloe 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Churchfield, Lacy 56 31 0.55 2 7 .714 0.04 3 17 20.0 0.36 3 3
5 Velchek, Emma 60 168 2.80 24 387 .938 0.40 6 10 16.0 0.27 2 1
6 Padayao, Kayla-Jane 18 27 1.50 0 0 .000 0.00 0 0 0 0.00 0 3
7 Cargill, Alyssa 58 110 1.90 11 214 .949 0.19 0 0 0 0.00 0 0
8 Hon, Sarah 40 17 0.43 2 5 .600 0.05 3 9 12.0 0.30 0 0
9 Gardner, Diana 2 1 0.50 1 2 .500 0.50 0 0 0 0.00 0 0
10 Murphy, Mara 60 130 2.17 33 307 .893 0.55 5 7 12.0 0.20 2 0
11 Patnaude , Victoria 11 3 0.27 0 1 1.000 0.00 7 7 14.0 1.27 0 0
12 Wickett, Emma 3 0 0.00 1 6 .833 0.33 0 0 0 0.00 0 0
13 Deferme, Maya 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Craft, Kayla 37 42 1.14 0 1 1.000 0.00 1 18 19.0 0.51 0 2
15 Hanson, Anneke 43 33 0.77 0 1 1.000 0.00 7 14 21.0 0.49 0 0
16 Carlson, Hannah 24 8 0.33 0 0 .000 0.00 2 7 9.0 0.38 0 0
17 Skjonsby, Teegan 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Everingham, Lilarose 14 1 0.07 0 0 .000 0.00 2 6 8.0 0.57 1 0  
19 Nelson, Danica 60 337 5.62 14 283 .951 0.23 0 0 0 0.00 0 0
20 Uyehara, McKenzie 18 7 0.39 2 24 .917 0.11 0 0 0 0.00 0 0
22 Frias, Rorie 60 103 1.72 0 4 1.000 0.00 0 1 1.0 0.02 0 1
24 Holmes, Masen 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0
Total 60 1026 17.10 117 1245 .906 1.95 36 104 88.0 1.47 10 10
Opponents 60 977 16.28 117 1131 .897 1.95 33 166 116.0 1.93 6 5

Match-By-Match

Pacific (OR)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Multnomah W 3 41 20 103 .204 39 12 6 5 38 2 8 0 6 0 59.0
8/30/2024 Mary Hardin-Baylor L 3 29 22 115 .061 25 4 7 5 42 3 14 2 10 0 43.0
8/31/2024 vs Bushnell L 3 26 21 96 .052 23 9 4 8 33 2 6 2 5 0 40.0
9/01/2024 Pacific Union W 3 40 6 93 .366 37 6 12 5 47 4 6 0 7 0 53.0
9/06/2024 vs UC Santa Cruz L 4 33 31 119 .017 33 3 2 12 45 1 8 2 5 0 41.0
9/06/2024 vs Redlands W 4 49 23 155 .168 46 4 6 6 67 0 6 1 3 0 56.0
9/07/2024 at Occidental W 4 35 25 115 .087 28 10 20 9 44 1 12 0 7.0 1 52.0
9/17/2024 Linfield W 4 38 25 131 .099 37 8 6 6 68 2 12 0 8 1 54.0
9/20/2024 at Whitworth L 3 26 20 94 .064 26 5 5 7 40 1 4 1 3 1 34.0
9/21/2024 at Whitman W 4 55 28 177 .153 52 6 7 9 94 9 2 0 10 0 71.0
9/25/2024 Warner Pacific W 3 40 19 130 .162 39 9 8 7 57 0 4 1 2 0 51.0
9/28/2024 at George Fox L 4 48 22 174 .149 46 9 6 8 78 2 8 3 6 6 63.0
10/04/2024 Pacific Lutheran L 4 45 26 154 .123 42 14 12 9 80 3 10 0 8 1 67.0
10/05/2024 Puget Sound L 3 26 26 117 .000 24 10 3 6 48 1 4 1 3 0 39.0
10/08/2024 Willamette L 3 39 25 137 .102 36 3 10 7 58 3 6 1 6 0 48.0
10/12/2024 at Lewis & Clark W 4 48 25 146 .158 47 5 15 5 67 1 10 1 6 0 59.0
10/15/2024 at Linfield L 3 31 28 99 .030 31 5 5 10 42 0 4 1 2 0 38.0
10/18/2024 Whitman L 5 54 33 174 .121 50 13 10 9 77 3 8 0 7 0 74.0
10/19/2024 Whitworth L 4 47 24 144 .160 45 6 9 4 63 1 8 1 5 0 58.0
10/25/2024 George Fox L 4 52 19 153 .216 49 6 9 7 81 1 10 1 6 0 64.0
11/01/2024 at Puget Sound L 3 34 22 103 .117 31 7 4 8 38 4 0 0 4 0 45.0
11/02/2024 at Pacific Lutheran L 3 23 20 103 .029 22 3 8 3 40 0 4 0 2 1 28.0
11/05/2024 at Willamette W 4 48 27 154 .136 39 11 12 3 80 2 4 0 4 0 63.0
11/08/2024 Lewis & Clark W 5 63 17 182 .253 55 6 13 16 72 3 10 0 8 0 77.0
Pacific (OR) 87 970 554 3168 .131 902 174 199 174 1399 49 168 18 133.0 11 1,277.0
Opponents 87 1027 481 3110 .176 941 174 191 174 1378 40 232 18 156.0 15 1,357.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 11.15
Assists Per Set 10.37
Service Aces Per Set 2.00
Reception Errors Per Set 2.00
Digs Per Set 16.08
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.13
Points Per Set 14.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Multnomah L 3 29 15 91 .154 24 5 2 12 34 0 8 2 4 2 38.0
8/30/2024 at Mary Hardin-Baylor W 3 40 23 112 .152 38 5 5 4 56 1 8 0 5 4 50.0
8/31/2024 vs Bushnell W 3 40 11 90 .322 38 8 7 9 43 0 12 0 6 1 54.0
9/01/2024 at Pacific Union L 3 20 21 93 -.011 18 5 2 6 43 1 0 2 1 1 26.0
9/06/2024 vs UC Santa Cruz W 4 50 22 121 .231 46 12 10 3 48 3 20 4 13 0 75.0
9/06/2024 vs Redlands L 4 50 26 151 .159 45 6 9 4 70 0 4 2 2 0 58.0
9/07/2024 Occidental L 4 38 22 109 .147 35 9 21 10 51 1 10 0 6.0 1 53.0
9/17/2024 at Linfield L 4 39 30 149 .060 37 6 11 8 55 2 8 1 6 1 51.0
9/20/2024 Whitworth W 3 42 13 105 .276 40 7 11 5 39 1 8 0 5 0 54.0
9/21/2024 Whitman L 4 50 22 173 .162 42 9 10 6 76 7 4 0 9 0 68.0
9/25/2024 at Warner Pacific L 3 24 14 98 .102 22 7 8 9 56 1 4 2 3 1 34.0
9/28/2024 George Fox W 4 59 29 173 .173 55 8 4 9 85 1 12 0 7 1 74.0
10/04/2024 at Pacific Lutheran W 4 59 27 173 .185 51 9 9 14 74 1 18 1 10 1 78.0
10/05/2024 at Puget Sound W 3 36 16 105 .190 33 6 5 10 59 1 12 1 7 2 49.0
10/08/2024 at Willamette W 3 41 17 118 .203 36 7 6 3 61 0 14 1 7 0 55.0
10/12/2024 Lewis & Clark L 4 38 28 155 .065 36 5 13 5 56 1 10 0 6 0 49.0
10/15/2024 Linfield W 3 31 10 91 .231 31 10 8 5 33 0 18 0 9 0 50.0
10/18/2024 at Whitman W 5 57 27 168 .179 50 9 7 13 73 3 16 1 11 0 77.0
10/19/2024 at Whitworth W 4 56 19 152 .243 53 4 4 6 60 2 16 1 10 0 70.0
10/25/2024 at George Fox W 4 59 17 168 .250 56 7 7 6 72 0 6 0 3 0 69.0
11/01/2024 Puget Sound W 3 45 13 100 .320 38 8 5 7 42 6 6 0 9 0 62.0
11/02/2024 Pacific Lutheran W 3 43 7 97 .371 42 3 8 3 56 0 4 0 2 0 48.0
11/05/2024 Willamette L 4 35 33 154 .013 32 3 7 11 74 5 2 0 6 0 44.0
11/08/2024 at Lewis & Clark L 5 46 19 164 .165 43 16 12 6 62 3 12 0 9 0 71.0
Opponents 87 1027 481 3110 .176 941 174 191 174 1378 40 232 18 156.0 15 1,357.0
Pacific (OR) 87 970 554 3168 .131 902 174 199 174 1399 49 168 18 133.0 11 1,277.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 11.80
Assists Per Set 10.82
Service Aces Per Set 2.00
Reception Errors Per Set 2.00
Digs Per Set 15.84
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.17
Points Per Set 15.60

Leaders

Team Leaders: Kills
Player High
Kills
Murphy, Mara 326
Velchek, Emma 292
Craft, Kayla 102
Hanson, Anneke 80
Churchfield, Lacy 52
Team Leaders: Assists
Player High
Assists
Frias, Rorie 289
Deferme, Maya 197
Hon, Sarah 185
Nelson, Danica 97
Padayao, Kayla-Jane 77
Team Leaders: Service Aces
Player High
Service Aces
Velchek, Emma 41
Murphy, Mara 36
Nelson, Danica 32
Craft, Kayla 22
Frias, Rorie 16
Team Leaders: Digs
Player High
Digs
Nelson, Danica 446
Velchek, Emma 223
Murphy, Mara 186
Cargill, Alyssa 146
Frias, Rorie 107
Team Leaders: Blocks
Player High
Blocks
Hanson, Anneke 39.0
Patnaude , Victoria 32.0
Craft, Kayla 28.0
Velchek, Emma 23.0
Churchfield, Lacy 21.0