2025 Volleyball Cumulative Statistics

Team (5-16, 2-14)

Overall Team Statistics
Statistic Pacific (OR) Opponents
Attack
Kills 720 880
Errors 428 394
Attempts 2674 2757
Percent .109 .176
Kills Per Set 9.7 11.9
Set
Assists 652 792
Assists Per Set 8.8 10.7
Ball Handling Errors 17 12
Serve
Aces 129 152
Errors 178 145
Aces Per Set 1.7 2.1
Receptions
Errors 152 129
Errors Per Set 2.1 1.7
Defense
Digs 1226 1301
Digs Per Set 16.6 17.6
Blocking
Solo 40 20
Assists 148 173
Errors 13 9
Blocks 114.0 106.5
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Schilz, Justyce 55 19 19 84.5 1.54 57 1.04 20 174 .213 5 0.09 0 0.00 0
3 Hefner, Chloe 24 11 6 44.0 1.83 42 1.75 31 187 .059 3 0.13 1 0.04 3
4 Churchfield, Lacy 59 20 13 90.5 1.53 78 1.32 71 309 .023 7 0.12 5 0.08 5
5 Velchek, Emma 68 20 20 243.0 3.57 189 2.78 112 624 .123 5 0.07 38 0.56 37
7 Cargill, Alyssa 70 21 0 4.0 0.06 1 0.01 0 41 .024 39 0.56 3 0.04 2
8 Padayao, Kayla-Jane 73 21 14 31.0 0.42 10 0.14 4 58 .103 285 3.90 21 0.29 33
9 Gardner, Diana 17 10 0 23.5 1.38 22 1.29 10 86 .140 0 0.00 0 0.00 0
10 Hickman, Jenna 32 17 0 39.5 1.23 35 1.09 28 112 .063 2 0.06 0 0.00 0
11 Tuiolemotu, Makayla 24 16 2 35.0 1.46 24 1.00 15 84 .107 0 0.00 0 0.00 4
12 Smith, Logan 55 21 6 94.5 1.72 81 1.47 35 268 .172 1 0.02 0 0.00 0
15 Hanson, Anneke 71 21 21 97.5 1.37 58 0.82 30 225 .124 8 0.11 16 0.23 15
16 Carlson, Hannah 58 17 16 116.5 2.01 109 1.88 61 400 .120 3 0.05 0 0.00 0
17 Skjonsby, Teegan 30 17 1 6.0 0.20 3 0.10 1 10 .200 5 0.17 3 0.10 7
18 Felten, Emmi-Lin 74 21 0 10.5 0.14 1 0.01 2 22 -.045 16 0.22 9 0.12 17
19 Turner, Callie 12 7 0 5.0 0.42 1 0.08 0 2 .500 26 2.17 4 0.33 3
20 Uyehara, McKenzie 51 19 1 13.0 0.25 0 0.00 1 19 -.053 6 0.12 13 0.25 25
22 Frias, Rorie 72 21 7 23.0 0.32 7 0.10 5 48 .042 241 3.35 16 0.22 27
23 Meyers, Lily 3 2 0 2.0 0.67 2 0.67 2 5 .000 0 0.00 0 0.00 0
Total 74 21 963.0 13.01 720 9.73 428 2674 .109 652 8.81 129 1.74 178
Opponents 74 21 1,138.5 15.39 880 11.89 394 2757 .176 792 10.70 152 2.05 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Schilz, Justyce 55 16 0.29 1 10 .900 0.02 13 29 42.0 0.76 4 0
3 Hefner, Chloe 24 13 0.54 3 90 .967 0.13 0 2 2.0 0.08 0 0
4 Churchfield, Lacy 59 79 1.34 7 54 .870 0.12 0 15 15.0 0.25 3 1
5 Velchek, Emma 68 174 2.56 28 366 .923 0.41 9 14 23.0 0.34 2 3
7 Cargill, Alyssa 70 235 3.36 24 361 .934 0.34 0 0 0 0.00 0 0
8 Padayao, Kayla-Jane 73 134 1.84 0 2 1.000 0.00 0 0 0 0.00 0 4
9 Gardner, Diana 17 7 0.41 5 27 .815 0.29 0 3 3.0 0.18 1 0
10 Hickman, Jenna 32 16 0.50 0 3 1.000 0.00 1 7 8.0 0.25 0 0
11 Tuiolemotu, Makayla 24 12 0.50 1 5 .800 0.04 4 14 18.0 0.75 1 2
12 Smith, Logan 55 27 0.49 0 6 1.000 0.00 1 25 26.0 0.47 1 1
15 Hanson, Anneke 71 72 1.01 0 4 1.000 0.00 9 29 38.0 0.54 1 0
16 Carlson, Hannah 58 41 0.71 14 145 .903 0.24 3 9 12.0 0.21 0 1
17 Skjonsby, Teegan 30 60 2.00 7 113 .938 0.23 0 0 0 0.00 0 0
18 Felten, Emmi-Lin 74 98 1.32 10 99 .899 0.14 0 1 1.0 0.01 0 0
19 Turner, Callie 12 12 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Uyehara, McKenzie 51 99 1.94 19 234 .919 0.37 0 0 0 0.00 0 0
22 Frias, Rorie 72 130 1.81 1 4 .750 0.01 0 0 0 0.00 0 4
23 Meyers, Lily 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
Total 74 1226 16.57 152 1524 .900 2.05 40 148 114.0 1.54 13 17
Opponents 74 1301 17.58 129 1250 .897 1.74 20 173 106.5 1.44 9 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Schilz, Justyce 41 14 14 63.5 1.55 39 0.95 15 133 .180 2 0.05 0 0.00 0
3 Hefner, Chloe 14 8 3 17.0 1.21 17 1.21 17 95 .000 0 0.00 0 0.00 0
4 Churchfield, Lacy 45 16 10 53.5 1.19 46 1.02 45 202 .005 4 0.09 1 0.02 2
5 Velchek, Emma 55 16 16 192.5 3.50 150 2.73 93 503 .113 5 0.09 29 0.53 34
7 Cargill, Alyssa 51 16 0 3.0 0.06 0 0.00 0 25 .000 20 0.39 3 0.06 1
8 Padayao, Kayla-Jane 54 16 10 21.0 0.39 8 0.15 2 35 .171 188 3.48 13 0.24 25
9 Gardner, Diana 12 7 0 14.5 1.21 13 1.08 9 60 .067 0 0.00 0 0.00 0
10 Hickman, Jenna 22 12 0 21.0 0.95 17 0.77 21 72 -.056 2 0.09 0 0.00 0
11 Tuiolemotu, Makayla 18 11 2 28.0 1.56 19 1.06 13 63 .095 0 0.00 0 0.00 4
12 Smith, Logan 46 16 6 77.5 1.68 65 1.41 31 240 .142 1 0.02 0 0.00 0
15 Hanson, Anneke 52 16 16 68.5 1.32 43 0.83 20 155 .148 5 0.10 7 0.13 12
16 Carlson, Hannah 39 12 11 69.5 1.78 66 1.69 44 262 .084 3 0.08 0 0.00 0
17 Skjonsby, Teegan 19 12 1 5.0 0.26 3 0.16 1 7 .286 4 0.21 2 0.11 5
18 Felten, Emmi-Lin 55 16 0 8.5 0.15 1 0.02 2 20 -.050 14 0.25 7 0.13 12
19 Turner, Callie 8 4 0 4.0 0.50 1 0.13 0 2 .500 22 2.75 3 0.38 3
20 Uyehara, McKenzie 43 14 1 10.0 0.23 0 0.00 1 13 -.077 5 0.12 10 0.23 20
22 Frias, Rorie 53 16 6 16.0 0.30 7 0.13 5 32 .063 168 3.17 9 0.17 18
23 Meyers, Lily 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
Total 55 16 674.0 12.25 496 9.02 321 1923 .091 443 8.05 84 1.53 136
Opponents 55 16 891.5 16.21 685 12.45 307 2011 .188 614 11.16 118 2.15 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Schilz, Justyce 41 14 0.34 1 9 .889 0.02 13 23 36.0 0.88 3 0
3 Hefner, Chloe 14 6 0.43 2 59 .966 0.14 0 0 0 0.00 0 0
4 Churchfield, Lacy 45 34 0.76 2 14 .857 0.04 0 13 13.0 0.29 3 1
5 Velchek, Emma 55 141 2.56 22 298 .926 0.40 8 11 19.0 0.35 2 3
7 Cargill, Alyssa 51 160 3.14 18 258 .930 0.35 0 0 0 0.00 0 0
8 Padayao, Kayla-Jane 54 98 1.81 0 2 1.000 0.00 0 0 0 0.00 0 1
9 Gardner, Diana 12 4 0.33 4 22 .818 0.33 0 3 3.0 0.25 1 0
10 Hickman, Jenna 22 6 0.27 0 2 1.000 0.00 1 6 7.0 0.32 0 0
11 Tuiolemotu, Makayla 18 9 0.50 1 5 .800 0.06 4 10 14.0 0.78 1 2
12 Smith, Logan 46 21 0.46 0 6 1.000 0.00 1 23 24.0 0.52 1 1
15 Hanson, Anneke 52 49 0.94 0 4 1.000 0.00 8 21 29.0 0.56 1 0
16 Carlson, Hannah 39 26 0.67 13 142 .908 0.33 3 1 4.0 0.10 0 1
17 Skjonsby, Teegan 19 29 1.53 5 64 .922 0.26 0 0 0 0.00 0 0
18 Felten, Emmi-Lin 55 70 1.27 8 84 .905 0.15 0 1 1.0 0.02 0 0
19 Turner, Callie 8 10 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
20 Uyehara, McKenzie 43 82 1.91 15 190 .921 0.35 0 0 0 0.00 0 0
22 Frias, Rorie 53 99 1.87 1 3 .667 0.02 0 0 0 0.00 0 3
23 Meyers, Lily 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 55 859 15.62 118 1162 .898 2.15 38 112 94.0 1.71 12 12
Opponents 55 953 17.33 84 905 .907 1.53 18 141 88.5 1.61 9 8

Match-By-Match

Pacific (OR)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Western Ore. L 3 21 17 98 .041 19 6 4 7 48 2 2 0 3 4 30.0
8/30/2025 Warner Pacific W 5 68 30 219 .174 65 11 12 6 98 0 14 1 7 1 86.0
9/06/2025 Cal Lutheran L 3 34 19 126 .119 31 2 9 4 45 0 4 0 2 0 38.0
9/07/2025 Pacific Union W 4 49 16 142 .232 45 11 8 8 85 0 8 0 4 0 64.0
9/07/2025 Pacific Union W 4 52 25 166 .163 49 15 9 9 91 0 8 0 4 0 71.0
9/16/2025 Linfield L 3 20 19 105 .010 20 5 9 5 40 3 2 0 4 0 29.0
9/19/2025 at Whitworth L 3 23 23 99 .000 21 1 9 6 40 2 2 2 3 1 27.0
9/20/2025 at Whitman L 4 38 22 160 .100 32 6 11 5 63 7 4 6 9 0 53.0
9/26/2025 Lewis & Clark W 3 30 10 93 .215 26 6 17 5 36 2 8 0 6 0 42.0
10/03/2025 at Puget Sound L 3 21 18 96 .031 18 4 5 4 38 2 4 0 4 0 29.0
10/04/2025 at Pacific Lutheran L 3 28 15 112 .116 27 4 7 5 48 2 10 0 7 1 39.0
10/07/2025 at George Fox L 4 44 20 134 .179 39 5 7 15 68 1 10 1 6 0 55.0
10/10/2025 Willamette L 3 26 17 117 .077 24 4 7 5 54 3 8 0 7 1 37.0
10/14/2025 at Linfield L 4 36 30 138 .043 30 10 12 13 68 3 12 1 9 0 55.0
10/17/2025 Whitman L 3 27 16 113 .097 26 3 9 9 50 1 4 0 3 2 33.0
10/18/2025 Whitworth L 3 29 17 107 .112 28 1 7 7 44 2 4 0 4 1 34.0
10/25/2025 at Lewis & Clark W 5 39 30 147 .061 31 12 8 10 81 3 10 1 8 0 59.0
10/31/2025 Pacific Lutheran L 3 30 21 119 .076 26 4 5 5 53 1 8 0 5 3 39.0
11/01/2025 Puget Sound L 3 24 12 103 .117 23 6 5 9 47 0 16 0 8 0 38.0
11/04/2025 George Fox L 4 46 30 150 .107 43 4 11 10 74 4 2 0 5 3 55.0
11/08/2025 at Willamette L 4 35 21 130 .108 29 9 7 5 55 2 8 1 6 0 50.0
Pacific (OR) 74 720 428 2674 .109 652 129 178 152 1226 40 148 13 114.0 17 963.0
Opponents 74 880 394 2757 .176 792 152 145 129 1301 20 173 9 106.5 12 1,138.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 9.73
Assists Per Set 8.81
Service Aces Per Set 1.74
Reception Errors Per Set 2.05
Digs Per Set 16.57
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.23
Points Per Set 13.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Western Ore. W 3 39 10 109 .266 34 7 11 6 54 0 6 0 3 0 49.0
8/30/2025 at Warner Pacific L 5 50 20 194 .155 44 6 7 11 85 2 10 0 7 4 63.0
9/06/2025 at Cal Lutheran W 3 40 7 111 .297 37 4 2 2 57 0 8 0 4 0 48.0
9/07/2025 at Pacific Union L 4 29 31 164 -.012 28 8 2 11 73 0 6 0 3 0 40.0
9/07/2025 at Pacific Union L 4 37 19 168 .107 35 9 10 15 79 0 2 0 1 0 47.0
9/16/2025 at Linfield W 3 36 16 102 .196 35 5 8 5 57 3 10 0 8 0 49.0
9/19/2025 Whitworth W 3 35 19 101 .158 31 6 7 1 49 4 10 0 9 0 50.0
9/20/2025 Whitman W 4 53 29 166 .145 48 5 5 6 84 2 6 3 5 0 63.0
9/26/2025 at Lewis & Clark L 3 31 19 91 .132 30 5 15 6 44 1 2 0 2 0 38.0
10/03/2025 Puget Sound W 3 45 15 104 .288 39 4 7 4 52 1 9 1 5.5 1 54.5
10/04/2025 Pacific Lutheran W 3 46 20 121 .215 41 5 5 4 61 0 2 0 1 0 52.0
10/07/2025 George Fox W 4 54 19 149 .235 47 15 12 5 57 1 12 1 7 0 76.0
10/10/2025 at Willamette W 3 42 14 116 .241 37 5 3 4 66 0 4 0 2 0 49.0
10/14/2025 Linfield W 4 38 24 143 .098 31 13 6 10 60 3 12 0 9 0 60.0
10/17/2025 at Whitman W 3 39 15 116 .207 38 9 6 3 61 0 8 0 4 3 52.0
10/18/2025 at Whitworth W 3 43 14 108 .269 38 7 5 1 52 0 12 0 6 1 56.0
10/25/2025 Lewis & Clark L 5 47 27 168 .119 44 10 16 12 71 1 16 2 9 0 66.0
10/31/2025 at Pacific Lutheran W 3 39 13 118 .220 34 5 3 4 56 0 8 0 4 1 48.0
11/01/2025 at Puget Sound W 3 45 17 116 .241 37 9 6 6 59 0 2 0 1 0 55.0
11/04/2025 at George Fox W 4 41 22 152 .125 37 10 7 4 63 1 18 0 10 2 61.0
11/08/2025 Willamette W 4 51 24 140 .193 47 5 2 9 61 1 10 2 6 0 62.0
Opponents 74 880 394 2757 .176 792 152 145 129 1301 20 173 9 106.5 12 1,138.5
Pacific (OR) 74 720 428 2674 .109 652 129 178 152 1226 40 148 13 114.0 17 963.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 11.89
Assists Per Set 10.70
Service Aces Per Set 2.05
Reception Errors Per Set 1.74
Digs Per Set 17.58
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.16
Points Per Set 15.39

Leaders

Team Leaders: Kills
Player High
Kills
Velchek, Emma 189
Carlson, Hannah 109
Smith, Logan 81
Churchfield, Lacy 78
Hanson, Anneke 58
Team Leaders: Assists
Player High
Assists
Padayao, Kayla-Jane 285
Frias, Rorie 241
Cargill, Alyssa 39
Turner, Callie 26
Felten, Emmi-Lin 16
Team Leaders: Service Aces
Player High
Service Aces
Velchek, Emma 38
Padayao, Kayla-Jane 21
Frias, Rorie 16
Hanson, Anneke 16
Uyehara, McKenzie 13
Team Leaders: Digs
Player High
Digs
Cargill, Alyssa 235
Velchek, Emma 174
Padayao, Kayla-Jane 134
Frias, Rorie 130
Uyehara, McKenzie 99
Team Leaders: Blocks
Player High
Blocks
Schilz, Justyce 42.0
Hanson, Anneke 38.0
Smith, Logan 26.0
Velchek, Emma 23.0
Tuiolemotu, Makayla 18.0