2025 Volleyball Cumulative Statistics

Team (4-12, 1-10)

Overall Team Statistics
Statistic Pacific (OR) Opponents
Attack
Kills 546 657
Errors 314 291
Attempts 2025 2063
Percent .115 .177
Kills Per Set 9.9 11.9
Set
Assists 500 593
Assists Per Set 9.1 10.8
Ball Handling Errors 11 9
Serve
Aces 94 113
Errors 142 111
Aces Per Set 1.7 2.1
Receptions
Errors 113 94
Errors Per Set 2.1 1.7
Defense
Digs 916 991
Digs Per Set 16.7 18.0
Blocking
Solo 30 17
Assists 104 119
Errors 11 5
Blocks 82.0 76.5
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Schilz, Justyce 46 16 16 68.5 1.49 47 1.02 15 141 .227 5 0.11 0 0.00 0
3 Hefner, Chloe 14 7 3 29.0 2.07 27 1.93 20 119 .059 3 0.21 1 0.07 3
4 Churchfield, Lacy 44 15 13 76.5 1.74 65 1.48 51 250 .056 7 0.16 5 0.11 5
5 Velchek, Emma 49 15 15 174.5 3.56 139 2.84 81 455 .127 3 0.06 26 0.53 29
7 Cargill, Alyssa 51 16 0 4.0 0.08 1 0.02 0 36 .028 32 0.63 3 0.06 1
8 Padayao, Kayla-Jane 55 16 14 25.0 0.45 8 0.15 3 51 .098 235 4.27 17 0.31 26
9 Gardner, Diana 9 6 0 16.0 1.78 16 1.78 4 44 .273 0 0.00 0 0.00 0
10 Hickman, Jenna 24 13 0 33.5 1.40 31 1.29 25 100 .060 2 0.08 0 0.00 0
11 Tuiolemotu, Makayla 14 12 0 19.0 1.36 12 0.86 9 43 .070 0 0.00 0 0.00 4
12 Smith, Logan 36 16 1 58.0 1.61 48 1.33 22 162 .160 1 0.03 0 0.00 0
15 Hanson, Anneke 52 16 16 69.0 1.33 39 0.75 20 169 .112 5 0.10 14 0.27 13
16 Carlson, Hannah 53 16 16 109.5 2.07 102 1.92 58 380 .116 3 0.06 0 0.00 0
17 Skjonsby, Teegan 25 12 0 5.0 0.20 3 0.12 1 10 .200 4 0.16 2 0.08 7
18 Felten, Emmi-Lin 55 16 0 4.5 0.08 1 0.02 0 15 .067 14 0.25 3 0.05 13
19 Turner, Callie 9 5 0 4.0 0.44 1 0.11 0 1 1.000 19 2.11 3 0.33 3
20 Uyehara, McKenzie 34 14 0 9.0 0.26 0 0.00 0 11 .000 3 0.09 9 0.26 18
22 Frias, Rorie 53 16 2 16.0 0.30 5 0.09 5 37 .000 164 3.09 11 0.21 20
23 Meyers, Lily 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
Total 55 16 722.0 13.13 546 9.93 314 2025 .115 500 9.09 94 1.71 142
Opponents 55 16 846.5 15.39 657 11.95 291 2063 .177 593 10.78 113 2.05 111

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Schilz, Justyce 46 12 0.26 1 10 .900 0.02 10 23 33.0 0.72 4 0
3 Hefner, Chloe 14 7 0.50 2 42 .952 0.14 0 2 2.0 0.14 0 0
4 Churchfield, Lacy 44 68 1.55 7 52 .865 0.16 0 13 13.0 0.30 2 0
5 Velchek, Emma 49 129 2.63 21 275 .924 0.43 6 7 13.0 0.27 2 2
7 Cargill, Alyssa 51 178 3.49 20 273 .927 0.39 0 0 0 0.00 0 0
8 Padayao, Kayla-Jane 55 98 1.78 0 2 1.000 0.00 0 0 0 0.00 0 3
9 Gardner, Diana 9 5 0.56 2 12 .833 0.22 0 0 0 0.00 0 0
10 Hickman, Jenna 24 16 0.67 0 2 1.000 0.00 1 3 4.0 0.17 0 0
11 Tuiolemotu, Makayla 14 6 0.43 0 2 1.000 0.00 3 8 11.0 0.79 1 0
12 Smith, Logan 36 20 0.56 0 2 1.000 0.00 1 18 19.0 0.53 1 1
15 Hanson, Anneke 52 50 0.96 0 2 1.000 0.00 6 20 26.0 0.50 1 0
16 Carlson, Hannah 53 41 0.77 10 129 .922 0.19 3 9 12.0 0.23 0 1
17 Skjonsby, Teegan 25 52 2.08 3 95 .968 0.12 0 0 0 0.00 0 0
18 Felten, Emmi-Lin 55 71 1.29 8 81 .901 0.15 0 1 1.0 0.02 0 0
19 Turner, Callie 9 9 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Uyehara, McKenzie 34 66 1.94 13 151 .914 0.38 0 0 0 0.00 0 0
22 Frias, Rorie 53 88 1.66 0 3 1.000 0.00 0 0 0 0.00 0 3
23 Meyers, Lily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
Total 55 916 16.65 113 1134 .900 2.05 30 104 82.0 1.49 11 11
Opponents 55 991 18.02 94 926 .898 1.71 17 119 76.5 1.39 5 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Schilz, Justyce 32 11 11 47.5 1.48 29 0.91 10 100 .190 2 0.06 0 0.00 0
3 Hefner, Chloe 4 4 0 2.0 0.50 2 0.50 6 27 -.148 0 0.00 0 0.00 0
4 Churchfield, Lacy 30 11 10 39.5 1.32 33 1.10 25 143 .056 4 0.13 1 0.03 2
5 Velchek, Emma 36 11 11 124.0 3.44 100 2.78 62 334 .114 3 0.08 17 0.47 26
7 Cargill, Alyssa 32 11 0 3.0 0.09 0 0.00 0 20 .000 13 0.41 3 0.09 0
8 Padayao, Kayla-Jane 36 11 10 15.0 0.42 6 0.17 1 28 .179 138 3.83 9 0.25 18
9 Gardner, Diana 4 3 0 7.0 1.75 7 1.75 3 18 .222 0 0.00 0 0.00 0
10 Hickman, Jenna 14 8 0 15.0 1.07 13 0.93 18 60 -.083 2 0.14 0 0.00 0
11 Tuiolemotu, Makayla 8 7 0 12.0 1.50 7 0.88 7 22 .000 0 0.00 0 0.00 4
12 Smith, Logan 27 11 1 41.0 1.52 32 1.19 18 134 .104 1 0.04 0 0.00 0
15 Hanson, Anneke 33 11 11 40.0 1.21 24 0.73 10 99 .141 2 0.06 5 0.15 10
16 Carlson, Hannah 34 11 11 62.5 1.84 59 1.74 41 242 .074 3 0.09 0 0.00 0
17 Skjonsby, Teegan 14 7 0 4.0 0.29 3 0.21 1 7 .286 3 0.21 1 0.07 5
18 Felten, Emmi-Lin 36 11 0 2.5 0.07 1 0.03 0 13 .077 12 0.33 1 0.03 8
19 Turner, Callie 5 2 0 3.0 0.60 1 0.20 0 1 1.000 15 3.00 2 0.40 3
20 Uyehara, McKenzie 26 9 0 6.0 0.23 0 0.00 0 5 .000 2 0.08 6 0.23 13
22 Frias, Rorie 34 11 1 9.0 0.26 5 0.15 5 21 .000 91 2.68 4 0.12 11
Total 36 11 433.0 12.03 322 8.94 207 1274 .090 291 8.08 49 1.36 100
Opponents 36 11 599.5 16.65 462 12.83 204 1317 .196 415 11.53 79 2.19 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Schilz, Justyce 32 10 0.31 1 9 .889 0.03 10 17 27.0 0.84 3 0
3 Hefner, Chloe 4 0 0.00 1 11 .909 0.25 0 0 0 0.00 0 0
4 Churchfield, Lacy 30 23 0.77 2 12 .833 0.07 0 11 11.0 0.37 2 0
5 Velchek, Emma 36 96 2.67 15 207 .928 0.42 5 4 9.0 0.25 2 2
7 Cargill, Alyssa 32 103 3.22 14 170 .918 0.44 0 0 0 0.00 0 0
8 Padayao, Kayla-Jane 36 62 1.72 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Gardner, Diana 4 2 0.50 1 7 .857 0.25 0 0 0 0.00 0 0
10 Hickman, Jenna 14 6 0.43 0 1 1.000 0.00 1 2 3.0 0.21 0 0
11 Tuiolemotu, Makayla 8 3 0.38 0 2 1.000 0.00 3 4 7.0 0.88 1 0
12 Smith, Logan 27 14 0.52 0 2 1.000 0.00 1 16 17.0 0.63 1 1
15 Hanson, Anneke 33 27 0.82 0 2 1.000 0.00 5 12 17.0 0.52 1 0
16 Carlson, Hannah 34 26 0.76 9 126 .929 0.26 3 1 4.0 0.12 0 1
17 Skjonsby, Teegan 14 21 1.50 1 46 .978 0.07 0 0 0 0.00 0 0
18 Felten, Emmi-Lin 36 43 1.19 6 66 .909 0.17 0 1 1.0 0.03 0 0
19 Turner, Callie 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
20 Uyehara, McKenzie 26 49 1.88 9 107 .916 0.35 0 0 0 0.00 0 0
22 Frias, Rorie 34 57 1.68 0 2 1.000 0.00 0 0 0 0.00 0 2
Total 36 549 15.25 79 772 .898 2.19 28 68 62.0 1.72 10 6
Opponents 36 643 17.86 49 581 .916 1.36 15 87 58.5 1.63 5 5

Match-By-Match

Pacific (OR)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Western Ore. L 3 21 17 98 .041 19 6 4 7 48 2 2 0 3 4 30.0
8/30/2025 Warner Pacific W 5 68 30 219 .174 65 11 12 6 98 0 14 1 7 1 86.0
9/06/2025 Cal Lutheran L 3 34 19 126 .119 31 2 9 4 45 0 4 0 2 0 38.0
9/07/2025 Pacific Union W 4 49 16 142 .232 45 11 8 8 85 0 8 0 4 0 64.0
9/07/2025 Pacific Union W 4 52 25 166 .163 49 15 9 9 91 0 8 0 4 0 71.0
9/16/2025 Linfield L 3 20 19 105 .010 20 5 9 5 40 3 2 0 4 0 29.0
9/19/2025 at Whitworth L 3 23 23 99 .000 21 1 9 6 40 2 2 2 3 1 27.0
9/20/2025 at Whitman L 4 38 22 160 .100 32 6 11 5 63 7 4 6 9 0 53.0
9/26/2025 Lewis & Clark W 3 30 10 93 .215 26 6 17 5 36 2 8 0 6 0 42.0
10/03/2025 at Puget Sound L 3 21 18 96 .031 18 4 5 4 38 2 4 0 4 0 29.0
10/04/2025 at Pacific Lutheran L 3 28 15 112 .116 27 4 7 5 48 2 10 0 7 1 39.0
10/07/2025 at George Fox L 4 44 20 134 .179 39 5 7 15 68 1 10 1 6 0 55.0
10/10/2025 Willamette L 3 26 17 117 .077 24 4 7 5 54 3 8 0 7 1 37.0
10/14/2025 at Linfield L 4 36 30 138 .043 30 10 12 13 68 3 12 1 9 0 55.0
10/17/2025 Whitman L 3 27 16 113 .097 26 3 9 9 50 1 4 0 3 2 33.0
10/18/2025 Whitworth L 3 29 17 107 .112 28 1 7 7 44 2 4 0 4 1 34.0
Pacific (OR) 55 546 314 2025 .115 500 94 142 113 916 30 104 11 82.0 11 722.0
Opponents 55 657 291 2063 .177 593 113 111 94 991 17 119 5 76.5 9 846.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 9.93
Assists Per Set 9.09
Service Aces Per Set 1.71
Reception Errors Per Set 2.05
Digs Per Set 16.65
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.20
Points Per Set 13.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Western Ore. W 3 39 10 109 .266 34 7 11 6 54 0 6 0 3 0 49.0
8/30/2025 at Warner Pacific L 5 50 20 194 .155 44 6 7 11 85 2 10 0 7 4 63.0
9/06/2025 at Cal Lutheran W 3 40 7 111 .297 37 4 2 2 57 0 8 0 4 0 48.0
9/07/2025 at Pacific Union L 4 29 31 164 -.012 28 8 2 11 73 0 6 0 3 0 40.0
9/07/2025 at Pacific Union L 4 37 19 168 .107 35 9 10 15 79 0 2 0 1 0 47.0
9/16/2025 at Linfield W 3 36 16 102 .196 35 5 8 5 57 3 10 0 8 0 49.0
9/19/2025 Whitworth W 3 35 19 101 .158 31 6 7 1 49 4 10 0 9 0 50.0
9/20/2025 Whitman W 4 53 29 166 .145 48 5 5 6 84 2 6 3 5 0 63.0
9/26/2025 at Lewis & Clark L 3 31 19 91 .132 30 5 15 6 44 1 2 0 2 0 38.0
10/03/2025 Puget Sound W 3 45 15 104 .288 39 4 7 4 52 1 9 1 5.5 1 54.5
10/04/2025 Pacific Lutheran W 3 46 20 121 .215 41 5 5 4 61 0 2 0 1 0 52.0
10/07/2025 George Fox W 4 54 19 149 .235 47 15 12 5 57 1 12 1 7 0 76.0
10/10/2025 at Willamette W 3 42 14 116 .241 37 5 3 4 66 0 4 0 2 0 49.0
10/14/2025 Linfield W 4 38 24 143 .098 31 13 6 10 60 3 12 0 9 0 60.0
10/17/2025 at Whitman W 3 39 15 116 .207 38 9 6 3 61 0 8 0 4 3 52.0
10/18/2025 at Whitworth W 3 43 14 108 .269 38 7 5 1 52 0 12 0 6 1 56.0
Opponents 55 657 291 2063 .177 593 113 111 94 991 17 119 5 76.5 9 846.5
Pacific (OR) 55 546 314 2025 .115 500 94 142 113 916 30 104 11 82.0 11 722.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 11.95
Assists Per Set 10.78
Service Aces Per Set 2.05
Reception Errors Per Set 1.71
Digs Per Set 18.02
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.16
Points Per Set 15.39

Leaders

Team Leaders: Kills
Player High
Kills
Velchek, Emma 139
Carlson, Hannah 102
Churchfield, Lacy 65
Smith, Logan 48
Schilz, Justyce 47
Team Leaders: Assists
Player High
Assists
Padayao, Kayla-Jane 235
Frias, Rorie 164
Cargill, Alyssa 32
Turner, Callie 19
Felten, Emmi-Lin 14
Team Leaders: Service Aces
Player High
Service Aces
Velchek, Emma 26
Padayao, Kayla-Jane 17
Hanson, Anneke 14
Frias, Rorie 11
Uyehara, McKenzie 9
Team Leaders: Digs
Player High
Digs
Cargill, Alyssa 178
Velchek, Emma 129
Padayao, Kayla-Jane 98
Frias, Rorie 88
Felten, Emmi-Lin 71
Team Leaders: Blocks
Player High
Blocks
Schilz, Justyce 33.0
Hanson, Anneke 26.0
Smith, Logan 19.0
Churchfield, Lacy 13.0
Velchek, Emma 13.0