2026 Volleyball Cumulative Statistics

Team (2-19, 1-13)

Overall Team Statistics
Statistic Pacific (OR) Opponents
Attack
Kills 660 890
Errors 408 339
Attempts 2385 2486
Percent .106 .222
Kills Per Set 9.2 12.4
Set
Assists 610 818
Assists Per Set 8.5 11.4
Ball Handling Errors 4 2
Serve
Aces 101 179
Errors 148 154
Aces Per Set 1.4 2.5
Receptions
Errors 179 101
Errors Per Set 2.5 1.4
Defense
Digs 1084 1148
Digs Per Set 15.1 15.9
Blocking
Solo 21 23
Assists 148 190
Errors 15 23
Blocks 95.0 118.0
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Freitag, Quinn 72 21 20 133.0 1.85 121 1.68 74 445 .106 2 0.03 0 0.00 0
4 Myers, Megan 28 10 8 21.5 0.77 15 0.54 7 49 .163 0 0.00 0 0.00 0
5 Velchek, Emma 72 21 16 189.5 2.63 175 2.43 83 512 .180 5 0.07 4 0.06 14
6 Young, Emma 71 21 14 100.0 1.41 75 1.06 43 242 .132 4 0.06 0 0.00 1
8 Padayao, Kayla-Jane 62 18 10 17.0 0.27 3 0.05 6 24 -.125 228 3.68 14 0.23 20
9 Villanueva, Jersey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Felten, Emmi-Lin 72 21 0 0 0.00 0 0.00 3 18 -.167 24 0.33 0 0.00 0
12 Ennes, Makenna 72 21 21 107.5 1.49 67 0.93 43 240 .100 14 0.19 15 0.21 26
13 Darnell, Isabelle 72 21 19 186.5 2.59 165 2.29 123 619 .068 4 0.06 13 0.18 20
14 Nickell, Samantha 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
15 Carlson, Hannah 47 13 0 37.0 0.79 30 0.64 17 153 .085 2 0.04 0 0.00 0
18 Paleka, Taylor 22 9 0 5.0 0.23 2 0.09 1 7 .143 60 2.73 3 0.14 6
19 Fujimoto, Kira 72 21 7 16.0 0.22 1 0.01 2 16 -.063 10 0.14 15 0.21 5
20 Uyehara, McKenzie 72 21 0 21.0 0.29 3 0.04 0 19 .158 39 0.54 18 0.25 22
22 Turner, Callie 64 20 11 22.0 0.34 3 0.05 5 34 -.059 218 3.41 19 0.30 33
23 Cripe, Caitlin 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
Total 72 21 856.0 11.89 660 9.17 408 2385 .106 610 8.47 101 1.40 148
Opponents 72 21 1,187.0 16.49 890 12.36 339 2486 .222 818 11.36 179 2.49 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Freitag, Quinn 72 33 0.46 4 21 .810 0.06 0 24 24.0 0.33 4 0
4 Myers, Megan 28 7 0.25 0 0 .000 0.00 1 11 12.0 0.43 0 0
5 Velchek, Emma 72 73 1.01 28 248 .887 0.39 3 15 18.0 0.25 0 0
6 Young, Emma 71 19 0.27 0 3 1.000 0.00 8 34 42.0 0.59 4 0
8 Padayao, Kayla-Jane 62 123 1.98 0 3 1.000 0.00 0 0 0 0.00 0 1
9 Villanueva, Jersey 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Felten, Emmi-Lin 72 119 1.65 32 288 .889 0.44 0 0 0 0.00 0 0
12 Ennes, Makenna 72 40 0.56 0 6 1.000 0.00 9 33 42.0 0.58 3 0
13 Darnell, Isabelle 72 155 2.15 35 343 .898 0.49 0 17 17.0 0.24 1 0
14 Nickell, Samantha 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Carlson, Hannah 47 23 0.49 1 8 .875 0.02 0 14 14.0 0.30 3 0
18 Paleka, Taylor 22 33 1.50 0 0 .000 0.00 0 0 0 0.00 0 1
19 Fujimoto, Kira 72 189 2.63 19 260 .927 0.26 0 0 0 0.00 0 0
20 Uyehara, McKenzie 72 174 2.42 31 318 .903 0.43 0 0 0 0.00 0 0
22 Turner, Callie 64 95 1.48 0 2 1.000 0.00 0 0 0 0.00 0 2
23 Cripe, Caitlin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 72 1084 15.06 179 1502 .881 2.49 21 148 95.0 1.32 15 4
Opponents 72 1148 15.94 101 1141 .911 1.40 23 190 118.0 1.64 23 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Freitag, Quinn 44 14 13 84.0 1.91 77 1.75 47 267 .112 1 0.02 0 0.00 0
4 Myers, Megan 27 9 8 20.5 0.76 14 0.52 6 46 .174 0 0.00 0 0.00 0
5 Velchek, Emma 44 14 11 115.0 2.61 109 2.48 50 310 .190 2 0.05 2 0.05 3
6 Young, Emma 44 14 7 61.5 1.40 49 1.11 22 158 .171 4 0.09 0 0.00 1
8 Padayao, Kayla-Jane 44 14 10 7.0 0.16 1 0.02 6 21 -.238 169 3.84 6 0.14 16
9 Villanueva, Jersey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Felten, Emmi-Lin 44 14 0 0 0.00 0 0.00 2 13 -.154 18 0.41 0 0.00 0
12 Ennes, Makenna 44 14 14 62.5 1.42 40 0.91 28 149 .081 9 0.20 10 0.23 17
13 Darnell, Isabelle 44 14 14 118.0 2.68 104 2.36 80 401 .060 3 0.07 11 0.25 14
14 Nickell, Samantha 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
15 Carlson, Hannah 19 6 0 9.5 0.50 8 0.42 9 59 -.017 1 0.05 0 0.00 0
18 Paleka, Taylor 11 5 0 5.0 0.45 2 0.18 1 3 .333 26 2.36 3 0.27 2
19 Fujimoto, Kira 44 14 3 10.0 0.23 0 0.00 2 11 -.182 6 0.14 10 0.23 4
20 Uyehara, McKenzie 44 14 0 11.0 0.25 3 0.07 0 14 .214 27 0.61 8 0.18 14
22 Turner, Callie 36 13 4 8.0 0.22 1 0.03 2 15 -.067 117 3.25 7 0.19 12
Total 44 14 512.0 11.64 408 9.27 255 1470 .104 383 8.70 57 1.30 84
Opponents 44 14 752.0 17.09 560 12.73 197 1549 .234 509 11.57 117 2.66 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Freitag, Quinn 44 20 0.45 1 11 .909 0.02 0 14 14.0 0.32 4 0
4 Myers, Megan 27 7 0.26 0 0 .000 0.00 1 11 12.0 0.44 0 0
5 Velchek, Emma 44 33 0.75 20 121 .835 0.45 1 6 7.0 0.16 0 0
6 Young, Emma 44 13 0.30 0 2 1.000 0.00 6 13 19.0 0.43 4 0
8 Padayao, Kayla-Jane 44 90 2.05 0 2 1.000 0.00 0 0 0 0.00 0 1
9 Villanueva, Jersey 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Felten, Emmi-Lin 44 67 1.52 19 185 .897 0.43 0 0 0 0.00 0 0
12 Ennes, Makenna 44 26 0.59 0 2 1.000 0.00 5 15 20.0 0.45 3 0
13 Darnell, Isabelle 44 122 2.77 19 228 .917 0.43 0 6 6.0 0.14 1 0
14 Nickell, Samantha 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Carlson, Hannah 19 10 0.53 1 5 .800 0.05 0 3 3.0 0.16 1 0
18 Paleka, Taylor 11 19 1.73 0 0 .000 0.00 0 0 0 0.00 0 0
19 Fujimoto, Kira 44 117 2.66 14 163 .914 0.32 0 0 0 0.00 0 0
20 Uyehara, McKenzie 44 99 2.25 25 237 .895 0.57 0 0 0 0.00 0 0
22 Turner, Callie 36 45 1.25 0 2 1.000 0.00 0 0 0 0.00 0 1
Total 44 669 15.20 117 960 .878 2.66 13 68 47.0 1.07 13 2
Opponents 44 695 15.80 57 692 .918 1.30 17 116 75.0 1.70 18 1

Match-By-Match

Pacific (OR)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Wis.-Oshkosh L 3 18 13 79 .063 18 0 6 13 31 1 12 0 7 0 25.0
9/04/2026 vs UW-River Falls L 3 25 22 98 .031 23 1 6 5 38 0 2 0 1 1 27.0
9/05/2026 Azusa Pacific L 3 34 17 124 .137 31 4 8 3 55 3 8 0 7 1 45.0
9/05/2026 Hamline L 5 51 24 157 .172 48 13 11 13 83 1 14 0 8 0 72.0
9/11/2026 at Pomona-Pitzer L 5 43 30 161 .081 36 11 12 8 68 2 10 1 7 0 61.0
9/11/2026 vs Occidental W 5 45 29 171 .094 41 10 11 6 87 0 22 1 11 0 66.0
9/12/2026 vs Chapman L 4 36 18 125 .144 30 5 10 14 53 1 12 0 7 0 48.0
9/15/2026 at Lewis & Clark L 3 23 22 110 .009 23 6 6 12 51 0 6 1 3 0 32.0
9/18/2026 at Puget Sound L 3 22 21 92 .011 22 5 6 6 37 5 4 0 7 0 34.0
9/19/2026 at Pacific Lutheran L 3 20 14 84 .071 20 3 6 13 37 0 2 1 1 0 24.0
9/25/2026 Whitman L 4 45 21 149 .161 42 7 8 14 62 1 10 0 6 0 58.0
9/26/2026 Whitworth L 3 24 19 93 .054 22 2 6 5 32 1 4 0 3 0 29.0
9/29/2026 at Willamette L 3 25 18 98 .071 24 0 8 6 51 0 2 2 1 0 26.0
10/09/2026 at George Fox L 3 18 21 90 -.033 18 3 6 12 39 1 4 0 3 1 24.0
10/10/2026 Linfield L 3 36 20 125 .128 35 5 7 3 54 1 4 0 3 0 44.0
10/13/2026 Lewis & Clark W 3 41 17 112 .214 34 5 7 3 55 0 12 1 6 0 52.0
10/16/2026 Pacific Lutheran L 3 28 13 103 .146 27 5 4 10 58 1 6 1 4 1 37.0
10/17/2026 Puget Sound L 3 37 8 88 .330 35 7 4 6 43 0 6 0 3 0 47.0
10/23/2026 at Whitworth L 3 20 23 103 -.029 18 2 6 11 43 0 6 0 3 0 25.0
10/24/2026 at Whitman L 4 41 21 120 .167 37 6 4 6 58 3 0 7 3 0 50.0
10/27/2026 Willamette L 3 28 17 103 .107 26 1 6 10 49 0 2 0 1 0 30.0
Pacific (OR) 72 660 408 2385 .106 610 101 148 179 1084 21 148 15 95.0 4 856.0
Opponents 72 890 339 2486 .222 818 179 154 101 1148 23 190 23 118.0 2 1,187.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 9.17
Assists Per Set 8.47
Service Aces Per Set 1.40
Reception Errors Per Set 2.49
Digs Per Set 15.06
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.06
Points Per Set 11.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Wis.-Oshkosh W 3 42 14 93 .301 39 13 12 0 41 2 4 0 4 1 59.0
9/04/2026 vs UW-River Falls W 3 40 19 104 .202 39 5 10 1 45 3 10 0 8 0 53.0
9/05/2026 at Azusa Pacific W 3 43 17 122 .213 42 3 2 4 64 1 12 0 7 0 53.0
9/05/2026 at Hamline W 5 49 24 163 .153 46 13 11 13 79 0 8 0 4 0 66.0
9/11/2026 Pomona-Pitzer W 5 52 28 155 .155 50 8 10 11 72 0 6 3 3 0 63.0
9/11/2026 vs Occidental L 5 54 25 177 .164 48 6 14 10 88 0 16 2 8 0 68.0
9/12/2026 vs Chapman W 4 50 15 123 .285 45 14 12 5 64 0 18 0 9 0 73.0
9/15/2026 Lewis & Clark W 3 34 15 105 .181 30 12 5 6 53 0 12 1 6 0 52.0
9/18/2026 Puget Sound W 3 38 16 101 .218 32 6 8 5 47 6 6 1 9 0 53.0
9/19/2026 Pacific Lutheran W 3 41 4 94 .394 36 13 7 3 43 1 8 0 5 0 59.0
9/25/2026 at Whitman W 4 48 23 151 .166 46 14 5 7 70 3 10 0 8 0 70.0
9/26/2026 at Whitworth W 3 40 12 95 .295 38 5 7 2 42 0 4 0 2 0 47.0
9/29/2026 Willamette W 3 42 18 124 .194 35 6 6 0 47 1 4 0 3 0 51.0
10/09/2026 George Fox W 3 33 12 92 .228 32 12 6 3 43 0 12 0 6 1 51.0
10/10/2026 at Linfield W 3 44 11 117 .282 41 3 8 5 60 2 10 0 7 0 54.0
10/13/2026 at Lewis & Clark L 3 24 21 106 .028 21 3 6 5 45 0 8 0 4 0 31.0
10/16/2026 at Pacific Lutheran W 3 40 13 120 .225 36 10 5 5 58 0 8 1 4 0 54.0
10/17/2026 at Puget Sound W 3 52 9 109 .394 48 6 6 7 39 0 4 4 2 0 60.0
10/23/2026 Whitworth W 3 31 9 89 .247 30 11 3 2 48 0 24 0 12 0 54.0
10/24/2026 Whitman W 4 55 17 139 .273 48 6 8 6 46 3 4 10 5 0 66.0
10/27/2026 at Willamette W 3 38 17 107 .196 36 10 3 1 54 1 2 1 2 0 50.0
Opponents 72 890 339 2486 .222 818 179 154 101 1148 23 190 23 118.0 2 1,187.0
Pacific (OR) 72 660 408 2385 .106 610 101 148 179 1084 21 148 15 95.0 4 856.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 12.36
Assists Per Set 11.36
Service Aces Per Set 2.49
Reception Errors Per Set 1.40
Digs Per Set 15.94
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.03
Points Per Set 16.49

Leaders

Team Leaders: Kills
Player High
Kills
Velchek, Emma 175
Darnell, Isabelle 165
Freitag, Quinn 121
Young, Emma 75
Ennes, Makenna 67
Team Leaders: Assists
Player High
Assists
Padayao, Kayla-Jane 228
Turner, Callie 218
Paleka, Taylor 60
Uyehara, McKenzie 39
Felten, Emmi-Lin 24
Team Leaders: Service Aces
Player High
Service Aces
Turner, Callie 19
Uyehara, McKenzie 18
Ennes, Makenna 15
Fujimoto, Kira 15
Padayao, Kayla-Jane 14
Team Leaders: Digs
Player High
Digs
Fujimoto, Kira 189
Uyehara, McKenzie 174
Darnell, Isabelle 155
Padayao, Kayla-Jane 123
Felten, Emmi-Lin 119
Team Leaders: Blocks
Player High
Blocks
Ennes, Makenna 42.0
Young, Emma 42.0
Freitag, Quinn 24.0
Velchek, Emma 18.0
Darnell, Isabelle 17.0