All-Time Career Lists

CAREER POINTS

 
Name Years Points
1. Norm Hubert 1951-55 1703
2. Leon Johnson 1960-64 1668
3. John Bass 1987-91 1641
4. Brett Jefferies 1993-97 1604
5. Ross Bartlett 2005-07 1330
6. Dan French 1952-56 1279
7. Lucas Winkler 2021-25 1231
8. Colin Wester 2009-13 1194
9. Geoff Vernon 1992-96 1177
10. Davis Holly 2016-20 1158
11. Scott Nehring 1975-79 1154
12. Eldridge Broussard 1972-74 1116
13. Walt Reason 1975-78 1058
14. Joe Van Domelen 2002-08 1034
15. Tony Beo 1991-93 1009
16. Erin Gram  2000-04 950
17. Ed Rooney 1947-51 936
18. Mark Peterson 1970-73 929
19. Branden Kawazoe 2002-06 927
20. Greg Taylor 1973-75 927

CAREER ASSISTS

 
Name Years ASSISTS
1. Lucas Winkler 2021-25 572
2. Mark Ward  1985-89 490
3. Erin Gram 2000-04 414
4. Mark Peterson  1970-73 324
5. Scott Nehring 1975-79 301
6. Davis Holly 2016-20 286
7. John Bass 1987-91 268
8. Greg Taylor  1973-75 264
9. Geoff Vernon 1992-96 257
10. Bruce Robertson  1990-92 253
11. Donald Shaw  1974-76 241
12. Ray Figueroa  1998-02 221
13. A.J. Gaulton  2006-10 201
14. Coby Proctor  2011-15 200
15. Colin Wester 2009-13 198

CAREER REBOUNDS

 
Name Years Rebounds 
1. Ross Bartlett 2005-08 784
2. Dan French  1952-56 668
3. Nate Olowo  2014-18 601
4. Lucas Winkler 2021-25 586
5. Clint Agee 1951-54 581
6. Brett Jefferies  1993-97 579
7. Ed Rooney  1947-51 574
8. Warren Stone 1971-73 558
9. Gary Rudd 1988-92 538
10. Cliff Wood  1969-71 536
11. Bill Blevins  1986-90 507
12. Jerry Kalapus  1956-59 503
13. Walt Reason  1975-78 488
14. Leon Johnson 2011-15 472
15. Mitch Wettig  2000-04 457
16. Colin Wester  2009-13 452
17. Mike Payne  1963-65 431
18. Jason Mandic 1989-93 414
19. Mark Atkinson 1983-85 393
20. Kyle Motta  2003-07 376